One Knoxville
5 º Place
Form
0.83 PPG
USA USL League One
2023-06-17 23:30
Sun Devil Soccer Stadium
Gabriele Ciampi
Final Result: 2-0
Half Time: 1-0
Charlotte Independence
6 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1.5 | 0 |
3 | 2.5 | 4 |
4 | 3.5 | 8 |
5 | 3.5 | 13.5 |
6 | 8 | 13.5 |
7 | 6.5 | 13.5 |
8 | 5.5 | 9.5 |
9 | 9 | 10.5 |
10 | 10 | 5 |
11 | 5.5 | 6 |
12 | 11.5 | 7 |
13 | 14 | 8 |
14 | 10.5 | 3 |
15 | 9.5 | 5.5 |
16 | 9.5 | 4.5 |
17 | 10 | 4.5 |
18 | 7.5 | 6 |
19 | 17 | 6 |
20 | 18 | 3.5 |
21 | 22 | 3.5 |
22 | 15.5 | 7.5 |
23 | 15.5 | 7.5 |
24 | 14 | 7.5 |
25 | 13 | 14 |
26 | 9 | 19 |
27 | 20 | 14 |
28 | 20 | 11.5 |
29 | 14 | 16.5 |
30 | 15 | 17 |
31 | 16.5 | 13 |
32 | 6.5 | 17.5 |
33 | 6.5 | 26.5 |
34 | 6 | 22.5 |
35 | 5 | 15.5 |
36 | 8.5 | 14.5 |
37 | 7.5 | 15 |
38 | 7.5 | 14 |
39 | 8.5 | 13 |
40 | 9.5 | 19 |
41 | 7.5 | 19 |
42 | 11 | 14 |
43 | 11 | 8.5 |
44 | 7.5 | 13.5 |
45 | 15 | 10 |
46 | 15.5 | 11 |
47 | 14 | 13.5 |
48 | 18 | 11 |
49 | 18 | 6 |
50 | 14.5 | 3.5 |
51 | 11 | 6.5 |
52 | 10 | 8 |
53 | 6 | 9.5 |
54 | 6 | 9.5 |
55 | 4.5 | 9.5 |
56 | 4.5 | 7.5 |
57 | 3.5 | 5 |
58 | 4.5 | 7 |
59 | 4.5 | 9 |
60 | 2.5 | 9 |
61 | 3.5 | 10.5 |
62 | 3.5 | 15 |
63 | 3.5 | 12.5 |
64 | 3.5 | 14 |
65 | 3 | 15 |
66 | 5 | 11.5 |
67 | 5 | 9.5 |
68 | 4 | 14.5 |
69 | 5 | 11 |
70 | 4 | 10 |
71 | 8 | 11 |
72 | 9.5 | 8 |
73 | 10.5 | 6 |
74 | 9.5 | 9.5 |
75 | 9.5 | 12 |
76 | 2.5 | 14.5 |
77 | 2 | 16.5 |
78 | 2 | 21 |
79 | 3 | 21.5 |
80 | 3 | 23 |
81 | 5.5 | 24 |
82 | 5.5 | 21 |
83 | 5.5 | 12.5 |
84 | 10 | 10.5 |
85 | 10 | 14 |
86 | 7.5 | 11 |
87 | 7.5 | 12.5 |
88 | 6.5 | 18.5 |
89 | 2.5 | 16.5 |
90 | 8.5 | 44 |
One Knoxville
5 º Place
Form
0.83 PPG
USA USL League One
2023-06-17 23:30
Sun Devil Soccer Stadium
Gabriele Ciampi
Final Result: 2-0
Half Time: 1-0
Charlotte Independence
6 º Place
Form
1.20 PPG
One Knoxville
5 º Place
Form
0.83 PPG
USA USL League One
2023-06-17 23:30
Sun Devil Soccer Stadium
Gabriele Ciampi
Final Result: 2-0
Half Time: 1-0
Charlotte Independence
6 º Place
Form
1.20 PPG
One Knoxville | Charlotte Independence | |
---|---|---|
0.67 | Avg. Scored | 1.10 |
1.00 | Avg. Suffer | 1.00 |
1.70 | Avg. Goals | 2.10 |
50% | Games without scoring | 40% |
33% | Games without conceding | 30% |
33% | BTTS | 50% |
One Knoxville | Charlotte Independence | |
---|---|---|
0.50 | Avg. Scored | 0.60 |
0.17 | Avg. Suffer | 0.40 |
0.70 | Avg. Goals | 1.00 |
67% | Games without scoring | 50% |
83% | Games without conceding | 60% |
0% | BTTS | 30% |
One Knoxville | Charlotte Independence | |
---|---|---|
0.17 | Avg. Scored | 0.50 |
0.83 | Avg. Suffer | 0.60 |
1.00 | Avg. Goals | 1.10 |
83% | Games without scoring | 60% |
50% | Games without conceding | 60% |
17% | BTTS | 0% |
One Knoxville | Charlotte Independence | |
---|---|---|
33.3% | First to Score | 40% |
16.7% | And won in the end | 30% |
0% | Scores in both halves | 30% |
60% | Scores a goal? | 63.3% |
8.80 | Shots per game | 7.80 |
2.30 | Shots on target per game | 3.40 |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 67% | Over 0.5 | 60% | 70% |
17% | 33% | Over 1.5 | 30% | 20% |
0% | 0% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 17% | Over 0.5 | 50% | 40% |
17% | 0% | Over 1.5 | 10% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
17% | 50% | Over 0.5 | 40% | 40% |
0% | 33% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
One Knoxville | Charlotte Independence | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 0 | 2 | 33% | 0-15 | 3 | 1 | 4 | 40% |
0 | 0 | 0 | 0% | 16-30 | 1 | 1 | 2 | 20% |
1 | 1 | 2 | 33% | 31-HT | 2 | 2 | 4 | 30% |
0 | 3 | 3 | 33% | 46-60 | 2 | 2 | 4 | 40% |
1 | 1 | 2 | 33% | 61-75 | 2 | 1 | 3 | 30% |
0 | 1 | 1 | 17% | 76-FT | 1 | 3 | 4 | 40% |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 16.67% | 150% |
16.67% | 83.33% | -1.5 | 33.33% | 133.33% |
16.67% | 83.33% | -0.5 | 50% | 116.67% |
50% | 50% | +0.5 | 100% | 66.67% |
83.33% | 16.67% | +1.5 | 166.67% | 0% |
100% | 0% | +2.5 | 166.67% | 0% |
One Knoxville
5 º Place
Form
0.83 PPG
USA USL League One
2023-06-17 23:30
Sun Devil Soccer Stadium
Gabriele Ciampi
Final Result: 2-0
Half Time: 1-0
Charlotte Independence
6 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
One Knoxville
5 º Place
Form
0.83 PPG
USA USL League One
2023-06-17 23:30
Sun Devil Soccer Stadium
Gabriele Ciampi
Final Result: 2-0
Half Time: 1-0
Charlotte Independence
6 º Place
Form
1.20 PPG
One Knoxville | Charlotte Independence | |
---|---|---|
6.83 | Avg For | 2.80 |
5.33 | Avg Against | 4.00 |
12.17 | Avg Total | 6.80 |
One Knoxville | Charlotte Independence | |
---|---|---|
3.17 | Avg For | 1.20 |
3.17 | Avg Against | 1.20 |
6.33 | Avg Total | 2.40 |
One Knoxville | Charlotte Independence | |
---|---|---|
3.67 | Avg For | 1.60 |
2.17 | Avg Against | 2.80 |
5.83 | Avg Total | 4.40 |
One Knoxville | Charlotte Independence | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.67 | 83% | 0.1 | 0.2 | 20% | 0.3 | 0.43 | 51.67% |
11-20 | 0.67 | 0.83 | 83% | 0 | 0.2 | 10% | 0.33 | 0.52 | 46.67% |
21-30 | 0.83 | 0.33 | 83% | 0.2 | 0.6 | 50% | 0.52 | 0.47 | 66.67% |
31-36 | 0.5 | 0 | 50% | 0.4 | 0.1 | 40% | 0.45 | 0.05 | 45% |
37-HT | 0.67 | 1.33 | 67% | 0.5 | 0.1 | 40% | 0.58 | 0.72 | 53.33% |
46-50 | 0.5 | 0.33 | 83% | 0 | 0 | 0% | 0.25 | 0.17 | 41.67% |
51-60 | 0.5 | 0.5 | 67% | 0.1 | 0 | 10% | 0.3 | 0.25 | 38.33% |
61-70 | 1 | 0.5 | 67% | 0.3 | 0.6 | 50% | 0.65 | 0.55 | 58.33% |
71-75 | 0 | 0.17 | 17% | 0 | 0.2 | 20% | 0 | 0.18 | 18.33% |
76-80 | 0.33 | 0.17 | 33% | 0 | 0 | 0% | 0.17 | 0.08 | 16.67% |
81-86 | 0.67 | 0.33 | 67% | 0 | 0.2 | 20% | 0.33 | 0.27 | 43.33% |
87-FT | 0.67 | 0.17 | 50% | 1.2 | 1.8 | 40% | 0.93 | 0.98 | 45% |
75-FT | 1.67 | 0.67 | 83% | 1.2 | 2 | 50% | 1.43 | 1.33 | 66.67% |
80-FT | 1.33 | 0.5 | 67% | 1.2 | 2 | 50% | 1.27 | 1.25 | 58.33% |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
83% | 100% | Over 2.5 | 40% | 70% |
83% | 83% | Over 3.5 | 30% | 60% |
67% | 67% | Over 4.5 | 30% | 40% |
50% | 67% | Over 5.5 | 20% | 30% |
50% | 17% | Over 6.5 | 10% | 10% |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 60% | 60% |
67% | 50% | Over 1.5 | 40% | 30% |
50% | 50% | Over 2.5 | 10% | 20% |
50% | 50% | Over 3.5 | 10% | 10% |
33% | 33% | Over 4.5 | 0% | 0% |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
83% | 83% | Over 0.5 | 40% | 70% |
67% | 67% | Over 1.5 | 40% | 70% |
67% | 33% | Over 2.5 | 20% | 50% |
33% | 17% | Over 3.5 | 20% | 20% |
33% | 17% | Over 4.5 | 20% | 10% |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
67% | 33% | Race 3 | 30% | 50% |
50% | 33% | Race 5 | 20% | 40% |
50% | 0% | Race 7 | 0% | 10% |
50% | 0% | Race 9 | 0% | 10% |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
33.33% | 66.67% | -2.5 | 0% | 166.67% |
50% | 50% | -1.5 | 50% | 116.67% |
50% | 50% | -0.5 | 50% | 116.67% |
66.67% | 33.33% | +0.5 | 83.33% | 83.33% |
83.33% | 16.67% | +1.5 | 83.33% | 83.33% |
83.33% | 16.67% | +2.5 | 100% | 66.67% |
One Knoxville
5 º Place
Form
0.83 PPG
USA USL League One
2023-06-17 23:30
Sun Devil Soccer Stadium
Gabriele Ciampi
Final Result: 2-0
Half Time: 1-0
Charlotte Independence
6 º Place
Form
1.20 PPG
One Knoxville | Charlotte Independence | |
---|---|---|
3.00 | Avg For | 3.80 |
2.67 | Avg Against | 2.40 |
5.67 | Avg Total | 6.20 |
One Knoxville | Charlotte Independence | |
---|---|---|
0.83 | Avg For | 0.80 |
0.67 | Avg Against | 1.20 |
1.50 | Avg Total | 2.00 |
One Knoxville | Charlotte Independence | |
---|---|---|
2.17 | Avg For | 3.00 |
2.00 | Avg Against | 1.20 |
4.17 | Avg Total | 4.20 |
One Knoxville | Charlotte Independence | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 2 | 1 | 20% |
16-30 | 1 | 2 | 50% | 4 | 3 | 60% |
31-HT | 4 | 2 | 67% | 2 | 8 | 60% |
46-60 | 3 | 2 | 67% | 6 | 3 | 70% |
61-75 | 4 | 3 | 100% | 5 | 4 | 70% |
76-FT | 6 | 7 | 83% | 19 | 5 | 80% |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 100% | 90% |
100% | 67% | Over 1.5 | 90% | 90% |
67% | 50% | Over 2.5 | 80% | 50% |
17% | 33% | Over 3.5 | 60% | 10% |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 50% | Over 0.5 | 60% | 60% |
17% | 17% | Over 1.5 | 10% | 40% |
17% | 0% | Over 2.5 | 10% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
One Knoxville | Charlotte Independence | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
83% | 83% | Over 0.5 | 100% | 70% |
67% | 50% | Over 1.5 | 70% | 40% |
50% | 33% | Over 2.5 | 60% | 10% |
17% | 33% | Over 3.5 | 40% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.40 | 3.20 | 2.63 |
0 | 0-0 | 2.40 | 3.20 | 2.63 |
0 | 0-0 | 2.40 | 3.20 | 2.63 |
1 | 0-0 | 2.40 | 3.20 | 2.63 |
2 | 0-0 | 2.40 | 3.20 | 2.75 |
2 | 0-0 | 2.40 | 3.25 | 2.63 |
3 | 0-0 | 2.40 | 3.25 | 2.63 |
6 | 0-0 | 2.50 | 3.20 | 2.75 |
8 | 0-0 | 2.50 | 3.20 | 2.63 |
8 | 0-0 | 2.50 | 3.20 | 2.75 |
11 | 0-0 | 2.50 | 3.10 | 2.75 |
11 | 0-0 | 2.50 | 3.10 | 2.75 |
17 | 0-0 | 2.50 | 3.00 | 2.75 |
23 | 0-0 | 2.60 | 3.00 | 2.75 |
24 | 0-0 | 2.60 | 3.00 | 2.75 |
24 | 0-0 | 2.60 | 2.88 | 2.75 |
29 | 0-0 | 2.60 | 2.88 | 2.88 |
31 | 0-0 | 2.63 | 2.75 | 2.88 |
31 | 0-0 | 2.63 | 2.75 | 2.88 |
34 | 0-0 | 2.50 | 2.75 | 3.00 |
35 | 0-0 | 2.60 | 2.75 | 3.00 |
36 | 1-0 | 1.40 | 4.33 | 7.50 |
36 | 1-0 | 1.40 | 4.33 | 7.50 |
38 | 1-0 | 1.36 | 4.33 | 7.50 |
40 | 1-0 | 1.36 | 4.33 | 8.00 |
41 | 1-0 | 1.36 | 4.33 | 7.50 |
41 | 1-0 | 1.36 | 4.33 | 8.00 |
43 | 1-0 | 1.40 | 4.00 | 7.50 |
44 | 1-0 | 1.36 | 4.33 | 8.00 |
45 | 1-0 | 1.33 | 4.33 | 8.50 |
45 | 1-0 | 1.33 | 4.33 | 8.50 |
48 | 1-0 | 1.33 | 4.33 | 8.50 |
49 | 1-0 | 1.09 | 8.50 | 15.00 |
50 | 2-0 | 1.05 | 11.00 | 21.00 |
52 | 2-0 | 1.05 | 11.00 | 23.00 |
54 | 2-0 | 1.05 | 11.00 | 23.00 |
54 | 2-0 | 1.05 | 11.00 | 23.00 |
56 | 2-0 | 1.04 | 13.00 | 26.00 |
57 | 2-0 | 1.05 | 11.00 | 23.00 |
58 | 2-0 | 1.04 | 13.00 | 26.00 |
60 | 2-0 | 1.04 | 13.00 | 26.00 |
63 | 2-0 | 1.04 | 13.00 | 29.00 |
64 | 2-0 | 1.03 | 15.00 | 29.00 |
68 | 2-0 | 1.03 | 17.00 | 29.00 |
70 | 2-0 | 1.02 | 19.00 | 34.00 |
71 | 2-0 | 1.02 | 19.00 | 34.00 |
74 | 2-0 | 1.02 | 19.00 | 34.00 |
74 | 2-0 | 1.02 | 21.00 | 34.00 |
77 | 2-0 | 1.01 | 23.00 | 34.00 |
77 | 2-0 | 1.01 | 23.00 | 41.00 |
78 | 2-0 | 1.01 | 26.00 | 41.00 |
80 | 2-0 | 1.01 | 26.00 | 41.00 |
80 | 2-0 | 1.01 | 26.00 | 41.00 |
82 | 2-0 | 1.01 | 29.00 | 41.00 |
82 | 2-0 | 1.01 | 29.00 | 41.00 |
83 | 2-0 | 1.01 | 29.00 | 51.00 |
84 | 2-0 | 1.01 | 34.00 | 67.00 |
84 | 2-0 | 1.01 | 34.00 | 81.00 |
85 | 2-0 | 1.01 | 34.00 | 81.00 |
86 | 2-0 | 1.00 | 41.00 | 81.00 |
86 | 2-0 | 1.00 | 41.00 | 81.00 |
86 | 2-0 | 1.00 | 41.00 | 81.00 |
87 | 2-0 | 1.00 | 51.00 | 81.00 |
88 | 2-0 | 1.00 | 51.00 | 81.00 |
90 | 2-0 | 1.00 | 51.00 | 81.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.10 | 2.05 | 3.40 |
0 | 0-0 | 3.10 | 2.05 | 3.40 |
0 | 0-0 | 3.10 | 2.05 | 3.40 |
1 | 0-0 | 3.10 | 2.05 | 3.40 |
2 | 0-0 | 3.10 | 2.05 | 3.40 |
2 | 0-0 | 3.20 | 2.00 | 3.40 |
3 | 0-0 | 3.20 | 2.00 | 3.40 |
4 | 0-0 | 3.20 | 1.95 | 3.40 |
4 | 0-0 | 3.25 | 1.95 | 3.40 |
5 | 0-0 | 3.25 | 1.95 | 3.50 |
6 | 0-0 | 3.25 | 1.91 | 3.50 |
8 | 0-0 | 3.40 | 1.91 | 3.40 |
8 | 0-0 | 3.40 | 1.91 | 3.60 |
9 | 0-0 | 3.40 | 1.83 | 3.60 |
11 | 0-0 | 3.50 | 1.80 | 3.75 |
11 | 0-0 | 3.50 | 1.80 | 3.75 |
13 | 0-0 | 3.60 | 1.73 | 3.75 |
15 | 0-0 | 3.75 | 1.73 | 4.00 |
15 | 0-0 | 3.75 | 1.73 | 4.00 |
16 | 0-0 | 3.75 | 1.67 | 4.00 |
19 | 0-0 | 4.00 | 1.62 | 4.33 |
21 | 0-0 | 4.00 | 1.57 | 4.33 |
23 | 0-0 | 4.33 | 1.53 | 4.50 |
24 | 0-0 | 4.33 | 1.53 | 4.50 |
24 | 0-0 | 4.33 | 1.50 | 4.50 |
25 | 0-0 | 4.33 | 1.50 | 4.75 |
25 | 0-0 | 4.33 | 1.50 | 4.75 |
25 | 0-0 | 4.50 | 1.50 | 4.75 |
26 | 0-0 | 4.50 | 1.50 | 4.50 |
26 | 0-0 | 4.50 | 1.44 | 4.75 |
27 | 0-0 | 4.50 | 1.44 | 4.75 |
27 | 0-0 | 4.75 | 1.44 | 5.00 |
29 | 0-0 | 5.00 | 1.40 | 5.50 |
30 | 0-0 | 5.00 | 1.36 | 5.50 |
31 | 0-0 | 5.50 | 1.33 | 5.50 |
31 | 0-0 | 5.50 | 1.33 | 6.00 |
32 | 0-0 | 5.50 | 1.30 | 6.00 |
33 | 0-0 | 6.00 | 1.29 | 6.00 |
34 | 0-0 | 5.00 | 1.30 | 7.00 |
35 | 0-0 | 5.00 | 1.29 | 7.00 |
36 | 1-0 | 1.08 | 8.00 | 34.00 |
36 | 1-0 | 1.07 | 9.00 | 34.00 |
37 | 1-0 | 1.07 | 9.00 | 41.00 |
37 | 1-0 | 1.06 | 10.00 | 41.00 |
38 | 1-0 | 1.05 | 11.00 | 41.00 |
40 | 1-0 | 1.04 | 13.00 | 41.00 |
40 | 1-0 | 1.04 | 13.00 | 51.00 |
41 | 1-0 | 1.04 | 13.00 | 41.00 |
41 | 1-0 | 1.03 | 15.00 | 51.00 |
42 | 1-0 | 1.03 | 15.00 | 51.00 |
42 | 1-0 | 1.03 | 17.00 | 51.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.10 | 1.67 | 2.5 |
0 | 0-0 | 2.10 | 1.67 | 2.5 |
0 | 0-0 | 2.10 | 1.67 | 2.5 |
1 | 0-0 | 2.10 | 1.67 | 2.5 |
4 | 0-0 | 2.20 | 1.62 | 2.5 |
7 | 0-0 | 2.25 | 1.57 | 2.5 |
7 | 0-0 | 2.25 | 1.57 | 2.5 |
8 | 0-0 | 2.20 | 1.62 | 2.5 |
8 | 0-0 | 2.25 | 1.57 | 2.5 |
10 | 0-0 | 2.38 | 1.53 | 2.5 |
11 | 0-0 | 2.38 | 1.53 | 2.5 |
13 | 0-0 | 2.50 | 1.50 | 2.5 |
15 | 0-0 | 1.50 | 2.50 | 1.5 |
15 | 0-0 | 1.50 | 2.50 | 1.5 |
17 | 0-0 | 1.53 | 2.38 | 1.5 |
19 | 0-0 | 1.57 | 2.25 | 1.5 |
19 | 0-0 | 1.53 | 2.38 | 1.5 |
20 | 0-0 | 1.57 | 2.25 | 1.5 |
22 | 0-0 | 1.62 | 2.20 | 1.5 |
25 | 0-0 | 1.67 | 2.10 | 1.5 |
29 | 0-0 | 1.73 | 2.00 | 1.5 |
31 | 0-0 | 1.80 | 1.91 | 1.5 |
31 | 0-0 | 1.80 | 1.91 | 1.5 |
34 | 0-0 | 1.80 | 1.91 | 1.5 |
35 | 0-0 | 1.83 | 1.83 | 1.5 |
36 | 1-0 | 1.83 | 1.83 | 2.5 |
36 | 1-0 | 1.83 | 1.83 | 2.5 |
37 | 1-0 | 1.91 | 1.80 | 2.5 |
39 | 1-0 | 2.00 | 1.73 | 2.5 |
41 | 1-0 | 2.10 | 1.67 | 2.5 |
42 | 1-0 | 2.10 | 1.67 | 2.5 |
43 | 1-0 | 2.00 | 1.73 | 2.5 |
44 | 1-0 | 2.20 | 1.62 | 2.5 |
45 | 1-0 | 2.25 | 1.57 | 2.5 |
45 | 1-0 | 2.25 | 1.57 | 2.5 |
46 | 1-0 | 2.38 | 1.53 | 2.5 |
48 | 1-0 | 2.50 | 1.50 | 2.5 |
48 | 1-0 | 2.38 | 1.53 | 2.5 |
48 | 1-0 | 2.50 | 1.50 | 2.5 |
49 | 1-0 | 1.44 | 2.63 | 2.5 |
50 | 2-0 | 2.50 | 1.50 | 3.5 |
52 | 2-0 | 2.63 | 1.44 | 3.5 |
54 | 2-0 | 2.75 | 1.40 | 3.5 |
54 | 2-0 | 2.75 | 1.40 | 3.5 |
55 | 2-0 | 1.40 | 2.75 | 2.5 |
56 | 2-0 | 1.44 | 2.63 | 2.5 |
57 | 2-0 | 1.40 | 2.75 | 2.5 |
58 | 2-0 | 1.44 | 2.63 | 2.5 |
60 | 2-0 | 1.50 | 2.50 | 2.5 |
61 | 2-0 | 1.53 | 2.38 | 2.5 |
63 | 2-0 | 1.57 | 2.25 | 2.5 |
64 | 2-0 | 1.62 | 2.20 | 2.5 |
66 | 2-0 | 1.67 | 2.10 | 2.5 |
67 | 2-0 | 1.67 | 2.10 | 2.5 |
68 | 2-0 | 1.73 | 2.00 | 2.5 |
69 | 2-0 | 1.80 | 1.91 | 2.5 |
69 | 2-0 | 1.80 | 1.91 | 2.5 |
70 | 2-0 | 1.83 | 1.83 | 2.5 |
70 | 2-0 | 1.83 | 1.83 | 2.5 |
71 | 2-0 | 1.83 | 1.83 | 2.5 |
73 | 2-0 | 1.91 | 1.80 | 2.5 |
73 | 2-0 | 2.00 | 1.73 | 2.5 |
74 | 2-0 | 1.91 | 1.80 | 2.5 |
74 | 2-0 | 2.00 | 1.73 | 2.5 |
74 | 2-0 | 2.10 | 1.67 | 2.5 |
76 | 2-0 | 2.20 | 1.62 | 2.5 |
77 | 2-0 | 2.25 | 1.57 | 2.5 |
77 | 2-0 | 2.38 | 1.53 | 2.5 |
78 | 2-0 | 2.50 | 1.50 | 2.5 |
80 | 2-0 | 2.63 | 1.44 | 2.5 |
81 | 2-0 | 2.75 | 1.40 | 2.5 |
82 | 2-0 | 3.00 | 1.36 | 2.5 |
82 | 2-0 | 3.00 | 1.36 | 2.5 |
83 | 2-0 | 3.25 | 1.33 | 2.5 |
84 | 2-0 | 3.50 | 1.29 | 2.5 |
84 | 2-0 | 3.75 | 1.25 | 2.5 |
85 | 2-0 | 3.75 | 1.25 | 2.5 |
86 | 2-0 | 4.00 | 1.22 | 2.5 |
86 | 2-0 | 4.33 | 1.20 | 2.5 |
86 | 2-0 | 4.33 | 1.20 | 2.5 |
87 | 2-0 | 4.50 | 1.17 | 2.5 |
88 | 2-0 | 5.00 | 1.14 | 2.5 |
88 | 2-0 | 5.50 | 1.13 | 2.5 |
89 | 2-0 | 6.00 | 1.11 | 2.5 |
89 | 2-0 | 6.50 | 1.10 | 2.5 |
89 | 2-0 | 7.00 | 1.08 | 2.5 |
90 | 2-0 | 5.00 | 1.14 | 2.5 |
90 | 2-0 | 5.00 | 1.14 | 2.5 |
90 | 2-0 | 6.00 | 1.11 | 2.5 |
90 | 2-0 | 6.50 | 1.10 | 2.5 |
90 | 2-0 | 7.00 | 1.08 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.44 | 2.63 | 0.5 |
0 | 0-0 | 3.25 | 1.33 | 1.5 |
0 | 0-0 | 2.08 | 1.73 | 1 |
0 | 0-0 | 2.55 | 1.45 | 1.0,1.5 |
0 | 0-0 | 3.08 | 1.33 | 1.5 |
0 | 0-0 | 1.45 | 2.55 | 0.5 |
0 | 0-0 | 1.65 | 2.10 | 0.5,1.0 |
0 | 0-0 | 2.08 | 1.73 | 1 |
0 | 0-0 | 2.55 | 1.45 | 1.0,1.5 |
0 | 0-0 | 3.08 | 1.33 | 1.5 |
0 | 0-0 | 1.45 | 2.55 | 0.5 |
0 | 0-0 | 1.65 | 2.10 | 0.5,1.0 |
0 | 0-0 | 2.08 | 1.73 | 1 |
0 | 0-0 | 2.55 | 1.45 | 1.0,1.5 |
0 | 0-0 | 3.08 | 1.33 | 1.5 |
0 | 0-0 | 1.45 | 2.55 | 0.5 |
0 | 0-0 | 1.65 | 2.10 | 0.5,1.0 |
0 | 0-0 | 9.00 | 1.07 | 2.5 |
0 | 0-0 | 3.25 | 1.33 | 1.5 |
0 | 0-0 | 23.00 | 1.01 | 3.5 |
0 | 0-0 | 3.25 | 1.33 | 1.5 |
0 | 0-0 | 1.44 | 2.63 | 0.5 |
0 | 0-0 | 23.00 | 1.01 | 3.5 |
0 | 0-0 | 9.00 | 1.07 | 2.5 |
0 | 0-0 | 1.44 | 2.63 | 0.5 |
0 | 0-0 | 23.00 | 1.01 | 3.5 |
0 | 0-0 | 9.00 | 1.07 | 2.5 |
1 | 0-0 | 1.65 | 2.10 | 0.5,1.0 |
1 | 0-0 | 3.08 | 1.33 | 1.5 |
1 | 0-0 | 1.48 | 2.48 | 0.5 |
1 | 0-0 | 23.00 | 1.01 | 3.5 |
1 | 0-0 | 1.65 | 2.10 | 0.5,1.0 |
1 | 0-0 | 2.55 | 1.45 | 1.0,1.5 |
1 | 0-0 | 2.10 | 1.70 | 1 |
1 | 0-0 | 2.08 | 1.73 | 1 |
1 | 0-0 | 1.45 | 2.55 | 0.5 |
1 | 0-0 | 9.00 | 1.07 | 2.5 |
1 | 0-0 | 3.25 | 1.33 | 1.5 |
1 | 0-0 | 1.44 | 2.63 | 0.5 |
