Osijek II
12 º Place
Form
1.40 PPG
Croatia Second NL
2022-09-04 14:30
Round 3
Stadion Gradski vrt
Final Result: 0-2
Half Time: 0-1
Dugo Selo
12 º Place
Form
1.50 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6.5 | 5 |
3 | 12 | 5 |
4 | 14.5 | 9 |
5 | 18 | 10.5 |
6 | 20.5 | 11.5 |
7 | 16.5 | 7.5 |
8 | 12 | 8.5 |
9 | 12 | 4.5 |
10 | 10 | 5.5 |
11 | 7.5 | 9.5 |
12 | 5 | 8.5 |
13 | 16.5 | 8.5 |
14 | 16 | 11 |
15 | 14.5 | 15 |
16 | 19.5 | 11 |
17 | 19.5 | 11 |
18 | 19 | 11 |
19 | 17 | 16.5 |
20 | 18 | 14.5 |
21 | 13 | 13.5 |
22 | 14 | 13.5 |
23 | 3 | 12.5 |
24 | 4 | 5.5 |
25 | 3 | 7 |
26 | 5.5 | 7 |
27 | 9.5 | 12.5 |
28 | 8.5 | 14 |
29 | 10 | 13 |
30 | 12 | 8 |
31 | 15.5 | 9 |
32 | 13 | 5.5 |
33 | 21.5 | 4 |
34 | 21 | 5 |
35 | 25 | 4 |
36 | 24 | 4 |
37 | 22.5 | 3 |
38 | 16.5 | 3 |
39 | 21.5 | 3 |
40 | 28 | 4 |
41 | 23 | 3 |
42 | 34.5 | 3 |
43 | 32 | 3 |
44 | 25 | 4.5 |
45 | 16 | 9.5 |
46 | 27 | 12.5 |
47 | 15.5 | 14 |
48 | 16.5 | 23.5 |
49 | 16.5 | 26.5 |
50 | 13 | 25.5 |
51 | 3 | 25 |
52 | 2 | 27.5 |
53 | 1 | 23 |
54 | 5 | 18.5 |
55 | 14.5 | 15.5 |
56 | 17.5 | 14 |
57 | 20 | 9 |
58 | 21 | 5 |
59 | 20.5 | 5 |
60 | 13.5 | 4 |
61 | 12.5 | 4 |
62 | 10 | 4 |
63 | 15 | 5 |
64 | 13.5 | 4 |
65 | 11 | 5.5 |
66 | 16.5 | 7 |
67 | 19 | 9 |
68 | 13 | 7 |
69 | 17 | 7 |
70 | 17 | 4.5 |
71 | 8.5 | 2 |
72 | 6 | 3.5 |
73 | 6 | 3.5 |
74 | 4.5 | 5.5 |
75 | 6 | 13 |
76 | 7 | 16.5 |
77 | 7 | 20 |
78 | 9.5 | 22.5 |
79 | 11 | 22.5 |
80 | 14 | 17 |
81 | 15.5 | 14.5 |
82 | 22.5 | 8.5 |
83 | 22.5 | 8.5 |
84 | 19 | 12.5 |
85 | 14.5 | 10.5 |
86 | 12 | 9.5 |
87 | 5 | 8.5 |
88 | 3.5 | 9 |
89 | 3.5 | 4 |
90 | 15 | 11.5 |
Osijek II
12 º Place
Form
1.40 PPG
Croatia Second NL
2022-09-04 14:30
Round 3
Stadion Gradski vrt
Final Result: 0-2
Half Time: 0-1
Dugo Selo
12 º Place
Form
1.50 PPG
Osijek II
12 º Place
Form
1.40 PPG
Croatia Second NL
2022-09-04 14:30
Round 3
Stadion Gradski vrt
Final Result: 0-2
Half Time: 0-1
Dugo Selo
12 º Place
Form
1.50 PPG
Osijek II | Dugo Selo | |
---|---|---|
0.80 | Avg. Scored | 1.30 |
0.90 | Avg. Suffer | 1.20 |
1.70 | Avg. Goals | 2.50 |
50% | Games without scoring | 20% |
40% | Games without conceding | 40% |
30% | BTTS | 50% |
Osijek II | Dugo Selo | |
---|---|---|
0.00 | Avg. Scored | 0.40 |
0.40 | Avg. Suffer | 0.70 |
0.40 | Avg. Goals | 1.10 |
100% | Games without scoring | 60% |
60% | Games without conceding | 40% |
0% | BTTS | 20% |
Osijek II | Dugo Selo | |
---|---|---|
0.80 | Avg. Scored | 0.90 |
0.50 | Avg. Suffer | 0.50 |
1.30 | Avg. Goals | 1.40 |
50% | Games without scoring | 20% |
60% | Games without conceding | 70% |
10% | BTTS | 20% |
Osijek II | Dugo Selo | |
---|---|---|
20% | First to Score | 50% |
20% | And won in the end | 30% |
0% | Scores in both halves | 40% |
55% | Scores a goal? | 70% |
9.50 | Shots per game | 10.10 |
3.60 | Shots on target per game | 4.20 |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 60% | Over 0.5 | 80% | 60% |
30% | 20% | Over 1.5 | 50% | 40% |
0% | 10% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
0% | 40% | Over 0.5 | 40% | 60% |
0% | 0% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 40% | Over 0.5 | 80% | 30% |
30% | 10% | Over 1.5 | 10% | 10% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Osijek II | Dugo Selo | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 1 | 1 | 10% | 0-15 | 1 | 1 | 2 | 20% |
0 | 1 | 1 | 10% | 16-30 | 3 | 5 | 8 | 70% |
0 | 2 | 2 | 20% | 31-HT | 0 | 1 | 1 | 10% |
5 | 1 | 6 | 60% | 46-60 | 3 | 3 | 6 | 50% |
0 | 3 | 3 | 30% | 61-75 | 3 | 1 | 4 | 30% |
3 | 1 | 4 | 40% | 76-FT | 3 | 1 | 4 | 30% |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
10% | 90% | -1.5 | 20% | 80% |
40% | 60% | -0.5 | 40% | 60% |
60% | 40% | +0.5 | 70% | 30% |
90% | 10% | +1.5 | 80% | 20% |
90% | 10% | +2.5 | 100% | 0% |
Osijek II
12 º Place
Form
1.40 PPG
Croatia Second NL
2022-09-04 14:30
Round 3
Stadion Gradski vrt
Final Result: 0-2
Half Time: 0-1
Dugo Selo
12 º Place
Form
1.50 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Osijek II
12 º Place
Form
1.40 PPG
Croatia Second NL
2022-09-04 14:30
Round 3
Stadion Gradski vrt
Final Result: 0-2
Half Time: 0-1
Dugo Selo
12 º Place
Form
1.50 PPG
Osijek II | Dugo Selo | |
---|---|---|
3.10 | Avg For | 4.00 |
4.00 | Avg Against | 3.40 |
7.10 | Avg Total | 7.40 |
Osijek II | Dugo Selo | |
---|---|---|
1.40 | Avg For | 1.60 |
1.70 | Avg Against | 1.30 |
3.10 | Avg Total | 2.90 |
Osijek II | Dugo Selo | |
---|---|---|
1.70 | Avg For | 2.40 |
2.30 | Avg Against | 2.10 |
4.00 | Avg Total | 4.50 |
Osijek II | Dugo Selo | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.1 | 50% | 0.4 | 0.1 | 40% | 0.4 | 0.1 | 45% |
11-20 | 0.3 | 0.2 | 40% | 0.1 | 0.4 | 50% | 0.2 | 0.3 | 45% |
21-30 | 0.1 | 0.7 | 40% | 0.4 | 0.5 | 50% | 0.25 | 0.6 | 45% |
31-36 | 0.2 | 0.4 | 50% | 0.4 | 0.2 | 50% | 0.3 | 0.3 | 50% |
37-HT | 0.4 | 0.3 | 50% | 0.3 | 0.1 | 20% | 0.35 | 0.2 | 35% |
46-50 | 0.4 | 0.2 | 30% | 0.3 | 0.1 | 40% | 0.35 | 0.15 | 35% |
51-60 | 0.2 | 0.2 | 30% | 0.4 | 0.5 | 50% | 0.3 | 0.35 | 40% |
61-70 | 0.2 | 0.6 | 60% | 0.7 | 0.5 | 70% | 0.45 | 0.55 | 65% |
71-75 | 0.1 | 0.2 | 30% | 0.3 | 0.2 | 40% | 0.2 | 0.2 | 35% |
76-80 | 0.2 | 0.4 | 50% | 0.3 | 0.3 | 40% | 0.25 | 0.35 | 45% |
81-86 | 0.1 | 0.1 | 20% | 0 | 0.1 | 10% | 0.05 | 0.1 | 15% |
87-FT | 0.5 | 0.6 | 70% | 0.4 | 0.4 | 60% | 0.45 | 0.5 | 65% |
75-FT | 0.8 | 1.1 | 90% | 0.7 | 0.8 | 80% | 0.75 | 0.95 | 85% |
80-FT | 0.6 | 0.7 | 80% | 0.4 | 0.5 | 60% | 0.5 | 0.6 | 70% |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 70% | Over 2.5 | 90% | 80% |
30% | 50% | Over 3.5 | 70% | 40% |
20% | 40% | Over 4.5 | 30% | 30% |
10% | 20% | Over 5.5 | 30% | 0% |
0% | 10% | Over 6.5 | 0% | 0% |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 80% | Over 0.5 | 80% | 70% |
50% | 50% | Over 1.5 | 60% | 40% |
20% | 20% | Over 2.5 | 20% | 10% |
0% | 10% | Over 3.5 | 0% | 10% |
0% | 10% | Over 4.5 | 0% | 0% |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 90% | 100% |
40% | 70% | Over 1.5 | 90% | 50% |
20% | 60% | Over 2.5 | 50% | 30% |
10% | 10% | Over 3.5 | 10% | 20% |
10% | 10% | Over 4.5 | 0% | 10% |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 40% | Race 3 | 60% | 40% |
0% | 40% | Race 5 | 30% | 30% |
0% | 10% | Race 7 | 0% | 0% |
0% | 10% | Race 9 | 0% | 0% |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 30% | 70% |
10% | 90% | -1.5 | 40% | 60% |
30% | 70% | -0.5 | 50% | 50% |
60% | 40% | +0.5 | 70% | 30% |
70% | 30% | +1.5 | 90% | 10% |
70% | 30% | +2.5 | 90% | 10% |
Osijek II
12 º Place
Form
1.40 PPG
Croatia Second NL
2022-09-04 14:30
Round 3
Stadion Gradski vrt
Final Result: 0-2
Half Time: 0-1
Dugo Selo
12 º Place
Form
1.50 PPG
Osijek II | Dugo Selo | |
---|---|---|
2.20 | Avg For | 3.30 |
3.00 | Avg Against | 2.70 |
5.20 | Avg Total | 6.00 |
Osijek II | Dugo Selo | |
---|---|---|
0.70 | Avg For | 0.90 |
0.70 | Avg Against | 0.70 |
1.40 | Avg Total | 1.60 |
Osijek II | Dugo Selo | |
---|---|---|
1.50 | Avg For | 2.40 |
2.30 | Avg Against | 2.00 |
3.80 | Avg Total | 4.40 |
Osijek II | Dugo Selo | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 1 | 30% | 2 | 3 | 40% |
16-30 | 1 | 1 | 20% | 5 | 1 | 50% |
31-HT | 4 | 5 | 60% | 2 | 3 | 50% |
46-60 | 4 | 4 | 70% | 3 | 8 | 80% |
61-75 | 2 | 6 | 60% | 4 | 7 | 60% |
76-FT | 9 | 13 | 100% | 17 | 5 | 90% |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 100% | 100% |
60% | 100% | Over 1.5 | 90% | 80% |
40% | 60% | Over 2.5 | 60% | 30% |
20% | 30% | Over 3.5 | 40% | 30% |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 60% | Over 0.5 | 60% | 60% |
0% | 10% | Over 1.5 | 30% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Osijek II | Dugo Selo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 100% | Over 0.5 | 100% | 90% |
60% | 70% | Over 1.5 | 80% | 50% |
20% | 30% | Over 2.5 | 30% | 20% |
0% | 20% | Over 3.5 | 10% | 20% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.45 | 3.30 | 2.45 |
0 | 0-0 | 2.50 | 3.30 | 2.50 |
1 | 0-0 | 2.50 | 3.40 | 2.50 |
10 | 0-0 | 2.50 | 3.40 | 2.50 |
11 | 0-0 | 5.00 | 4.33 | 1.53 |
13 | 0-1 | 5.00 | 4.33 | 1.53 |
14 | 0-1 | 5.00 | 4.33 | 1.53 |
15 | 0-1 | 5.00 | 4.33 | 1.53 |
16 | 0-1 | 5.00 | 4.33 | 1.53 |
17 | 0-1 | 5.00 | 4.33 | 1.53 |
19 | 0-1 | 5.00 | 4.33 | 1.50 |
21 | 0-1 | 5.50 | 4.33 | 1.50 |
24 | 0-1 | 5.50 | 4.00 | 1.50 |
28 | 0-1 | 5.50 | 4.33 | 1.50 |
29 | 0-1 | 5.50 | 4.00 | 1.50 |
30 | 0-1 | 6.00 | 4.00 | 1.50 |
33 | 0-1 | 6.00 | 4.00 | 1.44 |
34 | 0-1 | 6.00 | 4.00 | 1.44 |
34 | 0-1 | 6.00 | 4.00 | 1.50 |
35 | 0-1 | 6.00 | 4.00 | 1.44 |
37 | 0-1 | 6.50 | 4.00 | 1.44 |
41 | 0-1 | 7.00 | 4.00 | 1.44 |
42 | 0-1 | 6.50 | 4.00 | 1.44 |
43 | 0-1 | 7.00 | 4.00 | 1.44 |
44 | 0-1 | 7.00 | 4.00 | 1.40 |
46 | 0-1 | 7.50 | 4.00 | 1.40 |
49 | 0-1 | 7.50 | 4.00 | 1.40 |
50 | 0-1 | 7.50 | 4.00 | 1.36 |
51 | 0-1 | 8.00 | 4.00 | 1.36 |
51 | 0-1 | 8.00 | 4.00 | 1.36 |
52 | 0-2 | 19.00 | 10.00 | 1.06 |
55 | 0-2 | 21.00 | 10.00 | 1.06 |
56 | 0-2 | 21.00 | 10.00 | 1.06 |
58 | 0-2 | 21.00 | 11.00 | 1.05 |
60 | 0-2 | 21.00 | 11.00 | 1.05 |
60 | 0-2 | 23.00 | 11.00 | 1.05 |
62 | 0-2 | 23.00 | 11.00 | 1.05 |
63 | 0-2 | 26.00 | 13.00 | 1.04 |
67 | 0-2 | 26.00 | 13.00 | 1.04 |
69 | 0-2 | 29.00 | 15.00 | 1.03 |
72 | 0-2 | 29.00 | 17.00 | 1.03 |
76 | 0-2 | 34.00 | 19.00 | 1.02 |
77 | 0-2 | 34.00 | 21.00 | 1.02 |
79 | 0-2 | 41.00 | 23.00 | 1.01 |
81 | 0-2 | 41.00 | 26.00 | 1.01 |
82 | 0-2 | 41.00 | 26.00 | 1.01 |
84 | 0-2 | 67.00 | 34.00 | 1.01 |
85 | 0-2 | 81.00 | 34.00 | 1.01 |
86 | 0-2 | 81.00 | 41.00 | 1.00 |
87 | 0-2 | 81.00 | 51.00 | 1.00 |
90 | 0-2 | 81.00 | 51.00 | 1.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.00 | 2.25 | 3.00 |
4 | 0-0 | 3.00 | 2.20 | 3.00 |
5 | 0-0 | 3.10 | 2.20 | 3.10 |
6 | 0-0 | 3.10 | 2.10 | 3.10 |
9 | 0-0 | 3.20 | 2.05 | 3.20 |
10 | 0-0 | 3.25 | 2.05 | 3.25 |
11 | 0-0 | 11.00 | 4.00 | 1.29 |
13 | 0-1 | 11.00 | 4.00 | 1.29 |
14 | 0-1 | 12.00 | 4.33 | 1.25 |
15 | 0-1 | 12.00 | 4.33 | 1.25 |
16 | 0-1 | 12.00 | 4.33 | 1.25 |
17 | 0-1 | 12.00 | 4.33 | 1.25 |
18 | 0-1 | 13.00 | 4.33 | 1.22 |
20 | 0-1 | 13.00 | 4.50 | 1.22 |
21 | 0-1 | 13.00 | 4.50 | 1.20 |
22 | 0-1 | 15.00 | 4.50 | 1.20 |
23 | 0-1 | 15.00 | 4.75 | 1.18 |
25 | 0-1 | 17.00 | 4.75 | 1.17 |
27 | 0-1 | 19.00 | 5.00 | 1.17 |
28 | 0-1 | 21.00 | 5.00 | 1.17 |
30 | 0-1 | 23.00 | 5.50 | 1.14 |
31 | 0-1 | 26.00 | 5.50 | 1.14 |
33 | 0-1 | 29.00 | 6.00 | 1.13 |
34 | 0-1 | 29.00 | 6.50 | 1.11 |
34 | 0-1 | 29.00 | 6.00 | 1.13 |
36 | 0-1 | 34.00 | 7.00 | 1.10 |
37 | 0-1 | 34.00 | 8.00 | 1.08 |
38 | 0-1 | 41.00 | 9.00 | 1.07 |
40 | 0-1 | 41.00 | 11.00 | 1.05 |
41 | 0-1 | 41.00 | 13.00 | 1.04 |
41 | 0-1 | 51.00 | 13.00 | 1.04 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.67 | 2.10 | 2.5 |
4 | 0-0 | 1.73 | 2.00 | 2.5 |
8 | 0-0 | 1.73 | 2.00 | 2.5 |
9 | 0-0 | 1.80 | 1.91 | 2.5 |
10 | 0-0 | 1.80 | 1.91 | 2.5 |
11 | 0-0 | 1.73 | 2.00 | 3.5 |
13 | 0-1 | 1.80 | 1.91 | 3.5 |
14 | 0-1 | 1.80 | 1.91 | 3.5 |
15 | 0-1 | 1.80 | 1.91 | 3.5 |
16 | 0-1 | 1.83 | 1.83 | 3.5 |
17 | 0-1 | 1.83 | 1.83 | 3.5 |
19 | 0-1 | 1.91 | 1.80 | 3.5 |
21 | 0-1 | 2.00 | 1.73 | 3.5 |
23 | 0-1 | 2.10 | 1.67 | 3.5 |
25 | 0-1 | 2.20 | 1.62 | 3.5 |
29 | 0-1 | 2.25 | 1.57 | 3.5 |
30 | 0-1 | 2.38 | 1.53 | 3.5 |
31 | 0-1 | 2.50 | 1.50 | 3.5 |
33 | 0-1 | 1.53 | 2.38 | 2.5 |
34 | 0-1 | 1.53 | 2.38 | 2.5 |
36 | 0-1 | 1.57 | 2.25 | 2.5 |
37 | 0-1 | 1.62 | 2.20 | 2.5 |
38 | 0-1 | 1.67 | 2.10 | 2.5 |
41 | 0-1 | 1.73 | 2.00 | 2.5 |
43 | 0-1 | 1.80 | 1.91 | 2.5 |
45 | 0-1 | 1.83 | 1.83 | 2.5 |
46 | 0-1 | 1.91 | 1.80 | 2.5 |
47 | 0-1 | 2.00 | 1.73 | 2.5 |
49 | 0-1 | 2.10 | 1.67 | 2.5 |
51 | 0-1 | 2.20 | 1.62 | 2.5 |
52 | 0-2 | 2.10 | 1.67 | 3.5 |
53 | 0-2 | 2.20 | 1.62 | 3.5 |
54 | 0-2 | 2.25 | 1.57 | 3.5 |
56 | 0-2 | 2.38 | 1.53 | 3.5 |
57 | 0-2 | 2.50 | 1.50 | 3.5 |
60 | 0-2 | 2.63 | 1.44 | 3.5 |
60 | 0-2 | 2.75 | 1.40 | 3.5 |
62 | 0-2 | 1.40 | 2.75 | 2.5 |
63 | 0-2 | 1.44 | 2.63 | 2.5 |
65 | 0-2 | 1.50 | 2.50 | 2.5 |
67 | 0-2 | 1.53 | 2.38 | 2.5 |
68 | 0-2 | 1.57 | 2.25 | 2.5 |
69 | 0-2 | 1.62 | 2.20 | 2.5 |
70 | 0-2 | 1.67 | 2.10 | 2.5 |
72 | 0-2 | 1.73 | 2.00 | 2.5 |
73 | 0-2 | 1.80 | 1.91 | 2.5 |
74 | 0-2 | 1.83 | 1.83 | 2.5 |
76 | 0-2 | 1.91 | 1.80 | 2.5 |
76 | 0-2 | 2.00 | 1.73 | 2.5 |
77 | 0-2 | 2.10 | 1.67 | 2.5 |
78 | 0-2 | 2.20 | 1.62 | 2.5 |
79 | 0-2 | 2.25 | 1.57 | 2.5 |
80 | 0-2 | 2.38 | 1.53 | 2.5 |
81 | 0-2 | 2.63 | 1.44 | 2.5 |
82 | 0-2 | 2.75 | 1.40 | 2.5 |
83 | 0-2 | 3.00 | 1.36 | 2.5 |
84 | 0-2 | 3.40 | 1.30 | 2.5 |
85 | 0-2 | 3.75 | 1.25 | 2.5 |
86 | 0-2 | 4.00 | 1.22 | 2.5 |
87 | 0-2 | 4.33 | 1.20 | 2.5 |
87 | 0-2 | 4.50 | 1.17 | 2.5 |
88 | 0-2 | 5.50 | 1.13 | 2.5 |
89 | 0-2 | 6.50 | 1.10 | 2.5 |
90 | 0-2 | 4.50 | 1.17 | 2.5 |
90 | 0-2 | 5.00 | 1.14 | 2.5 |
90 | 0-2 | 6.00 | 1.11 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.33 | 3.25 | 0.5 |
0 | 0-0 | 2.50 | 1.50 | 1.5 |
0 | 0-0 | 2.08 | 1.73 | 1.0,1.5 |
0 | 0-0 | 2.40 | 1.50 | 1.5 |
0 | 0-0 | 2.95 | 1.35 | 1.5,2.0 |
0 | 0-0 | 1.43 | 2.63 | 0.5,1.0 |
0 | 0-0 | 1.65 | 2.10 | 1 |
0 | 0-0 | 6.00 | 1.13 | 2.5 |
0 | 0-0 | 15.00 | 1.03 | 3.5 |
2 | 0-0 | 17.00 | 1.03 | 3.5 |
2 | 0-0 | 1.33 | 3.25 | 0.5 |
2 | 0-0 | 1.45 | 2.55 | 0.5,1.0 |
2 | 0-0 | 1.68 | 2.05 | 1 |
2 | 0-0 | 6.00 | 1.13 | 2.5 |
2 | 0-0 | 2.50 | 1.50 | 1.5 |
2 | 0-0 | 2.10 | 1.70 | 1.0,1.5 |
2 | 0-0 | 2.40 | 1.50 | 1.5 |
2 | 0-0 | 3.08 | 1.33 | 1.5,2.0 |
3 | 0-0 | 1.35 | 2.95 | 0.5 |
3 | 0-0 | 1.73 | 2.08 | 1 |
3 | 0-0 | 1.48 | 2.48 | 0.5,1.0 |
3 | 0-0 | 1.33 | 3.25 | 0.5 |
3 | 0-0 | 2.10 | 1.65 | 1.0,1.5 |
3 | 0-0 | 2.48 | 1.48 | 1.5 |
3 | 0-0 | 17.00 | 1.03 | 3.5 |
3 | 0-0 | 6.50 | 1.11 | 2.5 |
3 | 0-0 | 2.63 | 1.44 | 1.5 |
4 | 0-0 | 1.35 | 2.95 | 0.5 |
4 | 0-0 | 2.15 | 1.63 | 1.0,1.5 |
4 | 0-0 | 2.55 | 1.45 | 1.5 |
4 | 0-0 | 1.48 | 2.48 | 0.5,1.0 |
4 | 0-0 | 1.75 | 2.05 | 1 |
4 | 0-0 | 17.00 | 1.03 | 3.5 |
4 | 0-0 | 1.36 | 3.00 | 0.5 |
4 | 0-0 | 2.63 | 1.44 | 1.5 |
4 | 0-0 | 6.50 | 1.11 | 2.5 |
5 | 0-0 | 1.53 | 2.35 | 0.5,1.0 |
5 | 0-0 | 1.83 | 1.98 | 1 |
5 | 0-0 | 2.25 | 1.58 | 1.0,1.5 |
5 | 0-0 | 2.63 | 1.43 | 1.5 |
5 | 0-0 | 2.20 | 1.60 | 1.0,1.5 |
5 | 0-0 | 1.78 | 2.03 | 1 |
5 | 0-0 | 1.50 | 2.40 | 0.5,1.0 |
5 | 0-0 | 1.38 | 2.83 | 0.5 |
5 | 0-0 | 1.36 | 3.00 | 0.5 |
5 | 0-0 | 1.38 | 2.83 | 0.5 |
5 | 0-0 | 2.63 | 1.44 | 1.5 |
5 | 0-0 | 6.50 | 1.11 | 2.5 |
5 | 0-0 | 19.00 | 1.02 | 3.5 |
5 | 0-0 | 1.36 | 3.00 | 0.5 |
5 | 0-0 | 2.75 | 1.40 | 1.5 |
5 | 0-0 | 7.00 | 1.10 | 2.5 |
5 | 0-0 | 19.00 | 1.02 | 3.5 |
5 | 0-0 | 2.55 | 1.45 | 1.5 |
6 | 0-0 | 1.40 | 2.75 | 0.5 |
6 | 0-0 | 2.75 | 1.40 | 1.5 |
6 | 0-0 | 7.00 | 1.10 | 2.5 |
6 | 0-0 | 19.00 | 1.02 | 3.5 |
6 | 0-0 | 2.25 | 1.58 | 1.0,1.5 |
6 | 0-0 | 1.53 | 2.35 | 0.5,1.0 |
6 | 0-0 | 1.85 | 1.95 | 1 |
6 | 0-0 | 2.63 | 1.43 | 1.5 |
6 | 0-0 | 1.40 | 2.73 | 0.5 |
6 | 0-0 | 1.53 | 2.35 | 0.5,1.0 |
6 | 0-0 | 1.85 | 1.95 | 1 |
6 | 0-0 | 2.25 | 1.58 | 1.0,1.5 |
6 | 0-0 | 2.73 | 1.40 | 1.5 |
6 | 0-0 | 1.38 | 2.83 | 0.5 |
7 | 0-0 | 21.00 | 1.02 | 3.5 |
7 | 0-0 | 2.73 | 1.40 | 1.5 |
7 | 0-0 | 2.75 | 1.40 | 1.5 |
7 | 0-0 | 1.40 | 2.75 | 0.5 |
7 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
7 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
7 | 0-0 | 1.90 | 1.90 | 1 |
7 | 0-0 | 1.40 | 2.73 | 0.5 |
7 | 0-0 | 7.00 | 1.10 | 2.5 |
8 | 0-0 | 1.40 | 2.73 | 0.5 |
8 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
8 | 0-0 | 1.93 | 1.88 | 1 |
8 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
8 | 0-0 | 2.73 | 1.40 | 1.5 |
8 | 0-0 | 2.75 | 1.40 | 1.5 |
8 | 0-0 | 1.40 | 2.75 | 0.5 |
8 | 0-0 | 8.00 | 1.08 | 2.5 |
8 | 0-0 | 21.00 | 1.02 | 3.5 |
9 | 0-0 | 1.45 | 2.55 | 0.5 |
9 | 0-0 | 1.44 | 2.63 | 0.5 |
9 | 0-0 | 2.95 | 1.35 | 1.5 |
9 | 0-0 | 2.48 | 1.48 | 1.0,1.5 |
9 | 0-0 | 2.05 | 1.75 | 1 |
9 | 0-0 | 1.63 | 2.15 | 0.5,1.0 |
9 | 0-0 | 3.00 | 1.36 | 1.5 |
9 | 0-0 | 9.00 | 1.07 | 2.5 |
9 | 0-0 | 23.00 | 1.01 | 3.5 |
10 | 0-0 | 1.65 | 2.10 | 0.5,1.0 |
10 | 0-0 | 1.44 | 2.63 | 0.5 |
10 | 0-0 | 3.25 | 1.33 | 1.5 |
10 | 0-0 | 9.00 | 1.07 | 2.5 |
10 | 0-0 | 23.00 | 1.01 | 3.5 |
10 | 0-0 | 1.45 | 2.55 | 0.5 |
10 | 0-0 | 2.95 | 1.35 | 1.5 |
10 | 0-0 | 2.08 | 1.73 | 1 |
10 | 0-0 | 2.55 | 1.45 | 1.0,1.5 |
11 | 0-0 | 3.08 | 1.33 | 2.5 |
11 | 0-0 | 9.00 | 1.07 | 3.5 |
11 | 0-0 | 3.25 | 1.33 | 2.5 |
11 | 0-0 | 1.44 | 2.63 | 1.5 |
11 | 0-0 | 26.00 | 1.01 | 4.5 |
11 | 0-0 | 2.55 | 1.45 | 2.0,2.5 |
11 | 0-0 | 2.10 | 1.70 | 2 |
11 | 0-0 | 1.65 | 2.10 | 1.5,2.0 |
