Osmanlıspor
15 º Place
Form
1.60 PPG
Konyaspor
10 º Place
Form
0.67 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 8 | 5 |
3 | 11 | 6 |
4 | 11 | 13 |
5 | 14 | 24.5 |
6 | 14 | 24.5 |
7 | 7 | 19.5 |
8 | 6.5 | 18.5 |
9 | 10 | 16.5 |
10 | 9.5 | 6.5 |
11 | 13.5 | 6.5 |
12 | 12.5 | 10 |
13 | 12 | 10 |
14 | 8.5 | 6 |
15 | 7 | 4.5 |
16 | 5 | 7.5 |
17 | 5 | 10 |
18 | 4 | 10 |
19 | 7.5 | 10 |
20 | 15.5 | 10 |
21 | 14.5 | 14 |
22 | 14.5 | 10 |
23 | 16 | 11 |
24 | 13.5 | 11 |
25 | 11.5 | 12 |
26 | 11.5 | 6 |
27 | 13.5 | 4 |
28 | 13 | 3 |
29 | 15.5 | 4 |
30 | 8.5 | 7 |
31 | 9.5 | 10 |
32 | 7.5 | 11 |
33 | 8 | 13 |
34 | 9 | 16 |
35 | 11.5 | 12 |
36 | 13 | 8 |
37 | 13 | 9 |
38 | 11.5 | 8 |
39 | 8 | 10 |
40 | 15 | 10 |
41 | 11.5 | 13.5 |
42 | 16.5 | 11.5 |
43 | 15.5 | 11.5 |
44 | 19.5 | 7.5 |
45 | 23.5 | 7.5 |
46 | 26 | 5 |
47 | 23 | 5 |
48 | 32 | 4 |
49 | 29 | 2 |
50 | 15.5 | 8 |
51 | 14 | 7 |
52 | 14.5 | 8 |
53 | 6.5 | 11 |
54 | 5.5 | 16.5 |
55 | 8 | 10.5 |
56 | 8 | 13 |
57 | 5.5 | 14.5 |
58 | 8 | 16 |
59 | 8 | 9.5 |
60 | 6.5 | 16.5 |
61 | 8 | 14 |
62 | 9 | 11.5 |
63 | 9 | 7 |
64 | 16.5 | 7 |
65 | 15.5 | 0 |
66 | 20 | 0 |
67 | 19 | 2.5 |
68 | 16.5 | 2.5 |
69 | 13 | 2.5 |
70 | 14 | 2.5 |
71 | 7 | 6.5 |
72 | 8 | 7.5 |
73 | 8 | 13.5 |
74 | 3 | 18.5 |
75 | 2 | 21 |
76 | 3 | 22 |
77 | 2 | 21.5 |
78 | 2 | 16.5 |
79 | 3 | 16.5 |
80 | 4 | 15 |
81 | 7 | 12.5 |
82 | 22.5 | 9.5 |
83 | 25 | 8.5 |
84 | 26.5 | 14 |
85 | 25.5 | 19.5 |
86 | 33 | 17 |
87 | 18.5 | 20 |
88 | 15 | 20 |
89 | 16.5 | 10.5 |
90 | 20 | 12.5 |
Osmanlıspor
15 º Place
Form
1.60 PPG
Konyaspor
10 º Place
Form
0.67 PPG
Osmanlıspor
15 º Place
Form
1.60 PPG
Konyaspor
10 º Place
Form
0.67 PPG
Osmanlıspor | Konyaspor | |
---|---|---|
0.80 | Avg. Scored | 1.00 |
0.60 | Avg. Suffer | 2.17 |
1.40 | Avg. Goals | 3.20 |
60% | Games without scoring | 17% |
40% | Games without conceding | 0% |
40% | BTTS | 83% |
Osmanlıspor | Konyaspor | |
---|---|---|
0.40 | Avg. Scored | 1.00 |
0.20 | Avg. Suffer | 0.50 |
0.60 | Avg. Goals | 1.50 |
80% | Games without scoring | 17% |
80% | Games without conceding | 50% |
0% | BTTS | 33% |
Osmanlıspor | Konyaspor | |
---|---|---|
0.40 | Avg. Scored | 0.00 |
0.40 | Avg. Suffer | 1.67 |
0.80 | Avg. Goals | 1.70 |
80% | Games without scoring | 100% |
60% | Games without conceding | 17% |
20% | BTTS | 0% |
Osmanlıspor | Konyaspor | |
---|---|---|
20% | First to Score | 83.3% |
0% | And won in the end | 0% |
0% | Scores in both halves | 0% |
70% | Scores a goal? | 71.7% |
9.40 | Shots per game | 4.80 |
3.20 | Shots on target per game | 2.20 |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 60% | Over 0.5 | 83% | 100% |
40% | 0% | Over 1.5 | 17% | 67% |
0% | 0% | Over 2.5 | 0% | 33% |
0% | 0% | Over 3.5 | 0% | 17% |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 20% | Over 0.5 | 83% | 50% |
20% | 0% | Over 1.5 | 17% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 40% | Over 0.5 | 0% | 83% |
20% | 0% | Over 1.5 | 0% | 67% |
0% | 0% | Over 2.5 | 0% | 17% |
0% | 0% | Over 3.5 | 0% | 0% |
Osmanlıspor | Konyaspor | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 1 | 1 | 20% | 0-15 | 2 | 1 | 3 | 50% |
1 | 0 | 1 | 20% | 16-30 | 2 | 2 | 4 | 50% |
1 | 0 | 1 | 20% | 31-HT | 2 | 0 | 2 | 33% |
0 | 1 | 1 | 20% | 46-60 | 0 | 2 | 2 | 33% |
0 | 0 | 0 | 0% | 61-75 | 0 | 3 | 3 | 50% |
2 | 1 | 3 | 20% | 76-FT | 0 | 5 | 5 | 67% |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 120% |
0% | 100% | -1.5 | 0% | 120% |
0% | 100% | -0.5 | 0% | 120% |
100% | 0% | +0.5 | 120% | 0% |
100% | 0% | +1.5 | 120% | 0% |
100% | 0% | +2.5 | 120% | 0% |
Osmanlıspor
15 º Place
Form
1.60 PPG
Konyaspor
10 º Place
Form
0.67 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Osmanlıspor
15 º Place
Form
1.60 PPG
Konyaspor
10 º Place
Form
0.67 PPG
Osmanlıspor | Konyaspor | |
---|---|---|
5.60 | Avg For | 2.17 |
4.00 | Avg Against | 5.83 |
9.60 | Avg Total | 8.00 |
Osmanlıspor | Konyaspor | |
---|---|---|
2.20 | Avg For | 1.17 |
2.00 | Avg Against | 1.67 |
4.20 | Avg Total | 2.83 |
Osmanlıspor | Konyaspor | |
---|---|---|
3.40 | Avg For | 1.00 |
2.00 | Avg Against | 4.17 |
5.40 | Avg Total | 5.17 |
Osmanlıspor | Konyaspor | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.2 | 1 | 80% | 0.17 | 0.33 | 50% | 0.18 | 0.67 | 65% |
11-20 | 1 | 0.2 | 60% | 0.33 | 0.33 | 67% | 0.67 | 0.27 | 63.33% |
21-30 | 0.2 | 0.2 | 40% | 0 | 0.5 | 33% | 0.1 | 0.35 | 36.67% |
31-36 | 0.2 | 0.4 | 40% | 0.17 | 0.17 | 33% | 0.18 | 0.28 | 36.67% |
37-HT | 0.6 | 0.2 | 60% | 0.5 | 0.33 | 83% | 0.55 | 0.27 | 71.67% |
46-50 | 0.4 | 0.4 | 60% | 0 | 0.5 | 33% | 0.2 | 0.45 | 46.67% |
51-60 | 0.6 | 0.2 | 60% | 0.67 | 0.5 | 50% | 0.63 | 0.35 | 55% |
61-70 | 0.8 | 0.6 | 60% | 0 | 0 | 0% | 0.4 | 0.3 | 30% |
71-75 | 0.6 | 0 | 60% | 0.17 | 0 | 17% | 0.38 | 0 | 38.33% |
76-80 | 0.4 | 0.4 | 80% | 0 | 0.17 | 17% | 0.2 | 0.28 | 48.33% |
81-86 | 0.2 | 0.2 | 40% | 0 | 0 | 0% | 0.1 | 0.1 | 20% |
87-FT | 0.4 | 0.2 | 40% | 0.17 | 3 | 33% | 0.28 | 1.6 | 36.67% |
75-FT | 1 | 0.8 | 100% | 0.17 | 3.17 | 50% | 0.58 | 1.98 | 75% |
80-FT | 0.6 | 0.4 | 60% | 0.17 | 3 | 33% | 0.38 | 1.7 | 46.67% |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 60% | Over 2.5 | 33% | 50% |
100% | 60% | Over 3.5 | 17% | 50% |
60% | 40% | Over 4.5 | 17% | 50% |
40% | 20% | Over 5.5 | 0% | 50% |
40% | 20% | Over 6.5 | 0% | 33% |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 67% | 50% |
60% | 40% | Over 1.5 | 17% | 33% |
20% | 20% | Over 2.5 | 17% | 33% |
20% | 20% | Over 3.5 | 17% | 17% |
20% | 20% | Over 4.5 | 0% | 17% |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 67% | 50% |
100% | 60% | Over 1.5 | 33% | 50% |
60% | 20% | Over 2.5 | 0% | 33% |
40% | 20% | Over 3.5 | 0% | 33% |
20% | 0% | Over 4.5 | 0% | 33% |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
40% | 60% | Race 3 | 33% | 50% |
60% | 40% | Race 5 | 17% | 50% |
40% | 20% | Race 7 | 0% | 33% |
0% | 0% | Race 9 | 0% | 17% |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 40% | 80% |
40% | 60% | -1.5 | 40% | 80% |
60% | 40% | -0.5 | 40% | 80% |
60% | 40% | +0.5 | 60% | 60% |
80% | 20% | +1.5 | 60% | 60% |
80% | 20% | +2.5 | 60% | 60% |
Osmanlıspor
15 º Place
Form
1.60 PPG
Konyaspor
10 º Place
Form
0.67 PPG
Osmanlıspor | Konyaspor | |
---|---|---|
1.40 | Avg For | 3.33 |
1.40 | Avg Against | 2.67 |
2.80 | Avg Total | 6.00 |
Osmanlıspor | Konyaspor | |
---|---|---|
0.20 | Avg For | 1.17 |
0.20 | Avg Against | 0.83 |
0.40 | Avg Total | 2.00 |
Osmanlıspor | Konyaspor | |
---|---|---|
1.20 | Avg For | 2.17 |
1.20 | Avg Against | 1.83 |
2.40 | Avg Total | 4.00 |
Osmanlıspor | Konyaspor | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 2 | 1 | 33% |
16-30 | 1 | 0 | 20% | 3 | 3 | 67% |
31-HT | 0 | 1 | 20% | 2 | 1 | 50% |
46-60 | 2 | 0 | 20% | 3 | 3 | 50% |
61-75 | 2 | 0 | 40% | 4 | 4 | 67% |
76-FT | 2 | 6 | 80% | 6 | 4 | 67% |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 80% | Over 0.5 | 100% | 100% |
40% | 40% | Over 1.5 | 83% | 67% |
20% | 20% | Over 2.5 | 67% | 67% |
20% | 0% | Over 3.5 | 50% | 33% |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 20% | Over 0.5 | 83% | 67% |
0% | 0% | Over 1.5 | 33% | 17% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Osmanlıspor | Konyaspor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 80% | Over 0.5 | 67% | 83% |
20% | 40% | Over 1.5 | 67% | 67% |
20% | 0% | Over 2.5 | 50% | 33% |
20% | 0% | Over 3.5 | 33% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Osmanlıspor
15 º Place
Form
1.60 PPG
Konyaspor
10 º Place
Form
0.67 PPG
Starting Lineup
Karčemarskas
Bayır
Ayhan
Karaer
Pinto
Gülselam
Lumanza
Gürler
Regattin
Umar
Batdal
Kırıntılı
Skubic
Turan
Ay
Öztorun
Abro
Jønsson
Şen
Milosevic
Fofana
Jahović
Ž. Karčemarskas: 0
Osmanlıspor: 0
Konyaspor: 0
Karčemarskas
Bayır
Ayhan
Karaer
Pinto
Gülselam
Lumanza
Gürler
Regattin
Umar
Batdal
Kırıntılı
Skubic
Turan
Ay
Öztorun
Abro
Jønsson
Şen
Milosevic
Fofana
Jahović
Half Time
Osmanlıspor
Konyaspor
Osmanlıspor
Konyaspor
Half Time
Osmanlıspor
Konyaspor
Half Time
Osmanlıspor
Konyaspor
Odd Line
Line
Odd >=