Padideh Khorasan
14 º Place
Form
0.90 PPG
Iran Persian Gulf Pro League
2020-12-23 12:15
Round 8
Final Result: 2-2
Half Time: 1-2
Aluminium Arak
9 º Place
Form
1.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 7 | 7 |
3 | 20.5 | 11.5 |
4 | 23 | 18.5 |
5 | 25.5 | 21 |
6 | 27 | 24.5 |
7 | 20 | 17.5 |
8 | 7.5 | 13 |
9 | 5 | 8.5 |
10 | 2.5 | 11 |
11 | 1 | 7.5 |
12 | 4 | 11 |
13 | 5 | 13.5 |
14 | 6 | 12 |
15 | 8.5 | 8 |
16 | 16 | 9 |
17 | 16.5 | 9 |
18 | 21 | 6.5 |
19 | 20 | 10 |
20 | 27 | 9 |
21 | 27 | 8 |
22 | 27.5 | 4.5 |
23 | 23.5 | 5.5 |
24 | 25.5 | 3.5 |
25 | 16 | 10 |
26 | 13 | 11 |
27 | 11.5 | 12 |
28 | 11.5 | 12 |
29 | 13 | 13.5 |
30 | 13 | 9.5 |
31 | 13.5 | 8.5 |
32 | 11 | 7.5 |
33 | 14 | 8.5 |
34 | 10.5 | 9.5 |
35 | 15 | 7 |
36 | 12.5 | 8 |
37 | 20 | 9 |
38 | 14.5 | 8 |
39 | 15.5 | 5.5 |
40 | 15.5 | 5.5 |
41 | 14 | 5.5 |
42 | 9 | 5.5 |
43 | 12.5 | 5.5 |
44 | 11.5 | 3 |
45 | 10.5 | 16.5 |
46 | 12 | 19 |
47 | 12 | 20.5 |
48 | 11 | 19.5 |
49 | 11 | 30.5 |
50 | 10 | 27.5 |
51 | 8.5 | 27 |
52 | 13 | 28 |
53 | 18 | 30.5 |
54 | 20.5 | 20.5 |
55 | 32.5 | 12.5 |
56 | 36.5 | 11 |
57 | 29.5 | 16 |
58 | 22 | 17 |
59 | 22 | 16 |
60 | 20 | 13.5 |
61 | 18.5 | 13 |
62 | 21 | 7 |
63 | 22 | 3.5 |
64 | 24.5 | 7 |
65 | 14 | 15.5 |
66 | 15 | 14.5 |
67 | 13.5 | 15.5 |
68 | 13.5 | 19 |
69 | 14.5 | 15.5 |
70 | 12.5 | 13 |
71 | 8 | 16.5 |
72 | 7 | 15.5 |
73 | 8.5 | 18 |
74 | 2.5 | 20 |
75 | 2.5 | 20 |
76 | 2.5 | 20.5 |
77 | 2.5 | 25.5 |
78 | 0 | 24.5 |
79 | 3 | 23.5 |
80 | 4.5 | 21 |
81 | 4.5 | 17 |
82 | 5.5 | 18.5 |
83 | 5.5 | 17.5 |
84 | 5 | 16.5 |
85 | 7.5 | 16.5 |
86 | 7.5 | 21.5 |
87 | 6.5 | 17.5 |
88 | 6.5 | 19 |
89 | 4 | 19 |
90 | 3.5 | 39.5 |
Padideh Khorasan
14 º Place
Form
0.90 PPG
Iran Persian Gulf Pro League
2020-12-23 12:15
Round 8
Final Result: 2-2
Half Time: 1-2
Aluminium Arak
9 º Place
Form
1.60 PPG
Padideh Khorasan
14 º Place
Form
0.90 PPG
Iran Persian Gulf Pro League
2020-12-23 12:15
Round 8
Final Result: 2-2
Half Time: 1-2
Aluminium Arak
9 º Place
Form
1.60 PPG
Padideh Khorasan | Aluminium Arak | |
---|---|---|
0.70 | Avg. Scored | 0.80 |
0.80 | Avg. Suffer | 0.60 |
1.50 | Avg. Goals | 1.40 |
60% | Games without scoring | 30% |
40% | Games without conceding | 50% |
30% | BTTS | 40% |
Padideh Khorasan | Aluminium Arak | |
---|---|---|
0.40 | Avg. Scored | 0.30 |
0.20 | Avg. Suffer | 0.30 |
0.60 | Avg. Goals | 0.60 |
70% | Games without scoring | 70% |
90% | Games without conceding | 70% |
0% | BTTS | 10% |
Padideh Khorasan | Aluminium Arak | |
---|---|---|
0.30 | Avg. Scored | 0.50 |
0.60 | Avg. Suffer | 0.30 |
0.90 | Avg. Goals | 0.80 |
70% | Games without scoring | 60% |
50% | Games without conceding | 80% |
20% | BTTS | 0% |
Padideh Khorasan | Aluminium Arak | |
---|---|---|
40% | First to Score | 40% |
10% | And won in the end | 30% |
20% | Scores in both halves | 0% |
45% | Scores a goal? | 65% |
9.10 | Shots per game | 4.10 |
3.10 | Shots on target per game | 1.20 |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 60% | Over 0.5 | 70% | 50% |
20% | 20% | Over 1.5 | 10% | 10% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 10% | Over 0.5 | 30% | 30% |
10% | 10% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 50% | Over 0.5 | 40% | 20% |
0% | 10% | Over 1.5 | 10% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Padideh Khorasan | Aluminium Arak | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 1 | 3 | 30% | 0-15 | 2 | 1 | 3 | 30% |
1 | 0 | 1 | 10% | 16-30 | 0 | 1 | 1 | 10% |
1 | 1 | 2 | 20% | 31-HT | 1 | 1 | 2 | 20% |
0 | 1 | 1 | 10% | 46-60 | 1 | 1 | 2 | 20% |
1 | 2 | 3 | 20% | 61-75 | 2 | 1 | 3 | 30% |
2 | 3 | 5 | 40% | 76-FT | 2 | 1 | 3 | 30% |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
10% | 90% | -1.5 | 0% | 100% |
10% | 90% | -0.5 | 40% | 60% |
70% | 30% | +0.5 | 80% | 20% |
90% | 10% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Padideh Khorasan
14 º Place
Form
0.90 PPG
Iran Persian Gulf Pro League
2020-12-23 12:15
Round 8
Final Result: 2-2
Half Time: 1-2
Aluminium Arak
9 º Place
Form
1.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Padideh Khorasan
14 º Place
Form
0.90 PPG
Iran Persian Gulf Pro League
2020-12-23 12:15
Round 8
Final Result: 2-2
Half Time: 1-2
Aluminium Arak
9 º Place
Form
1.60 PPG
Padideh Khorasan | Aluminium Arak | |
---|---|---|
3.50 | Avg For | 2.20 |
3.60 | Avg Against | 4.50 |
7.10 | Avg Total | 6.70 |
Padideh Khorasan | Aluminium Arak | |
---|---|---|
1.70 | Avg For | 1.30 |
2.10 | Avg Against | 2.30 |
3.80 | Avg Total | 3.60 |
Padideh Khorasan | Aluminium Arak | |
---|---|---|
1.80 | Avg For | 0.90 |
1.50 | Avg Against | 2.20 |
3.30 | Avg Total | 3.10 |
Padideh Khorasan | Aluminium Arak | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.2 | 0.4 | 40% | 0.7 | 0.2 | 60% | 0.45 | 0.3 | 50% |
11-20 | 0.2 | 0.1 | 20% | 0.3 | 0.8 | 50% | 0.25 | 0.45 | 35% |
21-30 | 0.2 | 0.7 | 40% | 0 | 0.6 | 40% | 0.1 | 0.65 | 40% |
31-36 | 0.3 | 0.3 | 60% | 0.2 | 0.1 | 30% | 0.25 | 0.2 | 45% |
37-HT | 0.8 | 0.6 | 80% | 0.1 | 0.6 | 40% | 0.45 | 0.6 | 60% |
46-50 | 0 | 0.1 | 10% | 0.1 | 0.3 | 40% | 0.05 | 0.2 | 25% |
51-60 | 0.4 | 0.2 | 50% | 0.1 | 0.4 | 40% | 0.25 | 0.3 | 45% |
61-70 | 0.5 | 0.4 | 70% | 0.2 | 0.2 | 30% | 0.35 | 0.3 | 50% |
71-75 | 0.1 | 0 | 10% | 0 | 0.2 | 20% | 0.05 | 0.1 | 15% |
76-80 | 0.4 | 0.4 | 40% | 0.2 | 0.4 | 60% | 0.3 | 0.4 | 50% |
81-86 | 0.1 | 0.2 | 30% | 0.1 | 0.2 | 30% | 0.1 | 0.2 | 30% |
87-FT | 0.3 | 0.2 | 40% | 0.2 | 0.5 | 60% | 0.25 | 0.35 | 50% |
75-FT | 0.8 | 0.8 | 80% | 0.5 | 1.1 | 80% | 0.65 | 0.95 | 80% |
80-FT | 0.4 | 0.4 | 60% | 0.3 | 0.7 | 70% | 0.35 | 0.55 | 65% |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 70% | Over 2.5 | 50% | 80% |
40% | 60% | Over 3.5 | 10% | 60% |
40% | 40% | Over 4.5 | 0% | 50% |
30% | 20% | Over 5.5 | 0% | 40% |
20% | 10% | Over 6.5 | 0% | 20% |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 80% | 90% |
50% | 60% | Over 1.5 | 30% | 60% |
30% | 40% | Over 2.5 | 10% | 30% |
10% | 20% | Over 3.5 | 10% | 20% |
0% | 10% | Over 4.5 | 0% | 20% |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 50% | 80% |
50% | 50% | Over 1.5 | 30% | 80% |
40% | 10% | Over 2.5 | 10% | 30% |
10% | 10% | Over 3.5 | 0% | 20% |
0% | 10% | Over 4.5 | 0% | 10% |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
30% | 50% | Race 3 | 20% | 60% |
30% | 40% | Race 5 | 0% | 50% |
10% | 10% | Race 7 | 0% | 20% |
0% | 0% | Race 9 | 0% | 0% |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
40% | 60% | -1.5 | 0% | 100% |
50% | 50% | -0.5 | 10% | 90% |
50% | 50% | +0.5 | 30% | 70% |
60% | 40% | +1.5 | 50% | 50% |
60% | 40% | +2.5 | 60% | 40% |
Padideh Khorasan
14 º Place
Form
0.90 PPG
Iran Persian Gulf Pro League
2020-12-23 12:15
Round 8
Final Result: 2-2
Half Time: 1-2
Aluminium Arak
9 º Place
Form
1.60 PPG
Padideh Khorasan | Aluminium Arak | |
---|---|---|
2.60 | Avg For | 2.50 |
1.90 | Avg Against | 1.80 |
4.50 | Avg Total | 4.30 |
Padideh Khorasan | Aluminium Arak | |
---|---|---|
0.90 | Avg For | 0.70 |
0.40 | Avg Against | 0.80 |
1.30 | Avg Total | 1.50 |
Padideh Khorasan | Aluminium Arak | |
---|---|---|
1.70 | Avg For | 1.80 |
1.50 | Avg Against | 1.00 |
3.20 | Avg Total | 2.80 |
Padideh Khorasan | Aluminium Arak | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 1 | 10% |
16-30 | 1 | 1 | 20% | 4 | 3 | 60% |
31-HT | 8 | 3 | 70% | 3 | 4 | 50% |
46-60 | 3 | 3 | 50% | 5 | 2 | 30% |
61-75 | 8 | 4 | 80% | 5 | 4 | 60% |
76-FT | 6 | 8 | 80% | 8 | 4 | 80% |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 100% | 80% |
90% | 70% | Over 1.5 | 70% | 30% |
40% | 30% | Over 2.5 | 40% | 30% |
20% | 0% | Over 3.5 | 20% | 10% |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 40% | Over 0.5 | 50% | 40% |
10% | 0% | Over 1.5 | 20% | 20% |
10% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Padideh Khorasan | Aluminium Arak | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 90% | 60% |
60% | 60% | Over 1.5 | 40% | 20% |
10% | 0% | Over 2.5 | 20% | 20% |
0% | 0% | Over 3.5 | 20% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.200 | 2.800 | 3.300 | ||
2.150 | 2.800 | 3.400 | ||
2.000 | 2.875 | 4.000 | ||
2.050 | 2.800 | 3.800 | ||
2.150 | 2.800 | 3.600 | ||
2.050 | 2.800 | 3.800 | ||
2.150 | 2.800 | 3.600 | ||
2.050 | 2.800 | 3.800 | ||
2.200 | 2.800 | 3.500 | ||
- | - | - | ||
0-0 | 2.200 | 2.800 | 3.500 | |
0-0 | 2.200 | 2.750 | 3.500 | |
2 | 0-0 | 2.250 | 2.750 | 3.500 |
4 | 0-0 | 2.250 | 2.875 | 3.500 |
5 | 0-0 | 2.250 | 2.875 | 3.400 |
5 | 0-0 | 2.250 | 2.875 | 3.500 |
6 | 0-0 | - | - | - |
6 | 0-0 | 2.250 | 2.875 | 3.500 |
7 | 0-0 | 2.250 | 2.875 | 3.400 |
7 | 0-0 | 2.250 | 2.750 | 3.400 |
8 | 0-0 | 2.250 | 2.750 | 3.500 |
9 | 0-0 | 2.200 | 2.750 | 3.600 |
9 | 0-0 | 2.300 | 2.750 | 3.400 |
9 | 0-0 | 2.300 | 2.750 | 3.500 |
9 | 0-0 | 2.300 | 2.750 | 3.400 |
10 | 0-1 | 2.375 | 2.750 | 3.400 |
10 | 0-1 | 2.300 | 2.750 | 3.400 |
10 | 0-1 | 2.375 | 2.750 | 3.400 |
10 | 0-1 | - | - | - |
12 | 0-1 | 4.500 | 3.500 | 1.666 |
12 | 0-1 | 4.750 | 3.500 | 1.666 |
13 | 0-1 | 4.333 | 3.400 | 1.727 |
14 | 0-1 | 4.750 | 3.500 | 1.666 |
14 | 0-1 | 5.000 | 3.500 | 1.666 |
15 | 0-1 | 4.750 | 3.500 | 1.666 |
15 | 0-1 | 5.000 | 3.500 | 1.666 |
16 | 0-1 | 4.750 | 3.500 | 1.666 |
16 | 0-1 | 5.000 | 3.500 | 1.666 |
18 | 1-1 | - | - | - |
18 | 1-1 | 2.050 | 2.625 | 4.333 |
19 | 1-1 | 2.050 | 2.600 | 4.500 |
19 | 1-1 | 2.300 | 2.600 | 3.750 |
19 | 1-1 | 2.600 | 2.500 | 3.250 |
19 | 1-1 | 2.400 | 2.500 | 3.600 |
19 | 1-1 | 2.375 | 2.500 | 3.600 |
19 | 1-1 | 2.400 | 2.500 | 3.600 |
19 | 1-1 | 2.375 | 2.500 | 3.600 |
19 | 1-1 | 2.400 | 2.500 | 3.600 |
19 | 1-1 | 2.500 | 2.500 | 3.500 |
20 | 1-1 | 2.400 | 2.500 | 3.600 |
21 | 1-1 | 2.500 | 2.500 | 3.500 |
21 | 1-1 | 2.400 | 2.500 | 3.600 |
22 | 1-1 | 2.500 | 2.500 | 3.600 |
22 | 1-1 | 2.500 | 2.400 | 3.600 |
22 | 1-1 | 2.400 | 2.400 | 3.750 |
23 | 1-1 | - | - | - |
23 | 1-1 | 2.400 | 2.500 | 3.600 |
23 | 1-1 | 2.500 | 2.400 | 3.600 |
23 | 1-1 | 2.400 | 2.400 | 3.750 |
23 | 1-1 | 2.500 | 2.400 | 3.600 |
23 | 1-1 | 2.400 | 2.400 | 3.750 |
24 | 1-1 | 2.500 | 2.400 | 3.600 |
24 | 1-1 | 2.400 | 2.400 | 3.750 |
25 | 1-2 | - | - | - |
26 | 1-2 | 6.000 | 3.600 | 1.533 |
26 | 1-2 | 6.000 | 3.500 | 1.571 |
26 | 1-2 | 5.500 | 3.500 | 1.615 |
27 | 1-2 | 5.500 | 3.400 | 1.615 |
28 | 1-2 | 5.500 | 3.500 | 1.615 |
28 | 1-2 | 5.500 | 3.400 | 1.615 |
28 | 1-2 | 5.500 | 3.500 | 1.615 |
28 | 1-2 | 5.500 | 3.400 | 1.615 |
29 | 1-2 | 5.500 | 3.500 | 1.615 |
30 | 1-2 | 5.500 | 3.400 | 1.615 |
31 | 1-2 | 5.500 | 3.500 | 1.615 |
31 | 1-2 | 6.000 | 3.500 | 1.571 |
31 | 1-2 | 6.000 | 3.400 | 1.571 |
31 | 1-2 | - | - | - |
31 | 1-2 | 6.000 | 3.400 | 1.571 |
32 | 1-2 | 6.000 | 3.500 | 1.571 |
32 | 1-2 | 5.500 | 3.500 | 1.615 |
32 | 1-2 | 6.000 | 3.400 | 1.571 |
33 | 1-2 | 6.000 | 3.400 | 1.615 |
33 | 1-2 | 6.000 | 3.400 | 1.571 |
33 | 1-2 | 6.000 | 3.400 | 1.615 |
34 | 1-2 | 6.000 | 3.400 | 1.571 |
36 | 1-2 | 6.500 | 3.400 | 1.571 |
38 | 1-2 | 6.500 | 3.400 | 1.533 |
39 | 1-2 | 6.500 | 3.400 | 1.571 |
39 | 1-2 | 6.500 | 3.400 | 1.533 |
39 | 1-2 | 6.500 | 3.500 | 1.533 |
41 | 1-2 | 7.000 | 3.500 | 1.533 |
41 | 1-2 | 6.500 | 3.500 | 1.533 |
41 | 1-2 | 7.000 | 3.500 | 1.533 |
41 | 1-2 | 6.500 | 3.500 | 1.533 |
41 | 1-2 | 7.000 | 3.500 | 1.533 |
42 | 1-2 | 7.000 | 3.500 | 1.500 |
43 | 1-2 | - | - | - |
45 | 1-2 | 10.000 | 4.500 | 1.250 |
45 | 1-2 | 11.000 | 4.500 | 1.250 |
45 | 1-2 | 11.000 | 4.750 | 1.250 |
46 | 1-2 | 10.000 | 4.500 | 1.250 |
46 | 1-2 | - | - | - |
47 | 1-2 | 13.000 | 5.500 | 1.181 |
45 | 1-2 | 13.000 | 5.500 | 1.166 |
45 | 1-2 | 13.000 | 5.500 | 1.181 |
45 | 1-2 | 13.000 | 5.500 | 1.166 |
45 | 1-2 | 13.000 | 5.500 | 1.181 |
45 | 1-2 | 13.000 | 5.500 | 1.166 |
45 | 1-2 | 13.000 | 5.500 | 1.181 |
45 | 1-2 | 13.000 | 5.500 | 1.166 |
45 | 1-2 | 13.000 | 5.500 | 1.181 |
45 | 1-2 | 13.000 | 5.500 | 1.166 |
45 | 1-2 | 13.000 | 5.500 | 1.181 |
45 | 1-2 | 13.000 | 5.500 | 1.166 |
45 | 1-2 | - | - | - |
45 | 1-2 | 13.000 | 5.500 | 1.166 |
45 | 1-2 | - | - | - |
47 | 1-2 | 13.000 | 5.500 | 1.166 |
47 | 1-2 | 15.000 | 5.500 | 1.166 |
47 | 1-2 | 15.000 | 6.000 | 1.166 |
47 | 1-2 | 15.000 | 5.500 | 1.166 |
47 | 1-2 | 15.000 | 6.000 | 1.166 |
47 | 1-2 | 15.000 | 5.500 | 1.166 |
48 | 1-2 | 15.000 | 6.000 | 1.142 |
48 | 1-2 | 15.000 | 5.500 | 1.166 |
48 | 1-2 | 15.000 | 6.000 | 1.142 |
49 | 1-2 | 15.000 | 5.500 | 1.166 |
49 | 1-2 | 15.000 | 6.000 | 1.142 |
52 | 1-2 | 17.000 | 6.000 | 1.125 |
53 | 1-2 | 17.000 | 6.000 | 1.142 |
53 | 1-2 | 17.000 | 6.000 | 1.125 |
53 | 1-2 | 17.000 | 6.000 | 1.142 |
53 | 1-2 | 17.000 | 6.000 | 1.125 |
56 | 2-2 | - | - | - |
56 | 2-2 | 5.000 | 1.952 | 2.625 |
57 | 2-2 | 6.000 | 1.909 | 2.500 |
57 | 2-2 | 6.500 | 1.909 | 2.400 |
57 | 2-2 | 6.500 | 1.909 | 2.500 |
58 | 2-2 | 6.500 | 1.833 | 2.500 |
58 | 2-2 | 6.000 | 1.909 | 2.500 |
59 | 2-2 | 6.500 | 1.909 | 2.500 |
59 | 2-2 | 6.000 | 1.909 | 2.500 |
60 | 2-2 | 6.500 | 1.833 | 2.500 |
60 | 2-2 | 6.500 | 1.833 | 2.600 |
61 | 2-2 | 6.500 | 1.800 | 2.600 |
62 | 2-2 | 6.500 | 1.800 | 2.625 |
62 | 2-2 | 6.500 | 1.800 | 2.750 |
63 | 2-2 | 7.000 | 1.727 | 2.625 |
63 | 2-2 | 6.500 | 1.727 | 2.750 |
63 | 2-2 | 6.500 | 1.800 | 2.750 |
63 | 2-2 | 6.500 | 1.727 | 2.750 |
65 | 2-2 | 6.500 | 1.727 | 2.875 |
65 | 2-2 | 6.500 | 1.727 | 2.750 |
65 | 2-2 | 7.000 | 1.727 | 2.750 |
66 | 2-2 | 6.500 | 1.727 | 2.750 |
66 | 2-2 | 6.500 | 1.727 | 2.875 |
67 | 2-2 | 7.000 | 1.666 | 2.875 |
67 | 2-2 | 6.500 | 1.666 | 2.875 |
68 | 2-2 | 7.000 | 1.666 | 2.875 |
69 | 2-2 | 7.000 | 1.615 | 2.875 |
69 | 2-2 | 7.000 | 1.615 | 3.000 |
70 | 2-2 | 7.000 | 1.615 | 3.100 |
70 | 2-2 | 7.000 | 1.571 | 3.100 |
70 | 2-2 | 6.500 | 1.615 | 3.100 |
70 | 2-2 | 7.000 | 1.615 | 3.100 |
71 | 2-2 | 7.000 | 1.571 | 3.100 |
71 | 2-2 | 7.000 | 1.571 | 3.200 |
72 | 2-2 | 7.500 | 1.533 | 3.250 |
73 | 2-2 | 7.500 | 1.571 | 3.200 |
73 | 2-2 | 7.500 | 1.571 | 3.100 |
73 | 2-2 | 7.500 | 1.533 | 3.200 |
73 | 2-2 | 7.500 | 1.533 | 3.250 |
74 | 2-2 | 7.000 | 1.533 | 3.250 |
74 | 2-2 | 7.000 | 1.533 | 3.400 |
74 | 2-2 | 7.500 | 1.533 | 3.400 |
74 | 2-2 | 7.500 | 1.500 | 3.400 |
75 | 2-2 | 8.000 | 1.444 | 3.500 |
75 | 2-2 | 7.500 | 1.500 | 3.400 |
75 | 2-2 | 8.000 | 1.444 | 3.500 |
76 | 2-2 | 7.500 | 1.444 | 3.600 |
76 | 2-2 | 8.000 | 1.444 | 3.600 |
76 | 2-2 | - | - | - |
76 | 2-2 | 8.500 | 1.444 | 3.400 |
77 | 2-2 | 7.500 | 1.444 | 3.750 |
77 | 2-2 | 8.000 | 1.444 | 3.750 |
77 | 2-2 | 7.500 | 1.444 | 3.750 |
77 | 2-2 | 8.000 | 1.444 | 3.750 |
78 | 2-2 | 8.000 | 1.400 | 3.600 |
78 | 2-2 | 8.000 | 1.400 | 3.750 |
78 | 2-2 | 8.000 | 1.363 | 4.000 |
79 | 2-2 | 8.500 | 1.363 | 4.000 |
80 | 2-2 | 8.000 | 1.363 | 4.000 |
80 | 2-2 | 8.000 | 1.400 | 4.000 |
82 | 2-2 | 8.000 | 1.363 | 4.000 |
82 | 2-2 | 9.000 | 1.333 | 4.000 |
82 | 2-2 | 9.500 | 1.300 | 4.333 |
83 | 2-2 | 9.000 | 1.300 | 4.500 |
83 | 2-2 | 10.000 | 1.285 | 4.333 |
84 | 2-2 | 11.000 | 1.250 | 4.333 |
84 | 2-2 | 10.000 | 1.285 | 4.333 |
84 | 2-2 | 11.000 | 1.250 | 4.333 |
84 | 2-2 | 10.000 | 1.285 | 4.333 |
84 | 2-2 | 11.000 | 1.250 | 4.750 |
84 | 2-2 | 9.500 | 1.285 | 4.500 |
85 | 2-2 | 11.000 | 1.250 | 4.750 |
85 | 2-2 | 12.000 | 1.222 | 4.750 |
85 | 2-2 | 10.000 | 1.222 | 5.000 |
85 | 2-2 | 11.000 | 1.250 | 4.750 |
86 | 2-2 | 12.000 | 1.222 | 5.000 |
86 | 2-2 | 12.000 | 1.200 | 5.000 |
86 | 2-2 | 12.000 | 1.181 | 5.500 |
87 | 2-2 | 13.000 | 1.181 | 5.500 |
87 | 2-2 | 12.000 | 1.181 | 5.500 |
87 | 2-2 | 13.000 | 1.181 | 5.500 |
87 | 2-2 | 13.000 | 1.166 | 5.500 |
87 | 2-2 | 13.000 | 1.166 | 6.000 |
87 | 2-2 | 13.000 | 1.142 | 6.000 |
88 | 2-2 | 13.000 | 1.142 | 6.500 |
88 | 2-2 | 13.000 | 1.125 | 6.500 |
88 | 2-2 | 13.000 | 1.125 | 7.000 |
88 | 2-2 | 15.000 | 1.125 | 7.000 |
89 | 2-2 | 15.000 | 1.111 | 7.000 |
89 | 2-2 | 15.000 | 1.100 | 7.500 |
89 | 2-2 | 15.000 | 1.090 | 7.500 |
89 | 2-2 | 15.000 | 1.100 | 7.500 |
90 | 2-2 | 15.000 | 1.090 | 7.500 |
90 | 2-2 | 15.000 | 1.071 | 9.000 |
90 | 2-2 | 15.000 | 1.062 | 10.000 |
91 | 2-2 | 17.000 | 1.050 | 11.000 |
91 | 2-2 | 17.000 | 1.045 | 11.000 |
91 | 2-2 | 17.000 | 1.040 | 13.000 |
91 | 2-2 | 17.000 | 1.035 | 13.000 |
91 | 2-2 | 17.000 | 1.030 | 15.000 |
92 | 2-2 | 19.000 | 1.025 | 17.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.100 | 1.833 | 4.000 | ||
2.750 | 1.833 | 5.000 | ||
3.000 | 1.800 | 4.750 | ||
3.100 | 1.727 | 4.750 | ||
3.000 | 1.727 | 4.750 | ||
3.100 | 1.727 | 5.000 | ||
3.000 | 1.727 | 5.000 | ||
3.100 | 1.666 | 5.500 | ||
3.250 | 1.727 | 4.750 | ||
3.200 | 1.727 | 4.750 | ||
3.100 | 1.727 | 4.750 | ||
- | - | - | ||
0-0 | 3.100 | 1.727 | 4.750 | |
0-0 | 3.200 | 1.727 | 4.750 | |
0-0 | 3.200 | 1.727 | 4.500 | |
0-0 | 3.100 | 1.727 | 4.750 | |
2 | 0-0 | 3.200 | 1.727 | 4.750 |
2 | 0-0 | 3.200 | 1.666 | 4.750 |
3 | 0-0 | 3.250 | 1.666 | 4.750 |
4 | 0-0 | 3.250 | 1.666 | 5.000 |
4 | 0-0 | 3.250 | 1.666 | 4.750 |
5 | 0-0 | 3.250 | 1.666 | 5.000 |
5 | 0-0 | 3.250 | 1.666 | 4.750 |
5 | 0-0 | 3.200 | 1.666 | 4.750 |
6 | 0-0 | 3.250 | 1.666 | 4.750 |
6 | 0-0 | - | - | - |
6 | 0-0 | 3.250 | 1.666 | 5.000 |
7 | 0-0 | 3.250 | 1.666 | 4.500 |
7 | 0-0 | 3.400 | 1.666 | 4.500 |
8 | 0-0 | 3.400 | 1.666 | 4.750 |
8 | 0-0 | 3.400 | 1.666 | 5.000 |
9 | 0-0 | 3.250 | 1.615 | 5.000 |
9 | 0-0 | 3.500 | 1.615 | 5.000 |
9 | 0-0 | 3.400 | 1.666 | 4.750 |
9 | 0-0 | 3.500 | 1.666 | 4.500 |
10 | 0-1 | - | - | - |
12 | 0-1 | 12.000 | 4.000 | 1.285 |
12 | 0-1 | 13.000 | 4.000 | 1.285 |
12 | 0-1 | 12.000 | 4.000 | 1.285 |
12 | 0-1 | 13.000 | 4.000 | 1.285 |
12 | 0-1 | 12.000 | 4.000 | 1.285 |
13 | 0-1 | 13.000 | 4.000 | 1.250 |
13 | 0-1 | 12.000 | 4.000 | 1.285 |
13 | 0-1 | 13.000 | 4.000 | 1.285 |
14 | 0-1 | 12.000 | 4.000 | 1.285 |
