Penapolense U20
2 º Place
Form
0.90 PPG
Brazil Paulista U20
2021-10-14 18:00
Round 1
Estádio Municipal Tenente Carriço
Final Result: 0-0
Half Time: 0-0
Ponte Preta U20
11 º Place
Form
1.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 5.5 | 2 |
3 | 12 | 2 |
4 | 12 | 4.5 |
5 | 12 | 8 |
6 | 13 | 8 |
7 | 8.5 | 7 |
8 | 3 | 8 |
9 | 4 | 7.5 |
10 | 5.5 | 4 |
11 | 5.5 | 5 |
12 | 4.5 | 5 |
13 | 4.5 | 6 |
14 | 6 | 5 |
15 | 4.5 | 7.5 |
16 | 3.5 | 7.5 |
17 | 3.5 | 11.5 |
18 | 2.5 | 12 |
19 | 7.5 | 12 |
20 | 11 | 10.5 |
21 | 12 | 9.5 |
22 | 12 | 5.5 |
23 | 12 | 5 |
24 | 8 | 4 |
25 | 4.5 | 5.5 |
26 | 4.5 | 8 |
27 | 4.5 | 9.5 |
28 | 4.5 | 7.5 |
29 | 1 | 7.5 |
30 | 2 | 5 |
31 | 2 | 6 |
32 | 7.5 | 3.5 |
33 | 8.5 | 4.5 |
34 | 11 | 6.5 |
35 | 11 | 11 |
36 | 11 | 7.5 |
37 | 5.5 | 8.5 |
38 | 5.5 | 9.5 |
39 | 5 | 8.5 |
40 | 11.5 | 6.5 |
41 | 11.5 | 6.5 |
42 | 17 | 5.5 |
43 | 24.5 | 4.5 |
44 | 22.5 | 4.5 |
45 | 17 | 7.5 |
46 | 18 | 14 |
47 | 12.5 | 16.5 |
48 | 4 | 20.5 |
49 | 4 | 23.5 |
50 | 3 | 24 |
51 | 2 | 21 |
52 | 3 | 25 |
53 | 4 | 23.5 |
54 | 4 | 23 |
55 | 4 | 21.5 |
56 | 3 | 23 |
57 | 4 | 20 |
58 | 8 | 16.5 |
59 | 8 | 13 |
60 | 7 | 9.5 |
61 | 7 | 12.5 |
62 | 6 | 9 |
63 | 4.5 | 11.5 |
64 | 8 | 11.5 |
65 | 9 | 13 |
66 | 10 | 7 |
67 | 12.5 | 8 |
68 | 9 | 5.5 |
69 | 5.5 | 6.5 |
70 | 6.5 | 4 |
71 | 10 | 3 |
72 | 9 | 3 |
73 | 9 | 4.5 |
74 | 13.5 | 3.5 |
75 | 16.5 | 3.5 |
76 | 16.5 | 3.5 |
77 | 14 | 3.5 |
78 | 15 | 3 |
79 | 10.5 | 5 |
80 | 5.5 | 6 |
81 | 1 | 6 |
82 | 1 | 6.5 |
83 | 0 | 8.5 |
84 | 2.5 | 6.5 |
85 | 2.5 | 6.5 |
86 | 3.5 | 11.5 |
87 | 4.5 | 10 |
88 | 5.5 | 9.5 |
89 | 4 | 15.5 |
90 | 18.5 | 20.5 |
Penapolense U20
2 º Place
Form
0.90 PPG
Brazil Paulista U20
2021-10-14 18:00
Round 1
Estádio Municipal Tenente Carriço
Final Result: 0-0
Half Time: 0-0
Ponte Preta U20
11 º Place
Form
1.60 PPG
Penapolense U20
2 º Place
Form
0.90 PPG
Brazil Paulista U20
2021-10-14 18:00
Round 1
Estádio Municipal Tenente Carriço
Final Result: 0-0
Half Time: 0-0
Ponte Preta U20
11 º Place
Form
1.60 PPG
Penapolense U20 | Ponte Preta U20 | |
---|---|---|
1.50 | Avg. Scored | 1.90 |
2.40 | Avg. Suffer | 0.80 |
3.90 | Avg. Goals | 2.70 |
40% | Games without scoring | 20% |
20% | Games without conceding | 40% |
40% | BTTS | 50% |
Penapolense U20 | Ponte Preta U20 | |
---|---|---|
0.60 | Avg. Scored | 0.80 |
1.10 | Avg. Suffer | 0.50 |
1.70 | Avg. Goals | 1.30 |
60% | Games without scoring | 40% |
50% | Games without conceding | 60% |
20% | BTTS | 20% |
Penapolense U20 | Ponte Preta U20 | |
---|---|---|
0.90 | Avg. Scored | 1.10 |
1.30 | Avg. Suffer | 0.30 |
2.20 | Avg. Goals | 1.40 |
50% | Games without scoring | 30% |
20% | Games without conceding | 70% |
40% | BTTS | 10% |
Penapolense U20 | Ponte Preta U20 | |
---|---|---|
50% | First to Score | 60% |
30% | And won in the end | 40% |
30% | Scores in both halves | 50% |
60% | Scores a goal? | 80% |
15.80 | Shots per game | 10.90 |
7.30 | Shots on target per game | 4.40 |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 80% | Over 0.5 | 80% | 60% |
40% | 60% | Over 1.5 | 50% | 20% |
20% | 50% | Over 2.5 | 30% | 0% |
10% | 40% | Over 3.5 | 20% | 0% |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 50% | Over 0.5 | 60% | 40% |
10% | 40% | Over 1.5 | 10% | 10% |
10% | 20% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 80% | Over 0.5 | 70% | 30% |
30% | 40% | Over 1.5 | 30% | 0% |
10% | 10% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Penapolense U20 | Ponte Preta U20 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 2 | 5 | 50% | 0-15 | 3 | 2 | 5 | 40% |
0 | 4 | 4 | 30% | 16-30 | 2 | 1 | 3 | 30% |
3 | 5 | 8 | 50% | 31-HT | 3 | 2 | 5 | 50% |
3 | 4 | 7 | 50% | 46-60 | 2 | 2 | 4 | 40% |
1 | 3 | 4 | 30% | 61-75 | 1 | 0 | 1 | 10% |
5 | 6 | 11 | 80% | 76-FT | 8 | 1 | 9 | 70% |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 30% | 70% |
10% | 90% | -1.5 | 40% | 60% |
30% | 70% | -0.5 | 40% | 60% |
60% | 40% | +0.5 | 80% | 20% |
80% | 20% | +1.5 | 100% | 0% |
90% | 10% | +2.5 | 100% | 0% |
Penapolense U20
2 º Place
Form
0.90 PPG
Brazil Paulista U20
2021-10-14 18:00
Round 1
Estádio Municipal Tenente Carriço
Final Result: 0-0
Half Time: 0-0
Ponte Preta U20
11 º Place
Form
1.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Penapolense U20
2 º Place
Form
0.90 PPG
Brazil Paulista U20
2021-10-14 18:00
Round 1
Estádio Municipal Tenente Carriço
Final Result: 0-0
Half Time: 0-0
Ponte Preta U20
11 º Place
Form
1.60 PPG
Penapolense U20 | Ponte Preta U20 | |
---|---|---|
5.40 | Avg For | 4.10 |
5.50 | Avg Against | 4.10 |
10.90 | Avg Total | 8.20 |
Penapolense U20 | Ponte Preta U20 | |
---|---|---|
3.20 | Avg For | 1.90 |
2.30 | Avg Against | 2.40 |
5.50 | Avg Total | 4.30 |
Penapolense U20 | Ponte Preta U20 | |
---|---|---|
2.20 | Avg For | 2.20 |
3.20 | Avg Against | 1.70 |
5.40 | Avg Total | 3.90 |
Penapolense U20 | Ponte Preta U20 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.9 | 0.3 | 70% | 0.1 | 0.7 | 50% | 0.5 | 0.5 | 60% |
11-20 | 0.5 | 0.4 | 50% | 0.7 | 0.5 | 80% | 0.6 | 0.45 | 65% |
21-30 | 0.8 | 0.8 | 80% | 0.5 | 0.5 | 80% | 0.65 | 0.65 | 80% |
31-36 | 0.4 | 0.2 | 60% | 0.1 | 0.3 | 30% | 0.25 | 0.25 | 45% |
37-HT | 0.6 | 0.6 | 60% | 0.5 | 0.4 | 50% | 0.55 | 0.5 | 55% |
46-50 | 0.4 | 0.5 | 60% | 0.4 | 0.3 | 60% | 0.4 | 0.4 | 60% |
51-60 | 0.5 | 0.8 | 60% | 0.2 | 0.4 | 60% | 0.35 | 0.6 | 60% |
61-70 | 0.4 | 0.6 | 40% | 0.2 | 0.3 | 40% | 0.3 | 0.45 | 40% |
71-75 | 0.1 | 0.4 | 40% | 0.4 | 0.1 | 40% | 0.25 | 0.25 | 40% |
76-80 | 0.1 | 0.7 | 70% | 0.1 | 0.1 | 20% | 0.1 | 0.4 | 45% |
81-86 | 0.3 | 0.1 | 30% | 0.5 | 0.1 | 40% | 0.4 | 0.1 | 35% |
87-FT | 0.4 | 0.1 | 40% | 0.4 | 0.4 | 60% | 0.4 | 0.25 | 50% |
75-FT | 0.8 | 0.9 | 90% | 1 | 0.6 | 90% | 0.9 | 0.75 | 90% |
80-FT | 0.7 | 0.2 | 50% | 0.9 | 0.5 | 90% | 0.8 | 0.35 | 70% |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 2.5 | 70% | 70% |
70% | 60% | Over 3.5 | 50% | 50% |
60% | 60% | Over 4.5 | 40% | 40% |
60% | 50% | Over 5.5 | 30% | 40% |
30% | 50% | Over 6.5 | 10% | 20% |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 80% | 70% |
80% | 50% | Over 1.5 | 40% | 50% |
70% | 50% | Over 2.5 | 20% | 40% |
40% | 40% | Over 3.5 | 20% | 40% |
20% | 20% | Over 4.5 | 20% | 20% |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 100% | 80% |
60% | 70% | Over 1.5 | 60% | 60% |
50% | 70% | Over 2.5 | 40% | 30% |
10% | 50% | Over 3.5 | 10% | 0% |
10% | 30% | Over 4.5 | 10% | 0% |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 50% | 40% |
40% | 40% | Race 5 | 40% | 40% |
20% | 50% | Race 7 | 10% | 20% |
10% | 30% | Race 9 | 10% | 10% |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 30% | 70% |
40% | 60% | -1.5 | 50% | 50% |
40% | 60% | -0.5 | 60% | 40% |
50% | 50% | +0.5 | 60% | 40% |
50% | 50% | +1.5 | 60% | 40% |
70% | 30% | +2.5 | 70% | 30% |
Penapolense U20
2 º Place
Form
0.90 PPG
Brazil Paulista U20
2021-10-14 18:00
Round 1
Estádio Municipal Tenente Carriço
Final Result: 0-0
Half Time: 0-0
Ponte Preta U20
11 º Place
Form
1.60 PPG
Penapolense U20 | Ponte Preta U20 | |
---|---|---|
1.30 | Avg For | 2.00 |
0.90 | Avg Against | 2.60 |
2.20 | Avg Total | 4.60 |
Penapolense U20 | Ponte Preta U20 | |
---|---|---|
0.30 | Avg For | 1.00 |
0.40 | Avg Against | 1.30 |
0.70 | Avg Total | 2.30 |
Penapolense U20 | Ponte Preta U20 | |
---|---|---|
1.00 | Avg For | 1.00 |
0.50 | Avg Against | 1.30 |
1.50 | Avg Total | 2.30 |
Penapolense U20 | Ponte Preta U20 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 10% | 2 | 1 | 20% |
16-30 | 2 | 0 | 20% | 3 | 4 | 50% |
31-HT | 0 | 4 | 40% | 5 | 8 | 70% |
46-60 | 3 | 3 | 30% | 3 | 1 | 30% |
61-75 | 2 | 1 | 30% | 1 | 4 | 30% |
76-FT | 5 | 1 | 30% | 6 | 8 | 70% |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 50% | Over 0.5 | 80% | 80% |
40% | 20% | Over 1.5 | 50% | 70% |
30% | 10% | Over 2.5 | 40% | 40% |
10% | 10% | Over 3.5 | 20% | 30% |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 40% | Over 0.5 | 50% | 60% |
10% | 0% | Over 1.5 | 30% | 50% |
0% | 0% | Over 2.5 | 20% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Penapolense U20 | Ponte Preta U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 30% | Over 0.5 | 60% | 60% |
30% | 10% | Over 1.5 | 30% | 30% |
10% | 10% | Over 2.5 | 10% | 10% |
10% | 0% | Over 3.5 | 0% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.60 | 3.40 | 1.85 |
1 | 0-0 | 3.60 | 3.40 | 1.83 |
3 | 0-0 | 3.75 | 3.50 | 1.91 |
3 | 0-0 | 3.75 | 3.50 | 1.91 |
4 | 0-0 | 3.75 | 3.50 | 1.83 |
5 | 0-0 | 3.75 | 3.50 | 1.91 |
6 | 0-0 | 3.60 | 3.40 | 1.91 |
8 | 0-0 | 3.60 | 3.40 | 1.95 |
10 | 0-0 | 3.75 | 3.40 | 1.91 |
10 | 0-0 | 3.60 | 3.40 | 1.95 |
10 | 0-0 | 3.75 | 3.40 | 1.91 |
11 | 0-0 | 3.75 | 3.25 | 1.91 |
12 | 0-0 | 3.60 | 3.25 | 1.95 |
13 | 0-0 | 3.75 | 3.25 | 1.95 |
13 | 0-0 | 3.60 | 3.25 | 1.95 |
15 | 0-0 | 3.75 | 3.25 | 1.91 |
15 | 0-0 | 3.60 | 3.25 | 1.95 |
17 | 0-0 | 3.75 | 3.20 | 1.95 |
17 | 0-0 | 4.00 | 3.20 | 1.95 |
18 | 0-0 | 3.75 | 3.10 | 2.00 |
19 | 0-0 | 3.60 | 3.10 | 2.05 |
20 | 0-0 | 3.50 | 3.10 | 2.10 |
22 | 0-0 | 3.50 | 3.00 | 2.10 |
23 | 0-0 | 3.60 | 3.00 | 2.10 |
25 | 0-0 | 3.60 | 3.00 | 2.10 |
27 | 0-0 | 3.50 | 2.88 | 2.20 |
28 | 0-0 | 3.60 | 2.88 | 2.10 |
30 | 0-0 | 3.50 | 2.88 | 2.20 |
31 | 0-0 | 3.60 | 2.75 | 2.20 |
32 | 0-0 | 3.75 | 2.75 | 2.20 |
32 | 0-0 | 3.60 | 2.75 | 2.20 |
34 | 0-0 | 3.60 | 2.75 | 2.25 |
35 | 0-0 | 3.60 | 2.75 | 2.25 |
37 | 0-0 | 3.60 | 2.63 | 2.25 |
37 | 0-0 | 3.60 | 2.63 | 2.30 |
39 | 0-0 | 3.60 | 2.63 | 2.30 |
40 | 0-0 | 3.75 | 2.60 | 2.30 |
42 | 0-0 | 3.60 | 2.50 | 2.38 |
43 | 0-0 | 3.50 | 2.50 | 2.40 |
43 | 0-0 | 3.60 | 2.50 | 2.40 |
45 | 0-0 | 3.50 | 2.50 | 2.50 |
45 | 0-0 | 3.60 | 2.50 | 2.40 |
45 | 0-0 | 3.50 | 2.40 | 2.50 |
45 | 0-0 | 3.40 | 2.50 | 2.60 |
45 | 0-0 | 3.25 | 2.50 | 2.60 |
45 | 0-0 | 3.40 | 2.50 | 2.60 |
45 | 0-0 | 3.50 | 2.40 | 2.50 |
45 | 0-0 | 3.60 | 2.40 | 2.50 |
45 | 0-0 | 3.60 | 2.38 | 2.50 |
46 | 0-0 | 3.60 | 2.40 | 2.50 |
46 | 0-0 | 3.60 | 2.38 | 2.50 |
47 | 0-0 | 3.75 | 2.38 | 2.50 |
48 | 0-0 | 3.75 | 2.30 | 2.60 |
48 | 0-0 | 3.60 | 2.30 | 2.63 |
49 | 0-0 | 3.60 | 2.25 | 2.63 |
50 | 0-0 | 3.75 | 2.30 | 2.50 |
50 | 0-0 | 4.00 | 2.30 | 2.50 |
51 | 0-0 | 3.75 | 2.25 | 2.60 |
51 | 0-0 | 4.00 | 2.30 | 2.50 |
53 | 0-0 | 4.00 | 2.25 | 2.50 |
53 | 0-0 | 4.00 | 2.20 | 2.50 |
55 | 0-0 | 4.00 | 2.20 | 2.60 |
56 | 0-0 | 4.00 | 2.10 | 2.63 |
57 | 0-0 | 4.33 | 2.10 | 2.63 |
57 | 0-0 | 4.00 | 2.10 | 2.75 |
58 | 0-0 | 4.33 | 2.05 | 2.75 |
59 | 0-0 | 4.00 | 2.05 | 2.75 |
61 | 0-0 | 4.33 | 1.95 | 2.88 |
62 | 0-0 | 4.50 | 1.91 | 2.88 |
63 | 0-0 | 4.50 | 1.91 | 3.00 |
65 | 0-0 | 4.75 | 1.83 | 3.00 |
65 | 0-0 | 4.50 | 1.83 | 3.00 |
65 | 0-0 | 4.75 | 1.83 | 3.10 |
66 | 0-0 | 4.75 | 1.80 | 3.10 |
67 | 0-0 | 4.75 | 1.73 | 3.20 |
69 | 0-0 | 4.75 | 1.73 | 3.25 |
69 | 0-0 | 5.00 | 1.73 | 3.25 |
70 | 0-0 | 5.00 | 1.67 | 3.40 |
73 | 0-0 | 5.00 | 1.62 | 3.50 |
73 | 0-0 | 5.00 | 1.62 | 3.60 |
74 | 0-0 | 5.50 | 1.57 | 3.75 |
76 | 0-0 | 5.50 | 1.53 | 3.75 |
76 | 0-0 | 5.50 | 1.53 | 3.75 |
76 | 0-0 | 5.50 | 1.50 | 4.00 |
77 | 0-0 | 6.00 | 1.50 | 4.00 |
78 | 0-0 | 6.00 | 1.44 | 4.33 |
80 | 0-0 | 6.00 | 1.44 | 4.33 |
80 | 0-0 | 6.50 | 1.44 | 4.33 |
81 | 0-0 | 6.50 | 1.44 | 4.00 |
81 | 0-0 | 7.00 | 1.33 | 4.75 |
81 | 0-0 | 7.00 | 1.33 | 5.00 |
82 | 0-0 | 7.50 | 1.36 | 4.50 |
82 | 0-0 | 7.50 | 1.30 | 5.00 |
82 | 0-0 | 6.00 | 1.40 | 4.50 |
83 | 0-0 | 7.00 | 1.30 | 5.00 |
84 | 0-0 | 8.00 | 1.25 | 6.00 |
85 | 0-0 | 8.00 | 1.22 | 6.00 |
85 | 0-0 | 8.00 | 1.22 | 6.50 |
87 | 0-0 | 9.00 | 1.17 | 7.50 |
87 | 0-0 | 9.00 | 1.14 | 7.50 |
87 | 0-0 | 9.50 | 1.14 | 7.50 |
88 | 0-0 | 10.00 | 1.11 | 8.50 |
89 | 0-0 | 11.00 | 1.10 | 8.50 |
89 | 0-0 | 11.00 | 1.08 | 9.00 |
90 | 0-0 | 13.00 | 1.05 | 11.00 |
90 | 0-0 | 13.00 | 1.05 | 11.00 |
90 | 0-0 | 13.00 | 1.05 | 11.00 |
90 | 0-0 | 15.00 | 1.03 | 15.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 4.00 | 2.25 | 2.40 |
3 | 0-0 | 3.75 | 2.20 | 2.50 |
3 | 0-0 | 4.00 | 2.20 | 2.50 |
3 | 0-0 | 3.75 | 2.20 | 2.60 |
4 | 0-0 | 4.00 | 2.20 | 2.50 |
5 | 0-0 | 3.75 | 2.10 | 2.60 |
5 | 0-0 | 4.33 | 2.10 | 2.50 |
6 | 0-0 | 4.00 | 2.10 | 2.60 |
8 | 0-0 | 4.00 | 2.05 | 2.63 |
10 | 0-0 | 4.33 | 2.00 | 2.75 |
10 | 0-0 | 4.00 | 2.00 | 2.75 |
11 | 0-0 | 4.33 | 1.95 | 2.75 |
12 | 0-0 | 4.33 | 1.95 | 2.88 |
12 | 0-0 | 4.33 | 1.91 | 2.88 |
15 | 0-0 | 4.33 | 1.83 | 2.88 |
15 | 0-0 | 4.50 | 1.91 | 2.75 |
15 | 0-0 | 4.33 | 1.83 | 3.00 |
17 | 0-0 | 4.50 | 1.80 | 3.00 |
17 | 0-0 | 4.75 | 1.80 | 3.00 |
17 | 0-0 | 4.75 | 1.73 | 3.00 |
18 | 0-0 | 5.00 | 1.73 | 3.00 |
19 | 0-0 | 4.75 | 1.73 | 3.00 |
20 | 0-0 | 5.00 | 1.73 | 3.00 |
20 | 0-0 | 5.00 | 1.73 | 3.10 |
22 | 0-0 | 5.00 | 1.67 | 3.20 |
23 | 0-0 | 5.00 | 1.67 | 3.25 |
23 | 0-0 | 5.00 | 1.62 | 3.25 |
23 | 0-0 | 5.00 | 1.62 | 3.40 |
24 | 0-0 | 5.50 | 1.62 | 3.25 |
24 | 0-0 | 5.50 | 1.57 | 3.40 |
25 | 0-0 | 5.50 | 1.57 | 3.50 |
25 | 0-0 | 5.50 | 1.57 | 3.50 |
25 | 0-0 | 6.00 | 1.57 | 3.25 |
27 | 0-0 | 5.50 | 1.53 | 3.50 |
28 | 0-0 | 5.50 | 1.57 | 3.50 |
28 | 0-0 | 6.00 | 1.50 | 3.75 |
28 | 0-0 | 6.00 | 1.44 | 3.75 |
30 | 0-0 | 6.00 | 1.50 | 3.60 |
31 | 0-0 | 6.50 | 1.40 | 4.33 |
31 | 0-0 | 6.00 | 1.44 | 4.00 |
32 | 0-0 | 6.50 | 1.40 | 4.00 |
32 | 0-0 | 6.50 | 1.40 | 4.33 |
32 | 0-0 | 6.50 | 1.36 | 4.33 |
34 | 0-0 | 6.50 | 1.33 | 4.75 |
34 | 0-0 | 6.50 | 1.33 | 5.00 |
35 | 0-0 | 7.00 | 1.30 | 5.00 |
35 | 0-0 | 7.00 | 1.29 | 5.50 |
37 | 0-0 | 7.50 | 1.25 | 5.50 |
37 | 0-0 | 7.50 | 1.22 | 6.00 |
39 | 0-0 | 8.50 | 1.17 | 7.00 |
40 | 0-0 | 9.00 | 1.14 | 7.50 |
40 | 0-0 | 9.00 | 1.13 | 7.50 |
42 | 0-0 | 9.50 | 1.10 | 8.50 |
42 | 0-0 | 10.00 | 1.09 | 8.50 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.85 | 1.95 | 9.5 |
1 | 0-0 | 1.88 | 1.93 | 9.5 |
1 | 0-0 | 1.90 | 1.90 | 9.5 |
3 | 1-0 | 1.93 | 1.88 | 10.5 |
3 | 1-0 | 1.95 | 1.85 | 10.5 |
4 | 1-0 | 2.00 | 1.80 | 10.5 |
5 | 1-0 | 2.03 | 1.78 | 10.5 |
5 | 1-0 | 1.80 | 2.00 | 10 |
6 | 1-0 | 1.83 | 1.98 | 10 |
6 | 1-0 | 1.85 | 1.95 | 10 |
8 | 1-0 | 1.95 | 1.85 | 10 |
8 | 1-0 | 1.98 | 1.83 | 10 |
8 | 1-0 | 2.00 | 1.80 | 10 |
10 | 1-0 | 1.80 | 2.00 | 9.5 |
10 | 1-0 | 1.83 | 1.98 | 9.5 |
10 | 1-0 | 1.85 | 1.95 | 9.5 |
11 | 1-0 | 1.88 | 1.93 | 9.5 |
12 | 1-0 | 1.93 | 1.88 | 9.5 |
12 | 1-0 | 1.95 | 1.85 | 9.5 |
13 | 1-0 | 1.98 | 1.83 | 9.5 |
13 | 1-0 | 2.00 | 1.80 | 9.5 |
15 | 1-0 | 1.80 | 2.00 | 9 |
15 | 1-0 | 1.85 | 1.95 | 9 |
17 | 1-0 | 1.95 | 1.85 | 9 |
17 | 1-0 | 1.98 | 1.83 | 9 |
17 | 1-0 | 2.00 | 1.80 | 9 |
18 | 1-1 | 2.00 | 1.80 | 10 |
19 | 1-1 | 2.03 | 1.78 | 10 |
20 | 1-1 | 1.80 | 2.00 | 9.5 |
20 | 1-1 | 1.83 | 1.98 | 9.5 |
22 | 1-1 | 1.93 | 1.88 | 9.5 |
22 | 1-1 | 1.95 | 1.85 | 9.5 |
23 | 1-1 | 1.98 | 1.83 | 9.5 |
23 | 1-1 | 2.00 | 1.80 | 9.5 |
24 | 1-1 | 2.03 | 1.78 | 9.5 |
24 | 1-1 | 1.78 | 2.03 | 9 |
25 | 1-1 | 1.80 | 2.00 | 9 |
25 | 1-1 | 1.83 | 1.98 | 9 |
25 | 1-1 | 1.85 | 1.95 | 9 |
27 | 1-1 | 1.95 | 1.85 | 9 |
28 | 1-1 | 2.00 | 1.80 | 9 |
28 | 1-1 | 2.03 | 1.78 | 9 |
28 | 1-1 | 1.78 | 2.03 | 8.5 |
30 | 1-1 | 1.83 | 1.98 | 8.5 |
31 | 1-1 | 1.90 | 1.90 | 8.5 |
31 | 1-1 | 1.95 | 1.85 | 8.5 |
32 | 1-1 | 1.98 | 1.83 | 8.5 |
32 | 1-1 | 2.00 | 1.80 | 8.5 |
34 | 1-1 | 1.78 | 2.03 | 8 |
34 | 1-1 | 1.80 | 2.00 | 8 |
35 | 1-1 | 1.83 | 1.98 | 8 |
35 | 1-1 | 1.85 | 1.95 | 8 |
35 | 1-1 | 1.90 | 1.90 | 8 |
37 | 1-1 | 1.98 | 1.83 | 8 |
37 | 1-1 | 2.03 | 1.78 | 8 |
37 | 1-1 | 2.05 | 1.75 | 8 |
39 | 1-1 | 1.83 | 1.98 | 7.5 |
40 | 1-1 | 1.88 | 1.93 | 7.5 |
40 | 1-1 | 1.90 | 1.90 | 7.5 |
40 | 1-1 | 1.93 | 1.88 | 7.5 |
42 | 2-1 | 2.03 | 1.78 | 7.5 |
42 | 2-1 | 1.98 | 1.83 | 8.5 |
43 | 2-1 | 2.03 | 1.78 | 8.5 |
43 | 2-1 | 2.05 | 1.75 | 8.5 |
45 | 2-1 | 1.83 | 1.98 | 8 |
45 | 2-1 | 1.88 | 1.93 | 8 |
45 | 2-1 | 1.78 | 2.03 | 8 |
45 | 2-1 | 1.85 | 1.95 | 8 |
45 | 2-1 | 2.05 | 1.75 | 8 |
46 | 2-1 | 1.75 | 2.05 | 7.5 |
46 | 2-1 | 1.78 | 2.03 | 7.5 |
47 | 2-1 | 1.80 | 2.00 | 7.5 |
47 | 2-1 | 1.83 | 1.98 | 7.5 |
48 | 2-2 | 1.85 | 1.95 | 7.5 |
48 | 2-2 | 1.85 | 1.95 | 8.5 |
49 | 2-3 | 1.88 | 1.93 | 9.5 |
50 | 2-3 | 1.93 | 1.88 | 9.5 |
50 | 2-3 | 1.95 | 1.85 | 9.5 |
51 | 2-4 | 2.00 | 1.80 | 9.5 |
51 | 2-4 | 1.98 | 1.83 | 10.5 |
51 | 2-4 | 2.00 | 1.80 | 10.5 |
53 | 2-4 | 2.08 | 1.73 | 10.5 |
53 | 2-4 | 1.73 | 2.08 | 10 |
53 | 2-4 | 1.75 | 2.05 | 10 |
55 | 2-4 | 1.90 | 1.90 | 10 |
55 | 2-4 | 1.98 | 1.83 | 10 |
56 | 2-4 | 2.05 | 1.75 | 10 |
57 | 2-4 | 2.08 | 1.73 | 10 |
57 | 2-4 | 1.73 | 2.08 | 9.5 |
58 | 2-4 | 1.75 | 2.05 | 9.5 |
58 | 2-4 | 1.78 | 2.03 | 9.5 |
59 | 2-4 | 1.83 | 1.98 | 9.5 |
59 | 2-4 | 1.88 | 1.93 | 9.5 |
59 | 2-4 | 1.90 | 1.90 | 9.5 |
