Preston North End
20 º Place
Form
2.00 PPG
England Championship
2023-09-16 14:00
Round 6
Deepdale
Gavin Ward
Final Result: 2-1
Half Time: 2-0
Plymouth Argyle
18 º Place
Form
1.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 1 |
3 | 5.5 | 2 |
4 | 8 | 3 |
5 | 14 | 9 |
6 | 14 | 9 |
7 | 18.5 | 17 |
8 | 13 | 21 |
9 | 10.5 | 20 |
10 | 4.5 | 14 |
11 | 4.5 | 14 |
12 | 3 | 26 |
13 | 3 | 21 |
14 | 3 | 21 |
15 | 6 | 25.5 |
16 | 10.5 | 26.5 |
17 | 7.5 | 5.5 |
18 | 10.5 | 8.5 |
19 | 10.5 | 8.5 |
20 | 12 | 6 |
21 | 7.5 | 5 |
22 | 7.5 | 5 |
23 | 8 | 2 |
24 | 8 | 3 |
25 | 3.5 | 1 |
26 | 14.5 | 4 |
27 | 17 | 8 |
28 | 13.5 | 8 |
29 | 15.5 | 10.5 |
30 | 15.5 | 10.5 |
31 | 6.5 | 15 |
32 | 4 | 16.5 |
33 | 4 | 18.5 |
34 | 2 | 15 |
35 | 2 | 15 |
36 | 7.5 | 21 |
37 | 7.5 | 22.5 |
38 | 7.5 | 32 |
39 | 7.5 | 32 |
40 | 7.5 | 35 |
41 | 1 | 21.5 |
42 | 3.5 | 14.5 |
43 | 4.5 | 9 |
44 | 4.5 | 9 |
45 | 9.5 | 28.5 |
46 | 9.5 | 30.5 |
47 | 10.5 | 30.5 |
48 | 13 | 28 |
49 | 23.5 | 29 |
50 | 18.5 | 11.5 |
51 | 18.5 | 9.5 |
52 | 16.5 | 22.5 |
53 | 14 | 29 |
54 | 3.5 | 30.5 |
55 | 3.5 | 25.5 |
56 | 8.5 | 30 |
57 | 7 | 17 |
58 | 7 | 15.5 |
59 | 7 | 13 |
60 | 7 | 25 |
61 | 1 | 20.5 |
62 | 1 | 23.5 |
63 | 0 | 21.5 |
64 | 14.5 | 27 |
65 | 14.5 | 15 |
66 | 16 | 16 |
67 | 16 | 13 |
68 | 16 | 9.5 |
69 | 1.5 | 4 |
70 | 12 | 6 |
71 | 21 | 6 |
72 | 22.5 | 6 |
73 | 22.5 | 6.5 |
74 | 22.5 | 6.5 |
75 | 19.5 | 8.5 |
76 | 13.5 | 7.5 |
77 | 12 | 7.5 |
78 | 12 | 4 |
79 | 13.5 | 4 |
80 | 6 | 0 |
81 | 1.5 | 0 |
82 | 3.5 | 8 |
83 | 3.5 | 8 |
84 | 2 | 8 |
85 | 2 | 8 |
86 | 5.5 | 17 |
87 | 3.5 | 11 |
88 | 3.5 | 19 |
89 | 3.5 | 24 |
90 | 17 | 45 |
Preston North End
20 º Place
Form
2.00 PPG
England Championship
2023-09-16 14:00
Round 6
Deepdale
Gavin Ward
Final Result: 2-1
Half Time: 2-0
Plymouth Argyle
18 º Place
Form
1.60 PPG
Preston North End
20 º Place
Form
2.00 PPG
England Championship
2023-09-16 14:00
Round 6
Deepdale
Gavin Ward
Final Result: 2-1
Half Time: 2-0
Plymouth Argyle
18 º Place
Form
1.60 PPG
Preston North End | Plymouth Argyle | |
---|---|---|
1.60 | Avg. Scored | 1.40 |
1.20 | Avg. Suffer | 1.70 |
2.80 | Avg. Goals | 3.10 |
20% | Games without scoring | 30% |
20% | Games without conceding | 30% |
70% | BTTS | 50% |
Preston North End | Plymouth Argyle | |
---|---|---|
0.40 | Avg. Scored | 0.40 |
0.50 | Avg. Suffer | 0.70 |
0.90 | Avg. Goals | 1.10 |
70% | Games without scoring | 70% |
60% | Games without conceding | 50% |
20% | BTTS | 20% |
Preston North End | Plymouth Argyle | |
---|---|---|
1.20 | Avg. Scored | 1.00 |
0.70 | Avg. Suffer | 1.00 |
1.90 | Avg. Goals | 2.00 |
20% | Games without scoring | 30% |
50% | Games without conceding | 50% |
40% | BTTS | 30% |
Preston North End | Plymouth Argyle | |
---|---|---|
40% | First to Score | 20% |
40% | And won in the end | 20% |
30% | Scores in both halves | 30% |
75% | Scores a goal? | 75% |
9.80 | Shots per game | 9.00 |
4.40 | Shots on target per game | 4.70 |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 70% | 70% |
70% | 20% | Over 1.5 | 50% | 40% |
10% | 20% | Over 2.5 | 20% | 30% |
0% | 0% | Over 3.5 | 0% | 20% |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 40% | Over 0.5 | 30% | 50% |
10% | 10% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 0.5 | 70% | 50% |
40% | 10% | Over 1.5 | 20% | 30% |
0% | 10% | Over 2.5 | 10% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Preston North End | Plymouth Argyle | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 1 | 2 | 20% | 0-15 | 1 | 5 | 6 | 50% |
2 | 1 | 3 | 30% | 16-30 | 0 | 2 | 2 | 10% |
1 | 3 | 4 | 30% | 31-HT | 3 | 0 | 3 | 20% |
6 | 1 | 7 | 60% | 46-60 | 2 | 4 | 6 | 50% |
2 | 2 | 4 | 30% | 61-75 | 4 | 2 | 6 | 60% |
4 | 4 | 8 | 60% | 76-FT | 4 | 4 | 8 | 60% |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
20% | 80% | -1.5 | 30% | 70% |
60% | 40% | -0.5 | 50% | 50% |
80% | 20% | +0.5 | 60% | 40% |
90% | 10% | +1.5 | 70% | 30% |
90% | 10% | +2.5 | 70% | 30% |
Preston North End
20 º Place
Form
2.00 PPG
England Championship
2023-09-16 14:00
Round 6
Deepdale
Gavin Ward
Final Result: 2-1
Half Time: 2-0
Plymouth Argyle
18 º Place
Form
1.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Preston North End
20 º Place
Form
2.00 PPG
England Championship
2023-09-16 14:00
Round 6
Deepdale
Gavin Ward
Final Result: 2-1
Half Time: 2-0
Plymouth Argyle
18 º Place
Form
1.60 PPG
Preston North End | Plymouth Argyle | |
---|---|---|
5.20 | Avg For | 5.80 |
5.00 | Avg Against | 5.70 |
10.20 | Avg Total | 11.50 |
Preston North End | Plymouth Argyle | |
---|---|---|
2.40 | Avg For | 3.10 |
2.30 | Avg Against | 2.20 |
4.70 | Avg Total | 5.30 |
Preston North End | Plymouth Argyle | |
---|---|---|
2.80 | Avg For | 2.70 |
2.70 | Avg Against | 3.50 |
5.50 | Avg Total | 6.20 |
Preston North End | Plymouth Argyle | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.4 | 70% | 0.4 | 0.8 | 70% | 0.45 | 0.6 | 70% |
11-20 | 0.6 | 0.9 | 90% | 0.5 | 0.4 | 60% | 0.55 | 0.65 | 75% |
21-30 | 0.4 | 0.3 | 50% | 0.8 | 0.3 | 60% | 0.6 | 0.3 | 55% |
31-36 | 0.4 | 0.4 | 60% | 0.7 | 0.4 | 70% | 0.55 | 0.4 | 65% |
37-HT | 0.5 | 0.3 | 60% | 0.7 | 0.3 | 50% | 0.6 | 0.3 | 55% |
46-50 | 0.3 | 0.3 | 40% | 0.1 | 0.5 | 50% | 0.2 | 0.4 | 45% |
51-60 | 0.9 | 0.3 | 70% | 0.3 | 0.7 | 60% | 0.6 | 0.5 | 65% |
61-70 | 0.4 | 0.5 | 70% | 1 | 1.1 | 100% | 0.7 | 0.8 | 85% |
71-75 | 0.4 | 0.7 | 60% | 0.2 | 0.1 | 20% | 0.3 | 0.4 | 40% |
76-80 | 0 | 0.2 | 20% | 0.3 | 0.3 | 40% | 0.15 | 0.25 | 30% |
81-86 | 0.3 | 0.2 | 40% | 0.3 | 0.2 | 40% | 0.3 | 0.2 | 40% |
87-FT | 0.5 | 0.5 | 50% | 0.5 | 0.6 | 70% | 0.5 | 0.55 | 60% |
75-FT | 0.8 | 0.9 | 80% | 1.1 | 1.1 | 80% | 0.95 | 1 | 80% |
80-FT | 0.8 | 0.7 | 70% | 0.8 | 0.8 | 80% | 0.8 | 0.75 | 75% |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 2.5 | 80% | 90% |
80% | 60% | Over 3.5 | 70% | 80% |
50% | 40% | Over 4.5 | 60% | 50% |
30% | 40% | Over 5.5 | 50% | 40% |
20% | 40% | Over 6.5 | 50% | 30% |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 90% | 90% |
70% | 40% | Over 1.5 | 80% | 60% |
50% | 30% | Over 2.5 | 60% | 40% |
30% | 30% | Over 3.5 | 40% | 10% |
0% | 20% | Over 4.5 | 20% | 10% |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 80% | 90% |
80% | 70% | Over 1.5 | 60% | 80% |
40% | 50% | Over 2.5 | 50% | 80% |
30% | 30% | Over 3.5 | 40% | 50% |
20% | 20% | Over 4.5 | 20% | 30% |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 60% | 40% |
30% | 40% | Race 5 | 60% | 20% |
20% | 40% | Race 7 | 40% | 20% |
20% | 10% | Race 9 | 20% | 10% |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 30% | 70% |
30% | 70% | -1.5 | 40% | 60% |
50% | 50% | -0.5 | 50% | 50% |
60% | 40% | +0.5 | 50% | 50% |
60% | 40% | +1.5 | 80% | 20% |
70% | 30% | +2.5 | 80% | 20% |
Preston North End
20 º Place
Form
2.00 PPG
England Championship
2023-09-16 14:00
Round 6
Deepdale
Gavin Ward
Final Result: 2-1
Half Time: 2-0
Plymouth Argyle
18 º Place
Form
1.60 PPG
Preston North End | Plymouth Argyle | |
---|---|---|
2.00 | Avg For | 1.90 |
1.70 | Avg Against | 1.30 |
3.70 | Avg Total | 3.20 |
Preston North End | Plymouth Argyle | |
---|---|---|
0.60 | Avg For | 0.60 |
0.20 | Avg Against | 0.70 |
0.80 | Avg Total | 1.30 |
Preston North End | Plymouth Argyle | |
---|---|---|
1.40 | Avg For | 1.30 |
1.50 | Avg Against | 0.60 |
2.90 | Avg Total | 1.90 |
Preston North End | Plymouth Argyle | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 4 | 0 | 40% | 0 | 1 | 10% |
16-30 | 1 | 1 | 20% | 2 | 4 | 60% |
31-HT | 1 | 1 | 20% | 4 | 2 | 40% |
46-60 | 3 | 4 | 50% | 4 | 2 | 60% |
61-75 | 2 | 2 | 40% | 1 | 2 | 30% |
76-FT | 9 | 9 | 90% | 8 | 2 | 80% |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 90% | 70% |
70% | 50% | Over 1.5 | 70% | 40% |
30% | 20% | Over 2.5 | 30% | 10% |
0% | 10% | Over 3.5 | 0% | 10% |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 20% | Over 0.5 | 50% | 50% |
10% | 0% | Over 1.5 | 10% | 10% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Preston North End | Plymouth Argyle | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 80% | Over 0.5 | 80% | 60% |
30% | 40% | Over 1.5 | 50% | 0% |
10% | 20% | Over 2.5 | 0% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.00 | 3.75 | 3.75 |
1 | 0-0 | 1.91 | 3.80 | 3.75 |
2 | 1-0 | 1.36 | 5.00 | 7.50 |
7 | 1-0 | 1.33 | 5.50 | 8.50 |
17 | 1-0 | 1.40 | 4.75 | 7.50 |
20 | 1-0 | 1.36 | 4.75 | 8.00 |
26 | 2-0 | 1.09 | 10.00 | 21.00 |
27 | 2-0 | 1.07 | 11.00 | 23.00 |
33 | 2-0 | 1.08 | 10.00 | 23.00 |
37 | 2-0 | 1.08 | 10.00 | 23.00 |
40 | 2-0 | 1.08 | 10.00 | 23.00 |
45 | 2-0 | 1.08 | 10.00 | 26.00 |
45 | 2-0 | 1.08 | 10.00 | 23.00 |
45 | 2-0 | 1.08 | 10.00 | 26.00 |
45 | 2-0 | 1.07 | 10.00 | 26.00 |
45 | 2-0 | 1.08 | 10.00 | 26.00 |
46 | 2-0 | 1.07 | 10.00 | 26.00 |
50 | 2-0 | 1.06 | 11.00 | 29.00 |
53 | 2-0 | 1.06 | 11.00 | 29.00 |
56 | 2-0 | 1.06 | 12.00 | 34.00 |
60 | 2-1 | 1.05 | 12.00 | 34.00 |
61 | 2-1 | 1.33 | 4.33 | 12.00 |
63 | 2-1 | 1.33 | 4.33 | 13.00 |
66 | 2-1 | 1.30 | 4.33 | 15.00 |
69 | 2-1 | 1.29 | 4.33 | 17.00 |
72 | 2-1 | 1.25 | 4.75 | 19.00 |
73 | 2-1 | 1.25 | 4.75 | 21.00 |
75 | 2-1 | 1.25 | 4.50 | 21.00 |
76 | 2-1 | 1.25 | 4.50 | 23.00 |
77 | 2-1 | 1.22 | 4.75 | 26.00 |
78 | 2-1 | 1.22 | 4.75 | 29.00 |
82 | 2-1 | 1.18 | 5.00 | 41.00 |
82 | 2-1 | 1.17 | 5.50 | 41.00 |
86 | 2-1 | 1.14 | 6.00 | 51.00 |
87 | 2-1 | 1.13 | 6.50 | 67.00 |
88 | 2-1 | 1.11 | 6.50 | 67.00 |
89 | 2-1 | 1.10 | 7.00 | 81.00 |
90 | 2-1 | 1.07 | 9.00 | 126.00 |
90 | 2-1 | 1.06 | 10.00 | 151.00 |
90 | 2-1 | 1.04 | 13.00 | 301.00 |
90 | 2-1 | 1.02 | 19.00 | 501.00 |
90 | 2-1 | 1.02 | 21.00 | 501.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.50 | 2.25 | 4.00 |
1 | 0-0 | 2.50 | 2.30 | 4.00 |
2 | 1-0 | 1.25 | 4.75 | 15.00 |
7 | 1-0 | 1.22 | 5.00 | 17.00 |
17 | 1-0 | 1.22 | 4.75 | 19.00 |
20 | 1-0 | 1.20 | 5.00 | 21.00 |
22 | 1-0 | 1.18 | 5.00 | 23.00 |
26 | 2-0 | 1.02 | 21.00 | 51.00 |
27 | 2-0 | 1.01 | 23.00 | 51.00 |
33 | 2-0 | 1.01 | 26.00 | 51.00 |
37 | 2-0 | 1.01 | 34.00 | 51.00 |
40 | 2-0 | 1.00 | 51.00 | 67.00 |
44 | 2-0 | 1.00 | 51.00 | 81.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.83 | 1.98 | 10 |
2 | 0-0 | 1.95 | 1.85 | 10 |
7 | 0-0 | 1.80 | 2.00 | 9 |
10 | 0-1 | 1.83 | 1.98 | 9 |
17 | 0-2 | 1.90 | 1.90 | 10.5 |
20 | 0-2 | 1.83 | 1.98 | 10 |
22 | 0-2 | 1.98 | 1.83 | 10 |
26 | 0-2 | 1.90 | 1.90 | 9.5 |
27 | 0-3 | 1.98 | 1.83 | 9.5 |
28 | 0-3 | 2.03 | 1.78 | 9.5 |
33 | 0-5 | 1.95 | 1.85 | 11 |
37 | 0-5 | 1.83 | 1.98 | 11.5 |
40 | 1-6 | 2.00 | 1.80 | 12.5 |
42 | 1-8 | 1.98 | 1.83 | 13.5 |
44 | 1-8 | 2.00 | 1.80 | 15.5 |
45 | 1-9 | 2.00 | 1.80 | 15 |
45 | 1-9 | 1.98 | 1.83 | 15 |
45 | 1-9 | 2.00 | 1.80 | 16 |
45 | 1-9 | 2.05 | 1.75 | 16 |
46 | 1-9 | 1.78 | 2.03 | 15.5 |
47 | 1-9 | 1.83 | 1.98 | 15.5 |
48 | 1-9 | 1.95 | 1.85 | 15.5 |
50 | 1-9 | 1.80 | 2.00 | 15 |
52 | 1-10 | 1.85 | 1.95 | 16 |
53 | 1-10 | 1.95 | 1.85 | 16 |
53 | 1-10 | 2.03 | 1.78 | 16 |
56 | 1-10 | 1.85 | 1.95 | 15.5 |
58 | 1-10 | 2.03 | 1.78 | 15.5 |
60 | 1-10 | 1.80 | 2.00 | 15 |
61 | 1-10 | 1.85 | 1.95 | 15 |
62 | 1-10 | 1.90 | 1.90 | 15 |
63 | 1-10 | 2.00 | 1.80 | 15 |
64 | 1-10 | 1.80 | 2.00 | 14.5 |
65 | 1-10 | 1.83 | 1.98 | 14.5 |
66 | 2-10 | 1.90 | 1.90 | 15.5 |
67 | 2-10 | 2.00 | 1.80 | 15.5 |
68 | 2-10 | 2.05 | 1.75 | 15.5 |
69 | 2-10 | 1.73 | 2.08 | 15 |
72 | 2-10 | 1.73 | 2.08 | 14.5 |
73 | 2-10 | 1.80 | 2.00 | 14.5 |
75 | 2-11 | 1.95 | 1.85 | 15.5 |
76 | 3-11 | 1.98 | 1.83 | 15.5 |
77 | 3-11 | 2.03 | 1.78 | 16.5 |
78 | 4-11 | 1.68 | 2.15 | 17 |
80 | 4-11 | 2.20 | 1.65 | 17.5 |
82 | 4-11 | 1.68 | 2.15 | 16.5 |
82 | 4-11 | 1.75 | 2.05 | 16.5 |
84 | 4-12 | 1.80 | 2.00 | 16.5 |
86 | 4-12 | 2.15 | 1.68 | 17.5 |
87 | 4-12 | 1.65 | 2.20 | 17 |
88 | 4-12 | 1.73 | 2.08 | 17 |
88 | 4-12 | 1.78 | 2.03 | 17 |
89 | 4-12 | 2.08 | 1.73 | 17 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.73 | 2.08 | 4.5 |
1 | 0-0 | 1.73 | 2.08 | 4.5 |
2 | 0-0 | 1.83 | 1.98 | 4.5 |
7 | 0-0 | 2.05 | 1.75 | 4 |
10 | 0-1 | 1.73 | 2.08 | 3.5 |
17 | 0-2 | 1.73 | 2.08 | 5 |
20 | 0-2 | 1.75 | 2.05 | 4.5 |
22 | 0-2 | 1.93 | 1.88 | 4.5 |
26 | 0-2 | 1.75 | 2.05 | 4 |
27 | 0-3 | 1.93 | 1.88 | 4 |
28 | 0-3 | 2.00 | 1.80 | 4 |
33 | 0-5 | 1.85 | 1.95 | 5.5 |
37 | 0-5 | 1.60 | 2.30 | 6 |
44 | 1-8 | 1.93 | 1.88 | 9.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.73 | 2.10 | 2.5 |
2 | 1-0 | 1.73 | 2.10 | 3.5 |
7 | 1-0 | 1.80 | 2.00 | 3.5 |
17 | 1-0 | 2.00 | 1.80 | 3.5 |
20 | 1-0 | 2.10 | 1.73 | 3.5 |
22 | 1-0 | 2.20 | 1.67 | 3.5 |
26 | 2-0 | 2.38 | 1.57 | 4.5 |
27 | 2-0 | 2.50 | 1.53 | 4.5 |
33 | 2-0 | 1.53 | 2.50 | 3.5 |
37 | 2-0 | 1.62 | 2.30 | 3.5 |
40 | 2-0 | 1.67 | 2.20 | 3.5 |
44 | 2-0 | 1.73 | 2.10 | 3.5 |
45 | 2-0 | 1.80 | 2.00 | 3.5 |
45 | 2-0 | 1.91 | 1.91 | 3.5 |
50 | 2-0 | 2.00 | 1.80 | 3.5 |
52 | 2-0 | 2.00 | 1.80 | 3.5 |
53 | 2-0 | 2.10 | 1.73 | 3.5 |
53 | 2-0 | 2.20 | 1.67 | 3.5 |
56 | 2-0 | 2.30 | 1.62 | 3.5 |
58 | 2-0 | 2.38 | 1.57 | 3.5 |
60 | 2-1 | 2.63 | 1.50 | 3.5 |
61 | 2-1 | 2.63 | 1.50 | 4.5 |
62 | 2-1 | 3.00 | 1.40 | 4.5 |
64 | 2-1 | 1.44 | 2.75 | 3.5 |
67 | 2-1 | 1.50 | 2.63 | 3.5 |
69 | 2-1 | 1.57 | 2.38 | 3.5 |
72 | 2-1 | 1.67 | 2.20 | 3.5 |
73 | 2-1 | 1.73 | 2.10 | 3.5 |
75 | 2-1 | 1.73 | 2.10 | 3.5 |
76 | 2-1 | 1.80 | 2.00 | 3.5 |
78 | 2-1 | 1.91 | 1.91 | 3.5 |
82 | 2-1 | 2.10 | 1.73 | 3.5 |
82 | 2-1 | 2.20 | 1.67 | 3.5 |
84 | 2-1 | 2.30 | 1.62 | 3.5 |
86 | 2-1 | 2.63 | 1.50 | 3.5 |
87 | 2-1 | 3.00 | 1.40 | 3.5 |
88 | 2-1 | 3.20 | 1.36 | 3.5 |
89 | 2-1 | 3.40 | 1.33 | 3.5 |
90 | 2-1 | 4.33 | 1.22 | 3.5 |
90 | 2-1 | 5.00 | 1.17 | 3.5 |
90 | 2-1 | 6.50 | 1.11 | 3.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.33 | 3.25 | 0.5 |
0 | 0-0 | 2.60 | 1.48 | 1.5 |
0 | 0-0 | 1.35 | 3.10 | 0.5 |
0 | 0-0 | 1.48 | 2.60 | 0.5,1.0 |
0 | 0-0 | 1.75 | 2.13 | 1 |
0 | 0-0 | 2.20 | 1.65 | 1.0,1.5 |
0 | 0-0 | 2.63 | 1.44 | 1.5 |
0 | 0-0 | 6.50 | 1.11 | 2.5 |
0 | 0-0 | 19.00 | 1.02 | 3.5 |
1 | 0-0 | 1.73 | 2.15 | 1 |
1 | 0-0 | 1.45 | 2.68 | 0.5,1.0 |
1 | 0-0 | 1.35 | 3.10 | 0.5 |
1 | 0-0 | 2.60 | 1.48 | 1.5 |
1 | 0-0 | 2.15 | 1.68 | 1.0,1.5 |
2 | 1-0 | 1.33 | 3.25 | 1.5 |
2 | 1-0 | 2.63 | 1.44 | 2.5 |
2 | 1-0 | 6.50 | 1.11 | 3.5 |
2 | 1-0 | 19.00 | 1.02 | 4.5 |
2 | 1-0 | 1.33 | 3.30 | 1.5 |
2 | 1-0 | 1.73 | 2.15 | 2 |
2 | 1-0 | 2.15 | 1.68 | 2.0,2.5 |
2 | 1-0 | 2.60 | 1.48 | 2.5 |
2 | 1-0 | 1.45 | 2.68 | 1.5,2.0 |
7 | 1-0 | 1.53 | 2.43 | 1.5,2.0 |
7 | 1-0 | 2.35 | 1.58 | 2.0,2.5 |
7 | 1-0 | 1.38 | 3.00 | 1.5 |
7 | 1-0 | 2.75 | 1.43 | 2.5 |
7 | 1-0 | 1.88 | 1.98 | 2 |
7 | 1-0 | 2.75 | 1.40 | 2.5 |
7 | 1-0 | 1.36 | 3.00 | 1.5 |
7 | 1-0 | 6.50 | 1.11 | 3.5 |
7 | 1-0 | 19.00 | 1.02 | 4.5 |
10 | 1-0 | 2.75 | 1.40 | 2.5 |
10 | 1-0 | 2.85 | 1.40 | 2.5 |
10 | 1-0 | 2.38 | 1.55 | 2.0,2.5 |
10 | 1-0 | 1.93 | 1.93 | 2 |
10 | 1-0 | 1.55 | 2.38 | 1.5,2.0 |
10 | 1-0 | 1.40 | 2.85 | 1.5 |
10 | 1-0 | 19.00 | 1.02 | 4.5 |
10 | 1-0 | 1.40 | 2.75 | 1.5 |
10 | 1-0 | 7.00 | 1.10 | 3.5 |
17 | 1-0 | 3.50 | 1.29 | 2.5 |
17 | 1-0 | 11.00 | 1.05 | 3.5 |
17 | 1-0 | 3.10 | 1.35 | 2.0,2.5 |
17 | 1-0 | 2.43 | 1.53 | 2 |
17 | 1-0 | 1.58 | 2.35 | 1.5 |
17 | 1-0 | 1.88 | 1.98 | 1.5,2.0 |
17 | 1-0 | 1.57 | 2.25 | 1.5 |
20 | 1-0 | 1.70 | 2.10 | 1.5 |
20 | 1-0 | 1.67 | 2.10 | 1.5 |
20 | 1-0 | 4.00 | 1.22 | 2.5 |
20 | 1-0 | 3.55 | 1.28 | 2.0,2.5 |
20 | 1-0 | 2.85 | 1.40 | 2 |
20 | 1-0 | 2.05 | 1.80 | 1.5,2.0 |
20 | 1-0 | 13.00 | 1.04 | 3.5 |
22 | 1-0 | 2.20 | 1.65 | 1.5,2.0 |
22 | 1-0 | 1.83 | 2.03 | 1.5 |
22 | 1-0 | 3.45 | 1.30 | 2 |
22 | 1-0 | 1.73 | 2.00 | 1.5 |
22 | 1-0 | 4.50 | 1.18 | 2.5 |
22 | 1-0 | 17.00 | 1.03 | 3.5 |
26 | 2-0 | 23.00 | 1.01 | 4.5 |
26 | 2-0 | 6.50 | 1.11 | 3.5 |
26 | 2-0 | 1.91 | 1.80 | 2.5 |
27 | 2-0 | 6.50 | 1.11 | 3.5 |
27 | 2-0 | 23.00 | 1.01 | 4.5 |
27 | 2-0 | 2.00 | 1.73 | 2.5 |
33 | 2-0 | 10.00 | 1.06 | 3.5 |
33 | 2-0 | 2.38 | 1.53 | 2.5 |
37 | 2-0 | 17.00 | 1.03 | 3.5 |
37 | 2-0 | 3.00 | 1.36 | 2.5 |
40 | 2-0 | 4.00 | 1.22 | 2.5 |
42 | 2-0 | 26.00 | 1.01 | 3.5 |
42 | 2-0 | 3.75 | 1.25 | 2.5 |
44 | 2-0 | 5.00 | 1.17 | 2.5 |
Pressure Index Graph
Preston North End
20 º Place
Form
2.00 PPG
England Championship
2023-09-16 14:00
Round 6
Deepdale
Final Result: 2-1
Half Time: 2-0
Plymouth Argyle
18 º Place
Form
1.60 PPG
Starting Lineup
Freddie Woodman
Jordan Storey
Liam Lindsay
Andrew Hughes
Brad Potts
Alistair McCann
Ryan Ledson
Liam Millar
Duane Holmes
Alan Browne
Milutin Osmajic
Conor Hazard
Kaine Kessler
Julio Pleguezuelo
Lewis Gibson
Mikel Miller
Luke Cundle
Jordan Houghton
Finn Azaz
Morgan Whittaker
Ryan Hardie
Bali Mumba
Liam Millar: 8.82
Preston North End: 7.16
Plymouth Argyle: 6.83
Freddie Woodman
Jordan Storey
Liam Lindsay
Andrew Hughes
Brad Potts
Alistair McCann
Ryan Ledson
Liam Millar
Duane Holmes
Alan Browne
Milutin Osmajic
Conor Hazard
Kaine Kessler
Julio Pleguezuelo
Lewis Gibson
Mikel Miller
Luke Cundle
Jordan Houghton
Finn Azaz
Morgan Whittaker
Ryan Hardie
Bali Mumba
Commentaries
Minutes | |
---|---|
90-90;62-89;59-61;42-58;35-41;14-34 | Plymouth Argyle with high pressure index and above in the game! |
73-73;70-72;58-69;45-57;15-44 | Plymouth Argyle above but Preston North End is able attack. |
65-65;49-64;41-48;38-40;15-37 | Plymouth Argyle above but Preston North End is able to counter attack with danger. |
36-40;16-35 | Plymouth Argyle with high pressure index and above in the game! |
70-70;64-69;58-63;26-57 | Both teams are increasing intensity in the last minutes. |
58-58;29-57;27-28 | Both teams are increasing intensity in the last minutes. |
88-88;82-87;31-81 | The game is increasing intensity in the last minutes! |
65-67;57-64;50-56 | Plymouth Argyle with high pressure index and entering the penalty area with danger. |
88-90;60-87;57-59;55-56 | Plymouth Argyle with high pressure index and above in the game! |
79-79;74-78 | Preston North End with high pressure index and above in the game! |
Commentaries
Minutes | |
---|---|
