Ajax U19
1 º Place
Form
1.29 PPG
UEFA Youth League
2021-10-19 12:00
Round 3
Kristoffer Karlsson
Final Result: 1-5
Half Time: 1-3
Borussia Dortmund U19
10 º Place
Form
2.50 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 3 | 4.5 |
3 | 3 | 7 |
4 | 5.5 | 9.5 |
5 | 10.5 | 9.5 |
6 | 15 | 10.5 |
7 | 12 | 8.5 |
8 | 13 | 13.5 |
9 | 15.5 | 11 |
10 | 19.5 | 13.5 |
11 | 18 | 12.5 |
12 | 24 | 12.5 |
13 | 26.5 | 5 |
14 | 31.5 | 8.5 |
15 | 23.5 | 7 |
16 | 21.5 | 9.5 |
17 | 15.5 | 16 |
18 | 13 | 16 |
19 | 4 | 21.5 |
20 | 10.5 | 20.5 |
21 | 16 | 18 |
22 | 16 | 12 |
23 | 22.5 | 12 |
24 | 24 | 11 |
25 | 16.5 | 13.5 |
26 | 12 | 14.5 |
27 | 19.5 | 11.5 |
28 | 15.5 | 12.5 |
29 | 17 | 4.5 |
30 | 17 | 2 |
31 | 15 | 4.5 |
32 | 7.5 | 16 |
33 | 6 | 15 |
34 | 2 | 20 |
35 | 2 | 23 |
36 | 2 | 22 |
37 | 8.5 | 10.5 |
38 | 14.5 | 10.5 |
39 | 16 | 13 |
40 | 17 | 10 |
41 | 31 | 7.5 |
42 | 27.5 | 8.5 |
43 | 23.5 | 9.5 |
44 | 35 | 3 |
45 | 35 | 9 |
46 | 29 | 11.5 |
47 | 29.5 | 10.5 |
48 | 33 | 9.5 |
49 | 20 | 9.5 |
50 | 22.5 | 7 |
51 | 21 | 7 |
52 | 17.5 | 14.5 |
53 | 10 | 14.5 |
54 | 10 | 13.5 |
55 | 7.5 | 15.5 |
56 | 2 | 19 |
57 | 3 | 13 |
58 | 6.5 | 14 |
59 | 14.5 | 14 |
60 | 13.5 | 13.5 |
61 | 19 | 7.5 |
62 | 20.5 | 7 |
63 | 23 | 12 |
64 | 15 | 15.5 |
65 | 15 | 15.5 |
66 | 16.5 | 18 |
67 | 17.5 | 22 |
68 | 12.5 | 22.5 |
69 | 12.5 | 24 |
70 | 16 | 19 |
71 | 13 | 16.5 |
72 | 14.5 | 13.5 |
73 | 17.5 | 8 |
74 | 20 | 5 |
75 | 19 | 6 |
76 | 15.5 | 7 |
77 | 10.5 | 6.5 |
78 | 6.5 | 10 |
79 | 5 | 11.5 |
80 | 6 | 12.5 |
81 | 5.5 | 18.5 |
82 | 5.5 | 23.5 |
83 | 14 | 20 |
84 | 18 | 19 |
85 | 14.5 | 21 |
86 | 19.5 | 16 |
87 | 19.5 | 13.5 |
88 | 14.5 | 17 |
89 | 10.5 | 20.5 |
90 | 22 | 33.5 |
Ajax U19
1 º Place
Form
1.29 PPG
UEFA Youth League
2021-10-19 12:00
Round 3
Kristoffer Karlsson
Final Result: 1-5
Half Time: 1-3
Borussia Dortmund U19
10 º Place
Form
2.50 PPG
Ajax U19
1 º Place
Form
1.29 PPG
UEFA Youth League
2021-10-19 12:00
Round 3
Kristoffer Karlsson
Final Result: 1-5
Half Time: 1-3
Borussia Dortmund U19
10 º Place
Form
2.50 PPG
Ajax U19 | Borussia Dortmund U19 | |
---|---|---|
1.29 | Avg. Scored | 2.90 |
0.57 | Avg. Suffer | 1.20 |
1.90 | Avg. Goals | 4.10 |
43% | Games without scoring | 0% |
57% | Games without conceding | 40% |
29% | BTTS | 60% |
Ajax U19 | Borussia Dortmund U19 | |
---|---|---|
0.57 | Avg. Scored | 1.40 |
0.29 | Avg. Suffer | 0.30 |
0.90 | Avg. Goals | 1.70 |
71% | Games without scoring | 10% |
71% | Games without conceding | 70% |
0% | BTTS | 30% |
Ajax U19 | Borussia Dortmund U19 | |
---|---|---|
0.71 | Avg. Scored | 1.50 |
0.29 | Avg. Suffer | 0.90 |
1.00 | Avg. Goals | 2.40 |
43% | Games without scoring | 10% |
71% | Games without conceding | 50% |
29% | BTTS | 50% |
Ajax U19 | Borussia Dortmund U19 | |
---|---|---|
28.6% | First to Score | 80% |
14.3% | And won in the end | 70% |
28.6% | Scores in both halves | 80% |
58.6% | Scores a goal? | 71.4% |
12.40 | Shots per game | 12.00 |
6.00 | Shots on target per game | 6.10 |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
57% | 43% | Over 0.5 | 100% | 60% |
29% | 14% | Over 1.5 | 90% | 40% |
29% | 0% | Over 2.5 | 70% | 20% |
14% | 0% | Over 3.5 | 20% | 0% |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
29% | 29% | Over 0.5 | 90% | 30% |
14% | 0% | Over 1.5 | 50% | 0% |
14% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
57% | 29% | Over 0.5 | 90% | 50% |
14% | 0% | Over 1.5 | 40% | 20% |
0% | 0% | Over 2.5 | 10% | 20% |
0% | 0% | Over 3.5 | 10% | 0% |
Ajax U19 | Borussia Dortmund U19 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 1 | 2 | 29% | 0-15 | 2 | 1 | 3 | 20% |
1 | 1 | 2 | 29% | 16-30 | 3 | 1 | 4 | 30% |
2 | 0 | 2 | 29% | 31-HT | 9 | 1 | 10 | 60% |
1 | 1 | 2 | 29% | 46-60 | 4 | 2 | 6 | 40% |
1 | 1 | 2 | 29% | 61-75 | 6 | 4 | 10 | 70% |
3 | 0 | 3 | 43% | 76-FT | 5 | 3 | 8 | 70% |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
14.29% | 85.71% | -2.5 | 57.14% | 85.71% |
14.29% | 85.71% | -1.5 | 71.43% | 71.43% |
14.29% | 85.71% | -0.5 | 114.29% | 28.57% |
85.71% | 14.29% | +0.5 | 128.57% | 14.29% |
100% | 0% | +1.5 | 128.57% | 14.29% |
100% | 0% | +2.5 | 142.86% | 0% |
Ajax U19
1 º Place
Form
1.29 PPG
UEFA Youth League
2021-10-19 12:00
Round 3
Kristoffer Karlsson
Final Result: 1-5
Half Time: 1-3
Borussia Dortmund U19
10 º Place
Form
2.50 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Ajax U19
1 º Place
Form
1.29 PPG
UEFA Youth League
2021-10-19 12:00
Round 3
Kristoffer Karlsson
Final Result: 1-5
Half Time: 1-3
Borussia Dortmund U19
10 º Place
Form
2.50 PPG
Ajax U19 | Borussia Dortmund U19 | |
---|---|---|
5.71 | Avg For | 5.60 |
4.14 | Avg Against | 2.80 |
9.86 | Avg Total | 8.40 |
Ajax U19 | Borussia Dortmund U19 | |
---|---|---|
3.71 | Avg For | 2.60 |
1.86 | Avg Against | 1.40 |
5.57 | Avg Total | 4.00 |
Ajax U19 | Borussia Dortmund U19 | |
---|---|---|
2.00 | Avg For | 3.00 |
2.29 | Avg Against | 1.40 |
4.29 | Avg Total | 4.40 |
Ajax U19 | Borussia Dortmund U19 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 1.57 | 0.43 | 71% | 0.6 | 0.3 | 50% | 1.09 | 0.36 | 60.71% |
11-20 | 0.43 | 0.14 | 57% | 0.3 | 0.7 | 70% | 0.36 | 0.42 | 63.57% |
21-30 | 0.43 | 0.86 | 71% | 0.7 | 0.2 | 70% | 0.56 | 0.53 | 70.71% |
31-36 | 0.71 | 0 | 57% | 0.3 | 0 | 30% | 0.51 | 0 | 43.57% |
37-HT | 0.57 | 0.43 | 71% | 0.7 | 0.2 | 50% | 0.64 | 0.31 | 60.71% |
46-50 | 0.14 | 0.14 | 29% | 0.2 | 0.3 | 50% | 0.17 | 0.22 | 39.29% |
51-60 | 0.14 | 0.57 | 43% | 0.8 | 0.3 | 70% | 0.47 | 0.44 | 56.43% |
61-70 | 0.71 | 0.57 | 71% | 0.6 | 0.4 | 70% | 0.66 | 0.49 | 70.71% |
71-75 | 0.14 | 0.29 | 29% | 0 | 0 | 0% | 0.07 | 0.14 | 14.29% |
76-80 | 0 | 0.29 | 29% | 0.2 | 0 | 20% | 0.1 | 0.14 | 24.29% |
81-86 | 0.14 | 0.43 | 29% | 0.5 | 0.2 | 50% | 0.32 | 0.31 | 39.29% |
87-FT | 0.71 | 0 | 57% | 0.7 | 0.2 | 60% | 0.71 | 0.1 | 58.57% |
75-FT | 0.86 | 0.71 | 86% | 1.4 | 0.4 | 80% | 1.13 | 0.56 | 82.86% |
80-FT | 0.86 | 0.43 | 86% | 1.2 | 0.4 | 80% | 1.03 | 0.41 | 82.86% |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 57% | Over 2.5 | 80% | 50% |
86% | 43% | Over 3.5 | 80% | 40% |
71% | 29% | Over 4.5 | 70% | 20% |
71% | 29% | Over 5.5 | 40% | 10% |
43% | 29% | Over 6.5 | 40% | 0% |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 100% | Over 0.5 | 70% | 90% |
86% | 57% | Over 1.5 | 70% | 30% |
86% | 14% | Over 2.5 | 70% | 20% |
57% | 14% | Over 3.5 | 40% | 0% |
43% | 0% | Over 4.5 | 10% | 0% |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 86% | Over 0.5 | 90% | 50% |
57% | 43% | Over 1.5 | 70% | 40% |
14% | 29% | Over 2.5 | 50% | 30% |
14% | 29% | Over 3.5 | 40% | 10% |
14% | 14% | Over 4.5 | 30% | 10% |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
86% | 14% | Race 3 | 50% | 40% |
71% | 14% | Race 5 | 70% | 10% |
43% | 14% | Race 7 | 40% | 0% |
0% | 14% | Race 9 | 20% | 0% |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
57.14% | 42.86% | -2.5 | 71.43% | 71.43% |
71.43% | 28.57% | -1.5 | 71.43% | 71.43% |
71.43% | 28.57% | -0.5 | 85.71% | 57.14% |
71.43% | 28.57% | +0.5 | 128.57% | 14.29% |
71.43% | 28.57% | +1.5 | 128.57% | 14.29% |
85.71% | 14.29% | +2.5 | 128.57% | 14.29% |
Ajax U19
1 º Place
Form
1.29 PPG
UEFA Youth League
2021-10-19 12:00
Round 3
Kristoffer Karlsson
Final Result: 1-5
Half Time: 1-3
Borussia Dortmund U19
10 º Place
Form
2.50 PPG
Ajax U19 | Borussia Dortmund U19 | |
---|---|---|
1.86 | Avg For | 0.90 |
2.29 | Avg Against | 2.00 |
4.14 | Avg Total | 2.90 |
Ajax U19 | Borussia Dortmund U19 | |
---|---|---|
0.57 | Avg For | 0.10 |
0.57 | Avg Against | 0.60 |
1.14 | Avg Total | 0.70 |
Ajax U19 | Borussia Dortmund U19 | |
---|---|---|
1.29 | Avg For | 0.80 |
1.71 | Avg Against | 1.40 |
3.00 | Avg Total | 2.20 |
Ajax U19 | Borussia Dortmund U19 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 14% | 0 | 0 | 0% |
16-30 | 1 | 3 | 57% | 0 | 1 | 10% |
31-HT | 2 | 1 | 29% | 1 | 5 | 50% |
46-60 | 5 | 2 | 57% | 2 | 3 | 40% |
61-75 | 2 | 3 | 57% | 2 | 4 | 50% |
76-FT | 2 | 7 | 71% | 4 | 7 | 50% |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
86% | 71% | Over 0.5 | 60% | 80% |
43% | 71% | Over 1.5 | 20% | 70% |
29% | 43% | Over 2.5 | 10% | 40% |
29% | 43% | Over 3.5 | 0% | 10% |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
43% | 57% | Over 0.5 | 10% | 50% |
14% | 0% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Ajax U19 | Borussia Dortmund U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
57% | 71% | Over 0.5 | 60% | 70% |
29% | 57% | Over 1.5 | 10% | 40% |
29% | 43% | Over 2.5 | 10% | 20% |
14% | 0% | Over 3.5 | 0% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.00 | 3.75 | 3.10 |
1 | 0-0 | 2.05 | 3.75 | 3.10 |
3 | 0-0 | 2.05 | 3.75 | 3.00 |
3 | 0-0 | 2.10 | 3.75 | 3.00 |
3 | 0-0 | 2.00 | 3.75 | 3.25 |
4 | 0-0 | 2.10 | 3.75 | 3.00 |
11 | 0-0 | 2.10 | 3.75 | 3.10 |
11 | 0-0 | 2.10 | 3.75 | 3.00 |
13 | 0-0 | 2.10 | 3.60 | 3.00 |
15 | 0-0 | 2.10 | 3.60 | 3.00 |
15 | 0-0 | 2.10 | 3.60 | 3.10 |
17 | 0-1 | 4.00 | 4.00 | 1.73 |
18 | 0-1 | 4.00 | 4.00 | 1.73 |
24 | 1-1 | 2.20 | 3.50 | 3.10 |
24 | 1-1 | 2.20 | 3.60 | 3.00 |
24 | 1-1 | 2.20 | 3.50 | 3.10 |
26 | 1-1 | 2.20 | 3.40 | 3.00 |
26 | 1-1 | 2.20 | 3.50 | 3.10 |
26 | 1-1 | 2.20 | 3.40 | 3.00 |
27 | 1-1 | 2.20 | 3.40 | 3.10 |
28 | 1-1 | 2.20 | 3.25 | 3.20 |
30 | 1-1 | 2.20 | 3.25 | 3.10 |
31 | 1-1 | 2.20 | 3.25 | 3.20 |
33 | 1-2 | 4.75 | 4.00 | 1.67 |
33 | 1-2 | 4.50 | 4.00 | 1.67 |
35 | 1-2 | 4.50 | 3.75 | 1.67 |
36 | 1-2 | 4.75 | 4.00 | 1.67 |
37 | 1-2 | 4.75 | 4.00 | 1.67 |
39 | 1-3 | 10.00 | 7.00 | 1.18 |
39 | 1-3 | 9.00 | 6.50 | 1.22 |
41 | 1-3 | 9.50 | 6.50 | 1.20 |
43 | 1-3 | 10.00 | 6.50 | 1.20 |
44 | 1-3 | 10.00 | 7.00 | 1.20 |
44 | 1-3 | 10.00 | 7.00 | 1.20 |
45 | 1-3 | 10.00 | 6.50 | 1.20 |
45 | 1-3 | 10.00 | 7.00 | 1.18 |
45 | 1-3 | 10.00 | 6.50 | 1.20 |
45 | 1-3 | 9.50 | 6.50 | 1.20 |
45 | 1-3 | 10.00 | 6.50 | 1.20 |
49 | 1-3 | 11.00 | 7.00 | 1.18 |
52 | 1-3 | 11.00 | 7.00 | 1.17 |
54 | 1-3 | 12.00 | 7.00 | 1.17 |
54 | 1-3 | 12.00 | 7.00 | 1.14 |
55 | 1-3 | 12.00 | 7.50 | 1.14 |
56 | 1-3 | 12.00 | 7.00 | 1.14 |
56 | 1-3 | 13.00 | 7.50 | 1.14 |
59 | 1-3 | 13.00 | 7.50 | 1.13 |
59 | 1-3 | 15.00 | 7.50 | 1.11 |
61 | 1-3 | 15.00 | 8.00 | 1.11 |
61 | 1-3 | 15.00 | 8.00 | 1.10 |
63 | 1-3 | 17.00 | 8.00 | 1.09 |
63 | 1-3 | 17.00 | 8.50 | 1.08 |
64 | 1-3 | 19.00 | 8.50 | 1.07 |
65 | 1-3 | 21.00 | 9.00 | 1.07 |
65 | 1-3 | 19.00 | 9.00 | 1.07 |
66 | 1-4 | 21.00 | 9.00 | 1.07 |
66 | 1-4 | 21.00 | 10.00 | 1.06 |
67 | 1-4 | 34.00 | 26.00 | 1.01 |
67 | 1-4 | 34.00 | 23.00 | 1.01 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.50 | 2.50 | 3.10 |
0 | 0-0 | 2.50 | 2.60 | 3.10 |
3 | 0-0 | 2.50 | 2.50 | 3.10 |
3 | 0-0 | 2.38 | 2.50 | 3.40 |
4 | 0-0 | 2.60 | 2.50 | 3.20 |
5 | 0-0 | 2.60 | 2.40 | 3.20 |
7 | 0-0 | 2.60 | 2.38 | 3.25 |
7 | 0-0 | 2.63 | 2.38 | 3.25 |
8 | 0-0 | 2.60 | 2.38 | 3.40 |
9 | 0-0 | 2.63 | 2.30 | 3.25 |
9 | 0-0 | 2.63 | 2.30 | 3.40 |
11 | 0-0 | 2.75 | 2.25 | 3.40 |
11 | 0-0 | 2.75 | 2.20 | 3.40 |
13 | 0-0 | 2.75 | 2.20 | 3.50 |
13 | 0-0 | 2.75 | 2.10 | 3.50 |
15 | 0-0 | 2.88 | 2.10 | 3.50 |
15 | 0-0 | 2.88 | 2.10 | 3.60 |
15 | 0-0 | 2.88 | 2.05 | 3.60 |
17 | 0-1 | 9.00 | 3.75 | 1.33 |
18 | 0-1 | 9.00 | 3.75 | 1.36 |
18 | 0-1 | 9.00 | 3.75 | 1.36 |
19 | 0-1 | 9.50 | 3.75 | 1.33 |
20 | 0-1 | 10.00 | 3.75 | 1.30 |
20 | 0-1 | 9.50 | 3.75 | 1.33 |
21 | 0-1 | 9.50 | 3.75 | 1.33 |
22 | 0-1 | 9.50 | 3.75 | 1.33 |
22 | 0-1 | 10.00 | 3.75 | 1.33 |
24 | 1-1 | 3.10 | 1.83 | 4.00 |
24 | 1-1 | 3.20 | 1.83 | 4.00 |
26 | 1-1 | 3.40 | 1.73 | 4.00 |
26 | 1-1 | 3.40 | 1.73 | 4.33 |
28 | 1-1 | 3.50 | 1.67 | 4.33 |
28 | 1-1 | 3.60 | 1.67 | 4.50 |
29 | 1-1 | 3.60 | 1.62 | 4.50 |
30 | 1-1 | 3.75 | 1.57 | 4.75 |
31 | 1-1 | 3.75 | 1.57 | 4.75 |
31 | 1-1 | 4.00 | 1.53 | 4.75 |
33 | 1-2 | 19.00 | 4.50 | 1.18 |
33 | 1-2 | 19.00 | 4.33 | 1.20 |
34 | 1-2 | 21.00 | 4.50 | 1.18 |
34 | 1-2 | 21.00 | 4.50 | 1.18 |
35 | 1-2 | 23.00 | 5.00 | 1.17 |
36 | 1-2 | 26.00 | 5.00 | 1.17 |
37 | 1-2 | 26.00 | 5.50 | 1.14 |
37 | 1-2 | 26.00 | 5.00 | 1.17 |
37 | 1-2 | 26.00 | 5.00 | 1.17 |
39 | 1-3 | 29.00 | 5.50 | 1.14 |
39 | 1-3 | 29.00 | 29.00 | 1.01 |
40 | 1-3 | 34.00 | 34.00 | 1.01 |
41 | 1-3 | 41.00 | 41.00 | 1.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.95 | 1.85 | 9.5 |
1 | 0-0 | 1.95 | 1.85 | 9.5 |
1 | 0-0 | 1.93 | 1.88 | 10.5 |
1 | 0-0 | 1.95 | 1.85 | 10.5 |
3 | 0-1 | 1.80 | 2.00 | 10 |
3 | 0-1 | 1.83 | 1.98 | 10 |
3 | 0-1 | 1.85 | 1.95 | 10 |
4 | 0-1 | 1.88 | 1.93 | 10 |
5 | 0-1 | 1.93 | 1.88 | 10 |
5 | 0-1 | 1.95 | 1.85 | 10 |
5 | 0-1 | 1.98 | 1.83 | 10 |
7 | 0-1 | 1.80 | 2.00 | 9.5 |
7 | 0-1 | 1.83 | 1.98 | 9.5 |
8 | 0-2 | 1.85 | 1.95 | 9.5 |
9 | 0-2 | 1.83 | 1.98 | 10.5 |
9 | 0-2 | 1.85 | 1.95 | 10.5 |
11 | 0-2 | 1.95 | 1.85 | 10.5 |
11 | 0-2 | 1.98 | 1.83 | 10.5 |
13 | 0-2 | 1.80 | 2.00 | 10 |
13 | 0-2 | 1.83 | 1.98 | 10 |
15 | 0-2 | 1.93 | 1.88 | 10 |
15 | 0-2 | 1.95 | 1.85 | 10 |
15 | 0-2 | 1.98 | 1.83 | 10 |
16 | 0-2 | 2.00 | 1.80 | 10 |
16 | 0-2 | 2.03 | 1.78 | 10 |
17 | 0-3 | 1.90 | 1.90 | 11 |
18 | 0-3 | 1.98 | 1.83 | 11 |
18 | 0-3 | 2.00 | 1.80 | 11 |
19 | 0-3 | 2.00 | 1.80 | 11 |
20 | 0-3 | 2.03 | 1.78 | 11 |
20 | 0-3 | 1.98 | 1.83 | 12 |
21 | 1-3 | 2.03 | 1.78 | 12 |
22 | 1-3 | 1.80 | 2.00 | 11.5 |
22 | 1-3 | 1.83 | 1.98 | 11.5 |
24 | 1-3 | 2.00 | 1.80 | 11.5 |
24 | 1-3 | 2.03 | 1.78 | 11.5 |
24 | 1-3 | 2.05 | 1.75 | 11.5 |
26 | 1-3 | 1.95 | 1.85 | 11 |
26 | 1-3 | 1.98 | 1.83 | 11 |
26 | 1-3 | 2.00 | 1.80 | 11 |
27 | 1-3 | 1.78 | 2.03 | 10.5 |
28 | 1-3 | 1.80 | 2.00 | 10.5 |
28 | 1-3 | 1.83 | 1.98 | 10.5 |
29 | 1-3 | 1.90 | 1.90 | 10.5 |
30 | 1-3 | 1.93 | 1.88 | 10.5 |
31 | 1-3 | 1.98 | 1.83 | 10.5 |
31 | 1-3 | 2.00 | 1.80 | 10.5 |
31 | 1-3 | 2.00 | 1.80 | 10.5 |
33 | 1-4 | 1.95 | 1.85 | 11.5 |
33 | 1-4 | 1.95 | 1.85 | 11.5 |
34 | 1-4 | 1.98 | 1.83 | 11.5 |
34 | 1-4 | 2.00 | 1.80 | 11.5 |
34 | 1-4 | 2.03 | 1.78 | 11.5 |
35 | 1-5 | 2.00 | 1.80 | 12.5 |
36 | 1-5 | 1.80 | 2.00 | 12 |
37 | 1-5 | 1.88 | 1.93 | 12 |
37 | 1-5 | 1.90 | 1.90 | 12 |
37 | 1-5 | 1.93 | 1.88 | 12 |
39 | 1-5 | 2.03 | 1.78 | 12 |
39 | 1-5 | 1.78 | 2.03 | 11.5 |
39 | 1-5 | 2.03 | 1.78 | 12 |
40 | 1-5 | 2.00 | 1.80 | 12 |
41 | 1-5 | 1.78 | 2.03 | 11.5 |
43 | 1-5 | 1.88 | 1.93 | 11.5 |
43 | 1-5 | 1.93 | 1.88 | 11.5 |
44 | 2-5 | 1.98 | 1.83 | 11.5 |
44 | 2-5 | 1.95 | 1.85 | 12.5 |
45 | 2-5 | 2.00 | 1.80 | 12.5 |
45 | 2-5 | 1.75 | 2.05 | 12 |
45 | 2-5 | 1.80 | 2.00 | 12 |
45 | 2-5 | 1.78 | 2.03 | 12 |
46 | 2-5 | 1.90 | 1.90 | 12 |
47 | 3-5 | 1.98 | 1.83 | 12 |
47 | 3-5 | 1.93 | 1.88 | 13 |
49 | 3-5 | 2.03 | 1.78 | 13 |
49 | 3-5 | 2.05 | 1.75 | 13 |
50 | 3-5 | 1.75 | 2.05 | 12.5 |
50 | 3-5 | 1.78 | 2.03 | 12.5 |
50 | 3-5 | 1.80 | 2.00 | 12.5 |
52 | 3-6 | 1.93 | 1.88 | 12.5 |
52 | 3-6 | 1.88 | 1.93 | 13.5 |
52 | 3-6 | 1.90 | 1.90 | 13.5 |
54 | 3-6 | 2.00 | 1.80 | 13.5 |
54 | 3-6 | 2.03 | 1.78 | 13.5 |
54 | 3-6 | 2.05 | 1.75 | 13.5 |
55 | 3-6 | 1.78 | 2.03 | 13 |
56 | 3-6 | 1.80 | 2.00 | 13 |
56 | 3-6 | 1.85 | 1.95 | 13 |
58 | 3-7 | 1.93 | 1.88 | 14 |
58 | 3-7 | 1.95 | 1.85 | 14 |
59 | 3-7 | 2.03 | 1.78 | 14 |
59 | 3-7 | 2.08 | 1.73 | 14 |
59 | 3-7 | 1.73 | 2.08 | 13.5 |
61 | 3-7 | 1.83 | 1.98 | 13.5 |
61 | 3-7 | 1.85 | 1.95 | 13.5 |
61 | 3-7 | 1.90 | 1.90 | 13.5 |
63 | 3-7 | 2.00 | 1.80 | 13.5 |
63 | 3-7 | 2.05 | 1.75 | 13.5 |
64 | 3-7 | 1.75 | 2.05 | 13 |
64 | 3-7 | 1.80 | 2.00 | 13 |
65 | 3-8 | 1.85 | 1.95 | 14 |
66 | 3-8 | 1.95 | 1.85 | 14 |
66 | 3-8 | 2.00 | 1.80 | 14 |
67 | 3-8 | 1.70 | 2.10 | 13.5 |
67 | 3-8 | 1.85 | 1.95 | 13.5 |
69 | 3-8 | 2.00 | 1.80 | 13.5 |
69 | 3-8 | 2.03 | 1.78 | 13.5 |
69 | 3-8 | 2.05 | 1.75 | 13.5 |
71 | 3-8 | 1.70 | 2.10 | 13 |
71 | 3-8 | 1.78 | 2.03 | 13 |
71 | 3-8 | 1.80 | 2.00 | 13 |
73 | 3-8 | 2.00 | 1.80 | 13 |
73 | 3-8 | 2.03 | 1.78 | 13 |
73 | 3-8 | 2.08 | 1.73 | 13 |
75 | 3-8 | 1.70 | 2.10 | 12.5 |
75 | 3-8 | 1.73 | 2.08 | 12.5 |
76 | 3-8 | 1.80 | 2.00 | 12.5 |
76 | 3-8 | 1.85 | 1.95 | 12.5 |
76 | 3-8 | 1.88 | 1.93 | 12.5 |
78 | 3-8 | 2.05 | 1.75 | 12.5 |
78 | 3-8 | 2.08 | 1.73 | 12.5 |
78 | 3-8 | 2.20 | 1.65 | 12.5 |
80 | 3-8 | 2.10 | 1.70 | 12.5 |
80 | 3-8 | 2.20 | 1.65 | 12.5 |
80 | 3-8 | 2.25 | 1.63 | 12.5 |
82 | 3-8 | 1.70 | 2.10 | 12 |
82 | 3-8 | 1.75 | 2.05 | 12 |
82 | 3-8 | 1.83 | 1.98 | 12 |
84 | 3-8 | 2.08 | 1.73 | 12 |
84 | 3-8 | 2.20 | 1.65 | 12 |
84 | 3-8 | 2.35 | 1.58 | 12 |
86 | 3-9 | 1.73 | 2.08 | 12.5 |
86 | 3-9 | 1.78 | 2.03 | 12.5 |
86 | 3-9 | 1.83 | 1.98 | 12.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.98 | 1.83 | 4.5 |
1 | 0-0 | 2.03 | 1.78 | 4.5 |
1 | 0-0 | 1.93 | 1.88 | 5.5 |
1 | 0-0 | 1.95 | 1.85 | 5.5 |
3 | 0-1 | 2.08 | 1.73 | 5.5 |
3 | 0-1 | 1.75 | 2.05 | 5 |
3 | 0-1 | 1.78 | 2.03 | 5 |
4 | 0-1 | 1.85 | 1.95 | 5 |
5 | 0-1 | 1.95 | 1.85 | 5 |
5 | 0-1 | 1.98 | 1.83 | 5 |
5 | 0-1 | 2.00 | 1.80 | 5 |
7 | 0-1 | 1.78 | 2.03 | 4.5 |
