Real Monterotondo Scalo
13 º Place
Form
1.20 PPG
Italy Serie D: Girone F
2023-12-03 13:30
Round 14
Final Result: 1-2
Half Time: 0-1
Termoli Calcio
12 º Place
Form
0.50 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 3 | 2 |
3 | 14 | 5.5 |
4 | 14 | 5.5 |
5 | 20.5 | 12 |
6 | 20.5 | 15.5 |
7 | 21 | 14.5 |
8 | 12.5 | 12 |
9 | 13.5 | 14.5 |
10 | 7 | 8 |
11 | 7 | 4.5 |
12 | 23 | 13.5 |
13 | 23 | 12.5 |
14 | 24.5 | 11.5 |
15 | 26.5 | 20.5 |
16 | 31.5 | 24 |
17 | 17 | 15 |
18 | 14.5 | 18 |
19 | 13 | 18.5 |
20 | 11 | 9.5 |
21 | 16 | 9 |
22 | 14 | 11.5 |
23 | 14 | 9.5 |
24 | 15.5 | 7.5 |
25 | 19 | 12 |
26 | 16 | 11 |
27 | 14 | 7.5 |
28 | 18.5 | 11 |
29 | 18 | 19.5 |
30 | 14.5 | 20 |
31 | 11.5 | 18 |
32 | 19.5 | 18 |
33 | 26.5 | 17 |
34 | 26 | 8.5 |
35 | 40 | 3.5 |
36 | 38.5 | 8.5 |
37 | 29.5 | 8.5 |
38 | 27.5 | 17 |
39 | 26 | 17 |
40 | 13.5 | 23 |
41 | 14.5 | 24 |
42 | 18.5 | 30 |
43 | 15 | 18 |
44 | 17.5 | 22.5 |
45 | 22 | 16.5 |
46 | 23.5 | 18 |
47 | 22 | 12 |
48 | 22 | 12 |
49 | 30 | 11 |
50 | 25.5 | 13.5 |
51 | 22.5 | 6 |
52 | 20 | 8 |
53 | 15 | 12 |
54 | 6.5 | 14.5 |
55 | 12.5 | 12 |
56 | 13.5 | 12 |
57 | 13.5 | 14 |
58 | 12.5 | 16.5 |
59 | 12.5 | 15 |
60 | 6.5 | 15 |
61 | 7 | 16.5 |
62 | 8 | 12.5 |
63 | 18 | 8.5 |
64 | 16 | 4 |
65 | 15.5 | 5 |
66 | 12 | 3.5 |
67 | 14.5 | 10.5 |
68 | 14 | 12 |
69 | 14 | 12 |
70 | 13 | 11 |
71 | 13 | 11 |
72 | 13 | 4 |
73 | 10.5 | 2.5 |
74 | 13.5 | 8.5 |
75 | 13.5 | 10 |
76 | 18.5 | 11 |
77 | 22.5 | 11 |
78 | 16.5 | 8.5 |
79 | 18.5 | 2.5 |
80 | 18.5 | 1 |
81 | 13.5 | 0 |
82 | 6 | 0 |
83 | 7.5 | 0 |
84 | 7.5 | 0 |
85 | 14 | 0 |
86 | 14 | 6 |
87 | 17.5 | 12 |
88 | 19.5 | 12 |
89 | 16 | 13.5 |
90 | 42.5 | 28.5 |
Real Monterotondo Scalo
13 º Place
Form
1.20 PPG
Italy Serie D: Girone F
2023-12-03 13:30
Round 14
Final Result: 1-2
Half Time: 0-1
Termoli Calcio
12 º Place
Form
0.50 PPG
Real Monterotondo Scalo
13 º Place
Form
1.20 PPG
Italy Serie D: Girone F
2023-12-03 13:30
Round 14
Final Result: 1-2
Half Time: 0-1
Termoli Calcio
12 º Place
Form
0.50 PPG
Real Monterotondo Scalo | Termoli Calcio | |
---|---|---|
1.10 | Avg. Scored | 0.60 |
1.60 | Avg. Suffer | 1.50 |
2.70 | Avg. Goals | 2.10 |
30% | Games without scoring | 40% |
20% | Games without conceding | 20% |
50% | BTTS | 50% |
Real Monterotondo Scalo | Termoli Calcio | |
---|---|---|
0.30 | Avg. Scored | 0.10 |
0.70 | Avg. Suffer | 0.60 |
1.00 | Avg. Goals | 0.70 |
80% | Games without scoring | 90% |
60% | Games without conceding | 50% |
10% | BTTS | 0% |
Real Monterotondo Scalo | Termoli Calcio | |
---|---|---|
0.80 | Avg. Scored | 0.50 |
0.90 | Avg. Suffer | 0.90 |
1.70 | Avg. Goals | 1.40 |
40% | Games without scoring | 50% |
30% | Games without conceding | 50% |
30% | BTTS | 30% |
Real Monterotondo Scalo | Termoli Calcio | |
---|---|---|
40% | First to Score | 20% |
10% | And won in the end | 0% |
10% | Scores in both halves | 0% |
75% | Scores a goal? | 70% |
9.70 | Shots per game | 4.60 |
3.70 | Shots on target per game | 1.90 |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 80% | Over 0.5 | 60% | 80% |
30% | 40% | Over 1.5 | 0% | 40% |
10% | 20% | Over 2.5 | 0% | 30% |
0% | 10% | Over 3.5 | 0% | 0% |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 40% | Over 0.5 | 10% | 50% |
10% | 20% | Over 1.5 | 0% | 10% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 50% | 50% |
10% | 20% | Over 1.5 | 0% | 30% |
10% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Real Monterotondo Scalo | Termoli Calcio | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 10% | 0-15 | 1 | 1 | 2 | 20% |
1 | 3 | 4 | 30% | 16-30 | 0 | 5 | 5 | 40% |
1 | 4 | 5 | 40% | 31-HT | 0 | 0 | 0 | 0% |
3 | 4 | 7 | 60% | 46-60 | 0 | 2 | 2 | 20% |
4 | 3 | 7 | 70% | 61-75 | 2 | 3 | 5 | 40% |
1 | 2 | 3 | 30% | 76-FT | 3 | 4 | 7 | 40% |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
20% | 80% | -1.5 | 0% | 100% |
30% | 70% | -0.5 | 0% | 100% |
60% | 40% | +0.5 | 40% | 60% |
70% | 30% | +1.5 | 70% | 30% |
80% | 20% | +2.5 | 100% | 0% |
Real Monterotondo Scalo
13 º Place
Form
1.20 PPG
Italy Serie D: Girone F
2023-12-03 13:30
Round 14
Final Result: 1-2
Half Time: 0-1
Termoli Calcio
12 º Place
Form
0.50 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Real Monterotondo Scalo
13 º Place
Form
1.20 PPG
Italy Serie D: Girone F
2023-12-03 13:30
Round 14
Final Result: 1-2
Half Time: 0-1
Termoli Calcio
12 º Place
Form
0.50 PPG
Real Monterotondo Scalo | Termoli Calcio | |
---|---|---|
4.10 | Avg For | 1.60 |
3.90 | Avg Against | 1.80 |
8.00 | Avg Total | 3.40 |
Real Monterotondo Scalo | Termoli Calcio | |
---|---|---|
2.00 | Avg For | 0.50 |
2.10 | Avg Against | 1.30 |
4.10 | Avg Total | 1.80 |
Real Monterotondo Scalo | Termoli Calcio | |
---|---|---|
2.10 | Avg For | 1.10 |
1.80 | Avg Against | 0.50 |
3.90 | Avg Total | 1.60 |
Real Monterotondo Scalo | Termoli Calcio | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.3 | 60% | 0 | 0.3 | 30% | 0.25 | 0.3 | 45% |
11-20 | 0.1 | 0.3 | 40% | 0.2 | 0.3 | 20% | 0.15 | 0.3 | 30% |
21-30 | 0.5 | 0.5 | 60% | 0 | 0.3 | 20% | 0.25 | 0.4 | 40% |
31-36 | 0.2 | 0.3 | 30% | 0.1 | 0.2 | 20% | 0.15 | 0.25 | 25% |
37-HT | 0.7 | 0.7 | 60% | 0.2 | 0.2 | 40% | 0.45 | 0.45 | 50% |
46-50 | 0.1 | 0.2 | 10% | 0.2 | 0.1 | 20% | 0.15 | 0.15 | 15% |
51-60 | 0.2 | 0.4 | 50% | 0.5 | 0.1 | 20% | 0.35 | 0.25 | 35% |
61-70 | 0.5 | 0.3 | 60% | 0.1 | 0 | 10% | 0.3 | 0.15 | 35% |
71-75 | 0.3 | 0.4 | 30% | 0.1 | 0 | 10% | 0.2 | 0.2 | 20% |
76-80 | 0.5 | 0.1 | 50% | 0 | 0.2 | 20% | 0.25 | 0.15 | 35% |
81-86 | 0.4 | 0.2 | 60% | 0 | 0 | 0% | 0.2 | 0.1 | 30% |
87-FT | 0.1 | 0.2 | 30% | 0.2 | 0.1 | 20% | 0.15 | 0.15 | 25% |
75-FT | 1 | 0.5 | 80% | 0.2 | 0.3 | 30% | 0.6 | 0.4 | 55% |
80-FT | 0.5 | 0.4 | 80% | 0.2 | 0.1 | 20% | 0.35 | 0.25 | 50% |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 2.5 | 30% | 40% |
70% | 60% | Over 3.5 | 20% | 30% |
50% | 40% | Over 4.5 | 20% | 10% |
10% | 30% | Over 5.5 | 10% | 0% |
10% | 0% | Over 6.5 | 0% | 0% |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 30% | 40% |
70% | 50% | Over 1.5 | 20% | 40% |
20% | 40% | Over 2.5 | 0% | 20% |
10% | 20% | Over 3.5 | 0% | 20% |
10% | 10% | Over 4.5 | 0% | 10% |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 40% | 30% |
90% | 50% | Over 1.5 | 30% | 20% |
30% | 30% | Over 2.5 | 20% | 0% |
0% | 10% | Over 3.5 | 20% | 0% |
0% | 0% | Over 4.5 | 0% | 0% |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 10% | 40% |
40% | 20% | Race 5 | 20% | 10% |
10% | 0% | Race 7 | 0% | 0% |
0% | 0% | Race 9 | 0% | 0% |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 10% | 90% |
20% | 80% | -1.5 | 20% | 80% |
50% | 50% | -0.5 | 20% | 80% |
70% | 30% | +0.5 | 70% | 30% |
90% | 10% | +1.5 | 70% | 30% |
90% | 10% | +2.5 | 90% | 10% |
Real Monterotondo Scalo
13 º Place
Form
1.20 PPG
Italy Serie D: Girone F
2023-12-03 13:30
Round 14
Final Result: 1-2
Half Time: 0-1
Termoli Calcio
12 º Place
Form
0.50 PPG
Real Monterotondo Scalo | Termoli Calcio | |
---|---|---|
3.00 | Avg For | 1.30 |
2.00 | Avg Against | 1.00 |
5.00 | Avg Total | 2.30 |
Real Monterotondo Scalo | Termoli Calcio | |
---|---|---|
0.80 | Avg For | 0.60 |
0.90 | Avg Against | 0.30 |
1.70 | Avg Total | 0.90 |
Real Monterotondo Scalo | Termoli Calcio | |
---|---|---|
2.20 | Avg For | 0.70 |
1.10 | Avg Against | 0.70 |
3.30 | Avg Total | 1.40 |
Real Monterotondo Scalo | Termoli Calcio | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 10% | 1 | 0 | 10% |
16-30 | 6 | 5 | 70% | 1 | 2 | 30% |
31-HT | 1 | 3 | 40% | 4 | 1 | 30% |
46-60 | 8 | 3 | 50% | 2 | 2 | 30% |
61-75 | 8 | 3 | 80% | 3 | 3 | 40% |
76-FT | 6 | 5 | 70% | 2 | 2 | 20% |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 40% | 50% |
80% | 60% | Over 1.5 | 40% | 30% |
80% | 20% | Over 2.5 | 30% | 20% |
30% | 20% | Over 3.5 | 20% | 0% |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 60% | Over 0.5 | 30% | 30% |
20% | 30% | Over 1.5 | 20% | 0% |
10% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Real Monterotondo Scalo | Termoli Calcio | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 60% | Over 0.5 | 30% | 50% |
70% | 40% | Over 1.5 | 20% | 20% |
30% | 10% | Over 2.5 | 10% | 0% |
10% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.60 | 3.00 | 2.60 |
3 | 0-0 | 2.63 | 3.00 | 2.63 |
3 | 0-0 | 2.60 | 3.00 | 2.75 |
6 | 0-0 | 2.60 | 3.00 | 2.75 |
7 | 0-0 | 2.63 | 3.00 | 2.63 |
7 | 0-0 | 2.63 | 3.00 | 2.75 |
7 | 0-0 | 2.63 | 2.88 | 2.75 |
12 | 0-0 | 2.60 | 2.88 | 2.88 |
12 | 0-0 | 2.63 | 2.88 | 2.75 |
13 | 0-0 | 2.60 | 2.88 | 2.88 |
14 | 0-0 | 2.63 | 2.75 | 2.88 |
15 | 0-0 | 2.60 | 2.75 | 2.88 |
17 | 0-0 | 2.60 | 2.75 | 2.88 |
17 | 0-0 | 2.60 | 2.75 | 2.88 |
17 | 0-0 | 2.63 | 2.75 | 2.88 |
18 | 0-0 | 2.60 | 2.75 | 3.00 |
19 | 0-0 | 2.63 | 2.63 | 3.00 |
22 | 0-0 | 2.60 | 2.63 | 3.00 |
23 | 0-0 | 2.60 | 2.63 | 3.00 |
23 | 0-0 | 2.60 | 2.63 | 3.10 |
24 | 0-0 | 2.60 | 2.60 | 3.10 |
24 | 0-0 | 2.60 | 2.63 | 3.10 |
25 | 0-0 | 2.60 | 2.60 | 3.10 |
26 | 0-0 | 2.60 | 2.60 | 3.10 |
27 | 0-0 | 2.60 | 2.50 | 3.20 |
27 | 0-0 | 2.60 | 2.50 | 3.25 |
28 | 0-0 | 2.60 | 2.50 | 3.20 |
28 | 0-0 | 2.60 | 2.50 | 3.25 |
29 | 0-0 | 2.60 | 2.50 | 3.40 |
30 | 0-1 | 6.00 | 3.60 | 1.57 |
33 | 0-1 | 6.00 | 3.60 | 1.53 |
34 | 0-1 | 6.00 | 3.60 | 1.57 |
35 | 0-1 | 5.50 | 3.50 | 1.57 |
35 | 0-1 | 6.00 | 3.50 | 1.57 |
40 | 0-1 | 6.00 | 3.60 | 1.53 |
41 | 0-1 | 6.50 | 3.60 | 1.53 |
41 | 0-1 | 6.50 | 3.60 | 1.50 |
43 | 0-1 | 7.00 | 3.60 | 1.50 |
44 | 0-1 | 7.00 | 3.60 | 1.44 |
44 | 0-1 | 7.00 | 3.60 | 1.44 |
45 | 0-1 | 6.50 | 3.60 | 1.53 |
45 | 0-1 | 7.50 | 3.60 | 1.44 |
45 | 0-1 | 7.50 | 3.60 | 1.44 |
45 | 0-1 | 7.00 | 3.60 | 1.50 |
48 | 0-1 | 7.50 | 3.60 | 1.44 |
53 | 0-1 | 8.00 | 3.60 | 1.44 |
54 | 0-1 | 8.00 | 3.75 | 1.40 |
56 | 0-1 | 8.50 | 3.75 | 1.40 |
58 | 0-2 | 21.00 | 10.00 | 1.06 |
58 | 0-2 | 23.00 | 11.00 | 1.05 |
59 | 0-2 | 23.00 | 11.00 | 1.05 |
60 | 0-2 | 23.00 | 11.00 | 1.05 |
62 | 0-2 | 26.00 | 11.00 | 1.05 |
63 | 0-2 | 26.00 | 11.00 | 1.05 |
63 | 0-2 | 26.00 | 13.00 | 1.04 |
64 | 0-2 | 26.00 | 13.00 | 1.04 |
65 | 0-2 | 26.00 | 13.00 | 1.04 |
67 | 0-2 | 29.00 | 13.00 | 1.04 |
69 | 0-2 | 29.00 | 15.00 | 1.03 |
69 | 0-2 | 29.00 | 13.00 | 1.04 |
70 | 0-2 | 29.00 | 15.00 | 1.03 |
71 | 0-2 | 29.00 | 15.00 | 1.03 |
71 | 0-2 | 29.00 | 17.00 | 1.03 |
73 | 0-2 | 34.00 | 19.00 | 1.02 |
76 | 0-2 | 34.00 | 21.00 | 1.02 |
78 | 0-2 | 34.00 | 19.00 | 1.02 |
78 | 0-2 | 34.00 | 21.00 | 1.02 |
79 | 0-2 | 34.00 | 21.00 | 1.02 |
79 | 0-2 | 41.00 | 23.00 | 1.01 |
80 | 0-2 | 41.00 | 23.00 | 1.01 |
81 | 0-2 | 41.00 | 26.00 | 1.01 |
82 | 0-2 | 41.00 | 26.00 | 1.01 |
83 | 0-2 | 41.00 | 23.00 | 1.01 |
84 | 0-2 | 41.00 | 26.00 | 1.01 |
85 | 1-2 | 34.00 | 6.50 | 1.11 |
86 | 1-2 | 41.00 | 7.00 | 1.10 |
88 | 1-2 | 41.00 | 8.00 | 1.08 |
89 | 1-2 | 51.00 | 9.00 | 1.07 |
90 | 1-2 | 51.00 | 10.00 | 1.06 |
90 | 1-2 | 41.00 | 8.00 | 1.08 |
90 | 1-2 | 51.00 | 9.00 | 1.07 |
90 | 1-2 | 67.00 | 11.00 | 1.05 |
90 | 1-2 | 81.00 | 15.00 | 1.03 |
90 | 1-2 | 101.00 | 19.00 | 1.02 |
90 | 1-2 | 81.00 | 17.00 | 1.03 |
90 | 1-2 | 151.00 | 26.00 | 1.01 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.40 | 1.95 | 3.40 |
1 | 0-0 | 3.50 | 1.91 | 3.50 |
2 | 0-0 | 3.50 | 1.91 | 3.50 |
2 | 0-0 | 3.40 | 1.91 | 3.40 |
3 | 0-0 | 3.50 | 1.83 | 3.50 |
3 | 0-0 | 3.50 | 1.83 | 3.60 |
4 | 0-0 | 3.40 | 1.83 | 3.60 |
5 | 0-0 | 3.50 | 1.83 | 3.60 |
6 | 0-0 | 3.50 | 1.83 | 3.60 |
7 | 0-0 | 3.60 | 1.80 | 3.60 |
7 | 0-0 | 3.60 | 1.80 | 3.75 |
9 | 0-0 | 3.75 | 1.73 | 3.75 |
10 | 0-0 | 3.75 | 1.67 | 4.00 |
11 | 0-0 | 3.75 | 1.67 | 4.00 |
14 | 0-0 | 4.00 | 1.62 | 4.00 |
15 | 0-0 | 4.00 | 1.62 | 4.33 |
17 | 0-0 | 4.00 | 1.57 | 4.33 |
17 | 0-0 | 4.00 | 1.57 | 4.50 |
17 | 0-0 | 4.00 | 1.57 | 4.33 |
18 | 0-0 | 4.00 | 1.57 | 4.50 |
18 | 0-0 | 4.00 | 1.53 | 4.50 |
18 | 0-0 | 4.00 | 1.53 | 4.50 |
19 | 0-0 | 4.33 | 1.53 | 4.50 |
21 | 0-0 | 4.33 | 1.50 | 4.75 |
22 | 0-0 | 4.50 | 1.44 | 4.75 |
22 | 0-0 | 4.50 | 1.50 | 5.00 |
23 | 0-0 | 4.50 | 1.44 | 5.00 |
24 | 0-0 | 4.75 | 1.44 | 5.50 |
24 | 0-0 | 4.50 | 1.44 | 5.00 |
25 | 0-0 | 4.75 | 1.40 | 5.50 |
27 | 0-0 | 5.00 | 1.36 | 6.00 |
27 | 0-0 | 5.00 | 1.33 | 6.00 |
28 | 0-0 | 5.00 | 1.36 | 5.50 |
28 | 0-0 | 5.00 | 1.33 | 6.00 |
29 | 0-0 | 5.50 | 1.30 | 6.50 |
30 | 0-1 | 26.00 | 5.00 | 1.17 |
31 | 0-1 | 26.00 | 5.50 | 1.14 |
31 | 0-1 | 26.00 | 5.50 | 1.14 |
32 | 0-1 | 29.00 | 5.50 | 1.14 |
33 | 0-1 | 29.00 | 6.00 | 1.13 |
35 | 0-1 | 34.00 | 6.50 | 1.11 |
37 | 0-1 | 34.00 | 7.00 | 1.10 |
37 | 0-1 | 34.00 | 8.00 | 1.08 |
38 | 0-1 | 41.00 | 8.00 | 1.08 |
40 | 0-1 | 41.00 | 9.00 | 1.07 |
41 | 0-1 | 41.00 | 10.00 | 1.06 |
41 | 0-1 | 41.00 | 10.00 | 1.06 |
41 | 0-1 | 51.00 | 11.00 | 1.05 |
42 | 0-1 | 51.00 | 13.00 | 1.04 |
43 | 0-1 | 51.00 | 13.00 | 1.04 |
43 | 0-1 | 51.00 | 15.00 | 1.03 |
44 | 0-1 | 51.00 | 17.00 | 1.03 |
44 | 0-1 | 51.00 | 17.00 | 1.03 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.80 | 8.5 |
1 | 0-0 | 2.03 | 1.78 | 8.5 |
2 | 0-0 | 1.80 | 2.00 | 8 |
2 | 0-0 | 1.78 | 2.03 | 8 |
3 | 0-0 | 1.83 | 1.98 | 8 |
3 | 0-0 | 1.88 | 1.93 | 8 |
4 | 0-0 | 1.85 | 1.95 | 8 |
5 | 0-0 | 1.95 | 1.85 | 8 |
5 | 0-0 | 1.98 | 1.83 | 8 |
6 | 0-0 | 1.98 | 1.83 | 8 |
7 | 0-0 | 2.00 | 1.80 | 8 |
7 | 0-0 | 1.80 | 2.00 | 7.5 |
7 | 0-0 | 1.83 | 1.98 | 7.5 |
9 | 0-0 | 1.88 | 1.93 | 7.5 |
9 | 0-0 | 1.90 | 1.90 | 7.5 |
9 | 0-0 | 1.90 | 1.90 | 7.5 |
10 | 0-0 | 1.95 | 1.85 | 7.5 |
11 | 0-0 | 1.95 | 1.85 | 7.5 |
12 | 0-0 | 2.05 | 1.75 | 7.5 |
12 | 0-0 | 2.03 | 1.78 | 7.5 |
13 | 0-0 | 1.78 | 2.03 | 7 |
13 | 0-0 | 1.80 | 2.00 | 7 |
14 | 0-0 | 1.85 | 1.95 | 7 |
15 | 0-0 | 1.95 | 1.85 | 7 |
16 | 0-0 | 1.93 | 1.88 | 7 |
17 | 0-0 | 2.00 | 1.80 | 7 |
17 | 0-0 | 1.78 | 2.03 | 6.5 |
17 | 0-0 | 2.05 | 1.75 | 7 |
18 | 0-0 | 1.78 | 2.03 | 6.5 |
18 | 0-0 | 1.83 | 1.98 | 6.5 |
18 | 0-0 | 1.80 | 2.00 | 6.5 |
19 | 0-0 | 1.83 | 1.98 | 6.5 |
19 | 0-0 | 1.85 | 1.95 | 6.5 |
21 | 0-0 | 1.98 | 1.83 | 6.5 |
21 | 0-0 | 1.98 | 1.83 | 6.5 |
22 | 0-0 | 2.00 | 1.80 | 6.5 |
22 | 0-0 | 2.03 | 1.78 | 6.5 |
23 | 0-0 | 2.05 | 1.75 | 6.5 |
24 | 0-0 | 1.80 | 2.00 | 6 |
24 | 0-0 | 1.75 | 2.05 | 6 |
25 | 0-0 | 1.88 | 1.93 | 6 |
25 | 0-0 | 1.90 | 1.90 | 6 |
26 | 0-0 | 1.93 | 1.88 | 6 |
26 | 0-0 | 1.93 | 1.88 | 6 |
27 | 0-0 | 2.00 | 1.80 | 6 |
27 | 0-0 | 2.03 | 1.78 | 6 |
28 | 0-0 | 2.00 | 1.80 | 6 |
28 | 0-0 | 2.05 | 1.75 | 6 |
29 | 0-0 | 1.80 | 2.00 | 5.5 |
29 | 0-0 | 1.83 | 1.98 | 5.5 |
30 | 0-0 | 2.05 | 1.75 | 6 |
31 | 0-0 | 1.78 | 2.03 | 5.5 |
31 | 0-0 | 1.80 | 2.00 | 5.5 |
32 | 0-0 | 1.85 | 1.95 | 5.5 |
33 | 0-0 | 1.88 | 1.93 | 5.5 |
33 | 0-0 | 1.93 | 1.88 | 5.5 |
34 | 0-0 | 1.95 | 1.85 | 5.5 |
35 | 0-0 | 2.00 | 1.80 | 5.5 |
35 | 0-0 | 2.03 | 1.78 | 5.5 |
36 | 0-0 | 2.00 | 1.80 | 5.5 |
37 | 0-0 | 2.05 | 1.75 | 5.5 |
37 | 0-0 | 1.75 | 2.05 | 5 |
37 | 0-0 | 1.83 | 1.98 | 5 |
38 | 0-0 | 1.85 | 1.95 | 5 |
40 | 0-0 | 1.98 | 1.83 | 5 |
41 | 0-0 | 2.05 | 1.75 | 5 |
41 | 0-0 | 2.05 | 1.75 | 5 |
41 | 0-0 | 1.78 | 2.03 | 4.5 |
42 | 0-0 | 1.80 | 2.00 | 4.5 |
43 | 0-0 | 1.85 | 1.95 | 4.5 |
43 | 0-0 | 1.88 | 1.93 | 4.5 |
44 | 0-0 | 1.90 | 1.90 | 4.5 |
44 | 0-0 | 1.95 | 1.85 | 4.5 |
44 | 0-0 | 1.95 | 1.85 | 4.5 |
45 | 0-0 | 1.98 | 1.83 | 4.5 |
45 | 0-0 | 1.73 | 2.08 | 4 |
45 | 0-0 | 1.75 | 2.05 | 4 |
45 | 0-0 | 1.78 | 2.03 | 4 |
46 | 0-0 | 1.85 | 1.95 | 4 |
46 | 0-0 | 1.88 | 1.93 | 4 |
47 | 0-0 | 1.88 | 1.93 | 4 |
47 | 0-0 | 1.85 | 1.95 | 4 |
47 | 0-0 | 1.90 | 1.90 | 4 |
48 | 0-0 | 2.00 | 1.80 | 4 |
48 | 0-0 | 1.98 | 1.83 | 4 |
49 | 1-0 | 2.03 | 1.78 | 4 |
50 | 1-0 | 2.05 | 1.75 | 5 |
51 | 1-0 | 2.08 | 1.73 | 5 |
51 | 1-0 | 1.75 | 2.05 | 4.5 |
52 | 1-0 | 1.78 | 2.03 | 4.5 |
52 | 1-0 | 1.78 | 2.03 | 4.5 |
53 | 1-0 | 1.83 | 1.98 | 4.5 |
54 | 1-0 | 1.95 | 1.85 | 4.5 |
54 | 1-0 | 1.98 | 1.83 | 4.5 |
55 | 1-0 | 1.98 | 1.83 | 4.5 |
56 | 2-0 | 2.03 | 1.78 | 5.5 |
57 | 2-0 | 2.08 | 1.73 | 5.5 |
58 | 2-0 | 1.75 | 2.05 | 5 |
58 | 2-0 | 1.80 | 2.00 | 5 |
59 | 2-0 | 1.85 | 1.95 | 5 |
59 | 2-0 | 1.88 | 1.93 | 5 |
60 | 2-0 | 1.98 | 1.83 | 5 |
60 | 2-0 | 2.00 | 1.80 | 5 |
61 | 2-0 | 2.03 | 1.78 | 5 |
62 | 2-0 | 2.08 | 1.73 | 5 |
62 | 2-0 | 2.10 | 1.70 | 5 |
63 | 2-0 | 1.73 | 2.08 | 4.5 |
63 | 2-0 | 1.80 | 2.00 | 4.5 |
64 | 2-0 | 1.78 | 2.03 | 4.5 |
64 | 2-0 | 1.85 | 1.95 | 4.5 |
65 | 2-0 | 1.85 | 1.95 | 4.5 |
65 | 2-0 | 1.95 | 1.85 | 4.5 |
66 | 2-0 | 1.98 | 1.83 | 4.5 |
67 | 2-0 | 2.08 | 1.73 | 4.5 |
68 | 2-0 | 2.15 | 1.68 | 4.5 |
69 | 2-0 | 1.70 | 2.10 | 4 |
69 | 2-0 | 1.78 | 2.03 | 4 |
70 | 2-0 | 1.83 | 1.98 | 4 |
70 | 2-0 | 1.83 | 1.98 | 4 |
71 | 2-0 | 1.88 | 1.93 | 4 |
