HSC Hannover
3 º Place
Form
1.40 PPG
Germany Oberliga: Niedersachsen
2024-09-01 13:00
Round 5
HSC-Stadion Constantinstraße (Hannover-List)
Final Result: 4-0
Half Time: 1-0
Meppen II
14 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6.5 | 0 |
3 | 6.5 | 2.5 |
4 | 6.5 | 4 |
5 | 6.5 | 6.5 |
6 | 6.5 | 13 |
7 | 1 | 21 |
8 | 3.5 | 18.5 |
9 | 5 | 17 |
10 | 7.5 | 18 |
11 | 11 | 11.5 |
12 | 10 | 6 |
13 | 12 | 8.5 |
14 | 16.5 | 8.5 |
15 | 18 | 5 |
16 | 19 | 7.5 |
17 | 21.5 | 7.5 |
18 | 19.5 | 7 |
19 | 15.5 | 11 |
20 | 14 | 12 |
21 | 11.5 | 16.5 |
22 | 11.5 | 14 |
23 | 13.5 | 13 |
24 | 14.5 | 9 |
25 | 13 | 14.5 |
26 | 12 | 8.5 |
27 | 9.5 | 12 |
28 | 6 | 21 |
29 | 5.5 | 21 |
30 | 4.5 | 19.5 |
31 | 4.5 | 19.5 |
32 | 4.5 | 17 |
33 | 7 | 17.5 |
34 | 5.5 | 21 |
35 | 6.5 | 17 |
36 | 11.5 | 18 |
37 | 15 | 17 |
38 | 11.5 | 6.5 |
39 | 10.5 | 3 |
40 | 20.5 | 6.5 |
41 | 18 | 4.5 |
42 | 14.5 | 4.5 |
43 | 18.5 | 4.5 |
44 | 20 | 4.5 |
45 | 14 | 13 |
46 | 12.5 | 14 |
47 | 12.5 | 14 |
48 | 14 | 15.5 |
49 | 12.5 | 15.5 |
50 | 15.5 | 4.5 |
51 | 28.5 | 4.5 |
52 | 31 | 11.5 |
53 | 25.5 | 12.5 |
54 | 28 | 15.5 |
55 | 24 | 14.5 |
56 | 11.5 | 13.5 |
57 | 9 | 6.5 |
58 | 20 | 4 |
59 | 17.5 | 5.5 |
60 | 17 | 5.5 |
61 | 19 | 10 |
62 | 20 | 11 |
63 | 9 | 11 |
64 | 10 | 6.5 |
65 | 17.5 | 11.5 |
66 | 16.5 | 8 |
67 | 19 | 7 |
68 | 20 | 22 |
69 | 27.5 | 24.5 |
70 | 16.5 | 18.5 |
71 | 16.5 | 19 |
72 | 13 | 27.5 |
73 | 14.5 | 12.5 |
74 | 6 | 10 |
75 | 12 | 12 |
76 | 16 | 15 |
77 | 18.5 | 8 |
78 | 21 | 8 |
79 | 21 | 10 |
80 | 16 | 13 |
81 | 10.5 | 12 |
82 | 15 | 12 |
83 | 16 | 12 |
84 | 16 | 13.5 |
85 | 22.5 | 8.5 |
86 | 20.5 | 9.5 |
87 | 17 | 8 |
88 | 23.5 | 8 |
89 | 24.5 | 5.5 |
90 | 17 | 10.5 |
HSC Hannover
3 º Place
Form
1.40 PPG
Germany Oberliga: Niedersachsen
2024-09-01 13:00
Round 5
HSC-Stadion Constantinstraße (Hannover-List)
Final Result: 4-0
Half Time: 1-0
Meppen II
14 º Place
Form
1.20 PPG
HSC Hannover
3 º Place
Form
1.40 PPG
Germany Oberliga: Niedersachsen
2024-09-01 13:00
Round 5
HSC-Stadion Constantinstraße (Hannover-List)
Final Result: 4-0
Half Time: 1-0
Meppen II
14 º Place
Form
1.20 PPG
HSC Hannover | Meppen II | |
---|---|---|
1.50 | Avg. Scored | 1.10 |
2.00 | Avg. Suffer | 1.70 |
3.50 | Avg. Goals | 2.80 |
20% | Games without scoring | 30% |
10% | Games without conceding | 20% |
70% | BTTS | 50% |
HSC Hannover | Meppen II | |
---|---|---|
0.90 | Avg. Scored | 0.70 |
0.80 | Avg. Suffer | 0.70 |
1.70 | Avg. Goals | 1.40 |
40% | Games without scoring | 40% |
30% | Games without conceding | 50% |
40% | BTTS | 30% |
HSC Hannover | Meppen II | |
---|---|---|
0.60 | Avg. Scored | 0.40 |
1.20 | Avg. Suffer | 1.00 |
1.80 | Avg. Goals | 1.40 |
60% | Games without scoring | 70% |
40% | Games without conceding | 50% |
30% | BTTS | 20% |
HSC Hannover | Meppen II | |
---|---|---|
40% | First to Score | 60% |
40% | And won in the end | 40% |
20% | Scores in both halves | 20% |
80% | Scores a goal? | 80% |
6.80 | Shots per game | 2.40 |
3.40 | Shots on target per game | 1.00 |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 70% | 80% |
50% | 50% | Over 1.5 | 20% | 60% |
20% | 40% | Over 2.5 | 10% | 30% |
0% | 20% | Over 3.5 | 10% | 0% |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 60% | 50% |
20% | 10% | Over 1.5 | 10% | 20% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 60% | Over 0.5 | 30% | 50% |
10% | 40% | Over 1.5 | 10% | 40% |
10% | 20% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
HSC Hannover | Meppen II | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 3 | 6 | 50% | 0-15 | 4 | 0 | 4 | 40% |
3 | 2 | 5 | 50% | 16-30 | 2 | 2 | 4 | 40% |
3 | 3 | 6 | 40% | 31-HT | 1 | 5 | 6 | 50% |
1 | 5 | 6 | 30% | 46-60 | 1 | 2 | 3 | 30% |
2 | 6 | 8 | 40% | 61-75 | 0 | 4 | 4 | 30% |
3 | 1 | 4 | 30% | 76-FT | 3 | 4 | 7 | 50% |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 10% | 90% |
10% | 90% | -1.5 | 10% | 90% |
40% | 60% | -0.5 | 40% | 60% |
60% | 40% | +0.5 | 40% | 60% |
70% | 30% | +1.5 | 50% | 50% |
80% | 20% | +2.5 | 90% | 10% |
HSC Hannover
3 º Place
Form
1.40 PPG
Germany Oberliga: Niedersachsen
2024-09-01 13:00
Round 5
HSC-Stadion Constantinstraße (Hannover-List)
Final Result: 4-0
Half Time: 1-0
Meppen II
14 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
HSC Hannover
3 º Place
Form
1.40 PPG
Germany Oberliga: Niedersachsen
2024-09-01 13:00
Round 5
HSC-Stadion Constantinstraße (Hannover-List)
Final Result: 4-0
Half Time: 1-0
Meppen II
14 º Place
Form
1.20 PPG
HSC Hannover | Meppen II | |
---|---|---|
4.90 | Avg For | 1.00 |
4.50 | Avg Against | 1.10 |
9.40 | Avg Total | 2.10 |
HSC Hannover | Meppen II | |
---|---|---|
2.00 | Avg For | 0.50 |
2.10 | Avg Against | 0.70 |
4.10 | Avg Total | 1.20 |
HSC Hannover | Meppen II | |
---|---|---|
2.90 | Avg For | 0.50 |
2.40 | Avg Against | 0.40 |
5.30 | Avg Total | 0.90 |
HSC Hannover | Meppen II | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.6 | 70% | 0.1 | 0 | 10% | 0.3 | 0.3 | 40% |
11-20 | 0.6 | 0.4 | 60% | 0.1 | 0.4 | 30% | 0.35 | 0.4 | 45% |
21-30 | 0.2 | 0.7 | 50% | 0.1 | 0 | 10% | 0.15 | 0.35 | 30% |
31-36 | 0.3 | 0.2 | 40% | 0.1 | 0 | 10% | 0.2 | 0.1 | 25% |
37-HT | 0.4 | 0.2 | 60% | 0.1 | 0.3 | 30% | 0.25 | 0.25 | 45% |
46-50 | 0.4 | 0.5 | 50% | 0 | 0 | 0% | 0.2 | 0.25 | 25% |
51-60 | 0.7 | 0.5 | 80% | 0.1 | 0.1 | 20% | 0.4 | 0.3 | 50% |
61-70 | 0.5 | 0.2 | 50% | 0.1 | 0 | 10% | 0.3 | 0.1 | 30% |
71-75 | 0.2 | 0.4 | 50% | 0.1 | 0.1 | 20% | 0.15 | 0.25 | 35% |
76-80 | 0.1 | 0.2 | 30% | 0 | 0.1 | 10% | 0.05 | 0.15 | 20% |
81-86 | 0.5 | 0.2 | 60% | 0 | 0.1 | 10% | 0.25 | 0.15 | 35% |
87-FT | 0.5 | 0.4 | 70% | 0.2 | 0 | 10% | 0.35 | 0.2 | 40% |
75-FT | 1.1 | 0.8 | 100% | 0.2 | 0.2 | 20% | 0.65 | 0.5 | 60% |
80-FT | 1 | 0.6 | 100% | 0.2 | 0.1 | 10% | 0.6 | 0.35 | 55% |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 2.5 | 10% | 30% |
60% | 60% | Over 3.5 | 10% | 20% |
50% | 40% | Over 4.5 | 10% | 0% |
50% | 30% | Over 5.5 | 10% | 0% |
10% | 30% | Over 6.5 | 0% | 0% |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 20% | 30% |
60% | 50% | Over 1.5 | 10% | 20% |
30% | 30% | Over 2.5 | 10% | 20% |
10% | 20% | Over 3.5 | 10% | 0% |
10% | 10% | Over 4.5 | 0% | 0% |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 30% | 30% |
70% | 70% | Over 1.5 | 20% | 10% |
70% | 50% | Over 2.5 | 0% | 0% |
40% | 20% | Over 3.5 | 0% | 0% |
20% | 0% | Over 4.5 | 0% | 0% |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 10% | 20% |
30% | 40% | Race 5 | 10% | 0% |
10% | 30% | Race 7 | 0% | 0% |
10% | 10% | Race 9 | 0% | 0% |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 0% | 100% |
40% | 60% | -1.5 | 10% | 90% |
60% | 40% | -0.5 | 10% | 90% |
60% | 40% | +0.5 | 80% | 20% |
70% | 30% | +1.5 | 90% | 10% |
70% | 30% | +2.5 | 100% | 0% |
HSC Hannover
3 º Place
Form
1.40 PPG
Germany Oberliga: Niedersachsen
2024-09-01 13:00
Round 5
HSC-Stadion Constantinstraße (Hannover-List)
Final Result: 4-0
Half Time: 1-0
Meppen II
14 º Place
Form
1.20 PPG
HSC Hannover | Meppen II | |
---|---|---|
1.60 | Avg For | 0.20 |
0.90 | Avg Against | 0.40 |
2.50 | Avg Total | 0.60 |
HSC Hannover | Meppen II | |
---|---|---|
0.50 | Avg For | 0.00 |
0.20 | Avg Against | 0.30 |
0.70 | Avg Total | 0.30 |
HSC Hannover | Meppen II | |
---|---|---|
1.10 | Avg For | 0.20 |
0.70 | Avg Against | 0.10 |
1.80 | Avg Total | 0.30 |
HSC Hannover | Meppen II | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 10% | 0 | 0 | 0% |
16-30 | 3 | 1 | 40% | 0 | 2 | 10% |
31-HT | 1 | 1 | 20% | 0 | 1 | 10% |
46-60 | 1 | 2 | 30% | 0 | 0 | 0% |
61-75 | 3 | 1 | 30% | 1 | 1 | 10% |
76-FT | 7 | 4 | 60% | 1 | 0 | 10% |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 50% | Over 0.5 | 20% | 30% |
30% | 20% | Over 1.5 | 0% | 10% |
20% | 20% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 20% | Over 0.5 | 0% | 20% |
10% | 0% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
HSC Hannover | Meppen II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 40% | Over 0.5 | 20% | 10% |
20% | 20% | Over 1.5 | 0% | 0% |
10% | 10% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.25 | 4.33 | 2.35 |
3 | 1-0 | 1.72 | 4.75 | 3.40 |
3 | 1-0 | 1.66 | 4.75 | 3.60 |
4 | 1-0 | 1.72 | 4.50 | 3.40 |
5 | 1-0 | 1.72 | 4.50 | 3.50 |
5 | 1-0 | 1.72 | 4.50 | 3.25 |
7 | 1-0 | 1.80 | 4.50 | 3.20 |
8 | 1-0 | 1.80 | 4.50 | 3.20 |
10 | 1-0 | 1.72 | 4.50 | 3.40 |
13 | 1-0 | 1.72 | 4.50 | 3.50 |
14 | 1-0 | 1.66 | 4.50 | 3.60 |
15 | 1-0 | 1.66 | 4.50 | 3.75 |
15 | 1-0 | 1.66 | 4.50 | 3.60 |
15 | 1-0 | 1.66 | 4.50 | 3.75 |
17 | 1-0 | 1.61 | 4.50 | 4.00 |
18 | 1-0 | 1.66 | 4.50 | 3.75 |
19 | 1-0 | 1.61 | 4.50 | 4.00 |
22 | 1-0 | 1.66 | 4.33 | 4.00 |
23 | 1-0 | 1.61 | 4.50 | 4.33 |
23 | 1-0 | 1.57 | 4.50 | 4.33 |
25 | 1-0 | 1.61 | 4.33 | 4.33 |
29 | 1-0 | 1.66 | 4.33 | 4.00 |
30 | 1-0 | 1.66 | 4.33 | 4.00 |
30 | 1-0 | 1.66 | 4.00 | 4.00 |
31 | 1-0 | 1.66 | 4.33 | 4.00 |
32 | 1-0 | 1.66 | 4.00 | 4.00 |
36 | 1-0 | 1.66 | 4.00 | 4.33 |
36 | 1-0 | 1.66 | 4.00 | 4.00 |
37 | 1-0 | 1.66 | 4.00 | 4.33 |
37 | 1-0 | 1.61 | 4.00 | 4.33 |
38 | 1-0 | 1.61 | 4.00 | 4.50 |
40 | 1-0 | 1.61 | 4.00 | 4.75 |
41 | 1-0 | 1.61 | 4.00 | 4.50 |
41 | 1-0 | 1.53 | 4.00 | 5.00 |
42 | 1-0 | 1.50 | 4.33 | 5.50 |
44 | 1-0 | 1.44 | 4.33 | 5.50 |
44 | 1-0 | 1.44 | 4.33 | 6.00 |
45 | 1-0 | 1.50 | 4.33 | 5.50 |
46 | 1-0 | 1.44 | 4.33 | 6.00 |
0 | 0-0 | 1.44 | 4.00 | 6.00 |
0 | 0-0 | 1.44 | 4.33 | 6.00 |
0 | 0-0 | 1.44 | 4.33 | 6.00 |
0 | 0-0 | 1.44 | 4.33 | 6.00 |
0 | 0-0 | 1.44 | 4.33 | 6.00 |
0 | 0-0 | 1.44 | 4.33 | 6.00 |
46 | 1-0 | 1.44 | 4.00 | 6.00 |
47 | 1-0 | 1.44 | 4.33 | 6.00 |
47 | 1-0 | 1.44 | 4.00 | 6.00 |
48 | 1-0 | 1.44 | 4.33 | 6.50 |
49 | 1-0 | 1.44 | 4.33 | 6.50 |
51 | 1-0 | 1.44 | 4.00 | 7.00 |
52 | 1-0 | 1.40 | 4.33 | 7.00 |
52 | 1-0 | 1.36 | 4.33 | 7.50 |
53 | 1-0 | 1.40 | 4.33 | 7.50 |
53 | 1-0 | 1.33 | 4.50 | 8.00 |
55 | 1-0 | 1.36 | 4.33 | 7.50 |
57 | 1-0 | 1.36 | 4.33 | 8.00 |
57 | 1-0 | 1.33 | 4.33 | 8.00 |
57 | 1-0 | 1.36 | 4.33 | 8.00 |
58 | 2-0 | 1.05 | 10.00 | 21.00 |
58 | 2-0 | 1.05 | 11.00 | 21.00 |
62 | 2-0 | 1.05 | 11.00 | 23.00 |
62 | 2-0 | 1.04 | 13.00 | 23.00 |
64 | 2-0 | 1.04 | 11.00 | 23.00 |
65 | 2-0 | 1.04 | 13.00 | 26.00 |
66 | 2-0 | 1.03 | 13.00 | 26.00 |
68 | 2-0 | 1.03 | 15.00 | 26.00 |
68 | 2-0 | 1.03 | 13.00 | 26.00 |
70 | 2-0 | 1.03 | 15.00 | 29.00 |
71 | 2-0 | 1.03 | 13.00 | 29.00 |
71 | 2-0 | 1.03 | 15.00 | 29.00 |
75 | 2-0 | 1.02 | 17.00 | 29.00 |
76 | 2-0 | 1.02 | 19.00 | 34.00 |
78 | 3-0 | 1.00 | 34.00 | 51.00 |
78 | 3-0 | 1.00 | 51.00 | 67.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.75 | 2.60 | 2.75 |
3 | 1-0 | 1.44 | 3.75 | 6.50 |
3 | 1-0 | 1.44 | 3.75 | 7.00 |
4 | 1-0 | 1.44 | 3.75 | 6.50 |
7 | 1-0 | 1.44 | 3.60 | 6.50 |
8 | 1-0 | 1.50 | 3.60 | 6.00 |
9 | 1-0 | 1.50 | 3.60 | 6.50 |
9 | 1-0 | 1.44 | 3.60 | 6.50 |
10 | 1-0 | 1.44 | 3.75 | 7.00 |
11 | 1-0 | 1.40 | 3.75 | 7.50 |
13 | 1-0 | 1.36 | 4.00 | 8.50 |
14 | 1-0 | 1.40 | 3.75 | 8.00 |
14 | 1-0 | 1.36 | 3.75 | 8.00 |
15 | 1-0 | 1.36 | 3.75 | 8.50 |
15 | 1-0 | 1.36 | 3.75 | 8.00 |
15 | 1-0 | 1.36 | 3.75 | 8.50 |
16 | 1-0 | 1.33 | 4.00 | 8.50 |
16 | 1-0 | 1.36 | 3.75 | 8.50 |
17 | 1-0 | 1.33 | 4.00 | 9.00 |
18 | 1-0 | 1.33 | 4.00 | 9.50 |
19 | 1-0 | 1.30 | 4.00 | 9.50 |
20 | 1-0 | 1.30 | 4.00 | 10.00 |
22 | 1-0 | 1.28 | 4.00 | 10.00 |
23 | 1-0 | 1.28 | 4.00 | 11.00 |
23 | 1-0 | 1.25 | 4.00 | 11.00 |
24 | 1-0 | 1.25 | 4.33 | 11.00 |
25 | 1-0 | 1.25 | 4.33 | 12.00 |
27 | 1-0 | 1.22 | 4.33 | 12.00 |
28 | 1-0 | 1.22 | 4.33 | 13.00 |
28 | 1-0 | 1.22 | 4.33 | 12.00 |
29 | 1-0 | 1.22 | 4.33 | 13.00 |
29 | 1-0 | 1.22 | 4.33 | 13.00 |
30 | 1-0 | 1.22 | 4.33 | 12.00 |
30 | 1-0 | 1.25 | 4.00 | 13.00 |
31 | 1-0 | 1.22 | 4.33 | 13.00 |
32 | 1-0 | 1.22 | 4.33 | 15.00 |
33 | 1-0 | 1.20 | 4.33 | 19.00 |
33 | 1-0 | 1.20 | 4.33 | 15.00 |
33 | 1-0 | 1.20 | 4.33 | 19.00 |
34 | 1-0 | 1.18 | 4.50 | 19.00 |
34 | 1-0 | 1.20 | 4.33 | 19.00 |
35 | 1-0 | 1.16 | 4.75 | 21.00 |
35 | 1-0 | 1.18 | 4.50 | 21.00 |
36 | 1-0 | 1.16 | 5.00 | 23.00 |
37 | 1-0 | 1.14 | 5.50 | 26.00 |
38 | 1-0 | 1.12 | 6.00 | 29.00 |
39 | 1-0 | 1.14 | 5.50 | 29.00 |
40 | 1-0 | 1.11 | 6.50 | 29.00 |
40 | 1-0 | 1.11 | 6.50 | 34.00 |
41 | 1-0 | 1.11 | 6.50 | 29.00 |
41 | 1-0 | 1.08 | 8.00 | 34.00 |
42 | 1-0 | 1.07 | 9.00 | 41.00 |
43 | 1-0 | 1.06 | 10.00 | 41.00 |
43 | 1-0 | 1.07 | 9.00 | 41.00 |
44 | 1-0 | 1.06 | 10.00 | 41.00 |
44 | 1-0 | 1.05 | 11.00 | 41.00 |
45 | 1-0 | 1.04 | 13.00 | 51.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.97 | 1.82 | 9.5 |
0 | 0-0 | 2.02 | 1.77 | 14.5 |
3 | 0-2 | 1.87 | 1.92 | 9.5 |
7 | 0-3 | 1.87 | 1.92 | 12.5 |
8 | 1-3 | 1.90 | 1.90 | 12.5 |
9 | 1-3 | 1.95 | 1.85 | 12.5 |
10 | 1-3 | 1.97 | 1.82 | 13.5 |
11 | 1-3 | 1.80 | 2.00 | 13 |
12 | 1-3 | 1.77 | 2.02 | 13 |
13 | 1-3 | 1.95 | 1.85 | 13 |
14 | 1-3 | 1.97 | 1.82 | 13 |
14 | 1-3 | 1.77 | 2.02 | 12.5 |
15 | 1-3 | 1.80 | 2.00 | 12.5 |
16 | 1-3 | 1.85 | 1.95 | 12.5 |
17 | 1-3 | 1.97 | 1.82 | 12.5 |
18 | 1-3 | 2.00 | 1.80 | 12.5 |
19 | 1-3 | 1.82 | 1.97 | 12 |
20 | 1-3 | 1.85 | 1.95 | 12 |
22 | 1-3 | 1.97 | 1.82 | 12 |
23 | 1-3 | 1.85 | 1.95 | 11.5 |
24 | 1-3 | 1.90 | 1.90 | 11.5 |
25 | 1-3 | 1.95 | 1.85 | 11.5 |
26 | 1-3 | 1.97 | 1.82 | 11.5 |
27 | 1-4 | 1.77 | 2.02 | 11 |
29 | 1-5 | 2.05 | 1.75 | 12.5 |
29 | 1-5 | 1.80 | 2.00 | 12 |
30 | 1-5 | 1.77 | 2.02 | 12 |
30 | 1-5 | 1.80 | 2.00 | 13 |
31 | 1-5 | 1.82 | 1.97 | 12 |
33 | 1-5 | 2.00 | 1.80 | 13 |
34 | 1-5 | 1.97 | 1.82 | 13 |
35 | 1-5 | 1.77 | 2.02 | 12.5 |
36 | 1-5 | 1.85 | 1.95 | 12.5 |
37 | 1-5 | 1.97 | 1.82 | 12.5 |
38 | 1-6 | 2.02 | 1.77 | 12.5 |
40 | 2-6 | 1.82 | 1.97 | 13 |
41 | 2-6 | 1.77 | 2.02 | 13 |
41 | 2-6 | 1.85 | 1.95 | 14 |
42 | 3-6 | 1.90 | 1.90 | 14 |
43 | 3-6 | 1.97 | 1.82 | 14 |
43 | 3-6 | 2.00 | 1.80 | 15 |
44 | 3-6 | 2.02 | 1.77 | 15 |
44 | 3-6 | 1.75 | 2.05 | 14.5 |
45 | 3-6 | 1.77 | 2.02 | 14.5 |
46 | 3-6 | 1.82 | 1.97 | 14.5 |
46 | 3-6 | 1.77 | 2.02 | 14 |
47 | 3-6 | 1.77 | 2.02 | 14 |
48 | 3-6 | 1.92 | 1.87 | 14 |
50 | 3-6 | 1.75 | 2.05 | 13.5 |
51 | 3-6 | 1.77 | 2.02 | 13.5 |
52 | 3-6 | 1.95 | 1.85 | 13.5 |
53 | 3-6 | 2.05 | 1.75 | 13.5 |
55 | 3-6 | 1.75 | 2.05 | 13 |
56 | 3-6 | 1.77 | 2.02 | 13 |
57 | 3-6 | 1.92 | 1.87 | 13 |
58 | 3-6 | 2.07 | 1.72 | 13 |
58 | 3-6 | 1.75 | 2.05 | 12.5 |
60 | 3-6 | 1.85 | 1.95 | 12.5 |
61 | 3-6 | 1.97 | 1.82 | 12.5 |
62 | 3-6 | 2.07 | 1.72 | 12.5 |
62 | 3-6 | 1.70 | 2.10 | 12 |
63 | 3-6 | 1.72 | 2.07 | 12 |
64 | 3-6 | 1.75 | 2.05 | 12 |
65 | 3-6 | 1.97 | 1.82 | 12 |
66 | 3-6 | 2.05 | 1.75 | 12 |
67 | 3-6 | 2.10 | 1.70 | 12 |
68 | 3-6 | 1.80 | 2.00 | 11.5 |
69 | 3-6 | 1.95 | 1.85 | 11.5 |
70 | 3-6 | 2.02 | 1.77 | 11.5 |
71 | 3-6 | 2.07 | 1.72 | 11.5 |
72 | 3-6 | 2.10 | 1.70 | 11.5 |
73 | 3-6 | 1.72 | 2.07 | 11 |
75 | 3-6 | 1.97 | 1.82 | 11 |
76 | 3-6 | 1.67 | 2.15 | 10.5 |
77 | 3-6 | 1.80 | 2.00 | 10.5 |
78 | 3-6 | 2.05 | 1.75 | 10.5 |
79 | 3-6 | 2.10 | 1.70 | 10.5 |
81 | 3-6 | 1.65 | 2.20 | 10 |
82 | 3-6 | 1.85 | 1.95 | 10 |
83 | 3-6 | 2.02 | 1.77 | 10 |
84 | 3-6 | 2.10 | 1.70 | 10 |
85 | 3-6 | 1.75 | 2.05 | 9.5 |
86 | 3-6 | 1.97 | 1.82 | 9.5 |
87 | 3-6 | 2.20 | 1.65 | 9.5 |
88 | 3-6 | 2.60 | 1.47 | 9.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.80 | 4.5 |
3 | 0-2 | 2.02 | 1.77 | 4.5 |
5 | 0-3 | 2.00 | 1.80 | 6.5 |
7 | 0-3 | 2.02 | 1.77 | 7.5 |
8 | 1-3 | 2.07 | 1.72 | 7.5 |
9 | 1-3 | 1.75 | 2.05 | 7 |
10 | 1-3 | 1.85 | 1.95 | 8 |
11 | 1-3 | 1.97 | 1.82 | 8 |
12 | 1-3 | 1.95 | 1.85 | 8 |
13 | 1-3 | 1.75 | 2.05 | 7.5 |
14 | 1-3 | 1.90 | 1.90 | 7.5 |
15 | 1-3 | 1.95 | 1.85 | 7.5 |
16 | 1-3 | 2.00 | 1.80 | 7.5 |
17 | 1-3 | 1.75 | 2.05 | 7 |
18 | 1-3 | 1.80 | 2.00 | 7 |
19 | 1-3 | 1.97 | 1.82 | 7 |
20 | 1-3 | 2.02 | 1.77 | 7 |
22 | 1-3 | 1.77 | 2.02 | 6.5 |
23 | 1-3 | 2.00 | 1.80 | 6.5 |
24 | 1-3 | 2.05 | 1.75 | 6.5 |
25 | 1-3 | 2.15 | 1.67 | 6.5 |
26 | 1-3 | 1.70 | 2.10 | 6 |
27 | 1-4 | 1.85 | 1.95 | 6 |
28 | 1-4 | 1.92 | 1.87 | 6 |
29 | 1-5 | 2.10 | 1.70 | 7 |
30 | 1-5 | 2.02 | 1.77 | 7 |
30 | 1-5 | 1.65 | 2.20 | 7.5 |
32 | 1-5 | 1.75 | 2.05 | 7.5 |
33 | 1-5 | 2.02 | 1.77 | 7.5 |
34 | 1-5 | 2.00 | 1.80 | 7.5 |
35 | 1-5 | 2.20 | 1.65 | 7.5 |
36 | 1-5 | 1.60 | 2.30 | 7 |
37 | 1-5 | 1.95 | 1.85 | 7 |
38 | 1-6 | 2.10 | 1.70 | 7 |
41 | 2-6 | 1.80 | 2.00 | 8.5 |
43 | 3-6 | 2.35 | 1.57 | 9.5 |
44 | 3-6 | 2.42 | 1.52 | 9.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.61 | 2.20 | 2.5 |
0 | 0-0 | 2.00 | 1.72 | 3.5 |
3 | 1-0 | 2.10 | 1.66 | 4.5 |
5 | 1-0 | 2.00 | 1.72 | 4.5 |
