Nations
1 º Place
Form
1.80 PPG
Ghana Premier League
2024-10-27 15:00
Round 8
Baba Yara Stadium
Final Result: 3-0
Half Time: 1-0
Vision
14 º Place
Form
1.33 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 5.5 | 1 |
3 | 5.5 | 1 |
4 | 5.5 | 5 |
5 | 9 | 10 |
6 | 19.5 | 10 |
7 | 15.5 | 10 |
8 | 15.5 | 11 |
9 | 15.5 | 7 |
10 | 12 | 2 |
11 | 1.5 | 2 |
12 | 2.5 | 2 |
13 | 2.5 | 7 |
14 | 8.5 | 10.5 |
15 | 10 | 11.5 |
16 | 12.5 | 11.5 |
17 | 10 | 10.5 |
18 | 17.5 | 7 |
19 | 16.5 | 4.5 |
20 | 21 | 6 |
21 | 21 | 7 |
22 | 22 | 12 |
23 | 17 | 12 |
24 | 17 | 11 |
25 | 11 | 11 |
26 | 11 | 10 |
27 | 10 | 5 |
28 | 12 | 5 |
29 | 11 | 7.5 |
30 | 12 | 8.5 |
31 | 12 | 13.5 |
32 | 14.5 | 17 |
33 | 14 | 16 |
34 | 12.5 | 13.5 |
35 | 14.5 | 11 |
36 | 14.5 | 6 |
37 | 12 | 2.5 |
38 | 11 | 2 |
39 | 8.5 | 2 |
40 | 13.5 | 3.5 |
41 | 13.5 | 3.5 |
42 | 17.5 | 7 |
43 | 14.5 | 6 |
44 | 16 | 7 |
45 | 25 | 12 |
46 | 26.5 | 16.5 |
47 | 25 | 13 |
48 | 26.5 | 13 |
49 | 28.5 | 15.5 |
50 | 11.5 | 8 |
51 | 8.5 | 6 |
52 | 7.5 | 6 |
53 | 16 | 13.5 |
54 | 13.5 | 10 |
55 | 13.5 | 14 |
56 | 12.5 | 16.5 |
57 | 11 | 16.5 |
58 | 3 | 10.5 |
59 | 8.5 | 10.5 |
60 | 8.5 | 6.5 |
61 | 11 | 10 |
62 | 13.5 | 11 |
63 | 15 | 14.5 |
64 | 11 | 14.5 |
65 | 11 | 17 |
66 | 8.5 | 8.5 |
67 | 8.5 | 7.5 |
68 | 5 | 3.5 |
69 | 2.5 | 5 |
70 | 3.5 | 5 |
71 | 7 | 6 |
72 | 7 | 6 |
73 | 7 | 5 |
74 | 7 | 6 |
75 | 6 | 11 |
76 | 5 | 10 |
77 | 3.5 | 13 |
78 | 9.5 | 13 |
79 | 9.5 | 10.5 |
80 | 14.5 | 8.5 |
81 | 12 | 16 |
82 | 11 | 13 |
83 | 13.5 | 18 |
84 | 15 | 19 |
85 | 11 | 16 |
86 | 14.5 | 8.5 |
87 | 14.5 | 11 |
88 | 8.5 | 8.5 |
89 | 12 | 10 |
90 | 33 | 32.5 |
Nations
1 º Place
Form
1.80 PPG
Ghana Premier League
2024-10-27 15:00
Round 8
Baba Yara Stadium
Final Result: 3-0
Half Time: 1-0
Vision
14 º Place
Form
1.33 PPG
Nations
1 º Place
Form
1.80 PPG
Ghana Premier League
2024-10-27 15:00
Round 8
Baba Yara Stadium
Final Result: 3-0
Half Time: 1-0
Vision
14 º Place
Form
1.33 PPG
Nations | Vision | |
---|---|---|
1.10 | Avg. Scored | 1.00 |
0.50 | Avg. Suffer | 0.67 |
1.60 | Avg. Goals | 1.70 |
20% | Games without scoring | 33% |
50% | Games without conceding | 67% |
50% | BTTS | 33% |
Nations | Vision | |
---|---|---|
0.60 | Avg. Scored | 0.33 |
0.30 | Avg. Suffer | 0.33 |
0.90 | Avg. Goals | 0.70 |
40% | Games without scoring | 67% |
70% | Games without conceding | 67% |
20% | BTTS | 0% |
Nations | Vision | |
---|---|---|
0.50 | Avg. Scored | 0.67 |
0.20 | Avg. Suffer | 0.33 |
0.70 | Avg. Goals | 1.00 |
60% | Games without scoring | 33% |
80% | Games without conceding | 67% |
10% | BTTS | 33% |
Nations | Vision | |
---|---|---|
60% | First to Score | 33.3% |
40% | And won in the end | 33.3% |
20% | Scores in both halves | 33.3% |
56.7% | Scores a goal? | 58.3% |
11.40 | Shots per game | 3.00 |
4.00 | Shots on target per game | 1.00 |
Nations | Vision | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 0.5 | 67% | 33% |
20% | 0% | Over 1.5 | 33% | 33% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Nations | Vision | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 30% | Over 0.5 | 33% | 33% |
0% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Nations | Vision | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 20% | Over 0.5 | 67% | 33% |
10% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Nations | Vision | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 1 | 1 | 10% | 0-15 | 0 | 0 | 0 | 0% |
1 | 0 | 1 | 10% | 16-30 | 0 | 0 | 0 | 0% |
5 | 2 | 7 | 60% | 31-HT | 1 | 1 | 2 | 67% |
1 | 0 | 1 | 10% | 46-60 | 0 | 0 | 0 | 0% |
1 | 0 | 1 | 10% | 61-75 | 1 | 0 | 1 | 33% |
3 | 2 | 5 | 50% | 76-FT | 1 | 1 | 2 | 67% |
Nations | Vision | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 30% |
10% | 90% | -1.5 | 10% | 20% |
40% | 60% | -0.5 | 10% | 20% |
100% | 0% | +0.5 | 20% | 10% |
100% | 0% | +1.5 | 30% | 0% |
100% | 0% | +2.5 | 30% | 0% |
Nations
1 º Place
Form
1.80 PPG
Ghana Premier League
2024-10-27 15:00
Round 8
Baba Yara Stadium
Final Result: 3-0
Half Time: 1-0
Vision
14 º Place
Form
1.33 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Nations
1 º Place
Form
1.80 PPG
Ghana Premier League
2024-10-27 15:00
Round 8
Baba Yara Stadium
Final Result: 3-0
Half Time: 1-0
Vision
14 º Place
Form
1.33 PPG
Nations | Vision | |
---|---|---|
4.90 | Avg For | 0.00 |
3.50 | Avg Against | 5.33 |
8.40 | Avg Total | 5.33 |
Nations | Vision | |
---|---|---|
2.90 | Avg For | 0.00 |
0.90 | Avg Against | 2.33 |
3.80 | Avg Total | 2.33 |
Nations | Vision | |
---|---|---|
2.00 | Avg For | 0.00 |
2.60 | Avg Against | 3.00 |
4.60 | Avg Total | 3.00 |
Nations | Vision | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.6 | 0.1 | 40% | 0 | 0 | 0% | 0.3 | 0.05 | 20% |
11-20 | 1 | 0.1 | 80% | 0 | 0.33 | 33% | 0.5 | 0.22 | 56.67% |
21-30 | 0.3 | 0.3 | 40% | 0 | 1.33 | 67% | 0.15 | 0.82 | 53.33% |
31-36 | 0 | 0.1 | 10% | 0 | 0 | 0% | 0 | 0.05 | 5% |
37-HT | 1 | 0.3 | 60% | 0 | 0.67 | 33% | 0.5 | 0.48 | 46.67% |
46-50 | 0.2 | 0.1 | 30% | 0 | 0.67 | 33% | 0.1 | 0.38 | 31.67% |
51-60 | 0.2 | 0.6 | 50% | 0 | 0.67 | 33% | 0.1 | 0.63 | 41.67% |
61-70 | 0.4 | 0.3 | 30% | 0 | 0.67 | 33% | 0.2 | 0.48 | 31.67% |
71-75 | 0.3 | 0.1 | 30% | 0 | 0 | 0% | 0.15 | 0.05 | 15% |
76-80 | 0.1 | 0.4 | 50% | 0 | 0 | 0% | 0.05 | 0.2 | 25% |
81-86 | 0.4 | 0 | 30% | 0 | 0.33 | 33% | 0.2 | 0.17 | 31.67% |
87-FT | 0.4 | 1.1 | 70% | 0 | 0.67 | 67% | 0.2 | 0.88 | 68.33% |
75-FT | 0.9 | 1.5 | 90% | 0 | 1 | 67% | 0.45 | 1.25 | 78.33% |
80-FT | 0.8 | 1.1 | 80% | 0 | 1 | 67% | 0.4 | 1.05 | 73.33% |
Nations | Vision | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 2.5 | 0% | 67% |
80% | 40% | Over 3.5 | 0% | 67% |
60% | 30% | Over 4.5 | 0% | 33% |
40% | 20% | Over 5.5 | 0% | 33% |
20% | 10% | Over 6.5 | 0% | 33% |
Nations | Vision | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 50% | Over 0.5 | 0% | 67% |
80% | 20% | Over 1.5 | 0% | 33% |
50% | 10% | Over 2.5 | 0% | 33% |
40% | 10% | Over 3.5 | 0% | 33% |
20% | 0% | Over 4.5 | 0% | 33% |
Nations | Vision | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 0% | 67% |
50% | 50% | Over 1.5 | 0% | 67% |
30% | 50% | Over 2.5 | 0% | 67% |
20% | 20% | Over 3.5 | 0% | 33% |
10% | 20% | Over 4.5 | 0% | 33% |
Nations | Vision | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 20% | Race 3 | 0% | 67% |
50% | 30% | Race 5 | 0% | 33% |
20% | 10% | Race 7 | 0% | 33% |
10% | 10% | Race 9 | 0% | 33% |
Nations | Vision | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 0% | 30% |
50% | 50% | -1.5 | 0% | 30% |
60% | 40% | -0.5 | 0% | 30% |
80% | 20% | +0.5 | 10% | 20% |
80% | 20% | +1.5 | 10% | 20% |
90% | 10% | +2.5 | 10% | 20% |
Nations
1 º Place
Form
1.80 PPG
Ghana Premier League
2024-10-27 15:00
Round 8
Baba Yara Stadium
Final Result: 3-0
Half Time: 1-0
Vision
14 º Place
Form
1.33 PPG
Nations | Vision | |
---|---|---|
1.00 | Avg For | 1.00 |
1.70 | Avg Against | 0.67 |
2.70 | Avg Total | 1.67 |
Nations | Vision | |
---|---|---|
0.30 | Avg For | 0.00 |
0.60 | Avg Against | 0.00 |
0.90 | Avg Total | 0.00 |
Nations | Vision | |
---|---|---|
0.70 | Avg For | 1.00 |
1.10 | Avg Against | 0.67 |
1.80 | Avg Total | 1.67 |
Nations | Vision | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 0 | 0% |
16-30 | 1 | 3 | 30% | 0 | 0 | 0% |
31-HT | 2 | 3 | 40% | 0 | 0 | 0% |
46-60 | 2 | 3 | 40% | 2 | 0 | 33% |
61-75 | 1 | 2 | 20% | 1 | 0 | 33% |
76-FT | 4 | 6 | 40% | 0 | 2 | 33% |
Nations | Vision | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 70% | Over 0.5 | 67% | 33% |
30% | 60% | Over 1.5 | 33% | 33% |
0% | 20% | Over 2.5 | 0% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Nations | Vision | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
30% | 40% | Over 0.5 | 0% | 0% |
0% | 20% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Nations | Vision | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 40% | Over 0.5 | 67% | 33% |
20% | 40% | Over 1.5 | 33% | 33% |
0% | 20% | Over 2.5 | 0% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.53 | 3.10 | 7.00 |
1 | 0-0 | 1.57 | 3.10 | 6.50 |
4 | 0-0 | 1.61 | 3.20 | 6.00 |
5 | 0-0 | 1.66 | 3.20 | 5.50 |
7 | 0-0 | 1.66 | 3.10 | 5.50 |
11 | 0-0 | 1.72 | 3.10 | 5.50 |
12 | 0-0 | 1.72 | 3.00 | 5.50 |
15 | 0-0 | 1.72 | 3.00 | 6.00 |
15 | 0-0 | 1.72 | 3.00 | 5.50 |
17 | 0-0 | 1.72 | 3.00 | 6.00 |
18 | 0-0 | 1.72 | 2.87 | 5.50 |
23 | 0-0 | 1.80 | 2.87 | 5.50 |
24 | 0-0 | 1.14 | 6.50 | 13.00 |
26 | 1-0 | 1.12 | 6.50 | 13.00 |
28 | 1-0 | 1.12 | 6.50 | 15.00 |
29 | 1-0 | 1.14 | 6.50 | 13.00 |
29 | 1-0 | 1.12 | 6.50 | 15.00 |
34 | 1-0 | 1.12 | 6.50 | 15.00 |
42 | 1-0 | 1.12 | 6.50 | 17.00 |
44 | 1-0 | 1.11 | 7.00 | 17.00 |
46 | 1-0 | 1.12 | 6.50 | 17.00 |
47 | 1-0 | 1.11 | 7.00 | 17.00 |
47 | 1-0 | 1.11 | 6.50 | 17.00 |
48 | 1-0 | 1.11 | 6.50 | 17.00 |
49 | 1-0 | 1.12 | 6.50 | 17.00 |
0 | 0-0 | 1.11 | 6.50 | 17.00 |
0 | 0-0 | 1.11 | 6.50 | 17.00 |
0 | 0-0 | 1.11 | 6.50 | 17.00 |
0 | 0-0 | 1.11 | 6.50 | 17.00 |
45 | 1-0 | 1.11 | 7.00 | 17.00 |
49 | 1-0 | 1.11 | 7.00 | 19.00 |
50 | 1-0 | 1.11 | 7.00 | 19.00 |
54 | 1-0 | 1.11 | 7.00 | 19.00 |
55 | 1-0 | 1.11 | 6.50 | 19.00 |
57 | 1-0 | 1.10 | 7.00 | 21.00 |
59 | 2-0 | 1.01 | 23.00 | 34.00 |
63 | 2-0 | 1.01 | 23.00 | 41.00 |
63 | 2-0 | 1.01 | 26.00 | 41.00 |
70 | 2-0 | 1.00 | 26.00 | 41.00 |
72 | 2-0 | 1.00 | 29.00 | 41.00 |
74 | 2-0 | 1.00 | 29.00 | 67.00 |
76 | 2-0 | 1.00 | 34.00 | 67.00 |
79 | 2-0 | 1.00 | 41.00 | 67.00 |
80 | 2-0 | 1.00 | 41.00 | 81.00 |
83 | 2-0 | 1.00 | 51.00 | 81.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.37 | 1.90 | 6.50 |
4 | 0-0 | 2.40 | 1.90 | 6.00 |
4 | 0-0 | 2.40 | 1.83 | 6.50 |
6 | 0-0 | 2.50 | 1.83 | 6.50 |
6 | 0-0 | 2.40 | 1.83 | 6.50 |
7 | 0-0 | 2.50 | 1.80 | 6.50 |
9 | 0-0 | 2.60 | 1.72 | 6.50 |
10 | 0-0 | 2.60 | 1.72 | 7.00 |
11 | 0-0 | 2.62 | 1.72 | 7.00 |
12 | 0-0 | 2.62 | 1.66 | 7.00 |
13 | 0-0 | 2.75 | 1.66 | 7.00 |
15 | 0-0 | 2.62 | 1.66 | 7.00 |
15 | 0-0 | 2.75 | 1.66 | 7.00 |
15 | 0-0 | 2.75 | 1.61 | 7.00 |
16 | 0-0 | 2.87 | 1.61 | 7.00 |
16 | 0-0 | 2.87 | 1.61 | 7.00 |
17 | 0-0 | 2.75 | 1.61 | 7.00 |
17 | 0-0 | 2.87 | 1.61 | 7.00 |
17 | 0-0 | 2.75 | 1.61 | 7.50 |
18 | 0-0 | 2.87 | 1.57 | 7.50 |
19 | 0-0 | 3.00 | 1.57 | 7.50 |
20 | 0-0 | 3.00 | 1.53 | 7.50 |
21 | 0-0 | 3.10 | 1.53 | 7.50 |
22 | 0-0 | 3.10 | 1.50 | 7.50 |
23 | 0-0 | 3.25 | 1.50 | 7.00 |
23 | 0-0 | 3.25 | 1.50 | 7.50 |
24 | 0-0 | 1.07 | 9.00 | 34.00 |
24 | 0-0 | 1.07 | 9.00 | 29.00 |
25 | 1-0 | 1.07 | 9.00 | 34.00 |
26 | 1-0 | 1.06 | 10.00 | 34.00 |
29 | 1-0 | 1.07 | 9.00 | 29.00 |
29 | 1-0 | 1.06 | 10.00 | 34.00 |
30 | 1-0 | 1.05 | 11.00 | 34.00 |
33 | 1-0 | 1.05 | 11.00 | 41.00 |
33 | 1-0 | 1.05 | 11.00 | 34.00 |
33 | 1-0 | 1.05 | 11.00 | 41.00 |
33 | 1-0 | 1.04 | 13.00 | 41.00 |
36 | 1-0 | 1.03 | 13.00 | 41.00 |
37 | 1-0 | 1.03 | 15.00 | 41.00 |
39 | 1-0 | 1.03 | 15.00 | 51.00 |
39 | 1-0 | 1.02 | 17.00 | 51.00 |
39 | 1-0 | 1.03 | 15.00 | 51.00 |
40 | 1-0 | 1.02 | 17.00 | 51.00 |
42 | 1-0 | 1.02 | 19.00 | 51.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.53 | 2.37 | 1.5 |
0 | 0-0 | 2.75 | 1.40 | 2.5 |
0 | 0-0 | 2.75 | 1.40 | 2.5 |
0 | 0-0 | 2.75 | 1.40 | 2.5 |
1 | 0-0 | 1.57 | 2.25 | 1.5 |
5 | 0-0 | 1.61 | 2.20 | 1.5 |
9 | 0-0 | 1.66 | 2.10 | 1.5 |
13 | 0-0 | 1.72 | 2.00 | 1.5 |
16 | 0-0 | 1.72 | 2.00 | 1.5 |
16 | 0-0 | 1.72 | 2.00 | 1.5 |
18 | 0-0 | 1.80 | 1.90 | 1.5 |
21 | 0-0 | 1.83 | 1.83 | 1.5 |
26 | 1-0 | 1.90 | 1.80 | 2.5 |
27 | 1-0 | 1.83 | 1.83 | 2.5 |
28 | 1-0 | 1.90 | 1.80 | 2.5 |
30 | 1-0 | 2.00 | 1.72 | 2.5 |
34 | 1-0 | 2.10 | 1.66 | 2.5 |
36 | 1-0 | 2.20 | 1.61 | 2.5 |
38 | 1-0 | 2.20 | 1.61 | 2.5 |
39 | 1-0 | 2.25 | 1.57 | 2.5 |
40 | 1-0 | 2.25 | 1.57 | 2.5 |
40 | 1-0 | 2.37 | 1.53 | 2.5 |
42 | 1-0 | 2.25 | 1.57 | 2.5 |
42 | 1-0 | 2.50 | 1.50 | 2.5 |
46 | 1-0 | 1.40 | 2.75 | 1.5 |
46 | 1-0 | 2.62 | 1.44 | 2.5 |
48 | 1-0 | 1.40 | 2.75 | 1.5 |
48 | 1-0 | 1.40 | 2.75 | 1.5 |
48 | 1-0 | 1.44 | 2.62 | 1.5 |
48 | 1-0 | 2.75 | 1.40 | 2.5 |
48 | 1-0 | 2.75 | 1.40 | 2.5 |
49 | 1-0 | 1.44 | 2.62 | 1.5 |
49 | 1-0 | 2.62 | 1.44 | 2.5 |
49 | 1-0 | 2.62 | 1.44 | 2.5 |
51 | 1-0 | 1.50 | 2.50 | 1.5 |
51 | 1-0 | 1.44 | 2.62 | 1.5 |
53 | 1-0 | 1.50 | 2.50 | 1.5 |
55 | 1-0 | 1.53 | 2.37 | 1.5 |
57 | 1-0 | 1.57 | 2.25 | 1.5 |
58 | 1-0 | 1.61 | 2.20 | 1.5 |
62 | 2-0 | 1.66 | 2.10 | 2.5 |
63 | 2-0 | 1.72 | 2.00 | 2.5 |
66 | 2-0 | 1.80 | 1.90 | 2.5 |
67 | 2-0 | 1.83 | 1.83 | 2.5 |
68 | 2-0 | 1.80 | 1.90 | 2.5 |
68 | 2-0 | 1.83 | 1.83 | 2.5 |
70 | 2-0 | 1.90 | 1.80 | 2.5 |
72 | 2-0 | 2.00 | 1.72 | 2.5 |
73 | 2-0 | 2.10 | 1.66 | 2.5 |
74 | 2-0 | 2.20 | 1.61 | 2.5 |
74 | 2-0 | 2.00 | 1.72 | 2.5 |
76 | 2-0 | 2.25 | 1.57 | 2.5 |
77 | 2-0 | 2.37 | 1.53 | 2.5 |
78 | 2-0 | 2.50 | 1.50 | 2.5 |
80 | 2-0 | 2.62 | 1.44 | 2.5 |
81 | 2-0 | 2.75 | 1.40 | 2.5 |
83 | 2-0 | 3.00 | 1.36 | 2.5 |
83 | 2-0 | 3.25 | 1.33 | 2.5 |
84 | 2-0 | 3.25 | 1.33 | 2.5 |
84 | 2-0 | 3.40 | 1.30 | 2.5 |
85 | 2-0 | 3.50 | 1.28 | 2.5 |
86 | 2-0 | 3.75 | 1.25 | 2.5 |
87 | 2-0 | 4.00 | 1.22 | 2.5 |
88 | 2-0 | 4.33 | 1.20 | 2.5 |
88 | 2-0 | 4.50 | 1.16 | 2.5 |
89 | 2-0 | 4.33 | 1.20 | 2.5 |
89 | 2-0 | 4.50 | 1.16 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.60 | 2.20 | 0.5 |
0 | 0-0 | 3.75 | 1.25 | 1.5 |
0 | 0-0 | 1.61 | 2.20 | 0.5 |
0 | 0-0 | 11.00 | 1.05 | 2.5 |
0 | 0-0 | 1.90 | 1.90 | 0.75 |
0 | 0-0 | 3.07 | 1.32 | 1.25 |
0 | 0-0 | 2.47 | 1.47 | 1 |
1 | 0-0 | 1.92 | 1.87 | 0.75 |
1 | 0-0 | 2.47 | 1.47 | 1 |
1 | 0-0 | 3.07 | 1.32 | 1.25 |
1 | 0-0 | 1.60 | 2.20 | 0.5 |
3 | 0-0 | 1.60 | 2.20 | 0.5 |
3 | 0-0 | 1.92 | 1.87 | 0.75 |
3 | 0-0 | 2.47 | 1.47 | 1 |
3 | 0-0 | 3.07 | 1.32 | 1.25 |
4 | 0-0 | 1.61 | 2.20 | 0.5 |
4 | 0-0 | 13.00 | 1.04 | 2.5 |
4 | 0-0 | 3.75 | 1.25 | 1.5 |
4 | 0-0 | 1.66 | 2.10 | 0.5 |
4 | 0-0 | 13.00 | 1.04 | 2.5 |
4 | 0-0 | 4.00 | 1.22 | 1.5 |
4 | 0-0 | 3.20 | 1.30 | 1.25 |
4 | 0-0 | 2.00 | 1.80 | 0.75 |
4 | 0-0 | 2.62 | 1.42 | 1 |
4 | 0-0 | 1.65 | 2.10 | 0.5 |
4 | 0-0 | 3.07 | 1.32 | 1.25 |
4 | 0-0 | 2.55 | 1.45 | 1 |
4 | 0-0 | 1.95 | 1.85 | 0.75 |
4 | 0-0 | 1.62 | 2.15 | 0.5 |
5 | 0-0 | 2.62 | 1.42 | 1 |
5 | 0-0 | 3.40 | 1.27 | 1.25 |
5 | 0-0 | 1.65 | 2.10 | 0.5 |
5 | 0-0 | 2.00 | 1.80 | 0.75 |
6 | 0-0 | 4.33 | 1.20 | 1.5 |
6 | 0-0 | 13.00 | 1.04 | 2.5 |
6 | 0-0 | 1.66 | 2.10 | 0.5 |
6 | 0-0 | 13.00 | 1.04 | 2.5 |
6 | 0-0 | 4.00 | 1.22 | 1.5 |
6 | 0-0 | 1.66 | 2.10 | 0.5 |
6 | 0-0 | 1.67 | 2.05 | 0.5 |
6 | 0-0 | 2.02 | 1.77 | 0.75 |
6 | 0-0 | 2.72 | 1.40 | 1 |
6 | 0-0 | 3.40 | 1.27 | 1.25 |
6 | 0-0 | 1.65 | 2.10 | 0.5 |
6 | 0-0 | 2.02 | 1.77 | 0.75 |
6 | 0-0 | 2.72 | 1.40 | 1 |
6 | 0-0 | 3.40 | 1.27 | 1.25 |
7 | 0-0 | 1.72 | 2.07 | 0.5 |
7 | 0-0 | 4.33 | 1.20 | 1.5 |
7 | 0-0 | 15.00 | 1.03 | 2.5 |
7 | 0-0 | 1.72 | 2.00 | 0.5 |
7 | 0-0 | 2.05 | 1.75 | 0.75 |
7 | 0-0 | 3.50 | 1.26 | 1.25 |
7 | 0-0 | 2.82 | 1.37 | 1 |
7 | 0-0 | 2.00 | 1.70 | 0.75 |
7 | 0-0 | 1.70 | 2.00 | 0.5 |
7 | 0-0 | 2.82 | 1.37 | 1 |
8 | 0-0 | 1.72 | 2.00 | 0.5 |
8 | 0-0 | 15.00 | 1.03 | 2.5 |
8 | 0-0 | 4.50 | 1.18 | 1.5 |
8 | 0-0 | 2.00 | 1.70 | 0.75 |
8 | 0-0 | 1.75 | 2.05 | 0.5 |
8 | 0-0 | 2.95 | 1.35 | 1 |
9 | 0-0 | 1.75 | 2.05 | 0.5 |
9 | 0-0 | 2.05 | 1.67 | 0.75 |
9 | 0-0 | 2.95 | 1.35 | 1 |
9 | 0-0 | 1.77 | 2.02 | 0.5 |
9 | 0-0 | 2.10 | 1.65 | 0.75 |
9 | 0-0 | 3.07 | 1.32 | 1 |
10 | 0-0 | 1.80 | 1.90 | 0.5 |
10 | 0-0 | 3.20 | 1.30 | 1 |
10 | 0-0 | 5.00 | 1.16 | 1.5 |
10 | 0-0 | 17.00 | 1.02 | 2.5 |
10 | 0-0 | 1.80 | 2.00 | 0.5 |
10 | 0-0 | 2.15 | 1.62 | 0.75 |
11 | 0-0 | 3.20 | 1.30 | 1 |
11 | 0-0 | 2.20 | 1.60 | 0.75 |
11 | 0-0 | 1.82 | 1.97 | 0.5 |
12 | 0-0 | 19.00 | 1.02 | 2.5 |
12 | 0-0 | 1.87 | 1.92 | 0.5 |
12 | 0-0 | 2.25 | 1.57 | 0.75 |
12 | 0-0 | 3.40 | 1.27 | 1 |
12 | 0-0 | 1.83 | 1.83 | 0.5 |
12 | 0-0 | 5.50 | 1.14 | 1.5 |
13 | 0-0 | 1.90 | 1.90 | 0.5 |
13 | 0-0 | 2.25 | 1.57 | 0.75 |
13 | 0-0 | 3.50 | 1.26 | 1 |
13 | 0-0 | 1.92 | 1.87 | 0.5 |
13 | 0-0 | 2.30 | 1.55 | 0.75 |
13 | 0-0 | 3.60 | 1.25 | 1 |
14 | 0-0 | 1.90 | 1.80 | 0.5 |
14 | 0-0 | 21.00 | 1.01 | 2.5 |
14 | 0-0 | 3.70 | 1.24 | 1 |
14 | 0-0 | 2.30 | 1.55 | 0.75 |
14 | 0-0 | 6.00 | 1.12 | 1.5 |
14 | 0-0 | 1.97 | 1.82 | 0.5 |
14 | 0-0 | 2.35 | 1.52 | 0.75 |
14 | 0-0 | 1.95 | 1.85 | 0.5 |
14 | 0-0 | 3.60 | 1.25 | 1 |
14 | 0-0 | 2.35 | 1.52 | 0.75 |
14 | 0-0 | 3.80 | 1.23 | 1 |
14 | 0-0 | 1.95 | 1.85 | 0.5 |
15 | 0-0 | 4.00 | 1.21 | 1 |
15 | 0-0 | 2.40 | 1.50 | 0.75 |
15 | 0-0 | 2.00 | 1.80 | 0.5 |
15 | 0-0 | 3.70 | 1.24 | 1 |
15 | 0-0 | 1.92 | 1.87 | 0.5 |
15 | 0-0 | 2.35 | 1.52 | 0.75 |
15 | 0-0 | 2.30 | 1.55 | 0.75 |
15 | 0-0 | 1.95 | 1.85 | 0.5 |
15 | 0-0 | 3.60 | 1.25 | 1 |
15 | 0-0 | 1.83 | 1.83 | 0.5 |
15 | 0-0 | 19.00 | 1.02 | 2.5 |
15 | 0-0 | 5.50 | 1.14 | 1.5 |
15 | 0-0 | 1.90 | 1.80 | 0.5 |
15 | 0-0 | 21.00 | 1.01 | 2.5 |
15 | 0-0 | 6.00 | 1.12 | 1.5 |
