Racing Ferrol
20 º Place
Form
2.80 PPG
Spain La Liga 2
2023-08-27 15:00
Round 3
Estadio Municipal de A Malata
Alejandro Quintero González
Final Result: 2-0
Half Time: 0-0
Sporting Gijón
3 º Place
Form
0.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1 | 14 |
3 | 5 | 14 |
4 | 5 | 16 |
5 | 13 | 16 |
6 | 14.5 | 17 |
7 | 13.5 | 6 |
8 | 9.5 | 6 |
9 | 16.5 | 5 |
10 | 8.5 | 8 |
11 | 8 | 8 |
12 | 13.5 | 5 |
13 | 13.5 | 6.5 |
14 | 9 | 16.5 |
15 | 12.5 | 14.5 |
16 | 11.5 | 13.5 |
17 | 7 | 13.5 |
18 | 11.5 | 16 |
19 | 9 | 6 |
20 | 5.5 | 7.5 |
21 | 5.5 | 7.5 |
22 | 4.5 | 17.5 |
23 | 21 | 13.5 |
24 | 21 | 13.5 |
25 | 21 | 11 |
26 | 23.5 | 15.5 |
27 | 30 | 5.5 |
28 | 14 | 8 |
29 | 14 | 8 |
30 | 14 | 12.5 |
31 | 11.5 | 13 |
32 | 6 | 19 |
33 | 1 | 25 |
34 | 3 | 24 |
35 | 7.5 | 20.5 |
36 | 10 | 15.5 |
37 | 9 | 9.5 |
38 | 10 | 1 |
39 | 12 | 1 |
40 | 20 | 2 |
41 | 23 | 2 |
42 | 23 | 6.5 |
43 | 23.5 | 8.5 |
44 | 19.5 | 8.5 |
45 | 15.5 | 6.5 |
46 | 11 | 6.5 |
47 | 12 | 5.5 |
48 | 16.5 | 3.5 |
49 | 20.5 | 3.5 |
50 | 15.5 | 9 |
51 | 19.5 | 11.5 |
52 | 26.5 | 9 |
53 | 20.5 | 9 |
54 | 18.5 | 9 |
55 | 24.5 | 3.5 |
56 | 19.5 | 1 |
57 | 11.5 | 1 |
58 | 11.5 | 2 |
59 | 16 | 3 |
60 | 8 | 3 |
61 | 9 | 4 |
62 | 11 | 7.5 |
63 | 11 | 8 |
64 | 9 | 12 |
65 | 8.5 | 13 |
66 | 7.5 | 15.5 |
67 | 5.5 | 11 |
68 | 5.5 | 13 |
69 | 1 | 9.5 |
70 | 0 | 10.5 |
71 | 2 | 7 |
72 | 2 | 14.5 |
73 | 5 | 12.5 |
74 | 9 | 11 |
75 | 10.5 | 10.5 |
76 | 8.5 | 11.5 |
77 | 10 | 14 |
78 | 7 | 12.5 |
79 | 4 | 20 |
80 | 9 | 21.5 |
81 | 13.5 | 20.5 |
82 | 12 | 10.5 |
83 | 12 | 14 |
84 | 15 | 10 |
85 | 8.5 | 7 |
86 | 9 | 7 |
87 | 10 | 7 |
88 | 12 | 3.5 |
89 | 8 | 0 |
90 | 16.5 | 21.5 |
Racing Ferrol
20 º Place
Form
2.80 PPG
Spain La Liga 2
2023-08-27 15:00
Round 3
Estadio Municipal de A Malata
Alejandro Quintero González
Final Result: 2-0
Half Time: 0-0
Sporting Gijón
3 º Place
Form
0.60 PPG
Racing Ferrol
20 º Place
Form
2.80 PPG
Spain La Liga 2
2023-08-27 15:00
Round 3
Estadio Municipal de A Malata
Alejandro Quintero González
Final Result: 2-0
Half Time: 0-0
Sporting Gijón
3 º Place
Form
0.60 PPG
Racing Ferrol | Sporting Gijón | |
---|---|---|
2.10 | Avg. Scored | 0.80 |
0.40 | Avg. Suffer | 1.40 |
2.50 | Avg. Goals | 2.20 |
10% | Games without scoring | 50% |
60% | Games without conceding | 10% |
40% | BTTS | 50% |
Racing Ferrol | Sporting Gijón | |
---|---|---|
0.60 | Avg. Scored | 0.60 |
0.30 | Avg. Suffer | 0.70 |
0.90 | Avg. Goals | 1.30 |
50% | Games without scoring | 50% |
70% | Games without conceding | 50% |
30% | BTTS | 20% |
Racing Ferrol | Sporting Gijón | |
---|---|---|
1.50 | Avg. Scored | 0.20 |
0.10 | Avg. Suffer | 0.70 |
1.60 | Avg. Goals | 0.90 |
20% | Games without scoring | 80% |
90% | Games without conceding | 40% |
10% | BTTS | 20% |
Racing Ferrol | Sporting Gijón | |
---|---|---|
60% | First to Score | 40% |
60% | And won in the end | 10% |
40% | Scores in both halves | 20% |
90% | Scores a goal? | 45% |
10.90 | Shots per game | 8.00 |
4.60 | Shots on target per game | 2.80 |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 40% | Over 0.5 | 50% | 90% |
80% | 0% | Over 1.5 | 20% | 50% |
30% | 0% | Over 2.5 | 10% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 30% | Over 0.5 | 50% | 50% |
10% | 0% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 10% | Over 0.5 | 20% | 60% |
70% | 0% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Racing Ferrol | Sporting Gijón | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 2 | 3 | 20% | 0-15 | 2 | 2 | 4 | 30% |
2 | 1 | 3 | 20% | 16-30 | 3 | 1 | 4 | 40% |
3 | 0 | 3 | 30% | 31-HT | 1 | 4 | 5 | 30% |
4 | 1 | 5 | 40% | 46-60 | 1 | 2 | 3 | 30% |
1 | 0 | 1 | 10% | 61-75 | 0 | 2 | 2 | 20% |
10 | 0 | 10 | 50% | 76-FT | 1 | 3 | 4 | 40% |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 0% | 100% |
60% | 40% | -1.5 | 10% | 90% |
90% | 10% | -0.5 | 10% | 90% |
100% | 0% | +0.5 | 40% | 60% |
100% | 0% | +1.5 | 80% | 20% |
100% | 0% | +2.5 | 100% | 0% |
Racing Ferrol
20 º Place
Form
2.80 PPG
Spain La Liga 2
2023-08-27 15:00
Round 3
Estadio Municipal de A Malata
Alejandro Quintero González
Final Result: 2-0
Half Time: 0-0
Sporting Gijón
3 º Place
Form
0.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Racing Ferrol
20 º Place
Form
2.80 PPG
Spain La Liga 2
2023-08-27 15:00
Round 3
Estadio Municipal de A Malata
Alejandro Quintero González
Final Result: 2-0
Half Time: 0-0
Sporting Gijón
3 º Place
Form
0.60 PPG
Racing Ferrol | Sporting Gijón | |
---|---|---|
5.70 | Avg For | 3.10 |
3.40 | Avg Against | 6.40 |
9.10 | Avg Total | 9.50 |
Racing Ferrol | Sporting Gijón | |
---|---|---|
2.50 | Avg For | 1.10 |
1.10 | Avg Against | 3.70 |
3.60 | Avg Total | 4.80 |
Racing Ferrol | Sporting Gijón | |
---|---|---|
3.20 | Avg For | 2.00 |
2.30 | Avg Against | 2.70 |
5.50 | Avg Total | 4.70 |
Racing Ferrol | Sporting Gijón | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.2 | 50% | 0.2 | 1 | 50% | 0.35 | 0.6 | 50% |
11-20 | 0.7 | 0.2 | 50% | 0.2 | 0.6 | 50% | 0.45 | 0.4 | 50% |
21-30 | 0.5 | 0.2 | 50% | 0.2 | 0.8 | 80% | 0.35 | 0.5 | 65% |
31-36 | 0.1 | 0.1 | 10% | 0.2 | 0.8 | 60% | 0.15 | 0.45 | 35% |
37-HT | 0.7 | 0.4 | 50% | 0.3 | 0.5 | 60% | 0.5 | 0.45 | 55% |
46-50 | 0.5 | 0.6 | 50% | 0.2 | 0.6 | 50% | 0.35 | 0.6 | 50% |
51-60 | 0.8 | 0.2 | 70% | 0.4 | 0.2 | 40% | 0.6 | 0.2 | 55% |
61-70 | 0.9 | 0.2 | 60% | 0.4 | 0.3 | 50% | 0.65 | 0.25 | 55% |
71-75 | 0.4 | 0.1 | 40% | 0.2 | 0.3 | 50% | 0.3 | 0.2 | 45% |
76-80 | 0.2 | 0.2 | 30% | 0.1 | 0.1 | 20% | 0.15 | 0.15 | 25% |
81-86 | 0.3 | 0.2 | 40% | 0.4 | 0.2 | 50% | 0.35 | 0.2 | 45% |
87-FT | 0.1 | 0.8 | 70% | 0.3 | 1 | 70% | 0.2 | 0.9 | 70% |
75-FT | 0.6 | 1.2 | 70% | 0.8 | 1.3 | 90% | 0.7 | 1.25 | 80% |
80-FT | 0.4 | 1 | 70% | 0.7 | 1.2 | 90% | 0.55 | 1.1 | 80% |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 2.5 | 60% | 90% |
70% | 50% | Over 3.5 | 20% | 70% |
70% | 40% | Over 4.5 | 20% | 70% |
40% | 0% | Over 5.5 | 10% | 60% |
30% | 0% | Over 6.5 | 10% | 50% |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 0.5 | 50% | 100% |
60% | 50% | Over 1.5 | 20% | 80% |
30% | 0% | Over 2.5 | 20% | 60% |
20% | 0% | Over 3.5 | 10% | 60% |
10% | 0% | Over 4.5 | 10% | 50% |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 90% | 90% |
90% | 80% | Over 1.5 | 60% | 60% |
60% | 50% | Over 2.5 | 30% | 30% |
30% | 10% | Over 3.5 | 10% | 30% |
30% | 0% | Over 4.5 | 10% | 20% |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
80% | 20% | Race 3 | 20% | 70% |
70% | 20% | Race 5 | 20% | 60% |
30% | 0% | Race 7 | 10% | 40% |
20% | 0% | Race 9 | 10% | 20% |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 0% | 100% |
40% | 60% | -1.5 | 20% | 80% |
60% | 40% | -0.5 | 20% | 80% |
80% | 20% | +0.5 | 20% | 80% |
80% | 20% | +1.5 | 30% | 70% |
90% | 10% | +2.5 | 50% | 50% |
Racing Ferrol
20 º Place
Form
2.80 PPG
Spain La Liga 2
2023-08-27 15:00
Round 3
Estadio Municipal de A Malata
Alejandro Quintero González
Final Result: 2-0
Half Time: 0-0
Sporting Gijón
3 º Place
Form
0.60 PPG
Racing Ferrol | Sporting Gijón | |
---|---|---|
1.80 | Avg For | 2.90 |
3.50 | Avg Against | 2.70 |
5.30 | Avg Total | 5.60 |
Racing Ferrol | Sporting Gijón | |
---|---|---|
0.60 | Avg For | 1.10 |
1.40 | Avg Against | 1.30 |
2.00 | Avg Total | 2.40 |
Racing Ferrol | Sporting Gijón | |
---|---|---|
1.20 | Avg For | 1.80 |
2.10 | Avg Against | 1.40 |
3.30 | Avg Total | 3.20 |
Racing Ferrol | Sporting Gijón | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 4 | 40% | 2 | 1 | 20% |
16-30 | 2 | 5 | 60% | 4 | 6 | 70% |
31-HT | 2 | 5 | 50% | 5 | 6 | 80% |
46-60 | 2 | 6 | 60% | 4 | 5 | 50% |
61-75 | 3 | 6 | 80% | 7 | 3 | 70% |
76-FT | 7 | 9 | 80% | 7 | 6 | 80% |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 100% | Over 0.5 | 100% | 80% |
40% | 80% | Over 1.5 | 90% | 80% |
40% | 80% | Over 2.5 | 50% | 50% |
20% | 60% | Over 3.5 | 30% | 30% |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 70% | Over 0.5 | 60% | 80% |
20% | 40% | Over 1.5 | 20% | 40% |
0% | 20% | Over 2.5 | 20% | 10% |
0% | 10% | Over 3.5 | 10% | 0% |
Racing Ferrol | Sporting Gijón | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 100% | Over 0.5 | 100% | 70% |
30% | 70% | Over 1.5 | 50% | 40% |
10% | 30% | Over 2.5 | 30% | 20% |
0% | 10% | Over 3.5 | 0% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.25 | 3.00 | 3.60 |
0 | 0-0 | 2.25 | 3.00 | 3.60 |
3 | 0-0 | 2.25 | 3.00 | 3.50 |
5 | 0-0 | 2.25 | 3.00 | 3.50 |
7 | 0-0 | 2.25 | 3.00 | 3.50 |
8 | 0-0 | 2.25 | 2.88 | 3.50 |
9 | 0-0 | 2.30 | 2.88 | 3.40 |
10 | 0-0 | 2.30 | 2.88 | 3.40 |
10 | 0-0 | 2.30 | 2.88 | 3.50 |
10 | 0-0 | 2.30 | 2.88 | 3.40 |
11 | 0-0 | 2.30 | 2.88 | 3.50 |
13 | 0-0 | 2.30 | 2.88 | 3.50 |
15 | 0-0 | 2.30 | 2.88 | 3.50 |
17 | 0-0 | 2.38 | 2.88 | 3.40 |
18 | 0-0 | 2.38 | 2.75 | 3.40 |
20 | 0-0 | 2.50 | 2.75 | 3.40 |
21 | 0-0 | 2.50 | 2.75 | 3.40 |
23 | 0-0 | 2.60 | 2.63 | 3.25 |
24 | 0-0 | 1.40 | 4.00 | 8.50 |
24 | 0-0 | 2.50 | 2.63 | 3.40 |
25 | 0-0 | 2.50 | 2.63 | 3.40 |
26 | 0-0 | 2.50 | 2.75 | 3.40 |
26 | 0-0 | 2.50 | 2.63 | 3.40 |
30 | 0-0 | 2.50 | 2.63 | 3.40 |
31 | 0-0 | 2.60 | 2.63 | 3.40 |
31 | 0-0 | 2.50 | 2.60 | 3.40 |
32 | 0-0 | 2.60 | 2.60 | 3.40 |
33 | 0-0 | 2.63 | 2.60 | 3.25 |
35 | 0-0 | 2.63 | 2.60 | 3.25 |
35 | 0-0 | 2.63 | 2.50 | 3.40 |
36 | 0-0 | 2.63 | 2.50 | 3.40 |
37 | 0-0 | 2.63 | 2.50 | 3.40 |
40 | 0-0 | 2.63 | 2.40 | 3.50 |
40 | 0-0 | 2.75 | 2.40 | 3.50 |
41 | 0-0 | 2.63 | 2.40 | 3.60 |
43 | 0-0 | 2.75 | 2.38 | 3.60 |
45 | 0-0 | 2.88 | 2.25 | 3.60 |
45 | 0-0 | 2.88 | 2.20 | 3.75 |
49 | 0-0 | 2.88 | 2.10 | 4.00 |
50 | 0-0 | 2.88 | 2.10 | 3.75 |
51 | 1-0 | 1.30 | 4.33 | 15.00 |
52 | 1-0 | 2.88 | 2.05 | 4.00 |
53 | 1-0 | 1.29 | 4.33 | 15.00 |
54 | 1-0 | 1.30 | 4.33 | 13.00 |
54 | 1-0 | 1.29 | 4.33 | 15.00 |
55 | 1-0 | 1.29 | 4.50 | 15.00 |
56 | 1-0 | 1.29 | 4.50 | 15.00 |
57 | 1-0 | 1.29 | 4.50 | 17.00 |
59 | 1-0 | 1.25 | 4.50 | 17.00 |
59 | 1-0 | 1.25 | 4.75 | 19.00 |
60 | 1-0 | 1.25 | 4.75 | 17.00 |
60 | 1-0 | 1.25 | 4.75 | 19.00 |
62 | 1-0 | 1.22 | 5.00 | 21.00 |
63 | 1-0 | 1.22 | 5.00 | 21.00 |
63 | 1-0 | 1.20 | 5.00 | 21.00 |
64 | 1-0 | 1.20 | 5.00 | 23.00 |
64 | 1-0 | 1.22 | 5.00 | 21.00 |
65 | 1-0 | 1.20 | 5.00 | 23.00 |
66 | 1-0 | 1.20 | 5.00 | 23.00 |
66 | 1-0 | 1.20 | 5.00 | 26.00 |
67 | 1-0 | 1.18 | 5.00 | 29.00 |
68 | 1-0 | 1.17 | 5.50 | 34.00 |
69 | 1-0 | 1.18 | 5.50 | 29.00 |
69 | 1-0 | 1.18 | 5.00 | 34.00 |
71 | 1-0 | 1.17 | 5.50 | 34.00 |
71 | 1-0 | 1.17 | 5.50 | 34.00 |
72 | 1-0 | 3.20 | 1.67 | 6.00 |
72 | 1-0 | 3.20 | 1.67 | 6.00 |
73 | 1-0 | 1.14 | 5.50 | 41.00 |
74 | 1-0 | 1.14 | 5.50 | 41.00 |
74 | 1-0 | 1.14 | 5.50 | 41.00 |
75 | 1-0 | 1.14 | 6.00 | 41.00 |
75 | 1-0 | 1.14 | 5.50 | 41.00 |
76 | 1-0 | 1.14 | 6.00 | 41.00 |
76 | 1-0 | 1.13 | 6.00 | 41.00 |
77 | 1-0 | 1.14 | 6.00 | 41.00 |
77 | 1-0 | 1.13 | 6.00 | 51.00 |
79 | 1-0 | 1.11 | 6.50 | 51.00 |
80 | 1-0 | 1.11 | 6.50 | 51.00 |
81 | 1-0 | 1.10 | 7.00 | 67.00 |
83 | 1-0 | 1.08 | 7.50 | 81.00 |
84 | 1-0 | 1.08 | 8.00 | 81.00 |
85 | 1-0 | 1.08 | 8.00 | 81.00 |
86 | 2-0 | 1.00 | 51.00 | 401.00 |
87 | 2-0 | 1.00 | 51.00 | 401.00 |
88 | 2-0 | 1.00 | 51.00 | 451.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.10 | 1.91 | 4.33 |
0 | 0-0 | 3.10 | 1.91 | 4.33 |
2 | 0-0 | 3.10 | 1.91 | 4.50 |
4 | 0-0 | 3.10 | 1.91 | 4.50 |
4 | 0-0 | 3.10 | 1.83 | 4.50 |
5 | 0-0 | 3.00 | 1.83 | 4.50 |
6 | 0-0 | 3.00 | 1.83 | 4.50 |
7 | 0-0 | 3.20 | 1.83 | 4.50 |
8 | 0-0 | 3.25 | 1.83 | 4.50 |
9 | 0-0 | 3.25 | 1.80 | 4.50 |
10 | 0-0 | 3.40 | 1.80 | 4.75 |
10 | 0-0 | 3.40 | 1.73 | 4.75 |
10 | 0-0 | 3.40 | 1.73 | 4.75 |
12 | 0-0 | 3.50 | 1.73 | 4.75 |
13 | 0-0 | 3.50 | 1.73 | 4.75 |
15 | 0-0 | 3.60 | 1.67 | 5.00 |
17 | 0-0 | 3.75 | 1.67 | 5.00 |
18 | 0-0 | 3.75 | 1.62 | 5.00 |
20 | 0-0 | 4.00 | 1.57 | 5.50 |
21 | 0-0 | 4.00 | 1.57 | 5.50 |
23 | 0-0 | 4.33 | 1.50 | 5.50 |
24 | 0-0 | 1.14 | 5.50 | 41.00 |
24 | 0-0 | 4.50 | 1.44 | 5.50 |
25 | 0-0 | 4.50 | 1.50 | 5.50 |
26 | 0-0 | 4.50 | 1.50 | 5.50 |
26 | 0-0 | 4.75 | 1.44 | 6.00 |
29 | 0-0 | 4.75 | 1.40 | 6.50 |
30 | 0-0 | 5.00 | 1.40 | 6.50 |
31 | 0-0 | 5.00 | 1.36 | 6.50 |
31 | 0-0 | 5.00 | 1.36 | 6.50 |
32 | 0-0 | 5.00 | 1.36 | 6.50 |
33 | 0-0 | 6.00 | 1.30 | 6.50 |
34 | 0-0 | 6.00 | 1.30 | 6.50 |
35 | 0-0 | 6.00 | 1.29 | 7.00 |
35 | 0-0 | 6.50 | 1.29 | 7.00 |
36 | 0-0 | 6.50 | 1.29 | 7.00 |
37 | 0-0 | 7.50 | 1.22 | 8.00 |
37 | 0-0 | 7.50 | 1.20 | 8.50 |
38 | 0-0 | 8.00 | 1.18 | 8.50 |
38 | 0-0 | 8.00 | 1.18 | 9.00 |
40 | 0-0 | 8.50 | 1.17 | 9.50 |
40 | 0-0 | 10.00 | 1.13 | 11.00 |
41 | 0-0 | 10.00 | 1.11 | 11.00 |
41 | 0-0 | 11.00 | 1.11 | 12.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.80 | 9 |
0 | 0-0 | 2.00 | 1.80 | 9 |
2 | 0-0 | 1.78 | 2.03 | 8.5 |
3 | 0-0 | 1.85 | 1.95 | 8.5 |
4 | 0-0 | 1.85 | 1.95 | 8.5 |
4 | 0-0 | 1.88 | 1.93 | 8.5 |
5 | 1-0 | 1.93 | 1.88 | 8.5 |
5 | 1-0 | 1.93 | 1.88 | 9.5 |
6 | 1-0 | 1.93 | 1.88 | 9.5 |
7 | 1-0 | 1.98 | 1.83 | 9.5 |
8 | 1-0 | 2.03 | 1.78 | 9.5 |
9 | 1-0 | 1.83 | 1.98 | 9 |
10 | 1-0 | 1.85 | 1.95 | 9 |
10 | 1-0 | 1.90 | 1.90 | 9 |
10 | 1-0 | 1.90 | 1.90 | 9 |
11 | 1-0 | 1.98 | 1.83 | 9 |
11 | 1-0 | 1.95 | 1.85 | 9 |
12 | 1-0 | 2.03 | 1.78 | 9 |
13 | 1-0 | 2.03 | 1.78 | 9 |
15 | 1-0 | 1.85 | 1.95 | 8.5 |
16 | 1-0 | 1.95 | 1.85 | 8.5 |
17 | 1-0 | 2.00 | 1.80 | 8.5 |
18 | 1-0 | 1.80 | 2.00 | 8 |
19 | 1-0 | 1.80 | 2.00 | 8 |
20 | 1-0 | 1.90 | 1.90 | 8 |
21 | 1-1 | 1.93 | 1.88 | 8 |
23 | 2-1 | 1.98 | 1.83 | 10 |
24 | 2-1 | 1.78 | 2.03 | 9.5 |
26 | 2-1 | 1.83 | 1.98 | 9.5 |
26 | 2-1 | 1.88 | 1.93 | 9.5 |
27 | 2-1 | 1.90 | 1.90 | 9.5 |
27 | 2-1 | 1.93 | 1.88 | 9.5 |
28 | 2-1 | 1.95 | 1.85 | 9.5 |
29 | 2-1 | 2.03 | 1.78 | 9.5 |
30 | 2-1 | 1.75 | 2.05 | 9 |
31 | 2-2 | 1.78 | 2.03 | 9 |
31 | 2-2 | 1.83 | 1.98 | 9 |
32 | 2-2 | 1.83 | 1.98 | 9 |
33 | 2-2 | 1.93 | 1.88 | 10 |
34 | 2-2 | 1.93 | 1.88 | 10 |
35 | 2-2 | 2.03 | 1.78 | 10 |
35 | 2-2 | 1.78 | 2.03 | 9.5 |
36 | 2-2 | 1.78 | 2.03 | 9.5 |
37 | 2-2 | 1.88 | 1.93 | 9.5 |
37 | 2-2 | 1.90 | 1.90 | 9.5 |
38 | 2-2 | 1.95 | 1.85 | 9.5 |
38 | 2-2 | 1.95 | 1.85 | 9.5 |
40 | 2-2 | 2.00 | 1.80 | 9.5 |
40 | 2-2 | 1.75 | 2.05 | 9 |
41 | 2-2 | 1.75 | 2.05 | 9 |
41 | 2-2 | 1.80 | 2.00 | 9 |
43 | 2-2 | 1.98 | 1.83 | 9 |
44 | 2-2 | 2.00 | 1.80 | 9 |
45 | 2-2 | 1.75 | 2.05 | 8.5 |
45 | 2-2 | 1.73 | 2.08 | 8.5 |
45 | 2-2 | 1.75 | 2.05 | 8.5 |
45 | 2-2 | 1.78 | 2.03 | 8.5 |
45 | 2-2 | 1.83 | 1.98 | 8.5 |
45 | 2-2 | 1.83 | 1.98 | 8.5 |
46 | 2-2 | 1.90 | 1.90 | 8.5 |
47 | 2-2 | 1.98 | 1.83 | 8.5 |
48 | 2-2 | 2.03 | 1.78 | 8.5 |
49 | 2-2 | 2.05 | 1.75 | 8.5 |
49 | 2-2 | 1.73 | 2.08 | 8 |
50 | 2-3 | 2.05 | 1.75 | 8.5 |
50 | 2-3 | 2.05 | 1.75 | 8.5 |
50 | 2-3 | 2.05 | 1.75 | 9.5 |
51 | 2-3 | 1.75 | 2.05 | 9 |
52 | 2-3 | 1.78 | 2.03 | 9 |
53 | 2-3 | 1.88 | 1.93 | 9 |
53 | 2-3 | 1.90 | 1.90 | 9 |
54 | 2-3 | 1.98 | 1.83 | 9 |
54 | 2-3 | 2.00 | 1.80 | 9 |
55 | 2-3 | 1.73 | 2.08 | 8.5 |
56 | 2-3 | 1.75 | 2.05 | 8.5 |
56 | 2-3 | 1.78 | 2.03 | 8.5 |
57 | 2-3 | 1.85 | 1.95 | 8.5 |
57 | 2-3 | 1.88 | 1.93 | 8.5 |
58 | 2-3 | 1.90 | 1.90 | 8.5 |
59 | 3-3 | 2.00 | 1.80 | 8.5 |
59 | 3-3 | 2.03 | 1.78 | 9.5 |
60 | 3-3 | 1.98 | 1.83 | 9.5 |
60 | 3-3 | 2.05 | 1.75 | 9.5 |
61 | 3-3 | 2.08 | 1.73 | 9.5 |
62 | 3-3 | 1.78 | 2.03 | 9 |
62 | 3-3 | 1.83 | 1.98 | 9 |
63 | 3-3 | 1.83 | 1.98 | 9 |
63 | 3-3 | 1.85 | 1.95 | 9 |
63 | 3-3 | 1.95 | 1.85 | 9 |
64 | 3-3 | 1.95 | 1.85 | 9 |
64 | 3-3 | 2.03 | 1.78 | 9 |
64 | 3-3 | 2.00 | 1.80 | 9 |
65 | 3-3 | 2.05 | 1.75 | 9 |
65 | 3-3 | 2.10 | 1.70 | 9 |
66 | 3-3 | 1.70 | 2.10 | 8.5 |
66 | 3-3 | 1.73 | 2.08 | 8.5 |
67 | 3-3 | 1.78 | 2.03 | 8.5 |
68 | 3-3 | 1.85 | 1.95 | 8.5 |
69 | 3-3 | 1.90 | 1.90 | 8.5 |
69 | 3-3 | 2.00 | 1.80 | 8.5 |
71 | 3-3 | 2.10 | 1.70 | 8.5 |
71 | 3-3 | 1.68 | 2.15 | 8 |
72 | 3-3 | 1.73 | 2.08 | 8 |
72 | 3-3 | 1.68 | 2.15 | 8 |
73 | 3-3 | 1.98 | 1.83 | 8 |
74 | 4-3 | 1.98 | 1.83 | 8 |
74 | 4-3 | 2.05 | 1.75 | 8 |
75 | 4-3 | 2.05 | 1.75 | 9 |
75 | 4-3 | 2.10 | 1.70 | 9 |
76 | 4-3 | 1.68 | 2.15 | 8.5 |
76 | 4-3 | 1.73 | 2.08 | 8.5 |
77 | 4-3 | 1.70 | 2.10 | 8.5 |
77 | 4-3 | 1.80 | 2.00 | 8.5 |
78 | 4-3 | 1.83 | 1.98 | 8.5 |
79 | 4-3 | 1.98 | 1.83 | 8.5 |
79 | 4-3 | 2.05 | 1.75 | 8.5 |
80 | 4-3 | 2.15 | 1.68 | 8.5 |
81 | 4-3 | 2.30 | 1.60 | 8.5 |
82 | 4-4 | 1.65 | 2.20 | 8 |
83 | 4-4 | 1.73 | 2.08 | 9 |
83 | 4-4 | 1.80 | 2.00 | 9 |
84 | 4-4 | 1.98 | 1.83 | 9 |
85 | 4-4 | 2.00 | 1.80 | 9 |
85 | 4-4 | 2.10 | 1.70 | 9 |
86 | 4-4 | 1.70 | 2.10 | 8.5 |
87 | 4-4 | 1.65 | 2.20 | 8.5 |
87 | 4-4 | 1.83 | 1.98 | 8.5 |
