Real Brasília W
12 º Place
Form
1.80 PPG
Brazil Brasileiro Women
2021-06-03 18:00
Round 12
Final Result: 1-1
Half Time: 1-0
Minas ICESP W
14 º Place
Form
0.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1.5 | 0 |
3 | 3 | 0 |
4 | 12 | 3 |
5 | 15 | 3 |
6 | 15 | 7 |
7 | 15.5 | 8.5 |
8 | 15 | 12.5 |
9 | 8 | 13.5 |
10 | 10 | 17 |
11 | 10 | 19.5 |
12 | 16.5 | 18 |
13 | 18 | 16 |
14 | 19.5 | 13 |
15 | 19.5 | 9.5 |
16 | 29.5 | 6 |
17 | 21 | 7 |
18 | 19.5 | 12 |
19 | 16 | 16 |
20 | 11 | 17.5 |
21 | 1 | 14.5 |
22 | 1 | 16 |
23 | 0 | 16 |
24 | 0 | 12.5 |
25 | 2 | 14 |
26 | 3 | 16.5 |
27 | 3 | 19 |
28 | 3 | 13.5 |
29 | 3 | 12 |
30 | 3.5 | 9 |
31 | 13.5 | 6.5 |
32 | 16.5 | 1.5 |
33 | 16.5 | 2.5 |
34 | 25 | 2.5 |
35 | 26 | 9 |
36 | 15 | 14 |
37 | 14 | 15 |
38 | 16 | 21 |
39 | 12.5 | 21 |
40 | 9 | 21 |
41 | 14 | 16 |
42 | 14.5 | 16.5 |
43 | 17.5 | 8 |
44 | 20 | 10 |
45 | 28 | 16.5 |
46 | 24.5 | 16.5 |
47 | 24.5 | 16 |
48 | 20.5 | 19.5 |
49 | 14 | 21.5 |
50 | 6 | 13.5 |
51 | 5.5 | 14.5 |
52 | 6.5 | 23.5 |
53 | 5.5 | 24 |
54 | 4.5 | 21.5 |
55 | 4.5 | 16.5 |
56 | 3.5 | 25.5 |
57 | 7 | 17.5 |
58 | 8 | 13.5 |
59 | 9.5 | 13 |
60 | 10.5 | 22 |
61 | 10.5 | 12 |
62 | 4.5 | 11.5 |
63 | 3.5 | 27.5 |
64 | 2 | 32 |
65 | 3 | 24 |
66 | 3 | 30 |
67 | 2 | 33.5 |
68 | 4 | 20 |
69 | 11 | 16.5 |
70 | 15 | 17.5 |
71 | 16 | 16 |
72 | 17 | 12 |
73 | 18.5 | 10.5 |
74 | 11.5 | 13 |
75 | 5.5 | 12.5 |
76 | 4.5 | 8 |
77 | 5.5 | 9.5 |
78 | 3 | 17.5 |
79 | 6.5 | 24 |
80 | 11.5 | 22.5 |
81 | 16.5 | 22.5 |
82 | 15.5 | 24.5 |
83 | 16.5 | 20.5 |
84 | 16 | 9.5 |
85 | 14.5 | 9.5 |
86 | 11 | 9.5 |
87 | 10 | 5 |
88 | 8 | 1 |
89 | 6 | 3.5 |
90 | 15.5 | 24 |
Real Brasília W
12 º Place
Form
1.80 PPG
Brazil Brasileiro Women
2021-06-03 18:00
Round 12
Final Result: 1-1
Half Time: 1-0
Minas ICESP W
14 º Place
Form
0.60 PPG
Real Brasília W
12 º Place
Form
1.80 PPG
Brazil Brasileiro Women
2021-06-03 18:00
Round 12
Final Result: 1-1
Half Time: 1-0
Minas ICESP W
14 º Place
Form
0.60 PPG
Real Brasília W | Minas ICESP W | |
---|---|---|
0.80 | Avg. Scored | 0.40 |
0.40 | Avg. Suffer | 1.80 |
1.20 | Avg. Goals | 2.20 |
20% | Games without scoring | 70% |
60% | Games without conceding | 30% |
40% | BTTS | 20% |
Real Brasília W | Minas ICESP W | |
---|---|---|
0.20 | Avg. Scored | 0.10 |
0.20 | Avg. Suffer | 0.70 |
0.40 | Avg. Goals | 0.80 |
80% | Games without scoring | 90% |
80% | Games without conceding | 80% |
20% | BTTS | 0% |
Real Brasília W | Minas ICESP W | |
---|---|---|
0.60 | Avg. Scored | 0.30 |
0.20 | Avg. Suffer | 1.10 |
0.80 | Avg. Goals | 1.40 |
40% | Games without scoring | 70% |
80% | Games without conceding | 40% |
20% | BTTS | 20% |
Real Brasília W | Minas ICESP W | |
---|---|---|
80% | First to Score | 10% |
40% | And won in the end | 10% |
0% | Scores in both halves | 10% |
75% | Scores a goal? | 35% |
10.80 | Shots per game | 7.60 |
5.20 | Shots on target per game | 3.70 |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 40% | Over 0.5 | 30% | 70% |
0% | 0% | Over 1.5 | 10% | 60% |
0% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 10% |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 20% | Over 0.5 | 10% | 20% |
0% | 0% | Over 1.5 | 0% | 20% |
0% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 10% |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 20% | Over 0.5 | 30% | 60% |
0% | 0% | Over 1.5 | 0% | 50% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Real Brasília W | Minas ICESP W | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 0 | 0 | 0% | 0-15 | 0 | 1 | 1 | 10% |
1 | 0 | 1 | 20% | 16-30 | 0 | 3 | 3 | 20% |
0 | 1 | 1 | 20% | 31-HT | 1 | 3 | 4 | 30% |
1 | 0 | 1 | 20% | 46-60 | 3 | 3 | 6 | 40% |
0 | 0 | 0 | 0% | 61-75 | 0 | 4 | 4 | 40% |
2 | 1 | 3 | 40% | 76-FT | 0 | 4 | 4 | 40% |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 200% |
0% | 100% | -1.5 | 20% | 180% |
40% | 60% | -0.5 | 20% | 180% |
100% | 0% | +0.5 | 80% | 120% |
100% | 0% | +1.5 | 80% | 120% |
100% | 0% | +2.5 | 160% | 40% |
Real Brasília W
12 º Place
Form
1.80 PPG
Brazil Brasileiro Women
2021-06-03 18:00
Round 12
Final Result: 1-1
Half Time: 1-0
Minas ICESP W
14 º Place
Form
0.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Real Brasília W
12 º Place
Form
1.80 PPG
Brazil Brasileiro Women
2021-06-03 18:00
Round 12
Final Result: 1-1
Half Time: 1-0
Minas ICESP W
14 º Place
Form
0.60 PPG
Real Brasília W | Minas ICESP W | |
---|---|---|
4.80 | Avg For | 3.10 |
5.20 | Avg Against | 4.10 |
10.00 | Avg Total | 7.20 |
Real Brasília W | Minas ICESP W | |
---|---|---|
2.00 | Avg For | 1.60 |
2.20 | Avg Against | 1.10 |
4.20 | Avg Total | 2.70 |
Real Brasília W | Minas ICESP W | |
---|---|---|
2.80 | Avg For | 1.50 |
3.00 | Avg Against | 3.00 |
5.80 | Avg Total | 4.50 |
Real Brasília W | Minas ICESP W | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.2 | 1 | 60% | 0.3 | 0.2 | 30% | 0.25 | 0.6 | 45% |
11-20 | 1.2 | 0.4 | 80% | 0.4 | 0.2 | 40% | 0.8 | 0.3 | 60% |
21-30 | 0 | 0.2 | 20% | 0.3 | 0.3 | 40% | 0.15 | 0.25 | 30% |
31-36 | 0.2 | 0.2 | 40% | 0.2 | 0.1 | 20% | 0.2 | 0.15 | 30% |
37-HT | 0.4 | 0.4 | 60% | 0.4 | 0.3 | 50% | 0.4 | 0.35 | 55% |
46-50 | 0.8 | 0.2 | 100% | 0 | 0.2 | 20% | 0.4 | 0.2 | 60% |
51-60 | 0.2 | 0.6 | 60% | 0.2 | 0.5 | 60% | 0.2 | 0.55 | 60% |
61-70 | 0.4 | 1.2 | 60% | 0.5 | 0.6 | 60% | 0.45 | 0.9 | 60% |
71-75 | 0.4 | 0 | 40% | 0.2 | 0.6 | 50% | 0.3 | 0.3 | 45% |
76-80 | 0 | 0.4 | 40% | 0.1 | 0.6 | 30% | 0.05 | 0.5 | 35% |
81-86 | 0.2 | 0.4 | 40% | 0.1 | 0.2 | 30% | 0.15 | 0.3 | 35% |
87-FT | 0.8 | 0.2 | 60% | 0.4 | 0.3 | 50% | 0.6 | 0.25 | 55% |
75-FT | 1 | 1 | 60% | 0.6 | 1.1 | 70% | 0.8 | 1.05 | 65% |
80-FT | 1 | 0.6 | 60% | 0.5 | 0.5 | 70% | 0.75 | 0.55 | 65% |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 2.5 | 80% | 70% |
80% | 80% | Over 3.5 | 40% | 60% |
80% | 40% | Over 4.5 | 30% | 50% |
20% | 40% | Over 5.5 | 0% | 30% |
0% | 40% | Over 6.5 | 0% | 20% |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 80% | 70% |
60% | 60% | Over 1.5 | 50% | 30% |
40% | 40% | Over 2.5 | 20% | 10% |
0% | 40% | Over 3.5 | 10% | 0% |
0% | 0% | Over 4.5 | 0% | 0% |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 70% | 80% |
80% | 80% | Over 1.5 | 50% | 70% |
60% | 60% | Over 2.5 | 20% | 60% |
40% | 40% | Over 3.5 | 10% | 30% |
0% | 20% | Over 4.5 | 0% | 30% |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
40% | 60% | Race 3 | 50% | 40% |
40% | 40% | Race 5 | 0% | 50% |
0% | 40% | Race 7 | 0% | 20% |
0% | 0% | Race 9 | 0% | 10% |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 20% | 180% |
40% | 60% | -1.5 | 20% | 180% |
40% | 60% | -0.5 | 40% | 160% |
40% | 60% | +0.5 | 80% | 120% |
60% | 40% | +1.5 | 140% | 60% |
80% | 20% | +2.5 | 140% | 60% |
Real Brasília W
12 º Place
Form
1.80 PPG
Brazil Brasileiro Women
2021-06-03 18:00
Round 12
Final Result: 1-1
Half Time: 1-0
Minas ICESP W
14 º Place
Form
0.60 PPG
Real Brasília W | Minas ICESP W | |
---|---|---|
2.80 | Avg For | 1.50 |
1.60 | Avg Against | 2.20 |
4.40 | Avg Total | 3.70 |
Real Brasília W | Minas ICESP W | |
---|---|---|
0.60 | Avg For | 0.40 |
0.40 | Avg Against | 1.10 |
1.00 | Avg Total | 1.50 |
Real Brasília W | Minas ICESP W | |
---|---|---|
2.20 | Avg For | 1.10 |
1.20 | Avg Against | 1.10 |
3.40 | Avg Total | 2.20 |
Real Brasília W | Minas ICESP W | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 0 | 0% |
16-30 | 1 | 0 | 20% | 2 | 4 | 40% |
31-HT | 2 | 2 | 40% | 2 | 7 | 70% |
46-60 | 3 | 1 | 60% | 1 | 2 | 20% |
61-75 | 2 | 1 | 40% | 4 | 3 | 50% |
76-FT | 6 | 4 | 80% | 6 | 6 | 70% |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 90% | 90% |
60% | 40% | Over 1.5 | 40% | 70% |
40% | 20% | Over 2.5 | 10% | 40% |
40% | 0% | Over 3.5 | 10% | 10% |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 40% | Over 0.5 | 40% | 60% |
0% | 0% | Over 1.5 | 0% | 30% |
0% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Real Brasília W | Minas ICESP W | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 80% | Over 0.5 | 60% | 60% |
40% | 40% | Over 1.5 | 30% | 40% |
40% | 0% | Over 2.5 | 10% | 10% |
20% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1.615 | 3.750 | 4.333 | ||
1.909 | 3.600 | 3.400 | ||
1.833 | 3.600 | 3.600 | ||
2.050 | 3.500 | 3.000 | ||
2.150 | 3.400 | 2.875 | ||
2.250 | 3.400 | 2.750 | ||
0-0 | 2.200 | 3.400 | 2.750 | |
0-0 | 2.250 | 3.400 | 2.750 | |
1 | 0-0 | 2.250 | 3.400 | 2.875 |
2 | 0-0 | 2.200 | 3.400 | 2.875 |
3 | 0-0 | 2.200 | 3.400 | 3.000 |
3 | 0-0 | 2.100 | 3.400 | 3.000 |
4 | 0-0 | 2.200 | 3.400 | 3.000 |
4 | 0-0 | 2.100 | 3.400 | 3.000 |
4 | 0-0 | 2.100 | 3.400 | 3.100 |
5 | 0-0 | 2.200 | 3.400 | 3.100 |
6 | 0-0 | 2.200 | 3.250 | 3.000 |
6 | 0-0 | 2.200 | 3.250 | 3.100 |
6 | 0-0 | 2.200 | 3.250 | 3.000 |
7 | 0-0 | 2.200 | 3.250 | 3.100 |
7 | 0-0 | 2.200 | 3.250 | 3.000 |
8 | 0-0 | 2.200 | 3.250 | 3.100 |
9 | 0-0 | 2.200 | 3.200 | 3.100 |
10 | 0-0 | 2.250 | 3.200 | 3.000 |
10 | 0-0 | 2.300 | 3.200 | 3.000 |
11 | 0-0 | 2.375 | 3.200 | 2.875 |
11 | 0-0 | 2.300 | 3.200 | 3.000 |
11 | 0-0 | 2.375 | 3.200 | 2.875 |
11 | 0-0 | 2.375 | 3.100 | 2.875 |
12 | 1-0 | 1.400 | 4.500 | 6.500 |
13 | 1-0 | 1.400 | 4.333 | 6.500 |
13 | 1-0 | 1.400 | 4.500 | 6.500 |
13 | 1-0 | 1.400 | 4.333 | 6.500 |
15 | 1-0 | 1.400 | 4.500 | 6.500 |
15 | 1-0 | 1.400 | 4.333 | 6.500 |
15 | 1-0 | 1.444 | 4.333 | 6.500 |
16 | 1-0 | 1.363 | 4.500 | 7.000 |
16 | 1-0 | 1.400 | 4.500 | 7.000 |
16 | 1-0 | 1.400 | 4.333 | 6.500 |
17 | 1-0 | 1.400 | 4.500 | 7.000 |
17 | 1-0 | 1.363 | 4.500 | 7.000 |
17 | 1-0 | 1.400 | 4.500 | 7.000 |
17 | 1-0 | 1.363 | 4.500 | 7.000 |
18 | 1-0 | 1.400 | 4.333 | 7.000 |
20 | 1-0 | 1.444 | 4.333 | 6.500 |
23 | 1-0 | 1.444 | 4.000 | 6.500 |
24 | 1-0 | 1.444 | 4.000 | 6.000 |
24 | 1-0 | 1.444 | 4.000 | 6.500 |
24 | 1-0 | 1.444 | 4.000 | 6.000 |
24 | 1-0 | 1.500 | 4.000 | 6.000 |
25 | 1-0 | 1.500 | 4.000 | 5.500 |
26 | 1-0 | 1.533 | 4.000 | 5.500 |
27 | 1-0 | 1.500 | 4.000 | 5.500 |
27 | 1-0 | 1.533 | 4.000 | 5.500 |
31 | 1-0 | 1.500 | 4.000 | 5.500 |
31 | 1-0 | 1.533 | 4.000 | 5.500 |
32 | 1-0 | 1.500 | 4.000 | 6.000 |
34 | 1-0 | 1.444 | 4.000 | 6.500 |
35 | 1-0 | 1.444 | 4.000 | 7.000 |
35 | 1-0 | 1.444 | 4.000 | 6.500 |
38 | 1-0 | 1.444 | 4.000 | 7.000 |
38 | 1-0 | 1.444 | 4.000 | 6.500 |
39 | 1-0 | 1.444 | 4.000 | 7.000 |
43 | 1-0 | 1.400 | 4.000 | 7.000 |
44 | 1-0 | 1.400 | 4.000 | 7.500 |
45 | 1-0 | 1.444 | 4.000 | 7.500 |
45 | 1-0 | 1.400 | 4.000 | 7.500 |
45 | 1-0 | 1.400 | 4.000 | 8.000 |
45 | 1-0 | 1.400 | 4.000 | 7.500 |
45 | 1-0 | 1.400 | 4.000 | 8.000 |
45 | 1-0 | 1.363 | 4.000 | 8.000 |
45 | 1-0 | 1.400 | 4.000 | 8.000 |
45 | 1-0 | 1.363 | 4.000 | 8.000 |
46 | 1-0 | 1.400 | 4.000 | 8.000 |
47 | 1-0 | 1.363 | 4.000 | 8.000 |
48 | 1-0 | 1.363 | 4.000 | 8.500 |
48 | 1-0 | 1.363 | 4.000 | 8.000 |
51 | 1-0 | 1.363 | 4.000 | 8.500 |
53 | 1-0 | 1.400 | 4.000 | 8.000 |
53 | 1-0 | 1.363 | 4.000 | 8.500 |
53 | 1-0 | 1.400 | 4.000 | 8.000 |
54 | 1-0 | 1.363 | 4.000 | 8.500 |
54 | 1-0 | 1.333 | 4.000 | 9.000 |
56 | 1-0 | 1.363 | 4.000 | 8.500 |
56 | 1-0 | 1.333 | 4.000 | 9.000 |
56 | 1-0 | 1.363 | 4.000 | 8.500 |
56 | 1-0 | 1.363 | 4.000 | 9.000 |
56 | 1-0 | 1.333 | 4.000 | 9.000 |
58 | 1-0 | 1.333 | 4.000 | 9.500 |
58 | 1-0 | 1.300 | 4.333 | 9.500 |
59 | 1-0 | 1.300 | 4.333 | 10.000 |
59 | 1-0 | 1.300 | 4.000 | 9.500 |
60 | 1-0 | 1.333 | 4.000 | 9.500 |
60 | 1-0 | 1.300 | 4.000 | 9.500 |
60 | 1-0 | 1.333 | 4.000 | 9.500 |
61 | 1-0 | 1.333 | 4.000 | 9.000 |
61 | 1-0 | 1.333 | 4.000 | 9.500 |
66 | 1-0 | 1.333 | 4.000 | 10.000 |
67 | 1-1 | 4.500 | 1.833 | 3.100 |
68 | 1-1 | 4.333 | 1.800 | 3.250 |
68 | 1-1 | 4.333 | 1.800 | 3.400 |
69 | 1-1 | 4.500 | 1.800 | 3.250 |
69 | 1-1 | 4.333 | 1.727 | 3.400 |
69 | 1-1 | 4.500 | 1.800 | 3.250 |
69 | 1-1 | 4.500 | 1.727 | 3.400 |
69 | 1-1 | 4.333 | 1.727 | 3.400 |
70 | 1-1 | 4.500 | 1.727 | 3.400 |
70 | 1-1 | 4.333 | 1.727 | 3.500 |
70 | 1-1 | 4.500 | 1.727 | 3.600 |
71 | 1-1 | 4.500 | 1.727 | 3.400 |
71 | 1-1 | 4.500 | 1.666 | 3.600 |
71 | 1-1 | 4.500 | 1.727 | 3.600 |
71 | 1-1 | 4.500 | 1.666 | 3.600 |
72 | 1-1 | 4.750 | 1.666 | 3.750 |
72 | 1-1 | 4.750 | 1.615 | 3.750 |
73 | 1-1 | 5.000 | 1.615 | 3.750 |
73 | 1-1 | 5.000 | 1.615 | 3.600 |
73 | 1-1 | 5.000 | 1.615 | 3.750 |
74 | 1-1 | 5.000 | 1.615 | 3.600 |
75 | 1-1 | 5.000 | 1.571 | 3.750 |
76 | 1-1 | 5.500 | 1.571 | 3.750 |
77 | 1-1 | 5.500 | 1.533 | 4.000 |
78 | 1-1 | 5.500 | 1.500 | 4.000 |
78 | 1-1 | 6.000 | 1.500 | 4.000 |
79 | 1-1 | 5.500 | 1.533 | 4.000 |
79 | 1-1 | 6.000 | 1.500 | 4.000 |
79 | 1-1 | 6.000 | 1.500 | 4.333 |
79 | 1-1 | 6.000 | 1.500 | 4.000 |
79 | 1-1 | 6.000 | 1.444 | 4.333 |
80 | 1-1 | 5.500 | 1.444 | 4.500 |
80 | 1-1 | 5.500 | 1.444 | 4.750 |
80 | 1-1 | 6.000 | 1.444 | 4.333 |
81 | 1-1 | 5.500 | 1.444 | 4.750 |
81 | 1-1 | 6.000 | 1.444 | 4.333 |
81 | 1-1 | 5.500 | 1.444 | 4.500 |
82 | 1-1 | 6.000 | 1.400 | 4.750 |
82 | 1-1 | 5.500 | 1.444 | 4.750 |
83 | 1-1 | 6.000 | 1.400 | 4.750 |
83 | 1-1 | 6.000 | 1.363 | 5.000 |
84 | 1-1 | 6.500 | 1.363 | 5.000 |
84 | 1-1 | 6.500 | 1.333 | 5.000 |
84 | 1-1 | 6.500 | 1.363 | 5.000 |
85 | 1-1 | 6.500 | 1.333 | 5.500 |
85 | 1-1 | 6.000 | 1.333 | 5.500 |
85 | 1-1 | 7.000 | 1.300 | 5.500 |
86 | 1-1 | 7.000 | 1.285 | 6.000 |
86 | 1-1 | 7.500 | 1.250 | 6.000 |
86 | 1-1 | 7.500 | 1.250 | 6.500 |
87 | 1-1 | 7.500 | 1.222 | 6.500 |
87 | 1-1 | 8.000 | 1.222 | 6.500 |
87 | 1-1 | 8.000 | 1.200 | 7.000 |
87 | 1-1 | 8.000 | 1.181 | 7.000 |
87 | 1-1 | 8.500 | 1.181 | 7.000 |
88 | 1-1 | 8.500 | 1.166 | 7.500 |
88 | 1-1 | 9.000 | 1.166 | 7.500 |
88 | 1-1 | 9.000 | 1.142 | 7.500 |
89 | 1-1 | 9.000 | 1.142 | 8.000 |
89 | 1-1 | 9.500 | 1.125 | 8.500 |
89 | 1-1 | 10.000 | 1.111 | 8.500 |
89 | 1-1 | 10.000 | 1.100 | 9.000 |
90 | 1-1 | 10.000 | 1.090 | 9.000 |
90 | 1-1 | 7.500 | 1.222 | 6.500 |
90 | 1-1 | 8.000 | 1.222 | 6.500 |
90 | 1-1 | 7.500 | 1.222 | 7.000 |
90 | 1-1 | 8.000 | 1.200 | 7.000 |
91 | 1-1 | 8.000 | 1.181 | 7.000 |
91 | 1-1 | 8.500 | 1.181 | 7.000 |
91 | 1-1 | 8.500 | 1.181 | 7.500 |
91 | 1-1 | 8.500 | 1.166 | 7.500 |
91 | 1-1 | 9.000 | 1.166 | 7.500 |
92 | 1-1 | 9.000 | 1.142 | 8.000 |
92 | 1-1 | 9.500 | 1.125 | 8.500 |
92 | 1-1 | 10.000 | 1.111 | 8.500 |
93 | 1-1 | 10.000 | 1.090 | 9.000 |
93 | 1-1 | 11.000 | 1.083 | 9.500 |
93 | 1-1 | 11.000 | 1.071 | 9.500 |
93 | 1-1 | 11.000 | 1.071 | 10.000 |
93 | 1-1 | 12.000 | 1.062 | 10.000 |
94 | 1-1 | 12.000 | 1.055 | 11.000 |
94 | 1-1 | 12.000 | 1.050 | 11.000 |
94 | 1-1 | 13.000 | 1.045 | 11.000 |
95 | 1-1 | 13.000 | 1.035 | 13.000 |
95 | 1-1 | 15.000 | 1.030 | 15.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.400 | 2.250 | 4.000 | ||
2.750 | 2.100 | 3.750 | ||
2.875 | 2.100 | 3.500 | ||
3.000 | 2.100 | 3.400 | ||
2.875 | 2.100 | 3.500 | ||
3.000 | 2.100 | 3.400 | ||
2.875 | 2.100 | 3.500 | ||
0-0 | 2.750 | 2.050 | 3.750 | |
0-0 | 2.750 | 2.100 | 3.750 | |
0-0 | 2.750 | 2.050 | 3.750 | |
2 | 0-0 | 2.750 | 2.100 | 3.750 |
2 | 0-0 | 2.750 | 2.050 | 3.750 |
2 | 0-0 | 2.875 | 2.050 | 3.750 |
3 | 0-0 | 2.875 | 2.000 | 3.750 |
3 | 0-0 | 2.875 | 2.050 | 3.750 |
3 | 0-0 | 2.875 | 2.000 | 3.750 |
3 | 0-0 | 2.750 | 2.050 | 4.000 |
4 | 0-0 | 2.875 | 2.000 | 4.000 |
4 | 0-0 | 2.875 | 2.050 | 3.750 |
4 | 0-0 | 2.875 | 2.000 | 3.750 |
4 | 0-0 | 2.750 | 2.050 | 4.000 |
4 | 0-0 | 2.875 | 2.000 | 3.750 |
6 | 0-0 | 3.000 | 1.952 | 3.750 |
6 | 0-0 | 3.000 | 1.952 | 4.000 |
6 | 0-0 | 3.000 | 1.909 | 4.000 |
6 | 0-0 | 3.000 | 1.952 | 4.000 |
6 | 0-0 | 2.875 | 1.952 | 4.000 |
7 | 0-0 | 2.875 | 1.909 | 4.000 |
7 | 0-0 | 2.875 | 1.952 | 4.000 |
7 | 0-0 | 3.000 | 1.952 | 4.000 |
7 | 0-0 | 3.000 | 1.909 | 4.000 |
9 | 0-0 | 3.100 | 1.909 | 4.000 |
10 | 0-0 | 3.100 | 1.833 | 4.000 |
10 | 0-0 | 3.000 | 1.833 | 4.000 |
10 | 0-0 | 3.100 | 1.833 | 4.000 |
10 | 0-0 | 3.000 | 1.909 | 4.000 |
10 | 0-0 | 3.000 | 1.833 | 4.000 |
11 | 0-0 | 3.100 | 1.800 | 4.333 |
11 | 0-0 | 3.200 | 1.800 | 4.000 |
11 | 0-0 | 3.100 | 1.800 | 4.333 |
11 | 0-0 | 3.250 | 1.800 | 4.000 |
11 | 0-0 | 3.200 | 1.833 | 4.000 |
11 | 0-0 | 3.250 | 1.800 | 4.000 |
12 | 1-0 | 1.181 | 5.000 | 13.000 |
12 | 1-0 | 1.181 | 5.000 | 15.000 |
13 | 1-0 | 1.222 | 4.750 | 12.000 |
13 | 1-0 | 1.200 | 4.750 | 13.000 |
13 | 1-0 | 1.181 | 5.000 | 15.000 |
13 | 1-0 | 1.222 | 4.750 | 12.000 |
13 | 1-0 | 1.200 | 4.750 | 13.000 |
13 | 1-0 | 1.181 | 5.000 | 13.000 |
14 | 1-0 | 1.181 | 5.000 | 15.000 |
14 | 1-0 | 1.181 | 5.000 | 13.000 |
15 | 1-0 | 1.181 | 5.000 | 15.000 |
15 | 1-0 | 1.181 | 5.000 | 13.000 |
16 | 1-0 | 1.181 | 5.000 | 15.000 |
16 | 1-0 | 1.166 | 5.000 | 15.000 |
16 | 1-0 | 1.181 | 5.000 | 13.000 |
17 | 1-0 | 1.166 | 5.000 | 15.000 |
17 | 1-0 | 1.166 | 5.500 | 15.000 |
18 | 1-0 | 1.166 | 5.000 | 13.000 |
18 | 1-0 | 1.166 | 5.000 | 15.000 |
18 | 1-0 | 1.166 | 5.000 | 13.000 |
19 | 1-0 | 1.142 | 5.500 | 15.000 |
20 | 1-0 | 1.166 | 5.000 | 15.000 |
22 | 1-0 | 1.166 | 5.000 | 17.000 |
26 | 1-0 | 1.166 | 5.000 | 19.000 |
26 | 1-0 | 1.166 | 4.750 | 17.000 |
27 | 1-0 | 1.166 | 5.000 | 19.000 |
27 | 1-0 | 1.166 | 5.000 | 17.000 |
27 | 1-0 | 1.166 | 5.000 | 19.000 |
30 | 1-0 | 1.166 | 5.000 | 21.000 |
31 | 1-0 | 1.142 | 5.500 | 21.000 |
31 | 1-0 | 1.142 | 5.500 | 23.000 |
32 | 1-0 | 1.125 | 6.000 | 23.000 |
32 | 1-0 | 1.125 | 6.000 | 26.000 |
33 | 1-0 | 1.111 | 6.500 | 26.000 |
34 | 1-0 | 1.100 | 7.000 | 26.000 |
36 | 1-0 | 1.100 | 7.000 | 29.000 |
36 | 1-0 | 1.083 | 8.000 | 29.000 |
37 | 1-0 | 1.071 | 9.000 | 29.000 |
38 | 1-0 | 1.062 | 10.000 | 29.000 |
38 | 1-0 | 1.071 | 9.000 | 29.000 |
39 | 1-0 | 1.062 | 10.000 | 29.000 |
39 | 1-0 | 1.062 | 10.000 | 34.000 |
40 | 1-0 | 1.050 | 11.000 | 34.000 |
41 | 1-0 | 1.040 | 13.000 | 34.000 |
42 | 1-0 | 1.035 | 13.000 | 34.000 |
Minutes | Result | Over Odd | Line | Under Odd |
