Retrô
2 º Place
Form
0.90 PPG
Murici
7 º Place
Form
1.50 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 2 | 0 |
3 | 2 | 7.5 |
4 | 3 | 13.5 |
5 | 3 | 18.5 |
6 | 6.5 | 18.5 |
7 | 8 | 18.5 |
8 | 9 | 12 |
9 | 14 | 7.5 |
10 | 14 | 5 |
11 | 11.5 | 11 |
12 | 11.5 | 11 |
13 | 10.5 | 11 |
14 | 4.5 | 12 |
15 | 5.5 | 10.5 |
16 | 14 | 4.5 |
17 | 10.5 | 7 |
18 | 11.5 | 6 |
19 | 11.5 | 9.5 |
20 | 10.5 | 8.5 |
21 | 2 | 12 |
22 | 5 | 10.5 |
23 | 5.5 | 10.5 |
24 | 6.5 | 4.5 |
25 | 10 | 4.5 |
26 | 13.5 | 2 |
27 | 15 | 2 |
28 | 15.5 | 2 |
29 | 17 | 3 |
30 | 13.5 | 3 |
31 | 9 | 6.5 |
32 | 7 | 5.5 |
33 | 6 | 6.5 |
34 | 3.5 | 5.5 |
35 | 5 | 5.5 |
36 | 8.5 | 1 |
37 | 7 | 3 |
38 | 9.5 | 2 |
39 | 9.5 | 4.5 |
40 | 15.5 | 4.5 |
41 | 12 | 4.5 |
42 | 12 | 2.5 |
43 | 15 | 2.5 |
44 | 16 | 1 |
45 | 11 | 10.5 |
46 | 11 | 10.5 |
47 | 13.5 | 10.5 |
48 | 11.5 | 10.5 |
49 | 11.5 | 18 |
50 | 13 | 9.5 |
51 | 14 | 14.5 |
52 | 13 | 15.5 |
53 | 11 | 18 |
54 | 18 | 10.5 |
55 | 22.5 | 9.5 |
56 | 25 | 8 |
57 | 29.5 | 8 |
58 | 34 | 5.5 |
59 | 28.5 | 5.5 |
60 | 20 | 6.5 |
61 | 18.5 | 9 |
62 | 11.5 | 11.5 |
63 | 4.5 | 11.5 |
64 | 2 | 11.5 |
65 | 6.5 | 10.5 |
66 | 7 | 4.5 |
67 | 10.5 | 2 |
68 | 14 | 4.5 |
69 | 15 | 9.5 |
70 | 16.5 | 14.5 |
71 | 15 | 15.5 |
72 | 14 | 14.5 |
73 | 12.5 | 14.5 |
74 | 11.5 | 11 |
75 | 12.5 | 8 |
76 | 14 | 7 |
77 | 11.5 | 9 |
78 | 12 | 6.5 |
79 | 12 | 5 |
80 | 15 | 3 |
81 | 15 | 3 |
82 | 15 | 1 |
83 | 13.5 | 4.5 |
84 | 14.5 | 3.5 |
85 | 6 | 4.5 |
86 | 3.5 | 11.5 |
87 | 5.5 | 11.5 |
88 | 6 | 10.5 |
89 | 7.5 | 10.5 |
90 | 10.5 | 26.5 |
Retrô
2 º Place
Form
0.90 PPG
Murici
7 º Place
Form
1.50 PPG
Retrô
2 º Place
Form
0.90 PPG
Murici
7 º Place
Form
1.50 PPG
Retrô | Murici | |
---|---|---|
0.90 | Avg. Scored | 0.80 |
1.40 | Avg. Suffer | 1.20 |
2.30 | Avg. Goals | 2.00 |
40% | Games without scoring | 40% |
20% | Games without conceding | 60% |
40% | BTTS | 20% |
Retrô | Murici | |
---|---|---|
0.60 | Avg. Scored | 0.40 |
0.70 | Avg. Suffer | 0.30 |
1.30 | Avg. Goals | 0.70 |
60% | Games without scoring | 70% |
60% | Games without conceding | 70% |
20% | BTTS | 10% |
Retrô | Murici | |
---|---|---|
0.30 | Avg. Scored | 0.40 |
0.70 | Avg. Suffer | 0.90 |
1.00 | Avg. Goals | 1.30 |
80% | Games without scoring | 70% |
40% | Games without conceding | 60% |
10% | BTTS | 10% |
Retrô | Murici | |
---|---|---|
40% | First to Score | 50% |
30% | And won in the end | 40% |
0% | Scores in both halves | 0% |
50% | Scores a goal? | 70% |
10.60 | Shots per game | 3.00 |
4.30 | Shots on target per game | 1.10 |
Retrô | Murici | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 80% | Over 0.5 | 60% | 40% |
30% | 30% | Over 1.5 | 20% | 40% |
0% | 20% | Over 2.5 | 0% | 20% |
0% | 10% | Over 3.5 | 0% | 20% |
Retrô | Murici | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 40% | Over 0.5 | 30% | 30% |
20% | 20% | Over 1.5 | 10% | 0% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Retrô | Murici | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 60% | Over 0.5 | 30% | 40% |
10% | 10% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 10% |
Retrô | Murici | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 3 | 5 | 40% | 0-15 | 3 | 1 | 4 | 40% |
1 | 2 | 3 | 30% | 16-30 | 0 | 0 | 0 | 0% |
3 | 2 | 5 | 30% | 31-HT | 1 | 2 | 3 | 30% |
2 | 3 | 5 | 50% | 46-60 | 1 | 2 | 3 | 30% |
1 | 1 | 2 | 20% | 61-75 | 0 | 2 | 2 | 20% |
0 | 3 | 3 | 30% | 76-FT | 3 | 5 | 8 | 40% |
Retrô | Murici | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
10% | 90% | -1.5 | 10% | 90% |
30% | 70% | -0.5 | 40% | 60% |
30% | 70% | +0.5 | 80% | 20% |
90% | 10% | +1.5 | 80% | 20% |
90% | 10% | +2.5 | 90% | 10% |
Retrô
2 º Place
Form
0.90 PPG
Murici
7 º Place
Form
1.50 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Retrô
2 º Place
Form
0.90 PPG
Murici
7 º Place
Form
1.50 PPG
Retrô | Murici | |
---|---|---|
4.50 | Avg For | 2.70 |
5.70 | Avg Against | 3.80 |
10.20 | Avg Total | 6.50 |
Retrô | Murici | |
---|---|---|
2.70 | Avg For | 1.30 |
2.70 | Avg Against | 2.00 |
5.40 | Avg Total | 3.30 |
Retrô | Murici | |
---|---|---|
1.80 | Avg For | 1.40 |
3.00 | Avg Against | 1.80 |
4.80 | Avg Total | 3.20 |
Retrô | Murici | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.6 | 0.5 | 70% | 0.3 | 0.3 | 40% | 0.45 | 0.4 | 55% |
11-20 | 0.4 | 0.9 | 70% | 0.2 | 0.4 | 50% | 0.3 | 0.65 | 60% |
21-30 | 0.5 | 0.6 | 70% | 0.3 | 0.5 | 20% | 0.4 | 0.55 | 45% |
31-36 | 0.3 | 0.4 | 60% | 0.1 | 0.4 | 40% | 0.2 | 0.4 | 50% |
37-HT | 0.9 | 0.3 | 60% | 0.4 | 0.4 | 40% | 0.65 | 0.35 | 50% |
46-50 | 0.1 | 0.6 | 40% | 0.1 | 0.6 | 50% | 0.1 | 0.6 | 45% |
51-60 | 0.6 | 0.2 | 50% | 0.4 | 0.3 | 40% | 0.5 | 0.25 | 45% |
61-70 | 0.2 | 0.4 | 60% | 0.6 | 0 | 30% | 0.4 | 0.2 | 45% |
71-75 | 0 | 0.7 | 50% | 0.1 | 0.3 | 40% | 0.05 | 0.5 | 45% |
76-80 | 0.1 | 0.5 | 50% | 0.1 | 0.2 | 20% | 0.1 | 0.35 | 35% |
81-86 | 0.3 | 0.2 | 40% | 0 | 0 | 0% | 0.15 | 0.1 | 20% |
87-FT | 0.5 | 0.4 | 60% | 0.1 | 0.4 | 40% | 0.3 | 0.4 | 50% |
75-FT | 0.9 | 1.1 | 90% | 0.2 | 0.6 | 50% | 0.55 | 0.85 | 70% |
80-FT | 0.8 | 0.6 | 80% | 0.1 | 0.4 | 40% | 0.45 | 0.5 | 60% |
Retrô | Murici | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 2.5 | 40% | 50% |
60% | 80% | Over 3.5 | 20% | 50% |
40% | 80% | Over 4.5 | 10% | 50% |
10% | 60% | Over 5.5 | 10% | 50% |
10% | 40% | Over 6.5 | 10% | 30% |
Retrô | Murici | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 40% | 60% |
60% | 60% | Over 1.5 | 30% | 50% |
50% | 40% | Over 2.5 | 30% | 50% |
10% | 20% | Over 3.5 | 10% | 30% |
10% | 20% | Over 4.5 | 10% | 10% |
Retrô | Murici | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 50% | 50% |
60% | 70% | Over 1.5 | 20% | 40% |
20% | 50% | Over 2.5 | 20% | 40% |
10% | 40% | Over 3.5 | 10% | 30% |
0% | 30% | Over 4.5 | 10% | 20% |
Retrô | Murici | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 30% | 30% |
30% | 60% | Race 5 | 0% | 50% |
10% | 40% | Race 7 | 10% | 30% |
10% | 0% | Race 9 | 10% | 20% |
Retrô | Murici | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 10% | 90% |
20% | 80% | -1.5 | 20% | 80% |
20% | 80% | -0.5 | 20% | 80% |
40% | 60% | +0.5 | 60% | 40% |
50% | 50% | +1.5 | 60% | 40% |
50% | 50% | +2.5 | 60% | 40% |
Retrô
2 º Place
Form
0.90 PPG
Murici
7 º Place
Form
1.50 PPG
Retrô | Murici | |
---|---|---|
2.10 | Avg For | 1.80 |
2.50 | Avg Against | 1.50 |
4.60 | Avg Total | 3.30 |
Retrô | Murici | |
---|---|---|
0.80 | Avg For | 0.80 |
1.00 | Avg Against | 0.80 |
1.80 | Avg Total | 1.60 |
Retrô | Murici | |
---|---|---|
1.30 | Avg For | 1.00 |
1.50 | Avg Against | 0.70 |
2.80 | Avg Total | 1.70 |
Retrô | Murici | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 20% | 0 | 0 | 0% |
16-30 | 4 | 2 | 40% | 2 | 2 | 20% |
31-HT | 3 | 7 | 60% | 6 | 6 | 60% |
46-60 | 3 | 2 | 30% | 2 | 3 | 40% |
61-75 | 3 | 4 | 50% | 2 | 1 | 20% |
76-FT | 7 | 9 | 90% | 6 | 3 | 50% |
Retrô | Murici | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 60% | 60% |
70% | 80% | Over 1.5 | 50% | 60% |
30% | 50% | Over 2.5 | 30% | 30% |
10% | 10% | Over 3.5 | 30% | 0% |
Retrô | Murici | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 70% | Over 0.5 | 50% | 60% |
20% | 30% | Over 1.5 | 20% | 20% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Retrô | Murici | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 100% | Over 0.5 | 60% | 50% |
50% | 40% | Over 1.5 | 20% | 20% |
10% | 10% | Over 2.5 | 20% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1.727 | 3.250 | 4.333 | ||
1.571 | 3.400 | 5.500 | ||
1.750 | 3.200 | 4.333 | ||
1.533 | 3.400 | 5.750 | ||
1.571 | 3.400 | 5.500 | ||
1.533 | 3.400 | 5.750 | ||
1.571 | 3.400 | 5.500 | ||
2 | 0-0 | 1.615 | 3.500 | 5.500 |
2 | 0-0 | 1.615 | 3.500 | 5.000 |
3 | 0-0 | 1.666 | 3.500 | 5.000 |
4 | 0-0 | 1.666 | 3.400 | 5.000 |
6 | 0-0 | 1.666 | 3.400 | 4.750 |
9 | 0-0 | 1.727 | 3.400 | 4.750 |
10 | 0-0 | 1.666 | 3.400 | 4.750 |
10 | 0-0 | 1.666 | 3.400 | 5.000 |
11 | 0-0 | 1.727 | 3.400 | 4.750 |
11 | 0-0 | 1.666 | 3.400 | 5.000 |
11 | 0-0 | 1.666 | 3.400 | 4.750 |
12 | 0-0 | 1.666 | 3.400 | 5.000 |
12 | 0-0 | 1.727 | 3.250 | 5.000 |
17 | 0-0 | 1.666 | 3.250 | 5.000 |
17 | 0-0 | 1.727 | 3.250 | 5.000 |
17 | 0-0 | 1.666 | 3.250 | 5.000 |
18 | 0-0 | 1.727 | 3.250 | 5.000 |
18 | 0-0 | 1.666 | 3.250 | 5.000 |
18 | 0-0 | 1.727 | 3.250 | 5.000 |
19 | 0-0 | 1.727 | 3.200 | 5.000 |
20 | 0-0 | 1.800 | 3.100 | 4.750 |
21 | 0-0 | 1.800 | 3.200 | 4.500 |
21 | 0-0 | 1.800 | 3.200 | 4.750 |
21 | 0-0 | 1.800 | 3.100 | 4.500 |
22 | 0-0 | 1.800 | 3.100 | 4.750 |
23 | 0-0 | 1.800 | 3.100 | 5.000 |
24 | 0-0 | 1.800 | 3.000 | 4.750 |
24 | 0-0 | 1.800 | 3.100 | 5.000 |
25 | 0-0 | 1.800 | 3.000 | 4.750 |
26 | 0-0 | 1.800 | 3.000 | 5.000 |
31 | 0-0 | 1.800 | 2.875 | 5.000 |
32 | 0-0 | 1.833 | 2.875 | 5.000 |
36 | 0-0 | 1.833 | 2.875 | 5.500 |
37 | 0-0 | 1.833 | 2.875 | 5.000 |
37 | 0-0 | 1.833 | 2.875 | 5.500 |
37 | 0-0 | 1.833 | 2.875 | 5.000 |
38 | 0-0 | 1.833 | 2.750 | 5.500 |
39 | 0-0 | 1.833 | 2.750 | 5.000 |
39 | 0-0 | 1.833 | 2.750 | 5.500 |
39 | 0-0 | 1.833 | 2.750 | 5.000 |
39 | 0-0 | 1.833 | 2.750 | 5.500 |
41 | 0-0 | 1.909 | 2.750 | 5.500 |
42 | 0-0 | 1.833 | 2.750 | 5.500 |
42 | 0-0 | 1.909 | 2.750 | 5.500 |
42 | 0-0 | 1.833 | 2.750 | 5.500 |
42 | 0-0 | 1.909 | 2.750 | 5.500 |
43 | 0-0 | 1.833 | 2.625 | 5.500 |
45 | 0-0 | 1.833 | 2.625 | 6.000 |
45 | 0-0 | 1.833 | 2.625 | 5.500 |
45 | 0-0 | 1.833 | 2.625 | 6.000 |
45 | 0-0 | 1.833 | 2.625 | 5.500 |
46 | 0-0 | 1.909 | 2.625 | 6.000 |
46 | 0-0 | 1.833 | 2.625 | 6.000 |
45 | 0-0 | 1.909 | 2.600 | 5.500 |
45 | 0-0 | 1.909 | 2.500 | 6.000 |
45 | 0-0 | 1.909 | 2.600 | 5.500 |
45 | 0-0 | 1.909 | 2.500 | 6.000 |
46 | 0-0 | 1.909 | 2.600 | 5.500 |
46 | 0-0 | 1.909 | 2.500 | 6.000 |
46 | 0-0 | 1.909 | 2.600 | 5.500 |
46 | 0-0 | 1.909 | 2.500 | 6.000 |
47 | 0-0 | 1.952 | 2.500 | 6.000 |
48 | 0-0 | 1.952 | 2.400 | 6.000 |
49 | 0-0 | 2.000 | 2.400 | 6.000 |
50 | 0-0 | 2.000 | 2.375 | 5.500 |
50 | 0-0 | 2.050 | 2.375 | 5.500 |
51 | 0-0 | 2.050 | 2.375 | 6.000 |
51 | 0-0 | 2.050 | 2.375 | 5.500 |
51 | 0-0 | 2.050 | 2.375 | 6.000 |
51 | 0-0 | 2.050 | 2.300 | 6.000 |
52 | 0-0 | 2.100 | 2.300 | 5.500 |
52 | 0-0 | 2.050 | 2.300 | 6.000 |
52 | 0-0 | 2.100 | 2.300 | 5.500 |
53 | 0-0 | 2.100 | 2.250 | 5.500 |
54 | 0-0 | 2.200 | 2.250 | 5.500 |
55 | 0-0 | 2.200 | 2.200 | 5.500 |
56 | 0-0 | 2.200 | 2.200 | 6.000 |
57 | 0-0 | 2.200 | 2.100 | 6.000 |
58 | 0-0 | 2.200 | 2.200 | 6.000 |
58 | 0-0 | 2.200 | 2.100 | 6.000 |
59 | 0-0 | 2.100 | 2.100 | 6.500 |
59 | 0-0 | 2.200 | 2.100 | 6.500 |
59 | 0-0 | 2.100 | 2.100 | 6.500 |
60 | 0-0 | 2.200 | 2.100 | 6.500 |
60 | 0-0 | 2.200 | 2.100 | 6.000 |
60 | 0-0 | 2.200 | 2.100 | 6.500 |
60 | 0-0 | 2.100 | 2.100 | 6.500 |
60 | 0-0 | 2.050 | 2.100 | 7.000 |
60 | 0-0 | 2.100 | 2.100 | 7.000 |
61 | 0-0 | 2.200 | 2.100 | 6.500 |
61 | 0-0 | 2.200 | 2.100 | 7.000 |
62 | 0-0 | 2.100 | 2.050 | 7.000 |
62 | 0-0 | 2.200 | 2.050 | 7.000 |
62 | 0-0 | 2.200 | 2.000 | 7.000 |
63 | 0-0 | 2.250 | 2.000 | 7.000 |
64 | 0-0 | 2.300 | 1.952 | 7.000 |
65 | 0-0 | 2.375 | 1.952 | 7.000 |
65 | 0-0 | 2.300 | 1.952 | 7.000 |
65 | 0-0 | 2.375 | 1.952 | 7.000 |
65 | 0-0 | 2.300 | 1.952 | 7.000 |
66 | 0-0 | 2.375 | 1.909 | 7.000 |
67 | 0-0 | 2.400 | 1.909 | 7.000 |
67 | 0-0 | 2.400 | 1.833 | 7.500 |
67 | 0-0 | 2.400 | 1.833 | 7.000 |
68 | 0-0 | 2.375 | 1.833 | 7.500 |
68 | 0-0 | 2.400 | 1.833 | 7.500 |
69 | 0-0 | 2.400 | 1.800 | 7.500 |
69 | 0-0 | 2.400 | 1.833 | 7.500 |
69 | 0-0 | 2.400 | 1.800 | 7.500 |
69 | 0-0 | 2.500 | 1.800 | 7.500 |
70 | 0-0 | 2.500 | 1.727 | 7.500 |
71 | 0-0 | - | - | - |
71 | 0-0 | 2.500 | 1.727 | 7.500 |
72 | 0-0 | 2.600 | 1.727 | 7.500 |
72 | 0-0 | 2.625 | 1.727 | 7.500 |
73 | 0-0 | 2.625 | 1.666 | 8.000 |
73 | 0-0 | 2.750 | 1.666 | 8.000 |
74 | 0-0 | 2.750 | 1.666 | 7.500 |
74 | 0-0 | 2.875 | 1.615 | 7.500 |
75 | 0-0 | 2.875 | 1.615 | 8.000 |
75 | 0-0 | 2.875 | 1.615 | 7.500 |
75 | 0-0 | 3.000 | 1.571 | 8.000 |
77 | 0-0 | 3.000 | 1.533 | 8.500 |
77 | 0-0 | 3.100 | 1.533 | 8.000 |
77 | 0-0 | 3.000 | 1.533 | 8.500 |
77 | 0-0 | 3.100 | 1.533 | 8.000 |
77 | 0-0 | 3.100 | 1.533 | 8.500 |
78 | 0-0 | 3.200 | 1.500 | 8.000 |
78 | 0-0 | 3.250 | 1.500 | 8.500 |
78 | 0-0 | 3.250 | 1.444 | 8.500 |
78 | 0-0 | 3.400 | 1.444 | 8.000 |
79 | 0-0 | 3.400 | 1.500 | 8.000 |
79 | 0-0 | 3.400 | 1.444 | 8.000 |
79 | 0-0 | 3.400 | 1.444 | 8.500 |
79 | 0-0 | 3.400 | 1.444 | 8.000 |
80 | 1-0 | 3.500 | 1.444 | 8.000 |
80 | 1-0 | 3.600 | 1.444 | 8.000 |
80 | 1-0 | 1.062 | 10.000 | 41.000 |
81 | 1-0 | 1.050 | 11.000 | 41.000 |
82 | 1-0 | 1.071 | 9.000 | 34.000 |
82 | 1-0 | 1.050 | 11.000 | 41.000 |
82 | 1-0 | 1.062 | 10.000 | 41.000 |
83 | 1-0 | 1.050 | 11.000 | 41.000 |
84 | 1-0 | 1.040 | 13.000 | 51.000 |
84 | 1-0 | 1.062 | 10.000 | 41.000 |
85 | 1-0 | 1.040 | 13.000 | 51.000 |
85 | 1-0 | 1.035 | 13.000 | 51.000 |
85 | 1-0 | 1.040 | 13.000 | 51.000 |
86 | 1-0 | 1.030 | 15.000 | 67.000 |
86 | 1-0 | 1.025 | 17.000 | 67.000 |
87 | 1-0 | 1.030 | 15.000 | 67.000 |
88 | 1-0 | - | - | - |
88 | 1-0 | 1.025 | 17.000 | 67.000 |
88 | 1-0 | - | - | - |
88 | 1-0 | 1.025 | 17.000 | 67.000 |
89 | 1-0 | 1.020 | 19.000 | 67.000 |
90 | 1-0 | 1.020 | 19.000 | 81.000 |
90 | 1-0 | 1.025 | 17.000 | 67.000 |
91 | 1-0 | 1.020 | 19.000 | 67.000 |
91 | 1-0 | 1.020 | 19.000 | 81.000 |
92 | 1-0 | 1.015 | 21.000 | 81.000 |
92 | 1-0 | 1.012 | 23.000 | 81.000 |
93 | 1-0 | 1.008 | 26.000 | 101.000 |
94 | 1-0 | 1.006 | 29.000 | 151.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.300 | 2.200 | 4.750 | ||
2.500 | 2.100 | 4.333 | ||
2.400 | 2.100 | 4.500 | ||
2.250 | 2.100 | 5.000 | ||
2.200 | 2.100 | 5.500 | ||
2.250 | 2.100 | 5.000 | ||
2.250 | 2.100 | 5.500 | ||
0-0 | 2.200 | 2.200 | 5.500 | |
0-0 | 2.200 | 2.100 | 5.500 | |
0-0 | 2.200 | 2.200 | 5.500 | |
0-0 | 2.200 | 2.100 | 5.500 | |
1 | 0-0 | 2.250 | 2.100 | 5.500 |
3 | 0-0 | 2.300 | 2.050 | 5.500 |
5 | 0-0 | 2.375 | 2.000 | 5.500 |
5 | 0-0 | 2.375 | 2.050 | 5.500 |
5 | 0-0 | 2.375 | 2.000 | 5.500 |
7 | 0-0 | 2.400 | 1.952 | 5.500 |
10 | 0-0 | 2.400 | 1.909 | 6.000 |
11 | 0-0 | 2.400 | 1.909 | 5.500 |
11 | 0-0 | 2.500 | 1.909 | 5.500 |
12 | 0-0 | 2.500 | 1.833 | 5.500 |
13 | 0-0 | 2.600 | 1.833 | 5.500 |
13 | 0-0 | 2.600 | 1.833 | 6.000 |
14 | 0-0 | 2.600 | 1.833 | 5.500 |
14 | 0-0 | 2.625 | 1.800 | 6.000 |
14 | 0-0 | 2.600 | 1.800 | 6.000 |
15 | 0-0 | 2.625 | 1.800 | 5.500 |
15 | 0-0 | 2.625 | 1.800 | 6.000 |
15 | 0-0 | 2.625 | 1.800 | 5.500 |
15 | 0-0 | 2.625 | 1.800 | 6.000 |
16 | 0-0 | 2.750 | 1.727 | 6.000 |
16 | 0-0 | 2.625 | 1.800 | 6.000 |
16 | 0-0 | 2.750 | 1.727 | 6.000 |
18 | 0-0 | 2.750 | 1.727 | 6.500 |
18 | 0-0 | 2.750 | 1.727 | 6.000 |
19 | 0-0 | 2.750 | 1.666 | 6.000 |
19 | 0-0 | 2.875 | 1.666 | 6.000 |
19 | 0-0 | 2.750 | 1.666 | 6.000 |
19 | 0-0 | 2.875 | 1.666 | 6.500 |
20 | 0-0 | 2.750 | 1.666 | 6.000 |
20 | 0-0 | 2.875 | 1.666 | 6.500 |
20 | 0-0 | 2.875 | 1.666 | 6.000 |
21 | 0-0 | 3.000 | 1.666 | 6.000 |
21 | 0-0 | 2.875 | 1.666 | 6.500 |
21 | 0-0 | 3.000 | 1.615 | 6.000 |
22 | 0-0 | 3.200 | 1.615 | 6.000 |
22 | 0-0 | 3.100 | 1.615 | 6.000 |
22 | 0-0 | 3.100 | 1.571 | 6.500 |
22 | 0-0 | 3.100 | 1.615 | 6.000 |
22 | 0-0 | 3.100 | 1.571 | 6.500 |
22 | 0-0 | 3.100 | 1.571 | 6.500 |
23 | 0-0 | 3.100 | 1.571 | 6.000 |
23 | 0-0 | 3.200 | 1.571 | 6.000 |
24 | 0-0 | 3.250 | 1.571 | 6.500 |
24 | 0-0 | 3.250 | 1.533 | 6.500 |
24 | 0-0 | 3.250 | 1.571 | 6.500 |
25 | 0-0 | 3.250 | 1.533 | 6.500 |
25 | 0-0 | 3.400 | 1.533 | 6.500 |
26 | 0-0 | 3.400 | 1.500 | 6.500 |
26 | 0-0 | 3.400 | 1.500 | 7.000 |
27 | 0-0 | 3.500 | 1.500 | 7.000 |
27 | 0-0 | 3.400 | 1.500 | 7.000 |
27 | 0-0 | 3.500 | 1.500 | 7.000 |
28 | 0-0 | 3.500 | 1.444 | 7.000 |
28 | 0-0 | 3.500 | 1.444 | 7.500 |
29 | 0-0 | 3.600 | 1.444 | 7.500 |
29 | 0-0 | 3.750 | 1.444 | 7.000 |
30 | 0-0 | 3.750 | 1.444 | 6.500 |
30 | 0-0 | 3.750 | 1.400 | 7.500 |
31 | 0-0 | 3.750 | 1.363 | 7.500 |
31 | 0-0 | 4.000 | 1.400 | 7.500 |
31 | 0-0 | 4.000 | 1.363 | 7.500 |
31 | 0-0 | 3.750 | 1.363 | 8.500 |
31 | 0-0 | 3.750 | 1.333 | 8.500 |
32 | 0-0 | 4.333 | 1.333 | 7.500 |
33 | 0-0 | 4.333 | 1.333 | 8.000 |
34 | 0-0 | 4.500 | 1.285 | 8.500 |
34 | 0-0 | 4.750 | 1.285 | 8.500 |
34 | 0-0 | 4.333 | 1.300 | 8.000 |
34 | 0-0 | 4.500 | 1.285 | 8.500 |
35 | 0-0 | 4.750 | 1.285 | 8.500 |
35 | 0-0 | 4.750 | 1.250 | 8.500 |
36 | 0-0 | 5.000 | 1.250 | 8.500 |
36 | 0-0 | 5.000 | 1.222 | 9.000 |
36 | 0-0 | 5.500 | 1.222 | 9.000 |
37 | 0-0 | 5.500 | 1.200 | 9.500 |
37 | 0-0 | 5.500 | 1.222 | 9.000 |
37 | 0-0 | 5.500 | 1.200 | 9.500 |
38 | 0-0 | 5.500 | 1.181 | 9.500 |
38 | 0-0 | 6.000 | 1.181 | 10.000 |
38 | 0-0 | 6.000 | 1.166 | 10.000 |
39 | 0-0 | 5.500 | 1.181 | 10.000 |
39 | 0-0 | 6.000 | 1.166 | 10.000 |
39 | 0-0 | 6.500 | 1.142 | 11.000 |
39 | 0-0 | 6.500 | 1.125 | 11.000 |
39 | 0-0 | 6.500 | 1.142 | 11.000 |
39 | 0-0 | 6.500 | 1.125 | 11.000 |
40 | 0-0 | 7.000 | 1.125 | 11.000 |
40 | 0-0 | 7.000 | 1.111 | 11.000 |
40 | 0-0 | 7.500 | 1.100 | 12.000 |
41 | 0-0 | 7.500 | 1.090 | 12.000 |
41 | 0-0 | 7.500 | 1.083 | 12.000 |
41 | 0-0 | 8.000 | 1.083 | 12.000 |
41 | 0-0 | 8.000 | 1.083 | 13.000 |
42 | 0-0 | 8.000 | 1.083 | 12.000 |
42 | 0-0 | 8.000 | 1.083 | 13.000 |
42 | 0-0 | 9.000 | 1.071 | 13.000 |
42 | 0-0 | 10.000 | 1.062 | 13.000 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.925 | 10 | 1.875 |
1.900 | 10.5 | 1.900 |
1.800 | 10.5 | 2.000 |
1.750 | 10.5 | 2.050 |
1.800 | 10.5 | 2.000 |
1.750 | 10.5 | 2.050 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.800 | 4.5 | 2.000 |
1.975 | 5 | 1.825 |
1.800 | 4.5 | 2.000 |
1.800 | 4.5 | 2.000 |
1.975 | 5 | 1.825 |
1.975 | 5 | 1.825 |
1.850 | 5 | 1.950 |
1.800 | 5 | 2.000 |
1.850 | 5 | 1.950 |
1.800 | 5 | 2.000 |
