Rostov U19
6 º Place
Form
1.29 PPG
Zenit U19
2 º Place
Form
2.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 5 | 0 |
3 | 12 | 0 |
4 | 12 | 4 |
5 | 13 | 11 |
6 | 15 | 13 |
7 | 20.5 | 16.5 |
8 | 14.5 | 16.5 |
9 | 20 | 12.5 |
10 | 21 | 8 |
11 | 19 | 12 |
12 | 8.5 | 10 |
13 | 13.5 | 14.5 |
14 | 8 | 17.5 |
15 | 15 | 17 |
16 | 18.5 | 13 |
17 | 26 | 15 |
18 | 22.5 | 12.5 |
19 | 22.5 | 19 |
20 | 17.5 | 17 |
21 | 14 | 16 |
22 | 9 | 12.5 |
23 | 9 | 12.5 |
24 | 14 | 4 |
25 | 10 | 11.5 |
26 | 17 | 10.5 |
27 | 15.5 | 11.5 |
28 | 16.5 | 10.5 |
29 | 16 | 10.5 |
30 | 19.5 | 6.5 |
31 | 12.5 | 6.5 |
32 | 12.5 | 9 |
33 | 10 | 8 |
34 | 10.5 | 7 |
35 | 11.5 | 8 |
36 | 18.5 | 11.5 |
37 | 17.5 | 8 |
38 | 26.5 | 9 |
39 | 23.5 | 17.5 |
40 | 22.5 | 13 |
41 | 15.5 | 22 |
42 | 16.5 | 26 |
43 | 7.5 | 29.5 |
44 | 9 | 22.5 |
45 | 18.5 | 22.5 |
46 | 25.5 | 11 |
47 | 24.5 | 7 |
48 | 24.5 | 4.5 |
49 | 25.5 | 3 |
50 | 16.5 | 3 |
51 | 13.5 | 2 |
52 | 20 | 3 |
53 | 20 | 3 |
54 | 20 | 4 |
55 | 18 | 7.5 |
56 | 14 | 13.5 |
57 | 7.5 | 12.5 |
58 | 7.5 | 16.5 |
59 | 8 | 15.5 |
60 | 8.5 | 13 |
61 | 12 | 8 |
62 | 15 | 8 |
63 | 14 | 7 |
64 | 9 | 7 |
65 | 6.5 | 6 |
66 | 5.5 | 6.5 |
67 | 4 | 7.5 |
68 | 6.5 | 5.5 |
69 | 8.5 | 9 |
70 | 8.5 | 10 |
71 | 8 | 10.5 |
72 | 10 | 12 |
73 | 7.5 | 14 |
74 | 6.5 | 10.5 |
75 | 13.5 | 9.5 |
76 | 16.5 | 8.5 |
77 | 13 | 6 |
78 | 14 | 3.5 |
79 | 14 | 7.5 |
80 | 8 | 17.5 |
81 | 5.5 | 22.5 |
82 | 6.5 | 25.5 |
83 | 12 | 23 |
84 | 15.5 | 19 |
85 | 15.5 | 10 |
86 | 19.5 | 6 |
87 | 18.5 | 5.5 |
88 | 12 | 5.5 |
89 | 7.5 | 12 |
90 | 31 | 12 |
Rostov U19
6 º Place
Form
1.29 PPG
Zenit U19
2 º Place
Form
2.00 PPG
Rostov U19
6 º Place
Form
1.29 PPG
Zenit U19
2 º Place
Form
2.00 PPG
Rostov U19 | Zenit U19 | |
---|---|---|
1.29 | Avg. Scored | 2.30 |
1.00 | Avg. Suffer | 1.20 |
2.30 | Avg. Goals | 3.50 |
29% | Games without scoring | 10% |
0% | Games without conceding | 20% |
71% | BTTS | 70% |
Rostov U19 | Zenit U19 | |
---|---|---|
0.71 | Avg. Scored | 0.90 |
0.29 | Avg. Suffer | 0.40 |
1.00 | Avg. Goals | 1.30 |
57% | Games without scoring | 40% |
71% | Games without conceding | 60% |
14% | BTTS | 20% |
Rostov U19 | Zenit U19 | |
---|---|---|
0.57 | Avg. Scored | 1.40 |
0.71 | Avg. Suffer | 0.80 |
1.30 | Avg. Goals | 2.20 |
57% | Games without scoring | 20% |
29% | Games without conceding | 50% |
29% | BTTS | 40% |
Rostov U19 | Zenit U19 | |
---|---|---|
57.1% | First to Score | 60% |
28.6% | And won in the end | 40% |
14.3% | Scores in both halves | 50% |
75.7% | Scores a goal? | 95% |
12.70 | Shots per game | 5.50 |
4.60 | Shots on target per game | 3.20 |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
71% | 100% | Over 0.5 | 90% | 80% |
29% | 0% | Over 1.5 | 60% | 20% |
14% | 0% | Over 2.5 | 40% | 10% |
14% | 0% | Over 3.5 | 30% | 10% |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
43% | 29% | Over 0.5 | 60% | 40% |
14% | 0% | Over 1.5 | 30% | 0% |
14% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
43% | 71% | Over 0.5 | 80% | 50% |
14% | 0% | Over 1.5 | 40% | 10% |
0% | 0% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Rostov U19 | Zenit U19 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 1 | 2 | 29% | 0-15 | 0 | 1 | 1 | 10% |
4 | 0 | 4 | 43% | 16-30 | 4 | 1 | 5 | 40% |
0 | 1 | 1 | 14% | 31-HT | 5 | 2 | 7 | 60% |
0 | 1 | 1 | 14% | 46-60 | 4 | 3 | 7 | 60% |
3 | 2 | 5 | 57% | 61-75 | 3 | 2 | 5 | 40% |
1 | 2 | 3 | 43% | 76-FT | 7 | 3 | 10 | 60% |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
14.29% | 85.71% | -2.5 | 14.29% | 128.57% |
14.29% | 85.71% | -1.5 | 42.86% | 100% |
28.57% | 71.43% | -0.5 | 71.43% | 71.43% |
71.43% | 28.57% | +0.5 | 114.29% | 28.57% |
100% | 0% | +1.5 | 128.57% | 14.29% |
100% | 0% | +2.5 | 142.86% | 0% |
Rostov U19
6 º Place
Form
1.29 PPG
Zenit U19
2 º Place
Form
2.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Rostov U19
6 º Place
Form
1.29 PPG
Zenit U19
2 º Place
Form
2.00 PPG
Rostov U19 | Zenit U19 | |
---|---|---|
8.57 | Avg For | 4.00 |
5.14 | Avg Against | 5.00 |
13.71 | Avg Total | 9.00 |
Rostov U19 | Zenit U19 | |
---|---|---|
4.86 | Avg For | 1.90 |
2.71 | Avg Against | 2.50 |
7.57 | Avg Total | 4.40 |
Rostov U19 | Zenit U19 | |
---|---|---|
3.71 | Avg For | 2.10 |
2.43 | Avg Against | 2.50 |
6.14 | Avg Total | 4.60 |
Rostov U19 | Zenit U19 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 1.14 | 0.71 | 86% | 0.4 | 1.1 | 80% | 0.77 | 0.91 | 82.86% |
11-20 | 1.43 | 0.71 | 86% | 0.5 | 0.5 | 70% | 0.96 | 0.61 | 77.86% |
21-30 | 1.14 | 0.57 | 71% | 0.4 | 0.4 | 50% | 0.77 | 0.49 | 60.71% |
31-36 | 0.43 | 0.43 | 57% | 0.4 | 0.1 | 40% | 0.41 | 0.26 | 48.57% |
37-HT | 0.71 | 0.29 | 57% | 0.2 | 0.4 | 40% | 0.46 | 0.34 | 48.57% |
46-50 | 0.29 | 0.57 | 43% | 0.3 | 0.2 | 40% | 0.29 | 0.39 | 41.43% |
51-60 | 0.71 | 0.86 | 86% | 0.3 | 0.6 | 60% | 0.51 | 0.73 | 72.86% |
61-70 | 0.71 | 0.14 | 71% | 0.4 | 0.3 | 50% | 0.56 | 0.22 | 60.71% |
71-75 | 0.29 | 0 | 29% | 0.4 | 0.5 | 50% | 0.34 | 0.25 | 39.29% |
76-80 | 0.86 | 0.29 | 86% | 0 | 0.3 | 30% | 0.43 | 0.29 | 57.86% |
81-86 | 0 | 0.57 | 29% | 0.4 | 0 | 40% | 0.2 | 0.29 | 34.29% |
87-FT | 0.86 | 0 | 57% | 0.3 | 0.6 | 70% | 0.58 | 0.3 | 63.57% |
75-FT | 1.71 | 0.86 | 100% | 0.7 | 0.9 | 90% | 1.21 | 0.88 | 95% |
80-FT | 0.86 | 0.57 | 86% | 0.7 | 0.6 | 90% | 0.78 | 0.59 | 87.86% |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 71% | Over 2.5 | 80% | 80% |
86% | 57% | Over 3.5 | 60% | 60% |
86% | 29% | Over 4.5 | 30% | 50% |
86% | 29% | Over 5.5 | 30% | 50% |
86% | 14% | Over 6.5 | 20% | 40% |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 70% | 90% |
86% | 71% | Over 1.5 | 30% | 80% |
86% | 43% | Over 2.5 | 30% | 50% |
71% | 29% | Over 3.5 | 20% | 20% |
43% | 14% | Over 4.5 | 20% | 10% |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 86% | Over 0.5 | 70% | 80% |
86% | 43% | Over 1.5 | 60% | 60% |
71% | 29% | Over 2.5 | 60% | 50% |
29% | 14% | Over 3.5 | 10% | 40% |
29% | 14% | Over 4.5 | 10% | 20% |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
86% | 14% | Race 3 | 40% | 50% |
86% | 14% | Race 5 | 30% | 40% |
86% | 14% | Race 7 | 20% | 40% |
57% | 14% | Race 9 | 0% | 10% |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
71.43% | 28.57% | -2.5 | 28.57% | 114.29% |
85.71% | 14.29% | -1.5 | 28.57% | 114.29% |
85.71% | 14.29% | -0.5 | 42.86% | 100% |
85.71% | 14.29% | +0.5 | 71.43% | 71.43% |
85.71% | 14.29% | +1.5 | 85.71% | 57.14% |
85.71% | 14.29% | +2.5 | 100% | 42.86% |
Rostov U19
6 º Place
Form
1.29 PPG
Zenit U19
2 º Place
Form
2.00 PPG
Rostov U19 | Zenit U19 | |
---|---|---|
2.14 | Avg For | 1.80 |
2.71 | Avg Against | 1.60 |
4.86 | Avg Total | 3.40 |
Rostov U19 | Zenit U19 | |
---|---|---|
0.71 | Avg For | 0.60 |
1.29 | Avg Against | 0.60 |
2.00 | Avg Total | 1.20 |
Rostov U19 | Zenit U19 | |
---|---|---|
1.43 | Avg For | 1.20 |
1.43 | Avg Against | 1.00 |
2.86 | Avg Total | 2.20 |
Rostov U19 | Zenit U19 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 14% | 0 | 2 | 20% |
16-30 | 2 | 3 | 57% | 0 | 0 | 0% |
31-HT | 2 | 6 | 57% | 6 | 4 | 50% |
46-60 | 4 | 3 | 57% | 4 | 5 | 50% |
61-75 | 2 | 3 | 43% | 2 | 0 | 20% |
76-FT | 4 | 4 | 57% | 6 | 5 | 80% |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 80% | 80% |
71% | 100% | Over 1.5 | 60% | 40% |
43% | 43% | Over 2.5 | 40% | 40% |
0% | 29% | Over 3.5 | 0% | 0% |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
57% | 71% | Over 0.5 | 40% | 40% |
14% | 43% | Over 1.5 | 20% | 20% |
0% | 14% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Rostov U19 | Zenit U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 86% | Over 0.5 | 70% | 70% |
29% | 57% | Over 1.5 | 30% | 20% |
14% | 0% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
5.000 | 4.000 | 1.500 | ||
5.500 | 4.500 | 1.400 | ||
4.500 | 4.500 | 1.500 | ||
4.000 | 4.333 | 1.571 | ||
4.333 | 4.333 | 1.571 | ||
3.750 | 4.200 | 1.700 | ||
3.500 | 4.000 | 1.800 | ||
3.250 | 4.000 | 1.850 | ||
3.500 | 4.000 | 1.800 | ||
4.000 | 4.200 | 1.666 | ||
4.750 | 4.200 | 1.500 | ||
5.000 | 4.200 | 1.500 | ||
4.333 | 4.000 | 1.571 | ||
4.750 | 4.200 | 1.500 | ||
4.000 | 4.000 | 1.615 | ||
4.000 | 3.800 | 1.666 | ||
4.000 | 4.000 | 1.615 | ||
4.000 | 3.800 | 1.666 | ||
4.000 | 4.000 | 1.615 | ||
1 | 0-0 | 4.000 | 4.000 | 1.666 |
1 | 0-0 | 3.750 | 4.000 | 1.666 |
3 | 0-0 | 3.750 | 4.000 | 1.727 |
3 | 0-0 | 3.600 | 4.000 | 1.727 |
5 | 0-0 | 3.500 | 4.000 | 1.800 |
5 | 0-0 | 3.600 | 4.000 | 1.800 |
5 | 0-0 | 3.600 | 4.000 | 1.727 |
5 | 0-0 | 3.600 | 4.000 | 1.800 |
5 | 0-0 | 3.600 | 4.000 | 1.727 |
6 | 0-0 | 3.600 | 4.000 | 1.800 |
6 | 0-0 | 3.500 | 4.000 | 1.800 |
6 | 0-0 | 3.600 | 4.000 | 1.800 |
6 | 0-0 | 3.500 | 4.000 | 1.800 |
6 | 0-0 | 3.600 | 4.000 | 1.800 |
6 | 0-0 | 3.600 | 4.000 | 1.727 |
6 | 0-0 | 3.500 | 4.000 | 1.800 |
7 | 0-0 | 3.600 | 4.000 | 1.727 |
7 | 0-0 | 3.500 | 4.000 | 1.800 |
7 | 0-0 | 3.600 | 4.000 | 1.800 |
7 | 0-0 | 3.500 | 4.000 | 1.800 |
8 | 0-0 | 3.600 | 4.000 | 1.800 |
9 | 0-0 | 3.500 | 4.000 | 1.800 |
9 | 0-0 | 3.600 | 4.000 | 1.800 |
9 | 0-0 | 3.500 | 4.000 | 1.800 |
10 | 0-0 | 3.400 | 4.000 | 1.800 |
11 | 0-0 | 3.500 | 4.000 | 1.800 |
12 | 0-0 | 3.600 | 4.000 | 1.727 |
13 | 0-0 | 3.500 | 4.000 | 1.800 |
13 | 0-0 | 3.750 | 4.000 | 1.727 |
13 | 0-0 | 3.500 | 4.000 | 1.800 |
14 | 0-0 | 3.250 | 4.000 | 1.833 |
14 | 0-0 | 3.400 | 4.000 | 1.833 |
14 | 0-0 | 3.400 | 4.000 | 1.800 |
15 | 0-0 | 3.250 | 4.000 | 1.833 |
15 | 0-0 | 3.400 | 4.000 | 1.833 |
16 | 0-0 | 3.250 | 4.000 | 1.909 |
16 | 0-0 | 3.250 | 4.000 | 1.833 |
17 | 0-0 | 3.250 | 4.000 | 1.909 |
17 | 0-0 | 3.250 | 4.000 | 1.833 |
17 | 0-0 | 3.250 | 4.000 | 1.909 |
17 | 0-0 | 3.250 | 4.000 | 1.833 |
18 | 0-0 | 3.250 | 4.000 | 1.909 |
19 | 0-0 | 3.200 | 4.000 | 1.909 |
23 | 1-0 | 3.250 | 4.000 | 1.909 |
24 | 1-0 | 1.800 | 4.333 | 3.400 |
25 | 1-1 | 1.952 | 4.000 | 3.000 |
25 | 1-1 | 1.909 | 4.000 | 3.100 |
25 | 1-1 | 3.500 | 4.000 | 1.800 |
26 | 1-1 | 3.200 | 4.000 | 1.909 |
26 | 1-1 | 3.250 | 3.750 | 1.909 |
26 | 1-1 | 3.250 | 4.000 | 1.909 |
27 | 1-1 | 3.250 | 3.750 | 1.909 |
29 | 1-1 | 3.250 | 3.750 | 1.952 |
30 | 1-1 | 3.400 | 3.600 | 1.952 |
31 | 1-1 | 3.400 | 3.600 | 1.909 |
32 | 1-1 | 3.400 | 3.600 | 1.952 |
32 | 1-1 | 3.400 | 3.500 | 1.952 |
33 | 1-1 | 3.400 | 3.400 | 1.952 |
33 | 1-1 | 3.400 | 3.500 | 1.952 |
33 | 1-1 | 3.400 | 3.400 | 1.952 |
33 | 1-1 | 3.400 | 3.400 | 2.000 |
36 | 1-1 | 3.500 | 3.250 | 2.000 |
37 | 1-1 | 3.400 | 3.250 | 2.050 |
38 | 1-1 | 3.500 | 3.200 | 2.050 |
39 | 1-2 | 3.600 | 3.200 | 2.000 |
39 | 1-2 | - | - | - |
40 | 1-2 | 8.500 | 5.500 | 1.250 |
41 | 1-2 | 7.500 | 5.000 | 1.300 |
41 | 1-2 | 8.000 | 5.000 | 1.300 |
43 | 1-2 | 8.000 | 4.750 | 1.300 |
43 | 1-2 | 8.000 | 5.000 | 1.300 |
43 | 1-2 | 8.000 | 4.750 | 1.300 |
45 | 1-2 | 8.500 | 4.750 | 1.285 |
45 | 1-2 | 8.500 | 5.000 | 1.285 |
46 | 1-2 | 8.000 | 4.750 | 1.300 |
46 | 1-2 | 8.500 | 4.750 | 1.300 |
46 | 1-2 | 8.500 | 5.000 | 1.285 |
45 | 1-2 | 8.000 | 4.750 | 1.300 |
45 | 1-2 | 8.500 | 4.750 | 1.285 |
45 | 1-2 | 8.000 | 4.750 | 1.333 |
45 | 1-2 | 7.500 | 4.500 | 1.333 |
45 | 1-2 | 8.000 | 4.750 | 1.333 |
45 | 1-2 | 7.500 | 4.500 | 1.333 |
45 | 1-2 | 8.000 | 4.500 | 1.333 |
45 | 1-2 | 8.000 | 4.750 | 1.333 |
45 | 1-2 | 8.000 | 4.750 | 1.300 |
45 | 1-2 | 8.500 | 4.750 | 1.285 |
45 | 1-2 | 8.500 | 4.750 | 1.300 |
45 | 1-2 | 8.500 | 4.750 | 1.285 |
45 | 1-2 | 9.000 | 5.000 | 1.250 |
46 | 1-2 | 9.500 | 5.000 | 1.250 |
47 | 1-2 | - | - | - |
47 | 1-2 | 13.000 | 6.500 | 1.125 |
49 | 1-2 | 17.000 | 7.500 | 1.090 |
49 | 1-2 | 17.000 | 7.500 | 1.100 |
49 | 1-2 | 15.000 | 7.000 | 1.111 |
49 | 1-2 | 17.000 | 7.500 | 1.100 |
50 | 1-2 | 17.000 | 7.500 | 1.090 |
50 | 1-2 | 19.000 | 8.000 | 1.083 |
50 | 1-2 | 19.000 | 8.000 | 1.090 |
51 | 1-2 | 19.000 | 8.000 | 1.083 |
51 | 1-2 | 17.000 | 8.000 | 1.090 |
51 | 1-2 | 19.000 | 8.000 | 1.090 |
51 | 1-2 | 19.000 | 8.000 | 1.083 |
51 | 1-2 | 21.000 | 8.500 | 1.083 |
51 | 1-2 | 19.000 | 8.000 | 1.083 |
53 | 1-2 | 21.000 | 8.000 | 1.083 |
54 | 1-2 | 19.000 | 8.000 | 1.083 |
54 | 1-2 | 21.000 | 8.000 | 1.083 |
54 | 1-2 | 19.000 | 8.000 | 1.083 |
54 | 1-2 | 21.000 | 8.000 | 1.083 |
55 | 1-2 | 21.000 | 8.500 | 1.071 |
55 | 1-2 | 21.000 | 8.000 | 1.083 |
55 | 1-2 | 19.000 | 8.000 | 1.083 |
56 | 1-2 | 21.000 | 8.500 | 1.071 |
56 | 1-2 | 21.000 | 9.000 | 1.071 |
57 | 1-2 | 23.000 | 9.000 | 1.071 |
61 | 1-2 | 23.000 | 8.500 | 1.071 |
62 | 1-2 | 21.000 | 8.000 | 1.083 |
62 | 1-2 | 23.000 | 8.500 | 1.071 |
63 | 1-2 | 23.000 | 9.000 | 1.071 |
63 | 1-2 | 26.000 | 9.000 | 1.071 |
63 | 1-2 | 26.000 | 10.000 | 1.062 |
63 | 1-2 | 26.000 | 9.000 | 1.071 |
64 | 1-2 | 23.000 | 9.000 | 1.071 |
64 | 1-2 | 26.000 | 9.000 | 1.071 |
68 | 1-2 | 26.000 | 8.500 | 1.071 |
68 | 1-2 | 26.000 | 9.000 | 1.071 |
68 | 1-2 | 23.000 | 8.000 | 1.083 |
68 | 1-2 | 26.000 | 9.000 | 1.071 |
68 | 1-2 | 26.000 | 8.500 | 1.071 |
68 | 1-2 | 26.000 | 9.000 | 1.071 |
69 | 1-2 | 26.000 | 8.500 | 1.071 |
69 | 1-2 | 26.000 | 8.000 | 1.083 |
69 | 1-2 | 26.000 | 8.500 | 1.071 |
69 | 1-2 | 26.000 | 9.000 | 1.071 |
71 | 1-2 | 29.000 | 10.000 | 1.062 |
72 | 1-2 | 26.000 | 9.000 | 1.071 |
72 | 1-2 | 29.000 | 10.000 | 1.062 |
74 | 1-2 | 29.000 | 9.000 | 1.071 |
74 | 1-2 | 29.000 | 10.000 | 1.062 |
74 | 1-2 | 26.000 | 8.000 | 1.083 |
75 | 1-2 | 29.000 | 9.000 | 1.071 |
75 | 1-2 | 29.000 | 10.000 | 1.062 |
75 | 1-2 | 26.000 | 8.000 | 1.083 |
75 | 1-2 | 29.000 | 10.000 | 1.062 |
75 | 1-2 | 34.000 | 10.000 | 1.062 |
75 | 1-2 | 29.000 | 9.000 | 1.071 |
77 | 1-2 | 29.000 | 10.000 | 1.062 |
78 | 1-2 | 34.000 | 10.000 | 1.062 |
78 | 1-2 | 29.000 | 9.000 | 1.071 |
78 | 1-2 | 34.000 | 10.000 | 1.062 |
79 | 1-2 | 34.000 | 11.000 | 1.050 |
79 | 1-2 | 34.000 | 10.000 | 1.062 |
80 | 1-2 | 34.000 | 11.000 | 1.050 |
81 | 1-2 | 41.000 | 11.000 | 1.050 |
81 | 1-2 | 34.000 | 10.000 | 1.062 |
82 | 1-2 | 41.000 | 11.000 | 1.050 |
83 | 1-2 | 34.000 | 10.000 | 1.062 |
83 | 1-2 | 41.000 | 11.000 | 1.050 |
83 | 1-2 | 41.000 | 13.000 | 1.040 |
83 | 1-2 | 41.000 | 11.000 | 1.050 |
83 | 1-2 | 41.000 | 10.000 | 1.062 |
84 | 1-2 | 41.000 | 11.000 | 1.050 |
85 | 1-2 | 41.000 | 13.000 | 1.040 |
85 | 1-2 | 41.000 | 11.000 | 1.050 |
85 | 1-2 | 51.000 | 13.000 | 1.040 |
85 | 1-2 | 41.000 | 11.000 | 1.050 |
86 | 1-2 | 51.000 | 13.000 | 1.040 |
88 | 1-2 | 51.000 | 13.000 | 1.035 |
88 | 1-2 | 51.000 | 15.000 | 1.030 |
89 | 1-2 | 67.000 | 15.000 | 1.030 |
89 | 1-2 | 67.000 | 17.000 | 1.025 |
90 | 1-2 | 67.000 | 19.000 | 1.020 |
90 | 1-2 | 41.000 | 10.000 | 1.062 |
90 | 1-2 | 41.000 | 11.000 | 1.050 |
92 | 1-2 | 67.000 | 19.000 | 1.020 |
93 | 1-2 | 81.000 | 21.000 | 1.015 |
95 | 1-2 | 81.000 | 23.000 | 1.012 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
5.000 | 2.500 | 2.000 | ||
5.500 | 2.500 | 1.909 | ||
5.000 | 2.500 | 2.000 | ||
4.500 | 2.375 | 2.100 | ||
4.000 | 2.375 | 2.250 | ||
4.000 | 2.250 | 2.400 | ||
3.750 | 2.250 | 2.500 | ||
4.000 | 2.250 | 2.400 | ||
4.333 | 2.250 | 2.300 | ||
5.000 | 2.300 | 2.050 | ||
4.750 | 2.375 | 2.100 | ||
4.500 | 2.375 | 2.200 | ||
4.500 | 2.250 | 2.200 | ||
4.750 | 2.300 | 2.100 | ||
4.750 | 2.375 | 2.100 | ||
4.750 | 2.300 | 2.100 | ||
4.333 | 2.250 | 2.250 | ||
4.333 | 2.250 | 2.300 | ||
4.333 | 2.250 | 2.250 | ||
4.333 | 2.250 | 2.300 | ||
4.333 | 2.250 | 2.250 | ||
4.333 | 2.250 | 2.300 | ||
0-0 | 4.333 | 2.300 | 2.250 | |
1 | 0-0 | 4.333 | 2.250 | 2.300 |
1 | 0-0 | 4.500 | 2.300 | 2.200 |
1 | 0-0 | 4.500 | 2.250 | 2.200 |
1 | 0-0 | 4.750 | 2.250 | 2.200 |
2 | 0-0 | 4.333 | 2.250 | 2.250 |
2 | 0-0 | 4.333 | 2.250 | 2.300 |
2 | 0-0 | 4.333 | 2.250 | 2.250 |
2 | 0-0 | 4.333 | 2.250 | 2.300 |
3 | 0-0 | 4.500 | 2.250 | 2.300 |
4 | 0-0 | 4.500 | 2.200 | 2.300 |
4 | 0-0 | 4.333 | 2.200 | 2.300 |
4 | 0-0 | 4.333 | 2.200 | 2.375 |
6 | 0-0 | 4.500 | 2.100 | 2.375 |
6 | 0-0 | 4.333 | 2.200 | 2.375 |
6 | 0-0 | 4.500 | 2.100 | 2.375 |
6 | 0-0 | 4.333 | 2.100 | 2.400 |
7 | 0-0 | 4.500 | 2.100 | 2.375 |
7 | 0-0 | 4.333 | 2.100 | 2.400 |
7 | 0-0 | 4.500 | 2.100 | 2.400 |
7 | 0-0 | 4.333 | 2.100 | 2.400 |
8 | 0-0 | 4.500 | 2.100 | 2.400 |
9 | 0-0 | 4.333 | 2.100 | 2.500 |
10 | 0-0 | 4.000 | 2.100 | 2.600 |
10 | 0-0 | 4.333 | 2.100 | 2.500 |
11 | 0-0 | 4.333 | 2.050 | 2.500 |
11 | 0-0 | 4.000 | 2.100 | 2.500 |
12 | 0-0 | 4.333 | 2.100 | 2.500 |
13 | 0-0 | 4.000 | 2.050 | 2.600 |
13 | 0-0 | 4.333 | 2.050 | 2.600 |
14 | 0-0 | 4.000 | 2.050 | 2.625 |
14 | 0-0 | 4.333 | 2.050 | 2.625 |
14 | 0-0 | 4.000 | 2.050 | 2.625 |
14 | 0-0 | 4.333 | 2.050 | 2.625 |
14 | 0-0 | 4.333 | 2.000 | 2.625 |
15 | 0-0 | 4.333 | 2.000 | 2.750 |
15 | 0-0 | 4.333 | 1.952 | 2.750 |
16 | 0-0 | 4.333 | 2.000 | 2.750 |
16 | 0-0 | 4.333 | 1.952 | 2.750 |
18 | 0-0 | 4.333 | 1.909 | 2.750 |
18 | 0-0 | 4.333 | 1.909 | 2.875 |
19 | 0-0 | 4.333 | 1.909 | 2.750 |
19 | 0-0 | 4.333 | 1.909 | 2.875 |
21 | 0-0 | 4.333 | 1.833 | 2.875 |
21 | 0-0 | 4.333 | 1.909 | 2.875 |
21 | 0-0 | 4.500 | 1.833 | 2.875 |
21 | 0-0 | 4.333 | 1.909 | 2.875 |
21 | 0-0 | 4.500 | 1.833 | 2.875 |
21 | 0-0 | 4.333 | 1.909 | 2.875 |
22 | 0-0 | 4.500 | 1.833 | 2.875 |
22 | 0-0 | 4.333 | 1.909 | 2.875 |
22 | 0-0 | 4.500 | 1.833 | 2.875 |
22 | 0-0 | 4.333 | 1.909 | 2.875 |
22 | 0-0 | 4.500 | 1.833 | 2.875 |
23 | 1-0 | 4.333 | 1.833 | 2.875 |
23 | 1-0 | 4.333 | 1.833 | 3.000 |
23 | 1-0 | 4.333 | 1.800 | 3.000 |
23 | 1-0 | 4.333 | 1.833 | 3.000 |
24 | 1-0 | 1.300 | 4.000 | 9.000 |
24 | 1-0 | 1.300 | 4.000 | 9.500 |
24 | 1-0 | 1.333 | 3.750 | 9.000 |
25 | 1-1 | 1.333 | 3.750 | 9.500 |
25 | 1-1 | 5.500 | 1.727 | 2.875 |
25 | 1-1 | 5.500 | 1.666 | 3.000 |
26 | 1-1 | 5.000 | 1.666 | 3.100 |
26 | 1-1 | 5.000 | 1.727 | 3.000 |
26 | 1-1 | 4.750 | 1.727 | 3.100 |
26 | 1-1 | 5.000 | 1.727 | 3.100 |
