Rushall Olympic
24 º Place
Form
1.60 PPG
England Vanarama National League North
2023-08-05 14:00
Round 1
Dales Lane
Thomas Swift
Final Result: 0-2
Half Time: 0-0
Farsley Celtic
18 º Place
Form
1.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 4 | 1 |
3 | 4 | 11 |
4 | 5 | 11 |
5 | 5 | 11 |
6 | 5 | 11 |
7 | 4.5 | 11 |
8 | 4.5 | 2 |
9 | 11.5 | 2 |
10 | 11.5 | 2 |
11 | 19 | 4 |
12 | 23 | 3 |
13 | 23 | 2 |
14 | 17.5 | 3 |
15 | 20.5 | 4 |
16 | 14 | 2 |
17 | 7.5 | 4.5 |
18 | 8.5 | 4.5 |
19 | 6 | 3.5 |
20 | 5 | 5 |
21 | 4 | 5 |
22 | 3 | 2.5 |
23 | 2 | 2.5 |
24 | 4.5 | 4 |
25 | 2.5 | 1.5 |
26 | 5 | 5.5 |
27 | 5 | 5.5 |
28 | 14 | 5.5 |
29 | 11.5 | 4 |
30 | 17.5 | 11.5 |
31 | 15 | 7.5 |
32 | 15 | 10.5 |
33 | 10 | 10.5 |
34 | 10 | 10.5 |
35 | 7.5 | 4 |
36 | 7.5 | 4 |
37 | 13 | 1 |
38 | 11.5 | 2 |
39 | 12.5 | 4 |
40 | 9 | 3 |
41 | 12 | 3 |
42 | 6.5 | 3 |
43 | 7.5 | 4 |
44 | 6.5 | 4.5 |
45 | 10.5 | 9 |
46 | 7.5 | 13.5 |
47 | 8.5 | 13.5 |
48 | 7.5 | 19 |
49 | 7.5 | 16.5 |
50 | 5.5 | 13 |
51 | 6.5 | 12 |
52 | 5.5 | 13.5 |
53 | 3 | 7 |
54 | 3 | 13.5 |
55 | 4.5 | 12.5 |
56 | 4.5 | 13 |
57 | 4.5 | 11.5 |
58 | 5.5 | 13.5 |
59 | 5.5 | 7 |
60 | 10.5 | 8 |
61 | 10.5 | 5 |
62 | 10.5 | 10 |
63 | 9.5 | 13.5 |
64 | 9.5 | 20 |
65 | 1 | 25 |
66 | 0 | 24 |
67 | 8 | 19 |
68 | 10.5 | 12.5 |
69 | 15.5 | 8.5 |
70 | 16.5 | 2.5 |
71 | 16.5 | 4.5 |
72 | 8.5 | 6 |
73 | 8.5 | 8 |
74 | 3.5 | 7.5 |
75 | 3.5 | 11 |
76 | 8.5 | 12.5 |
77 | 8.5 | 11 |
78 | 8.5 | 9 |
79 | 14.5 | 9 |
80 | 13.5 | 5.5 |
81 | 8.5 | 2 |
82 | 8.5 | 2 |
83 | 6 | 2 |
84 | 12.5 | 1 |
85 | 21.5 | 1 |
86 | 21.5 | 3 |
87 | 21.5 | 3 |
88 | 21.5 | 7.5 |
89 | 11.5 | 11.5 |
90 | 16.5 | 23 |
Rushall Olympic
24 º Place
Form
1.60 PPG
England Vanarama National League North
2023-08-05 14:00
Round 1
Dales Lane
Thomas Swift
Final Result: 0-2
Half Time: 0-0
Farsley Celtic
18 º Place
Form
1.00 PPG
Rushall Olympic
24 º Place
Form
1.60 PPG
England Vanarama National League North
2023-08-05 14:00
Round 1
Dales Lane
Thomas Swift
Final Result: 0-2
Half Time: 0-0
Farsley Celtic
18 º Place
Form
1.00 PPG
Rushall Olympic | Farsley Celtic | |
---|---|---|
1.90 | Avg. Scored | 1.00 |
1.40 | Avg. Suffer | 1.70 |
3.30 | Avg. Goals | 2.70 |
20% | Games without scoring | 40% |
30% | Games without conceding | 20% |
50% | BTTS | 60% |
Rushall Olympic | Farsley Celtic | |
---|---|---|
1.10 | Avg. Scored | 0.70 |
0.80 | Avg. Suffer | 0.90 |
1.90 | Avg. Goals | 1.60 |
50% | Games without scoring | 50% |
40% | Games without conceding | 40% |
20% | BTTS | 30% |
Rushall Olympic | Farsley Celtic | |
---|---|---|
0.80 | Avg. Scored | 0.30 |
0.60 | Avg. Suffer | 0.80 |
1.40 | Avg. Goals | 1.10 |
40% | Games without scoring | 70% |
50% | Games without conceding | 30% |
30% | BTTS | 30% |
Rushall Olympic | Farsley Celtic | |
---|---|---|
50% | First to Score | 30% |
40% | And won in the end | 20% |
30% | Scores in both halves | 20% |
80% | Scores a goal? | 65% |
11.30 | Shots per game | 8.40 |
4.80 | Shots on target per game | 3.10 |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 60% | 80% |
50% | 50% | Over 1.5 | 40% | 60% |
20% | 20% | Over 2.5 | 0% | 20% |
10% | 0% | Over 3.5 | 0% | 10% |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 60% | Over 0.5 | 50% | 60% |
20% | 20% | Over 1.5 | 20% | 20% |
10% | 0% | Over 2.5 | 0% | 10% |
10% | 0% | Over 3.5 | 0% | 0% |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 50% | Over 0.5 | 30% | 70% |
20% | 10% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Rushall Olympic | Farsley Celtic | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 2 | 4 | 30% | 0-15 | 2 | 2 | 4 | 40% |
4 | 5 | 9 | 70% | 16-30 | 2 | 2 | 4 | 40% |
5 | 1 | 6 | 30% | 31-HT | 3 | 5 | 8 | 60% |
1 | 3 | 4 | 40% | 46-60 | 1 | 4 | 5 | 50% |
4 | 2 | 6 | 40% | 61-75 | 1 | 2 | 3 | 20% |
3 | 1 | 4 | 40% | 76-FT | 1 | 2 | 3 | 30% |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 0% | 100% |
50% | 50% | -0.5 | 20% | 80% |
60% | 40% | +0.5 | 60% | 40% |
80% | 20% | +1.5 | 70% | 30% |
100% | 0% | +2.5 | 90% | 10% |
Rushall Olympic
24 º Place
Form
1.60 PPG
England Vanarama National League North
2023-08-05 14:00
Round 1
Dales Lane
Thomas Swift
Final Result: 0-2
Half Time: 0-0
Farsley Celtic
18 º Place
Form
1.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Rushall Olympic
24 º Place
Form
1.60 PPG
England Vanarama National League North
2023-08-05 14:00
Round 1
Dales Lane
Thomas Swift
Final Result: 0-2
Half Time: 0-0
Farsley Celtic
18 º Place
Form
1.00 PPG
Rushall Olympic | Farsley Celtic | |
---|---|---|
6.10 | Avg For | 4.00 |
5.50 | Avg Against | 5.70 |
11.60 | Avg Total | 9.70 |
Rushall Olympic | Farsley Celtic | |
---|---|---|
2.90 | Avg For | 2.00 |
2.50 | Avg Against | 2.70 |
5.40 | Avg Total | 4.70 |
Rushall Olympic | Farsley Celtic | |
---|---|---|
3.20 | Avg For | 2.00 |
3.00 | Avg Against | 3.00 |
6.20 | Avg Total | 5.00 |
Rushall Olympic | Farsley Celtic | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.7 | 0.2 | 60% | 0.6 | 0.2 | 50% | 0.65 | 0.2 | 55% |
11-20 | 0.6 | 0.5 | 60% | 0.2 | 0.9 | 80% | 0.4 | 0.7 | 70% |
21-30 | 0.7 | 0.7 | 80% | 0.7 | 0.5 | 60% | 0.7 | 0.6 | 70% |
31-36 | 0.3 | 0.2 | 50% | 0 | 0.5 | 30% | 0.15 | 0.35 | 40% |
37-HT | 0.6 | 0.9 | 80% | 0.5 | 0.6 | 50% | 0.55 | 0.75 | 65% |
46-50 | 0.4 | 0.4 | 60% | 0.1 | 0.3 | 40% | 0.25 | 0.35 | 50% |
51-60 | 0.6 | 0.4 | 60% | 0.5 | 0.5 | 70% | 0.55 | 0.45 | 65% |
61-70 | 0.7 | 0.7 | 80% | 0.5 | 0.6 | 60% | 0.6 | 0.65 | 70% |
71-75 | 0.2 | 0.1 | 30% | 0.2 | 0.3 | 40% | 0.2 | 0.2 | 35% |
76-80 | 0.3 | 0.2 | 40% | 0.1 | 0.8 | 60% | 0.2 | 0.5 | 50% |
81-86 | 0.3 | 0.5 | 60% | 0.5 | 0 | 40% | 0.4 | 0.25 | 50% |
87-FT | 0.7 | 0.7 | 70% | 0.1 | 0.5 | 40% | 0.4 | 0.6 | 55% |
75-FT | 1.3 | 1.4 | 100% | 0.7 | 1.3 | 80% | 1 | 1.35 | 90% |
80-FT | 1 | 1.2 | 100% | 0.6 | 0.5 | 70% | 0.8 | 0.85 | 85% |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 2.5 | 50% | 90% |
60% | 90% | Over 3.5 | 50% | 70% |
50% | 80% | Over 4.5 | 40% | 70% |
50% | 50% | Over 5.5 | 30% | 50% |
40% | 30% | Over 6.5 | 20% | 40% |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 90% | 80% |
50% | 60% | Over 1.5 | 50% | 60% |
40% | 60% | Over 2.5 | 40% | 60% |
40% | 30% | Over 3.5 | 10% | 30% |
30% | 10% | Over 4.5 | 10% | 20% |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 60% | 90% |
90% | 80% | Over 1.5 | 50% | 90% |
60% | 70% | Over 2.5 | 40% | 60% |
20% | 40% | Over 3.5 | 20% | 20% |
20% | 20% | Over 4.5 | 10% | 10% |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 40% | 50% |
50% | 50% | Race 5 | 30% | 50% |
40% | 30% | Race 7 | 20% | 30% |
20% | 0% | Race 9 | 20% | 20% |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 10% | 90% |
40% | 60% | -1.5 | 30% | 70% |
50% | 50% | -0.5 | 30% | 70% |
50% | 50% | +0.5 | 40% | 60% |
50% | 50% | +1.5 | 40% | 60% |
60% | 40% | +2.5 | 50% | 50% |
Rushall Olympic
24 º Place
Form
1.60 PPG
England Vanarama National League North
2023-08-05 14:00
Round 1
Dales Lane
Thomas Swift
Final Result: 0-2
Half Time: 0-0
Farsley Celtic
18 º Place
Form
1.00 PPG
Rushall Olympic | Farsley Celtic | |
---|---|---|
1.40 | Avg For | 2.10 |
1.60 | Avg Against | 1.10 |
3.00 | Avg Total | 3.20 |
Rushall Olympic | Farsley Celtic | |
---|---|---|
0.60 | Avg For | 0.50 |
0.40 | Avg Against | 0.20 |
1.00 | Avg Total | 0.70 |
Rushall Olympic | Farsley Celtic | |
---|---|---|
0.80 | Avg For | 1.60 |
1.20 | Avg Against | 0.90 |
2.00 | Avg Total | 2.50 |
Rushall Olympic | Farsley Celtic | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 0 | 20% | 0 | 0 | 0% |
16-30 | 1 | 2 | 20% | 2 | 1 | 30% |
31-HT | 3 | 2 | 40% | 3 | 1 | 30% |
46-60 | 3 | 2 | 40% | 1 | 1 | 20% |
61-75 | 1 | 5 | 50% | 5 | 4 | 50% |
76-FT | 4 | 5 | 40% | 10 | 4 | 60% |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 80% | 60% |
40% | 60% | Over 1.5 | 60% | 20% |
10% | 10% | Over 2.5 | 40% | 10% |
0% | 0% | Over 3.5 | 10% | 10% |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 30% | Over 0.5 | 50% | 20% |
0% | 10% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Rushall Olympic | Farsley Celtic | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 80% | Over 0.5 | 70% | 50% |
20% | 30% | Over 1.5 | 50% | 10% |
0% | 10% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 10% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.15 | 3.50 | 2.88 |
0 | 0-0 | 1.95 | 3.75 | 3.50 |
1 | 0-0 | 1.91 | 3.75 | 3.60 |
3 | 0-0 | 1.95 | 3.75 | 3.50 |
4 | 0-0 | 1.95 | 3.75 | 3.40 |
4 | 0-0 | 2.00 | 3.75 | 3.40 |
5 | 0-0 | 2.00 | 3.75 | 3.40 |
6 | 0-0 | 2.00 | 3.60 | 3.40 |
11 | 0-0 | 2.00 | 3.60 | 3.40 |
13 | 0-0 | 2.00 | 3.60 | 3.40 |
15 | 0-0 | 1.91 | 3.60 | 3.75 |
16 | 0-0 | 1.83 | 3.75 | 3.75 |
17 | 0-0 | 1.83 | 3.60 | 3.75 |
18 | 0-0 | 1.91 | 3.60 | 3.75 |
20 | 0-0 | 1.91 | 3.50 | 3.75 |
24 | 0-0 | 1.95 | 3.50 | 3.75 |
25 | 0-0 | 1.91 | 3.50 | 3.75 |
25 | 0-0 | 1.95 | 3.50 | 3.75 |
27 | 0-0 | 1.95 | 3.40 | 3.75 |
28 | 0-0 | 1.91 | 3.40 | 4.00 |
29 | 0-0 | 1.91 | 3.40 | 4.00 |
31 | 0-0 | 2.00 | 3.40 | 3.75 |
32 | 0-0 | 1.95 | 3.40 | 3.75 |
34 | 0-0 | 1.95 | 3.25 | 4.00 |
37 | 0-0 | 1.95 | 3.20 | 4.00 |
40 | 0-0 | 1.95 | 3.20 | 4.33 |
40 | 0-0 | 1.95 | 3.10 | 4.33 |
42 | 0-0 | 2.00 | 3.10 | 4.00 |
43 | 0-0 | 2.05 | 3.00 | 4.00 |
45 | 0-0 | 2.05 | 3.00 | 4.00 |
45 | 0-0 | 2.05 | 2.88 | 4.33 |
45 | 0-0 | 2.10 | 2.88 | 4.00 |
45 | 0-0 | 2.05 | 2.88 | 4.33 |
45 | 0-0 | 2.10 | 2.75 | 4.00 |
45 | 0-0 | 2.20 | 2.75 | 4.00 |
47 | 0-0 | 2.25 | 2.63 | 4.00 |
48 | 0-0 | 2.25 | 2.63 | 4.00 |
48 | 0-0 | 2.25 | 2.60 | 4.00 |
49 | 0-0 | 2.30 | 2.60 | 4.00 |
49 | 0-0 | 2.30 | 2.60 | 4.00 |
50 | 0-0 | 2.30 | 2.50 | 4.00 |
51 | 0-0 | 2.30 | 2.50 | 4.00 |
51 | 0-0 | 2.30 | 2.50 | 4.33 |
53 | 0-0 | 2.38 | 2.40 | 4.33 |
53 | 0-0 | 2.38 | 2.40 | 4.33 |
54 | 0-1 | 6.50 | 3.50 | 1.57 |
54 | 0-1 | 6.50 | 3.40 | 1.62 |
55 | 0-1 | 6.00 | 3.40 | 1.62 |
55 | 0-1 | 6.50 | 3.40 | 1.62 |
57 | 0-1 | 7.00 | 3.40 | 1.57 |
58 | 0-1 | 7.00 | 3.40 | 1.57 |
60 | 0-1 | 7.00 | 3.40 | 1.57 |
60 | 0-1 | 7.00 | 3.40 | 1.57 |
61 | 0-1 | 7.50 | 3.40 | 1.53 |
62 | 0-1 | 8.00 | 3.50 | 1.50 |
65 | 0-1 | 9.00 | 3.75 | 1.44 |
66 | 0-1 | 9.00 | 3.75 | 1.40 |
68 | 0-1 | 9.50 | 3.75 | 1.40 |
70 | 0-1 | 10.00 | 3.75 | 1.40 |
71 | 0-1 | 10.00 | 3.75 | 1.36 |
72 | 0-1 | 11.00 | 3.75 | 1.36 |
73 | 0-1 | 11.00 | 4.00 | 1.33 |
74 | 0-1 | 13.00 | 3.75 | 1.33 |
75 | 0-1 | 15.00 | 4.00 | 1.30 |
76 | 0-1 | 15.00 | 4.00 | 1.29 |
77 | 0-1 | 17.00 | 4.00 | 1.30 |
78 | 0-1 | 17.00 | 4.00 | 1.29 |
79 | 0-1 | 21.00 | 4.33 | 1.25 |
81 | 0-1 | 23.00 | 4.33 | 1.22 |
82 | 0-1 | 26.00 | 4.75 | 1.18 |
83 | 0-1 | 29.00 | 4.75 | 1.18 |
84 | 0-1 | 29.00 | 5.00 | 1.17 |
85 | 0-1 | 34.00 | 5.50 | 1.14 |
87 | 0-1 | 34.00 | 6.00 | 1.13 |
88 | 0-1 | 41.00 | 6.50 | 1.11 |
88 | 0-1 | 41.00 | 7.00 | 1.10 |
90 | 0-2 | 51.00 | 9.00 | 1.07 |
90 | 0-2 | 126.00 | 51.00 | 1.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.75 | 2.20 | 3.50 |
0 | 0-0 | 2.40 | 2.20 | 4.00 |
3 | 0-0 | 2.50 | 2.10 | 4.33 |
4 | 0-0 | 2.60 | 2.10 | 4.00 |
7 | 0-0 | 2.63 | 2.05 | 4.00 |
11 | 0-0 | 2.75 | 2.05 | 4.00 |
11 | 0-0 | 2.75 | 2.00 | 4.00 |
13 | 0-0 | 2.75 | 1.95 | 4.33 |
15 | 0-0 | 2.63 | 1.95 | 4.50 |
16 | 0-0 | 2.63 | 1.91 | 4.75 |
17 | 0-0 | 2.63 | 1.91 | 5.00 |
18 | 0-0 | 2.75 | 1.83 | 5.00 |
19 | 0-0 | 2.75 | 1.80 | 5.00 |
20 | 0-0 | 2.88 | 1.80 | 5.00 |
21 | 0-0 | 3.00 | 1.73 | 5.00 |
24 | 0-0 | 3.10 | 1.67 | 5.50 |
25 | 0-0 | 3.20 | 1.67 | 5.50 |
27 | 0-0 | 3.20 | 1.62 | 5.50 |
28 | 0-0 | 3.20 | 1.62 | 5.50 |
29 | 0-0 | 3.25 | 1.57 | 6.00 |
30 | 0-0 | 3.50 | 1.53 | 6.00 |
32 | 0-0 | 3.60 | 1.50 | 6.00 |
33 | 0-0 | 3.60 | 1.50 | 6.00 |
34 | 0-0 | 3.75 | 1.44 | 7.00 |
35 | 0-0 | 4.00 | 1.40 | 7.00 |
36 | 0-0 | 4.33 | 1.36 | 7.00 |
37 | 0-0 | 4.33 | 1.33 | 7.50 |
37 | 0-0 | 4.50 | 1.33 | 7.50 |
38 | 0-0 | 4.75 | 1.30 | 7.50 |
40 | 0-0 | 4.75 | 1.29 | 8.50 |
40 | 0-0 | 5.50 | 1.20 | 8.50 |
42 | 0-0 | 6.00 | 1.20 | 8.50 |
43 | 0-0 | 7.50 | 1.11 | 10.00 |
45 | 0-0 | 8.00 | 1.08 | 11.00 |
45 | 0-0 | 9.00 | 1.07 | 11.00 |
45 | 0-0 | 9.00 | 1.07 | 11.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.83 | 1.83 | 2.5 |
0 | 0-0 | 1.80 | 1.91 | 2.5 |
1 | 0-0 | 1.83 | 1.83 | 2.5 |
2 | 0-0 | 1.80 | 1.91 | 2.5 |
3 | 0-0 | 1.83 | 1.83 | 2.5 |
4 | 0-0 | 1.80 | 1.91 | 2.5 |
5 | 0-0 | 1.83 | 1.83 | 2.5 |
11 | 0-0 | 1.83 | 1.83 | 2.5 |
11 | 0-0 | 1.91 | 1.80 | 2.5 |
13 | 0-0 | 1.91 | 1.80 | 2.5 |
15 | 0-0 | 1.91 | 1.80 | 2.5 |
16 | 0-0 | 1.91 | 1.80 | 2.5 |
18 | 0-0 | 2.00 | 1.73 | 2.5 |
19 | 0-0 | 2.10 | 1.67 | 2.5 |
22 | 0-0 | 2.10 | 1.67 | 2.5 |
24 | 0-0 | 2.10 | 1.67 | 2.5 |
25 | 0-0 | 2.20 | 1.62 | 2.5 |
27 | 0-0 | 2.25 | 1.57 | 2.5 |
29 | 0-0 | 2.38 | 1.53 | 2.5 |
33 | 0-0 | 2.38 | 1.53 | 2.5 |
34 | 0-0 | 2.50 | 1.50 | 2.5 |
35 | 0-0 | 1.50 | 2.50 | 1.5 |
37 | 0-0 | 1.53 | 2.38 | 1.5 |
40 | 0-0 | 1.57 | 2.25 | 1.5 |
40 | 0-0 | 1.62 | 2.20 | 1.5 |
42 | 0-0 | 1.62 | 2.20 | 1.5 |
43 | 0-0 | 1.67 | 2.10 | 1.5 |
45 | 0-0 | 1.73 | 2.00 | 1.5 |
45 | 0-0 | 1.80 | 1.91 | 1.5 |
45 | 0-0 | 1.73 | 2.00 | 1.5 |
45 | 0-0 | 1.80 | 1.91 | 1.5 |
45 | 0-0 | 1.83 | 1.83 | 1.5 |
45 | 0-0 | 1.91 | 1.80 | 1.5 |
46 | 0-0 | 2.00 | 1.73 | 1.5 |
47 | 0-0 | 2.10 | 1.67 | 1.5 |
48 | 0-0 | 2.00 | 1.73 | 1.5 |
48 | 0-0 | 2.10 | 1.67 | 1.5 |
49 | 0-0 | 2.20 | 1.62 | 1.5 |
49 | 0-0 | 2.20 | 1.62 | 1.5 |
51 | 0-0 | 2.20 | 1.62 | 1.5 |
53 | 0-0 | 2.38 | 1.53 | 1.5 |
53 | 0-0 | 2.38 | 1.53 | 2.5 |
54 | 0-1 | 2.38 | 1.53 | 2.5 |
56 | 0-1 | 2.50 | 1.50 | 2.5 |
57 | 0-1 | 2.63 | 1.44 | 2.5 |
59 | 0-1 | 2.75 | 1.40 | 2.5 |
60 | 0-1 | 2.75 | 1.40 | 2.5 |
61 | 0-1 | 1.40 | 2.75 | 1.5 |
62 | 0-1 | 1.44 | 2.63 | 1.5 |
64 | 0-1 | 1.50 | 2.50 | 1.5 |
65 | 0-1 | 1.44 | 2.63 | 1.5 |
65 | 0-1 | 1.50 | 2.50 | 1.5 |
68 | 0-1 | 1.57 | 2.25 | 1.5 |
70 | 0-1 | 1.62 | 2.20 | 1.5 |
71 | 0-1 | 1.67 | 2.10 | 1.5 |
72 | 0-1 | 1.67 | 2.10 | 1.5 |
73 | 0-1 | 1.73 | 2.00 | 1.5 |
74 | 0-1 | 1.83 | 1.83 | 1.5 |
76 | 0-1 | 1.91 | 1.80 | 1.5 |
77 | 0-1 | 2.00 | 1.73 | 1.5 |
78 | 0-1 | 2.00 | 1.73 | 1.5 |
79 | 0-1 | 2.20 | 1.62 | 1.5 |
81 | 0-1 | 2.25 | 1.57 | 1.5 |
82 | 0-1 | 2.63 | 1.44 | 1.5 |
83 | 0-1 | 2.63 | 1.44 | 1.5 |
84 | 0-1 | 3.00 | 1.36 | 1.5 |
85 | 0-1 | 3.25 | 1.33 | 1.5 |
86 | 0-1 | 3.40 | 1.30 | 1.5 |
87 | 0-1 | 3.50 | 1.29 | 1.5 |
88 | 0-1 | 3.75 | 1.25 | 1.5 |
88 | 0-1 | 3.75 | 1.25 | 1.5 |
90 | 0-2 | 5.00 | 1.14 | 2.5 |
90 | 0-2 | 5.50 | 1.13 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.36 | 3.00 | 0.5 |
0 | 0-0 | 1.38 | 2.83 | 0.5 |
0 | 0-0 | 1.85 | 1.95 | 1 |
0 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
0 | 0-0 | 2.73 | 1.40 | 1.5 |
0 | 0-0 | 1.38 | 2.83 | 0.5 |
0 | 0-0 | 1.50 | 2.40 | 0.5,1.0 |
0 | 0-0 | 1.80 | 2.00 | 1 |
0 | 0-0 | 2.20 | 1.60 | 1.0,1.5 |
0 | 0-0 | 2.63 | 1.43 | 1.5 |
0 | 0-0 | 1.53 | 2.35 | 0.5,1.0 |
0 | 0-0 | 2.75 | 1.40 | 1.5 |
0 | 0-0 | 19.00 | 1.02 | 3.5 |
0 | 0-0 | 7.00 | 1.10 | 2.5 |
0 | 0-0 | 2.63 | 1.44 | 1.5 |
0 | 0-0 | 1.36 | 3.00 | 0.5 |
0 | 0-0 | 21.00 | 1.02 | 3.5 |
0 | 0-0 | 7.00 | 1.10 | 2.5 |
1 | 0-0 | 2.20 | 1.60 | 1.0,1.5 |
1 | 0-0 | 1.80 | 2.00 | 1 |
1 | 0-0 | 1.50 | 2.40 | 0.5,1.0 |
1 | 0-0 | 1.38 | 2.83 | 0.5 |
1 | 0-0 | 2.63 | 1.43 | 1.5 |
2 | 0-0 | 1.53 | 2.35 | 0.5,1.0 |
2 | 0-0 | 1.38 | 2.83 | 0.5 |
2 | 0-0 | 1.85 | 1.95 | 1 |
2 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
2 | 0-0 | 2.73 | 1.40 | 1.5 |
2 | 0-0 | 1.36 | 3.00 | 0.5 |
2 | 0-0 | 2.75 | 1.40 | 1.5 |
2 | 0-0 | 6.50 | 1.11 | 2.5 |
2 | 0-0 | 19.00 | 1.02 | 3.5 |
3 | 0-0 | 2.35 | 1.53 | 1.0,1.5 |
3 | 0-0 | 19.00 | 1.02 | 3.5 |
3 | 0-0 | 1.40 | 2.73 | 0.5 |
3 | 0-0 | 1.40 | 2.75 | 0.5 |
3 | 0-0 | 2.75 | 1.40 | 1.5 |
3 | 0-0 | 7.00 | 1.10 | 2.5 |
3 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
3 | 0-0 | 1.90 | 1.90 | 1 |
3 | 0-0 | 2.83 | 1.38 | 1.5 |
4 | 0-0 | 2.83 | 1.38 | 1.5 |
4 | 0-0 | 1.95 | 1.85 | 1 |
4 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
4 | 0-0 | 1.40 | 2.73 | 0.5 |
4 | 0-0 | 2.83 | 1.38 | 1.5 |
4 | 0-0 | 2.35 | 1.53 | 1.0,1.5 |
4 | 0-0 | 1.93 | 1.88 | 1 |
4 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
4 | 0-0 | 1.40 | 2.73 | 0.5 |
4 | 0-0 | 2.35 | 1.53 | 1.0,1.5 |
4 | 0-0 | 3.00 | 1.36 | 1.5 |
4 | 0-0 | 1.40 | 2.75 | 0.5 |
4 | 0-0 | 7.00 | 1.10 | 2.5 |
4 | 0-0 | 19.00 | 1.02 | 3.5 |
5 | 0-0 | 1.40 | 2.75 | 0.5 |
5 | 0-0 | 21.00 | 1.02 | 3.5 |
5 | 0-0 | 2.83 | 1.38 | 1.5 |
5 | 0-0 | 2.35 | 1.53 | 1.0,1.5 |
5 | 0-0 | 1.95 | 1.85 | 1 |
5 | 0-0 | 1.58 | 2.25 | 0.5,1.0 |
5 | 0-0 | 1.40 | 2.73 | 0.5 |
