RWDM
1 º Place
Form
1.71 PPG
Belgium Challenger Pro League
2020-09-26 18:45
Round 5
Final Result: 3-1
Half Time: 0-0
Union Saint-Gilloise
1 º Place
Form
1.80 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 5.5 | 14.5 |
3 | 7.5 | 16.5 |
4 | 13.5 | 16.5 |
5 | 21 | 19 |
6 | 27 | 20 |
7 | 21.5 | 9.5 |
8 | 20.5 | 13.5 |
9 | 20.5 | 15.5 |
10 | 15 | 20 |
11 | 12.5 | 20 |
12 | 13.5 | 18.5 |
13 | 17 | 16 |
14 | 11 | 16.5 |
15 | 10 | 12 |
16 | 10 | 14.5 |
17 | 10 | 17 |
18 | 5.5 | 16 |
19 | 5.5 | 15 |
20 | 4.5 | 15.5 |
21 | 1 | 12 |
22 | 2.5 | 11.5 |
23 | 2.5 | 14 |
24 | 2.5 | 14 |
25 | 8.5 | 11 |
26 | 8.5 | 14.5 |
27 | 7 | 16 |
28 | 8 | 19.5 |
29 | 10.5 | 19 |
30 | 7.5 | 22 |
31 | 19 | 19.5 |
32 | 21.5 | 18.5 |
33 | 21.5 | 13.5 |
34 | 20 | 15 |
35 | 19 | 13 |
36 | 15.5 | 14 |
37 | 14 | 11 |
38 | 14 | 10 |
39 | 14 | 12.5 |
40 | 12 | 14 |
41 | 4 | 12 |
42 | 5 | 13.5 |
43 | 5 | 13.5 |
44 | 6.5 | 9.5 |
45 | 10.5 | 9.5 |
46 | 10.5 | 9.5 |
47 | 12.5 | 6 |
48 | 11.5 | 7 |
49 | 12.5 | 8.5 |
50 | 11.5 | 8.5 |
51 | 14.5 | 10.5 |
52 | 12.5 | 13.5 |
53 | 12.5 | 11.5 |
54 | 10 | 15 |
55 | 8 | 23 |
56 | 7.5 | 26 |
57 | 6.5 | 25 |
58 | 7.5 | 32 |
59 | 7.5 | 32 |
60 | 7.5 | 29 |
61 | 7 | 28.5 |
62 | 7.5 | 29.5 |
63 | 15.5 | 21 |
64 | 14.5 | 15 |
65 | 15.5 | 11 |
66 | 13.5 | 10 |
67 | 19.5 | 7 |
68 | 18.5 | 7 |
69 | 18.5 | 9 |
70 | 20 | 9.5 |
71 | 23.5 | 12 |
72 | 16 | 20.5 |
73 | 11.5 | 26.5 |
74 | 15 | 25.5 |
75 | 12.5 | 23.5 |
76 | 9 | 26 |
77 | 12.5 | 22 |
78 | 10 | 17.5 |
79 | 6.5 | 19 |
80 | 13.5 | 19.5 |
81 | 15 | 11 |
82 | 17 | 6.5 |
83 | 20.5 | 6 |
84 | 23 | 8 |
85 | 17.5 | 9 |
86 | 16 | 16 |
87 | 9.5 | 17.5 |
88 | 5 | 18 |
89 | 6 | 19 |
90 | 20.5 | 28 |
RWDM
1 º Place
Form
1.71 PPG
Belgium Challenger Pro League
2020-09-26 18:45
Round 5
Final Result: 3-1
Half Time: 0-0
Union Saint-Gilloise
1 º Place
Form
1.80 PPG
RWDM
1 º Place
Form
1.71 PPG
Belgium Challenger Pro League
2020-09-26 18:45
Round 5
Final Result: 3-1
Half Time: 0-0
Union Saint-Gilloise
1 º Place
Form
1.80 PPG
RWDM | Union Saint-Gilloise | |
---|---|---|
1.57 | Avg. Scored | 1.50 |
1.00 | Avg. Suffer | 0.60 |
2.60 | Avg. Goals | 2.10 |
29% | Games without scoring | 30% |
29% | Games without conceding | 60% |
43% | BTTS | 40% |
RWDM | Union Saint-Gilloise | |
---|---|---|
0.29 | Avg. Scored | 0.80 |
0.43 | Avg. Suffer | 0.20 |
0.70 | Avg. Goals | 1.00 |
71% | Games without scoring | 40% |
57% | Games without conceding | 80% |
14% | BTTS | 20% |
RWDM | Union Saint-Gilloise | |
---|---|---|
1.29 | Avg. Scored | 0.70 |
0.57 | Avg. Suffer | 0.40 |
1.90 | Avg. Goals | 1.10 |
29% | Games without scoring | 50% |
43% | Games without conceding | 70% |
43% | BTTS | 20% |
RWDM | Union Saint-Gilloise | |
---|---|---|
42.9% | First to Score | 50% |
28.6% | And won in the end | 40% |
28.6% | Scores in both halves | 40% |
55.7% | Scores a goal? | 70.7% |
16.00 | Shots per game | 10.40 |
6.00 | Shots on target per game | 5.20 |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
71% | 71% | Over 0.5 | 70% | 40% |
57% | 29% | Over 1.5 | 40% | 10% |
29% | 0% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 10% | 0% |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
29% | 43% | Over 0.5 | 60% | 20% |
0% | 0% | Over 1.5 | 10% | 0% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
71% | 57% | Over 0.5 | 50% | 30% |
57% | 0% | Over 1.5 | 20% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
RWDM | Union Saint-Gilloise | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 1 | 1 | 14% | 0-15 | 3 | 1 | 4 | 30% |
2 | 2 | 4 | 57% | 16-30 | 1 | 1 | 2 | 10% |
0 | 0 | 0 | 0% | 31-HT | 4 | 0 | 4 | 40% |
3 | 0 | 3 | 43% | 46-60 | 0 | 2 | 2 | 20% |
2 | 1 | 3 | 43% | 61-75 | 4 | 1 | 5 | 50% |
4 | 3 | 7 | 71% | 76-FT | 3 | 1 | 4 | 20% |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 14.29% | 128.57% |
28.57% | 71.43% | -1.5 | 57.14% | 85.71% |
28.57% | 71.43% | -0.5 | 57.14% | 85.71% |
71.43% | 28.57% | +0.5 | 142.86% | 0% |
100% | 0% | +1.5 | 142.86% | 0% |
100% | 0% | +2.5 | 142.86% | 0% |
RWDM
1 º Place
Form
1.71 PPG
Belgium Challenger Pro League
2020-09-26 18:45
Round 5
Final Result: 3-1
Half Time: 0-0
Union Saint-Gilloise
1 º Place
Form
1.80 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
RWDM
1 º Place
Form
1.71 PPG
Belgium Challenger Pro League
2020-09-26 18:45
Round 5
Final Result: 3-1
Half Time: 0-0
Union Saint-Gilloise
1 º Place
Form
1.80 PPG
RWDM | Union Saint-Gilloise | |
---|---|---|
7.00 | Avg For | 6.40 |
4.71 | Avg Against | 4.80 |
11.71 | Avg Total | 11.20 |
RWDM | Union Saint-Gilloise | |
---|---|---|
3.86 | Avg For | 2.90 |
2.43 | Avg Against | 2.20 |
6.29 | Avg Total | 5.10 |
RWDM | Union Saint-Gilloise | |
---|---|---|
3.14 | Avg For | 3.50 |
2.29 | Avg Against | 2.60 |
5.43 | Avg Total | 6.10 |
RWDM | Union Saint-Gilloise | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.86 | 0.71 | 100% | 0.9 | 0.6 | 60% | 0.88 | 0.66 | 80% |
11-20 | 1 | 0.29 | 71% | 1.1 | 0.6 | 70% | 1.05 | 0.44 | 70.71% |
21-30 | 1.14 | 0.29 | 86% | 0.4 | 0.6 | 50% | 0.77 | 0.44 | 67.86% |
31-36 | 0.43 | 0.71 | 71% | 0.2 | 0.3 | 40% | 0.31 | 0.51 | 55.71% |
37-HT | 0.43 | 0.43 | 71% | 0.3 | 0.1 | 30% | 0.36 | 0.26 | 50.71% |
46-50 | 0.29 | 0 | 29% | 0.8 | 0.4 | 50% | 0.54 | 0.2 | 39.29% |
51-60 | 0.57 | 0.86 | 86% | 1 | 0.5 | 80% | 0.79 | 0.68 | 82.86% |
61-70 | 0.86 | 0.14 | 71% | 0.5 | 0.4 | 50% | 0.68 | 0.27 | 60.71% |
71-75 | 0.29 | 0.29 | 57% | 0.1 | 0.1 | 20% | 0.19 | 0.19 | 38.57% |
76-80 | 0.43 | 0.14 | 57% | 0.5 | 0.7 | 80% | 0.46 | 0.42 | 68.57% |
81-86 | 0.43 | 0.71 | 71% | 0.2 | 0.1 | 10% | 0.31 | 0.41 | 40.71% |
87-FT | 0.29 | 0.14 | 43% | 0.4 | 0.4 | 70% | 0.34 | 0.27 | 56.43% |
75-FT | 1.14 | 1 | 86% | 1.1 | 1.2 | 90% | 1.12 | 1.1 | 87.86% |
80-FT | 0.71 | 0.86 | 71% | 0.6 | 0.5 | 70% | 0.66 | 0.68 | 70.71% |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 86% | Over 2.5 | 90% | 70% |
86% | 71% | Over 3.5 | 80% | 70% |
86% | 57% | Over 4.5 | 70% | 60% |
71% | 14% | Over 5.5 | 40% | 60% |
71% | 14% | Over 6.5 | 40% | 30% |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 80% | 60% |
86% | 71% | Over 1.5 | 70% | 50% |
71% | 43% | Over 2.5 | 60% | 40% |
57% | 29% | Over 3.5 | 30% | 20% |
43% | 0% | Over 4.5 | 20% | 20% |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 86% | Over 0.5 | 100% | 80% |
100% | 57% | Over 1.5 | 90% | 70% |
57% | 43% | Over 2.5 | 70% | 60% |
29% | 14% | Over 3.5 | 40% | 30% |
14% | 14% | Over 4.5 | 30% | 10% |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
86% | 14% | Race 3 | 50% | 50% |
86% | 0% | Race 5 | 50% | 50% |
71% | 0% | Race 7 | 40% | 30% |
29% | 14% | Race 9 | 20% | 10% |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
57.14% | 42.86% | -2.5 | 57.14% | 85.71% |
71.43% | 28.57% | -1.5 | 57.14% | 85.71% |
71.43% | 28.57% | -0.5 | 57.14% | 85.71% |
71.43% | 28.57% | +0.5 | 57.14% | 85.71% |
85.71% | 14.29% | +1.5 | 85.71% | 57.14% |
100% | 0% | +2.5 | 114.29% | 28.57% |
RWDM
1 º Place
Form
1.71 PPG
Belgium Challenger Pro League
2020-09-26 18:45
Round 5
Final Result: 3-1
Half Time: 0-0
Union Saint-Gilloise
1 º Place
Form
1.80 PPG
RWDM | Union Saint-Gilloise | |
---|---|---|
1.71 | Avg For | 2.30 |
2.29 | Avg Against | 1.70 |
4.00 | Avg Total | 4.00 |
RWDM | Union Saint-Gilloise | |
---|---|---|
0.57 | Avg For | 0.80 |
0.71 | Avg Against | 0.20 |
1.29 | Avg Total | 1.00 |
RWDM | Union Saint-Gilloise | |
---|---|---|
1.14 | Avg For | 1.50 |
1.57 | Avg Against | 1.50 |
2.71 | Avg Total | 3.00 |
RWDM | Union Saint-Gilloise | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 2 | 29% | 0 | 0 | 0% |
16-30 | 2 | 1 | 29% | 4 | 2 | 60% |
31-HT | 2 | 2 | 57% | 4 | 0 | 40% |
46-60 | 4 | 5 | 71% | 2 | 2 | 30% |
61-75 | 3 | 2 | 57% | 3 | 8 | 60% |
76-FT | 1 | 4 | 43% | 10 | 5 | 60% |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
86% | 100% | Over 0.5 | 80% | 80% |
57% | 86% | Over 1.5 | 60% | 60% |
29% | 43% | Over 2.5 | 30% | 30% |
0% | 0% | Over 3.5 | 30% | 0% |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
57% | 71% | Over 0.5 | 70% | 20% |
0% | 0% | Over 1.5 | 10% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
RWDM | Union Saint-Gilloise | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
86% | 86% | Over 0.5 | 60% | 70% |
29% | 71% | Over 1.5 | 30% | 50% |
0% | 0% | Over 2.5 | 30% | 30% |
0% | 0% | Over 3.5 | 30% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.400 | 3.400 | 1.909 | ||
4.000 | 3.600 | 1.850 | ||
4.500 | 3.750 | 1.727 | ||
5.000 | 3.800 | 1.666 | ||
0-0 | 5.000 | 3.750 | 1.666 | |
2 | 0-0 | 4.750 | 3.750 | 1.666 |
2 | 0-0 | 4.750 | 3.750 | 1.727 |
2 | 0-0 | 4.750 | 3.750 | 1.666 |
3 | 0-0 | 4.750 | 3.750 | 1.727 |
3 | 0-0 | 4.750 | 3.600 | 1.727 |
5 | 0-0 | 4.333 | 3.600 | 1.800 |
5 | 0-0 | 4.750 | 3.600 | 1.727 |
5 | 0-0 | 4.333 | 3.600 | 1.800 |
5 | 0-0 | 4.500 | 3.600 | 1.727 |
5 | 0-0 | 4.333 | 3.600 | 1.800 |
5 | 0-0 | 4.500 | 3.600 | 1.727 |
7 | 0-0 | 4.750 | 3.600 | 1.727 |
8 | 0-0 | 4.500 | 3.600 | 1.727 |
8 | 0-0 | 4.750 | 3.600 | 1.727 |
10 | 0-0 | 4.750 | 3.500 | 1.727 |
16 | 0-0 | 4.750 | 3.400 | 1.727 |
16 | 0-0 | 4.750 | 3.500 | 1.727 |
17 | 0-0 | 4.750 | 3.400 | 1.727 |
17 | 0-0 | 5.000 | 3.500 | 1.727 |
17 | 0-0 | 4.750 | 3.400 | 1.727 |
17 | 0-0 | 5.000 | 3.400 | 1.727 |
17 | 0-0 | 4.750 | 3.400 | 1.800 |
17 | 0-0 | 4.750 | 3.400 | 1.727 |
19 | 0-0 | 5.000 | 3.500 | 1.727 |
19 | 0-0 | 4.750 | 3.400 | 1.727 |
20 | 0-0 | 5.000 | 3.400 | 1.727 |
20 | 0-0 | 4.750 | 3.400 | 1.800 |
20 | 0-0 | 5.000 | 3.400 | 1.727 |
22 | 0-0 | 5.500 | 3.400 | 1.727 |
23 | 0-0 | 5.000 | 3.400 | 1.727 |
23 | 0-0 | 5.500 | 3.400 | 1.727 |
23 | 0-0 | 4.333 | 3.250 | 1.909 |
23 | 0-0 | 5.000 | 3.400 | 1.727 |
24 | 0-0 | 5.000 | 3.250 | 1.727 |
25 | 0-0 | 5.000 | 3.250 | 1.800 |
25 | 0-0 | 5.000 | 3.250 | 1.727 |
26 | 0-0 | 5.000 | 3.250 | 1.800 |
26 | 0-0 | 5.000 | 3.250 | 1.727 |
26 | 0-0 | 5.000 | 3.250 | 1.800 |
28 | 0-0 | 5.000 | 3.200 | 1.800 |
28 | 0-0 | 5.000 | 3.250 | 1.727 |
29 | 0-0 | 5.500 | 3.250 | 1.727 |
30 | 0-0 | 5.000 | 3.250 | 1.800 |
30 | 0-0 | 5.500 | 3.250 | 1.727 |
31 | 0-0 | 5.500 | 3.200 | 1.727 |
32 | 0-0 | 5.000 | 3.100 | 1.800 |
35 | 0-0 | 5.000 | 3.000 | 1.833 |
36 | 0-0 | 5.000 | 3.100 | 1.833 |
36 | 0-0 | 5.000 | 3.000 | 1.833 |
38 | 0-0 | 5.500 | 3.000 | 1.833 |
38 | 0-0 | 5.000 | 3.000 | 1.833 |
39 | 0-0 | 5.500 | 3.000 | 1.833 |
39 | 0-0 | 5.000 | 3.000 | 1.833 |
39 | 0-0 | 5.000 | 2.875 | 1.833 |
40 | 0-0 | 5.500 | 3.000 | 1.833 |
40 | 0-0 | 5.500 | 2.875 | 1.833 |
40 | 0-0 | 5.500 | 3.000 | 1.800 |
42 | 0-0 | 5.500 | 2.875 | 1.833 |
45 | 0-0 | 5.500 | 2.875 | 1.800 |
45 | 0-0 | 5.500 | 2.875 | 1.833 |
45 | 0-0 | 5.500 | 2.750 | 1.833 |
45 | 0-0 | 6.000 | 2.875 | 1.833 |
45 | 0-0 | 5.500 | 2.750 | 1.909 |
45 | 0-0 | 5.500 | 2.750 | 1.833 |
45 | 0-0 | 5.500 | 2.750 | 1.909 |
45 | 0-0 | 6.000 | 2.750 | 1.833 |
46 | 0-0 | - | - | - |
46 | 0-0 | 2.250 | 3.000 | 3.400 |
47 | 1-0 | 2.000 | 3.100 | 4.000 |
48 | 1-0 | 1.952 | 3.100 | 4.333 |
49 | 1-0 | 1.909 | 3.100 | 4.333 |
50 | 1-0 | 1.909 | 3.100 | 4.500 |
52 | 1-0 | 1.833 | 3.100 | 4.750 |
53 | 1-0 | 1.909 | 3.100 | 4.500 |
53 | 1-0 | 1.833 | 3.100 | 4.750 |
53 | 1-0 | 1.909 | 3.100 | 4.750 |
54 | 1-0 | 1.833 | 3.100 | 4.750 |
54 | 1-0 | 1.909 | 3.100 | 4.750 |
54 | 1-0 | 1.833 | 3.100 | 5.000 |
55 | 1-0 | 1.833 | 3.100 | 4.750 |
55 | 1-0 | 1.800 | 3.100 | 5.000 |
55 | 1-0 | 1.833 | 3.100 | 5.000 |
55 | 1-0 | 1.833 | 3.000 | 5.000 |
56 | 1-0 | 1.833 | 3.100 | 5.000 |
56 | 1-0 | 1.800 | 3.100 | 5.500 |
58 | 1-0 | 1.800 | 3.000 | 5.500 |
62 | 1-0 | 1.727 | 3.000 | 6.000 |
64 | 1-0 | 1.666 | 3.100 | 6.500 |
64 | 1-0 | 1.727 | 3.000 | 6.000 |
65 | 1-0 | 1.727 | 3.000 | 6.500 |
65 | 1-0 | 1.727 | 3.100 | 6.500 |
65 | 1-0 | 1.666 | 3.100 | 6.500 |
66 | 1-0 | 1.727 | 3.000 | 6.500 |
66 | 1-0 | 1.666 | 3.000 | 6.500 |
66 | 1-0 | 1.666 | 3.100 | 7.000 |
67 | 1-0 | 1.615 | 3.100 | 7.000 |
67 | 1-0 | 1.666 | 3.100 | 7.000 |
67 | 1-0 | 1.615 | 3.100 | 7.500 |
68 | 2-0 | 1.615 | 3.200 | 7.500 |
68 | 2-0 | 1.571 | 3.200 | 8.000 |
69 | 2-0 | 1.083 | 9.000 | 26.000 |
69 | 2-0 | 1.083 | 9.000 | 29.000 |
69 | 2-0 | 1.062 | 10.000 | 34.000 |
69 | 2-0 | 1.071 | 10.000 | 29.000 |
70 | 2-0 | 1.062 | 10.000 | 29.000 |
70 | 2-0 | 1.071 | 9.500 | 29.000 |
70 | 2-0 | 1.062 | 10.000 | 29.000 |
71 | 2-0 | 1.062 | 10.000 | 34.000 |
71 | 2-0 | 1.055 | 11.000 | 34.000 |
72 | 2-0 | 1.055 | 11.000 | 41.000 |
73 | 2-0 | 1.050 | 12.000 | 41.000 |
73 | 2-0 | 1.045 | 12.000 | 41.000 |
73 | 2-0 | 1.050 | 12.000 | 41.000 |
74 | 2-0 | 1.045 | 12.000 | 41.000 |
74 | 2-0 | 1.045 | 13.000 | 51.000 |
75 | 2-0 | 1.040 | 13.000 | 51.000 |
76 | 2-1 | 1.035 | 15.000 | 51.000 |
76 | 2-1 | 1.363 | 3.500 | 19.000 |
76 | 2-1 | 1.363 | 3.500 | 21.000 |
77 | 2-1 | 1.400 | 3.400 | 19.000 |
77 | 2-1 | 1.363 | 3.400 | 21.000 |
79 | 2-1 | 1.363 | 3.400 | 23.000 |
79 | 2-1 | 1.333 | 3.500 | 23.000 |
80 | 2-1 | 1.333 | 3.600 | 26.000 |
81 | 2-1 | 1.300 | 3.600 | 26.000 |
81 | 2-1 | 1.285 | 3.750 | 29.000 |
81 | 2-1 | 1.300 | 3.750 | 29.000 |
81 | 2-1 | 1.285 | 3.750 | 29.000 |
82 | 3-1 | 1.285 | 3.750 | 34.000 |
82 | 3-1 | 1.020 | 19.000 | 101.000 |
82 | 3-1 | 1.012 | 23.000 | 151.000 |
82 | 3-1 | 1.015 | 21.000 | 126.000 |
84 | 3-1 | 1.012 | 23.000 | 126.000 |
84 | 3-1 | 1.015 | 21.000 | 126.000 |
84 | 3-1 | 1.012 | 23.000 | 126.000 |
84 | 3-1 | 1.012 | 23.000 | 151.000 |
85 | 3-1 | 1.010 | 26.000 | 151.000 |
86 | 3-1 | 1.008 | 26.000 | 151.000 |
86 | 3-1 | 1.008 | 26.000 | 201.000 |
87 | 3-1 | 1.006 | 29.000 | 201.000 |
87 | 3-1 | 1.005 | 34.000 | 251.000 |
88 | 3-1 | 1.008 | 26.000 | 301.000 |
88 | 3-1 | 1.006 | 29.000 | 351.000 |
88 | 3-1 | 1.004 | 41.000 | 301.000 |
89 | 3-1 | 1.004 | 41.000 | 251.000 |
89 | 3-1 | 1.004 | 41.000 | 301.000 |
89 | 3-1 | 1.010 | 26.000 | 151.000 |
90 | 3-1 | 1.008 | 26.000 | 151.000 |
90 | 3-1 | 1.008 | 26.000 | 201.000 |
90 | 3-1 | 1.006 | 29.000 | 201.000 |
91 | 3-1 | 1.005 | 34.000 | 251.000 |
91 | 3-1 | 1.004 | 41.000 | 251.000 |
92 | 3-1 | 1.004 | 41.000 | 301.000 |
92 | 3-1 | 1.002 | 51.000 | 351.000 |
92 | 3-1 | 1.004 | 41.000 | 301.000 |
92 | 3-1 | 1.002 | 51.000 | 351.000 |
93 | 3-1 | 1.002 | 51.000 | 401.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
4.000 | 2.250 | 2.600 | ||
4.333 | 2.300 | 2.400 | ||
4.500 | 2.300 | 2.300 | ||
4.750 | 2.300 | 2.300 | ||
0-0 | 5.000 | 2.300 | 2.250 | |
4.750 | 2.300 | 2.300 | ||
0-0 | 5.000 | 2.300 | 2.250 | |
4.750 | 2.300 | 2.300 | ||
0-0 | 5.000 | 2.300 | 2.250 | |
4.750 | 2.300 | 2.300 | ||
0-0 | 5.000 | 2.300 | 2.250 | |
4.750 | 2.300 | 2.300 | ||
0-0 | 5.000 | 2.300 | 2.250 | |
0-0 | 5.000 | 2.300 | 2.200 | |
0-0 | 4.750 | 2.300 | 2.300 | |
1 | 0-0 | 4.750 | 2.250 | 2.300 |
1 | 0-0 | 4.750 | 2.300 | 2.300 |
1 | 0-0 | 4.750 | 2.250 | 2.375 |
2 | 0-0 | 4.750 | 2.200 | 2.375 |
2 | 0-0 | 4.750 | 2.250 | 2.375 |
2 | 0-0 | 4.750 | 2.200 | 2.375 |
3 | 0-0 | 4.750 | 2.200 | 2.400 |
4 | 0-0 | 5.000 | 2.200 | 2.400 |
4 | 0-0 | 5.000 | 2.100 | 2.500 |
5 | 0-0 | 4.500 | 2.200 | 2.500 |
5 | 0-0 | 5.000 | 2.100 | 2.500 |
5 | 0-0 | 4.500 | 2.200 | 2.500 |
5 | 0-0 | 4.500 | 2.100 | 2.625 |
5 | 0-0 | 4.750 | 2.100 | 2.500 |
7 | 0-0 | 4.750 | 2.100 | 2.600 |
7 | 0-0 | 4.750 | 2.050 | 2.625 |
7 | 0-0 | 5.000 | 2.100 | 2.500 |
8 | 0-0 | 4.750 | 2.050 | 2.625 |
8 | 0-0 | 5.000 | 2.100 | 2.500 |
8 | 0-0 | 5.000 | 2.050 | 2.500 |
9 | 0-0 | 5.000 | 2.000 | 2.500 |
10 | 0-0 | 5.000 | 2.000 | 2.625 |
11 | 0-0 | 5.000 | 1.952 | 2.625 |
11 | 0-0 | 5.000 | 2.000 | 2.625 |
11 | 0-0 | 5.000 | 1.952 | 2.750 |
12 | 0-0 | 5.500 | 1.909 | 2.750 |
13 | 0-0 | 5.000 | 1.909 | 2.750 |
14 | 0-0 | 5.500 | 1.909 | 2.750 |
15 | 0-0 | 5.500 | 1.833 | 2.750 |
16 | 0-0 | 5.500 | 1.833 | 2.875 |
17 | 0-0 | 5.500 | 1.909 | 2.750 |
17 | 0-0 | 5.500 | 1.833 | 2.875 |
17 | 0-0 | 5.000 | 1.909 | 2.875 |
17 | 0-0 | 5.000 | 1.833 | 2.875 |
17 | 0-0 | 5.500 | 1.800 | 2.875 |
17 | 0-0 | 6.000 | 1.800 | 2.750 |
18 | 0-0 | 6.000 | 1.800 | 2.875 |
18 | 0-0 | 6.000 | 1.727 | 2.875 |
18 | 0-0 | 6.000 | 1.800 | 2.875 |
19 | 0-0 | 6.500 | 1.800 | 2.750 |
19 | 0-0 | 6.500 | 1.727 | 2.875 |
20 | 0-0 | 6.500 | 1.727 | 3.000 |
20 | 0-0 | 6.000 | 1.727 | 3.100 |
20 | 0-0 | 6.000 | 1.727 | 3.000 |
20 | 0-0 | 6.500 | 1.666 | 3.000 |
21 | 0-0 | 6.500 | 1.666 | 3.100 |
22 | 0-0 | 6.500 | 1.666 | 3.000 |
22 | 0-0 | 7.000 | 1.666 | 3.000 |
22 | 0-0 | 6.500 | 1.666 | 3.100 |
22 | 0-0 | 7.000 | 1.727 | 2.875 |
23 | 0-0 | 6.500 | 1.666 | 3.100 |
23 | 0-0 | 7.000 | 1.727 | 2.875 |
23 | 0-0 | 6.000 | 1.666 | 3.250 |
23 | 0-0 | 7.000 | 1.666 | 3.000 |
23 | 0-0 | 6.500 | 1.615 | 3.100 |
24 | 0-0 | 7.000 | 1.666 | 3.000 |
24 | 0-0 | 7.000 | 1.666 | 3.100 |
24 | 0-0 | 6.500 | 1.615 | 3.250 |
25 | 0-0 | 7.000 | 1.571 | 3.250 |
25 | 0-0 | 6.000 | 1.615 | 3.500 |
25 | 0-0 | 7.000 | 1.571 | 3.400 |
25 | 0-0 | 8.000 | 1.571 | 3.200 |
26 | 0-0 | 7.000 | 1.571 | 3.400 |
26 | 0-0 | 7.500 | 1.571 | 3.250 |
26 | 0-0 | 7.000 | 1.571 | 3.400 |
27 | 0-0 | 7.500 | 1.533 | 3.400 |
27 | 0-0 | 7.000 | 1.533 | 3.500 |
28 | 0-0 | 7.500 | 1.500 | 3.500 |
28 | 0-0 | 7.000 | 1.533 | 3.500 |
28 | 0-0 | 7.000 | 1.500 | 3.600 |
29 | 0-0 | 7.500 | 1.500 | 3.600 |
30 | 0-0 | 7.500 | 1.500 | 3.750 |
30 | 0-0 | 8.000 | 1.444 | 3.750 |
30 | 0-0 | 6.500 | 1.500 | 4.000 |
30 | 0-0 | 8.000 | 1.444 | 3.750 |
31 | 0-0 | 7.500 | 1.400 | 4.333 |
31 | 0-0 | 8.500 | 1.400 | 4.000 |
31 | 0-0 | 8.500 | 1.444 | 4.000 |
32 | 0-0 | 8.000 | 1.400 | 4.000 |
32 | 0-0 | 8.500 | 1.400 | 4.000 |
34 | 0-0 | 9.500 | 1.363 | 4.333 |
34 | 0-0 | 9.500 | 1.333 | 4.333 |
34 | 0-0 | 10.000 | 1.333 | 4.500 |
34 | 0-0 | 9.500 | 1.333 | 4.500 |
35 | 0-0 | 9.500 | 1.300 | 4.750 |
36 | 0-0 | 10.000 | 1.285 | 5.000 |
36 | 0-0 | 9.500 | 1.285 | 5.000 |
36 | 0-0 | 10.000 | 1.285 | 5.000 |
36 | 0-0 | 9.500 | 1.285 | 5.000 |
36 | 0-0 | 10.000 | 1.285 | 5.000 |
