Santanyi
4 º Place
Form
1.90 PPG
Spain Tercera - Group 11
2023-12-16 15:00
Round 14
Estadio Municipal de Santanyí
Final Result: 3-0
Half Time: 0-0
Arenal
17 º Place
Form
0.44 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 4.5 | 13 |
4 | 5.5 | 13 |
5 | 11.5 | 14 |
6 | 13.5 | 15 |
7 | 17 | 15 |
8 | 13.5 | 2 |
9 | 12.5 | 2 |
10 | 13.5 | 4 |
11 | 11.5 | 3 |
12 | 10 | 8 |
13 | 10.5 | 8 |
14 | 11.5 | 10 |
15 | 6.5 | 8 |
16 | 18.5 | 10 |
17 | 16.5 | 6 |
18 | 23.5 | 6 |
19 | 22.5 | 4 |
20 | 20.5 | 6.5 |
21 | 9.5 | 4.5 |
22 | 9.5 | 3.5 |
23 | 1 | 4.5 |
24 | 1 | 4.5 |
25 | 7 | 1 |
26 | 9.5 | 3.5 |
27 | 9.5 | 3.5 |
28 | 9.5 | 2.5 |
29 | 15.5 | 3.5 |
30 | 10.5 | 3.5 |
31 | 7 | 1 |
32 | 10.5 | 2 |
33 | 13 | 2 |
34 | 7 | 2 |
35 | 8.5 | 2 |
36 | 8.5 | 2 |
37 | 7 | 2 |
38 | 8.5 | 2 |
39 | 10.5 | 2 |
40 | 8 | 2 |
41 | 9.5 | 4.5 |
42 | 8.5 | 4.5 |
43 | 9.5 | 4.5 |
44 | 7.5 | 3.5 |
45 | 20.5 | 8 |
46 | 19 | 5.5 |
47 | 21.5 | 4.5 |
48 | 20 | 4.5 |
49 | 26 | 7 |
50 | 13 | 2.5 |
51 | 18 | 2.5 |
52 | 14.5 | 5 |
53 | 12 | 11 |
54 | 6 | 8.5 |
55 | 8.5 | 8.5 |
56 | 3.5 | 8.5 |
57 | 4.5 | 6 |
58 | 5 | 0 |
59 | 5 | 2.5 |
60 | 5 | 3.5 |
61 | 9.5 | 4.5 |
62 | 8.5 | 4.5 |
63 | 12 | 7 |
64 | 19.5 | 4.5 |
65 | 19.5 | 4.5 |
66 | 25 | 3.5 |
67 | 31 | 4.5 |
68 | 26 | 2 |
69 | 18.5 | 2 |
70 | 18 | 1 |
71 | 11.5 | 2 |
72 | 5.5 | 1 |
73 | 6.5 | 3 |
74 | 10 | 4 |
75 | 10.5 | 6.5 |
76 | 7 | 5.5 |
77 | 12 | 5.5 |
78 | 11 | 3.5 |
79 | 10 | 4.5 |
80 | 9.5 | 4 |
81 | 9.5 | 4 |
82 | 11.5 | 5 |
83 | 14 | 6 |
84 | 14 | 4 |
85 | 14.5 | 3 |
86 | 17 | 4 |
87 | 12.5 | 5.5 |
88 | 10 | 7 |
89 | 7.5 | 7 |
90 | 19.5 | 19 |
Santanyi
4 º Place
Form
1.90 PPG
Spain Tercera - Group 11
2023-12-16 15:00
Round 14
Estadio Municipal de Santanyí
Final Result: 3-0
Half Time: 0-0
Arenal
17 º Place
Form
0.44 PPG
Santanyi
4 º Place
Form
1.90 PPG
Spain Tercera - Group 11
2023-12-16 15:00
Round 14
Estadio Municipal de Santanyí
Final Result: 3-0
Half Time: 0-0
Arenal
17 º Place
Form
0.44 PPG
Santanyi | Arenal | |
---|---|---|
1.50 | Avg. Scored | 0.33 |
0.60 | Avg. Suffer | 1.56 |
2.10 | Avg. Goals | 1.90 |
40% | Games without scoring | 67% |
40% | Games without conceding | 11% |
30% | BTTS | 22% |
Santanyi | Arenal | |
---|---|---|
0.70 | Avg. Scored | 0.00 |
0.30 | Avg. Suffer | 0.33 |
1.00 | Avg. Goals | 0.30 |
70% | Games without scoring | 100% |
70% | Games without conceding | 78% |
10% | BTTS | 0% |
Santanyi | Arenal | |
---|---|---|
0.80 | Avg. Scored | 0.33 |
0.30 | Avg. Suffer | 1.22 |
1.10 | Avg. Goals | 1.60 |
50% | Games without scoring | 67% |
70% | Games without conceding | 11% |
10% | BTTS | 22% |
Santanyi | Arenal | |
---|---|---|
40% | First to Score | 11.1% |
40% | And won in the end | 11.1% |
20% | Scores in both halves | 0% |
74.4% | Scores a goal? | 46.7% |
13.40 | Shots per game | 1.80 |
5.70 | Shots on target per game | 0.30 |
Santanyi | Arenal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 60% | Over 0.5 | 33% | 89% |
50% | 0% | Over 1.5 | 0% | 56% |
30% | 0% | Over 2.5 | 0% | 11% |
10% | 0% | Over 3.5 | 0% | 0% |
Santanyi | Arenal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 30% | Over 0.5 | 0% | 22% |
20% | 0% | Over 1.5 | 0% | 11% |
20% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Santanyi | Arenal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 30% | Over 0.5 | 33% | 89% |
20% | 0% | Over 1.5 | 0% | 33% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Santanyi | Arenal | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 1 | 4 | 20% | 0-15 | 0 | 0 | 0 | 0% |
3 | 1 | 4 | 40% | 16-30 | 0 | 1 | 1 | 11% |
1 | 1 | 2 | 20% | 31-HT | 0 | 2 | 2 | 22% |
1 | 0 | 1 | 10% | 46-60 | 0 | 1 | 1 | 11% |
3 | 2 | 5 | 30% | 61-75 | 0 | 0 | 0 | 0% |
4 | 1 | 5 | 50% | 76-FT | 3 | 10 | 13 | 89% |
Santanyi | Arenal | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 90% |
40% | 60% | -1.5 | 0% | 90% |
60% | 40% | -0.5 | 10% | 80% |
70% | 30% | +0.5 | 20% | 70% |
100% | 0% | +1.5 | 50% | 40% |
100% | 0% | +2.5 | 80% | 10% |
Santanyi
4 º Place
Form
1.90 PPG
Spain Tercera - Group 11
2023-12-16 15:00
Round 14
Estadio Municipal de Santanyí
Final Result: 3-0
Half Time: 0-0
Arenal
17 º Place
Form
0.44 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Santanyi
4 º Place
Form
1.90 PPG
Spain Tercera - Group 11
2023-12-16 15:00
Round 14
Estadio Municipal de Santanyí
Final Result: 3-0
Half Time: 0-0
Arenal
17 º Place
Form
0.44 PPG
Santanyi | Arenal | |
---|---|---|
4.60 | Avg For | 1.44 |
2.80 | Avg Against | 1.89 |
7.40 | Avg Total | 3.33 |
Santanyi | Arenal | |
---|---|---|
2.20 | Avg For | 0.11 |
1.40 | Avg Against | 1.44 |
3.60 | Avg Total | 1.56 |
Santanyi | Arenal | |
---|---|---|
2.40 | Avg For | 1.33 |
1.40 | Avg Against | 0.44 |
3.80 | Avg Total | 1.78 |
Santanyi | Arenal | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.2 | 50% | 0 | 0.33 | 22% | 0.15 | 0.27 | 36.11% |
11-20 | 0.7 | 0.2 | 60% | 0 | 0.56 | 33% | 0.35 | 0.38 | 46.67% |
21-30 | 0.9 | 0.3 | 60% | 0 | 0 | 0% | 0.45 | 0.15 | 30% |
31-36 | 0.1 | 0.1 | 20% | 0 | 0.11 | 11% | 0.05 | 0.11 | 15.56% |
37-HT | 0.2 | 0.6 | 60% | 0.11 | 0.44 | 33% | 0.16 | 0.52 | 46.67% |
46-50 | 0.4 | 0 | 40% | 0 | 0.11 | 11% | 0.2 | 0.06 | 25.56% |
51-60 | 0.5 | 0.7 | 80% | 0.44 | 0 | 22% | 0.47 | 0.35 | 51.11% |
61-70 | 0.2 | 0.2 | 40% | 0.22 | 0 | 11% | 0.21 | 0.1 | 25.56% |
71-75 | 0.5 | 0 | 40% | 0 | 0.22 | 11% | 0.25 | 0.11 | 25.56% |
76-80 | 0.1 | 0.2 | 20% | 0.22 | 0 | 11% | 0.16 | 0.1 | 15.56% |
81-86 | 0.4 | 0 | 20% | 0.33 | 0 | 22% | 0.37 | 0 | 21.11% |
87-FT | 0.3 | 0.3 | 60% | 0.11 | 0.11 | 11% | 0.21 | 0.21 | 35.56% |
75-FT | 0.8 | 0.5 | 60% | 0.67 | 0.11 | 22% | 0.73 | 0.31 | 41.11% |
80-FT | 0.7 | 0.3 | 60% | 0.44 | 0.11 | 22% | 0.57 | 0.21 | 41.11% |
Santanyi | Arenal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 2.5 | 22% | 33% |
80% | 20% | Over 3.5 | 22% | 33% |
50% | 20% | Over 4.5 | 22% | 22% |
30% | 0% | Over 5.5 | 11% | 11% |
10% | 0% | Over 6.5 | 0% | 0% |
Santanyi | Arenal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 0.5 | 11% | 44% |
60% | 40% | Over 1.5 | 0% | 44% |
30% | 20% | Over 2.5 | 0% | 22% |
10% | 10% | Over 3.5 | 0% | 22% |
10% | 10% | Over 4.5 | 0% | 11% |
Santanyi | Arenal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 33% | 33% |
70% | 40% | Over 1.5 | 33% | 11% |
60% | 20% | Over 2.5 | 22% | 0% |
30% | 10% | Over 3.5 | 22% | 0% |
0% | 0% | Over 4.5 | 22% | 0% |
Santanyi | Arenal | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 11% | 33% |
40% | 20% | Race 5 | 11% | 22% |
10% | 0% | Race 7 | 0% | 0% |
0% | 0% | Race 9 | 0% | 0% |
Santanyi | Arenal | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 10% | 80% |
60% | 40% | -1.5 | 10% | 80% |
70% | 30% | -0.5 | 20% | 70% |
80% | 20% | +0.5 | 70% | 20% |
90% | 10% | +1.5 | 70% | 20% |
100% | 0% | +2.5 | 70% | 20% |
Santanyi
4 º Place
Form
1.90 PPG
Spain Tercera - Group 11
2023-12-16 15:00
Round 14
Estadio Municipal de Santanyí
Final Result: 3-0
Half Time: 0-0
Arenal
17 º Place
Form
0.44 PPG
Santanyi | Arenal | |
---|---|---|
1.60 | Avg For | 2.11 |
4.20 | Avg Against | 1.00 |
5.80 | Avg Total | 3.11 |
Santanyi | Arenal | |
---|---|---|
1.20 | Avg For | 0.44 |
3.20 | Avg Against | 0.44 |
4.40 | Avg Total | 0.89 |
Santanyi | Arenal | |
---|---|---|
0.40 | Avg For | 1.67 |
1.00 | Avg Against | 0.56 |
1.40 | Avg Total | 2.22 |
Santanyi | Arenal | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 11 | 28 | 70% | 0 | 2 | 22% |
16-30 | 1 | 1 | 20% | 2 | 1 | 33% |
31-HT | 0 | 3 | 20% | 2 | 1 | 22% |
46-60 | 2 | 3 | 30% | 2 | 2 | 22% |
61-75 | 0 | 4 | 30% | 5 | 0 | 33% |
76-FT | 2 | 3 | 30% | 8 | 3 | 44% |
Santanyi | Arenal | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 100% | Over 0.5 | 44% | 33% |
60% | 100% | Over 1.5 | 44% | 22% |
10% | 100% | Over 2.5 | 44% | 11% |
10% | 70% | Over 3.5 | 44% | 11% |
Santanyi | Arenal | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 100% | Over 0.5 | 33% | 33% |
40% | 80% | Over 1.5 | 11% | 11% |
10% | 70% | Over 2.5 | 0% | 0% |
10% | 40% | Over 3.5 | 0% | 0% |
Santanyi | Arenal | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
30% | 30% | Over 0.5 | 44% | 22% |
10% | 30% | Over 1.5 | 44% | 11% |
0% | 30% | Over 2.5 | 44% | 11% |
0% | 10% | Over 3.5 | 22% | 11% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.36 | 4.00 | 7.50 |
0 | 0-0 | 1.50 | 4.00 | 6.00 |
3 | 0-0 | 1.57 | 3.75 | 5.50 |
6 | 0-0 | 1.53 | 3.75 | 5.50 |
7 | 0-0 | 1.57 | 3.60 | 5.50 |
13 | 0-0 | 1.62 | 3.50 | 5.50 |
14 | 0-0 | 1.57 | 3.50 | 6.00 |
15 | 0-0 | 1.62 | 3.40 | 5.50 |
17 | 0-0 | 1.57 | 3.40 | 6.00 |
21 | 0-0 | 1.62 | 3.25 | 6.00 |
23 | 0-0 | 1.62 | 3.20 | 6.00 |
27 | 0-0 | 1.62 | 3.20 | 6.00 |
28 | 0-0 | 1.62 | 3.10 | 6.00 |
28 | 0-0 | 1.62 | 3.20 | 6.50 |
32 | 0-0 | 1.62 | 3.10 | 6.50 |
35 | 0-0 | 1.67 | 3.00 | 6.50 |
39 | 0-0 | 1.67 | 2.88 | 7.00 |
39 | 0-0 | 1.67 | 2.88 | 6.50 |
41 | 0-0 | 1.73 | 2.75 | 6.50 |
44 | 0-0 | 1.80 | 2.60 | 6.50 |
45 | 0-0 | 1.83 | 2.50 | 7.00 |
45 | 0-0 | 1.83 | 2.50 | 6.50 |
45 | 0-0 | 1.83 | 2.50 | 7.00 |
47 | 0-0 | 1.83 | 2.50 | 6.50 |
48 | 0-0 | 1.83 | 2.40 | 7.00 |
50 | 0-0 | 1.91 | 2.38 | 7.00 |
51 | 0-0 | 1.91 | 2.38 | 7.50 |
52 | 0-0 | 1.91 | 2.30 | 7.00 |
52 | 0-0 | 1.91 | 2.30 | 7.50 |
53 | 0-0 | 1.91 | 2.30 | 7.00 |
53 | 0-0 | 1.91 | 2.30 | 7.00 |
55 | 0-0 | 2.00 | 2.25 | 7.00 |
56 | 0-0 | 2.00 | 2.25 | 7.00 |
57 | 0-0 | 2.00 | 2.20 | 7.00 |
57 | 0-0 | 2.05 | 2.20 | 7.00 |
59 | 0-0 | 2.00 | 2.20 | 7.00 |
59 | 0-0 | 2.05 | 2.10 | 7.00 |
59 | 0-0 | 2.05 | 2.20 | 7.00 |
60 | 0-0 | 2.10 | 2.20 | 6.50 |
60 | 0-0 | 2.10 | 2.10 | 7.00 |
62 | 0-0 | 1.08 | 8.00 | 23.00 |
62 | 0-0 | 2.10 | 2.10 | 7.00 |
63 | 1-0 | 1.10 | 7.00 | 21.00 |
65 | 2-0 | 1.01 | 23.00 | 34.00 |
66 | 2-0 | 1.01 | 23.00 | 34.00 |
68 | 2-0 | 1.01 | 26.00 | 41.00 |
68 | 2-0 | 1.01 | 23.00 | 41.00 |
70 | 2-0 | 1.01 | 26.00 | 41.00 |
74 | 2-0 | 1.01 | 26.00 | 41.00 |
75 | 2-0 | 1.01 | 29.00 | 41.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.91 | 2.25 | 7.00 |
0 | 0-0 | 1.91 | 2.25 | 7.50 |
3 | 0-0 | 2.05 | 2.10 | 6.50 |
6 | 0-0 | 2.05 | 2.05 | 7.50 |
7 | 0-0 | 2.10 | 2.05 | 7.00 |
7 | 0-0 | 2.10 | 2.00 | 7.50 |
10 | 0-0 | 2.20 | 1.95 | 7.50 |
13 | 0-0 | 2.30 | 1.91 | 7.00 |
14 | 0-0 | 2.30 | 1.83 | 7.00 |
15 | 0-0 | 2.38 | 1.80 | 7.50 |
16 | 0-0 | 2.40 | 1.80 | 7.50 |
17 | 0-0 | 2.40 | 1.73 | 8.00 |
18 | 0-0 | 2.50 | 1.73 | 8.00 |
20 | 0-0 | 2.50 | 1.67 | 8.00 |
20 | 0-0 | 2.60 | 1.67 | 8.00 |
22 | 0-0 | 2.63 | 1.62 | 8.50 |
23 | 0-0 | 2.88 | 1.57 | 8.00 |
25 | 0-0 | 2.88 | 1.53 | 8.00 |
25 | 0-0 | 3.00 | 1.50 | 8.50 |
27 | 0-0 | 2.88 | 1.50 | 8.50 |
28 | 0-0 | 3.10 | 1.44 | 9.00 |
31 | 0-0 | 3.25 | 1.40 | 9.50 |
32 | 0-0 | 3.60 | 1.33 | 10.00 |
33 | 0-0 | 3.60 | 1.33 | 9.50 |
35 | 0-0 | 4.33 | 1.25 | 11.00 |
36 | 0-0 | 4.50 | 1.22 | 11.00 |
37 | 0-0 | 4.75 | 1.20 | 12.00 |
38 | 0-0 | 5.00 | 1.18 | 12.00 |
39 | 0-0 | 5.50 | 1.14 | 13.00 |
39 | 0-0 | 6.00 | 1.13 | 13.00 |
41 | 0-0 | 7.00 | 1.10 | 15.00 |
42 | 0-0 | 8.00 | 1.08 | 15.00 |
43 | 0-0 | 9.00 | 1.07 | 15.00 |
44 | 0-0 | 13.00 | 1.04 | 15.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.83 | 1.83 | 2.5 |
3 | 0-0 | 2.00 | 1.73 | 2.5 |
6 | 0-0 | 2.10 | 1.67 | 2.5 |
10 | 0-0 | 2.20 | 1.62 | 2.5 |
13 | 0-0 | 2.38 | 1.53 | 2.5 |
15 | 0-0 | 2.50 | 1.50 | 2.5 |
17 | 0-0 | 1.50 | 2.50 | 1.5 |
20 | 0-0 | 1.53 | 2.38 | 1.5 |
21 | 0-0 | 1.57 | 2.25 | 1.5 |
23 | 0-0 | 1.62 | 2.20 | 1.5 |
25 | 0-0 | 1.62 | 2.20 | 1.5 |
25 | 0-0 | 1.67 | 2.10 | 1.5 |
32 | 0-0 | 1.73 | 2.00 | 1.5 |
35 | 0-0 | 1.80 | 1.91 | 1.5 |
36 | 0-0 | 1.83 | 1.83 | 1.5 |
39 | 0-0 | 1.91 | 1.80 | 1.5 |
39 | 0-0 | 1.91 | 1.80 | 1.5 |
41 | 0-0 | 2.00 | 1.73 | 1.5 |
43 | 0-0 | 2.10 | 1.67 | 1.5 |
44 | 0-0 | 2.25 | 1.57 | 1.5 |
45 | 0-0 | 2.38 | 1.53 | 1.5 |
45 | 0-0 | 2.38 | 1.53 | 1.5 |
46 | 0-0 | 2.50 | 1.50 | 1.5 |
50 | 0-0 | 2.63 | 1.44 | 1.5 |
51 | 0-0 | 2.75 | 1.40 | 1.5 |
52 | 0-0 | 1.40 | 2.75 | 0.5 |
52 | 0-0 | 2.75 | 1.40 | 1.5 |
53 | 0-0 | 1.40 | 2.75 | 0.5 |
55 | 0-0 | 1.44 | 2.63 | 0.5 |
59 | 0-0 | 1.50 | 2.50 | 0.5 |
60 | 0-0 | 1.44 | 2.63 | 0.5 |
60 | 0-0 | 1.50 | 2.50 | 0.5 |
62 | 0-0 | 1.57 | 2.25 | 1.5 |
62 | 0-0 | 1.50 | 2.50 | 0.5 |
63 | 1-0 | 1.57 | 2.25 | 1.5 |
65 | 2-0 | 1.62 | 2.20 | 2.5 |
66 | 2-0 | 1.67 | 2.10 | 2.5 |
66 | 2-0 | 1.62 | 2.20 | 2.5 |
67 | 2-0 | 1.67 | 2.10 | 2.5 |
68 | 2-0 | 1.73 | 2.00 | 2.5 |
71 | 2-0 | 1.80 | 1.91 | 2.5 |
71 | 2-0 | 1.83 | 1.83 | 2.5 |
74 | 2-0 | 2.00 | 1.73 | 2.5 |
75 | 2-0 | 2.10 | 1.67 | 2.5 |
77 | 3-0 | 2.20 | 1.62 | 3.5 |
78 | 3-0 | 2.38 | 1.53 | 3.5 |
80 | 3-0 | 2.50 | 1.50 | 3.5 |
81 | 3-0 | 2.63 | 1.44 | 3.5 |
82 | 3-0 | 3.00 | 1.36 | 3.5 |
84 | 3-0 | 3.25 | 1.33 | 3.5 |
86 | 3-0 | 3.75 | 1.25 | 3.5 |
87 | 3-0 | 4.33 | 1.20 | 3.5 |
89 | 3-0 | 4.33 | 1.20 | 3.5 |
89 | 3-0 | 5.00 | 1.14 | 3.5 |
90 | 3-0 | 5.50 | 1.13 | 3.5 |
90 | 3-0 | 6.50 | 1.10 | 3.5 |
90 | 3-0 | 7.00 | 1.08 | 3.5 |
90 | 3-0 | 8.00 | 1.06 | 3.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.40 | 2.75 | 0.5 |
0 | 0-0 | 1.40 | 2.73 | 0.5 |
0 | 0-0 | 2.73 | 1.40 | 1.5 |
0 | 0-0 | 2.75 | 1.40 | 1.5 |
0 | 0-0 | 1.90 | 1.90 | 1 |
0 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
0 | 0-0 | 1.40 | 2.73 | 0.5 |
0 | 0-0 | 2.73 | 1.40 | 1.5 |
0 | 0-0 | 2.25 | 1.58 | 1.0,1.5 |
0 | 0-0 | 1.88 | 1.93 | 1 |
0 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
0 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
0 | 0-0 | 19.00 | 1.02 | 3.5 |
0 | 0-0 | 7.00 | 1.10 | 2.5 |
3 | 0-0 | 3.08 | 1.33 | 1.5 |
3 | 0-0 | 2.55 | 1.45 | 1.0,1.5 |
3 | 0-0 | 21.00 | 1.02 | 3.5 |
3 | 0-0 | 8.00 | 1.08 | 2.5 |
3 | 0-0 | 3.25 | 1.33 | 1.5 |
3 | 0-0 | 1.44 | 2.63 | 0.5 |
3 | 0-0 | 1.48 | 2.48 | 0.5 |
3 | 0-0 | 1.65 | 2.10 | 0.5,1.0 |
3 | 0-0 | 2.08 | 1.73 | 1 |
6 | 0-0 | 3.25 | 1.33 | 1.5 |
6 | 0-0 | 1.50 | 2.50 | 0.5 |
6 | 0-0 | 9.00 | 1.07 | 2.5 |
6 | 0-0 | 23.00 | 1.01 | 3.5 |
6 | 0-0 | 1.50 | 2.40 | 0.5 |
6 | 0-0 | 1.75 | 2.05 | 0.5,1.0 |
6 | 0-0 | 2.15 | 1.63 | 1 |
6 | 0-0 | 2.73 | 1.40 | 1.0,1.5 |
7 | 0-0 | 1.53 | 2.35 | 0.5 |
7 | 0-0 | 1.75 | 2.05 | 0.5,1.0 |
7 | 0-0 | 2.20 | 1.60 | 1 |
7 | 0-0 | 2.73 | 1.40 | 1.0,1.5 |
7 | 0-0 | 1.55 | 2.30 | 0.5 |
7 | 0-0 | 1.80 | 2.00 | 0.5,1.0 |
7 | 0-0 | 2.30 | 1.55 | 1 |
7 | 0-0 | 2.83 | 1.38 | 1.0,1.5 |
7 | 0-0 | 3.25 | 1.33 | 1.5 |
7 | 0-0 | 1.53 | 2.38 | 0.5 |
7 | 0-0 | 23.00 | 1.01 | 3.5 |
7 | 0-0 | 9.00 | 1.07 | 2.5 |
7 | 0-0 | 3.40 | 1.30 | 1.5 |
7 | 0-0 | 1.53 | 2.38 | 0.5 |
7 | 0-0 | 23.00 | 1.01 | 3.5 |
7 | 0-0 | 9.00 | 1.07 | 2.5 |
10 | 0-0 | 2.48 | 1.48 | 1 |
10 | 0-0 | 3.08 | 1.33 | 1.0,1.5 |
10 | 0-0 | 26.00 | 1.01 | 3.5 |
10 | 0-0 | 10.00 | 1.06 | 2.5 |
10 | 0-0 | 3.50 | 1.29 | 1.5 |
10 | 0-0 | 1.62 | 2.20 | 0.5 |
10 | 0-0 | 1.90 | 1.90 | 0.5,1.0 |
10 | 0-0 | 1.60 | 2.20 | 0.5 |
13 | 0-0 | 11.00 | 1.05 | 2.5 |
13 | 0-0 | 3.20 | 1.30 | 1.0,1.5 |
13 | 0-0 | 2.63 | 1.43 | 1 |
13 | 0-0 | 2.00 | 1.80 | 0.5,1.0 |
13 | 0-0 | 1.65 | 2.10 | 0.5 |
13 | 0-0 | 3.75 | 1.25 | 1.5 |
13 | 0-0 | 1.67 | 2.10 | 0.5 |
14 | 0-0 | 3.40 | 1.28 | 1.0,1.5 |
14 | 0-0 | 2.73 | 1.40 | 1 |
14 | 0-0 | 1.67 | 2.10 | 0.5 |
14 | 0-0 | 11.00 | 1.05 | 2.5 |
14 | 0-0 | 1.68 | 2.05 | 0.5 |
14 | 0-0 | 2.03 | 1.78 | 0.5,1.0 |
14 | 0-0 | 4.00 | 1.22 | 1.5 |
15 | 0-0 | 2.05 | 1.68 | 0.5,1.0 |
15 | 0-0 | 1.73 | 2.00 | 0.5 |
15 | 0-0 | 4.33 | 1.20 | 1.5 |
15 | 0-0 | 13.00 | 1.04 | 2.5 |
15 | 0-0 | 1.75 | 2.05 | 0.5 |
15 | 0-0 | 2.95 | 1.35 | 1 |
16 | 0-0 | 15.00 | 1.03 | 2.5 |
16 | 0-0 | 1.80 | 2.00 | 0.5 |
16 | 0-0 | 4.50 | 1.18 | 1.5 |
16 | 0-0 | 1.73 | 2.00 | 0.5 |
16 | 0-0 | 3.08 | 1.33 | 1 |
16 | 0-0 | 2.10 | 1.65 | 0.5,1.0 |
17 | 0-0 | 2.20 | 1.60 | 0.5,1.0 |
17 | 0-0 | 15.00 | 1.03 | 2.5 |
17 | 0-0 | 4.50 | 1.18 | 1.5 |
17 | 0-0 | 1.80 | 1.91 | 0.5 |
17 | 0-0 | 1.83 | 1.98 | 0.5 |
17 | 0-0 | 3.20 | 1.30 | 1 |
18 | 0-0 | 3.40 | 1.28 | 1 |
18 | 0-0 | 2.25 | 1.58 | 0.5,1.0 |
18 | 0-0 | 1.88 | 1.93 | 0.5 |
18 | 0-0 | 17.00 | 1.03 | 2.5 |
18 | 0-0 | 1.80 | 1.91 | 0.5 |
18 | 0-0 | 5.00 | 1.17 | 1.5 |
20 | 0-0 | 1.83 | 1.83 | 0.5 |
20 | 0-0 | 3.80 | 1.23 | 1 |
20 | 0-0 | 2.35 | 1.53 | 0.5,1.0 |
20 | 0-0 | 3.70 | 1.24 | 1 |
20 | 0-0 | 2.30 | 1.55 | 0.5,1.0 |
20 | 0-0 | 1.95 | 1.85 | 0.5 |
20 | 0-0 | 5.00 | 1.17 | 1.5 |
20 | 0-0 | 17.00 | 1.03 | 2.5 |
20 | 0-0 | 1.91 | 1.80 | 0.5 |
20 | 0-0 | 5.50 | 1.14 | 1.5 |
20 | 0-0 | 19.00 | 1.02 | 2.5 |
20 | 0-0 | 1.98 | 1.83 | 0.5 |
21 | 0-0 | 2.00 | 1.80 | 0.5 |
21 | 0-0 | 4.00 | 1.21 | 1 |
21 | 0-0 | 2.40 | 1.50 | 0.5,1.0 |
22 | 0-0 | 6.50 | 1.11 | 1.5 |
22 | 0-0 | 21.00 | 1.02 | 2.5 |
22 | 0-0 | 2.55 | 1.45 | 0.5,1.0 |
22 | 0-0 | 2.05 | 1.75 | 0.5 |
22 | 0-0 | 4.55 | 1.18 | 1 |
22 | 0-0 | 2.00 | 1.73 | 0.5 |
23 | 0-0 | 2.15 | 1.68 | 0.5 |
23 | 0-0 | 23.00 | 1.01 | 2.5 |
23 | 0-0 | 7.00 | 1.10 | 1.5 |
23 | 0-0 | 2.10 | 1.67 | 0.5 |
23 | 0-0 | 2.73 | 1.40 | 0.5,1.0 |
23 | 0-0 | 5.20 | 1.14 | 1 |
25 | 0-0 | 6.60 | 1.10 | 1 |
25 | 0-0 | 6.00 | 1.12 | 1 |
25 | 0-0 | 2.30 | 1.60 | 0.5 |
