Santos U20
14 º Place
Form
1.30 PPG
Brazil Paulista U20
2021-10-28 18:00
Round 3
Centro de Treinamento Rei Pelé
Final Result: 3-1
Half Time: 0-1
Amparo U20
4 º Place
Form
1.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 9.5 | 1 |
3 | 15.5 | 1 |
4 | 17.5 | 11 |
5 | 18.5 | 16 |
6 | 21 | 16 |
7 | 13.5 | 15 |
8 | 11 | 17 |
9 | 12 | 7 |
10 | 15 | 2 |
11 | 14 | 3 |
12 | 13 | 4 |
13 | 14 | 2 |
14 | 11 | 5.5 |
15 | 12.5 | 5.5 |
16 | 18 | 5.5 |
17 | 19.5 | 12 |
18 | 18 | 13 |
19 | 20 | 9.5 |
20 | 16 | 9.5 |
21 | 11.5 | 9.5 |
22 | 17.5 | 2 |
23 | 18 | 2 |
24 | 20.5 | 3 |
25 | 26 | 3 |
26 | 23.5 | 9 |
27 | 15 | 9 |
28 | 17.5 | 11 |
29 | 14 | 11.5 |
30 | 12 | 12.5 |
31 | 18 | 5.5 |
32 | 21.5 | 9 |
33 | 21.5 | 7 |
34 | 28.5 | 6.5 |
35 | 27 | 5.5 |
36 | 24 | 6.5 |
37 | 25 | 4 |
38 | 26.5 | 4 |
39 | 23.5 | 4 |
40 | 24 | 6 |
41 | 21 | 5 |
42 | 26.5 | 6 |
43 | 25 | 7.5 |
44 | 26 | 7.5 |
45 | 29.5 | 14 |
46 | 35 | 17.5 |
47 | 30 | 15.5 |
48 | 31.5 | 15.5 |
49 | 25.5 | 19 |
50 | 19 | 16 |
51 | 14.5 | 15 |
52 | 13 | 17 |
53 | 13.5 | 14.5 |
54 | 15.5 | 13 |
55 | 22 | 7.5 |
56 | 26 | 5 |
57 | 27 | 4 |
58 | 26.5 | 4 |
59 | 25.5 | 2 |
60 | 24 | 3 |
61 | 28.5 | 5.5 |
62 | 24 | 7 |
63 | 17.5 | 8.5 |
64 | 18 | 10 |
65 | 14.5 | 11.5 |
66 | 5 | 9 |
67 | 6 | 6.5 |
68 | 10 | 8 |
69 | 11 | 9 |
70 | 8.5 | 6.5 |
71 | 9.5 | 10 |
72 | 8.5 | 13 |
73 | 3.5 | 10 |
74 | 1 | 8 |
75 | 4.5 | 9 |
76 | 8.5 | 5.5 |
77 | 14.5 | 3.5 |
78 | 14.5 | 11 |
79 | 16.5 | 10.5 |
80 | 15 | 9.5 |
81 | 12.5 | 10.5 |
82 | 9 | 13 |
83 | 10.5 | 8 |
84 | 8.5 | 7 |
85 | 9 | 10 |
86 | 11 | 9 |
87 | 8.5 | 5.5 |
88 | 9.5 | 3 |
89 | 13 | 4 |
90 | 21 | 3 |
Santos U20
14 º Place
Form
1.30 PPG
Brazil Paulista U20
2021-10-28 18:00
Round 3
Centro de Treinamento Rei Pelé
Final Result: 3-1
Half Time: 0-1
Amparo U20
4 º Place
Form
1.00 PPG
Santos U20
14 º Place
Form
1.30 PPG
Brazil Paulista U20
2021-10-28 18:00
Round 3
Centro de Treinamento Rei Pelé
Final Result: 3-1
Half Time: 0-1
Amparo U20
4 º Place
Form
1.00 PPG
Santos U20 | Amparo U20 | |
---|---|---|
1.50 | Avg. Scored | 1.40 |
1.80 | Avg. Suffer | 1.00 |
3.30 | Avg. Goals | 2.40 |
20% | Games without scoring | 40% |
20% | Games without conceding | 40% |
60% | BTTS | 60% |
Santos U20 | Amparo U20 | |
---|---|---|
0.50 | Avg. Scored | 0.40 |
0.90 | Avg. Suffer | 0.60 |
1.40 | Avg. Goals | 1.00 |
70% | Games without scoring | 80% |
50% | Games without conceding | 60% |
20% | BTTS | 0% |
Santos U20 | Amparo U20 | |
---|---|---|
1.00 | Avg. Scored | 1.00 |
0.90 | Avg. Suffer | 0.40 |
1.90 | Avg. Goals | 1.40 |
30% | Games without scoring | 40% |
40% | Games without conceding | 60% |
40% | BTTS | 40% |
Santos U20 | Amparo U20 | |
---|---|---|
40% | First to Score | 20% |
40% | And won in the end | 20% |
20% | Scores in both halves | 20% |
70% | Scores a goal? | 70% |
8.10 | Shots per game | 10.40 |
3.60 | Shots on target per game | 4.20 |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 60% | 60% |
30% | 50% | Over 1.5 | 20% | 40% |
20% | 40% | Over 2.5 | 20% | 0% |
10% | 10% | Over 3.5 | 20% | 0% |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 50% | Over 0.5 | 20% | 40% |
10% | 40% | Over 1.5 | 20% | 20% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 60% | Over 0.5 | 60% | 40% |
30% | 20% | Over 1.5 | 20% | 0% |
0% | 10% | Over 2.5 | 20% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Santos U20 | Amparo U20 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 10% | 0-15 | 1 | 1 | 2 | 40% |
1 | 5 | 6 | 50% | 16-30 | 0 | 1 | 1 | 20% |
3 | 4 | 7 | 40% | 31-HT | 1 | 1 | 2 | 40% |
5 | 1 | 6 | 50% | 46-60 | 2 | 1 | 3 | 20% |
3 | 5 | 8 | 80% | 61-75 | 2 | 1 | 3 | 40% |
2 | 3 | 5 | 40% | 76-FT | 1 | 0 | 1 | 20% |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 10% | 40% |
20% | 80% | -1.5 | 10% | 40% |
40% | 60% | -0.5 | 10% | 40% |
50% | 50% | +0.5 | 30% | 20% |
60% | 40% | +1.5 | 50% | 0% |
80% | 20% | +2.5 | 50% | 0% |
Santos U20
14 º Place
Form
1.30 PPG
Brazil Paulista U20
2021-10-28 18:00
Round 3
Centro de Treinamento Rei Pelé
Final Result: 3-1
Half Time: 0-1
Amparo U20
4 º Place
Form
1.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Santos U20
14 º Place
Form
1.30 PPG
Brazil Paulista U20
2021-10-28 18:00
Round 3
Centro de Treinamento Rei Pelé
Final Result: 3-1
Half Time: 0-1
Amparo U20
4 º Place
Form
1.00 PPG
Santos U20 | Amparo U20 | |
---|---|---|
5.20 | Avg For | 2.80 |
4.80 | Avg Against | 5.60 |
10.00 | Avg Total | 8.40 |
Santos U20 | Amparo U20 | |
---|---|---|
3.30 | Avg For | 1.20 |
2.70 | Avg Against | 2.40 |
6.00 | Avg Total | 3.60 |
Santos U20 | Amparo U20 | |
---|---|---|
1.90 | Avg For | 1.60 |
2.10 | Avg Against | 3.20 |
4.00 | Avg Total | 4.80 |
Santos U20 | Amparo U20 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.3 | 40% | 0 | 0.4 | 40% | 0.15 | 0.35 | 40% |
11-20 | 0.5 | 0.7 | 60% | 0.6 | 0.4 | 60% | 0.55 | 0.55 | 60% |
21-30 | 0.9 | 0.8 | 80% | 0.4 | 0.4 | 60% | 0.65 | 0.6 | 70% |
31-36 | 0.4 | 0.1 | 40% | 0.2 | 0 | 20% | 0.3 | 0.05 | 30% |
37-HT | 1.2 | 0.8 | 80% | 0 | 1.2 | 80% | 0.6 | 1 | 80% |
46-50 | 0.3 | 0.3 | 30% | 0.4 | 0.6 | 40% | 0.35 | 0.45 | 35% |
51-60 | 0.2 | 0.3 | 50% | 0.2 | 0.2 | 40% | 0.2 | 0.25 | 45% |
61-70 | 0.5 | 0.4 | 50% | 0.2 | 0.6 | 60% | 0.35 | 0.5 | 55% |
71-75 | 0.2 | 0.1 | 10% | 0.4 | 0.4 | 60% | 0.3 | 0.25 | 35% |
76-80 | 0.2 | 0.1 | 30% | 0 | 0.2 | 20% | 0.1 | 0.15 | 25% |
81-86 | 0.3 | 0.4 | 50% | 0.2 | 0.8 | 80% | 0.25 | 0.6 | 65% |
87-FT | 0.2 | 0.5 | 60% | 0.2 | 0.4 | 60% | 0.2 | 0.45 | 60% |
75-FT | 0.7 | 1 | 80% | 0.4 | 1.4 | 80% | 0.55 | 1.2 | 80% |
80-FT | 0.5 | 0.9 | 80% | 0.4 | 1.2 | 80% | 0.45 | 1.05 | 80% |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 2.5 | 60% | 100% |
80% | 60% | Over 3.5 | 20% | 100% |
70% | 50% | Over 4.5 | 0% | 60% |
40% | 50% | Over 5.5 | 0% | 40% |
20% | 10% | Over 6.5 | 0% | 40% |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 60% | 100% |
80% | 80% | Over 1.5 | 40% | 80% |
60% | 50% | Over 2.5 | 20% | 20% |
50% | 40% | Over 3.5 | 0% | 20% |
30% | 20% | Over 4.5 | 0% | 20% |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 100% | 100% |
50% | 50% | Over 1.5 | 40% | 100% |
40% | 30% | Over 2.5 | 20% | 60% |
20% | 20% | Over 3.5 | 0% | 20% |
0% | 10% | Over 4.5 | 0% | 20% |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 40% | 60% |
50% | 30% | Race 5 | 0% | 60% |
20% | 10% | Race 7 | 0% | 40% |
20% | 10% | Race 9 | 0% | 0% |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 0% | 50% |
30% | 70% | -1.5 | 0% | 50% |
40% | 60% | -0.5 | 0% | 50% |
50% | 50% | +0.5 | 0% | 50% |
70% | 30% | +1.5 | 0% | 50% |
70% | 30% | +2.5 | 30% | 20% |
Santos U20
14 º Place
Form
1.30 PPG
Brazil Paulista U20
2021-10-28 18:00
Round 3
Centro de Treinamento Rei Pelé
Final Result: 3-1
Half Time: 0-1
Amparo U20
4 º Place
Form
1.00 PPG
Santos U20 | Amparo U20 | |
---|---|---|
3.10 | Avg For | 2.40 |
2.40 | Avg Against | 2.60 |
5.50 | Avg Total | 5.00 |
Santos U20 | Amparo U20 | |
---|---|---|
1.10 | Avg For | 0.80 |
0.90 | Avg Against | 1.20 |
2.00 | Avg Total | 2.00 |
Santos U20 | Amparo U20 | |
---|---|---|
2.00 | Avg For | 1.60 |
1.50 | Avg Against | 1.40 |
3.50 | Avg Total | 3.00 |
Santos U20 | Amparo U20 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 10% | 0 | 0 | 0% |
16-30 | 2 | 1 | 20% | 2 | 2 | 60% |
31-HT | 8 | 8 | 80% | 2 | 4 | 80% |
46-60 | 5 | 6 | 70% | 3 | 1 | 60% |
61-75 | 4 | 4 | 50% | 1 | 2 | 40% |
76-FT | 11 | 5 | 80% | 4 | 4 | 100% |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 100% | 100% |
70% | 80% | Over 1.5 | 80% | 80% |
50% | 30% | Over 2.5 | 20% | 60% |
40% | 20% | Over 3.5 | 20% | 20% |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 60% | Over 0.5 | 60% | 100% |
20% | 10% | Over 1.5 | 20% | 20% |
10% | 10% | Over 2.5 | 0% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Santos U20 | Amparo U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 90% | Over 0.5 | 60% | 80% |
50% | 50% | Over 1.5 | 60% | 40% |
30% | 10% | Over 2.5 | 20% | 20% |
30% | 0% | Over 3.5 | 20% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.36 | 4.20 | 7.00 |
1 | 0-0 | 1.36 | 4.33 | 7.00 |
2 | 0-0 | 1.40 | 4.33 | 7.00 |
5 | 0-1 | 2.05 | 3.60 | 3.00 |
5 | 0-1 | 2.10 | 3.60 | 3.00 |
7 | 0-1 | 1.91 | 3.60 | 3.50 |
10 | 0-1 | 1.91 | 3.60 | 3.40 |
11 | 0-1 | 1.95 | 3.60 | 3.40 |
12 | 0-1 | 1.95 | 3.50 | 3.40 |
14 | 0-1 | 2.00 | 3.50 | 3.25 |
18 | 0-1 | 2.05 | 3.50 | 3.20 |
19 | 0-1 | 2.05 | 3.40 | 3.20 |
20 | 0-1 | 2.10 | 3.40 | 3.10 |
23 | 0-1 | 2.10 | 3.40 | 3.00 |
24 | 0-1 | 2.20 | 3.40 | 3.00 |
28 | 0-1 | 2.25 | 3.25 | 2.88 |
30 | 0-1 | 2.30 | 3.25 | 2.88 |
31 | 0-1 | 2.38 | 3.25 | 2.75 |
33 | 0-1 | 2.40 | 3.25 | 2.75 |
34 | 0-1 | 2.40 | 3.20 | 2.75 |
35 | 0-1 | 2.25 | 3.20 | 3.00 |
37 | 0-1 | 2.30 | 3.20 | 3.00 |
38 | 0-1 | 2.30 | 3.20 | 2.88 |
38 | 0-1 | 2.30 | 3.10 | 2.88 |
39 | 0-1 | 2.38 | 3.10 | 2.88 |
41 | 0-1 | 2.40 | 3.10 | 2.75 |
42 | 0-1 | 2.50 | 3.10 | 2.75 |
45 | 0-1 | 2.50 | 3.10 | 2.75 |
45 | 0-1 | 2.60 | 3.10 | 2.63 |
45 | 0-1 | 2.60 | 3.00 | 2.63 |
45 | 0-1 | 2.63 | 3.00 | 2.63 |
45 | 0-1 | 2.63 | 3.00 | 2.63 |
45 | 0-1 | 2.63 | 3.00 | 2.63 |
45 | 0-1 | 2.63 | 3.00 | 2.60 |
45 | 0-1 | 2.30 | 3.10 | 3.00 |
46 | 0-1 | 2.38 | 3.10 | 3.00 |
47 | 0-1 | 2.38 | 3.10 | 2.88 |
49 | 1-1 | 1.40 | 3.50 | 10.00 |
49 | 1-1 | 1.40 | 3.40 | 10.00 |
52 | 1-1 | 1.44 | 3.25 | 10.00 |
53 | 2-1 | 1.44 | 3.20 | 10.00 |
53 | 2-1 | 1.05 | 11.00 | 29.00 |
59 | 3-1 | 1.01 | 34.00 | 67.00 |
62 | 3-1 | 1.01 | 34.00 | 67.00 |
62 | 3-1 | 1.01 | 34.00 | 67.00 |
66 | 3-1 | 1.01 | 29.00 | 41.00 |
67 | 3-1 | 1.01 | 34.00 | 67.00 |
67 | 3-1 | 1.00 | 41.00 | 67.00 |
73 | 3-1 | 1.01 | 29.00 | 67.00 |
75 | 3-1 | 1.00 | 51.00 | 81.00 |
84 | 3-1 | 1.00 | 51.00 | 101.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.83 | 2.38 | 7.00 |
1 | 0-0 | 1.80 | 2.40 | 7.50 |
3 | 0-0 | 1.80 | 2.38 | 7.50 |
5 | 0-1 | 4.33 | 3.00 | 1.83 |
6 | 0-1 | 4.33 | 3.00 | 1.80 |
7 | 0-1 | 4.00 | 2.88 | 1.91 |
7 | 0-1 | 4.00 | 2.88 | 1.95 |
10 | 0-1 | 4.33 | 2.88 | 1.91 |
11 | 0-1 | 4.33 | 2.88 | 1.83 |
12 | 0-1 | 4.50 | 2.88 | 1.83 |
13 | 0-1 | 4.75 | 2.88 | 1.80 |
14 | 0-1 | 5.00 | 2.88 | 1.80 |
15 | 0-1 | 5.00 | 2.88 | 1.73 |
16 | 0-1 | 5.50 | 3.00 | 1.73 |
18 | 0-1 | 5.50 | 3.00 | 1.67 |
19 | 0-1 | 6.00 | 3.00 | 1.67 |
20 | 0-1 | 6.00 | 3.00 | 1.62 |
20 | 0-1 | 6.50 | 3.00 | 1.62 |
21 | 0-1 | 6.50 | 3.10 | 1.62 |
22 | 0-1 | 7.00 | 3.10 | 1.57 |
23 | 0-1 | 7.00 | 3.10 | 1.53 |
24 | 0-1 | 7.50 | 3.10 | 1.53 |
24 | 0-1 | 7.50 | 3.20 | 1.50 |
26 | 0-1 | 8.50 | 3.20 | 1.44 |
27 | 0-1 | 9.00 | 3.20 | 1.44 |
28 | 0-1 | 10.00 | 3.25 | 1.40 |
29 | 0-1 | 10.00 | 3.20 | 1.40 |
30 | 0-1 | 12.00 | 3.40 | 1.36 |
30 | 0-1 | 12.00 | 3.40 | 1.33 |
30 | 0-1 | 10.00 | 3.40 | 1.36 |
31 | 0-1 | 11.00 | 3.40 | 1.36 |
31 | 0-1 | 11.00 | 3.40 | 1.33 |
32 | 0-1 | 12.00 | 3.50 | 1.33 |
32 | 0-1 | 12.00 | 3.50 | 1.30 |
33 | 0-1 | 13.00 | 3.60 | 1.30 |
33 | 0-1 | 13.00 | 3.60 | 1.29 |
34 | 0-1 | 15.00 | 3.60 | 1.29 |
35 | 0-1 | 17.00 | 3.75 | 1.25 |
37 | 0-1 | 21.00 | 4.33 | 1.20 |
38 | 0-1 | 23.00 | 4.50 | 1.18 |
38 | 0-1 | 26.00 | 4.75 | 1.17 |
39 | 0-1 | 26.00 | 5.00 | 1.17 |
40 | 0-1 | 29.00 | 5.50 | 1.14 |
41 | 0-1 | 29.00 | 6.50 | 1.11 |
42 | 0-1 | 34.00 | 7.00 | 1.10 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.80 | 10 |
1 | 0-0 | 1.80 | 2.00 | 9.5 |
2 | 0-0 | 1.85 | 1.95 | 9.5 |
2 | 0-0 | 1.85 | 1.95 | 9.5 |
3 | 1-0 | 1.85 | 1.95 | 10.5 |
4 | 1-0 | 1.90 | 1.90 | 10.5 |
5 | 1-0 | 1.90 | 1.90 | 11.5 |
5 | 1-0 | 1.93 | 1.88 | 11.5 |
6 | 1-0 | 1.95 | 1.85 | 11.5 |
7 | 1-0 | 1.93 | 1.88 | 11.5 |
7 | 1-0 | 1.95 | 1.85 | 11.5 |
8 | 1-0 | 1.98 | 1.83 | 11.5 |
8 | 1-0 | 2.00 | 1.80 | 11.5 |
10 | 2-0 | 1.80 | 2.00 | 12 |
10 | 2-0 | 1.83 | 1.98 | 12 |
11 | 2-0 | 1.85 | 1.95 | 12 |
12 | 2-0 | 1.95 | 1.85 | 12 |
12 | 2-0 | 1.98 | 1.83 | 12 |
14 | 2-0 | 1.83 | 1.98 | 11.5 |
14 | 2-0 | 1.85 | 1.95 | 11.5 |
16 | 2-0 | 1.95 | 1.85 | 11.5 |
16 | 2-0 | 1.98 | 1.83 | 11.5 |
18 | 2-0 | 1.80 | 2.00 | 11 |
19 | 2-0 | 1.85 | 1.95 | 11 |
20 | 2-0 | 1.93 | 1.88 | 11 |
20 | 2-0 | 1.98 | 1.83 | 11 |
21 | 3-0 | 1.95 | 1.85 | 12 |
22 | 3-0 | 2.03 | 1.78 | 12 |
22 | 3-0 | 1.80 | 2.00 | 11.5 |
23 | 3-0 | 1.83 | 1.98 | 11.5 |
23 | 3-0 | 1.85 | 1.95 | 11.5 |
24 | 3-0 | 1.90 | 1.90 | 11.5 |
25 | 3-0 | 1.95 | 1.85 | 11.5 |
26 | 3-0 | 2.03 | 1.78 | 11.5 |
26 | 3-0 | 1.78 | 2.03 | 11 |
27 | 3-0 | 1.80 | 2.00 | 11 |
28 | 3-0 | 1.90 | 1.90 | 11 |
29 | 3-0 | 1.98 | 1.83 | 11 |
29 | 3-0 | 2.00 | 1.80 | 11 |
30 | 3-0 | 2.03 | 1.78 | 11 |
30 | 3-0 | 1.78 | 2.03 | 10.5 |
30 | 3-0 | 1.80 | 2.00 | 10.5 |
31 | 3-0 | 1.83 | 1.98 | 10.5 |
31 | 3-0 | 1.85 | 1.95 | 10.5 |
32 | 3-0 | 1.90 | 1.90 | 10.5 |
33 | 3-0 | 1.95 | 1.85 | 10.5 |
33 | 3-0 | 1.98 | 1.83 | 10.5 |
34 | 3-0 | 2.00 | 1.80 | 10.5 |
35 | 3-0 | 2.03 | 1.78 | 10.5 |
35 | 3-0 | 1.78 | 2.03 | 10 |
36 | 3-0 | 1.80 | 2.00 | 10 |
37 | 3-0 | 1.90 | 1.90 | 10 |
37 | 3-0 | 1.93 | 1.88 | 10 |
38 | 4-0 | 1.95 | 1.85 | 11 |
38 | 4-0 | 1.98 | 1.83 | 11 |
39 | 4-0 | 2.00 | 1.80 | 11 |
39 | 4-0 | 2.03 | 1.78 | 11 |
40 | 4-0 | 1.78 | 2.03 | 10.5 |
41 | 4-0 | 1.85 | 1.95 | 10.5 |
41 | 4-0 | 1.88 | 1.93 | 10.5 |
42 | 4-0 | 1.93 | 1.88 | 10.5 |
43 | 4-0 | 2.00 | 1.80 | 10.5 |
43 | 4-0 | 2.03 | 1.78 | 10.5 |
45 | 5-0 | 2.05 | 1.75 | 10.5 |
45 | 5-0 | 1.78 | 2.03 | 10 |
45 | 5-0 | 1.80 | 2.00 | 10 |
45 | 5-0 | 1.85 | 1.95 | 10 |
45 | 5-0 | 1.85 | 1.95 | 11 |
45 | 5-0 | 1.90 | 1.90 | 11 |
45 | 5-0 | 2.00 | 1.80 | 11 |
45 | 5-0 | 1.98 | 1.83 | 11 |
46 | 5-0 | 2.03 | 1.78 | 11 |
46 | 5-0 | 1.75 | 2.05 | 10.5 |
47 | 6-0 | 1.78 | 2.03 | 10.5 |
47 | 6-0 | 1.78 | 2.03 | 10.5 |
47 | 6-0 | 1.78 | 2.03 | 11.5 |
49 | 6-0 | 2.08 | 1.73 | 11 |
49 | 6-0 | 1.75 | 2.05 | 10.5 |
49 | 6-0 | 1.78 | 2.03 | 10.5 |
51 | 6-1 | 1.83 | 1.98 | 11.5 |
52 | 6-1 | 1.90 | 1.90 | 11.5 |
52 | 6-1 | 1.95 | 1.85 | 11.5 |
53 | 8-1 | 1.95 | 1.85 | 12.5 |
53 | 8-1 | 2.00 | 1.80 | 13.5 |
54 | 8-1 | 2.05 | 1.75 | 13.5 |
54 | 8-1 | 2.08 | 1.73 | 13.5 |
54 | 8-1 | 1.73 | 2.08 | 13 |
55 | 8-1 | 1.80 | 2.00 | 13 |
56 | 9-1 | 1.85 | 1.95 | 13 |
56 | 9-1 | 1.90 | 1.90 | 13 |
57 | 9-1 | 1.88 | 1.93 | 14 |
57 | 9-1 | 1.90 | 1.90 | 14 |
57 | 9-1 | 1.95 | 1.85 | 14 |
59 | 9-1 | 1.73 | 2.08 | 13.5 |
59 | 9-1 | 1.75 | 2.05 | 13.5 |
59 | 9-1 | 1.78 | 2.03 | 13.5 |
60 | 9-1 | 1.80 | 2.00 | 13.5 |
60 | 9-1 | 1.83 | 1.98 | 13.5 |
60 | 9-1 | 1.85 | 1.95 | 13.5 |
61 | 9-1 | 1.98 | 1.83 | 13.5 |
62 | 9-1 | 2.00 | 1.80 | 13.5 |
62 | 9-1 | 2.03 | 1.78 | 13.5 |
62 | 9-1 | 2.05 | 1.75 | 13.5 |
64 | 9-1 | 1.73 | 2.08 | 13 |
64 | 9-1 | 1.78 | 2.03 | 13 |
64 | 9-1 | 1.80 | 2.00 | 13 |
66 | 9-1 | 1.98 | 1.83 | 13 |
67 | 9-1 | 2.08 | 1.73 | 13 |
67 | 9-1 | 2.10 | 1.70 | 13 |
67 | 9-1 | 1.70 | 2.10 | 12.5 |
69 | 9-1 | 1.80 | 2.00 | 12.5 |
69 | 9-1 | 1.85 | 1.95 | 12.5 |
70 | 9-1 | 1.93 | 1.88 | 12.5 |
70 | 9-1 | 1.98 | 1.83 | 12.5 |
71 | 9-1 | 2.03 | 1.78 | 12.5 |
71 | 9-1 | 2.05 | 1.75 | 12.5 |
72 | 9-2 | 2.15 | 1.68 | 12.5 |
72 | 9-2 | 2.10 | 1.70 | 13.5 |
73 | 9-2 | 1.68 | 2.15 | 13 |
73 | 9-2 | 1.73 | 2.08 | 13 |
73 | 9-2 | 1.75 | 2.05 | 13 |
75 | 9-2 | 1.98 | 1.83 | 13 |
75 | 9-2 | 2.00 | 1.80 | 13 |
75 | 9-2 | 2.05 | 1.75 | 13 |
76 | 9-2 | 2.10 | 1.70 | 13 |
76 | 9-2 | 2.20 | 1.65 | 13 |
76 | 9-2 | 1.68 | 2.15 | 12.5 |
78 | 9-2 | 1.80 | 2.00 | 12.5 |
78 | 9-2 | 1.83 | 1.98 | 12.5 |
78 | 9-2 | 1.88 | 1.93 | 12.5 |
79 | 9-2 | 1.90 | 1.90 | 12.5 |
79 | 9-2 | 1.98 | 1.83 | 12.5 |
79 | 9-2 | 2.03 | 1.78 | 12.5 |
81 | 9-2 | 2.20 | 1.65 | 12.5 |
81 | 9-2 | 2.30 | 1.60 | 12.5 |
81 | 9-2 | 2.35 | 1.58 | 12.5 |
82 | 9-2 | 1.60 | 2.30 | 12 |
82 | 9-2 | 1.63 | 2.25 | 12 |
82 | 9-2 | 1.68 | 2.15 | 12 |
84 | 10-2 | 1.93 | 1.88 | 13 |
84 | 10-2 | 1.98 | 1.83 | 13 |
84 | 10-2 | 2.08 | 1.73 | 13 |
86 | 10-2 | 1.58 | 2.35 | 12.5 |
86 | 10-2 | 1.65 | 2.20 | 12.5 |
86 | 10-2 | 1.70 | 2.10 | 12.5 |
88 | 10-2 | 1.93 | 1.88 | 12.5 |
88 | 10-2 | 2.03 | 1.78 | 12.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.83 | 1.98 | 4.5 |
1 | 0-0 | 1.95 | 1.85 | 4.5 |
1 | 0-0 | 1.98 | 1.83 | 4.5 |
2 | 0-0 | 2.03 | 1.78 | 4.5 |
2 | 0-0 | 2.05 | 1.75 | 4.5 |
3 | 1-0 | 1.98 | 1.83 | 5.5 |
3 | 1-0 | 2.00 | 1.80 | 5.5 |
4 | 1-0 | 2.03 | 1.78 | 5.5 |
5 | 1-0 | 1.80 | 2.00 | 5.5 |
5 | 1-0 | 1.83 | 1.98 | 5.5 |
6 | 1-0 | 1.85 | 1.95 | 5.5 |
7 | 1-0 | 1.93 | 1.88 | 5.5 |
7 | 1-0 | 1.95 | 1.85 | 5.5 |
8 | 1-0 | 1.98 | 1.83 | 5.5 |
8 | 1-0 | 2.03 | 1.78 | 5.5 |
9 | 2-0 | 2.05 | 1.75 | 5.5 |
10 | 2-0 | 2.08 | 1.73 | 6.5 |
10 | 2-0 | 1.73 | 2.08 | 6 |
11 | 2-0 | 1.78 | 2.03 | 6 |
11 | 2-0 | 1.80 | 2.00 | 6 |
