Saraburi United
8 º Place
Form
2.22 PPG
Thailand Thai League 3
2024-11-09 08:30
Round 9
Saraburi Stadium
Final Result: 1-1
Half Time: 0-0
Chamchuri United
5 º Place
Form
0.70 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 1.5 |
3 | 2.5 | 2.5 |
4 | 3.5 | 6 |
5 | 4.5 | 16 |
6 | 7 | 18.5 |
7 | 9.5 | 18.5 |
8 | 8 | 19 |
9 | 8 | 17.5 |
10 | 18.5 | 8.5 |
11 | 19.5 | 7 |
12 | 18 | 5.5 |
13 | 23.5 | 5.5 |
14 | 22.5 | 10 |
15 | 11 | 15 |
16 | 13.5 | 19 |
17 | 14.5 | 19 |
18 | 12 | 21.5 |
19 | 12 | 18 |
20 | 15.5 | 16.5 |
21 | 17 | 12.5 |
22 | 15 | 16 |
23 | 11 | 13.5 |
24 | 12 | 19.5 |
25 | 8.5 | 17.5 |
26 | 1 | 21.5 |
27 | 1 | 22 |
28 | 1 | 25.5 |
29 | 0 | 16.5 |
30 | 2 | 14 |
31 | 2 | 17 |
32 | 2 | 28 |
33 | 2 | 27 |
34 | 14 | 27 |
35 | 14.5 | 37.5 |
36 | 20.5 | 34 |
37 | 22 | 21.5 |
38 | 24.5 | 25.5 |
39 | 14.5 | 29.5 |
40 | 12 | 19 |
41 | 7 | 14.5 |
42 | 9 | 15 |
43 | 6.5 | 9 |
44 | 4.5 | 18.5 |
45 | 5.5 | 29.5 |
46 | 13 | 36 |
47 | 9.5 | 39 |
48 | 9.5 | 37 |
49 | 11.5 | 35.5 |
50 | 12.5 | 27 |
51 | 7.5 | 27.5 |
52 | 7.5 | 27.5 |
53 | 7.5 | 34.5 |
54 | 7.5 | 25 |
55 | 5.5 | 28 |
56 | 2 | 26 |
57 | 4 | 28 |
58 | 7 | 31 |
59 | 6.5 | 28.5 |
60 | 6.5 | 23 |
61 | 12.5 | 24 |
62 | 10.5 | 26.5 |
63 | 8.5 | 16.5 |
64 | 8 | 20 |
65 | 9 | 21 |
66 | 4 | 27.5 |
67 | 5 | 19.5 |
68 | 5 | 39.5 |
69 | 6 | 42.5 |
70 | 5 | 49 |
71 | 5 | 36.5 |
72 | 8.5 | 44.5 |
73 | 8.5 | 28.5 |
74 | 6.5 | 25 |
75 | 9.5 | 20 |
76 | 11 | 23.5 |
77 | 8.5 | 14 |
78 | 12.5 | 17.5 |
79 | 19.5 | 20 |
80 | 23.5 | 17.5 |
81 | 25.5 | 19 |
82 | 28.5 | 18 |
83 | 23.5 | 20 |
84 | 21 | 14.5 |
85 | 16 | 25 |
86 | 18 | 30 |
87 | 14 | 30 |
88 | 15 | 20.5 |
89 | 22 | 25 |
90 | 32 | 36 |
Saraburi United
8 º Place
Form
2.22 PPG
Thailand Thai League 3
2024-11-09 08:30
Round 9
Saraburi Stadium
Final Result: 1-1
Half Time: 0-0
Chamchuri United
5 º Place
Form
0.70 PPG
Saraburi United
8 º Place
Form
2.22 PPG
Thailand Thai League 3
2024-11-09 08:30
Round 9
Saraburi Stadium
Final Result: 1-1
Half Time: 0-0
Chamchuri United
5 º Place
Form
0.70 PPG
Saraburi United | Chamchuri United | |
---|---|---|
1.67 | Avg. Scored | 1.30 |
0.56 | Avg. Suffer | 2.10 |
2.20 | Avg. Goals | 3.40 |
0% | Games without scoring | 60% |
67% | Games without conceding | 10% |
33% | BTTS | 40% |
Saraburi United | Chamchuri United | |
---|---|---|
0.67 | Avg. Scored | 0.60 |
0.33 | Avg. Suffer | 0.90 |
1.00 | Avg. Goals | 1.50 |
56% | Games without scoring | 70% |
78% | Games without conceding | 40% |
0% | BTTS | 10% |
Saraburi United | Chamchuri United | |
---|---|---|
1.00 | Avg. Scored | 0.70 |
0.22 | Avg. Suffer | 1.20 |
1.20 | Avg. Goals | 1.90 |
22% | Games without scoring | 60% |
78% | Games without conceding | 30% |
11% | BTTS | 40% |
Saraburi United | Chamchuri United | |
---|---|---|
77.8% | First to Score | 20% |
66.7% | And won in the end | 20% |
22.2% | Scores in both halves | 30% |
95% | Scores a goal? | 36.7% |
9.10 | Shots per game | 7.90 |
3.70 | Shots on target per game | 2.80 |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 33% | Over 0.5 | 40% | 90% |
44% | 11% | Over 1.5 | 30% | 80% |
11% | 11% | Over 2.5 | 30% | 30% |
11% | 0% | Over 3.5 | 20% | 10% |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
44% | 22% | Over 0.5 | 30% | 60% |
11% | 11% | Over 1.5 | 20% | 30% |
11% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
78% | 22% | Over 0.5 | 40% | 70% |
22% | 0% | Over 1.5 | 30% | 50% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Saraburi United | Chamchuri United | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 1 | 3 | 33% | 0-15 | 1 | 4 | 5 | 50% |
1 | 1 | 2 | 22% | 16-30 | 4 | 3 | 7 | 50% |
3 | 1 | 4 | 33% | 31-HT | 1 | 2 | 3 | 30% |
2 | 0 | 2 | 22% | 46-60 | 1 | 1 | 2 | 10% |
4 | 2 | 6 | 44% | 61-75 | 2 | 5 | 7 | 60% |
3 | 0 | 3 | 33% | 76-FT | 4 | 6 | 10 | 50% |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
11.11% | 88.89% | -2.5 | 11.11% | 100% |
33.33% | 66.67% | -1.5 | 22.22% | 88.89% |
66.67% | 33.33% | -0.5 | 22.22% | 88.89% |
88.89% | 11.11% | +0.5 | 33.33% | 77.78% |
100% | 0% | +1.5 | 66.67% | 44.44% |
100% | 0% | +2.5 | 88.89% | 22.22% |
Saraburi United
8 º Place
Form
2.22 PPG
Thailand Thai League 3
2024-11-09 08:30
Round 9
Saraburi Stadium
Final Result: 1-1
Half Time: 0-0
Chamchuri United
5 º Place
Form
0.70 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Saraburi United
8 º Place
Form
2.22 PPG
Thailand Thai League 3
2024-11-09 08:30
Round 9
Saraburi Stadium
Final Result: 1-1
Half Time: 0-0
Chamchuri United
5 º Place
Form
0.70 PPG
Saraburi United | Chamchuri United | |
---|---|---|
5.22 | Avg For | 2.20 |
6.00 | Avg Against | 5.00 |
11.22 | Avg Total | 7.20 |
Saraburi United | Chamchuri United | |
---|---|---|
2.56 | Avg For | 0.80 |
2.44 | Avg Against | 2.70 |
5.00 | Avg Total | 3.50 |
Saraburi United | Chamchuri United | |
---|---|---|
2.67 | Avg For | 1.40 |
3.56 | Avg Against | 2.30 |
6.22 | Avg Total | 3.70 |
Saraburi United | Chamchuri United | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.44 | 0.33 | 44% | 0.1 | 0.4 | 30% | 0.27 | 0.37 | 37.22% |
11-20 | 0.56 | 0.22 | 44% | 0.3 | 0.7 | 60% | 0.43 | 0.46 | 52.22% |
21-30 | 0.78 | 0.56 | 89% | 0.2 | 0.5 | 40% | 0.49 | 0.53 | 64.44% |
31-36 | 0.33 | 0.33 | 56% | 0 | 0.3 | 30% | 0.17 | 0.32 | 42.78% |
37-HT | 0.44 | 1 | 67% | 0.2 | 0.8 | 70% | 0.32 | 0.9 | 68.33% |
46-50 | 0.78 | 0.22 | 78% | 0.2 | 0.3 | 50% | 0.49 | 0.26 | 63.89% |
51-60 | 0.44 | 0.89 | 78% | 0.2 | 0.2 | 40% | 0.32 | 0.54 | 58.89% |
61-70 | 0.33 | 0.78 | 56% | 0.1 | 0.3 | 30% | 0.22 | 0.54 | 42.78% |
71-75 | 0 | 0.33 | 33% | 0.2 | 0.1 | 30% | 0.1 | 0.22 | 31.67% |
76-80 | 0.44 | 0 | 33% | 0 | 0.5 | 40% | 0.22 | 0.25 | 36.67% |
81-86 | 0.22 | 0.33 | 56% | 0.2 | 0.2 | 20% | 0.21 | 0.27 | 37.78% |
87-FT | 0.44 | 1 | 89% | 0.5 | 0.7 | 70% | 0.47 | 0.85 | 79.44% |
75-FT | 1.11 | 1.33 | 100% | 0.7 | 1.4 | 80% | 0.91 | 1.37 | 90% |
80-FT | 0.67 | 1.33 | 100% | 0.7 | 0.9 | 70% | 0.68 | 1.12 | 85% |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
78% | 78% | Over 2.5 | 50% | 90% |
67% | 67% | Over 3.5 | 20% | 60% |
56% | 56% | Over 4.5 | 0% | 40% |
44% | 44% | Over 5.5 | 0% | 20% |
44% | 33% | Over 6.5 | 0% | 20% |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
78% | 89% | Over 0.5 | 50% | 90% |
67% | 67% | Over 1.5 | 30% | 90% |
44% | 22% | Over 2.5 | 0% | 60% |
22% | 22% | Over 3.5 | 0% | 30% |
22% | 22% | Over 4.5 | 0% | 0% |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
78% | 100% | Over 0.5 | 90% | 80% |
67% | 89% | Over 1.5 | 30% | 40% |
67% | 56% | Over 2.5 | 10% | 20% |
33% | 44% | Over 3.5 | 10% | 20% |
22% | 33% | Over 4.5 | 0% | 20% |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
78% | 22% | Race 3 | 10% | 80% |
44% | 44% | Race 5 | 0% | 40% |
33% | 22% | Race 7 | 0% | 20% |
22% | 22% | Race 9 | 0% | 20% |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
22.22% | 77.78% | -2.5 | 0% | 111.11% |
44.44% | 55.56% | -1.5 | 0% | 111.11% |
55.56% | 44.44% | -0.5 | 22.22% | 88.89% |
55.56% | 44.44% | +0.5 | 33.33% | 77.78% |
55.56% | 44.44% | +1.5 | 44.44% | 66.67% |
55.56% | 44.44% | +2.5 | 88.89% | 22.22% |
Saraburi United
8 º Place
Form
2.22 PPG
Thailand Thai League 3
2024-11-09 08:30
Round 9
Saraburi Stadium
Final Result: 1-1
Half Time: 0-0
Chamchuri United
5 º Place
Form
0.70 PPG
Saraburi United | Chamchuri United | |
---|---|---|
2.00 | Avg For | 1.50 |
2.11 | Avg Against | 1.00 |
4.11 | Avg Total | 2.50 |
Saraburi United | Chamchuri United | |
---|---|---|
0.44 | Avg For | 0.30 |
0.78 | Avg Against | 0.20 |
1.22 | Avg Total | 0.50 |
Saraburi United | Chamchuri United | |
---|---|---|
1.56 | Avg For | 1.20 |
1.33 | Avg Against | 0.80 |
2.89 | Avg Total | 2.00 |
Saraburi United | Chamchuri United | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 11% | 0 | 0 | 0% |
16-30 | 2 | 2 | 44% | 0 | 1 | 10% |
31-HT | 1 | 5 | 67% | 3 | 1 | 30% |
46-60 | 4 | 1 | 44% | 3 | 2 | 40% |
61-75 | 1 | 4 | 33% | 2 | 1 | 20% |
76-FT | 9 | 7 | 67% | 7 | 5 | 80% |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
78% | 100% | Over 0.5 | 70% | 60% |
67% | 67% | Over 1.5 | 50% | 30% |
44% | 44% | Over 2.5 | 20% | 10% |
11% | 0% | Over 3.5 | 10% | 0% |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
44% | 78% | Over 0.5 | 30% | 20% |
0% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Saraburi United | Chamchuri United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
78% | 78% | Over 0.5 | 70% | 60% |
56% | 56% | Over 1.5 | 40% | 10% |
22% | 0% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.60 | 2.30 | 2.50 |
1 | 0-0 | 3.60 | 2.30 | 2.50 |
1 | 0-0 | 3.60 | 2.30 | 2.60 |
1 | 0-0 | 4.00 | 2.30 | 2.37 |
3 | 0-0 | 4.00 | 2.25 | 2.40 |
3 | 0-0 | 4.00 | 2.25 | 2.40 |
4 | 0-0 | 4.00 | 2.25 | 2.40 |
4 | 0-0 | 4.00 | 2.25 | 2.37 |
4 | 0-0 | 4.00 | 2.25 | 2.40 |
4 | 0-0 | 4.33 | 2.25 | 2.37 |
5 | 0-0 | 4.33 | 2.20 | 2.37 |
5 | 0-0 | 4.33 | 2.20 | 2.40 |
7 | 0-0 | 4.33 | 2.20 | 2.50 |
7 | 0-0 | 4.33 | 2.10 | 2.50 |
9 | 0-0 | 4.33 | 2.10 | 2.50 |
10 | 0-0 | 4.33 | 2.05 | 2.50 |
11 | 0-0 | 4.33 | 2.05 | 2.60 |
11 | 0-0 | 4.33 | 2.05 | 2.60 |
11 | 0-0 | 4.33 | 2.00 | 2.62 |
12 | 0-0 | 4.33 | 2.05 | 2.60 |
12 | 0-0 | 4.33 | 2.00 | 2.62 |
12 | 0-0 | 4.33 | 2.00 | 2.75 |
12 | 0-0 | 4.33 | 1.95 | 2.75 |
13 | 0-0 | 4.33 | 1.95 | 2.75 |
14 | 0-0 | 4.33 | 1.95 | 2.75 |
14 | 0-0 | 4.33 | 1.90 | 2.87 |
15 | 0-0 | 4.50 | 1.90 | 2.75 |
16 | 0-0 | 4.50 | 1.83 | 2.87 |
16 | 0-0 | 4.50 | 1.83 | 2.87 |
16 | 0-0 | 4.33 | 1.83 | 2.87 |
17 | 0-0 | 4.33 | 1.83 | 3.00 |
17 | 0-0 | 4.33 | 1.83 | 2.87 |
18 | 0-0 | 4.50 | 1.80 | 2.87 |
18 | 0-0 | 4.75 | 1.83 | 2.87 |
18 | 0-0 | 4.75 | 1.80 | 3.00 |
19 | 0-0 | 4.75 | 1.83 | 2.87 |
19 | 0-0 | 4.75 | 1.80 | 3.00 |
19 | 0-0 | 4.75 | 1.80 | 2.87 |
19 | 0-0 | 4.75 | 1.80 | 3.00 |
20 | 0-0 | 5.00 | 1.72 | 2.87 |
21 | 0-0 | 5.00 | 1.72 | 3.00 |
22 | 0-0 | 5.50 | 1.72 | 3.00 |
23 | 0-0 | 5.50 | 1.66 | 3.10 |
23 | 0-0 | 5.50 | 1.66 | 3.00 |
23 | 0-0 | 5.50 | 1.66 | 2.87 |
24 | 0-0 | 5.50 | 1.66 | 3.00 |
24 | 0-0 | 6.00 | 1.66 | 3.00 |
25 | 0-0 | 6.00 | 1.61 | 3.00 |
25 | 0-0 | 6.00 | 1.66 | 3.00 |
25 | 0-0 | 6.00 | 1.61 | 3.10 |
25 | 0-0 | 6.00 | 1.61 | 3.00 |
26 | 0-0 | 6.00 | 1.61 | 3.10 |
26 | 0-0 | 6.50 | 1.61 | 3.00 |
26 | 0-0 | 6.50 | 1.57 | 3.00 |
26 | 0-0 | 6.50 | 1.61 | 3.00 |
27 | 0-0 | 7.00 | 1.61 | 3.00 |
27 | 0-0 | 7.00 | 1.57 | 3.10 |
27 | 0-0 | 7.00 | 1.57 | 3.00 |
28 | 0-0 | 7.00 | 1.53 | 3.10 |
28 | 0-0 | 7.00 | 1.57 | 3.10 |
28 | 0-0 | 7.00 | 1.53 | 3.10 |
29 | 0-0 | 7.50 | 1.53 | 3.10 |
29 | 0-0 | 7.50 | 1.53 | 3.10 |
30 | 0-0 | 7.50 | 1.50 | 3.10 |
30 | 0-0 | 7.50 | 1.53 | 3.10 |
31 | 0-0 | 7.50 | 1.50 | 3.10 |
31 | 0-0 | 7.50 | 1.50 | 3.20 |
31 | 0-0 | 8.00 | 1.50 | 3.10 |
32 | 0-0 | 7.50 | 1.50 | 3.20 |
32 | 0-0 | 8.00 | 1.50 | 3.10 |
32 | 0-0 | 8.00 | 1.44 | 3.20 |
33 | 0-0 | 8.00 | 1.44 | 3.25 |
34 | 0-0 | 8.50 | 1.44 | 3.25 |
34 | 0-0 | 8.50 | 1.40 | 3.40 |
34 | 0-0 | 8.00 | 1.40 | 3.60 |
35 | 0-0 | 8.00 | 1.36 | 3.75 |
36 | 0-0 | 8.50 | 1.33 | 4.00 |
37 | 0-0 | 8.50 | 1.30 | 4.33 |
38 | 0-0 | 8.50 | 1.28 | 4.50 |
38 | 0-0 | 8.50 | 1.25 | 4.50 |
38 | 0-0 | 9.00 | 1.25 | 4.75 |
39 | 0-0 | 9.00 | 1.22 | 5.00 |
39 | 0-0 | 9.00 | 1.22 | 5.50 |
40 | 0-0 | 9.00 | 1.25 | 4.75 |
40 | 0-0 | 9.00 | 1.20 | 5.50 |
40 | 0-0 | 9.50 | 1.18 | 6.00 |
41 | 0-0 | 9.50 | 1.16 | 6.00 |
41 | 0-0 | 10.00 | 1.16 | 6.50 |
42 | 0-0 | 10.00 | 1.14 | 6.50 |
42 | 0-0 | 10.00 | 1.12 | 7.00 |
43 | 0-0 | 10.00 | 1.11 | 7.50 |
43 | 0-0 | 11.00 | 1.10 | 7.50 |
43 | 0-0 | 10.00 | 1.11 | 7.50 |
44 | 0-0 | 12.00 | 1.08 | 8.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.66 | 2.10 | 2.5 |
1 | 0-0 | 1.61 | 2.20 | 2.5 |
2 | 0-0 | 1.66 | 2.10 | 2.5 |
2 | 0-0 | 1.61 | 2.20 | 2.5 |
3 | 0-0 | 1.66 | 2.10 | 2.5 |
3 | 0-0 | 1.61 | 2.20 | 2.5 |
6 | 0-0 | 1.72 | 2.00 | 2.5 |
7 | 0-0 | 1.80 | 1.90 | 2.5 |
10 | 0-0 | 1.80 | 1.90 | 2.5 |
10 | 0-0 | 1.83 | 1.83 | 2.5 |
12 | 0-0 | 1.90 | 1.80 | 2.5 |
13 | 0-0 | 1.90 | 1.80 | 2.5 |
13 | 0-0 | 1.90 | 1.80 | 2.5 |
16 | 0-0 | 2.00 | 1.72 | 2.5 |
16 | 0-0 | 1.90 | 1.80 | 2.5 |
20 | 0-0 | 2.10 | 1.66 | 2.5 |
20 | 0-0 | 2.00 | 1.72 | 2.5 |
21 | 0-0 | 2.10 | 1.66 | 2.5 |
21 | 0-0 | 2.00 | 1.72 | 2.5 |
21 | 0-0 | 2.10 | 1.66 | 2.5 |
22 | 0-0 | 2.10 | 1.66 | 2.5 |
23 | 0-0 | 2.20 | 1.61 | 2.5 |
23 | 0-0 | 2.10 | 1.66 | 2.5 |
24 | 0-0 | 2.20 | 1.61 | 2.5 |
25 | 0-0 | 2.25 | 1.57 | 2.5 |
28 | 0-0 | 2.37 | 1.53 | 2.5 |
30 | 0-0 | 1.44 | 2.62 | 1.5 |
30 | 0-0 | 2.37 | 1.53 | 2.5 |
31 | 0-0 | 1.44 | 2.62 | 1.5 |
33 | 0-0 | 1.50 | 2.50 | 1.5 |
34 | 0-0 | 1.53 | 2.37 | 1.5 |
36 | 0-0 | 1.57 | 2.25 | 1.5 |
38 | 0-0 | 1.61 | 2.20 | 1.5 |
40 | 0-0 | 1.66 | 2.10 | 1.5 |
42 | 0-0 | 1.72 | 2.00 | 1.5 |
43 | 0-0 | 1.72 | 2.00 | 1.5 |
43 | 0-0 | 1.80 | 1.90 | 1.5 |
44 | 0-0 | 1.80 | 1.90 | 1.5 |
45 | 0-0 | 1.83 | 1.83 | 1.5 |
45 | 0-0 | 1.80 | 1.90 | 1.5 |
46 | 0-0 | 1.90 | 1.80 | 1.5 |
46 | 0-0 | 2.00 | 1.72 | 1.5 |
46 | 0-0 | 1.90 | 1.80 | 1.5 |
46 | 0-0 | 2.00 | 1.72 | 1.5 |
49 | 0-0 | 2.10 | 1.66 | 1.5 |
49 | 0-0 | 2.00 | 1.72 | 1.5 |
50 | 0-0 | 2.10 | 1.66 | 1.5 |
52 | 0-0 | 2.20 | 1.61 | 1.5 |
54 | 0-0 | 2.25 | 1.57 | 1.5 |
55 | 0-0 | 2.37 | 1.53 | 1.5 |
57 | 0-0 | 2.50 | 1.50 | 1.5 |
59 | 0-0 | 2.62 | 1.44 | 1.5 |
60 | 0-0 | 1.40 | 2.75 | 0.5 |
62 | 0-0 | 1.44 | 2.62 | 0.5 |
62 | 0-0 | 1.40 | 2.75 | 0.5 |
63 | 0-0 | 1.44 | 2.62 | 0.5 |
64 | 0-0 | 1.44 | 2.62 | 0.5 |
64 | 0-0 | 1.50 | 2.50 | 0.5 |
64 | 0-0 | 1.50 | 2.50 | 0.5 |
66 | 0-0 | 1.53 | 2.37 | 0.5 |
67 | 0-0 | 1.57 | 2.25 | 0.5 |
68 | 0-0 | 1.61 | 2.20 | 0.5 |
69 | 0-0 | 1.61 | 2.20 | 0.5 |
69 | 0-0 | 1.66 | 2.10 | 1.5 |
71 | 0-1 | 1.66 | 2.10 | 1.5 |
72 | 0-1 | 1.72 | 2.00 | 1.5 |
73 | 0-1 | 1.80 | 1.90 | 1.5 |
74 | 0-1 | 1.72 | 2.00 | 1.5 |
74 | 0-1 | 1.83 | 1.83 | 1.5 |
76 | 0-1 | 1.90 | 1.80 | 1.5 |
77 | 0-1 | 2.00 | 1.72 | 1.5 |
78 | 0-1 | 2.10 | 1.66 | 1.5 |
79 | 0-1 | 2.20 | 1.61 | 1.5 |
79 | 0-1 | 2.25 | 1.57 | 1.5 |
81 | 1-1 | 2.25 | 1.57 | 2.5 |
82 | 1-1 | 2.62 | 1.44 | 2.5 |
83 | 1-1 | 2.75 | 1.40 | 2.5 |
84 | 1-1 | 3.00 | 1.36 | 2.5 |
84 | 1-1 | 3.25 | 1.33 | 2.5 |
85 | 1-1 | 3.40 | 1.30 | 2.5 |
86 | 1-1 | 3.75 | 1.25 | 2.5 |
86 | 1-1 | 3.50 | 1.28 | 2.5 |
87 | 1-1 | 4.00 | 1.22 | 2.5 |
88 | 1-1 | 4.33 | 1.20 | 2.5 |
88 | 1-1 | 4.00 | 1.22 | 2.5 |
88 | 1-1 | 4.33 | 1.20 | 2.5 |
89 | 1-1 | 4.50 | 1.16 | 2.5 |
89 | 1-1 | 4.33 | 1.20 | 2.5 |
89 | 1-1 | 4.50 | 1.16 | 2.5 |
90 | 1-1 | 5.00 | 1.14 | 2.5 |
91 | 1-1 | 8.50 | 1.05 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.10 | 1.70 | 1.25 |
0 | 0-0 | 2.50 | 1.50 | 1.5 |
1 | 0-0 | 2.37 | 1.53 | 1.5 |
1 | 0-0 | 1.70 | 2.10 | 1 |
1 | 0-0 | 2.10 | 1.70 | 1.25 |
2 | 0-0 | 1.70 | 2.10 | 1 |
3 | 0-0 | 1.75 | 2.05 | 1 |
3 | 0-0 | 2.50 | 1.50 | 1.5 |
4 | 0-0 | 1.77 | 2.02 | 1 |
4 | 0-0 | 1.75 | 2.05 | 1 |
4 | 0-0 | 1.80 | 2.00 | 1 |
5 | 0-0 | 1.82 | 1.97 | 1 |
5 | 0-0 | 1.85 | 1.95 | 1 |
5 | 0-0 | 2.62 | 1.44 | 1.5 |
6 | 0-0 | 1.87 | 1.92 | 1 |
6 | 0-0 | 1.90 | 1.90 | 1 |
6 | 0-0 | 1.36 | 3.00 | 0.5 |
7 | 0-0 | 1.92 | 1.87 | 1 |
7 | 0-0 | 1.95 | 1.85 | 1 |
8 | 0-0 | 1.36 | 3.00 | 0.5 |
8 | 0-0 | 1.97 | 1.82 | 1 |
8 | 0-0 | 2.00 | 1.80 | 1 |
8 | 0-0 | 1.40 | 2.75 | 0.5 |
9 | 0-0 | 2.05 | 1.75 | 1 |
9 | 0-0 | 1.40 | 2.75 | 0.5 |
10 | 0-0 | 2.10 | 1.70 | 1 |
10 | 0-0 | 2.05 | 1.75 | 1 |
10 | 0-0 | 2.05 | 1.75 | 1 |
11 | 0-0 | 1.44 | 2.62 | 0.5 |
11 | 0-0 | 1.70 | 2.10 | 0.75 |
11 | 0-0 | 1.67 | 2.15 | 0.75 |
12 | 0-0 | 1.77 | 2.02 | 0.75 |
12 | 0-0 | 1.75 | 2.05 | 0.75 |
12 | 0-0 | 1.72 | 2.07 | 0.75 |
12 | 0-0 | 1.67 | 2.15 | 0.75 |
12 | 0-0 | 1.50 | 2.50 | 0.5 |
12 | 0-0 | 1.40 | 2.75 | 0.5 |
12 | 0-0 | 1.44 | 2.62 | 0.5 |
12 | 0-0 | 1.44 | 2.62 | 0.5 |
13 | 0-0 | 1.77 | 2.02 | 0.75 |
13 | 0-0 | 1.80 | 2.00 | 0.75 |
14 | 0-0 | 1.82 | 1.97 | 0.75 |
14 | 0-0 | 1.53 | 2.37 | 0.5 |
15 | 0-0 | 1.57 | 2.25 | 0.5 |
15 | 0-0 | 1.92 | 1.87 | 0.75 |
15 | 0-0 | 1.90 | 1.90 | 0.75 |
15 | 0-0 | 1.85 | 1.95 | 0.75 |
16 | 0-0 | 1.97 | 1.82 | 0.75 |
16 | 0-0 | 1.95 | 1.85 | 0.75 |
17 | 0-0 | 1.61 | 2.20 | 0.5 |
17 | 0-0 | 1.57 | 2.25 | 0.5 |
17 | 0-0 | 1.97 | 1.82 | 0.75 |
17 | 0-0 | 2.00 | 1.80 | 0.75 |
18 | 0-0 | 1.66 | 2.10 | 0.5 |
18 | 0-0 | 1.61 | 2.20 | 0.5 |
18 | 0-0 | 2.02 | 1.77 | 0.75 |
18 | 0-0 | 2.02 | 1.77 | 0.75 |
18 | 0-0 | 2.07 | 1.72 | 0.75 |
19 | 0-0 | 1.61 | 2.20 | 0.5 |
19 | 0-0 | 1.72 | 2.00 | 0.5 |
19 | 0-0 | 2.02 | 1.77 | 0.75 |
19 | 0-0 | 2.07 | 1.72 | 0.75 |
19 | 0-0 | 2.05 | 1.75 | 0.75 |
19 | 0-0 | 1.75 | 2.05 | 0.5 |
19 | 0-0 | 1.61 | 2.20 | 0.5 |
19 | 0-0 | 1.66 | 2.10 | 0.5 |
20 | 0-0 | 1.77 | 2.02 | 0.5 |
20 | 0-0 | 1.80 | 2.00 | 0.5 |
21 | 0-0 | 1.80 | 2.00 | 0.5 |
21 | 0-0 | 1.77 | 2.02 | 0.5 |
22 | 0-0 | 1.80 | 1.90 | 0.5 |
22 | 0-0 | 1.85 | 1.95 | 0.5 |
22 | 0-0 | 1.82 | 1.97 | 0.5 |
23 | 0-0 | 1.87 | 1.92 | 0.5 |
23 | 0-0 | 1.83 | 1.83 | 0.5 |
23 | 0-0 | 1.80 | 1.90 | 0.5 |
23 | 0-0 | 1.90 | 1.90 | 0.5 |
24 | 0-0 | 1.83 | 1.83 | 0.5 |
24 | 0-0 | 1.90 | 1.90 | 0.5 |
24 | 0-0 | 1.95 | 1.85 | 0.5 |
25 | 0-0 | 1.90 | 1.80 | 0.5 |
25 | 0-0 | 1.97 | 1.82 | 0.5 |
25 | 0-0 | 1.97 | 1.82 | 0.5 |
25 | 0-0 | 2.00 | 1.80 | 0.5 |
25 | 0-0 | 2.00 | 1.80 | 0.5 |
26 | 0-0 | 2.10 | 1.66 | 0.5 |
