SC Freiburg
1 º Place
Form
1.80 PPG
Germany DFB Pokal
2022-10-19 16:00
One round match 2nd Round
Schwarzwald-Stadion
Felix Brych
Final Result: 2-1
Half Time: 0-1
St. Pauli
2 º Place
Form
0.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 5 |
3 | 1 | 13.5 |
4 | 1 | 14.5 |
5 | 4 | 19 |
6 | 6 | 22.5 |
7 | 6 | 17.5 |
8 | 5 | 9 |
9 | 5 | 8 |
10 | 4 | 5.5 |
11 | 2 | 2 |
12 | 2 | 2 |
13 | 3 | 3 |
14 | 6 | 3 |
15 | 13 | 1 |
16 | 14 | 1 |
17 | 16 | 3 |
18 | 24.5 | 3 |
19 | 21.5 | 3 |
20 | 13.5 | 13.5 |
21 | 12.5 | 15.5 |
22 | 10.5 | 14.5 |
23 | 3.5 | 13.5 |
24 | 8 | 14.5 |
25 | 13.5 | 5 |
26 | 13.5 | 3 |
27 | 13.5 | 11.5 |
28 | 11 | 11.5 |
29 | 13 | 11.5 |
30 | 11 | 10.5 |
31 | 25.5 | 10.5 |
32 | 36.5 | 1 |
33 | 38.5 | 3.5 |
34 | 35.5 | 2.5 |
35 | 33.5 | 2.5 |
36 | 19 | 11.5 |
37 | 10 | 19 |
38 | 9 | 21.5 |
39 | 5.5 | 25.5 |
40 | 4 | 29.5 |
41 | 6 | 25 |
42 | 7 | 18.5 |
43 | 6 | 18.5 |
44 | 8 | 14.5 |
45 | 7 | 11.5 |
46 | 14 | 7 |
47 | 11 | 6 |
48 | 22.5 | 2 |
49 | 21.5 | 4 |
50 | 29.5 | 3 |
51 | 20.5 | 3 |
52 | 20.5 | 4 |
53 | 9 | 3 |
54 | 9 | 3 |
55 | 1 | 10.5 |
56 | 7 | 11.5 |
57 | 9 | 10.5 |
58 | 9 | 13 |
59 | 8 | 11 |
60 | 17 | 6.5 |
61 | 12 | 5.5 |
62 | 14.5 | 5.5 |
63 | 15.5 | 6.5 |
64 | 21.5 | 9.5 |
65 | 14.5 | 6.5 |
66 | 23.5 | 7.5 |
67 | 24 | 8.5 |
68 | 23 | 8 |
69 | 17 | 7.5 |
70 | 25 | 7.5 |
71 | 21.5 | 6.5 |
72 | 23.5 | 5.5 |
73 | 23.5 | 6.5 |
74 | 23.5 | 8 |
75 | 14.5 | 11 |
76 | 9 | 11 |
77 | 4 | 11 |
78 | 7 | 9 |
79 | 7 | 5 |
80 | 10 | 4 |
81 | 12.5 | 4 |
82 | 14.5 | 4 |
83 | 14 | 2 |
84 | 17 | 3 |
85 | 23 | 1 |
86 | 23 | 5 |
87 | 20 | 5 |
88 | 23.5 | 5 |
89 | 23 | 7 |
90 | 51.5 | 9 |
91 | 49 | 6 |
92 | 49 | 6 |
93 | 43 | 7 |
94 | 40.5 | 11.5 |
95 | 2 | 9.5 |
96 | 4 | 8.5 |
97 | 10.5 | 8.5 |
98 | 14 | 7.5 |
99 | 14 | 3.5 |
100 | 14 | 4.5 |
101 | 11 | 4.5 |
102 | 6.5 | 10.5 |
103 | 7.5 | 10.5 |
104 | 9.5 | 7 |
105 | 17 | 12.5 |
106 | 25 | 12.5 |
107 | 25 | 9 |
108 | 20.5 | 9 |
109 | 18.5 | 9 |
110 | 14.5 | 8.5 |
111 | 6.5 | 13.5 |
112 | 3.5 | 14 |
113 | 8 | 15 |
114 | 8 | 15 |
115 | 14 | 10 |
116 | 14 | 10.5 |
117 | 15 | 9 |
118 | 22 | 8 |
119 | 22 | 8 |
120 | 22.5 | 8 |
SC Freiburg
1 º Place
Form
1.80 PPG
Germany DFB Pokal
2022-10-19 16:00
One round match 2nd Round
Schwarzwald-Stadion
Felix Brych
Final Result: 2-1
Half Time: 0-1
St. Pauli
2 º Place
Form
0.60 PPG
SC Freiburg
1 º Place
Form
1.80 PPG
Germany DFB Pokal
2022-10-19 16:00
One round match 2nd Round
Schwarzwald-Stadion
Felix Brych
Final Result: 2-1
Half Time: 0-1
St. Pauli
2 º Place
Form
0.60 PPG
SC Freiburg | St. Pauli | |
---|---|---|
1.60 | Avg. Scored | 1.30 |
1.30 | Avg. Suffer | 2.00 |
2.90 | Avg. Goals | 3.30 |
10% | Games without scoring | 30% |
40% | Games without conceding | 0% |
60% | BTTS | 70% |
SC Freiburg | St. Pauli | |
---|---|---|
0.80 | Avg. Scored | 0.70 |
0.60 | Avg. Suffer | 0.80 |
1.40 | Avg. Goals | 1.50 |
50% | Games without scoring | 50% |
70% | Games without conceding | 50% |
10% | BTTS | 20% |
SC Freiburg | St. Pauli | |
---|---|---|
0.80 | Avg. Scored | 0.60 |
0.70 | Avg. Suffer | 1.20 |
1.50 | Avg. Goals | 1.80 |
50% | Games without scoring | 50% |
50% | Games without conceding | 20% |
20% | BTTS | 50% |
SC Freiburg | St. Pauli | |
---|---|---|
70% | First to Score | 50% |
50% | And won in the end | 0% |
10% | Scores in both halves | 30% |
95% | Scores a goal? | 65% |
17.00 | Shots per game | 12.20 |
6.10 | Shots on target per game | 3.50 |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 0.5 | 70% | 100% |
50% | 30% | Over 1.5 | 40% | 80% |
20% | 30% | Over 2.5 | 10% | 20% |
0% | 10% | Over 3.5 | 10% | 0% |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 30% | Over 0.5 | 50% | 50% |
30% | 20% | Over 1.5 | 20% | 30% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 50% | Over 0.5 | 50% | 80% |
20% | 10% | Over 1.5 | 10% | 30% |
10% | 10% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
SC Freiburg | St. Pauli | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
4 | 3 | 7 | 50% | 0-15 | 2 | 3 | 5 | 50% |
2 | 1 | 3 | 30% | 16-30 | 3 | 2 | 5 | 40% |
2 | 2 | 4 | 40% | 31-HT | 2 | 3 | 5 | 40% |
5 | 1 | 6 | 60% | 46-60 | 0 | 4 | 4 | 30% |
2 | 0 | 2 | 20% | 61-75 | 2 | 2 | 4 | 40% |
1 | 6 | 7 | 40% | 76-FT | 4 | 6 | 10 | 70% |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
20% | 80% | -1.5 | 0% | 100% |
50% | 50% | -0.5 | 10% | 90% |
80% | 20% | +0.5 | 40% | 60% |
80% | 20% | +1.5 | 80% | 20% |
90% | 10% | +2.5 | 100% | 0% |
SC Freiburg
1 º Place
Form
1.80 PPG
Germany DFB Pokal
2022-10-19 16:00
One round match 2nd Round
Schwarzwald-Stadion
Felix Brych
Final Result: 2-1
Half Time: 0-1
St. Pauli
2 º Place
Form
0.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
SC Freiburg
1 º Place
Form
1.80 PPG
Germany DFB Pokal
2022-10-19 16:00
One round match 2nd Round
Schwarzwald-Stadion
Felix Brych
Final Result: 2-1
Half Time: 0-1
St. Pauli
2 º Place
Form
0.60 PPG
SC Freiburg | St. Pauli | |
---|---|---|
4.70 | Avg For | 5.80 |
3.80 | Avg Against | 4.50 |
8.50 | Avg Total | 10.30 |
SC Freiburg | St. Pauli | |
---|---|---|
2.40 | Avg For | 2.80 |
2.00 | Avg Against | 2.40 |
4.40 | Avg Total | 5.20 |
SC Freiburg | St. Pauli | |
---|---|---|
2.30 | Avg For | 3.00 |
1.80 | Avg Against | 2.10 |
4.10 | Avg Total | 5.10 |
SC Freiburg | St. Pauli | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.4 | 60% | 0.4 | 0.4 | 50% | 0.45 | 0.4 | 55% |
11-20 | 0.3 | 0.8 | 80% | 0.8 | 0.6 | 80% | 0.55 | 0.7 | 80% |
21-30 | 0.3 | 0.3 | 60% | 0.8 | 0.6 | 100% | 0.55 | 0.45 | 80% |
31-36 | 0.6 | 0 | 50% | 0.3 | 0.4 | 40% | 0.45 | 0.2 | 45% |
37-HT | 0.7 | 0.5 | 60% | 0.5 | 0.4 | 60% | 0.6 | 0.45 | 60% |
46-50 | 0.2 | 0 | 20% | 0.4 | 0 | 30% | 0.3 | 0 | 25% |
51-60 | 0.7 | 0.3 | 80% | 0.6 | 0.6 | 90% | 0.65 | 0.45 | 85% |
61-70 | 0.6 | 0.4 | 80% | 0.4 | 0.5 | 50% | 0.5 | 0.45 | 65% |
71-75 | 0.2 | 0.1 | 30% | 0.3 | 0 | 20% | 0.25 | 0.05 | 25% |
76-80 | 0.3 | 0.3 | 50% | 0.2 | 0.2 | 40% | 0.25 | 0.25 | 45% |
81-86 | 0.1 | 0.3 | 30% | 0.4 | 0.3 | 50% | 0.25 | 0.3 | 40% |
87-FT | 0.2 | 0.4 | 50% | 0.7 | 0.5 | 80% | 0.45 | 0.45 | 65% |
75-FT | 0.6 | 1 | 80% | 1.3 | 1 | 100% | 0.95 | 1 | 90% |
80-FT | 0.3 | 0.7 | 70% | 1.1 | 0.8 | 100% | 0.7 | 0.75 | 85% |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 70% | Over 2.5 | 100% | 70% |
60% | 70% | Over 3.5 | 90% | 50% |
50% | 50% | Over 4.5 | 60% | 40% |
30% | 20% | Over 5.5 | 50% | 40% |
30% | 0% | Over 6.5 | 20% | 30% |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 100% | 90% |
60% | 60% | Over 1.5 | 90% | 70% |
40% | 30% | Over 2.5 | 50% | 40% |
20% | 20% | Over 3.5 | 20% | 30% |
10% | 0% | Over 4.5 | 10% | 10% |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 100% | 100% |
60% | 70% | Over 1.5 | 90% | 50% |
40% | 30% | Over 2.5 | 70% | 40% |
30% | 0% | Over 3.5 | 10% | 20% |
10% | 0% | Over 4.5 | 10% | 0% |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 60% | 40% |
50% | 30% | Race 5 | 50% | 40% |
40% | 0% | Race 7 | 20% | 30% |
10% | 0% | Race 9 | 10% | 10% |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 50% | 50% |
30% | 70% | -1.5 | 50% | 50% |
40% | 60% | -0.5 | 50% | 50% |
60% | 40% | +0.5 | 60% | 40% |
70% | 30% | +1.5 | 70% | 30% |
90% | 10% | +2.5 | 70% | 30% |
SC Freiburg
1 º Place
Form
1.80 PPG
Germany DFB Pokal
2022-10-19 16:00
One round match 2nd Round
Schwarzwald-Stadion
Felix Brych
Final Result: 2-1
Half Time: 0-1
St. Pauli
2 º Place
Form
0.60 PPG
SC Freiburg | St. Pauli | |
---|---|---|
1.50 | Avg For | 2.10 |
2.50 | Avg Against | 2.20 |
4.00 | Avg Total | 4.30 |
SC Freiburg | St. Pauli | |
---|---|---|
0.10 | Avg For | 0.70 |
0.40 | Avg Against | 0.80 |
0.50 | Avg Total | 1.50 |
SC Freiburg | St. Pauli | |
---|---|---|
1.40 | Avg For | 1.40 |
2.10 | Avg Against | 1.40 |
3.50 | Avg Total | 2.80 |
SC Freiburg | St. Pauli | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 1 | 10% | 1 | 3 | 30% |
16-30 | 0 | 0 | 0% | 3 | 2 | 40% |
31-HT | 1 | 3 | 40% | 3 | 3 | 50% |
46-60 | 2 | 8 | 80% | 3 | 5 | 50% |
61-75 | 4 | 5 | 60% | 3 | 4 | 60% |
76-FT | 8 | 8 | 70% | 8 | 5 | 80% |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 70% | 100% |
50% | 70% | Over 1.5 | 50% | 60% |
10% | 60% | Over 2.5 | 40% | 40% |
0% | 30% | Over 3.5 | 30% | 10% |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
10% | 40% | Over 0.5 | 60% | 60% |
0% | 0% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
SC Freiburg | St. Pauli | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 60% | 90% |
40% | 70% | Over 1.5 | 40% | 40% |
10% | 30% | Over 2.5 | 30% | 10% |
0% | 20% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.62 | 3.80 | 5.00 |
2 | 0-0 | 1.67 | 4.00 | 4.75 |
3 | 0-0 | 1.67 | 3.75 | 5.00 |
4 | 0-0 | 1.67 | 3.75 | 4.75 |
5 | 0-0 | 1.73 | 3.75 | 4.75 |
6 | 0-0 | 1.73 | 3.75 | 4.50 |
8 | 0-0 | 1.80 | 3.60 | 4.33 |
9 | 0-0 | 1.80 | 3.60 | 4.50 |
9 | 0-0 | 1.80 | 3.60 | 4.33 |
11 | 0-0 | 1.83 | 3.50 | 4.00 |
12 | 0-0 | 1.83 | 3.50 | 4.33 |
15 | 0-0 | 1.83 | 3.40 | 4.33 |
17 | 0-0 | 1.83 | 3.40 | 4.33 |
19 | 0-0 | 1.83 | 3.40 | 4.50 |
20 | 0-0 | 1.83 | 3.25 | 4.50 |
21 | 0-0 | 1.83 | 3.25 | 4.50 |
23 | 0-0 | 1.83 | 3.20 | 4.75 |
25 | 0-0 | 1.91 | 3.20 | 4.75 |
26 | 0-0 | 1.91 | 3.10 | 4.75 |
28 | 0-0 | 1.91 | 3.00 | 4.75 |
30 | 0-0 | 1.91 | 3.00 | 5.00 |
30 | 0-0 | 1.91 | 3.00 | 4.75 |
31 | 0-0 | 1.91 | 3.00 | 5.00 |
32 | 0-0 | 1.91 | 3.00 | 5.00 |
32 | 0-0 | 1.91 | 3.00 | 5.00 |
33 | 0-0 | 1.91 | 2.88 | 5.50 |
34 | 0-0 | 1.91 | 2.88 | 5.50 |
35 | 0-0 | 1.83 | 2.88 | 5.50 |
35 | 0-0 | 1.91 | 2.88 | 5.50 |
37 | 0-0 | 1.95 | 2.88 | 5.00 |
39 | 0-0 | 1.95 | 2.75 | 5.50 |
39 | 0-0 | 1.95 | 2.75 | 5.00 |
41 | 0-0 | 2.00 | 2.75 | 5.00 |
42 | 0-1 | 4.50 | 3.00 | 1.95 |
43 | 0-1 | 4.75 | 3.00 | 1.91 |
43 | 0-1 | 4.75 | 3.00 | 1.91 |
44 | 0-1 | 4.75 | 3.10 | 1.91 |
45 | 0-1 | 4.75 | 3.00 | 1.91 |
45 | 0-1 | 4.75 | 3.10 | 1.91 |
45 | 0-1 | 4.75 | 3.00 | 1.91 |
45 | 0-1 | 4.75 | 3.10 | 1.91 |
45 | 0-1 | 4.75 | 3.00 | 1.91 |
45 | 0-1 | 4.50 | 3.00 | 1.95 |
46 | 0-1 | 4.75 | 3.00 | 1.95 |
47 | 0-1 | 4.75 | 3.00 | 1.95 |
48 | 0-1 | 4.75 | 3.00 | 1.95 |
49 | 0-1 | 4.75 | 3.00 | 1.95 |
49 | 0-1 | 4.50 | 3.00 | 1.95 |
50 | 0-1 | 4.50 | 3.00 | 1.95 |
50 | 0-1 | 4.75 | 3.00 | 1.95 |
51 | 0-1 | 4.50 | 3.00 | 1.95 |
51 | 0-1 | 4.75 | 3.00 | 1.95 |
53 | 0-1 | 5.00 | 3.00 | 1.91 |
56 | 0-1 | 5.00 | 2.88 | 1.91 |
57 | 0-1 | 5.00 | 3.00 | 1.91 |
57 | 0-1 | 5.50 | 3.00 | 1.91 |
58 | 0-1 | 5.50 | 2.88 | 1.91 |
59 | 0-1 | 5.50 | 3.00 | 1.83 |
60 | 0-1 | 5.50 | 2.88 | 1.83 |
61 | 0-1 | 6.00 | 3.00 | 1.80 |
61 | 0-1 | 6.00 | 2.88 | 1.83 |
62 | 0-1 | 6.00 | 3.00 | 1.80 |
63 | 0-1 | 6.50 | 3.00 | 1.73 |
64 | 0-1 | 7.00 | 3.00 | 1.73 |
65 | 0-1 | 7.50 | 3.00 | 1.67 |
66 | 0-1 | 8.00 | 3.00 | 1.67 |
67 | 0-1 | 8.50 | 3.00 | 1.62 |
68 | 0-1 | 9.00 | 3.10 | 1.62 |
70 | 0-1 | 9.50 | 3.10 | 1.57 |
72 | 0-1 | 11.00 | 3.10 | 1.53 |
74 | 0-1 | 13.00 | 3.20 | 1.50 |
75 | 0-1 | 15.00 | 3.10 | 1.44 |
76 | 0-1 | 17.00 | 3.20 | 1.44 |
76 | 0-1 | 19.00 | 3.20 | 1.44 |
77 | 0-1 | 19.00 | 3.20 | 1.44 |
78 | 0-1 | 21.00 | 3.25 | 1.40 |
78 | 0-1 | 23.00 | 3.40 | 1.40 |
79 | 0-1 | 26.00 | 3.40 | 1.36 |
80 | 0-1 | 29.00 | 3.40 | 1.36 |
80 | 0-1 | 29.00 | 3.50 | 1.33 |
81 | 0-1 | 34.00 | 3.60 | 1.33 |
82 | 0-1 | 41.00 | 3.75 | 1.29 |
83 | 0-1 | 41.00 | 4.00 | 1.29 |
84 | 0-1 | 51.00 | 4.33 | 1.22 |
86 | 0-1 | 67.00 | 4.75 | 1.18 |
87 | 0-1 | 81.00 | 5.00 | 1.17 |
88 | 0-1 | 101.00 | 5.50 | 1.14 |
90 | 2-1 | 151.00 | 6.50 | 1.11 |
90 | 2-1 | 201.00 | 7.50 | 1.08 |
90 | 2-1 | 201.00 | 8.00 | 1.08 |
90 | 2-1 | 251.00 | 8.00 | 1.08 |
90 | 2-1 | 251.00 | 9.00 | 1.07 |
90 | 2-1 | 15.00 | 1.05 | 21.00 |
90 | 2-1 | 17.00 | 1.05 | 21.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.10 | 2.50 | 5.00 |
0 | 0-0 | 2.00 | 2.50 | 5.50 |
1 | 0-0 | 2.05 | 2.50 | 5.00 |
2 | 0-0 | 2.20 | 2.50 | 4.75 |
3 | 0-0 | 2.20 | 2.40 | 4.75 |
4 | 0-0 | 2.25 | 2.38 | 4.75 |
5 | 0-0 | 2.30 | 2.38 | 4.50 |
6 | 0-0 | 2.30 | 2.30 | 4.75 |
6 | 0-0 | 2.30 | 2.30 | 4.75 |
7 | 0-0 | 2.38 | 2.30 | 4.50 |
7 | 0-0 | 2.38 | 2.25 | 4.75 |
8 | 0-0 | 2.40 | 2.25 | 4.50 |
8 | 0-0 | 2.40 | 2.25 | 4.75 |
9 | 0-0 | 2.40 | 2.20 | 4.75 |
9 | 0-0 | 2.50 | 2.20 | 4.75 |
10 | 0-0 | 2.50 | 2.20 | 4.75 |
11 | 0-0 | 2.50 | 2.10 | 4.75 |
12 | 0-0 | 2.60 | 2.05 | 5.00 |
13 | 0-0 | 2.63 | 2.05 | 4.75 |
14 | 0-0 | 2.63 | 2.00 | 4.75 |
15 | 0-0 | 2.63 | 2.00 | 5.00 |
15 | 0-0 | 2.75 | 1.91 | 5.00 |
18 | 0-0 | 2.75 | 1.91 | 5.50 |
19 | 0-0 | 2.88 | 1.83 | 5.50 |
20 | 0-0 | 2.88 | 1.80 | 5.50 |
20 | 0-0 | 2.88 | 1.80 | 6.00 |
21 | 0-0 | 3.00 | 1.73 | 6.00 |
22 | 0-0 | 3.10 | 1.73 | 6.00 |
22 | 0-0 | 3.10 | 1.73 | 6.00 |
23 | 0-0 | 3.10 | 1.67 | 6.00 |
24 | 0-0 | 3.20 | 1.67 | 6.00 |
25 | 0-0 | 3.25 | 1.62 | 6.00 |
26 | 0-0 | 3.40 | 1.57 | 6.50 |
27 | 0-0 | 3.40 | 1.57 | 7.00 |
27 | 0-0 | 3.50 | 1.57 | 6.50 |
28 | 0-0 | 3.75 | 1.50 | 7.00 |
29 | 0-0 | 3.75 | 1.50 | 7.00 |
30 | 0-0 | 3.50 | 1.50 | 8.00 |
30 | 0-0 | 3.75 | 1.44 | 8.00 |
31 | 0-0 | 3.60 | 1.44 | 8.50 |
31 | 0-0 | 3.75 | 1.44 | 8.50 |
32 | 0-0 | 3.75 | 1.44 | 8.50 |
32 | 0-0 | 4.00 | 1.40 | 8.50 |
33 | 0-0 | 4.00 | 1.40 | 9.00 |
34 | 0-0 | 4.33 | 1.36 | 9.00 |
35 | 0-0 | 4.00 | 1.36 | 9.50 |
35 | 0-0 | 4.50 | 1.33 | 9.50 |
36 | 0-0 | 5.00 | 1.29 | 10.00 |
37 | 0-0 | 5.50 | 1.29 | 8.50 |
39 | 0-0 | 6.00 | 1.22 | 11.00 |
39 | 0-0 | 6.50 | 1.20 | 11.00 |
40 | 0-0 | 6.50 | 1.18 | 13.00 |
41 | 0-0 | 9.00 | 1.11 | 13.00 |
41 | 0-0 | 9.50 | 1.10 | 15.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.95 | 1.85 | 10 |
1 | 0-0 | 1.98 | 1.83 | 10 |
2 | 0-0 | 1.85 | 1.95 | 9 |
3 | 0-0 | 1.88 | 1.93 | 9 |
3 | 0-0 | 1.90 | 1.90 | 9 |
4 | 0-0 | 1.93 | 1.88 | 9 |
5 | 0-0 | 1.98 | 1.83 | 9 |
6 | 0-0 | 2.00 | 1.80 | 9 |
6 | 0-0 | 1.98 | 1.83 | 9 |
7 | 0-0 | 1.83 | 1.98 | 8.5 |
8 | 0-0 | 1.88 | 1.93 | 8.5 |
9 | 0-0 | 1.95 | 1.85 | 8.5 |
9 | 0-0 | 1.95 | 1.85 | 8.5 |
10 | 0-0 | 1.98 | 1.83 | 8.5 |
11 | 0-0 | 2.03 | 1.78 | 8.5 |
12 | 0-0 | 1.83 | 1.98 | 8 |
13 | 0-0 | 1.90 | 1.90 | 8 |
14 | 0-0 | 1.98 | 1.83 | 8 |
15 | 0-0 | 1.98 | 1.83 | 8 |
16 | 0-0 | 1.78 | 2.03 | 7.5 |
17 | 0-0 | 1.88 | 1.93 | 7.5 |
18 | 0-0 | 1.93 | 1.88 | 7.5 |
18 | 0-0 | 1.95 | 1.85 | 7.5 |
19 | 0-0 | 2.00 | 1.80 | 7.5 |
20 | 0-0 | 2.03 | 1.78 | 7.5 |
20 | 0-0 | 1.80 | 2.00 | 7 |
21 | 0-0 | 1.88 | 1.93 | 7 |
22 | 0-0 | 1.90 | 1.90 | 7 |
22 | 0-0 | 1.95 | 1.85 | 7 |
23 | 0-0 | 1.98 | 1.83 | 7 |
23 | 0-0 | 1.98 | 1.83 | 7 |
24 | 0-0 | 2.03 | 1.78 | 7 |
25 | 0-0 | 1.83 | 1.98 | 6.5 |
26 | 0-0 | 1.90 | 1.90 | 6.5 |
27 | 0-0 | 1.95 | 1.85 | 6.5 |
28 | 0-0 | 2.03 | 1.78 | 6.5 |
29 | 0-0 | 1.98 | 1.83 | 6.5 |
30 | 1-0 | 2.03 | 1.78 | 7.5 |
30 | 1-0 | 1.75 | 2.05 | 7 |
31 | 1-0 | 1.78 | 2.03 | 7 |
31 | 1-0 | 1.80 | 2.00 | 7 |
32 | 1-0 | 1.80 | 2.00 | 7 |
32 | 1-0 | 1.83 | 1.98 | 7 |
33 | 1-0 | 1.90 | 1.90 | 7 |
34 | 1-0 | 2.00 | 1.80 | 7 |
35 | 2-0 | 1.93 | 1.88 | 8 |
35 | 2-0 | 1.98 | 1.83 | 8 |
36 | 2-0 | 1.75 | 2.05 | 7.5 |
37 | 2-1 | 2.05 | 1.75 | 9 |
39 | 2-1 | 1.85 | 1.95 | 8.5 |
39 | 2-1 | 1.90 | 1.90 | 8.5 |
40 | 2-1 | 1.95 | 1.85 | 8.5 |
41 | 2-1 | 1.98 | 1.83 | 8.5 |
41 | 2-1 | 2.00 | 1.80 | 8.5 |
42 | 2-1 | 2.05 | 1.75 | 9 |
43 | 2-1 | 1.90 | 1.90 | 8.5 |
44 | 2-1 | 1.95 | 1.85 | 8.5 |
45 | 2-1 | 2.00 | 1.80 | 8.5 |
45 | 2-1 | 1.98 | 1.83 | 8.5 |
45 | 2-1 | 2.00 | 1.80 | 8.5 |
45 | 2-1 | 1.98 | 1.83 | 8.5 |
45 | 2-1 | 1.95 | 1.85 | 8.5 |
46 | 2-1 | 1.78 | 2.03 | 8 |
47 | 2-1 | 1.85 | 1.95 | 8 |
47 | 2-1 | 2.03 | 1.78 | 8.5 |
48 | 3-1 | 1.85 | 1.95 | 9 |
49 | 3-1 | 1.93 | 1.88 | 9 |
49 | 3-1 | 1.90 | 1.90 | 8.5 |
50 | 3-1 | 1.98 | 1.83 | 9 |
50 | 3-1 | 2.05 | 1.75 | 9 |
51 | 3-1 | 1.95 | 1.85 | 8.5 |
51 | 3-1 | 2.08 | 1.73 | 9 |
52 | 3-1 | 1.95 | 1.85 | 8.5 |
53 | 3-1 | 1.95 | 1.85 | 8.5 |
55 | 3-1 | 1.98 | 1.83 | 8.5 |
56 | 3-1 | 2.10 | 1.70 | 8.5 |
57 | 3-1 | 1.78 | 2.03 | 8 |
57 | 3-1 | 1.80 | 2.00 | 8 |
58 | 3-1 | 1.85 | 1.95 | 8 |
59 | 3-1 | 1.93 | 1.88 | 8 |
60 | 3-1 | 1.73 | 2.08 | 7.5 |
61 | 3-1 | 1.78 | 2.03 | 7.5 |
61 | 3-1 | 1.83 | 1.98 | 7.5 |
62 | 3-1 | 1.93 | 1.88 | 7.5 |
63 | 3-1 | 1.95 | 1.85 | 7.5 |
63 | 3-1 | 1.98 | 1.83 | 7.5 |
64 | 3-1 | 2.08 | 1.73 | 7.5 |
65 | 3-1 | 2.10 | 1.70 | 7.5 |
66 | 3-1 | 1.83 | 1.98 | 7 |
67 | 3-1 | 1.90 | 1.90 | 7 |
67 | 3-1 | 1.93 | 1.88 | 7 |
68 | 3-1 | 1.98 | 1.83 | 7 |
70 | 3-1 | 1.85 | 1.95 | 6.5 |
72 | 4-1 | 2.00 | 1.80 | 7.5 |
73 | 4-1 | 2.03 | 1.78 | 7.5 |
74 | 4-1 | 2.20 | 1.65 | 7.5 |
75 | 4-1 | 1.73 | 2.08 | 7 |
76 | 4-1 | 1.85 | 1.95 | 7 |
76 | 4-1 | 1.93 | 1.88 | 7 |
77 | 4-1 | 1.98 | 1.83 | 7 |
78 | 4-1 | 2.05 | 1.75 | 7 |
78 | 4-1 | 2.08 | 1.73 | 7 |
