Sepsi
8 º Place
Form
2.00 PPG
CSM Iaşi
10 º Place
Form
0.80 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 11.5 | 6 |
3 | 13.5 | 6 |
4 | 14.5 | 8 |
5 | 14.5 | 11.5 |
6 | 23.5 | 12.5 |
7 | 18.5 | 6.5 |
8 | 17.5 | 6.5 |
9 | 16.5 | 9 |
10 | 18.5 | 6.5 |
11 | 13 | 7.5 |
12 | 9 | 7.5 |
13 | 10.5 | 8.5 |
14 | 18 | 5 |
15 | 16 | 9 |
16 | 13.5 | 8.5 |
17 | 15.5 | 8.5 |
18 | 15 | 7.5 |
19 | 7.5 | 11 |
20 | 13.5 | 6 |
21 | 12.5 | 7 |
22 | 12.5 | 7 |
23 | 10.5 | 15.5 |
24 | 13 | 13 |
25 | 7 | 14 |
26 | 7 | 19 |
27 | 16.5 | 19 |
28 | 16.5 | 10.5 |
29 | 14 | 9.5 |
30 | 18.5 | 11.5 |
31 | 18.5 | 11.5 |
32 | 4.5 | 12.5 |
33 | 4.5 | 19 |
34 | 8 | 23 |
35 | 4.5 | 24.5 |
36 | 6.5 | 22 |
37 | 9.5 | 21 |
38 | 10.5 | 17 |
39 | 7 | 18 |
40 | 7 | 19.5 |
41 | 5 | 16 |
42 | 3 | 17 |
43 | 5.5 | 18 |
44 | 8 | 17.5 |
45 | 10 | 12.5 |
46 | 14.5 | 11 |
47 | 13.5 | 11 |
48 | 11 | 7.5 |
49 | 9.5 | 7.5 |
50 | 7.5 | 6.5 |
51 | 8 | 10.5 |
52 | 9.5 | 9.5 |
53 | 13 | 10.5 |
54 | 19.5 | 5 |
55 | 18.5 | 6 |
56 | 16.5 | 5.5 |
57 | 19.5 | 6.5 |
58 | 21.5 | 5.5 |
59 | 15 | 6.5 |
60 | 17.5 | 7.5 |
61 | 16.5 | 6.5 |
62 | 13 | 10.5 |
63 | 7.5 | 13 |
64 | 20.5 | 12 |
65 | 24 | 12.5 |
66 | 24.5 | 11 |
67 | 26.5 | 6 |
68 | 25.5 | 6 |
69 | 17 | 7 |
70 | 17.5 | 4.5 |
71 | 23.5 | 3.5 |
72 | 25 | 6 |
73 | 26.5 | 6 |
74 | 21 | 5 |
75 | 17 | 6 |
76 | 16 | 6 |
77 | 11.5 | 4.5 |
78 | 12.5 | 3 |
79 | 17 | 3 |
80 | 18.5 | 4 |
81 | 14.5 | 6.5 |
82 | 16 | 7.5 |
83 | 13.5 | 12.5 |
84 | 10 | 14.5 |
85 | 7 | 15.5 |
86 | 6 | 13 |
87 | 9.5 | 11 |
88 | 12.5 | 8.5 |
89 | 12.5 | 7.5 |
90 | 13.5 | 21.5 |
Sepsi
8 º Place
Form
2.00 PPG
CSM Iaşi
10 º Place
Form
0.80 PPG
Sepsi
8 º Place
Form
2.00 PPG
CSM Iaşi
10 º Place
Form
0.80 PPG
Sepsi | CSM Iaşi | |
---|---|---|
1.40 | Avg. Scored | 0.80 |
0.80 | Avg. Suffer | 1.60 |
2.20 | Avg. Goals | 2.40 |
20% | Games without scoring | 60% |
40% | Games without conceding | 30% |
40% | BTTS | 30% |
Sepsi | CSM Iaşi | |
---|---|---|
0.40 | Avg. Scored | 0.50 |
0.40 | Avg. Suffer | 0.50 |
0.80 | Avg. Goals | 1.00 |
60% | Games without scoring | 80% |
60% | Games without conceding | 60% |
10% | BTTS | 0% |
Sepsi | CSM Iaşi | |
---|---|---|
1.00 | Avg. Scored | 0.30 |
0.40 | Avg. Suffer | 1.10 |
1.40 | Avg. Goals | 1.40 |
30% | Games without scoring | 70% |
60% | Games without conceding | 30% |
10% | BTTS | 20% |
Sepsi | CSM Iaşi | |
---|---|---|
60% | First to Score | 20% |
0% | And won in the end | 0% |
30% | Scores in both halves | 10% |
75% | Scores a goal? | 50% |
9.90 | Shots per game | 8.30 |
4.00 | Shots on target per game | 3.10 |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 0.5 | 40% | 70% |
50% | 20% | Over 1.5 | 20% | 40% |
10% | 0% | Over 2.5 | 10% | 30% |
0% | 0% | Over 3.5 | 10% | 20% |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 40% | Over 0.5 | 20% | 40% |
0% | 0% | Over 1.5 | 20% | 10% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 40% | Over 0.5 | 30% | 70% |
30% | 0% | Over 1.5 | 0% | 30% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Sepsi | CSM Iaşi | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 0 | 2 | 20% | 0-15 | 1 | 2 | 3 | 30% |
1 | 3 | 4 | 40% | 16-30 | 2 | 2 | 4 | 40% |
1 | 1 | 2 | 20% | 31-HT | 2 | 1 | 3 | 20% |
2 | 1 | 3 | 30% | 46-60 | 1 | 3 | 4 | 40% |
3 | 2 | 5 | 50% | 61-75 | 1 | 1 | 2 | 20% |
5 | 1 | 6 | 50% | 76-FT | 1 | 7 | 8 | 60% |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Sepsi
8 º Place
Form
2.00 PPG
CSM Iaşi
10 º Place
Form
0.80 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Sepsi
8 º Place
Form
2.00 PPG
CSM Iaşi
10 º Place
Form
0.80 PPG
Sepsi | CSM Iaşi | |
---|---|---|
6.10 | Avg For | 5.50 |
5.20 | Avg Against | 1.80 |
11.30 | Avg Total | 7.30 |
Sepsi | CSM Iaşi | |
---|---|---|
2.20 | Avg For | 1.70 |
2.50 | Avg Against | 1.10 |
4.70 | Avg Total | 2.80 |
Sepsi | CSM Iaşi | |
---|---|---|
3.90 | Avg For | 3.80 |
2.70 | Avg Against | 0.70 |
6.60 | Avg Total | 4.50 |
Sepsi | CSM Iaşi | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.8 | 0.5 | 60% | 0.3 | 0 | 20% | 0.55 | 0.25 | 40% |
11-20 | 0.5 | 0.8 | 70% | 0.8 | 0.4 | 70% | 0.65 | 0.6 | 70% |
21-30 | 0.5 | 0.5 | 70% | 0.2 | 0 | 20% | 0.35 | 0.25 | 45% |
31-36 | 0 | 0.2 | 20% | 0.2 | 0.4 | 50% | 0.1 | 0.3 | 35% |
37-HT | 0.4 | 0.5 | 60% | 0.2 | 0.3 | 20% | 0.3 | 0.4 | 40% |
46-50 | 1.1 | 1.2 | 90% | 0.1 | 0 | 10% | 0.6 | 0.6 | 50% |
51-60 | 0.9 | 0.4 | 60% | 1.7 | 0.1 | 60% | 1.3 | 0.25 | 60% |
61-70 | 0.5 | 0.5 | 70% | 0.2 | 0.2 | 40% | 0.35 | 0.35 | 55% |
71-75 | 0.5 | 0 | 40% | 0.6 | 0 | 40% | 0.55 | 0 | 40% |
76-80 | 0.3 | 0.2 | 40% | 0.3 | 0.2 | 40% | 0.3 | 0.2 | 40% |
81-86 | 0.4 | 0.1 | 40% | 0.3 | 0.1 | 40% | 0.35 | 0.1 | 40% |
87-FT | 0.2 | 0.3 | 50% | 0.6 | 0.1 | 40% | 0.4 | 0.2 | 45% |
75-FT | 0.9 | 0.6 | 70% | 1.2 | 0.4 | 80% | 1.05 | 0.5 | 75% |
80-FT | 0.6 | 0.4 | 60% | 0.9 | 0.2 | 70% | 0.75 | 0.3 | 65% |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 2.5 | 70% | 30% |
90% | 60% | Over 3.5 | 70% | 30% |
70% | 30% | Over 4.5 | 60% | 20% |
70% | 20% | Over 5.5 | 40% | 20% |
40% | 20% | Over 6.5 | 20% | 10% |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 80% | 30% |
60% | 60% | Over 1.5 | 40% | 20% |
40% | 30% | Over 2.5 | 30% | 20% |
20% | 30% | Over 3.5 | 10% | 20% |
10% | 10% | Over 4.5 | 10% | 10% |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 90% | 30% |
90% | 70% | Over 1.5 | 70% | 30% |
70% | 40% | Over 2.5 | 60% | 10% |
50% | 20% | Over 3.5 | 40% | 0% |
40% | 10% | Over 4.5 | 30% | 0% |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 50% | 30% |
50% | 30% | Race 5 | 50% | 20% |
30% | 20% | Race 7 | 20% | 10% |
10% | 20% | Race 9 | 10% | 0% |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 20% | 80% |
40% | 60% | -1.5 | 20% | 80% |
60% | 40% | -0.5 | 20% | 80% |
80% | 20% | +0.5 | 20% | 80% |
90% | 10% | +1.5 | 20% | 80% |
90% | 10% | +2.5 | 30% | 70% |
Sepsi
8 º Place
Form
2.00 PPG
CSM Iaşi
10 º Place
Form
0.80 PPG
Sepsi | CSM Iaşi | |
---|---|---|
2.70 | Avg For | 3.10 |
2.00 | Avg Against | 2.00 |
4.70 | Avg Total | 5.10 |
Sepsi | CSM Iaşi | |
---|---|---|
0.80 | Avg For | 1.60 |
0.60 | Avg Against | 0.40 |
1.40 | Avg Total | 2.00 |
Sepsi | CSM Iaşi | |
---|---|---|
1.90 | Avg For | 1.50 |
1.40 | Avg Against | 1.60 |
3.30 | Avg Total | 3.10 |
Sepsi | CSM Iaşi | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 3 | 2 | 40% | 1 | 0 | 10% |
16-30 | 1 | 1 | 20% | 9 | 2 | 50% |
31-HT | 4 | 3 | 50% | 6 | 2 | 50% |
46-60 | 1 | 1 | 20% | 5 | 2 | 40% |
61-75 | 4 | 5 | 70% | 7 | 7 | 80% |
76-FT | 14 | 8 | 100% | 3 | 7 | 50% |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 100% | Over 0.5 | 90% | 80% |
80% | 60% | Over 1.5 | 90% | 50% |
50% | 20% | Over 2.5 | 60% | 40% |
30% | 10% | Over 3.5 | 40% | 10% |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 60% | Over 0.5 | 70% | 30% |
30% | 0% | Over 1.5 | 50% | 10% |
10% | 0% | Over 2.5 | 30% | 0% |
0% | 0% | Over 3.5 | 10% | 0% |
Sepsi | CSM Iaşi | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 80% | Over 0.5 | 70% | 80% |
60% | 40% | Over 1.5 | 50% | 30% |
30% | 10% | Over 2.5 | 20% | 30% |
10% | 10% | Over 3.5 | 10% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Sepsi
8 º Place
Form
2.00 PPG
CSM Iaşi
10 º Place
Form
0.80 PPG
Starting Lineup
Niczuly
Gabriel
Viera
Jovanovic
Sato
Velev
Vaşvari
Mensah
Tandia
Fulop
Drăghici
Cobrea
Gallego
Frăsinescu
Panțîru
Cioinac
Mihăescu
Flores
Mimoun
Sin
Kizito
Cristea
Roland Niczuly: 0
Sepsi: 0
CSM Iaşi: 0
Niczuly
Gabriel
Viera
Jovanovic
Sato
Velev
Vaşvari
Mensah
Tandia
Fulop
Drăghici
Cobrea
Gallego
Frăsinescu
Panțîru
Cioinac
Mihăescu
Flores
Mimoun
Sin
Kizito
Cristea
Half Time
Sepsi
CSM Iaşi
Half Time
Sepsi
CSM Iaşi
Half Time
Sepsi
CSM Iaşi
Half Time
Sepsi
CSM Iaşi
Odd Line
Line
Odd >=