Sokół Sieniawa
3 º Place
Form
2.60 PPG
Poland 3. Liga - Group 1
2020-11-18 12:00
Round 16
Final Result: 4-3
Half Time: 1-1
Orleta Radzyn Podlaski
16 º Place
Form
0.57 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 4 | 4.5 |
4 | 8 | 4.5 |
5 | 9.5 | 5.5 |
6 | 12.5 | 9.5 |
7 | 16.5 | 9.5 |
8 | 14.5 | 6 |
9 | 11.5 | 8 |
10 | 13.5 | 9.5 |
11 | 12.5 | 9 |
12 | 12 | 11.5 |
13 | 13.5 | 10.5 |
14 | 13.5 | 9.5 |
15 | 11 | 11 |
16 | 9 | 12 |
17 | 9 | 12 |
18 | 9.5 | 12 |
19 | 8.5 | 14 |
20 | 8.5 | 12.5 |
21 | 14 | 9.5 |
22 | 12 | 7 |
23 | 12 | 7 |
24 | 14.5 | 5 |
25 | 13.5 | 5 |
26 | 14.5 | 4.5 |
27 | 15.5 | 5.5 |
28 | 15 | 5.5 |
29 | 12.5 | 5.5 |
30 | 12.5 | 5.5 |
31 | 6 | 10.5 |
32 | 5.5 | 10.5 |
33 | 7 | 12.5 |
34 | 8.5 | 15 |
35 | 10.5 | 15 |
36 | 10.5 | 13 |
37 | 8.5 | 17 |
38 | 6.5 | 15 |
39 | 13.5 | 12.5 |
40 | 15.5 | 10 |
41 | 17 | 6 |
42 | 22 | 1 |
43 | 21.5 | 3.5 |
44 | 16 | 6 |
45 | 21 | 11 |
46 | 19.5 | 15 |
47 | 20.5 | 20 |
48 | 21.5 | 17.5 |
49 | 26.5 | 14 |
50 | 18.5 | 10 |
51 | 21 | 8 |
52 | 17.5 | 4 |
53 | 19 | 5 |
54 | 12.5 | 5 |
55 | 17.5 | 5 |
56 | 20.5 | 4 |
57 | 19 | 5 |
58 | 16.5 | 6 |
59 | 18.5 | 8.5 |
60 | 14 | 8.5 |
61 | 10.5 | 9.5 |
62 | 9.5 | 11.5 |
63 | 8 | 16 |
64 | 4.5 | 15 |
65 | 7 | 19 |
66 | 8.5 | 17 |
67 | 13.5 | 15 |
68 | 14.5 | 10 |
69 | 20.5 | 9.5 |
70 | 20 | 5.5 |
71 | 18 | 5.5 |
72 | 15 | 4.5 |
73 | 13 | 6.5 |
74 | 7 | 5.5 |
75 | 3.5 | 4.5 |
76 | 5 | 5.5 |
77 | 11 | 4.5 |
78 | 11 | 1 |
79 | 13.5 | 4.5 |
80 | 13.5 | 6 |
81 | 11.5 | 7 |
82 | 4.5 | 13 |
83 | 12 | 13 |
84 | 10.5 | 10.5 |
85 | 12.5 | 10 |
86 | 11.5 | 12 |
87 | 18 | 6 |
88 | 10.5 | 6 |
89 | 11 | 5 |
90 | 17.5 | 21.5 |
Sokół Sieniawa
3 º Place
Form
2.60 PPG
Poland 3. Liga - Group 1
2020-11-18 12:00
Round 16
Final Result: 4-3
Half Time: 1-1
Orleta Radzyn Podlaski
16 º Place
Form
0.57 PPG
Sokół Sieniawa
3 º Place
Form
2.60 PPG
Poland 3. Liga - Group 1
2020-11-18 12:00
Round 16
Final Result: 4-3
Half Time: 1-1
Orleta Radzyn Podlaski
16 º Place
Form
0.57 PPG
Sokół Sieniawa | Orleta Radzyn Podlaski | |
---|---|---|
2.60 | Avg. Scored | 0.86 |
0.20 | Avg. Suffer | 2.29 |
2.80 | Avg. Goals | 3.10 |
20% | Games without scoring | 43% |
80% | Games without conceding | 0% |
20% | BTTS | 57% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |
---|---|---|
1.40 | Avg. Scored | 0.14 |
0.00 | Avg. Suffer | 0.57 |
1.40 | Avg. Goals | 0.70 |
20% | Games without scoring | 86% |
100% | Games without conceding | 71% |
0% | BTTS | 0% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |
---|---|---|
1.20 | Avg. Scored | 0.71 |
0.20 | Avg. Suffer | 1.71 |
1.40 | Avg. Goals | 2.40 |
60% | Games without scoring | 57% |
80% | Games without conceding | 14% |
0% | BTTS | 43% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |
---|---|---|
80% | First to Score | 14.3% |
80% | And won in the end | 0% |
40% | Scores in both halves | 0% |
90% | Scores a goal? | 38.6% |
15.20 | Shots per game | 3.60 |
5.80 | Shots on target per game | 2.10 |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 20% | Over 0.5 | 57% | 100% |
60% | 0% | Over 1.5 | 14% | 71% |
20% | 0% | Over 2.5 | 14% | 43% |
20% | 0% | Over 3.5 | 0% | 14% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 0% | Over 0.5 | 14% | 29% |
40% | 0% | Over 1.5 | 0% | 14% |
20% | 0% | Over 2.5 | 0% | 14% |
0% | 0% | Over 3.5 | 0% | 0% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 20% | Over 0.5 | 43% | 86% |
20% | 0% | Over 1.5 | 14% | 57% |
20% | 0% | Over 2.5 | 14% | 29% |
20% | 0% | Over 3.5 | 0% | 0% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 0 | 2 | 20% | 0-15 | 0 | 3 | 3 | 29% |
2 | 0 | 2 | 40% | 16-30 | 0 | 1 | 1 | 14% |
3 | 0 | 3 | 60% | 31-HT | 1 | 0 | 1 | 14% |
1 | 1 | 2 | 40% | 46-60 | 1 | 4 | 5 | 71% |
4 | 0 | 4 | 40% | 61-75 | 1 | 2 | 3 | 43% |
1 | 0 | 1 | 20% | 76-FT | 3 | 6 | 9 | 71% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 0% | 140% |
40% | 60% | -1.5 | 20% | 120% |
80% | 20% | -0.5 | 20% | 120% |
100% | 0% | +0.5 | 60% | 80% |
100% | 0% | +1.5 | 60% | 80% |
100% | 0% | +2.5 | 80% | 60% |
Sokół Sieniawa
3 º Place
Form
2.60 PPG
Poland 3. Liga - Group 1
2020-11-18 12:00
Round 16
Final Result: 4-3
Half Time: 1-1
Orleta Radzyn Podlaski
16 º Place
Form
0.57 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Sokół Sieniawa
3 º Place
Form
2.60 PPG
Poland 3. Liga - Group 1
2020-11-18 12:00
Round 16
Final Result: 4-3
Half Time: 1-1
Orleta Radzyn Podlaski
16 º Place
Form
0.57 PPG
Sokół Sieniawa | Orleta Radzyn Podlaski | |
---|---|---|
6.40 | Avg For | 1.71 |
2.80 | Avg Against | 1.57 |
9.20 | Avg Total | 3.29 |
Sokół Sieniawa | Orleta Radzyn Podlaski | |
---|---|---|
3.20 | Avg For | 0.43 |
1.40 | Avg Against | 0.29 |
4.60 | Avg Total | 0.71 |
Sokół Sieniawa | Orleta Radzyn Podlaski | |
---|---|---|
3.20 | Avg For | 1.29 |
1.40 | Avg Against | 1.29 |
4.60 | Avg Total | 2.57 |
Sokół Sieniawa | Orleta Radzyn Podlaski | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.8 | 0.4 | 100% | 0 | 0 | 0% | 0.4 | 0.2 | 50% |
11-20 | 1 | 0.6 | 80% | 0 | 0.14 | 14% | 0.5 | 0.37 | 47.14% |
21-30 | 0.6 | 0 | 40% | 0.14 | 0.14 | 29% | 0.37 | 0.07 | 34.29% |
31-36 | 0.4 | 0.4 | 60% | 0.14 | 0 | 14% | 0.27 | 0.2 | 37.14% |
37-HT | 0.4 | 0 | 40% | 0.14 | 0 | 14% | 0.27 | 0 | 27.14% |
46-50 | 0.4 | 0.2 | 60% | 0 | 0.14 | 14% | 0.2 | 0.17 | 37.14% |
51-60 | 0.6 | 0.2 | 40% | 0.14 | 0 | 14% | 0.37 | 0.1 | 27.14% |
61-70 | 0.6 | 0.6 | 60% | 0 | 0.71 | 29% | 0.3 | 0.66 | 44.29% |
71-75 | 0 | 0.2 | 20% | 0.14 | 0.14 | 29% | 0.07 | 0.17 | 24.29% |
76-80 | 0.4 | 0 | 40% | 0.29 | 0.14 | 29% | 0.34 | 0.07 | 34.29% |
81-86 | 1 | 0.2 | 60% | 0 | 0.14 | 14% | 0.5 | 0.17 | 37.14% |
87-FT | 0.2 | 0 | 20% | 0.71 | 0 | 29% | 0.46 | 0 | 24.29% |
75-FT | 1.6 | 0.2 | 80% | 1 | 0.29 | 29% | 1.3 | 0.24 | 54.29% |
80-FT | 1.2 | 0.2 | 60% | 0.71 | 0.14 | 29% | 0.96 | 0.17 | 44.29% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 20% | Over 2.5 | 29% | 29% |
100% | 20% | Over 3.5 | 29% | 14% |
80% | 20% | Over 4.5 | 29% | 14% |
60% | 20% | Over 5.5 | 14% | 14% |
60% | 20% | Over 6.5 | 14% | 14% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 40% | Over 0.5 | 29% | 14% |
100% | 40% | Over 1.5 | 14% | 14% |
40% | 20% | Over 2.5 | 0% | 0% |
40% | 20% | Over 3.5 | 0% | 0% |
20% | 20% | Over 4.5 | 0% | 0% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 60% | Over 0.5 | 29% | 29% |
100% | 60% | Over 1.5 | 29% | 29% |
60% | 20% | Over 2.5 | 29% | 29% |
20% | 0% | Over 3.5 | 14% | 14% |
20% | 0% | Over 4.5 | 14% | 14% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
80% | 20% | Race 3 | 29% | 0% |
80% | 20% | Race 5 | 14% | 14% |
60% | 20% | Race 7 | 14% | 14% |
0% | 0% | Race 9 | 0% | 0% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
80% | 20% | -2.5 | 20% | 120% |
80% | 20% | -1.5 | 40% | 100% |
80% | 20% | -0.5 | 40% | 100% |
80% | 20% | +0.5 | 100% | 40% |
80% | 20% | +1.5 | 100% | 40% |
80% | 20% | +2.5 | 100% | 40% |
Sokół Sieniawa
3 º Place
Form
2.60 PPG
Poland 3. Liga - Group 1
2020-11-18 12:00
Round 16
Final Result: 4-3
Half Time: 1-1
Orleta Radzyn Podlaski
16 º Place
Form
0.57 PPG
Sokół Sieniawa | Orleta Radzyn Podlaski | |
---|---|---|
1.60 | Avg For | 0.71 |
1.60 | Avg Against | 0.71 |
3.20 | Avg Total | 1.43 |
Sokół Sieniawa | Orleta Radzyn Podlaski | |
---|---|---|
0.20 | Avg For | 0.29 |
0.00 | Avg Against | 0.14 |
0.20 | Avg Total | 0.43 |
Sokół Sieniawa | Orleta Radzyn Podlaski | |
---|---|---|
1.40 | Avg For | 0.43 |
1.60 | Avg Against | 0.57 |
3.00 | Avg Total | 1.00 |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 0 | 0% |
16-30 | 1 | 0 | 20% | 1 | 1 | 14% |
31-HT | 0 | 0 | 0% | 1 | 0 | 14% |
46-60 | 1 | 3 | 60% | 0 | 0 | 0% |
61-75 | 2 | 1 | 60% | 2 | 1 | 29% |
76-FT | 4 | 4 | 80% | 1 | 3 | 14% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 80% | Over 0.5 | 29% | 14% |
40% | 80% | Over 1.5 | 29% | 14% |
20% | 0% | Over 2.5 | 14% | 14% |
0% | 0% | Over 3.5 | 0% | 14% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 0% | Over 0.5 | 29% | 14% |
0% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Sokół Sieniawa | Orleta Radzyn Podlaski | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 80% | Over 0.5 | 29% | 14% |
20% | 80% | Over 1.5 | 14% | 14% |
20% | 0% | Over 2.5 | 0% | 14% |
0% | 0% | Over 3.5 | 0% | 14% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1.363 | 4.333 | 6.500 | ||
2 | 0-0 | 1.400 | 4.500 | 7.000 |
3 | 0-0 | 1.400 | 4.333 | 7.000 |
5 | 0-0 | - | - | - |
5 | 0-0 | 1.400 | 4.333 | 7.000 |
11 | 0-0 | 1.444 | 4.333 | 7.000 |
11 | 0-0 | 1.444 | 4.000 | 7.000 |
14 | 0-0 | 1.444 | 4.000 | 6.500 |
19 | 0-0 | - | - | - |
19 | 0-0 | 1.444 | 4.000 | 6.500 |
20 | 0-0 | 1.444 | 3.750 | 6.500 |
21 | 0-0 | 1.500 | 3.750 | 6.500 |
21 | 0-0 | 1.444 | 3.750 | 6.500 |
21 | 0-0 | 1.500 | 3.750 | 6.500 |
26 | 0-0 | 1.500 | 3.600 | 6.500 |
29 | 0-0 | 1.533 | 3.600 | 6.500 |
29 | 0-0 | 1.533 | 3.500 | 6.500 |
30 | 0-0 | - | - | - |
31 | 0-1 | 2.875 | 3.400 | 2.250 |
32 | 0-1 | 2.875 | 3.400 | 2.200 |
33 | 0-1 | 3.000 | 3.400 | 2.200 |
35 | 0-1 | 3.000 | 3.250 | 2.200 |
35 | 0-1 | 3.100 | 3.250 | 2.200 |
35 | 0-1 | 3.000 | 3.400 | 2.200 |
35 | 0-1 | 3.100 | 3.250 | 2.200 |
36 | 0-1 | 3.100 | 3.250 | 2.100 |
37 | 0-1 | 2.875 | 3.250 | 2.300 |
38 | 0-1 | 2.875 | 3.250 | 2.250 |
38 | 0-1 | 3.000 | 3.250 | 2.250 |
39 | 0-1 | 3.000 | 3.200 | 2.250 |
40 | 0-1 | 3.000 | 3.200 | 2.200 |
41 | 0-1 | 3.000 | 3.200 | 2.250 |
41 | 0-1 | 3.000 | 3.200 | 2.200 |
41 | 0-1 | 3.100 | 3.200 | 2.200 |
41 | 0-1 | - | - | - |
42 | 1-1 | 1.571 | 3.200 | 7.000 |
43 | 1-1 | 1.571 | 3.100 | 7.000 |
46 | 1-1 | 1.615 | 3.100 | 7.000 |
45 | 1-1 | 1.615 | 3.000 | 7.000 |
47 | 1-1 | 1.615 | 2.875 | 7.000 |
47 | 1-1 | 1.615 | 3.000 | 7.000 |
47 | 1-1 | 1.615 | 2.875 | 7.000 |
48 | 1-1 | 1.666 | 2.875 | 7.000 |
50 | 1-1 | 1.666 | 2.750 | 7.000 |
51 | 1-1 | 1.727 | 2.750 | 7.000 |
52 | 1-1 | - | - | - |
52 | 1-1 | 1.727 | 2.750 | 7.000 |
53 | 1-1 | 1.727 | 2.625 | 7.000 |
55 | 1-1 | 1.727 | 2.600 | 7.000 |
55 | 1-1 | 1.800 | 2.600 | 7.000 |
56 | 1-1 | 1.800 | 2.500 | 7.000 |
58 | 1-1 | 1.833 | 2.500 | 7.000 |
59 | 1-1 | 1.833 | 2.400 | 7.000 |
60 | 1-1 | 1.909 | 2.400 | 7.000 |
60 | 1-1 | 1.909 | 2.375 | 7.000 |
62 | 1-1 | 1.909 | 2.300 | 7.000 |
62 | 1-1 | 1.952 | 2.300 | 7.000 |
62 | 1-1 | 1.909 | 2.300 | 7.000 |
62 | 1-1 | 1.952 | 2.300 | 7.000 |
63 | 1-1 | 1.952 | 2.250 | 7.000 |
64 | 1-1 | - | - | - |
65 | 1-2 | 5.000 | 3.100 | 1.727 |
67 | 2-2 | - | - | - |
67 | 2-2 | 2.050 | 2.200 | 7.000 |
68 | 2-2 | 2.100 | 2.200 | 7.000 |
69 | 2-2 | 2.100 | 2.100 | 7.000 |
70 | 2-2 | 2.100 | 2.050 | 7.000 |
70 | 2-2 | 2.200 | 2.050 | 7.000 |
71 | 2-2 | 2.200 | 2.000 | 7.000 |
72 | 2-2 | 2.250 | 2.000 | 7.000 |
72 | 2-2 | 2.250 | 1.952 | 7.000 |
73 | 2-2 | 2.300 | 1.952 | 7.000 |
73 | 2-2 | 2.300 | 1.909 | 7.000 |
74 | 2-2 | 2.300 | 1.909 | 7.500 |
74 | 2-2 | 2.375 | 1.909 | 7.500 |
75 | 2-2 | 2.400 | 1.833 | 7.500 |
75 | 2-2 | 2.375 | 1.833 | 7.500 |
76 | 2-2 | 2.400 | 1.833 | 7.500 |
77 | 3-2 | 2.500 | 1.800 | 7.500 |
77 | 3-2 | 2.400 | 1.833 | 7.500 |
77 | 3-2 | 2.500 | 1.800 | 7.500 |
77 | 3-2 | - | - | - |
78 | 3-2 | 1.083 | 8.000 | 29.000 |
79 | 3-2 | 1.071 | 9.000 | 29.000 |
80 | 3-2 | 1.083 | 8.000 | 29.000 |
80 | 3-2 | 1.071 | 9.000 | 34.000 |
82 | 3-2 | 1.062 | 10.000 | 34.000 |
83 | 3-2 | - | - | - |
83 | 3-2 | 1.062 | 10.000 | 41.000 |
83 | 3-2 | - | - | - |
83 | 3-2 | 1.062 | 10.000 | 41.000 |
84 | 3-2 | 1.050 | 11.000 | 41.000 |
86 | 3-2 | 1.050 | 11.000 | 51.000 |
86 | 3-2 | 1.040 | 13.000 | 51.000 |
87 | 4-2 | - | - | - |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1.800 | 2.500 | 6.000 | ||
1.833 | 2.500 | 6.000 | ||
1.909 | 2.500 | 5.500 | ||
1.952 | 2.375 | 6.000 | ||
1.909 | 2.375 | 6.000 | ||
1.952 | 2.375 | 6.000 | ||
1.909 | 2.375 | 6.000 | ||
1.952 | 2.375 | 6.000 | ||
1.909 | 2.375 | 6.000 | ||
1.952 | 2.375 | 6.000 | ||
1.909 | 2.375 | 6.000 | ||
1.952 | 2.375 | 6.000 | ||
1.909 | 2.375 | 6.000 | ||
3 | 0-0 | 1.952 | 2.300 | 6.000 |
4 | 0-0 | 1.952 | 2.250 | 6.000 |
5 | 0-0 | - | - | - |
5 | 0-0 | 2.000 | 2.250 | 6.000 |
6 | 0-0 | 2.000 | 2.250 | 6.500 |
6 | 0-0 | 2.000 | 2.200 | 6.500 |
7 | 0-0 | 2.050 | 2.200 | 6.500 |
7 | 0-0 | 2.000 | 2.200 | 6.500 |
7 | 0-0 | 2.050 | 2.200 | 6.500 |
8 | 0-0 | 2.050 | 2.100 | 6.500 |
9 | 0-0 | 2.100 | 2.100 | 6.500 |
10 | 0-0 | 2.100 | 2.050 | 6.500 |
12 | 0-0 | 2.200 | 2.050 | 6.500 |
12 | 0-0 | 2.200 | 2.000 | 6.500 |
13 | 0-0 | 2.200 | 1.952 | 6.500 |
13 | 0-0 | 2.200 | 2.000 | 6.500 |
13 | 0-0 | 2.200 | 1.952 | 6.500 |
14 | 0-0 | 2.250 | 1.952 | 7.000 |
15 | 0-0 | 2.250 | 1.909 | 7.000 |
15 | 0-0 | 2.300 | 1.909 | 7.000 |
16 | 0-0 | 2.300 | 1.833 | 7.000 |
17 | 0-0 | 2.375 | 1.833 | 7.000 |
18 | 0-0 | 2.400 | 1.800 | 7.000 |
19 | 0-0 | - | - | - |
19 | 0-0 | 2.400 | 1.800 | 7.000 |
19 | 0-0 | 2.500 | 1.800 | 7.000 |
20 | 0-0 | 2.500 | 1.727 | 7.000 |
20 | 0-0 | 2.500 | 1.727 | 7.500 |
21 | 0-0 | 2.600 | 1.727 | 7.500 |
22 | 0-0 | 2.600 | 1.666 | 7.500 |
22 | 0-0 | 2.625 | 1.666 | 7.500 |
23 | 0-0 | 2.750 | 1.615 | 7.500 |
25 | 0-0 | 2.750 | 1.571 | 7.500 |
25 | 0-0 | 2.875 | 1.571 | 7.500 |
26 | 0-0 | 2.875 | 1.533 | 8.000 |
27 | 0-0 | 3.000 | 1.533 | 8.000 |
28 | 0-0 | 3.000 | 1.500 | 8.000 |
28 | 0-0 | 3.100 | 1.500 | 8.000 |
29 | 0-0 | 3.200 | 1.500 | 8.000 |
29 | 0-0 | 3.200 | 1.444 | 8.000 |
29 | 0-0 | 3.250 | 1.444 | 8.000 |
29 | 0-0 | 3.200 | 1.444 | 8.000 |
29 | 0-0 | 3.250 | 1.444 | 8.000 |
30 | 0-0 | 3.100 | 1.571 | 7.000 |
30 | 0-0 | 3.100 | 1.533 | 7.000 |
30 | 0-0 | - | - | - |
31 | 0-1 | 13.000 | 4.000 | 1.250 |
32 | 0-1 | 15.000 | 4.000 | 1.250 |
32 | 0-1 | 15.000 | 4.000 | 1.222 |
33 | 0-1 | 17.000 | 4.000 | 1.222 |
33 | 0-1 | 17.000 | 4.333 | 1.200 |
34 | 0-1 | 19.000 | 4.333 | 1.200 |
35 | 0-1 | 21.000 | 4.500 | 1.181 |
35 | 0-1 | 21.000 | 4.750 | 1.166 |
36 | 0-1 | 23.000 | 4.750 | 1.166 |
36 | 0-1 | 23.000 | 5.000 | 1.166 |
36 | 0-1 | 23.000 | 4.750 | 1.166 |
36 | 0-1 | 23.000 | 5.000 | 1.166 |
37 | 0-1 | 26.000 | 5.000 | 1.166 |
38 | 0-1 | 26.000 | 5.500 | 1.142 |
38 | 0-1 | 29.000 | 6.000 | 1.125 |
39 | 0-1 | 29.000 | 6.500 | 1.111 |
40 | 0-1 | 29.000 | 7.000 | 1.100 |
40 | 0-1 | 29.000 | 8.000 | 1.083 |
41 | 0-1 | 29.000 | 7.000 | 1.100 |
41 | 0-1 | 34.000 | 8.000 | 1.083 |
41 | 0-1 | 34.000 | 9.000 | 1.071 |
41 | 0-1 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.775 | 2.5,3.0 | 2.025 | ||
1.825 | 2.5,3.0 | 1.975 | ||
1.800 | 2.5,3.0 | 2.000 | ||
1.825 | 2.5,3.0 | 1.975 | ||
1.800 | 2.5,3.0 | 2.000 | ||
2.000 | 2.5,3.0 | 1.800 | ||
1.750 | 2.5 | 1.950 | ||
2.000 | 2.5,3.0 | 1.800 | ||
1.750 | 2.5 | 1.950 | ||
2.000 | 2.5,3.0 | 1.800 | ||
1.750 | 2.5 | 1.950 | ||
2.000 | 2.5,3.0 | 1.800 | ||
1.750 | 2.5 | 1.950 | ||
2.000 | 2.5,3.0 | 1.800 | ||
1.750 | 2.5 | 1.950 | ||
2.000 | 2.5,3.0 | 1.800 | ||
1.750 | 2.5 | 1.950 | ||
1 | 0-0 | 1.925 | 2.75 | 1.775 |
1 | 0-0 | 1.800 | 2.5 | 2.000 |
2 | 0-0 | 1.825 | 2.5 | 1.975 |
3 | 0-0 | 1.850 | 2.5 | 1.950 |
5 | 0-0 | 1.875 | 2.5 | 1.925 |
5 | 0-0 | - | 2 | - |
5 | 0-0 | 1.875 | 2.5 | 1.925 |
5 | 0-0 | 1.900 | 2.5 | 1.900 |
6 | 0-0 | 1.925 | 2.5 | 1.875 |
7 | 0-0 | 1.950 | 2.5 | 1.850 |
7 | 0-0 | 1.925 | 2.5 | 1.875 |
7 | 0-0 | 1.950 | 2.5 | 1.850 |
8 | 0-0 | 1.975 | 2.5 | 1.825 |
9 | 0-0 | 2.000 | 2.5 | 1.800 |
10 | 0-0 | 1.750 | 2.25 | 1.950 |
11 | 0-0 | 1.950 | 2.5 | 1.750 |
12 | 0-0 | 1.800 | 2.25 | 2.000 |
13 | 0-0 | 1.825 | 2.25 | 1.975 |
14 | 0-0 | 1.850 | 2.25 | 1.950 |
15 | 0-0 | 1.875 | 2.25 | 1.925 |
16 | 0-0 | 1.900 | 2.25 | 1.900 |
16 | 0-0 | 1.925 | 2.25 | 1.875 |
17 | 0-0 | 1.950 | 2.25 | 1.850 |
18 | 0-0 | 1.975 | 2.25 | 1.825 |
19 | 0-0 | - | 1.75 | - |
19 | 0-0 | 1.975 | 2.25 | 1.825 |
19 | 0-0 | 2.000 | 2.25 | 1.800 |
20 | 0-0 | 2.025 | 2.25 | 1.775 |
21 | 0-0 | 1.725 | 2 | 1.975 |
21 | 0-0 | 1.975 | 2.25 | 1.725 |
21 | 0-0 | 1.725 | 2 | 1.975 |
21 | 0-0 | 1.975 | 2.25 | 1.725 |
22 | 0-0 | 1.775 | 2 | 2.025 |
23 | 0-0 | 1.800 | 2 | 2.000 |
23 | 0-0 | 1.775 | 2 | 2.025 |
23 | 0-0 | 1.800 | 2 | 2.000 |
23 | 0-0 | 1.825 | 2 | 1.975 |
24 | 0-0 | 1.850 | 2 | 1.950 |
25 | 0-0 | 1.875 | 2 | 1.925 |
26 | 0-0 | 1.900 | 2 | 1.900 |
26 | 0-0 | 1.925 | 2 | 1.875 |
27 | 0-0 | 1.950 | 2 | 1.850 |
28 | 0-0 | 1.975 | 2 | 1.825 |
28 | 0-0 | 2.000 | 2 | 1.800 |
29 | 0-0 | 2.025 | 2 | 1.775 |
29 | 0-0 | 1.725 | 1.75 | 1.975 |
29 | 0-0 | 2.025 | 2 | 1.775 |
29 | 0-0 | 1.725 | 1.75 | 1.975 |
30 | 0-0 | - | 1.25 | - |
31 | 0-1 | - | 2.5 | - |
31 | 0-1 | 1.725 | 2.75 | 1.975 |
31 | 0-1 | 1.975 | 3 | 1.725 |
32 | 0-1 | 1.775 | 2.75 | 2.025 |
33 | 0-1 | 1.800 | 2.75 | 2.000 |
34 | 0-1 | 1.825 | 2.75 | 1.975 |
34 | 0-1 | 1.850 | 2.75 | 1.950 |
35 | 0-1 | 1.875 | 2.75 | 1.925 |
35 | 0-1 | 1.850 | 2.75 | 1.950 |
35 | 0-1 | 1.875 | 2.75 | 1.925 |
35 | 0-1 | 1.900 | 2.75 | 1.900 |
36 | 0-1 | 1.925 | 2.75 | 1.875 |
37 | 0-1 | 1.900 | 2.75 | 1.900 |
37 | 0-1 | 1.925 | 2.75 | 1.875 |
38 | 0-1 | 1.950 | 2.75 | 1.850 |
38 | 0-1 | 1.975 | 2.75 | 1.825 |
39 | 0-1 | 2.000 | 2.75 | 1.800 |
40 | 0-1 | 1.725 | 2.5 | 1.975 |
40 | 0-1 | 1.750 | 2.5 | 1.950 |
40 | 0-1 | 1.950 | 2.75 | 1.750 |
41 | 0-1 | 1.750 | 2.5 | 1.950 |
41 | 0-1 | 1.775 | 2.5 | 2.025 |
41 | 0-1 | 1.800 | 2.5 | 2.000 |
41 | 0-1 | - | 2 | - |
42 | 1-1 | - | 3 | - |
42 | 1-1 | 1.800 | 3.5 | 2.000 |
43 | 1-1 | 1.825 | 3.5 | 1.975 |
44 | 1-1 | 1.850 | 3.5 | 1.950 |
