Torque
2 º Place
Form
1.80 PPG
Uruguay Segunda Division
2019-07-14 18:00
Round 10
Final Result: 1-0
Half Time: 1-0
Bella Vista
11 º Place
Form
0.75 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 11 | 14 |
3 | 12.5 | 15.5 |
4 | 13.5 | 15.5 |
5 | 13.5 | 20.5 |
6 | 18 | 20.5 |
7 | 11.5 | 7.5 |
8 | 13 | 7 |
9 | 13 | 12 |
10 | 13 | 13 |
11 | 8.5 | 19 |
12 | 10 | 24 |
13 | 8 | 24 |
14 | 8 | 23.5 |
15 | 11.5 | 20 |
16 | 18.5 | 15 |
17 | 15.5 | 12.5 |
18 | 14.5 | 14 |
19 | 14.5 | 13 |
20 | 13.5 | 17.5 |
21 | 14.5 | 17.5 |
22 | 15 | 15 |
23 | 18.5 | 15 |
24 | 25 | 15 |
25 | 26 | 8 |
26 | 18 | 9.5 |
27 | 18 | 13.5 |
28 | 19.5 | 13.5 |
29 | 14.5 | 14 |
30 | 13.5 | 16.5 |
31 | 16 | 14 |
32 | 19.5 | 10 |
33 | 23 | 9.5 |
34 | 24 | 8 |
35 | 21.5 | 9 |
36 | 23 | 10.5 |
37 | 16 | 13 |
38 | 14.5 | 16 |
39 | 17 | 13.5 |
40 | 20 | 10 |
41 | 20.5 | 13 |
42 | 20.5 | 12 |
43 | 14.5 | 7 |
44 | 8.5 | 11.5 |
45 | 5.5 | 13 |
46 | 1 | 8.5 |
47 | 6 | 23.5 |
48 | 13 | 28 |
49 | 16 | 23.5 |
50 | 20 | 23 |
51 | 26 | 31.5 |
52 | 23 | 16 |
53 | 16 | 16.5 |
54 | 20 | 20 |
55 | 23 | 19 |
56 | 22 | 13 |
57 | 24 | 13.5 |
58 | 26 | 8.5 |
59 | 20 | 5 |
60 | 14.5 | 5 |
61 | 12 | 2.5 |
62 | 8 | 2.5 |
63 | 11 | 5 |
64 | 16 | 11 |
65 | 14.5 | 15 |
66 | 12 | 24.5 |
67 | 14.5 | 23.5 |
68 | 8.5 | 32.5 |
69 | 6.5 | 26.5 |
70 | 12.5 | 22.5 |
71 | 12.5 | 16.5 |
72 | 10 | 20 |
73 | 15 | 8.5 |
74 | 12 | 12.5 |
75 | 6 | 24.5 |
76 | 10.5 | 22 |
77 | 12.5 | 19.5 |
78 | 8.5 | 24.5 |
79 | 12.5 | 24 |
80 | 12.5 | 20.5 |
81 | 10 | 27 |
82 | 8 | 24.5 |
83 | 9.5 | 23 |
84 | 9.5 | 23 |
85 | 12 | 18.5 |
86 | 11 | 13.5 |
87 | 11 | 13.5 |
88 | 11.5 | 13.5 |
89 | 6.5 | 12.5 |
90 | 15.5 | 14 |
Torque
2 º Place
Form
1.80 PPG
Uruguay Segunda Division
2019-07-14 18:00
Round 10
Final Result: 1-0
Half Time: 1-0
Bella Vista
11 º Place
Form
0.75 PPG
Torque
2 º Place
Form
1.80 PPG
Uruguay Segunda Division
2019-07-14 18:00
Round 10
Final Result: 1-0
Half Time: 1-0
Bella Vista
11 º Place
Form
0.75 PPG
Torque | Bella Vista | |
---|---|---|
1.60 | Avg. Scored | 1.00 |
0.80 | Avg. Suffer | 1.50 |
2.40 | Avg. Goals | 2.50 |
20% | Games without scoring | 50% |
40% | Games without conceding | 0% |
60% | BTTS | 50% |
Torque | Bella Vista | |
---|---|---|
0.70 | Avg. Scored | 0.50 |
0.40 | Avg. Suffer | 0.75 |
1.10 | Avg. Goals | 1.30 |
50% | Games without scoring | 75% |
70% | Games without conceding | 50% |
20% | BTTS | 0% |
Torque | Bella Vista | |
---|---|---|
0.90 | Avg. Scored | 0.50 |
0.40 | Avg. Suffer | 0.75 |
1.30 | Avg. Goals | 1.30 |
30% | Games without scoring | 50% |
60% | Games without conceding | 50% |
30% | BTTS | 50% |
Torque | Bella Vista | |
---|---|---|
50% | First to Score | 25% |
0% | And won in the end | 0% |
40% | Scores in both halves | 25% |
90% | Scores a goal? | 55% |
8.90 | Shots per game | 3.80 |
3.80 | Shots on target per game | 2.30 |
Torque | Bella Vista | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 0.5 | 50% | 100% |
50% | 20% | Over 1.5 | 25% | 50% |
30% | 0% | Over 2.5 | 25% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Torque | Bella Vista | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 30% | Over 0.5 | 25% | 50% |
20% | 10% | Over 1.5 | 25% | 25% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Torque | Bella Vista | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 40% | Over 0.5 | 50% | 50% |
20% | 0% | Over 1.5 | 0% | 25% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Torque | Bella Vista | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 3 | 3 | 30% | 0-15 | 1 | 1 | 2 | 50% |
5 | 0 | 5 | 40% | 16-30 | 1 | 1 | 2 | 50% |
2 | 1 | 3 | 30% | 31-HT | 0 | 1 | 1 | 25% |
3 | 1 | 4 | 40% | 46-60 | 0 | 1 | 1 | 25% |
1 | 3 | 4 | 40% | 61-75 | 2 | 2 | 4 | 50% |
5 | 0 | 5 | 40% | 76-FT | 0 | 0 | 0 | 0% |
Torque | Bella Vista | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 40% |
0% | 100% | -1.5 | 0% | 40% |
0% | 100% | -0.5 | 0% | 40% |
100% | 0% | +0.5 | 40% | 0% |
100% | 0% | +1.5 | 40% | 0% |
100% | 0% | +2.5 | 40% | 0% |
Torque
2 º Place
Form
1.80 PPG
Uruguay Segunda Division
2019-07-14 18:00
Round 10
Final Result: 1-0
Half Time: 1-0
Bella Vista
11 º Place
Form
0.75 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Torque
2 º Place
Form
1.80 PPG
Uruguay Segunda Division
2019-07-14 18:00
Round 10
Final Result: 1-0
Half Time: 1-0
Bella Vista
11 º Place
Form
0.75 PPG
Torque | Bella Vista | |
---|---|---|
5.20 | Avg For | 4.25 |
3.10 | Avg Against | 4.25 |
8.30 | Avg Total | 8.50 |
Torque | Bella Vista | |
---|---|---|
2.40 | Avg For | 1.75 |
1.60 | Avg Against | 1.75 |
4.00 | Avg Total | 3.50 |
Torque | Bella Vista | |
---|---|---|
2.80 | Avg For | 2.50 |
1.50 | Avg Against | 2.50 |
4.30 | Avg Total | 5.00 |
Torque | Bella Vista | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.4 | 60% | 0 | 0.25 | 25% | 0.15 | 0.33 | 42.5% |
11-20 | 0.7 | 0.3 | 70% | 0.75 | 0.5 | 50% | 0.73 | 0.4 | 60% |
21-30 | 0.8 | 0.4 | 60% | 0.25 | 0.5 | 50% | 0.53 | 0.45 | 55% |
31-36 | 0.4 | 0.1 | 30% | 0.75 | 0.25 | 50% | 0.58 | 0.18 | 40% |
37-HT | 0.2 | 0.4 | 40% | 0 | 0.25 | 25% | 0.1 | 0.33 | 32.5% |
46-50 | 0.7 | 0.1 | 30% | 0.5 | 0 | 50% | 0.6 | 0.05 | 40% |
51-60 | 0.5 | 0.3 | 50% | 0.75 | 0 | 50% | 0.63 | 0.15 | 50% |
61-70 | 0.5 | 0.2 | 50% | 1 | 0.25 | 75% | 0.75 | 0.23 | 62.5% |
71-75 | 0.1 | 0.2 | 20% | 0 | 0.5 | 50% | 0.05 | 0.35 | 35% |
76-80 | 0.3 | 0 | 20% | 0 | 0 | 0% | 0.15 | 0 | 10% |
81-86 | 0.5 | 0.3 | 70% | 0 | 1.25 | 50% | 0.25 | 0.78 | 60% |
87-FT | 0.2 | 0.4 | 40% | 0.25 | 0.5 | 50% | 0.23 | 0.45 | 45% |
75-FT | 1 | 0.7 | 70% | 0.25 | 1.75 | 50% | 0.63 | 1.23 | 60% |
80-FT | 0.7 | 0.7 | 70% | 0.25 | 1.75 | 50% | 0.48 | 1.23 | 60% |
Torque | Bella Vista | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 2.5 | 50% | 75% |
80% | 40% | Over 3.5 | 50% | 75% |
40% | 20% | Over 4.5 | 50% | 50% |
30% | 10% | Over 5.5 | 25% | 50% |
20% | 10% | Over 6.5 | 25% | 25% |
Torque | Bella Vista | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 50% | 75% |
60% | 50% | Over 1.5 | 25% | 75% |
40% | 10% | Over 2.5 | 25% | 25% |
30% | 10% | Over 3.5 | 25% | 0% |
20% | 0% | Over 4.5 | 25% | 0% |
Torque | Bella Vista | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 75% | 75% |
70% | 50% | Over 1.5 | 75% | 50% |
50% | 30% | Over 2.5 | 50% | 50% |
20% | 0% | Over 3.5 | 50% | 50% |
10% | 0% | Over 4.5 | 0% | 25% |
Torque | Bella Vista | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 50% | 25% |
40% | 10% | Race 5 | 50% | 25% |
20% | 10% | Race 7 | 25% | 25% |
10% | 0% | Race 9 | 25% | 0% |
Torque | Bella Vista | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 10% | 30% |
60% | 40% | -1.5 | 10% | 30% |
60% | 40% | -0.5 | 10% | 30% |
70% | 30% | +0.5 | 20% | 20% |
80% | 20% | +1.5 | 20% | 20% |
90% | 10% | +2.5 | 30% | 10% |
Torque
2 º Place
Form
1.80 PPG
Uruguay Segunda Division
2019-07-14 18:00
Round 10
Final Result: 1-0
Half Time: 1-0
Bella Vista
11 º Place
Form
0.75 PPG
Torque | Bella Vista | |
---|---|---|
2.30 | Avg For | 3.75 |
2.40 | Avg Against | 2.00 |
4.70 | Avg Total | 5.75 |
Torque | Bella Vista | |
---|---|---|
0.60 | Avg For | 0.75 |
0.70 | Avg Against | 0.50 |
1.30 | Avg Total | 1.25 |
Torque | Bella Vista | |
---|---|---|
1.70 | Avg For | 3.00 |
1.70 | Avg Against | 1.50 |
3.40 | Avg Total | 4.50 |
Torque | Bella Vista | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 2 | 1 | 50% |
16-30 | 1 | 2 | 30% | 1 | 1 | 50% |
31-HT | 5 | 5 | 50% | 0 | 0 | 0% |
46-60 | 1 | 6 | 40% | 4 | 1 | 75% |
61-75 | 7 | 8 | 80% | 1 | 3 | 75% |
76-FT | 9 | 3 | 80% | 7 | 2 | 100% |
Torque | Bella Vista | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 80% | Over 0.5 | 100% | 75% |
90% | 70% | Over 1.5 | 100% | 50% |
30% | 50% | Over 2.5 | 100% | 50% |
10% | 20% | Over 3.5 | 50% | 25% |
Torque | Bella Vista | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 50% | Over 0.5 | 50% | 25% |
20% | 10% | Over 1.5 | 25% | 25% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Torque | Bella Vista | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 80% | Over 0.5 | 100% | 75% |
60% | 40% | Over 1.5 | 100% | 50% |
20% | 20% | Over 2.5 | 75% | 25% |
0% | 10% | Over 3.5 | 25% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 1-0 | - | - | - |
2 | 1-0 | 7.500 | 6.000 | 1.250 |
2 | 1-0 | 7.500 | 5.500 | 1.250 |
2 | 1-0 | 8.000 | 5.500 | 1.250 |
3 | 1-0 | 8.500 | 5.500 | 1.250 |
3 | 1-0 | 8.500 | 5.000 | 1.250 |
4 | 1-0 | 9.000 | 5.000 | 1.250 |
4 | 1-0 | 9.500 | 5.000 | 1.250 |
5 | 1-0 | - | - | - |
5 | 1-0 | 17.000 | 11.000 | 1.050 |
5 | 1-0 | 19.000 | 11.000 | 1.050 |
6 | 1-0 | 21.000 | 11.000 | 1.050 |
6 | 1-0 | 21.000 | 11.000 | 1.045 |
6 | 1-0 | 21.000 | 13.000 | 1.040 |
6 | 1-0 | 23.000 | 13.000 | 1.040 |
7 | 1-0 | 23.000 | 13.000 | 1.035 |
7 | 1-0 | - | - | - |
7 | 1-0 | 15.000 | 5.000 | 1.200 |
7 | 1-0 | 15.000 | 4.750 | 1.200 |
8 | 1-0 | 17.000 | 4.750 | 1.181 |
8 | 1-0 | 19.000 | 4.750 | 1.181 |
8 | 1-0 | - | - | - |
8 | 1-0 | 34.000 | 21.000 | 1.015 |
8 | 1-0 | 34.000 | 23.000 | 1.012 |
8 | 1-0 | 41.000 | 23.000 | 1.012 |
8 | 1-0 | 41.000 | 26.000 | 1.010 |
9 | 1-0 | 41.000 | 26.000 | 1.008 |
9 | 1-0 | 51.000 | 26.000 | 1.008 |
9 | 1-0 | 51.000 | 29.000 | 1.006 |
9 | 1-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 1-0 | - | 4.25 | - |
1 | 1-0 | - | 4 | - |
1 | 1-0 | - | 4.75 | - |
2 | 1-0 | - | 4.5 | - |
2 | 1-0 | 1.825 | 4.5 | 1.875 |
2 | 1-0 | 1.850 | 4.5 | 1.850 |
2 | 1-0 | 1.875 | 4.5 | 1.825 |
2 | 1-0 | 1.900 | 4.5 | 1.800 |
2 | 1-0 | 1.775 | 4.25 | 1.925 |
2 | 1-0 | 1.825 | 4.25 | 1.875 |
2 | 1-0 | 1.850 | 4.25 | 1.850 |
2 | 1-0 | 1.900 | 4.25 | 1.800 |
3 | 1-0 | 1.775 | 4 | 1.925 |
3 | 1-0 | 1.850 | 4 | 1.850 |
3 | 1-0 | 1.925 | 4 | 1.775 |
3 | 1-0 | 1.775 | 3.75 | 1.925 |
3 | 1-0 | 1.825 | 3.75 | 1.875 |
3 | 1-0 | 1.875 | 3.75 | 1.825 |
4 | 1-0 | 1.775 | 3.5 | 1.925 |
4 | 1-0 | 1.825 | 3.5 | 1.875 |
4 | 1-0 | 1.875 | 3.5 | 1.825 |
4 | 1-0 | 1.900 | 3.5 | 1.800 |
4 | 1-0 | 1.775 | 3.25 | 1.925 |
4 | 1-0 | 1.825 | 3.25 | 1.875 |
4 | 1-0 | 1.875 | 3.25 | 1.825 |
5 | 1-0 | 1.950 | 3.25 | 1.750 |
5 | 1-0 | 1.875 | 3.25 | 1.825 |
5 | 1-0 | 1.750 | 3 | 1.950 |
5 | 1-0 | - | 3 | - |
5 | 1-0 | 1.900 | 4.25 | 1.800 |
5 | 1-0 | 1.925 | 4.25 | 1.775 |
5 | 1-0 | 1.975 | 4.25 | 1.725 |
5 | 1-0 | 1.750 | 4 | 1.950 |
5 | 1-0 | 1.975 | 4.25 | 1.725 |
5 | 1-0 | 1.775 | 4 | 1.925 |
5 | 1-0 | 1.800 | 4 | 1.900 |
5 | 1-0 | 1.850 | 4 | 1.850 |
5 | 1-0 | 1.800 | 4 | 1.900 |
5 | 1-0 | 1.875 | 4 | 1.825 |
5 | 1-0 | 1.900 | 4 | 1.800 |
6 | 1-0 | 1.725 | 3.75 | 1.975 |
6 | 1-0 | 1.775 | 3.75 | 1.925 |
6 | 1-0 | 1.800 | 3.75 | 1.900 |
6 | 1-0 | 1.825 | 3.75 | 1.875 |
6 | 1-0 | 1.900 | 3.75 | 1.800 |
6 | 1-0 | 1.925 | 3.75 | 1.775 |
6 | 1-0 | 1.950 | 3.75 | 1.750 |
6 | 1-0 | 1.775 | 3.5 | 1.925 |
6 | 1-0 | 1.800 | 3.5 | 1.900 |
6 | 1-0 | 1.825 | 3.5 | 1.875 |
6 | 1-0 | 1.850 | 3.5 | 1.850 |
7 | 1-0 | 1.900 | 3.5 | 1.800 |
7 | 1-0 | 1.950 | 3.5 | 1.750 |
7 | 1-0 | 1.975 | 3.5 | 1.725 |
7 | 1-0 | 1.725 | 3.25 | 1.975 |
7 | 1-0 | - | 3.25 | - |
7 | 1-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Torque
2 º Place
Form
1.80 PPG
Uruguay Segunda Division
2019-07-14 18:00
Round 10
Final Result: 1-0
Half Time: 1-0
Bella Vista
11 º Place
Form
0.75 PPG
Starting Lineup
Fiermarin
Rak
Piris
Teuten
Ezquerra
Brun
Pizzichillo
Neira
Scotto
Rodríguez
Prete
Medina
Cuello
Damián
Fernández
Castro
Sandín
Farinasso
Salvarrey
Gómez
Lemos
Cardozo
C. Fiermarin: 0
Torque: 0
Bella Vista: 0
Fiermarin
Rak
Piris
Teuten
Ezquerra
Brun
Pizzichillo
Neira
Scotto
Rodríguez
Prete
Medina
Cuello
Damián
Fernández
Castro
Sandín
Farinasso
Salvarrey
Gómez
Lemos
Cardozo
Half Time
Torque
Bella Vista
Torque
Bella Vista
Half Time
Torque
Bella Vista
Half Time
Torque
Bella Vista
Odd Line
Line
Odd >=