Torrent
12 º Place
Form
2.10 PPG
Spain Segunda Division RFEF: Group 3
2023-11-19 11:00
Round 12
Estadio San Gregorio
Daniel David Baiges Dones
Final Result: 1-1
Half Time: 1-1
Espanyol II
4 º Place
Form
0.70 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6.5 | 2 |
3 | 10.5 | 4.5 |
4 | 10.5 | 8.5 |
5 | 16.5 | 9.5 |
6 | 25 | 11 |
7 | 22.5 | 9 |
8 | 21 | 6.5 |
9 | 27.5 | 7.5 |
10 | 22.5 | 6.5 |
11 | 18 | 8.5 |
12 | 18.5 | 13.5 |
13 | 16 | 13.5 |
14 | 15.5 | 10.5 |
15 | 18.5 | 10.5 |
16 | 15.5 | 11.5 |
17 | 17 | 8.5 |
18 | 17 | 15 |
19 | 11 | 13 |
20 | 15 | 15 |
21 | 18 | 10.5 |
22 | 15.5 | 9.5 |
23 | 17.5 | 3 |
24 | 23 | 4.5 |
25 | 18 | 2.5 |
26 | 15 | 7.5 |
27 | 11.5 | 9 |
28 | 9.5 | 9 |
29 | 13 | 8.5 |
30 | 10 | 8.5 |
31 | 10.5 | 9 |
32 | 14 | 6.5 |
33 | 24 | 7.5 |
34 | 15 | 6.5 |
35 | 17 | 12.5 |
36 | 16.5 | 10 |
37 | 16.5 | 11 |
38 | 6.5 | 10 |
39 | 12 | 16.5 |
40 | 15 | 10.5 |
41 | 14 | 7.5 |
42 | 14.5 | 15 |
43 | 15.5 | 21 |
44 | 18 | 14.5 |
45 | 26.5 | 20.5 |
46 | 29 | 22 |
47 | 29.5 | 16 |
48 | 35.5 | 12 |
49 | 27.5 | 24 |
50 | 14 | 24.5 |
51 | 14 | 29 |
52 | 11 | 27.5 |
53 | 10 | 27.5 |
54 | 12.5 | 20.5 |
55 | 18.5 | 14 |
56 | 16 | 8 |
57 | 15.5 | 9.5 |
58 | 16 | 7.5 |
59 | 17.5 | 3.5 |
60 | 15.5 | 3.5 |
61 | 21.5 | 9 |
62 | 22 | 6.5 |
63 | 15.5 | 6.5 |
64 | 13 | 5.5 |
65 | 16.5 | 9 |
66 | 11.5 | 6 |
67 | 17.5 | 11 |
68 | 20 | 14.5 |
69 | 27 | 14.5 |
70 | 32 | 14.5 |
71 | 31 | 12 |
72 | 24.5 | 12.5 |
73 | 23.5 | 9 |
74 | 17.5 | 16 |
75 | 5 | 16.5 |
76 | 5 | 20 |
77 | 4 | 14.5 |
78 | 12.5 | 14.5 |
79 | 11.5 | 10 |
80 | 11.5 | 8.5 |
81 | 19 | 5 |
82 | 20.5 | 5 |
83 | 12 | 5 |
84 | 14 | 5 |
85 | 22.5 | 5 |
86 | 18.5 | 5 |
87 | 17 | 5 |
88 | 18 | 16 |
89 | 15.5 | 22 |
90 | 20.5 | 32 |
Torrent
12 º Place
Form
2.10 PPG
Spain Segunda Division RFEF: Group 3
2023-11-19 11:00
Round 12
Estadio San Gregorio
Daniel David Baiges Dones
Final Result: 1-1
Half Time: 1-1
Espanyol II
4 º Place
Form
0.70 PPG
Torrent
12 º Place
Form
2.10 PPG
Spain Segunda Division RFEF: Group 3
2023-11-19 11:00
Round 12
Estadio San Gregorio
Daniel David Baiges Dones
Final Result: 1-1
Half Time: 1-1
Espanyol II
4 º Place
Form
0.70 PPG
Torrent | Espanyol II | |
---|---|---|
1.60 | Avg. Scored | 0.80 |
0.60 | Avg. Suffer | 1.30 |
2.20 | Avg. Goals | 2.10 |
30% | Games without scoring | 40% |
60% | Games without conceding | 10% |
40% | BTTS | 60% |
Torrent | Espanyol II | |
---|---|---|
0.70 | Avg. Scored | 0.40 |
0.20 | Avg. Suffer | 0.60 |
0.90 | Avg. Goals | 1.00 |
50% | Games without scoring | 70% |
80% | Games without conceding | 40% |
20% | BTTS | 20% |
Torrent | Espanyol II | |
---|---|---|
0.90 | Avg. Scored | 0.40 |
0.40 | Avg. Suffer | 0.70 |
1.30 | Avg. Goals | 1.10 |
40% | Games without scoring | 60% |
70% | Games without conceding | 60% |
20% | BTTS | 20% |
Torrent | Espanyol II | |
---|---|---|
50% | First to Score | 30% |
40% | And won in the end | 10% |
40% | Scores in both halves | 10% |
80% | Scores a goal? | 50% |
9.10 | Shots per game | 4.90 |
3.40 | Shots on target per game | 1.90 |
Torrent | Espanyol II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 40% | Over 0.5 | 60% | 90% |
50% | 10% | Over 1.5 | 10% | 30% |
20% | 10% | Over 2.5 | 10% | 10% |
10% | 0% | Over 3.5 | 0% | 0% |
Torrent | Espanyol II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 20% | Over 0.5 | 30% | 60% |
20% | 0% | Over 1.5 | 10% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Torrent | Espanyol II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 30% | Over 0.5 | 40% | 40% |
20% | 10% | Over 1.5 | 0% | 20% |
10% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Torrent | Espanyol II | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 1 | 1 | 10% | 0-15 | 1 | 2 | 3 | 30% |
2 | 1 | 3 | 20% | 16-30 | 2 | 2 | 4 | 40% |
5 | 0 | 5 | 30% | 31-HT | 1 | 2 | 3 | 20% |
3 | 2 | 5 | 50% | 46-60 | 2 | 2 | 4 | 40% |
2 | 1 | 3 | 30% | 61-75 | 2 | 2 | 4 | 40% |
4 | 1 | 5 | 50% | 76-FT | 0 | 3 | 3 | 30% |
Torrent | Espanyol II | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 10% | 90% |
60% | 40% | -0.5 | 10% | 90% |
90% | 10% | +0.5 | 50% | 50% |
90% | 10% | +1.5 | 80% | 20% |
100% | 0% | +2.5 | 100% | 0% |
Torrent
12 º Place
Form
2.10 PPG
Spain Segunda Division RFEF: Group 3
2023-11-19 11:00
Round 12
Estadio San Gregorio
Daniel David Baiges Dones
Final Result: 1-1
Half Time: 1-1
Espanyol II
4 º Place
Form
0.70 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Torrent
12 º Place
Form
2.10 PPG
Spain Segunda Division RFEF: Group 3
2023-11-19 11:00
Round 12
Estadio San Gregorio
Daniel David Baiges Dones
Final Result: 1-1
Half Time: 1-1
Espanyol II
4 º Place
Form
0.70 PPG
Torrent | Espanyol II | |
---|---|---|
3.90 | Avg For | 2.60 |
2.60 | Avg Against | 4.20 |
6.50 | Avg Total | 6.80 |
Torrent | Espanyol II | |
---|---|---|
1.80 | Avg For | 1.10 |
1.00 | Avg Against | 2.30 |
2.80 | Avg Total | 3.40 |
Torrent | Espanyol II | |
---|---|---|
2.10 | Avg For | 1.50 |
1.60 | Avg Against | 1.90 |
3.70 | Avg Total | 3.40 |
Torrent | Espanyol II | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0 | 40% | 0.3 | 0.4 | 60% | 0.4 | 0.2 | 50% |
11-20 | 0.3 | 0.1 | 40% | 0.2 | 0.2 | 30% | 0.25 | 0.15 | 35% |
21-30 | 0.4 | 0.2 | 40% | 0.2 | 0.5 | 40% | 0.3 | 0.35 | 40% |
31-36 | 0.1 | 0.2 | 30% | 0 | 0.7 | 30% | 0.05 | 0.45 | 30% |
37-HT | 0.5 | 0.5 | 60% | 0.4 | 0.5 | 50% | 0.45 | 0.5 | 55% |
46-50 | 0.1 | 0.2 | 20% | 0.1 | 0.2 | 30% | 0.1 | 0.2 | 25% |
51-60 | 0.6 | 0.3 | 60% | 0.6 | 0.4 | 70% | 0.6 | 0.35 | 65% |
61-70 | 0.2 | 0.2 | 30% | 0.2 | 0.5 | 60% | 0.2 | 0.35 | 45% |
71-75 | 0.1 | 0.3 | 30% | 0.1 | 0.3 | 40% | 0.1 | 0.3 | 35% |
76-80 | 0.1 | 0.2 | 20% | 0.1 | 0 | 10% | 0.1 | 0.1 | 15% |
81-86 | 0.6 | 0.1 | 40% | 0.2 | 0.1 | 30% | 0.4 | 0.1 | 35% |
87-FT | 0.4 | 0.3 | 50% | 0.2 | 0.4 | 50% | 0.3 | 0.35 | 50% |
75-FT | 1.1 | 0.6 | 60% | 0.5 | 0.5 | 70% | 0.8 | 0.55 | 65% |
80-FT | 1 | 0.4 | 60% | 0.4 | 0.5 | 60% | 0.7 | 0.45 | 60% |
Torrent | Espanyol II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 50% | Over 2.5 | 60% | 60% |
50% | 40% | Over 3.5 | 50% | 60% |
40% | 10% | Over 4.5 | 20% | 60% |
40% | 0% | Over 5.5 | 0% | 50% |
0% | 0% | Over 6.5 | 0% | 20% |
Torrent | Espanyol II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 50% | 80% |
50% | 30% | Over 1.5 | 30% | 60% |
20% | 0% | Over 2.5 | 20% | 50% |
10% | 0% | Over 3.5 | 10% | 30% |
10% | 0% | Over 4.5 | 0% | 10% |
Torrent | Espanyol II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 70% | 80% |
60% | 60% | Over 1.5 | 40% | 50% |
30% | 30% | Over 2.5 | 30% | 40% |
20% | 0% | Over 3.5 | 10% | 20% |
10% | 0% | Over 4.5 | 0% | 0% |
Torrent | Espanyol II | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 30% | Race 3 | 20% | 60% |
40% | 0% | Race 5 | 0% | 60% |
0% | 0% | Race 7 | 0% | 20% |
0% | 0% | Race 9 | 0% | 0% |
Torrent | Espanyol II | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 10% | 90% |
50% | 50% | -0.5 | 20% | 80% |
70% | 30% | +0.5 | 40% | 60% |
90% | 10% | +1.5 | 50% | 50% |
90% | 10% | +2.5 | 50% | 50% |
Torrent
12 º Place
Form
2.10 PPG
Spain Segunda Division RFEF: Group 3
2023-11-19 11:00
Round 12
Estadio San Gregorio
Daniel David Baiges Dones
Final Result: 1-1
Half Time: 1-1
Espanyol II
4 º Place
Form
0.70 PPG
Torrent | Espanyol II | |
---|---|---|
2.30 | Avg For | 2.10 |
1.80 | Avg Against | 2.40 |
4.10 | Avg Total | 4.50 |
Torrent | Espanyol II | |
---|---|---|
1.60 | Avg For | 1.10 |
1.00 | Avg Against | 1.20 |
2.60 | Avg Total | 2.30 |
Torrent | Espanyol II | |
---|---|---|
0.70 | Avg For | 1.00 |
0.80 | Avg Against | 1.20 |
1.50 | Avg Total | 2.20 |
Torrent | Espanyol II | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 15 | 7 | 70% | 3 | 0 | 20% |
16-30 | 0 | 3 | 30% | 2 | 2 | 40% |
31-HT | 1 | 0 | 10% | 6 | 10 | 70% |
46-60 | 4 | 3 | 50% | 4 | 3 | 60% |
61-75 | 1 | 1 | 20% | 3 | 3 | 50% |
76-FT | 2 | 4 | 30% | 3 | 6 | 70% |
Torrent | Espanyol II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 90% | 90% |
80% | 60% | Over 1.5 | 60% | 80% |
30% | 20% | Over 2.5 | 50% | 40% |
10% | 0% | Over 3.5 | 10% | 30% |
Torrent | Espanyol II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 80% | Over 0.5 | 60% | 70% |
30% | 10% | Over 1.5 | 40% | 30% |
30% | 10% | Over 2.5 | 10% | 10% |
10% | 0% | Over 3.5 | 0% | 10% |
Torrent | Espanyol II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 50% | Over 0.5 | 70% | 80% |
20% | 20% | Over 1.5 | 30% | 30% |
0% | 10% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.95 | 3.00 | 3.75 |
0 | 0-0 | 1.95 | 3.00 | 3.75 |
3 | 0-0 | 2.00 | 3.10 | 3.75 |
4 | 0-0 | 2.00 | 3.10 | 3.75 |
4 | 0-0 | 1.95 | 3.10 | 4.00 |
4 | 0-0 | 2.00 | 3.00 | 4.00 |
6 | 0-0 | 1.95 | 3.00 | 4.00 |
6 | 0-0 | 2.00 | 3.00 | 4.00 |
7 | 0-0 | 2.00 | 3.00 | 4.00 |
7 | 0-0 | 2.00 | 3.00 | 4.00 |
8 | 0-0 | 1.95 | 3.00 | 4.00 |
8 | 0-0 | 1.95 | 3.00 | 4.00 |
8 | 0-0 | 2.00 | 3.00 | 4.00 |
9 | 0-0 | 2.00 | 3.00 | 4.00 |
11 | 0-0 | 2.10 | 2.88 | 3.75 |
12 | 0-0 | 2.10 | 2.88 | 3.75 |
12 | 0-0 | 2.10 | 2.88 | 3.75 |
13 | 0-0 | 2.05 | 2.88 | 3.75 |
14 | 0-0 | 2.10 | 2.88 | 3.75 |
15 | 0-0 | 2.00 | 2.88 | 4.33 |
17 | 0-0 | 2.00 | 2.88 | 4.00 |
18 | 0-1 | 4.33 | 3.50 | 1.73 |
18 | 0-1 | 2.00 | 2.88 | 4.33 |
19 | 0-1 | 4.00 | 3.25 | 1.83 |
23 | 0-1 | 4.00 | 3.25 | 1.83 |
28 | 0-1 | 4.00 | 3.25 | 1.83 |
28 | 0-1 | 4.00 | 3.25 | 1.83 |
28 | 0-1 | 4.33 | 3.25 | 1.83 |
29 | 0-1 | 4.33 | 3.25 | 1.80 |
31 | 0-1 | 4.50 | 3.25 | 1.80 |
32 | 0-1 | 4.33 | 3.25 | 1.80 |
32 | 0-1 | 4.33 | 3.25 | 1.80 |
32 | 0-1 | 4.50 | 3.25 | 1.80 |
33 | 0-1 | 4.50 | 3.25 | 1.73 |
34 | 0-1 | 4.75 | 3.25 | 1.73 |
34 | 0-1 | 4.50 | 3.25 | 1.73 |
35 | 0-1 | 4.75 | 3.25 | 1.73 |
36 | 0-1 | 5.00 | 3.25 | 1.73 |
37 | 0-1 | 5.00 | 3.25 | 1.73 |
39 | 0-1 | 5.00 | 3.25 | 1.67 |
40 | 1-1 | 2.38 | 2.63 | 3.50 |
40 | 1-1 | 2.05 | 2.50 | 4.75 |
41 | 1-1 | 2.38 | 2.30 | 4.33 |
42 | 1-1 | 2.38 | 2.30 | 4.00 |
42 | 1-1 | 2.40 | 2.30 | 4.00 |
43 | 1-1 | 2.40 | 2.30 | 4.00 |
45 | 1-1 | 2.50 | 2.25 | 4.00 |
45 | 1-1 | 2.40 | 2.25 | 4.33 |
45 | 1-1 | 2.50 | 2.20 | 4.33 |
45 | 1-1 | 2.50 | 2.25 | 4.33 |
46 | 1-1 | 2.60 | 2.20 | 4.00 |
47 | 1-1 | 2.50 | 2.20 | 4.33 |
47 | 1-1 | 2.50 | 2.20 | 4.33 |
49 | 1-1 | 2.50 | 2.20 | 4.33 |
49 | 1-1 | 2.60 | 2.20 | 4.33 |
50 | 1-1 | 2.63 | 2.10 | 4.00 |
51 | 1-1 | 2.60 | 2.10 | 4.33 |
51 | 1-1 | 2.63 | 2.10 | 4.00 |
52 | 1-1 | 2.75 | 2.05 | 4.33 |
52 | 1-1 | 2.75 | 2.05 | 4.33 |
53 | 1-1 | 2.75 | 2.05 | 4.00 |
54 | 1-1 | 2.88 | 2.00 | 4.00 |
54 | 1-1 | 2.75 | 2.00 | 4.33 |
55 | 1-1 | 2.75 | 2.00 | 4.33 |
55 | 1-1 | 2.88 | 2.00 | 4.33 |
56 | 1-1 | 2.75 | 1.95 | 4.33 |
56 | 1-1 | 2.75 | 1.95 | 4.50 |
57 | 1-1 | 2.88 | 1.95 | 4.50 |
58 | 1-1 | 2.88 | 1.95 | 4.50 |
58 | 1-1 | 2.88 | 1.91 | 4.50 |
58 | 1-1 | 2.88 | 1.91 | 4.75 |
59 | 1-1 | 2.88 | 1.91 | 4.50 |
59 | 1-1 | 2.88 | 1.91 | 4.50 |
59 | 1-1 | 2.88 | 1.91 | 4.75 |
60 | 1-1 | 2.88 | 1.83 | 5.00 |
62 | 1-1 | 3.00 | 1.80 | 5.00 |
63 | 1-1 | 3.00 | 1.80 | 5.00 |
63 | 1-1 | 2.88 | 1.83 | 5.00 |
64 | 1-1 | 3.00 | 1.80 | 5.00 |
65 | 1-1 | 3.00 | 1.73 | 5.50 |
65 | 1-1 | 3.00 | 1.73 | 5.50 |
66 | 1-1 | 3.10 | 1.73 | 5.50 |
66 | 1-1 | 3.00 | 1.73 | 5.50 |
67 | 1-1 | 3.10 | 1.73 | 5.50 |
67 | 1-1 | 3.00 | 1.73 | 5.50 |
67 | 1-1 | 3.10 | 1.73 | 5.50 |
68 | 1-1 | 3.10 | 1.67 | 5.50 |
69 | 1-1 | 3.25 | 1.67 | 5.50 |
70 | 1-1 | 3.25 | 1.62 | 6.00 |
71 | 1-1 | 3.25 | 1.62 | 6.00 |
72 | 1-1 | 3.40 | 1.57 | 6.00 |
73 | 1-1 | 3.40 | 1.57 | 6.00 |
74 | 1-1 | 3.40 | 1.57 | 6.50 |
74 | 1-1 | 3.50 | 1.53 | 6.50 |
75 | 1-1 | 3.75 | 1.57 | 5.50 |
76 | 1-1 | 3.75 | 1.50 | 6.50 |
76 | 1-1 | 3.50 | 1.50 | 7.00 |
77 | 1-1 | 3.75 | 1.50 | 6.50 |
78 | 1-1 | 4.00 | 1.44 | 7.00 |
78 | 1-1 | 4.00 | 1.44 | 7.00 |
78 | 1-1 | 3.75 | 1.44 | 7.00 |
79 | 1-1 | 3.75 | 1.44 | 7.00 |
80 | 1-1 | 4.00 | 1.40 | 7.00 |
80 | 1-1 | 4.00 | 1.40 | 7.50 |
80 | 1-1 | 4.33 | 1.36 | 7.50 |
82 | 1-1 | 4.33 | 1.36 | 8.00 |
82 | 1-1 | 4.00 | 1.36 | 8.00 |
83 | 1-1 | 4.75 | 1.30 | 8.00 |
83 | 1-1 | 5.00 | 1.29 | 8.00 |
84 | 1-1 | 5.00 | 1.25 | 8.50 |
85 | 1-1 | 5.50 | 1.25 | 8.50 |
85 | 1-1 | 6.00 | 1.22 | 9.00 |
86 | 1-1 | 6.00 | 1.20 | 9.00 |
87 | 1-1 | 6.50 | 1.20 | 9.00 |
87 | 1-1 | 6.50 | 1.20 | 9.00 |
88 | 1-1 | 6.50 | 1.17 | 9.50 |
88 | 1-1 | 6.50 | 1.18 | 9.50 |
88 | 1-1 | 7.00 | 1.14 | 10.00 |
89 | 1-1 | 7.50 | 1.14 | 10.00 |
89 | 1-1 | 7.50 | 1.17 | 9.00 |
90 | 1-1 | 8.00 | 1.13 | 11.00 |
90 | 1-1 | 8.50 | 1.10 | 11.00 |
90 | 1-1 | 9.00 | 1.08 | 12.00 |
90 | 1-1 | 9.50 | 1.07 | 13.00 |
90 | 1-1 | 10.00 | 1.06 | 13.00 |
90 | 1-1 | 10.00 | 1.06 | 13.00 |
90 | 1-1 | 10.00 | 1.06 | 13.00 |
90 | 1-1 | 11.00 | 1.05 | 15.00 |
90 | 1-1 | 15.00 | 1.03 | 15.00 |
90 | 1-1 | 17.00 | 1.03 | 17.00 |
90 | 1-1 | 21.00 | 1.02 | 21.00 |
90 | 1-1 | 21.00 | 1.02 | 21.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.75 | 1.91 | 4.75 |
0 | 0-0 | 2.75 | 1.91 | 4.75 |
2 | 0-0 | 2.63 | 1.91 | 4.75 |
3 | 0-0 | 2.75 | 1.83 | 4.75 |
4 | 0-0 | 2.75 | 1.83 | 5.00 |
5 | 0-0 | 2.88 | 1.80 | 4.75 |
6 | 0-0 | 2.88 | 1.73 | 5.00 |
7 | 0-0 | 2.88 | 1.73 | 5.00 |
8 | 0-0 | 2.88 | 1.80 | 5.00 |
8 | 0-0 | 2.75 | 1.80 | 5.50 |
8 | 0-0 | 2.88 | 1.73 | 5.00 |
9 | 0-0 | 3.00 | 1.73 | 5.00 |
10 | 0-0 | 3.00 | 1.73 | 5.50 |
11 | 0-0 | 3.10 | 1.67 | 5.50 |
13 | 0-0 | 3.20 | 1.67 | 5.50 |
14 | 0-0 | 3.20 | 1.62 | 5.50 |
14 | 0-0 | 3.25 | 1.62 | 5.50 |
17 | 0-0 | 3.50 | 1.62 | 5.00 |
18 | 0-1 | 15.00 | 4.00 | 1.22 |
18 | 0-1 | 3.40 | 1.57 | 5.50 |
19 | 0-1 | 13.00 | 3.60 | 1.29 |
20 | 0-1 | 15.00 | 3.60 | 1.29 |
20 | 0-1 | 13.00 | 3.60 | 1.29 |
20 | 0-1 | 15.00 | 3.60 | 1.29 |
21 | 0-1 | 15.00 | 3.75 | 1.29 |
22 | 0-1 | 15.00 | 3.75 | 1.25 |
22 | 0-1 | 15.00 | 3.75 | 1.29 |
23 | 0-1 | 15.00 | 3.75 | 1.25 |
24 | 0-1 | 17.00 | 4.00 | 1.25 |
24 | 0-1 | 17.00 | 4.00 | 1.25 |
25 | 0-1 | 17.00 | 4.00 | 1.22 |
26 | 0-1 | 17.00 | 4.00 | 1.22 |
26 | 0-1 | 19.00 | 4.00 | 1.22 |
27 | 0-1 | 21.00 | 4.00 | 1.22 |
28 | 0-1 | 21.00 | 4.00 | 1.22 |
29 | 0-1 | 21.00 | 4.33 | 1.20 |
29 | 0-1 | 23.00 | 4.33 | 1.20 |
30 | 0-1 | 23.00 | 4.33 | 1.20 |
31 | 0-1 | 26.00 | 4.50 | 1.18 |
32 | 0-1 | 26.00 | 5.00 | 1.17 |
33 | 0-1 | 29.00 | 5.00 | 1.17 |
34 | 0-1 | 29.00 | 5.50 | 1.14 |
34 | 0-1 | 29.00 | 5.00 | 1.17 |
35 | 0-1 | 29.00 | 5.50 | 1.14 |
36 | 0-1 | 29.00 | 5.50 | 1.14 |
36 | 0-1 | 34.00 | 6.00 | 1.13 |
37 | 0-1 | 34.00 | 6.50 | 1.11 |
39 | 0-1 | 41.00 | 8.00 | 1.08 |
40 | 1-1 | 9.00 | 1.30 | 4.00 |
40 | 1-1 | 7.50 | 1.10 | 12.00 |
41 | 1-1 | 10.00 | 1.06 | 11.00 |
42 | 1-1 | 10.00 | 1.06 | 11.00 |
43 | 1-1 | 11.00 | 1.05 | 12.00 |
44 | 1-1 | 11.00 | 1.05 | 12.00 |
44 | 1-1 | 13.00 | 1.04 | 13.00 |
45 | 1-1 | 13.00 | 1.04 | 13.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.53 | 2.38 | 1.5 |
0 | 0-0 | 1.53 | 2.38 | 1.5 |
3 | 0-0 | 1.53 | 2.38 | 1.5 |
4 | 0-0 | 1.53 | 2.38 | 1.5 |
4 | 0-0 | 1.57 | 2.25 | 1.5 |
6 | 0-0 | 1.62 | 2.20 | 1.5 |
6 | 0-0 | 1.62 | 2.20 | 1.5 |
9 | 0-0 | 1.62 | 2.20 | 1.5 |
10 | 0-0 | 1.62 | 2.20 | 1.5 |
10 | 0-0 | 1.67 | 2.10 | 1.5 |
14 | 0-0 | 1.73 | 2.00 | 1.5 |
18 | 0-1 | 1.73 | 2.00 | 2.5 |
18 | 0-1 | 1.80 | 1.91 | 1.5 |
19 | 0-1 | 1.80 | 1.91 | 2.5 |
23 | 0-1 | 1.83 | 1.83 | 2.5 |
27 | 0-1 | 1.91 | 1.80 | 2.5 |
27 | 0-1 | 1.83 | 1.83 | 2.5 |
28 | 0-1 | 1.91 | 1.80 | 2.5 |
29 | 0-1 | 2.00 | 1.73 | 2.5 |
30 | 0-1 | 2.00 | 1.73 | 2.5 |
30 | 0-1 | 1.91 | 1.80 | 2.5 |
30 | 0-1 | 1.91 | 1.80 | 2.5 |
31 | 0-1 | 2.00 | 1.73 | 2.5 |
32 | 0-1 | 2.10 | 1.67 | 2.5 |
35 | 0-1 | 2.10 | 1.67 | 2.5 |
36 | 0-1 | 2.20 | 1.62 | 2.5 |
37 | 0-1 | 2.25 | 1.57 | 2.5 |
39 | 0-1 | 2.25 | 1.57 | 2.5 |
40 | 1-1 | 2.50 | 1.50 | 3.5 |
40 | 1-1 | 2.20 | 1.62 | 3.5 |
41 | 1-1 | 2.50 | 1.50 | 3.5 |
42 | 1-1 | 2.63 | 1.44 | 3.5 |
43 | 1-1 | 2.63 | 1.44 | 3.5 |
45 | 1-1 | 2.63 | 1.44 | 3.5 |
45 | 1-1 | 2.63 | 1.44 | 3.5 |
45 | 1-1 | 1.40 | 2.75 | 2.5 |
45 | 1-1 | 2.75 | 1.40 | 3.5 |
46 | 1-1 | 1.40 | 2.75 | 2.5 |
46 | 1-1 | 2.75 | 1.40 | 3.5 |
47 | 1-1 | 1.40 | 2.75 | 2.5 |
49 | 1-1 | 1.44 | 2.63 | 2.5 |
51 | 1-1 | 1.44 | 2.63 | 2.5 |
51 | 1-1 | 1.44 | 2.63 | 2.5 |
52 | 1-1 | 1.50 | 2.50 | 2.5 |
54 | 1-1 | 1.53 | 2.38 | 2.5 |
54 | 1-1 | 1.53 | 2.38 | 2.5 |
56 | 1-1 | 1.57 | 2.25 | 2.5 |
58 | 1-1 | 1.57 | 2.25 | 2.5 |
58 | 1-1 | 1.62 | 2.20 | 2.5 |
59 | 1-1 | 1.67 | 2.10 | 2.5 |
60 | 1-1 | 1.67 | 2.10 | 2.5 |
62 | 1-1 | 1.73 | 2.00 | 2.5 |
64 | 1-1 | 1.80 | 1.91 | 2.5 |
65 | 1-1 | 1.83 | 1.83 | 2.5 |
65 | 1-1 | 1.83 | 1.83 | 2.5 |
68 | 1-1 | 1.91 | 1.80 | 2.5 |
69 | 1-1 | 2.00 | 1.73 | 2.5 |
70 | 1-1 | 2.10 | 1.67 | 2.5 |
71 | 1-1 | 2.00 | 1.73 | 2.5 |
71 | 1-1 | 2.10 | 1.67 | 2.5 |
72 | 1-1 | 2.10 | 1.67 | 2.5 |
73 | 1-1 | 2.20 | 1.62 | 2.5 |
74 | 1-1 | 2.20 | 1.62 | 2.5 |
75 | 1-1 | 2.10 | 1.67 | 2.5 |
76 | 1-1 | 2.20 | 1.62 | 2.5 |
76 | 1-1 | 2.38 | 1.53 | 2.5 |
77 | 1-1 | 2.38 | 1.53 | 2.5 |
