Unión La Calera
13 º Place
Form
1.33 PPG
Chile Primera Division
2018-04-13 23:00
Round 9
Final Result: 1-3
Half Time: 0-1
Univ. Concepción
4 º Place
Form
1.40 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 8.5 | 16 |
4 | 9.5 | 16 |
5 | 9.5 | 24.5 |
6 | 12 | 24.5 |
7 | 19 | 24.5 |
8 | 10.5 | 8.5 |
9 | 9.5 | 11 |
10 | 10.5 | 5 |
11 | 10.5 | 5 |
12 | 7 | 7 |
13 | 10.5 | 10.5 |
14 | 12 | 8 |
15 | 12 | 5.5 |
16 | 14.5 | 5.5 |
17 | 11 | 6 |
18 | 10 | 5 |
19 | 8.5 | 5 |
20 | 10 | 6 |
21 | 7.5 | 11 |
22 | 8.5 | 10 |
23 | 6 | 7.5 |
24 | 8.5 | 11 |
25 | 6 | 11.5 |
26 | 4.5 | 9 |
27 | 4.5 | 10 |
28 | 12 | 13.5 |
29 | 14.5 | 17 |
30 | 14.5 | 16.5 |
31 | 13.5 | 14 |
32 | 15 | 17.5 |
33 | 12.5 | 16.5 |
34 | 10 | 9.5 |
35 | 16 | 9.5 |
36 | 18.5 | 9.5 |
37 | 16 | 4.5 |
38 | 14 | 3 |
39 | 15.5 | 4 |
40 | 9.5 | 3 |
41 | 7 | 8 |
42 | 7 | 9.5 |
43 | 4 | 9.5 |
44 | 3.5 | 15 |
45 | 8 | 18.5 |
46 | 8 | 16 |
47 | 10.5 | 16 |
48 | 10.5 | 15 |
49 | 7 | 13.5 |
50 | 5 | 12.5 |
51 | 5 | 15 |
52 | 2.5 | 15 |
53 | 5 | 15 |
54 | 5 | 10 |
55 | 3.5 | 10 |
56 | 5 | 5 |
57 | 5 | 6 |
58 | 11 | 8.5 |
59 | 11 | 9.5 |
60 | 10 | 7 |
61 | 9.5 | 9 |
62 | 15.5 | 5.5 |
63 | 7 | 5.5 |
64 | 12 | 9.5 |
65 | 12 | 10.5 |
66 | 18.5 | 10 |
67 | 13.5 | 11 |
68 | 13.5 | 10.5 |
69 | 11 | 7 |
70 | 13.5 | 8.5 |
71 | 8.5 | 8 |
72 | 11 | 7 |
73 | 11 | 6 |
74 | 11 | 9.5 |
75 | 9.5 | 9.5 |
76 | 9 | 17 |
77 | 9 | 20.5 |
78 | 9 | 21 |
79 | 11.5 | 18.5 |
80 | 10.5 | 16 |
81 | 10.5 | 13.5 |
82 | 9.5 | 14 |
83 | 14.5 | 15 |
84 | 15.5 | 13.5 |
85 | 23 | 14.5 |
86 | 27 | 12 |
87 | 30.5 | 9.5 |
88 | 25.5 | 7 |
89 | 21.5 | 7 |
90 | 20.5 | 16 |
Unión La Calera
13 º Place
Form
1.33 PPG
Chile Primera Division
2018-04-13 23:00
Round 9
Final Result: 1-3
Half Time: 0-1
Univ. Concepción
4 º Place
Form
1.40 PPG
Unión La Calera
13 º Place
Form
1.33 PPG
Chile Primera Division
2018-04-13 23:00
Round 9
Final Result: 1-3
Half Time: 0-1
Univ. Concepción
4 º Place
Form
1.40 PPG
Unión La Calera | Univ. Concepción | |
---|---|---|
0.67 | Avg. Scored | 1.40 |
1.00 | Avg. Suffer | 1.80 |
1.70 | Avg. Goals | 3.20 |
33% | Games without scoring | 40% |
67% | Games without conceding | 0% |
33% | BTTS | 60% |
Unión La Calera | Univ. Concepción | |
---|---|---|
0.33 | Avg. Scored | 0.40 |
0.67 | Avg. Suffer | 1.20 |
1.00 | Avg. Goals | 1.60 |
67% | Games without scoring | 60% |
67% | Games without conceding | 40% |
0% | BTTS | 20% |
Unión La Calera | Univ. Concepción | |
---|---|---|
0.33 | Avg. Scored | 1.00 |
0.33 | Avg. Suffer | 0.60 |
0.70 | Avg. Goals | 1.60 |
67% | Games without scoring | 40% |
67% | Games without conceding | 60% |
33% | BTTS | 40% |
Unión La Calera | Univ. Concepción | |
---|---|---|
33.3% | First to Score | 40% |
33.3% | And won in the end | 0% |
0% | Scores in both halves | 40% |
83.3% | Scores a goal? | 46.7% |
14.00 | Shots per game | 10.20 |
4.30 | Shots on target per game | 4.20 |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 33% | Over 0.5 | 60% | 100% |
0% | 33% | Over 1.5 | 40% | 60% |
0% | 33% | Over 2.5 | 40% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 33% | Over 0.5 | 40% | 60% |
0% | 33% | Over 1.5 | 0% | 40% |
0% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 33% | Over 0.5 | 60% | 40% |
0% | 0% | Over 1.5 | 40% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Unión La Calera | Univ. Concepción | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 1 | 2 | 67% | 0-15 | 2 | 1 | 3 | 60% |
0 | 0 | 0 | 0% | 16-30 | 0 | 1 | 1 | 20% |
0 | 1 | 1 | 33% | 31-HT | 0 | 4 | 4 | 60% |
0 | 0 | 0 | 0% | 46-60 | 2 | 0 | 2 | 40% |
1 | 1 | 2 | 33% | 61-75 | 0 | 3 | 3 | 40% |
0 | 0 | 0 | 0% | 76-FT | 3 | 0 | 3 | 60% |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 166.67% |
0% | 100% | -1.5 | 0% | 166.67% |
33.33% | 66.67% | -0.5 | 0% | 166.67% |
100% | 0% | +0.5 | 166.67% | 0% |
100% | 0% | +1.5 | 166.67% | 0% |
100% | 0% | +2.5 | 166.67% | 0% |
Unión La Calera
13 º Place
Form
1.33 PPG
Chile Primera Division
2018-04-13 23:00
Round 9
Final Result: 1-3
Half Time: 0-1
Univ. Concepción
4 º Place
Form
1.40 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Unión La Calera
13 º Place
Form
1.33 PPG
Chile Primera Division
2018-04-13 23:00
Round 9
Final Result: 1-3
Half Time: 0-1
Univ. Concepción
4 º Place
Form
1.40 PPG
Unión La Calera | Univ. Concepción | |
---|---|---|
5.00 | Avg For | 4.60 |
7.33 | Avg Against | 2.20 |
12.33 | Avg Total | 6.80 |
Unión La Calera | Univ. Concepción | |
---|---|---|
2.00 | Avg For | 1.00 |
3.67 | Avg Against | 0.60 |
5.67 | Avg Total | 1.60 |
Unión La Calera | Univ. Concepción | |
---|---|---|
3.00 | Avg For | 3.60 |
3.67 | Avg Against | 1.60 |
6.67 | Avg Total | 5.20 |
Unión La Calera | Univ. Concepción | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0 | 0.67 | 67% | 0.2 | 0.4 | 20% | 0.1 | 0.53 | 43.33% |
11-20 | 0.33 | 1 | 67% | 0.2 | 0.2 | 40% | 0.27 | 0.6 | 53.33% |
21-30 | 1 | 1 | 67% | 0.4 | 0 | 20% | 0.7 | 0.5 | 43.33% |
31-36 | 0.67 | 0 | 33% | 0 | 0 | 0% | 0.33 | 0 | 16.67% |
37-HT | 0 | 1 | 33% | 0.2 | 0 | 20% | 0.1 | 0.5 | 26.67% |
46-50 | 1 | 0.33 | 67% | 0.2 | 0 | 20% | 0.6 | 0.17 | 43.33% |
51-60 | 1 | 1 | 100% | 0.8 | 0.2 | 40% | 0.9 | 0.6 | 70% |
61-70 | 0.33 | 0.67 | 100% | 0.4 | 0.8 | 60% | 0.37 | 0.73 | 80% |
71-75 | 0 | 0.67 | 33% | 0.6 | 0.2 | 60% | 0.3 | 0.43 | 46.67% |
76-80 | 0.33 | 0.33 | 67% | 0.6 | 0 | 40% | 0.47 | 0.17 | 53.33% |
81-86 | 0 | 0.33 | 33% | 0.2 | 0.2 | 40% | 0.1 | 0.27 | 36.67% |
87-FT | 0.33 | 0.33 | 33% | 0.8 | 0.2 | 60% | 0.57 | 0.27 | 46.67% |
75-FT | 0.67 | 1 | 67% | 1.6 | 0.4 | 80% | 1.13 | 0.7 | 73.33% |
80-FT | 0.33 | 0.67 | 33% | 1 | 0.4 | 60% | 0.67 | 0.53 | 46.67% |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 100% | Over 2.5 | 80% | 40% |
67% | 67% | Over 3.5 | 80% | 20% |
67% | 67% | Over 4.5 | 80% | 20% |
67% | 67% | Over 5.5 | 40% | 20% |
33% | 67% | Over 6.5 | 20% | 0% |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 100% | Over 0.5 | 40% | 40% |
67% | 67% | Over 1.5 | 20% | 20% |
33% | 67% | Over 2.5 | 20% | 0% |
33% | 67% | Over 3.5 | 20% | 0% |
0% | 33% | Over 4.5 | 0% | 0% |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 100% | Over 0.5 | 80% | 80% |
67% | 100% | Over 1.5 | 80% | 40% |
67% | 67% | Over 2.5 | 80% | 20% |
33% | 33% | Over 3.5 | 60% | 20% |
33% | 33% | Over 4.5 | 60% | 0% |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
33% | 67% | Race 3 | 60% | 20% |
67% | 33% | Race 5 | 60% | 20% |
33% | 33% | Race 7 | 20% | 0% |
0% | 33% | Race 9 | 0% | 0% |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
33.33% | 66.67% | -2.5 | 66.67% | 100% |
33.33% | 66.67% | -1.5 | 100% | 66.67% |
33.33% | 66.67% | -0.5 | 100% | 66.67% |
66.67% | 33.33% | +0.5 | 133.33% | 33.33% |
66.67% | 33.33% | +1.5 | 166.67% | 0% |
66.67% | 33.33% | +2.5 | 166.67% | 0% |
Unión La Calera
13 º Place
Form
1.33 PPG
Chile Primera Division
2018-04-13 23:00
Round 9
Final Result: 1-3
Half Time: 0-1
Univ. Concepción
4 º Place
Form
1.40 PPG
Unión La Calera | Univ. Concepción | |
---|---|---|
1.67 | Avg For | 2.60 |
3.00 | Avg Against | 1.20 |
4.67 | Avg Total | 3.80 |
Unión La Calera | Univ. Concepción | |
---|---|---|
1.00 | Avg For | 1.60 |
1.00 | Avg Against | 0.60 |
2.00 | Avg Total | 2.20 |
Unión La Calera | Univ. Concepción | |
---|---|---|
0.67 | Avg For | 1.00 |
2.00 | Avg Against | 0.60 |
2.67 | Avg Total | 1.60 |
Unión La Calera | Univ. Concepción | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 2 | 33% | 1 | 0 | 20% |
16-30 | 1 | 1 | 33% | 0 | 1 | 20% |
31-HT | 1 | 0 | 33% | 7 | 2 | 100% |
46-60 | 0 | 3 | 67% | 3 | 0 | 60% |
61-75 | 0 | 1 | 33% | 1 | 1 | 40% |
76-FT | 2 | 2 | 67% | 1 | 2 | 60% |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 100% | 60% |
33% | 100% | Over 1.5 | 80% | 40% |
33% | 67% | Over 2.5 | 60% | 20% |
0% | 33% | Over 3.5 | 20% | 0% |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
67% | 67% | Over 0.5 | 80% | 60% |
33% | 33% | Over 1.5 | 60% | 0% |
0% | 0% | Over 2.5 | 20% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Unión La Calera | Univ. Concepción | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
67% | 100% | Over 0.5 | 100% | 40% |
0% | 100% | Over 1.5 | 0% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Unión La Calera
13 º Place
Form
1.33 PPG
Chile Primera Division
2018-04-13 23:00
Round 9
Final Result: 1-3
Half Time: 0-1
Univ. Concepción
4 º Place
Form
1.40 PPG
Starting Lineup
Arias
Retamal
Alvarado
Navarrete
Barriga
Saavedra
Rodríguez
Barbieri
Andía
Fernández
Abán
Muñoz
Pacheco
Vittor
Mencia
Fuente
Manríquez
Camargo
Meneses
Droguett
Benítez
Pineda
G. Arias: 0
Unión La Calera: 0
Univ. Concepción: 0
Arias
Retamal
Alvarado
Navarrete
Barriga
Saavedra
Rodríguez
Barbieri
Andía
Fernández
Abán
Muñoz
Pacheco
Vittor
Mencia
Fuente
Manríquez
Camargo
Meneses
Droguett
Benítez
Pineda
Half Time
Unión La Calera
Univ. Concepción
Half Time
Unión La Calera
Univ. Concepción
Half Time
Unión La Calera
Univ. Concepción
Half Time
Unión La Calera
Univ. Concepción
Odd Line
Line
Odd >=