Vaduz
6 º Place
Form
2.00 PPG
Switzerland Super League
2020-09-27 14:00
Round 2
Final Result: 0-1
Half Time: 0-0
St. Gallen
7 º Place
Form
1.70 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 12.5 | 9 |
3 | 12.5 | 10.5 |
4 | 16 | 13.5 |
5 | 16 | 19 |
6 | 17 | 22.5 |
7 | 4.5 | 22.5 |
8 | 4.5 | 24.5 |
9 | 3.5 | 21.5 |
10 | 12 | 17 |
11 | 16 | 16.5 |
12 | 19.5 | 9.5 |
13 | 22 | 14.5 |
14 | 19.5 | 14.5 |
15 | 13 | 20 |
16 | 8 | 17 |
17 | 4.5 | 20 |
18 | 3 | 11.5 |
19 | 5.5 | 14 |
20 | 7 | 12.5 |
21 | 9.5 | 12.5 |
22 | 9.5 | 18 |
23 | 9.5 | 18 |
24 | 7 | 15.5 |
25 | 3.5 | 21.5 |
26 | 1 | 21.5 |
27 | 1 | 13.5 |
28 | 2.5 | 13.5 |
29 | 4.5 | 19.5 |
30 | 9.5 | 8.5 |
31 | 11 | 9.5 |
32 | 12 | 8.5 |
33 | 9.5 | 10.5 |
34 | 7.5 | 4.5 |
35 | 2.5 | 6.5 |
36 | 1 | 5.5 |
37 | 0 | 4 |
38 | 1 | 7 |
39 | 2 | 7 |
40 | 3.5 | 5 |
41 | 3.5 | 6.5 |
42 | 4.5 | 11 |
43 | 3.5 | 7.5 |
44 | 2.5 | 15.5 |
45 | 4.5 | 25.5 |
46 | 7 | 24 |
47 | 10.5 | 25 |
48 | 12 | 23.5 |
49 | 12 | 17 |
50 | 8.5 | 11.5 |
51 | 7 | 19 |
52 | 4.5 | 20.5 |
53 | 6.5 | 27 |
54 | 6.5 | 25.5 |
55 | 6.5 | 26 |
56 | 5.5 | 25 |
57 | 9.5 | 18 |
58 | 9 | 14 |
59 | 11.5 | 14 |
60 | 11.5 | 9 |
61 | 11.5 | 2.5 |
62 | 9 | 3.5 |
63 | 9 | 1 |
64 | 9 | 1 |
65 | 18 | 5 |
66 | 18 | 5 |
67 | 14.5 | 5.5 |
68 | 13.5 | 9 |
69 | 11 | 13.5 |
70 | 2 | 10.5 |
71 | 3 | 10.5 |
72 | 3 | 9 |
73 | 9 | 8 |
74 | 9 | 6 |
75 | 9 | 7.5 |
76 | 9 | 12.5 |
77 | 10 | 13.5 |
78 | 2 | 15 |
79 | 2 | 14 |
80 | 3 | 11.5 |
81 | 3 | 7.5 |
82 | 2 | 11.5 |
83 | 2 | 7.5 |
84 | 3 | 6 |
85 | 5.5 | 12 |
86 | 8 | 14.5 |
87 | 8 | 13.5 |
88 | 10.5 | 15 |
89 | 15.5 | 17.5 |
90 | 19 | 19 |
Vaduz
6 º Place
Form
2.00 PPG
Switzerland Super League
2020-09-27 14:00
Round 2
Final Result: 0-1
Half Time: 0-0
St. Gallen
7 º Place
Form
1.70 PPG
Vaduz
6 º Place
Form
2.00 PPG
Switzerland Super League
2020-09-27 14:00
Round 2
Final Result: 0-1
Half Time: 0-0
St. Gallen
7 º Place
Form
1.70 PPG
Vaduz | St. Gallen | |
---|---|---|
2.30 | Avg. Scored | 1.90 |
1.30 | Avg. Suffer | 1.50 |
3.60 | Avg. Goals | 3.40 |
20% | Games without scoring | 10% |
10% | Games without conceding | 0% |
80% | BTTS | 90% |
Vaduz | St. Gallen | |
---|---|---|
0.80 | Avg. Scored | 1.00 |
0.40 | Avg. Suffer | 0.70 |
1.20 | Avg. Goals | 1.70 |
60% | Games without scoring | 20% |
60% | Games without conceding | 40% |
10% | BTTS | 50% |
Vaduz | St. Gallen | |
---|---|---|
1.50 | Avg. Scored | 0.90 |
0.90 | Avg. Suffer | 0.80 |
2.40 | Avg. Goals | 1.70 |
40% | Games without scoring | 30% |
40% | Games without conceding | 40% |
40% | BTTS | 40% |
Vaduz | St. Gallen | |
---|---|---|
50% | First to Score | 40% |
30% | And won in the end | 30% |
20% | Scores in both halves | 60% |
90% | Scores a goal? | 90% |
13.40 | Shots per game | 14.60 |
5.60 | Shots on target per game | 5.70 |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 90% | 100% |
70% | 30% | Over 1.5 | 60% | 30% |
40% | 10% | Over 2.5 | 30% | 20% |
30% | 0% | Over 3.5 | 10% | 0% |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 40% | Over 0.5 | 80% | 60% |
20% | 0% | Over 1.5 | 20% | 10% |
10% | 0% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 60% | Over 0.5 | 70% | 60% |
50% | 20% | Over 1.5 | 20% | 20% |
30% | 10% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Vaduz | St. Gallen | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 1 | 4 | 30% | 0-15 | 2 | 3 | 5 | 50% |
3 | 2 | 5 | 40% | 16-30 | 4 | 4 | 8 | 80% |
2 | 1 | 3 | 30% | 31-HT | 4 | 0 | 4 | 40% |
6 | 4 | 10 | 80% | 46-60 | 4 | 2 | 6 | 50% |
5 | 0 | 5 | 40% | 61-75 | 2 | 2 | 4 | 40% |
4 | 5 | 9 | 40% | 76-FT | 3 | 4 | 7 | 60% |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 10% | 90% |
40% | 60% | -1.5 | 20% | 80% |
60% | 40% | -0.5 | 50% | 50% |
80% | 20% | +0.5 | 70% | 30% |
90% | 10% | +1.5 | 90% | 10% |
100% | 0% | +2.5 | 100% | 0% |
Vaduz
6 º Place
Form
2.00 PPG
Switzerland Super League
2020-09-27 14:00
Round 2
Final Result: 0-1
Half Time: 0-0
St. Gallen
7 º Place
Form
1.70 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Vaduz
6 º Place
Form
2.00 PPG
Switzerland Super League
2020-09-27 14:00
Round 2
Final Result: 0-1
Half Time: 0-0
St. Gallen
7 º Place
Form
1.70 PPG
Vaduz | St. Gallen | |
---|---|---|
5.90 | Avg For | 7.50 |
4.20 | Avg Against | 4.50 |
10.10 | Avg Total | 12.00 |
Vaduz | St. Gallen | |
---|---|---|
2.70 | Avg For | 3.10 |
1.60 | Avg Against | 2.70 |
4.30 | Avg Total | 5.80 |
Vaduz | St. Gallen | |
---|---|---|
3.20 | Avg For | 4.40 |
2.60 | Avg Against | 1.80 |
5.80 | Avg Total | 6.20 |
Vaduz | St. Gallen | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.9 | 0.2 | 70% | 0.3 | 1 | 80% | 0.6 | 0.6 | 75% |
11-20 | 0.6 | 0.3 | 50% | 0.6 | 0.2 | 70% | 0.6 | 0.25 | 60% |
21-30 | 0.7 | 0.3 | 50% | 0.6 | 0.3 | 80% | 0.65 | 0.3 | 65% |
31-36 | 0.1 | 0.3 | 40% | 0.6 | 0.3 | 40% | 0.35 | 0.3 | 40% |
37-HT | 0.4 | 0.5 | 70% | 1 | 0.9 | 100% | 0.7 | 0.7 | 85% |
46-50 | 0.6 | 0 | 60% | 0.4 | 0.3 | 60% | 0.5 | 0.15 | 60% |
51-60 | 0.4 | 0.6 | 70% | 0.8 | 0.5 | 70% | 0.6 | 0.55 | 70% |
61-70 | 1 | 0.5 | 80% | 1.6 | 0.3 | 90% | 1.3 | 0.4 | 85% |
71-75 | 0.2 | 0.2 | 40% | 0.4 | 0.1 | 50% | 0.3 | 0.15 | 45% |
76-80 | 0.2 | 0.1 | 30% | 0.4 | 0.1 | 40% | 0.3 | 0.1 | 35% |
81-86 | 0.3 | 0.5 | 60% | 0.3 | 0.1 | 40% | 0.3 | 0.3 | 50% |
87-FT | 0.5 | 0.7 | 60% | 0.5 | 0.4 | 50% | 0.5 | 0.55 | 55% |
75-FT | 1 | 1.3 | 90% | 1.2 | 0.6 | 90% | 1.1 | 0.95 | 90% |
80-FT | 0.8 | 1.2 | 80% | 0.8 | 0.5 | 70% | 0.8 | 0.85 | 75% |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 2.5 | 90% | 80% |
60% | 60% | Over 3.5 | 80% | 50% |
50% | 50% | Over 4.5 | 70% | 50% |
40% | 20% | Over 5.5 | 60% | 40% |
30% | 10% | Over 6.5 | 50% | 30% |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 90% | 100% |
60% | 50% | Over 1.5 | 60% | 70% |
50% | 20% | Over 2.5 | 40% | 50% |
30% | 0% | Over 3.5 | 30% | 40% |
30% | 0% | Over 4.5 | 30% | 10% |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 100% | 80% |
70% | 70% | Over 1.5 | 90% | 60% |
60% | 40% | Over 2.5 | 80% | 20% |
30% | 40% | Over 3.5 | 60% | 20% |
20% | 10% | Over 4.5 | 50% | 0% |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 50% | 50% |
50% | 30% | Race 5 | 50% | 40% |
30% | 10% | Race 7 | 50% | 20% |
20% | 0% | Race 9 | 40% | 0% |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 40% | 60% |
30% | 70% | -1.5 | 60% | 40% |
40% | 60% | -0.5 | 60% | 40% |
60% | 40% | +0.5 | 60% | 40% |
70% | 30% | +1.5 | 80% | 20% |
80% | 20% | +2.5 | 90% | 10% |
Vaduz
6 º Place
Form
2.00 PPG
Switzerland Super League
2020-09-27 14:00
Round 2
Final Result: 0-1
Half Time: 0-0
St. Gallen
7 º Place
Form
1.70 PPG
Vaduz | St. Gallen | |
---|---|---|
2.20 | Avg For | 2.80 |
2.80 | Avg Against | 2.90 |
5.00 | Avg Total | 5.70 |
Vaduz | St. Gallen | |
---|---|---|
0.80 | Avg For | 0.90 |
1.10 | Avg Against | 1.00 |
1.90 | Avg Total | 1.90 |
Vaduz | St. Gallen | |
---|---|---|
1.40 | Avg For | 1.90 |
1.70 | Avg Against | 1.90 |
3.10 | Avg Total | 3.80 |
Vaduz | St. Gallen | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 10% | 1 | 0 | 10% |
16-30 | 2 | 3 | 40% | 4 | 5 | 50% |
31-HT | 5 | 7 | 80% | 4 | 5 | 70% |
46-60 | 4 | 4 | 60% | 6 | 5 | 90% |
61-75 | 4 | 9 | 90% | 3 | 4 | 40% |
76-FT | 6 | 4 | 70% | 10 | 10 | 90% |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 90% | 100% |
80% | 80% | Over 1.5 | 80% | 90% |
30% | 60% | Over 2.5 | 80% | 80% |
10% | 40% | Over 3.5 | 30% | 20% |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 70% | Over 0.5 | 50% | 60% |
10% | 40% | Over 1.5 | 30% | 30% |
0% | 0% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Vaduz | St. Gallen | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 100% | Over 0.5 | 80% | 90% |
40% | 50% | Over 1.5 | 50% | 70% |
10% | 20% | Over 2.5 | 40% | 20% |
0% | 0% | Over 3.5 | 20% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
4.200 | 3.600 | 1.800 | ||
4.500 | 3.750 | 1.750 | ||
5.000 | 3.800 | 1.700 | ||
4.200 | 4.000 | 1.727 | ||
4.500 | 4.000 | 1.700 | ||
4.200 | 4.200 | 1.700 | ||
4.333 | 4.200 | 1.666 | ||
0-0 | 4.333 | 4.333 | 1.666 | |
1 | 0-0 | 4.500 | 4.333 | 1.615 |
2 | 0-0 | 4.333 | 4.333 | 1.666 |
6 | 0-0 | 4.500 | 4.333 | 1.615 |
7 | 0-0 | 4.333 | 4.333 | 1.666 |
8 | 0-0 | 4.333 | 4.000 | 1.666 |
9 | 0-0 | 4.500 | 4.333 | 1.666 |
9 | 0-0 | 4.333 | 4.333 | 1.666 |
9 | 0-0 | 4.000 | 4.000 | 1.727 |
10 | 0-0 | 4.000 | 4.333 | 1.727 |
10 | 0-0 | 4.000 | 4.000 | 1.727 |
11 | 0-0 | 4.000 | 4.333 | 1.727 |
11 | 0-0 | 4.000 | 4.000 | 1.727 |
12 | 0-0 | 4.333 | 4.000 | 1.727 |
13 | 0-0 | 4.000 | 4.000 | 1.727 |
17 | 0-0 | 4.333 | 4.000 | 1.727 |
18 | 0-0 | 4.000 | 4.000 | 1.727 |
18 | 0-0 | 4.333 | 4.000 | 1.666 |
19 | 0-0 | 4.333 | 4.000 | 1.727 |
19 | 0-0 | 4.000 | 4.000 | 1.727 |
23 | 0-0 | 4.333 | 4.000 | 1.727 |
23 | 0-0 | 4.000 | 4.000 | 1.727 |
24 | 0-0 | 4.333 | 4.000 | 1.727 |
25 | 0-0 | 4.000 | 4.000 | 1.727 |
25 | 0-0 | 4.333 | 4.000 | 1.727 |
26 | 0-0 | - | - | - |
27 | 0-0 | 4.000 | 4.000 | 1.727 |
27 | 0-0 | 4.333 | 3.750 | 1.727 |
27 | 0-0 | 4.000 | 4.000 | 1.727 |
28 | 0-0 | 4.333 | 3.750 | 1.727 |
29 | 0-0 | 4.500 | 3.750 | 1.727 |
30 | 0-0 | 4.500 | 3.750 | 1.666 |
31 | 0-0 | 4.500 | 3.750 | 1.727 |
31 | 0-0 | 4.333 | 3.750 | 1.727 |
31 | 0-0 | 4.500 | 3.750 | 1.727 |
33 | 0-0 | 4.750 | 3.750 | 1.727 |
33 | 0-0 | 4.500 | 3.750 | 1.727 |
34 | 0-0 | 4.750 | 3.600 | 1.727 |
35 | 0-0 | 4.500 | 3.600 | 1.727 |
36 | 0-0 | 4.750 | 3.600 | 1.727 |
36 | 0-0 | 4.500 | 3.600 | 1.727 |
36 | 0-0 | 4.750 | 3.600 | 1.727 |
39 | 0-0 | 4.750 | 3.500 | 1.727 |
39 | 0-0 | 4.750 | 3.600 | 1.727 |
39 | 0-0 | 4.750 | 3.500 | 1.727 |
40 | 0-0 | 4.750 | 3.400 | 1.800 |
40 | 0-0 | 4.500 | 3.500 | 1.800 |
41 | 0-0 | 4.750 | 3.400 | 1.800 |
44 | 0-0 | 4.500 | 3.250 | 1.833 |
45 | 0-0 | 4.750 | 3.250 | 1.800 |
45 | 0-0 | 4.500 | 3.250 | 1.833 |
45 | 0-0 | 4.750 | 3.200 | 1.833 |
46 | 0-0 | 4.750 | 3.100 | 1.833 |
47 | 0-0 | 4.500 | 3.100 | 1.909 |
47 | 0-0 | 4.750 | 3.100 | 1.909 |
47 | 0-0 | 4.500 | 3.100 | 1.909 |
48 | 0-0 | 4.750 | 3.100 | 1.909 |
48 | 0-0 | 4.500 | 3.100 | 1.909 |
48 | 0-0 | 4.750 | 3.100 | 1.909 |
49 | 0-0 | 4.500 | 3.000 | 1.909 |
49 | 0-0 | 4.750 | 3.000 | 1.909 |
50 | 0-0 | 4.750 | 2.875 | 1.952 |
52 | 0-0 | 5.000 | 2.875 | 1.909 |
52 | 0-0 | 4.750 | 2.875 | 1.952 |
53 | 0-0 | 5.000 | 2.875 | 1.952 |
53 | 0-0 | 5.000 | 2.875 | 1.909 |
53 | 0-0 | 5.000 | 2.875 | 1.952 |
54 | 0-0 | 5.000 | 2.875 | 1.909 |
54 | 0-0 | 5.000 | 2.875 | 1.952 |
55 | 0-0 | 5.000 | 2.750 | 1.909 |
55 | 0-0 | 5.000 | 2.750 | 1.952 |
55 | 0-0 | 5.000 | 2.750 | 1.909 |
55 | 0-0 | 5.000 | 2.750 | 1.952 |
57 | 0-0 | 5.000 | 2.750 | 2.000 |
58 | 0-0 | 5.000 | 2.625 | 2.000 |
58 | 0-0 | 5.500 | 2.625 | 2.000 |
59 | 0-0 | 5.000 | 2.600 | 2.000 |
59 | 0-0 | 5.000 | 2.600 | 2.050 |
60 | 0-0 | 4.750 | 2.500 | 2.100 |
60 | 0-0 | 5.000 | 2.600 | 2.050 |
61 | 0-0 | 5.000 | 2.500 | 2.100 |
62 | 0-0 | 4.750 | 2.500 | 2.200 |
62 | 0-0 | 5.000 | 2.500 | 2.100 |
62 | 0-0 | 4.750 | 2.500 | 2.200 |
62 | 0-0 | 5.000 | 2.400 | 2.200 |
64 | 0-0 | 5.500 | 2.300 | 2.200 |
64 | 0-0 | 5.000 | 2.375 | 2.200 |
64 | 0-0 | 5.000 | 2.300 | 2.250 |
64 | 0-0 | 5.000 | 2.300 | 2.300 |
65 | 0-0 | 5.000 | 2.250 | 2.300 |
66 | 0-0 | 5.000 | 2.200 | 2.300 |
66 | 0-0 | 5.000 | 2.250 | 2.300 |
66 | 0-0 | 5.000 | 2.200 | 2.300 |
66 | 0-0 | 5.500 | 2.200 | 2.300 |
66 | 0-0 | 5.000 | 2.200 | 2.300 |
66 | 0-0 | 5.500 | 2.200 | 2.300 |
67 | 0-0 | 5.500 | 2.200 | 2.375 |
67 | 0-0 | 5.500 | 2.200 | 2.300 |
67 | 0-0 | 5.500 | 2.200 | 2.375 |
68 | 0-0 | 5.500 | 2.100 | 2.375 |
68 | 0-0 | 5.500 | 2.100 | 2.400 |
69 | 0-0 | 6.000 | 2.050 | 2.400 |
70 | 0-0 | 6.000 | 2.000 | 2.400 |
71 | 0-0 | 6.000 | 2.000 | 2.500 |
71 | 0-0 | 6.500 | 2.000 | 2.500 |
72 | 0-0 | 6.500 | 1.952 | 2.500 |
72 | 0-0 | 7.000 | 1.952 | 2.500 |
73 | 0-0 | 7.000 | 1.909 | 2.500 |
73 | 0-0 | 6.500 | 1.909 | 2.500 |
73 | 0-0 | 7.000 | 1.909 | 2.500 |
73 | 0-0 | 6.500 | 1.909 | 2.600 |
74 | 0-0 | 7.000 | 1.833 | 2.600 |
74 | 0-0 | 6.500 | 1.833 | 2.600 |
75 | 0-0 | 7.500 | 1.800 | 2.600 |
75 | 0-0 | 7.000 | 1.833 | 2.600 |
75 | 0-0 | 8.000 | 1.800 | 2.600 |
75 | 0-0 | 8.500 | 1.833 | 2.500 |
75 | 0-0 | 8.000 | 1.800 | 2.600 |
76 | 0-0 | 8.000 | 1.727 | 2.625 |
76 | 0-0 | 8.000 | 1.800 | 2.600 |
76 | 0-0 | 8.000 | 1.727 | 2.625 |
76 | 0-0 | 8.500 | 1.727 | 2.625 |
77 | 0-0 | 9.000 | 1.800 | 2.500 |
77 | 0-0 | 9.000 | 1.727 | 2.625 |
77 | 0-0 | 8.500 | 1.666 | 2.875 |
78 | 0-0 | 8.000 | 1.666 | 2.875 |
78 | 0-0 | 8.500 | 1.666 | 2.875 |
78 | 0-0 | 8.000 | 1.666 | 2.875 |
79 | 0-0 | 8.500 | 1.615 | 2.875 |
79 | 0-0 | 8.500 | 1.615 | 3.000 |
79 | 0-0 | 8.500 | 1.615 | 2.875 |
80 | 0-0 | 8.500 | 1.615 | 3.000 |
80 | 0-0 | 9.000 | 1.615 | 3.000 |
80 | 0-0 | 9.000 | 1.571 | 3.000 |
80 | 0-0 | 9.000 | 1.615 | 3.000 |
80 | 0-0 | 9.000 | 1.571 | 3.000 |
80 | 0-0 | 9.000 | 1.571 | 3.100 |
80 | 0-0 | 9.000 | 1.533 | 3.200 |
81 | 0-0 | 9.000 | 1.533 | 3.250 |
81 | 0-0 | 9.500 | 1.500 | 3.250 |
81 | 0-0 | 9.000 | 1.500 | 3.400 |
82 | 0-1 | 8.500 | 1.500 | 3.500 |
82 | 0-1 | 9.000 | 1.500 | 3.400 |
82 | 0-1 | 9.000 | 1.500 | 3.500 |
82 | 0-1 | - | - | - |
82 | 0-1 | 81.000 | 7.500 | 1.083 |
83 | 0-1 | 101.000 | 7.500 | 1.083 |
83 | 0-1 | 101.000 | 8.000 | 1.083 |
83 | 0-1 | 126.000 | 8.000 | 1.083 |
83 | 0-1 | - | - | - |
84 | 0-1 | 126.000 | 8.000 | 1.083 |
85 | 0-1 | 151.000 | 9.000 | 1.071 |
86 | 0-1 | 201.000 | 10.000 | 1.062 |
86 | 0-1 | 101.000 | 7.500 | 1.083 |
86 | 0-1 | 201.000 | 10.000 | 1.062 |
86 | 0-1 | 251.000 | 11.000 | 1.050 |
87 | 0-1 | 251.000 | 10.000 | 1.062 |
87 | 0-1 | 251.000 | 11.000 | 1.050 |
88 | 0-1 | 301.000 | 11.000 | 1.050 |
88 | 0-1 | 351.000 | 13.000 | 1.040 |
88 | 0-1 | 401.000 | 13.000 | 1.040 |
88 | 0-1 | 451.000 | 13.000 | 1.040 |
88 | 0-1 | 501.000 | 13.000 | 1.040 |
89 | 0-1 | 501.000 | 13.000 | 1.035 |
89 | 0-1 | 501.000 | 15.000 | 1.030 |
90 | 0-1 | 501.000 | 13.000 | 1.035 |
90 | 0-1 | 501.000 | 15.000 | 1.030 |
91 | 0-1 | 501.000 | 17.000 | 1.025 |
91 | 0-1 | 501.000 | 19.000 | 1.020 |
92 | 0-1 | - | - | - |
93 | 0-1 | 501.000 | 26.000 | 1.010 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
4.333 | 2.375 | 2.400 | ||
4.333 | 2.375 | 2.375 | ||
4.333 | 2.400 | 2.300 | ||
4.333 | 2.500 | 2.250 | ||
4.333 | 2.500 | 2.200 | ||
4.333 | 2.500 | 2.250 | ||
4.333 | 2.600 | 2.200 | ||
0-0 | 4.333 | 2.500 | 2.250 | |
1 | 0-0 | 4.333 | 2.500 | 2.200 |
1 | 0-0 | 4.333 | 2.500 | 2.250 |
3 | 0-0 | 4.333 | 2.500 | 2.300 |
4 | 0-0 | 4.333 | 2.500 | 2.250 |
4 | 0-0 | 4.333 | 2.500 | 2.300 |
4 | 0-0 | 4.333 | 2.500 | 2.250 |
4 | 0-0 | 4.333 | 2.500 | 2.300 |
5 | 0-0 | 4.333 | 2.400 | 2.300 |
5 | 0-0 | 4.500 | 2.500 | 2.200 |
6 | 0-0 | 4.333 | 2.400 | 2.300 |
6 | 0-0 | 4.500 | 2.400 | 2.250 |
7 | 0-0 | 4.500 | 2.400 | 2.300 |
8 | 0-0 | 4.333 | 2.400 | 2.300 |
8 | 0-0 | 4.333 | 2.375 | 2.300 |
8 | 0-0 | 4.500 | 2.400 | 2.250 |
8 | 0-0 | 4.333 | 2.375 | 2.300 |
8 | 0-0 | 4.750 | 2.300 | 2.300 |
9 | 0-0 | 4.750 | 2.375 | 2.250 |
9 | 0-0 | 4.500 | 2.375 | 2.300 |
9 | 0-0 | 4.500 | 2.300 | 2.300 |
10 | 0-0 | 4.500 | 2.300 | 2.375 |
11 | 0-0 | 4.750 | 2.250 | 2.375 |
11 | 0-0 | 4.500 | 2.250 | 2.400 |
12 | 0-0 | 4.750 | 2.200 | 2.400 |
12 | 0-0 | 4.500 | 2.200 | 2.400 |
12 | 0-0 | 4.750 | 2.200 | 2.400 |
12 | 0-0 | 4.500 | 2.200 | 2.400 |
13 | 0-0 | 4.333 | 2.250 | 2.500 |
13 | 0-0 | 4.333 | 2.200 | 2.500 |
13 | 0-0 | 4.750 | 2.200 | 2.500 |
13 | 0-0 | 4.750 | 2.200 | 2.400 |
14 | 0-0 | 4.750 | 2.200 | 2.500 |
14 | 0-0 | 4.500 | 2.200 | 2.500 |
16 | 0-0 | 4.500 | 2.100 | 2.500 |
16 | 0-0 | 4.750 | 2.100 | 2.500 |
17 | 0-0 | 4.750 | 2.100 | 2.600 |
17 | 0-0 | 5.000 | 2.100 | 2.500 |
18 | 0-0 | 4.750 | 2.050 | 2.600 |
18 | 0-0 | 5.000 | 2.050 | 2.500 |
18 | 0-0 | 5.000 | 2.050 | 2.600 |
19 | 0-0 | 4.750 | 2.050 | 2.600 |
19 | 0-0 | 5.000 | 2.050 | 2.625 |
19 | 0-0 | 4.750 | 2.050 | 2.625 |
19 | 0-0 | 4.750 | 2.000 | 2.625 |
20 | 0-0 | 5.000 | 2.000 | 2.750 |
20 | 0-0 | 5.000 | 1.952 | 2.750 |
21 | 0-0 | 4.750 | 2.000 | 2.750 |
21 | 0-0 | 5.000 | 1.952 | 2.750 |
22 | 0-0 | 5.000 | 1.909 | 2.750 |
22 | 0-0 | 5.000 | 1.909 | 2.875 |
24 | 0-0 | 5.000 | 1.833 | 2.875 |
25 | 0-0 | 5.500 | 1.800 | 2.875 |
26 | 0-0 | 5.500 | 1.800 | 3.000 |
26 | 0-0 | - | - | - |
27 | 0-0 | 6.000 | 1.727 | 3.000 |
27 | 0-0 | 5.500 | 1.727 | 3.100 |
28 | 0-0 | 6.000 | 1.666 | 3.100 |
28 | 0-0 | 6.000 | 1.666 | 3.200 |
30 | 0-0 | 6.000 | 1.615 | 3.400 |
31 | 0-0 | 6.500 | 1.615 | 3.400 |
31 | 0-0 | 6.500 | 1.571 | 3.400 |
31 | 0-0 | 6.000 | 1.615 | 3.500 |
31 | 0-0 | 7.000 | 1.571 | 3.400 |
32 | 0-0 | 6.500 | 1.571 | 3.600 |
32 | 0-0 | 6.500 | 1.533 | 3.600 |
32 | 0-0 | 7.000 | 1.533 | 3.600 |
33 | 0-0 | 6.500 | 1.533 | 3.600 |
33 | 0-0 | 7.000 | 1.500 | 3.750 |
33 | 0-0 | 6.500 | 1.500 | 3.750 |
33 | 0-0 | 7.000 | 1.500 | 3.750 |
34 | 0-0 | 7.500 | 1.500 | 3.750 |
34 | 0-0 | 8.500 | 1.444 | 3.600 |
35 | 0-0 | 8.500 | 1.444 | 3.750 |
36 | 0-0 | 9.000 | 1.400 | 3.750 |
36 | 0-0 | 9.000 | 1.400 | 4.000 |
37 | 0-0 | 10.000 | 1.363 | 4.000 |
37 | 0-0 | 11.000 | 1.333 | 4.333 |
38 | 0-0 | 10.000 | 1.363 | 4.000 |
38 | 0-0 | 11.000 | 1.333 | 4.333 |
38 | 0-0 | 9.000 | 1.333 | 4.750 |
38 | 0-0 | 9.500 | 1.300 | 4.750 |
39 | 0-0 | 10.000 | 1.285 | 5.000 |
39 | 0-0 | 11.000 | 1.250 | 5.000 |
39 | 0-0 | 10.000 | 1.250 | 5.500 |
40 | 0-0 | 11.000 | 1.250 | 5.500 |
40 | 0-0 | 11.000 | 1.222 | 5.500 |
40 | 0-0 | 11.000 | 1.250 | 5.500 |
40 | 0-0 | 11.000 | 1.222 | 6.000 |
40 | 0-0 | 12.000 | 1.200 | 6.000 |
41 | 0-0 | 12.000 | 1.181 | 6.500 |
41 | 0-0 | 13.000 | 1.166 | 6.500 |
