Verl
14 º Place
Form
1.30 PPG
Kaiserslautern
16 º Place
Form
1.10 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 7.5 | 5 |
3 | 8.5 | 7.5 |
4 | 11.5 | 8.5 |
5 | 13 | 8.5 |
6 | 14 | 17.5 |
7 | 11.5 | 17 |
8 | 25 | 14.5 |
9 | 24.5 | 14.5 |
10 | 25.5 | 14.5 |
11 | 26.5 | 9 |
12 | 21.5 | 7 |
13 | 7 | 12 |
14 | 5.5 | 13 |
15 | 4 | 13 |
16 | 4.5 | 10.5 |
17 | 7.5 | 13 |
18 | 10.5 | 8 |
19 | 13 | 8.5 |
20 | 13 | 12.5 |
21 | 13.5 | 13 |
22 | 10.5 | 10.5 |
23 | 11 | 20 |
24 | 7.5 | 20 |
25 | 12.5 | 16 |
26 | 14 | 15.5 |
27 | 16.5 | 14 |
28 | 16.5 | 5.5 |
29 | 16.5 | 4 |
30 | 14 | 5 |
31 | 10.5 | 5 |
32 | 8 | 7.5 |
33 | 7 | 10 |
34 | 13.5 | 17.5 |
35 | 12.5 | 18 |
36 | 21.5 | 19 |
37 | 22.5 | 15.5 |
38 | 25 | 12 |
39 | 22 | 3.5 |
40 | 19.5 | 7 |
41 | 9.5 | 9.5 |
42 | 12.5 | 9.5 |
43 | 12.5 | 10.5 |
44 | 14 | 10.5 |
45 | 18.5 | 5.5 |
46 | 22 | 3 |
47 | 22.5 | 4 |
48 | 18.5 | 4 |
49 | 15.5 | 9 |
50 | 12.5 | 9 |
51 | 10 | 8 |
52 | 7.5 | 10.5 |
53 | 6.5 | 12.5 |
54 | 8 | 14 |
55 | 6.5 | 16.5 |
56 | 8 | 15.5 |
57 | 8.5 | 12 |
58 | 14.5 | 9 |
59 | 13 | 2.5 |
60 | 19 | 8.5 |
61 | 16.5 | 8.5 |
62 | 15 | 10.5 |
63 | 10 | 12 |
64 | 8 | 17 |
65 | 2 | 10 |
66 | 4 | 10 |
67 | 6 | 9 |
68 | 6 | 9 |
69 | 11 | 5 |
70 | 16 | 9.5 |
71 | 20 | 9.5 |
72 | 17 | 9.5 |
73 | 18.5 | 11.5 |
74 | 17 | 10.5 |
75 | 15 | 8.5 |
76 | 10 | 8.5 |
77 | 19 | 8.5 |
78 | 21.5 | 5 |
79 | 21.5 | 6 |
80 | 25.5 | 3 |
81 | 27 | 4 |
82 | 21.5 | 4 |
83 | 21.5 | 5 |
84 | 21.5 | 7.5 |
85 | 14.5 | 10.5 |
86 | 12 | 11 |
87 | 9.5 | 11 |
88 | 10.5 | 11 |
89 | 13 | 9.5 |
90 | 18 | 14 |
Verl
14 º Place
Form
1.30 PPG
Kaiserslautern
16 º Place
Form
1.10 PPG
Verl
14 º Place
Form
1.30 PPG
Kaiserslautern
16 º Place
Form
1.10 PPG
Verl | Kaiserslautern | |
---|---|---|
1.60 | Avg. Scored | 1.10 |
1.20 | Avg. Suffer | 1.40 |
2.80 | Avg. Goals | 2.50 |
20% | Games without scoring | 30% |
20% | Games without conceding | 20% |
70% | BTTS | 60% |
Verl | Kaiserslautern | |
---|---|---|
0.80 | Avg. Scored | 0.40 |
0.70 | Avg. Suffer | 0.60 |
1.50 | Avg. Goals | 1.00 |
40% | Games without scoring | 70% |
50% | Games without conceding | 60% |
40% | BTTS | 10% |
Verl | Kaiserslautern | |
---|---|---|
0.80 | Avg. Scored | 0.70 |
0.50 | Avg. Suffer | 0.80 |
1.30 | Avg. Goals | 1.50 |
40% | Games without scoring | 50% |
60% | Games without conceding | 40% |
30% | BTTS | 30% |
Verl | Kaiserslautern | |
---|---|---|
30% | First to Score | 40% |
30% | And won in the end | 20% |
40% | Scores in both halves | 10% |
80% | Scores a goal? | 75% |
12.50 | Shots per game | 7.10 |
5.40 | Shots on target per game | 3.50 |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 70% | 80% |
40% | 30% | Over 1.5 | 40% | 40% |
30% | 10% | Over 2.5 | 0% | 20% |
10% | 0% | Over 3.5 | 0% | 0% |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 50% | Over 0.5 | 30% | 40% |
20% | 10% | Over 1.5 | 10% | 20% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 40% | Over 0.5 | 50% | 60% |
20% | 10% | Over 1.5 | 20% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Verl | Kaiserslautern | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 1 | 4 | 30% | 0-15 | 1 | 2 | 3 | 30% |
1 | 1 | 2 | 20% | 16-30 | 2 | 1 | 3 | 20% |
4 | 5 | 9 | 60% | 31-HT | 1 | 3 | 4 | 40% |
4 | 1 | 5 | 40% | 46-60 | 2 | 4 | 6 | 60% |
4 | 2 | 6 | 60% | 61-75 | 2 | 1 | 3 | 30% |
0 | 2 | 2 | 20% | 76-FT | 3 | 3 | 6 | 40% |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 10% | 90% |
30% | 70% | -0.5 | 20% | 80% |
70% | 30% | +0.5 | 70% | 30% |
100% | 0% | +1.5 | 80% | 20% |
100% | 0% | +2.5 | 90% | 10% |
Verl
14 º Place
Form
1.30 PPG
Kaiserslautern
16 º Place
Form
1.10 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Verl
14 º Place
Form
1.30 PPG
Kaiserslautern
16 º Place
Form
1.10 PPG
Verl | Kaiserslautern | |
---|---|---|
6.70 | Avg For | 3.60 |
4.50 | Avg Against | 3.40 |
11.20 | Avg Total | 7.00 |
Verl | Kaiserslautern | |
---|---|---|
2.90 | Avg For | 1.50 |
2.00 | Avg Against | 1.70 |
4.90 | Avg Total | 3.20 |
Verl | Kaiserslautern | |
---|---|---|
3.80 | Avg For | 2.10 |
2.50 | Avg Against | 1.70 |
6.30 | Avg Total | 3.80 |
Verl | Kaiserslautern | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.6 | 0.6 | 70% | 0.2 | 0.7 | 60% | 0.4 | 0.65 | 65% |
11-20 | 0.5 | 0.6 | 90% | 0.3 | 0.1 | 30% | 0.4 | 0.35 | 60% |
21-30 | 0.9 | 0.1 | 60% | 0.5 | 0.3 | 60% | 0.7 | 0.2 | 60% |
31-36 | 0.2 | 0.2 | 40% | 0.2 | 0.2 | 30% | 0.2 | 0.2 | 35% |
37-HT | 0.7 | 0.5 | 60% | 0.3 | 0.4 | 30% | 0.5 | 0.45 | 45% |
46-50 | 0.6 | 0.2 | 50% | 0.1 | 0.2 | 30% | 0.35 | 0.2 | 40% |
51-60 | 0.8 | 0.9 | 80% | 0.5 | 0.6 | 60% | 0.65 | 0.75 | 70% |
61-70 | 0.8 | 0.2 | 70% | 0.7 | 0.1 | 50% | 0.75 | 0.15 | 60% |
71-75 | 0.4 | 0.3 | 60% | 0 | 0.1 | 10% | 0.2 | 0.2 | 35% |
76-80 | 0.2 | 0.2 | 40% | 0.1 | 0.4 | 40% | 0.15 | 0.3 | 40% |
81-86 | 0.3 | 0.3 | 40% | 0.3 | 0.2 | 40% | 0.3 | 0.25 | 40% |
87-FT | 0.7 | 0.4 | 70% | 0.4 | 0.1 | 40% | 0.55 | 0.25 | 55% |
75-FT | 1.2 | 0.9 | 80% | 0.8 | 0.7 | 80% | 1 | 0.8 | 80% |
80-FT | 1 | 0.7 | 80% | 0.7 | 0.3 | 70% | 0.85 | 0.5 | 75% |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 2.5 | 60% | 60% |
90% | 80% | Over 3.5 | 40% | 50% |
60% | 30% | Over 4.5 | 20% | 20% |
50% | 20% | Over 5.5 | 20% | 10% |
50% | 20% | Over 6.5 | 20% | 10% |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 70% | 70% |
60% | 60% | Over 1.5 | 60% | 50% |
50% | 40% | Over 2.5 | 20% | 10% |
40% | 10% | Over 3.5 | 0% | 10% |
30% | 10% | Over 4.5 | 0% | 10% |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 70% | 80% |
100% | 70% | Over 1.5 | 60% | 60% |
60% | 30% | Over 2.5 | 40% | 30% |
20% | 20% | Over 3.5 | 20% | 0% |
20% | 10% | Over 4.5 | 20% | 0% |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 30% | 40% |
60% | 30% | Race 5 | 10% | 20% |
50% | 20% | Race 7 | 10% | 10% |
30% | 0% | Race 9 | 0% | 0% |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
60% | 40% | -2.5 | 10% | 90% |
60% | 40% | -1.5 | 20% | 80% |
60% | 40% | -0.5 | 40% | 60% |
70% | 30% | +0.5 | 70% | 30% |
80% | 20% | +1.5 | 90% | 10% |
80% | 20% | +2.5 | 90% | 10% |
Verl
14 º Place
Form
1.30 PPG
Kaiserslautern
16 º Place
Form
1.10 PPG
Verl | Kaiserslautern | |
---|---|---|
2.10 | Avg For | 2.50 |
3.10 | Avg Against | 2.40 |
5.20 | Avg Total | 4.90 |
Verl | Kaiserslautern | |
---|---|---|
0.80 | Avg For | 0.70 |
1.40 | Avg Against | 0.70 |
2.20 | Avg Total | 1.40 |
Verl | Kaiserslautern | |
---|---|---|
1.30 | Avg For | 1.80 |
1.70 | Avg Against | 1.70 |
3.00 | Avg Total | 3.50 |
Verl | Kaiserslautern | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 2 | 40% | 1 | 1 | 20% |
16-30 | 3 | 5 | 70% | 1 | 2 | 30% |
31-HT | 3 | 7 | 70% | 5 | 4 | 80% |
46-60 | 3 | 4 | 50% | 6 | 3 | 60% |
61-75 | 1 | 5 | 60% | 6 | 6 | 50% |
76-FT | 9 | 8 | 70% | 6 | 8 | 80% |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 100% | Over 0.5 | 100% | 80% |
60% | 90% | Over 1.5 | 80% | 70% |
20% | 60% | Over 2.5 | 40% | 40% |
10% | 40% | Over 3.5 | 20% | 30% |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 70% | Over 0.5 | 60% | 50% |
20% | 40% | Over 1.5 | 10% | 20% |
0% | 30% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Verl | Kaiserslautern | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 100% | Over 0.5 | 80% | 60% |
20% | 60% | Over 1.5 | 50% | 50% |
10% | 10% | Over 2.5 | 30% | 30% |
10% | 0% | Over 3.5 | 10% | 20% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.250 | 3.400 | 3.100 | ||
2.150 | 3.400 | 3.250 | ||
2.050 | 3.400 | 3.500 | ||
2.150 | 3.400 | 3.300 | ||
2.250 | 3.400 | 3.100 | ||
1 | 0-0 | 2.250 | 3.400 | 3.000 |
1 | 0-0 | 2.300 | 3.400 | 3.000 |
3 | 0-0 | 2.375 | 3.400 | 2.875 |
3 | 0-0 | 2.375 | 3.250 | 2.875 |
5 | 0-0 | 2.375 | 3.250 | 3.000 |
6 | 0-0 | 2.300 | 3.250 | 3.000 |
6 | 0-0 | 2.375 | 3.250 | 3.000 |
6 | 0-0 | 2.300 | 3.250 | 3.000 |
6 | 0-0 | 2.375 | 3.250 | 3.000 |
7 | 0-0 | 2.375 | 3.200 | 3.000 |
7 | 0-0 | 2.400 | 3.200 | 2.875 |
7 | 0-0 | 2.400 | 3.200 | 3.000 |
8 | 0-0 | 2.400 | 3.200 | 2.875 |
8 | 0-0 | 2.400 | 3.200 | 3.000 |
8 | 0-0 | 2.400 | 3.100 | 3.000 |
9 | 0-0 | 2.300 | 3.200 | 3.100 |
9 | 0-0 | 2.300 | 3.100 | 3.100 |
9 | 0-0 | 2.300 | 3.200 | 3.100 |
9 | 0-0 | 2.375 | 3.100 | 3.100 |
10 | 0-0 | 2.300 | 3.100 | 3.200 |
10 | 0-0 | 2.375 | 3.200 | 3.000 |
10 | 0-0 | 2.300 | 3.200 | 3.100 |
10 | 0-0 | 2.300 | 3.100 | 3.100 |
10 | 0-0 | 2.375 | 3.100 | 3.100 |
11 | 0-0 | 2.300 | 3.100 | 3.100 |
12 | 0-0 | 2.375 | 3.100 | 3.100 |
13 | 0-0 | 2.400 | 3.100 | 3.000 |
13 | 0-0 | 2.375 | 3.100 | 3.100 |
13 | 0-0 | 2.500 | 3.100 | 3.000 |
14 | 0-0 | 2.500 | 3.100 | 2.875 |
14 | 0-0 | 2.500 | 3.000 | 2.875 |
14 | 0-0 | 2.500 | 3.000 | 3.000 |
14 | 0-0 | 2.500 | 3.000 | 2.875 |
15 | 0-0 | 2.500 | 3.000 | 3.000 |
15 | 0-0 | 2.500 | 3.000 | 2.875 |
15 | 0-0 | 2.600 | 3.000 | 2.875 |
15 | 0-0 | 2.500 | 3.000 | 2.875 |
16 | 0-0 | 2.600 | 3.000 | 2.875 |
16 | 0-0 | 2.500 | 3.000 | 2.875 |
16 | 0-0 | 2.600 | 3.000 | 2.875 |
18 | 0-0 | 2.600 | 2.875 | 2.875 |
19 | 0-0 | 2.625 | 2.875 | 2.875 |
19 | 0-0 | 2.600 | 2.875 | 3.000 |
21 | 0-0 | 2.625 | 2.875 | 3.000 |
21 | 0-0 | 2.600 | 2.875 | 3.000 |
22 | 0-0 | 2.625 | 2.875 | 2.875 |
23 | 0-0 | 2.625 | 2.875 | 3.000 |
23 | 0-0 | 2.625 | 2.750 | 3.000 |
24 | 0-0 | 2.750 | 2.750 | 3.000 |
25 | 0-0 | 2.600 | 2.750 | 3.000 |
25 | 0-0 | 2.750 | 2.750 | 2.875 |
26 | 0-0 | 2.750 | 2.750 | 3.000 |
28 | 0-0 | 2.625 | 2.750 | 3.100 |
28 | 0-0 | 2.750 | 2.750 | 3.000 |
29 | 0-0 | 2.750 | 2.625 | 3.000 |
31 | 0-0 | 2.750 | 2.625 | 3.100 |
33 | 0-0 | 2.750 | 2.625 | 3.000 |
33 | 0-0 | 2.750 | 2.625 | 3.100 |
34 | 0-0 | 2.750 | 2.600 | 3.100 |
34 | 0-0 | 2.750 | 2.600 | 3.200 |
34 | 0-0 | 2.750 | 2.600 | 3.100 |
36 | 0-0 | 2.750 | 2.500 | 3.200 |
36 | 0-0 | 2.750 | 2.600 | 3.200 |
37 | 0-0 | 2.750 | 2.500 | 3.200 |
37 | 0-0 | 2.625 | 2.600 | 3.250 |
38 | 0-0 | 2.750 | 2.500 | 3.200 |
39 | 0-0 | 2.750 | 2.500 | 3.250 |
40 | 0-0 | 2.750 | 2.500 | 3.400 |
40 | 0-0 | 2.750 | 2.400 | 3.400 |
41 | 0-0 | 2.750 | 2.400 | 3.250 |
41 | 0-0 | 2.875 | 2.400 | 3.250 |
41 | 0-0 | 2.750 | 2.400 | 3.250 |
41 | 0-0 | 2.875 | 2.400 | 3.250 |
43 | 0-0 | 2.750 | 2.400 | 3.400 |
43 | 0-0 | 2.875 | 2.400 | 3.250 |
43 | 0-0 | 2.875 | 2.400 | 3.400 |
44 | 0-0 | 2.875 | 2.375 | 3.400 |
44 | 0-0 | 2.875 | 2.400 | 3.400 |
44 | 0-0 | 2.875 | 2.375 | 3.400 |
45 | 0-0 | 2.875 | 2.300 | 3.400 |
46 | 0-0 | 2.875 | 2.300 | 3.500 |
48 | 0-0 | 2.875 | 2.300 | 3.600 |
48 | 0-0 | 2.875 | 2.250 | 3.600 |
48 | 0-0 | 2.875 | 2.300 | 3.600 |
49 | 0-0 | 2.875 | 2.250 | 3.600 |
50 | 0-0 | 2.875 | 2.200 | 3.600 |
52 | 0-0 | 3.000 | 2.200 | 3.750 |
53 | 0-0 | 3.000 | 2.100 | 3.750 |
54 | 0-0 | 2.875 | 2.200 | 4.000 |
55 | 0-0 | 2.875 | 2.100 | 4.000 |
55 | 0-0 | 3.000 | 2.100 | 3.750 |
55 | 0-0 | 3.000 | 2.050 | 4.000 |
56 | 0-0 | 3.100 | 2.050 | 3.750 |
57 | 0-0 | 3.000 | 2.050 | 4.000 |
57 | 0-0 | 3.100 | 2.050 | 4.000 |
57 | 0-0 | 3.000 | 2.050 | 4.000 |
58 | 0-0 | 3.100 | 2.000 | 4.000 |
60 | 0-1 | 3.200 | 1.952 | 4.000 |
60 | 0-1 | 11.000 | 3.750 | 1.400 |
61 | 0-1 | 12.000 | 4.000 | 1.363 |
61 | 0-1 | 13.000 | 4.000 | 1.333 |
62 | 0-1 | 13.000 | 4.000 | 1.363 |
62 | 0-1 | 12.000 | 4.000 | 1.363 |
63 | 0-1 | 12.000 | 3.750 | 1.363 |
63 | 0-1 | 12.000 | 4.000 | 1.363 |
64 | 0-1 | 13.000 | 4.000 | 1.363 |
65 | 0-1 | - | - | - |
65 | 0-1 | 29.000 | 9.000 | 1.071 |
65 | 0-1 | 13.000 | 4.000 | 1.333 |
66 | 0-1 | 15.000 | 4.000 | 1.333 |
66 | 0-1 | 13.000 | 4.000 | 1.333 |
68 | 0-1 | 15.000 | 4.000 | 1.333 |
69 | 0-1 | 15.000 | 4.000 | 1.300 |
69 | 0-1 | 17.000 | 4.000 | 1.300 |
70 | 0-1 | 15.000 | 4.000 | 1.300 |
70 | 0-1 | 17.000 | 4.333 | 1.300 |
70 | 0-1 | 17.000 | 4.000 | 1.300 |
70 | 0-1 | 17.000 | 4.000 | 1.285 |
71 | 0-1 | 17.000 | 4.000 | 1.300 |
71 | 0-1 | 19.000 | 4.000 | 1.285 |
72 | 0-1 | 21.000 | 4.000 | 1.285 |
72 | 0-1 | - | - | - |
73 | 0-1 | 21.000 | 4.333 | 1.285 |
74 | 0-1 | 23.000 | 4.333 | 1.250 |
75 | 0-1 | 26.000 | 4.333 | 1.250 |
76 | 0-1 | 29.000 | 4.333 | 1.250 |
76 | 0-1 | 29.000 | 4.333 | 1.222 |
77 | 0-1 | 34.000 | 4.333 | 1.222 |
78 | 0-1 | 34.000 | 4.500 | 1.222 |
78 | 0-1 | 34.000 | 4.333 | 1.222 |
78 | 0-1 | 34.000 | 4.500 | 1.222 |
79 | 0-1 | 41.000 | 4.500 | 1.200 |
79 | 0-1 | 41.000 | 4.750 | 1.200 |
80 | 1-1 | 5.000 | 1.444 | 5.500 |
81 | 1-1 | 5.500 | 1.444 | 5.500 |
81 | 1-1 | 4.750 | 1.444 | 6.000 |
81 | 1-1 | 5.000 | 1.400 | 6.500 |
82 | 1-1 | 5.000 | 1.363 | 6.500 |
82 | 1-1 | 5.500 | 1.363 | 7.000 |
83 | 1-1 | 5.000 | 1.363 | 7.000 |
83 | 1-1 | 5.500 | 1.333 | 7.500 |
84 | 1-1 | 6.000 | 1.300 | 8.000 |
84 | 1-1 | 6.000 | 1.285 | 8.000 |
85 | 1-1 | 6.000 | 1.285 | 8.500 |
85 | 1-1 | 6.500 | 1.250 | 9.000 |
86 | 1-1 | 6.500 | 1.222 | 9.500 |
87 | 1-1 | 7.000 | 1.200 | 10.000 |
87 | 1-1 | 7.500 | 1.200 | 10.000 |
87 | 1-1 | 7.500 | 1.181 | 10.000 |
87 | 1-1 | 7.500 | 1.181 | 11.000 |
87 | 1-1 | 8.000 | 1.166 | 11.000 |
88 | 1-1 | 8.500 | 1.166 | 11.000 |
88 | 1-1 | 8.500 | 1.142 | 12.000 |
88 | 1-1 | 9.500 | 1.125 | 13.000 |
89 | 1-1 | 10.000 | 1.111 | 13.000 |
89 | 1-1 | 11.000 | 1.100 | 15.000 |
89 | 1-1 | 11.000 | 1.090 | 15.000 |
89 | 1-1 | 12.000 | 1.083 | 17.000 |
89 | 1-1 | 13.000 | 1.062 | 19.000 |
90 | 1-1 | 17.000 | 1.083 | 12.000 |
90 | 1-1 | 13.000 | 1.062 | 19.000 |
90 | 1-1 | 17.000 | 1.083 | 12.000 |
90 | 1-1 | 19.000 | 1.062 | 12.000 |
91 | 1-1 | 17.000 | 1.035 | 21.000 |
91 | 1-1 | 17.000 | 1.030 | 21.000 |
91 | 1-1 | 19.000 | 1.025 | 23.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.875 | 2.250 | 3.500 | ||
2.750 | 2.200 | 3.750 | ||
2.875 | 2.250 | 3.600 | ||
2.875 | 2.200 | 3.500 | ||
3.000 | 2.200 | 3.400 | ||
2.875 | 2.200 | 3.500 | ||
3.000 | 2.200 | 3.400 | ||
2.875 | 2.200 | 3.500 | ||
3.000 | 2.200 | 3.400 | ||
2.875 | 2.200 | 3.500 | ||
3.000 | 2.200 | 3.400 | ||
0-0 | 3.000 | 2.200 | 3.500 | |
2 | 0-0 | 3.000 | 2.100 | 3.500 |
2 | 0-0 | 3.000 | 2.100 | 3.600 |
5 | 0-0 | 3.000 | 2.100 | 3.750 |
5 | 0-0 | 3.100 | 2.050 | 3.750 |
6 | 0-0 | 3.100 | 2.000 | 3.750 |
8 | 0-0 | 3.200 | 2.000 | 3.750 |
8 | 0-0 | 3.200 | 1.952 | 4.000 |
8 | 0-0 | 3.250 | 1.952 | 4.000 |
8 | 0-0 | 3.200 | 1.952 | 4.000 |
8 | 0-0 | 3.250 | 1.952 | 4.000 |
9 | 0-0 | 3.100 | 1.952 | 4.000 |
9 | 0-0 | 3.200 | 1.909 | 4.000 |
10 | 0-0 | 3.250 | 1.909 | 4.000 |
10 | 0-0 | 3.400 | 1.909 | 4.000 |
10 | 0-0 | 3.250 | 1.909 | 4.000 |
11 | 0-0 | 3.400 | 1.909 | 4.000 |
12 | 0-0 | 3.400 | 1.833 | 4.000 |
13 | 0-0 | 3.600 | 1.909 | 3.750 |
13 | 0-0 | 3.600 | 1.833 | 3.750 |
13 | 0-0 | 3.500 | 1.833 | 4.000 |
13 | 0-0 | 3.600 | 1.833 | 4.000 |
14 | 0-0 | 3.600 | 1.800 | 4.000 |
15 | 0-0 | 3.750 | 1.800 | 4.000 |
15 | 0-0 | 3.750 | 1.727 | 4.000 |
15 | 0-0 | 3.750 | 1.800 | 4.000 |
16 | 0-0 | 3.750 | 1.727 | 4.000 |
16 | 0-0 | 3.750 | 1.727 | 4.333 |
17 | 0-0 | 4.000 | 1.727 | 4.333 |
17 | 0-0 | 4.000 | 1.666 | 4.333 |
19 | 0-0 | 4.000 | 1.666 | 4.500 |
20 | 0-0 | 4.000 | 1.615 | 4.500 |
20 | 0-0 | 4.000 | 1.666 | 4.500 |
20 | 0-0 | 4.000 | 1.615 | 4.500 |
21 | 0-0 | 4.333 | 1.615 | 4.500 |
22 | 0-0 | 4.333 | 1.615 | 4.000 |
22 | 0-0 | 4.333 | 1.615 | 4.333 |
23 | 0-0 | 4.333 | 1.571 | 4.750 |
23 | 0-0 | 4.500 | 1.571 | 4.750 |
24 | 0-0 | 4.500 | 1.533 | 4.750 |
24 | 0-0 | 4.750 | 1.533 | 4.750 |
25 | 0-0 | 4.333 | 1.533 | 5.000 |
25 | 0-0 | 4.750 | 1.500 | 4.750 |
25 | 0-0 | 4.750 | 1.500 | 5.000 |
26 | 0-0 | 5.000 | 1.500 | 5.000 |
26 | 0-0 | 4.750 | 1.500 | 5.000 |
26 | 0-0 | 5.000 | 1.444 | 5.000 |
26 | 0-0 | 5.000 | 1.500 | 5.000 |
27 | 0-0 | 5.000 | 1.444 | 5.000 |
27 | 0-0 | 5.000 | 1.444 | 5.500 |
27 | 0-0 | 5.000 | 1.444 | 5.000 |
28 | 0-0 | 5.000 | 1.444 | 5.500 |
28 | 0-0 | 4.500 | 1.500 | 5.500 |
28 | 0-0 | 5.000 | 1.444 | 5.500 |
29 | 0-0 | 5.500 | 1.400 | 5.500 |
30 | 0-0 | 5.500 | 1.363 | 6.000 |
32 | 0-0 | 6.000 | 1.333 | 6.000 |
32 | 0-0 | 6.000 | 1.333 | 6.500 |
33 | 0-0 | 6.500 | 1.300 | 6.500 |
33 | 0-0 | 6.500 | 1.333 | 5.500 |
33 | 0-0 | 6.500 | 1.285 | 7.000 |
34 | 0-0 | 7.000 | 1.250 | 7.000 |
34 | 0-0 | 6.500 | 1.250 | 7.000 |
34 | 0-0 | 6.500 | 1.285 | 7.000 |
34 | 0-0 | 7.000 | 1.250 | 7.500 |
35 | 0-0 | 7.500 | 1.250 | 7.500 |
35 | 0-0 | 7.500 | 1.222 | 8.000 |
36 | 0-0 | 8.000 | 1.200 | 8.000 |
36 | 0-0 | 8.000 | 1.200 | 8.500 |
36 | 0-0 | 8.000 | 1.181 | 8.500 |
37 | 0-0 | 8.500 | 1.181 | 9.000 |
37 | 0-0 | 8.500 | 1.166 | 9.000 |
37 | 0-0 | 7.000 | 1.200 | 9.500 |
38 | 0-0 | 7.000 | 1.200 | 10.000 |
38 | 0-0 | 7.000 | 1.181 | 10.000 |
38 | 0-0 | 9.500 | 1.142 | 10.000 |
38 | 0-0 | 9.500 | 1.142 | 9.500 |
39 | 0-0 | 9.500 | 1.142 | 10.000 |
39 | 0-0 | 10.000 | 1.142 | 10.000 |
39 | 0-0 | 10.000 | 1.125 | 11.000 |
39 | 0-0 | 11.000 | 1.111 | 11.000 |
40 | 0-0 | 11.000 | 1.111 | 12.000 |
40 | 0-0 | 11.000 | 1.100 | 12.000 |
40 | 0-0 | 12.000 | 1.090 | 13.000 |
40 | 0-0 | 12.000 | 1.083 | 13.000 |
41 | 0-0 | 13.000 | 1.071 | 13.000 |
41 | 0-0 | 13.000 | 1.071 | 15.000 |
41 | 0-0 | 15.000 | 1.062 | 15.000 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.850 | 9.5 | 1.950 | ||
1 | 0-0 | 1.875 | 9.5 | 1.925 |
1 | 0-0 | 1.900 | 9.5 | 1.900 |
1 | 0-0 | 1.925 | 9.5 | 1.875 |
2 | 0-0 | 1.950 | 9.5 | 1.850 |
2 | 0-0 | 1.975 | 9.5 | 1.825 |
3 | 0-0 | 2.000 | 9.5 | 1.800 |
3 | 0-0 | 2.025 | 9.5 | 1.775 |
4 | 0-0 | 1.800 | 9 | 2.000 |
4 | 0-0 | 1.825 | 9 | 1.975 |
5 | 0-0 | 1.850 | 9 | 1.950 |
5 | 0-0 | 1.875 | 9 | 1.925 |
5 | 0-0 | 1.900 | 9 | 1.900 |
6 | 0-1 | 1.925 | 9 | 1.875 |
6 | 0-1 | - | 9 | - |
6 | 0-1 | 1.900 | 10 | 1.900 |
