Vidar
13 º Place
Form
1.40 PPG
Norway 2. Division - Group 2
2018-09-09 13:00
Round 19
Final Result: 1-0
Half Time: 0-0
Hødd
1 º Place
Form
1.78 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
31 | 0 | 0 |
32 | 0 | 0 |
33 | 0 | 0 |
34 | 0 | 0 |
35 | 0 | 0 |
36 | 0 | 0 |
37 | 0 | 0 |
38 | 0 | 0 |
39 | 0 | 0 |
40 | 0 | 0 |
41 | 0 | 0 |
42 | 0 | 0 |
43 | 0 | 0 |
44 | 0 | 0 |
45 | 0 | 0 |
46 | 0 | 0 |
47 | 0 | 0 |
48 | 0 | 0 |
49 | 0 | 0 |
50 | 0 | 0 |
51 | 0 | 0 |
52 | 0 | 0 |
53 | 0 | 0 |
54 | 0 | 0 |
55 | 0 | 0 |
56 | 0 | 0 |
57 | 0 | 0 |
58 | 0 | 0 |
59 | 0 | 0 |
60 | 0 | 0 |
61 | 0 | 0 |
62 | 0 | 0 |
63 | 0 | 0 |
64 | 0 | 0 |
65 | 0 | 0 |
66 | 0 | 0 |
67 | 0 | 0 |
68 | 0 | 0 |
69 | 0 | 0 |
70 | 0 | 0 |
71 | 0 | 0 |
72 | 0 | 0 |
73 | 0 | 0 |
74 | 0 | 0 |
75 | 0 | 0 |
76 | 0 | 0 |
77 | 0 | 0 |
78 | 0 | 0 |
79 | 0 | 0 |
80 | 0 | 0 |
81 | 0 | 0 |
82 | 0 | 0 |
83 | 0 | 0 |
84 | 0 | 0 |
85 | 0 | 0 |
86 | 0 | 0 |
87 | 0 | 0 |
88 | 0 | 0 |
89 | 0 | 0 |
90 | 0 | 0 |
Vidar
13 º Place
Form
1.40 PPG
Norway 2. Division - Group 2
2018-09-09 13:00
Round 19
Final Result: 1-0
Half Time: 0-0
Hødd
1 º Place
Form
1.78 PPG
Vidar
13 º Place
Form
1.40 PPG
Norway 2. Division - Group 2
2018-09-09 13:00
Round 19
Final Result: 1-0
Half Time: 0-0
Hødd
1 º Place
Form
1.78 PPG
Vidar | Hødd | |
---|---|---|
2.10 | Avg. Scored | 1.78 |
1.90 | Avg. Suffer | 0.89 |
4.00 | Avg. Goals | 2.70 |
0% | Games without scoring | 0% |
10% | Games without conceding | 33% |
90% | BTTS | 67% |
Vidar | Hødd | |
---|---|---|
0.90 | Avg. Scored | 1.11 |
0.80 | Avg. Suffer | 0.22 |
1.70 | Avg. Goals | 1.30 |
40% | Games without scoring | 11% |
30% | Games without conceding | 78% |
50% | BTTS | 22% |
Vidar | Hødd | |
---|---|---|
1.20 | Avg. Scored | 0.67 |
1.10 | Avg. Suffer | 0.67 |
2.30 | Avg. Goals | 1.30 |
10% | Games without scoring | 56% |
40% | Games without conceding | 56% |
60% | BTTS | 22% |
Vidar | Hødd | |
---|---|---|
40% | First to Score | 77.8% |
0% | And won in the end | 0% |
50% | Scores in both halves | 33.3% |
83.3% | Scores a goal? | 95% |
12.80 | Shots per game | 6.00 |
5.90 | Shots on target per game | 3.60 |
Vidar | Hødd | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 100% | 67% |
60% | 60% | Over 1.5 | 44% | 11% |
30% | 10% | Over 2.5 | 22% | 11% |
10% | 10% | Over 3.5 | 11% | 0% |
Vidar | Hødd | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 89% | 22% |
30% | 10% | Over 1.5 | 22% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Vidar | Hødd | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 0.5 | 44% | 44% |
20% | 30% | Over 1.5 | 22% | 11% |
10% | 10% | Over 2.5 | 0% | 11% |
0% | 10% | Over 3.5 | 0% | 0% |
Vidar | Hødd | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
4 | 2 | 6 | 30% | 0-15 | 3 | 0 | 3 | 33% |
2 | 5 | 7 | 60% | 16-30 | 3 | 0 | 3 | 33% |
3 | 1 | 4 | 40% | 31-HT | 4 | 2 | 6 | 56% |
5 | 2 | 7 | 60% | 46-60 | 4 | 2 | 6 | 44% |
3 | 3 | 6 | 50% | 61-75 | 0 | 1 | 1 | 11% |
4 | 6 | 10 | 70% | 76-FT | 2 | 3 | 5 | 44% |
Vidar | Hødd | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 90% |
0% | 100% | -1.5 | 0% | 90% |
0% | 100% | -0.5 | 0% | 90% |
100% | 0% | +0.5 | 90% | 0% |
100% | 0% | +1.5 | 90% | 0% |
100% | 0% | +2.5 | 90% | 0% |
Vidar
13 º Place
Form
1.40 PPG
Norway 2. Division - Group 2
2018-09-09 13:00
Round 19
Final Result: 1-0
Half Time: 0-0
Hødd
1 º Place
Form
1.78 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Vidar
13 º Place
Form
1.40 PPG
Norway 2. Division - Group 2
2018-09-09 13:00
Round 19
Final Result: 1-0
Half Time: 0-0
Hødd
1 º Place
Form
1.78 PPG
Vidar | Hødd | |
---|---|---|
4.20 | Avg For | 2.56 |
5.70 | Avg Against | 3.22 |
9.90 | Avg Total | 5.78 |
Vidar | Hødd | |
---|---|---|
1.50 | Avg For | 1.33 |
2.80 | Avg Against | 1.44 |
4.30 | Avg Total | 2.78 |
Vidar | Hødd | |
---|---|---|
2.70 | Avg For | 1.22 |
2.90 | Avg Against | 1.78 |
5.60 | Avg Total | 3.00 |
Vidar | Hødd | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.6 | 70% | 0.33 | 0.11 | 33% | 0.37 | 0.36 | 51.67% |
11-20 | 0.3 | 0.3 | 50% | 0.33 | 0.56 | 33% | 0.32 | 0.43 | 41.67% |
21-30 | 0.1 | 0.6 | 50% | 0.44 | 0.33 | 44% | 0.27 | 0.47 | 47.22% |
31-36 | 0.4 | 0.4 | 70% | 0 | 0.11 | 11% | 0.2 | 0.26 | 40.56% |
37-HT | 0.3 | 0.9 | 80% | 0.22 | 0.33 | 44% | 0.26 | 0.62 | 62.22% |
46-50 | 0.3 | 0.8 | 60% | 0.22 | 0.33 | 44% | 0.26 | 0.57 | 52.22% |
51-60 | 0.7 | 0.7 | 60% | 0.44 | 0.22 | 56% | 0.57 | 0.46 | 57.78% |
61-70 | 0.6 | 0.3 | 50% | 0.22 | 0.22 | 33% | 0.41 | 0.26 | 41.67% |
71-75 | 0.2 | 0.5 | 50% | 0 | 0 | 0% | 0.1 | 0.25 | 25% |
76-80 | 0.2 | 0.4 | 40% | 0.11 | 0.11 | 22% | 0.16 | 0.26 | 31.11% |
81-86 | 0.6 | 0 | 40% | 0.11 | 0.33 | 33% | 0.36 | 0.17 | 36.67% |
87-FT | 0.1 | 0.2 | 20% | 0.11 | 0.56 | 33% | 0.11 | 0.38 | 26.67% |
75-FT | 0.9 | 0.6 | 70% | 0.33 | 1 | 44% | 0.62 | 0.8 | 57.22% |
80-FT | 0.7 | 0.2 | 60% | 0.22 | 0.89 | 44% | 0.46 | 0.54 | 52.22% |
Vidar | Hødd | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 2.5 | 44% | 56% |
60% | 70% | Over 3.5 | 33% | 56% |
50% | 60% | Over 4.5 | 33% | 56% |
20% | 50% | Over 5.5 | 33% | 33% |
20% | 40% | Over 6.5 | 11% | 11% |
Vidar | Hødd | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 100% | Over 0.5 | 44% | 56% |
50% | 80% | Over 1.5 | 44% | 44% |
20% | 70% | Over 2.5 | 44% | 33% |
0% | 30% | Over 3.5 | 0% | 11% |
0% | 0% | Over 4.5 | 0% | 0% |
Vidar | Hødd | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 44% | 56% |
80% | 70% | Over 1.5 | 33% | 56% |
50% | 40% | Over 2.5 | 33% | 33% |
30% | 40% | Over 3.5 | 11% | 11% |
20% | 30% | Over 4.5 | 0% | 11% |
Vidar | Hødd | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
20% | 80% | Race 3 | 33% | 22% |
20% | 60% | Race 5 | 22% | 33% |
20% | 40% | Race 7 | 11% | 0% |
0% | 20% | Race 9 | 0% | 0% |
Vidar | Hødd | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 0% | 90% |
30% | 70% | -1.5 | 0% | 90% |
30% | 70% | -0.5 | 10% | 80% |
30% | 70% | +0.5 | 70% | 20% |
30% | 70% | +1.5 | 70% | 20% |
60% | 40% | +2.5 | 80% | 10% |
Vidar
13 º Place
Form
1.40 PPG
Norway 2. Division - Group 2
2018-09-09 13:00
Round 19
Final Result: 1-0
Half Time: 0-0
Hødd
1 º Place
Form
1.78 PPG
Vidar | Hødd | |
---|---|---|
2.10 | Avg For | 1.22 |
1.10 | Avg Against | 1.22 |
3.20 | Avg Total | 2.44 |
Vidar | Hødd | |
---|---|---|
0.30 | Avg For | 0.33 |
0.30 | Avg Against | 0.11 |
0.60 | Avg Total | 0.44 |
Vidar | Hødd | |
---|---|---|
1.80 | Avg For | 0.89 |
0.80 | Avg Against | 1.11 |
2.60 | Avg Total | 2.00 |
Vidar | Hødd | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 10% | 0 | 0 | 0% |
16-30 | 0 | 0 | 0% | 0 | 0 | 0% |
31-HT | 2 | 3 | 40% | 3 | 1 | 33% |
46-60 | 4 | 2 | 60% | 2 | 4 | 44% |
61-75 | 2 | 1 | 30% | 6 | 3 | 67% |
76-FT | 12 | 5 | 80% | 0 | 3 | 22% |
Vidar | Hødd | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 50% | Over 0.5 | 78% | 56% |
70% | 40% | Over 1.5 | 33% | 33% |
40% | 20% | Over 2.5 | 11% | 33% |
20% | 0% | Over 3.5 | 0% | 0% |
Vidar | Hødd | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
30% | 20% | Over 0.5 | 33% | 11% |
0% | 10% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Vidar | Hødd | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 50% | Over 0.5 | 56% | 44% |
70% | 30% | Over 1.5 | 22% | 33% |
30% | 0% | Over 2.5 | 11% | 33% |
10% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Vidar
13 º Place
Form
1.40 PPG
Norway 2. Division - Group 2
2018-09-09 13:00
Round 19
Final Result: 1-0
Half Time: 0-0
Hødd
1 º Place
Form
1.78 PPG
Starting Lineup
Egeland
Høvring
Steen
Danielsen
Westlye
Thioune
Berntsen
Halgunset
Jakobsen
Eie
Ekeland
Alme
Moltu
Breimyr
Haugan
Eid
Wrele
Rise
Saunes
Phudithip
Myklebust
Naglestad
B. Egeland: 0
Vidar: 0
Hødd: 0
Egeland
Høvring
Steen
Danielsen
Westlye
Thioune
Berntsen
Halgunset
Jakobsen
Eie
Ekeland
Alme
Moltu
Breimyr
Haugan
Eid
Wrele
Rise
Saunes
Phudithip
Myklebust
Naglestad
Half Time
Vidar
Hødd
Half Time
Vidar
Hødd
Vidar
Hødd
Half Time
Vidar
Hødd
Odd Line
Line
Odd >=