Viktoria Otrokovice
4 º Place
Form
0.70 PPG
Czech Republic 3. Liga MSFL
2021-10-16 08:15
Round 12
Stadion FC Viktoria Otrokovice
Final Result: 2-0
Half Time: 1-0
Vysočina Jihlava II
14 º Place
Form
0.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 5.5 | 4.5 |
4 | 8.5 | 4.5 |
5 | 12 | 4.5 |
6 | 18 | 4.5 |
7 | 21.5 | 4.5 |
8 | 18.5 | 1 |
9 | 16.5 | 3.5 |
10 | 14 | 11 |
11 | 16.5 | 13 |
12 | 14 | 13 |
13 | 12.5 | 12 |
14 | 14 | 10.5 |
15 | 13 | 3 |
16 | 12 | 2 |
17 | 13.5 | 3 |
18 | 12.5 | 5.5 |
19 | 11 | 8 |
20 | 13.5 | 9 |
21 | 7 | 11.5 |
22 | 4.5 | 11.5 |
23 | 5.5 | 15 |
24 | 7 | 11.5 |
25 | 7 | 10.5 |
26 | 11 | 7 |
27 | 11 | 7 |
28 | 11 | 1 |
29 | 9.5 | 1 |
30 | 14 | 4.5 |
31 | 11 | 7 |
32 | 12 | 8.5 |
33 | 18.5 | 11 |
34 | 21 | 13.5 |
35 | 16.5 | 12.5 |
36 | 14.5 | 11 |
37 | 14.5 | 12 |
38 | 13 | 11.5 |
39 | 10.5 | 11 |
40 | 10.5 | 11 |
41 | 11.5 | 12.5 |
42 | 11.5 | 10 |
43 | 17.5 | 11.5 |
44 | 19 | 11.5 |
45 | 17.5 | 10 |
46 | 25 | 8.5 |
47 | 35 | 7.5 |
48 | 24 | 6 |
49 | 21.5 | 4 |
50 | 22.5 | 5.5 |
51 | 16 | 5.5 |
52 | 7.5 | 9 |
53 | 7.5 | 10.5 |
54 | 11 | 10.5 |
55 | 12.5 | 10.5 |
56 | 13 | 9.5 |
57 | 14 | 7 |
58 | 13 | 6 |
59 | 10.5 | 7 |
60 | 8.5 | 5.5 |
61 | 14.5 | 6.5 |
62 | 11 | 8 |
63 | 16 | 8 |
64 | 15 | 7 |
65 | 16 | 7 |
66 | 8.5 | 8.5 |
67 | 11 | 7 |
68 | 8.5 | 7 |
69 | 9.5 | 8 |
70 | 11.5 | 9.5 |
71 | 14 | 7 |
72 | 15 | 10.5 |
73 | 15 | 8 |
74 | 14 | 9.5 |
75 | 10.5 | 7 |
76 | 13 | 9 |
77 | 10.5 | 7 |
78 | 10.5 | 8 |
79 | 13 | 9 |
80 | 13 | 12.5 |
81 | 7 | 14 |
82 | 13.5 | 13 |
83 | 11 | 14.5 |
84 | 11 | 11 |
85 | 11 | 8.5 |
86 | 11 | 5 |
87 | 3.5 | 3.5 |
88 | 8.5 | 3 |
89 | 8.5 | 5 |
90 | 7.5 | 4 |
Viktoria Otrokovice
4 º Place
Form
0.70 PPG
Czech Republic 3. Liga MSFL
2021-10-16 08:15
Round 12
Stadion FC Viktoria Otrokovice
Final Result: 2-0
Half Time: 1-0
Vysočina Jihlava II
14 º Place
Form
0.60 PPG
Viktoria Otrokovice
4 º Place
Form
0.70 PPG
Czech Republic 3. Liga MSFL
2021-10-16 08:15
Round 12
Stadion FC Viktoria Otrokovice
Final Result: 2-0
Half Time: 1-0
Vysočina Jihlava II
14 º Place
Form
0.60 PPG
Viktoria Otrokovice | Vysočina Jihlava II | |
---|---|---|
0.90 | Avg. Scored | 1.00 |
1.90 | Avg. Suffer | 2.30 |
2.80 | Avg. Goals | 3.30 |
60% | Games without scoring | 50% |
20% | Games without conceding | 10% |
30% | BTTS | 40% |
Viktoria Otrokovice | Vysočina Jihlava II | |
---|---|---|
0.30 | Avg. Scored | 0.50 |
1.10 | Avg. Suffer | 0.80 |
1.40 | Avg. Goals | 1.30 |
70% | Games without scoring | 60% |
30% | Games without conceding | 40% |
20% | BTTS | 20% |
Viktoria Otrokovice | Vysočina Jihlava II | |
---|---|---|
0.60 | Avg. Scored | 0.50 |
0.80 | Avg. Suffer | 1.50 |
1.40 | Avg. Goals | 2.00 |
60% | Games without scoring | 70% |
40% | Games without conceding | 30% |
20% | BTTS | 10% |
Viktoria Otrokovice | Vysočina Jihlava II | |
---|---|---|
30% | First to Score | 20% |
20% | And won in the end | 10% |
30% | Scores in both halves | 20% |
65% | Scores a goal? | 65% |
10.10 | Shots per game | 6.10 |
3.90 | Shots on target per game | 2.70 |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 80% | Over 0.5 | 50% | 90% |
30% | 60% | Over 1.5 | 20% | 50% |
10% | 40% | Over 2.5 | 10% | 30% |
10% | 10% | Over 3.5 | 10% | 20% |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 70% | Over 0.5 | 40% | 60% |
0% | 30% | Over 1.5 | 10% | 10% |
0% | 10% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 60% | Over 0.5 | 30% | 70% |
10% | 20% | Over 1.5 | 10% | 40% |
10% | 0% | Over 2.5 | 10% | 20% |
0% | 0% | Over 3.5 | 0% | 10% |
Viktoria Otrokovice | Vysočina Jihlava II | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 6 | 8 | 50% | 0-15 | 0 | 4 | 4 | 40% |
1 | 3 | 4 | 30% | 16-30 | 1 | 1 | 2 | 20% |
0 | 2 | 2 | 20% | 31-HT | 4 | 3 | 7 | 60% |
0 | 3 | 3 | 30% | 46-60 | 1 | 2 | 3 | 30% |
2 | 3 | 5 | 50% | 61-75 | 4 | 5 | 9 | 60% |
4 | 2 | 6 | 30% | 76-FT | 0 | 8 | 8 | 60% |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 10% | 90% |
20% | 80% | -1.5 | 10% | 90% |
20% | 80% | -0.5 | 10% | 90% |
30% | 70% | +0.5 | 40% | 60% |
50% | 50% | +1.5 | 60% | 40% |
70% | 30% | +2.5 | 70% | 30% |
Viktoria Otrokovice
4 º Place
Form
0.70 PPG
Czech Republic 3. Liga MSFL
2021-10-16 08:15
Round 12
Stadion FC Viktoria Otrokovice
Final Result: 2-0
Half Time: 1-0
Vysočina Jihlava II
14 º Place
Form
0.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Viktoria Otrokovice
4 º Place
Form
0.70 PPG
Czech Republic 3. Liga MSFL
2021-10-16 08:15
Round 12
Stadion FC Viktoria Otrokovice
Final Result: 2-0
Half Time: 1-0
Vysočina Jihlava II
14 º Place
Form
0.60 PPG
Viktoria Otrokovice | Vysočina Jihlava II | |
---|---|---|
6.30 | Avg For | 3.00 |
5.70 | Avg Against | 8.60 |
12.00 | Avg Total | 11.60 |
Viktoria Otrokovice | Vysočina Jihlava II | |
---|---|---|
2.90 | Avg For | 1.50 |
1.90 | Avg Against | 4.80 |
4.80 | Avg Total | 6.30 |
Viktoria Otrokovice | Vysočina Jihlava II | |
---|---|---|
3.40 | Avg For | 1.50 |
3.80 | Avg Against | 3.80 |
7.20 | Avg Total | 5.30 |
Viktoria Otrokovice | Vysočina Jihlava II | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.9 | 0.2 | 70% | 0.3 | 0.8 | 90% | 0.6 | 0.5 | 80% |
11-20 | 0.4 | 0.3 | 50% | 0.3 | 1.4 | 80% | 0.35 | 0.85 | 65% |
21-30 | 0.6 | 0.5 | 70% | 0.7 | 1 | 80% | 0.65 | 0.75 | 75% |
31-36 | 0.4 | 0.6 | 60% | 0 | 1 | 80% | 0.2 | 0.8 | 70% |
37-HT | 0.6 | 0.3 | 70% | 0.2 | 0.6 | 70% | 0.4 | 0.45 | 70% |
46-50 | 0.4 | 1.2 | 80% | 0.3 | 0.5 | 70% | 0.35 | 0.85 | 75% |
51-60 | 0.5 | 0.6 | 70% | 0.2 | 0.8 | 60% | 0.35 | 0.7 | 65% |
61-70 | 1 | 0.8 | 90% | 0.6 | 0.7 | 70% | 0.8 | 0.75 | 80% |
71-75 | 0.3 | 0.2 | 40% | 0 | 0.5 | 50% | 0.15 | 0.35 | 45% |
76-80 | 0.2 | 0.1 | 20% | 0.1 | 0.2 | 30% | 0.15 | 0.15 | 25% |
81-86 | 0.3 | 0.6 | 70% | 0.2 | 0.5 | 50% | 0.25 | 0.55 | 60% |
87-FT | 0.7 | 0.3 | 60% | 0.1 | 0.6 | 30% | 0.4 | 0.45 | 45% |
75-FT | 1.2 | 1 | 90% | 0.4 | 1.3 | 70% | 0.8 | 1.15 | 80% |
80-FT | 1 | 0.9 | 90% | 0.3 | 1.1 | 50% | 0.65 | 1 | 70% |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 2.5 | 50% | 100% |
80% | 80% | Over 3.5 | 30% | 100% |
80% | 60% | Over 4.5 | 10% | 90% |
60% | 50% | Over 5.5 | 10% | 80% |
50% | 40% | Over 6.5 | 10% | 70% |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 90% | 100% |
80% | 60% | Over 1.5 | 50% | 100% |
70% | 20% | Over 2.5 | 10% | 80% |
30% | 20% | Over 3.5 | 0% | 60% |
10% | 0% | Over 4.5 | 0% | 60% |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 80% | 90% |
90% | 90% | Over 1.5 | 30% | 70% |
60% | 60% | Over 2.5 | 20% | 50% |
40% | 50% | Over 3.5 | 10% | 40% |
20% | 30% | Over 4.5 | 10% | 40% |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 10% | 90% |
50% | 50% | Race 5 | 0% | 90% |
40% | 40% | Race 7 | 0% | 70% |
10% | 10% | Race 9 | 0% | 30% |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 0% | 100% |
50% | 50% | -1.5 | 0% | 100% |
50% | 50% | -0.5 | 0% | 100% |
70% | 30% | +0.5 | 0% | 100% |
70% | 30% | +1.5 | 10% | 90% |
70% | 30% | +2.5 | 20% | 80% |
Viktoria Otrokovice
4 º Place
Form
0.70 PPG
Czech Republic 3. Liga MSFL
2021-10-16 08:15
Round 12
Stadion FC Viktoria Otrokovice
Final Result: 2-0
Half Time: 1-0
Vysočina Jihlava II
14 º Place
Form
0.60 PPG
Viktoria Otrokovice | Vysočina Jihlava II | |
---|---|---|
2.80 | Avg For | 1.90 |
2.50 | Avg Against | 1.10 |
5.30 | Avg Total | 3.00 |
Viktoria Otrokovice | Vysočina Jihlava II | |
---|---|---|
0.80 | Avg For | 0.10 |
0.40 | Avg Against | 0.40 |
1.20 | Avg Total | 0.50 |
Viktoria Otrokovice | Vysočina Jihlava II | |
---|---|---|
2.00 | Avg For | 1.80 |
2.10 | Avg Against | 0.70 |
4.10 | Avg Total | 2.50 |
Viktoria Otrokovice | Vysočina Jihlava II | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 1 | 30% | 0 | 0 | 0% |
16-30 | 4 | 1 | 40% | 0 | 1 | 10% |
31-HT | 2 | 2 | 30% | 1 | 3 | 40% |
46-60 | 5 | 4 | 60% | 1 | 2 | 30% |
61-75 | 6 | 8 | 70% | 8 | 2 | 50% |
76-FT | 9 | 9 | 70% | 9 | 3 | 50% |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 60% | 70% |
70% | 80% | Over 1.5 | 40% | 30% |
50% | 50% | Over 2.5 | 40% | 10% |
40% | 30% | Over 3.5 | 30% | 0% |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 40% | Over 0.5 | 10% | 30% |
30% | 0% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Viktoria Otrokovice | Vysočina Jihlava II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 60% | 60% |
50% | 60% | Over 1.5 | 40% | 10% |
30% | 40% | Over 2.5 | 40% | 0% |
20% | 20% | Over 3.5 | 20% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.57 | 4.50 | 4.20 |
1 | 0-0 | 1.57 | 4.50 | 4.00 |
1 | 0-0 | 1.57 | 4.75 | 4.33 |
2 | 0-0 | 1.50 | 4.75 | 4.75 |
3 | 0-0 | 1.53 | 4.75 | 4.50 |
4 | 0-0 | 1.44 | 4.75 | 5.00 |
4 | 0-0 | 1.44 | 4.75 | 5.00 |
6 | 0-0 | 1.40 | 5.00 | 5.50 |
6 | 0-0 | 1.40 | 4.75 | 5.50 |
8 | 0-0 | 1.44 | 4.75 | 5.00 |
11 | 0-0 | 1.50 | 4.50 | 4.75 |
12 | 0-0 | 1.50 | 4.75 | 5.00 |
13 | 0-0 | 1.50 | 4.50 | 5.00 |
13 | 0-0 | 1.50 | 4.75 | 5.00 |
13 | 0-0 | 1.50 | 4.50 | 5.00 |
15 | 0-0 | 1.44 | 4.50 | 5.50 |
16 | 0-0 | 1.44 | 4.75 | 5.50 |
19 | 0-0 | 1.44 | 4.50 | 5.50 |
20 | 0-0 | 1.44 | 4.50 | 6.00 |
21 | 0-0 | 1.40 | 4.50 | 6.00 |
22 | 0-0 | 1.44 | 4.50 | 6.00 |
23 | 0-0 | 1.44 | 4.33 | 5.50 |
24 | 0-0 | 1.50 | 4.33 | 5.00 |
24 | 0-0 | 1.53 | 4.33 | 5.00 |
27 | 1-0 | 1.14 | 7.00 | 10.00 |
27 | 1-0 | 1.17 | 7.00 | 10.00 |
27 | 1-0 | 1.18 | 6.50 | 9.50 |
28 | 1-0 | 1.18 | 6.50 | 9.00 |
28 | 1-0 | 1.18 | 6.50 | 9.50 |
30 | 1-0 | 1.20 | 6.50 | 9.00 |
30 | 1-0 | 1.18 | 6.50 | 9.00 |
31 | 1-0 | 1.18 | 6.50 | 9.50 |
31 | 1-0 | 1.20 | 6.50 | 9.00 |
32 | 1-0 | 1.20 | 6.50 | 9.00 |
35 | 1-0 | 1.18 | 6.50 | 9.50 |
36 | 1-0 | 1.18 | 6.00 | 9.50 |
36 | 1-0 | 1.20 | 6.00 | 9.50 |
38 | 1-0 | 1.20 | 6.00 | 9.50 |
38 | 1-0 | 1.18 | 6.00 | 9.50 |
40 | 1-0 | 1.18 | 6.50 | 10.00 |
42 | 1-0 | 1.18 | 6.00 | 10.00 |
42 | 1-0 | 1.20 | 6.00 | 9.50 |
43 | 1-0 | 1.18 | 6.00 | 10.00 |
43 | 1-0 | 1.20 | 6.00 | 9.50 |
44 | 1-0 | 1.20 | 6.00 | 10.00 |
44 | 1-0 | 1.18 | 6.00 | 10.00 |
45 | 1-0 | 1.20 | 6.00 | 10.00 |
45 | 1-0 | 1.18 | 6.00 | 10.00 |
45 | 1-0 | 1.20 | 6.00 | 10.00 |
45 | 1-0 | 1.18 | 6.00 | 10.00 |
45 | 1-0 | 1.20 | 6.00 | 10.00 |
45 | 1-0 | 1.18 | 6.00 | 10.00 |
45 | 1-0 | 1.18 | 6.00 | 11.00 |
46 | 1-0 | 1.20 | 6.00 | 10.00 |
46 | 1-0 | 1.20 | 6.00 | 10.00 |
46 | 1-0 | 1.18 | 6.00 | 10.00 |
47 | 1-0 | 1.20 | 6.00 | 10.00 |
48 | 1-0 | 1.18 | 6.00 | 11.00 |
48 | 1-0 | 1.20 | 6.00 | 10.00 |
49 | 1-0 | 1.17 | 6.00 | 11.00 |
50 | 1-0 | 1.17 | 6.00 | 12.00 |
51 | 1-0 | 1.17 | 6.00 | 11.00 |
52 | 1-0 | 1.17 | 6.00 | 12.00 |
55 | 1-0 | 1.17 | 6.00 | 12.00 |
55 | 1-0 | 1.14 | 6.00 | 13.00 |
55 | 1-0 | 1.17 | 6.00 | 12.00 |
57 | 1-0 | 1.14 | 6.50 | 13.00 |
58 | 1-0 | 1.13 | 6.50 | 15.00 |
59 | 1-0 | 1.13 | 6.50 | 15.00 |
63 | 1-0 | 1.13 | 6.50 | 15.00 |
64 | 1-0 | 1.14 | 6.50 | 15.00 |
65 | 1-0 | 1.13 | 6.50 | 15.00 |
66 | 1-0 | 1.13 | 6.50 | 17.00 |
68 | 1-0 | 1.11 | 6.50 | 17.00 |
69 | 1-0 | 1.13 | 6.50 | 17.00 |
71 | 1-0 | 1.11 | 6.50 | 17.00 |
72 | 1-0 | 1.11 | 6.50 | 19.00 |
72 | 1-0 | 1.11 | 7.00 | 19.00 |
73 | 1-0 | 1.11 | 7.00 | 19.00 |
74 | 1-0 | 1.11 | 7.00 | 21.00 |
74 | 1-0 | 1.11 | 6.50 | 19.00 |
76 | 1-0 | 1.10 | 7.00 | 23.00 |
77 | 1-0 | 1.10 | 7.00 | 26.00 |
80 | 1-0 | 1.08 | 7.50 | 29.00 |
81 | 1-0 | 1.08 | 8.00 | 29.00 |
82 | 2-0 | 1.08 | 8.00 | 34.00 |
83 | 2-0 | 1.00 | 41.00 | 81.00 |
83 | 2-0 | 1.00 | 41.00 | 81.00 |
85 | 2-0 | 1.00 | 51.00 | 81.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.05 | 2.75 | 4.00 |
1 | 0-0 | 2.05 | 2.75 | 4.00 |
1 | 0-0 | 2.00 | 2.75 | 4.00 |
2 | 0-0 | 1.95 | 2.75 | 4.00 |
3 | 0-0 | 2.00 | 2.75 | 4.00 |
4 | 0-0 | 2.05 | 2.63 | 4.00 |
5 | 0-0 | 2.05 | 2.63 | 4.00 |
6 | 0-0 | 1.95 | 2.63 | 4.75 |
6 | 0-0 | 1.95 | 2.60 | 4.75 |
8 | 0-0 | 1.95 | 2.60 | 4.75 |
8 | 0-0 | 1.91 | 2.60 | 5.00 |
9 | 0-0 | 1.95 | 2.60 | 5.00 |
10 | 0-0 | 1.95 | 2.50 | 5.00 |
11 | 0-0 | 1.95 | 2.50 | 5.00 |
12 | 0-0 | 1.95 | 2.40 | 5.00 |
13 | 0-0 | 2.00 | 2.40 | 5.00 |
14 | 0-0 | 2.00 | 2.30 | 5.50 |
15 | 0-0 | 2.05 | 2.30 | 5.50 |
16 | 0-0 | 2.00 | 2.30 | 6.00 |
16 | 0-0 | 2.00 | 2.25 | 6.00 |
17 | 0-0 | 2.00 | 2.25 | 6.00 |
19 | 0-0 | 2.05 | 2.20 | 6.00 |
19 | 0-0 | 2.10 | 2.20 | 6.00 |
20 | 0-0 | 2.10 | 2.10 | 6.50 |
21 | 0-0 | 2.10 | 2.10 | 6.00 |
22 | 0-0 | 2.20 | 2.05 | 6.00 |
22 | 0-0 | 2.20 | 2.00 | 6.00 |
23 | 0-0 | 2.20 | 2.00 | 6.50 |
24 | 0-0 | 2.38 | 1.95 | 6.00 |
24 | 0-0 | 2.38 | 1.91 | 6.00 |
25 | 0-0 | 2.40 | 1.91 | 6.00 |
26 | 1-0 | 2.40 | 1.91 | 6.50 |
27 | 1-0 | 1.10 | 7.00 | 17.00 |
27 | 1-0 | 1.13 | 6.00 | 17.00 |
28 | 1-0 | 1.10 | 7.00 | 19.00 |
28 | 1-0 | 1.11 | 6.50 | 17.00 |
29 | 1-0 | 1.11 | 6.50 | 19.00 |
30 | 1-0 | 1.10 | 7.00 | 19.00 |
30 | 1-0 | 1.11 | 6.50 | 19.00 |
31 | 1-0 | 1.10 | 7.00 | 21.00 |
31 | 1-0 | 1.10 | 7.00 | 19.00 |
32 | 1-0 | 1.10 | 7.00 | 21.00 |
34 | 1-0 | 1.10 | 7.00 | 23.00 |
34 | 1-0 | 1.08 | 8.00 | 23.00 |
36 | 1-0 | 1.07 | 9.00 | 26.00 |
38 | 1-0 | 1.07 | 9.00 | 26.00 |
39 | 1-0 | 1.06 | 10.00 | 29.00 |
40 | 1-0 | 1.05 | 11.00 | 29.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.83 | 1.83 | 3.5 |
4 | 0-0 | 1.91 | 1.80 | 3.5 |
4 | 0-0 | 1.91 | 1.80 | 3.5 |
6 | 0-0 | 2.00 | 1.73 | 3.5 |
9 | 0-0 | 2.10 | 1.67 | 3.5 |
13 | 0-0 | 2.10 | 1.67 | 3.5 |
13 | 0-0 | 2.20 | 1.62 | 3.5 |
13 | 0-0 | 2.10 | 1.67 | 3.5 |
14 | 0-0 | 2.25 | 1.57 | 3.5 |
18 | 0-0 | 2.38 | 1.53 | 3.5 |
19 | 0-0 | 1.57 | 2.25 | 2.5 |
20 | 0-0 | 1.62 | 2.20 | 2.5 |
22 | 0-0 | 1.67 | 2.10 | 2.5 |
24 | 0-0 | 1.73 | 2.00 | 2.5 |
27 | 1-0 | 1.73 | 2.00 | 3.5 |
27 | 1-0 | 1.73 | 2.00 | 3.5 |
28 | 1-0 | 1.73 | 2.00 | 3.5 |
28 | 1-0 | 1.80 | 1.91 | 3.5 |
30 | 1-0 | 1.83 | 1.83 | 3.5 |
32 | 1-0 | 1.83 | 1.83 | 3.5 |
34 | 1-0 | 1.91 | 1.80 | 3.5 |
35 | 1-0 | 2.00 | 1.73 | 3.5 |
36 | 1-0 | 2.10 | 1.67 | 3.5 |
38 | 1-0 | 2.20 | 1.62 | 3.5 |
39 | 1-0 | 2.25 | 1.57 | 3.5 |
42 | 1-0 | 2.38 | 1.53 | 3.5 |
42 | 1-0 | 2.50 | 1.50 | 3.5 |
43 | 1-0 | 2.50 | 1.50 | 3.5 |
44 | 1-0 | 1.53 | 2.38 | 2.5 |
45 | 1-0 | 1.53 | 2.38 | 2.5 |
45 | 1-0 | 1.57 | 2.25 | 2.5 |
45 | 1-0 | 1.62 | 2.20 | 2.5 |
45 | 1-0 | 1.67 | 2.10 | 2.5 |
49 | 1-0 | 1.73 | 2.00 | 2.5 |
50 | 1-0 | 1.80 | 1.91 | 2.5 |
52 | 1-0 | 1.83 | 1.83 | 2.5 |
53 | 1-0 | 1.83 | 1.83 | 2.5 |
54 | 1-0 | 1.91 | 1.80 | 2.5 |
55 | 1-0 | 2.00 | 1.73 | 2.5 |
55 | 1-0 | 1.91 | 1.80 | 2.5 |
56 | 1-0 | 1.91 | 1.80 | 2.5 |
57 | 1-0 | 2.00 | 1.73 | 2.5 |
58 | 1-0 | 2.10 | 1.67 | 2.5 |
58 | 1-0 | 2.20 | 1.62 | 2.5 |
60 | 1-0 | 2.25 | 1.57 | 2.5 |
61 | 1-0 | 2.38 | 1.53 | 2.5 |
63 | 1-0 | 2.63 | 1.44 | 2.5 |
64 | 1-0 | 2.50 | 1.50 | 2.5 |
64 | 1-0 | 2.63 | 1.44 | 2.5 |
66 | 1-0 | 2.75 | 1.40 | 2.5 |
67 | 1-0 | 1.40 | 2.75 | 1.5 |
68 | 1-0 | 1.44 | 2.63 | 1.5 |
69 | 1-0 | 1.50 | 2.50 | 1.5 |
70 | 1-0 | 1.50 | 2.50 | 1.5 |
70 | 1-0 | 1.44 | 2.63 | 1.5 |
70 | 1-0 | 1.50 | 2.50 | 1.5 |
72 | 1-0 | 1.57 | 2.25 | 1.5 |
73 | 1-0 | 1.62 | 2.20 | 1.5 |
74 | 1-0 | 1.67 | 2.10 | 1.5 |
76 | 1-0 | 1.80 | 1.91 | 1.5 |
77 | 1-0 | 1.83 | 1.83 | 1.5 |
78 | 1-0 | 1.91 | 1.80 | 1.5 |
80 | 1-0 | 2.10 | 1.67 | 1.5 |
81 | 1-0 | 2.38 | 1.53 | 1.5 |
83 | 2-0 | 2.75 | 1.40 | 2.5 |
83 | 2-0 | 2.75 | 1.40 | 2.5 |
84 | 2-0 | 3.00 | 1.36 | 2.5 |
85 | 2-0 | 3.50 | 1.29 | 2.5 |
86 | 2-0 | 3.75 | 1.25 | 2.5 |
87 | 2-0 | 4.33 | 1.20 | 2.5 |
87 | 2-0 | 5.00 | 1.14 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.22 | 4.00 | 0.5 |
0 | 0-0 | 1.38 | 2.83 | 1 |
0 | 0-0 | 2.00 | 1.80 | 1.5 |
0 | 0-0 | 2.25 | 1.58 | 1.5,2.0 |
0 | 0-0 | 2.95 | 1.35 | 2 |
0 | 0-0 | 1.91 | 1.80 | 1.5 |
0 | 0-0 | 1.68 | 2.05 | 1.0,1.5 |
0 | 0-0 | 4.00 | 1.22 | 2.5 |
0 | 0-0 | 10.00 | 1.06 | 3.5 |
1 | 0-0 | 2.95 | 1.35 | 2 |
1 | 0-0 | 2.25 | 1.58 | 1.5,2.0 |
1 | 0-0 | 2.00 | 1.80 | 1.5 |
1 | 0-0 | 1.68 | 2.05 | 1.0,1.5 |
1 | 0-0 | 1.38 | 2.83 | 1 |
1 | 0-0 | 1.20 | 4.33 | 0.5 |
1 | 0-0 | 9.00 | 1.07 | 3.5 |
1 | 0-0 | 1.91 | 1.80 | 1.5 |
1 | 0-0 | 3.75 | 1.25 | 2.5 |
2 | 0-0 | 2.25 | 1.58 | 1.5,2.0 |
2 | 0-0 | 1.65 | 2.10 | 1.0,1.5 |
2 | 0-0 | 2.00 | 1.80 | 1.5 |
2 | 0-0 | 2.25 | 1.58 | 1.5,2.0 |
2 | 0-0 | 2.83 | 1.38 | 2 |
2 | 0-0 | 1.18 | 4.50 | 0.5 |
2 | 0-0 | 1.35 | 2.95 | 1 |
2 | 0-0 | 2.83 | 1.38 | 2 |
2 | 0-0 | 1.65 | 2.10 | 1.0,1.5 |
2 | 0-0 | 1.98 | 1.83 | 1.5 |
2 | 0-0 | 8.00 | 1.08 | 3.5 |
2 | 0-0 | 1.35 | 2.95 | 1 |
2 | 0-0 | 1.91 | 1.80 | 1.5 |
2 | 0-0 | 3.50 | 1.29 | 2.5 |
3 | 0-0 | 2.95 | 1.35 | 2 |
3 | 0-0 | 2.30 | 1.55 | 1.5,2.0 |
3 | 0-0 | 2.03 | 1.78 | 1.5 |
