Wólczanka W. Pełkińska
18 º Place
Form
1.40 PPG
Poland 3. Liga - Group 1
2021-10-09 13:00
Round 12
Stadion Miejski w Wólce Pełkińskiej
Final Result: 0-3
Half Time: 0-1
Unia Tarnów
11 º Place
Form
1.40 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 2 |
3 | 6 | 2 |
4 | 6 | 3 |
5 | 10.5 | 9 |
6 | 14.5 | 9 |
7 | 15.5 | 8 |
8 | 10.5 | 17 |
9 | 11.5 | 17 |
10 | 7 | 11 |
11 | 5 | 13.5 |
12 | 4 | 15 |
13 | 3 | 6 |
14 | 2 | 5 |
15 | 2 | 11 |
16 | 2 | 11.5 |
17 | 11.5 | 9 |
18 | 11.5 | 11.5 |
19 | 11.5 | 16.5 |
20 | 14 | 11.5 |
21 | 15.5 | 8.5 |
22 | 7 | 12.5 |
23 | 8 | 10 |
24 | 11 | 7 |
25 | 15.5 | 6 |
26 | 12 | 6 |
27 | 12 | 3 |
28 | 11 | 11.5 |
29 | 9 | 10.5 |
30 | 2 | 14 |
31 | 9.5 | 16.5 |
32 | 8.5 | 15.5 |
33 | 8.5 | 15.5 |
34 | 8.5 | 14.5 |
35 | 9.5 | 11 |
36 | 2 | 9.5 |
37 | 4 | 9.5 |
38 | 7.5 | 3.5 |
39 | 6.5 | 7 |
40 | 6.5 | 10.5 |
41 | 9 | 9.5 |
42 | 7 | 15.5 |
43 | 7 | 14 |
44 | 7 | 14 |
45 | 6 | 15.5 |
46 | 7 | 17.5 |
47 | 7 | 16 |
48 | 3.5 | 15 |
49 | 11.5 | 21.5 |
50 | 11.5 | 25 |
51 | 8 | 28 |
52 | 11.5 | 23.5 |
53 | 11.5 | 24.5 |
54 | 4.5 | 18 |
55 | 7 | 13 |
56 | 7 | 12 |
57 | 7 | 12 |
58 | 13 | 13.5 |
59 | 18 | 11 |
60 | 17 | 7.5 |
61 | 20.5 | 4.5 |
62 | 19 | 8.5 |
63 | 14.5 | 7 |
64 | 8.5 | 18 |
65 | 9.5 | 18 |
66 | 6 | 17 |
67 | 4 | 19 |
68 | 5 | 18 |
69 | 5 | 6 |
70 | 5 | 7 |
71 | 5 | 14 |
72 | 6 | 15.5 |
73 | 3.5 | 15.5 |
74 | 3.5 | 15.5 |
75 | 1 | 14.5 |
76 | 2 | 7.5 |
77 | 1 | 2.5 |
78 | 1 | 5 |
79 | 2 | 6 |
80 | 4.5 | 12 |
81 | 6 | 14.5 |
82 | 6 | 17 |
83 | 8.5 | 15.5 |
84 | 10 | 15.5 |
85 | 7.5 | 17 |
86 | 5 | 14.5 |
87 | 5 | 9.5 |
88 | 6 | 15.5 |
89 | 6 | 14.5 |
90 | 13 | 24 |
Wólczanka W. Pełkińska
18 º Place
Form
1.40 PPG
Poland 3. Liga - Group 1
2021-10-09 13:00
Round 12
Stadion Miejski w Wólce Pełkińskiej
Final Result: 0-3
Half Time: 0-1
Unia Tarnów
11 º Place
Form
1.40 PPG
Wólczanka W. Pełkińska
18 º Place
Form
1.40 PPG
Poland 3. Liga - Group 1
2021-10-09 13:00
Round 12
Stadion Miejski w Wólce Pełkińskiej
Final Result: 0-3
Half Time: 0-1
Unia Tarnów
11 º Place
Form
1.40 PPG
Wólczanka W. Pełkińska | Unia Tarnów | |
---|---|---|
1.50 | Avg. Scored | 2.00 |
1.40 | Avg. Suffer | 1.60 |
2.90 | Avg. Goals | 3.60 |
20% | Games without scoring | 20% |
20% | Games without conceding | 20% |
60% | BTTS | 60% |
Wólczanka W. Pełkińska | Unia Tarnów | |
---|---|---|
0.70 | Avg. Scored | 0.40 |
0.40 | Avg. Suffer | 0.40 |
1.10 | Avg. Goals | 0.80 |
50% | Games without scoring | 60% |
70% | Games without conceding | 60% |
10% | BTTS | 20% |
Wólczanka W. Pełkińska | Unia Tarnów | |
---|---|---|
0.80 | Avg. Scored | 1.60 |
1.00 | Avg. Suffer | 1.20 |
1.80 | Avg. Goals | 2.80 |
40% | Games without scoring | 20% |
30% | Games without conceding | 20% |
30% | BTTS | 60% |
Wólczanka W. Pełkińska | Unia Tarnów | |
---|---|---|
50% | First to Score | 60% |
40% | And won in the end | 20% |
30% | Scores in both halves | 40% |
80% | Scores a goal? | 80% |
10.90 | Shots per game | 6.80 |
4.70 | Shots on target per game | 2.60 |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 80% | 80% |
50% | 30% | Over 1.5 | 60% | 60% |
20% | 30% | Over 2.5 | 20% | 20% |
0% | 0% | Over 3.5 | 20% | 0% |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 30% | Over 0.5 | 40% | 40% |
10% | 10% | Over 1.5 | 0% | 0% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 80% | 80% |
20% | 20% | Over 1.5 | 40% | 40% |
0% | 10% | Over 2.5 | 20% | 0% |
0% | 0% | Over 3.5 | 20% | 0% |
Wólczanka W. Pełkińska | Unia Tarnów | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 0 | 2 | 20% | 0-15 | 2 | 0 | 2 | 40% |
3 | 2 | 5 | 30% | 16-30 | 0 | 2 | 2 | 40% |
2 | 2 | 4 | 40% | 31-HT | 0 | 0 | 0 | 0% |
3 | 3 | 6 | 50% | 46-60 | 2 | 0 | 2 | 40% |
2 | 3 | 5 | 30% | 61-75 | 2 | 2 | 4 | 80% |
3 | 4 | 7 | 70% | 76-FT | 4 | 4 | 8 | 80% |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 50% |
30% | 70% | -1.5 | 10% | 40% |
40% | 60% | -0.5 | 10% | 40% |
60% | 40% | +0.5 | 30% | 20% |
80% | 20% | +1.5 | 50% | 0% |
90% | 10% | +2.5 | 50% | 0% |
Wólczanka W. Pełkińska
18 º Place
Form
1.40 PPG
Poland 3. Liga - Group 1
2021-10-09 13:00
Round 12
Stadion Miejski w Wólce Pełkińskiej
Final Result: 0-3
Half Time: 0-1
Unia Tarnów
11 º Place
Form
1.40 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Wólczanka W. Pełkińska
18 º Place
Form
1.40 PPG
Poland 3. Liga - Group 1
2021-10-09 13:00
Round 12
Stadion Miejski w Wólce Pełkińskiej
Final Result: 0-3
Half Time: 0-1
Unia Tarnów
11 º Place
Form
1.40 PPG
Wólczanka W. Pełkińska | Unia Tarnów | |
---|---|---|
5.90 | Avg For | 2.40 |
5.40 | Avg Against | 4.20 |
11.30 | Avg Total | 6.60 |
Wólczanka W. Pełkińska | Unia Tarnów | |
---|---|---|
2.20 | Avg For | 1.20 |
2.60 | Avg Against | 1.80 |
4.80 | Avg Total | 3.00 |
Wólczanka W. Pełkińska | Unia Tarnów | |
---|---|---|
3.70 | Avg For | 1.20 |
2.80 | Avg Against | 2.40 |
6.50 | Avg Total | 3.60 |
Wólczanka W. Pełkińska | Unia Tarnów | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.6 | 0.8 | 80% | 0.4 | 0.2 | 60% | 0.5 | 0.5 | 70% |
11-20 | 0.3 | 0.5 | 60% | 0 | 0 | 0% | 0.15 | 0.25 | 30% |
21-30 | 0.7 | 0.6 | 70% | 0.2 | 0.2 | 40% | 0.45 | 0.4 | 55% |
31-36 | 0.2 | 0.1 | 20% | 0.4 | 0.2 | 60% | 0.3 | 0.15 | 40% |
37-HT | 0.4 | 0.6 | 70% | 0.2 | 1.2 | 60% | 0.3 | 0.9 | 65% |
46-50 | 0.2 | 0.3 | 50% | 0 | 0.2 | 20% | 0.1 | 0.25 | 35% |
51-60 | 0.7 | 0.3 | 70% | 0.4 | 0.4 | 40% | 0.55 | 0.35 | 55% |
61-70 | 1 | 1.3 | 70% | 0.2 | 0.6 | 60% | 0.6 | 0.95 | 65% |
71-75 | 0.3 | 0 | 20% | 0.2 | 0.4 | 20% | 0.25 | 0.2 | 20% |
76-80 | 0.4 | 0.2 | 40% | 0 | 0.4 | 40% | 0.2 | 0.3 | 40% |
81-86 | 0.4 | 0.2 | 50% | 0 | 0.4 | 40% | 0.2 | 0.3 | 45% |
87-FT | 0.7 | 0.5 | 90% | 0.4 | 0 | 20% | 0.55 | 0.25 | 55% |
75-FT | 1.5 | 0.9 | 100% | 0.4 | 0.8 | 40% | 0.95 | 0.85 | 70% |
80-FT | 1.1 | 0.7 | 100% | 0.4 | 0.4 | 40% | 0.75 | 0.55 | 70% |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 2.5 | 40% | 60% |
80% | 80% | Over 3.5 | 40% | 60% |
70% | 80% | Over 4.5 | 40% | 40% |
60% | 50% | Over 5.5 | 20% | 40% |
60% | 30% | Over 6.5 | 0% | 20% |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 90% | Over 0.5 | 60% | 60% |
60% | 80% | Over 1.5 | 40% | 60% |
40% | 40% | Over 2.5 | 20% | 40% |
40% | 10% | Over 3.5 | 0% | 20% |
10% | 10% | Over 4.5 | 0% | 0% |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 40% | 60% |
90% | 70% | Over 1.5 | 40% | 60% |
70% | 60% | Over 2.5 | 40% | 40% |
40% | 30% | Over 3.5 | 0% | 20% |
30% | 10% | Over 4.5 | 0% | 20% |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
40% | 60% | Race 3 | 20% | 40% |
50% | 50% | Race 5 | 20% | 40% |
50% | 30% | Race 7 | 0% | 20% |
10% | 0% | Race 9 | 0% | 20% |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 0% | 50% |
40% | 60% | -1.5 | 0% | 50% |
50% | 50% | -0.5 | 10% | 40% |
60% | 40% | +0.5 | 30% | 20% |
70% | 30% | +1.5 | 30% | 20% |
70% | 30% | +2.5 | 30% | 20% |
Wólczanka W. Pełkińska
18 º Place
Form
1.40 PPG
Poland 3. Liga - Group 1
2021-10-09 13:00
Round 12
Stadion Miejski w Wólce Pełkińskiej
Final Result: 0-3
Half Time: 0-1
Unia Tarnów
11 º Place
Form
1.40 PPG
Wólczanka W. Pełkińska | Unia Tarnów | |
---|---|---|
2.60 | Avg For | 1.40 |
3.50 | Avg Against | 1.00 |
6.10 | Avg Total | 2.40 |
Wólczanka W. Pełkińska | Unia Tarnów | |
---|---|---|
1.30 | Avg For | 0.60 |
1.30 | Avg Against | 0.80 |
2.60 | Avg Total | 1.40 |
Wólczanka W. Pełkińska | Unia Tarnów | |
---|---|---|
1.30 | Avg For | 0.80 |
2.20 | Avg Against | 0.20 |
3.50 | Avg Total | 1.00 |
Wólczanka W. Pełkińska | Unia Tarnów | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 4 | 3 | 50% | 2 | 0 | 20% |
16-30 | 3 | 1 | 30% | 1 | 1 | 40% |
31-HT | 6 | 9 | 80% | 0 | 3 | 40% |
46-60 | 4 | 2 | 50% | 1 | 0 | 20% |
61-75 | 3 | 8 | 70% | 1 | 0 | 20% |
76-FT | 6 | 12 | 90% | 2 | 1 | 40% |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 100% | Over 0.5 | 60% | 40% |
70% | 90% | Over 1.5 | 20% | 40% |
50% | 80% | Over 2.5 | 20% | 20% |
40% | 60% | Over 3.5 | 20% | 0% |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 70% | Over 0.5 | 40% | 40% |
40% | 50% | Over 1.5 | 20% | 20% |
10% | 10% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Wólczanka W. Pełkińska | Unia Tarnów | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 90% | Over 0.5 | 40% | 20% |
40% | 80% | Over 1.5 | 20% | 0% |
20% | 40% | Over 2.5 | 20% | 0% |
10% | 10% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1 | 0-0 | 2.50 | 3.60 | 2.40 |
9 | 0-0 | 2.50 | 3.50 | 2.40 |
15 | 0-0 | 2.50 | 3.50 | 2.50 |
15 | 0-0 | 2.50 | 3.40 | 2.50 |
19 | 0-0 | 2.60 | 3.40 | 2.50 |
24 | 0-0 | 2.60 | 3.25 | 2.50 |
30 | 0-0 | 2.63 | 3.20 | 2.50 |
32 | 0-0 | 2.63 | 3.10 | 2.60 |
33 | 0-1 | 2.63 | 3.10 | 2.60 |
35 | 0-1 | 6.00 | 4.33 | 1.44 |
36 | 0-1 | 6.50 | 4.33 | 1.44 |
37 | 0-1 | 6.00 | 4.33 | 1.44 |
38 | 0-1 | 6.50 | 4.33 | 1.44 |
41 | 0-1 | 7.00 | 4.33 | 1.40 |
44 | 0-1 | 7.00 | 4.00 | 1.40 |
46 | 0-1 | 7.50 | 4.00 | 1.40 |
49 | 0-1 | 7.50 | 4.33 | 1.40 |
50 | 0-2 | 7.50 | 4.33 | 1.36 |
50 | 0-2 | 17.00 | 9.50 | 1.07 |
52 | 0-2 | 19.00 | 10.00 | 1.06 |
55 | 0-2 | 23.00 | 11.00 | 1.05 |
56 | 0-2 | 23.00 | 11.00 | 1.05 |
58 | 0-2 | 23.00 | 13.00 | 1.04 |
60 | 0-2 | 26.00 | 13.00 | 1.04 |
64 | 0-2 | 26.00 | 13.00 | 1.04 |
66 | 0-2 | 29.00 | 15.00 | 1.03 |
70 | 0-2 | 29.00 | 17.00 | 1.03 |
73 | 0-2 | 34.00 | 19.00 | 1.02 |
76 | 0-2 | 34.00 | 21.00 | 1.02 |
79 | 0-2 | 41.00 | 23.00 | 1.01 |
80 | 0-2 | 41.00 | 26.00 | 1.01 |
82 | 0-2 | 41.00 | 26.00 | 1.01 |
84 | 0-2 | 67.00 | 34.00 | 1.01 |
86 | 0-2 | 81.00 | 41.00 | 1.00 |
88 | 0-2 | 81.00 | 51.00 | 1.00 |
90 | 0-3 | 101.00 | 51.00 | 1.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1 | 0-0 | 3.00 | 2.30 | 2.88 |
3 | 0-0 | 3.00 | 2.25 | 2.88 |
5 | 0-0 | 3.10 | 2.25 | 3.00 |
5 | 0-0 | 3.10 | 2.20 | 3.00 |
7 | 0-0 | 3.20 | 2.10 | 3.00 |
9 | 0-0 | 3.20 | 2.10 | 3.10 |
9 | 0-0 | 3.25 | 2.10 | 3.10 |
11 | 0-0 | 3.25 | 2.05 | 3.10 |
11 | 0-0 | 3.25 | 2.05 | 3.20 |
12 | 0-0 | 3.40 | 2.00 | 3.20 |
14 | 0-0 | 3.40 | 1.95 | 3.25 |
15 | 0-0 | 3.50 | 1.91 | 3.40 |
17 | 0-0 | 3.60 | 1.83 | 3.40 |
17 | 0-0 | 3.50 | 1.83 | 3.40 |
17 | 0-0 | 3.60 | 1.83 | 3.40 |
19 | 0-0 | 3.60 | 1.83 | 3.50 |
19 | 0-0 | 3.75 | 1.80 | 3.60 |
21 | 0-0 | 3.75 | 1.73 | 3.75 |
23 | 0-0 | 4.00 | 1.67 | 3.75 |
24 | 0-0 | 4.00 | 1.67 | 4.00 |
24 | 0-0 | 4.00 | 1.62 | 4.00 |
26 | 0-0 | 4.33 | 1.57 | 4.00 |
28 | 0-0 | 4.50 | 1.53 | 4.33 |
30 | 0-0 | 4.75 | 1.50 | 4.50 |
31 | 0-0 | 4.75 | 1.44 | 4.75 |
32 | 0-0 | 5.00 | 1.40 | 5.00 |
33 | 0-1 | 5.50 | 1.40 | 5.00 |
35 | 0-1 | 26.00 | 6.50 | 1.11 |
36 | 0-1 | 26.00 | 7.00 | 1.10 |
38 | 0-1 | 29.00 | 8.00 | 1.08 |
39 | 0-1 | 29.00 | 10.00 | 1.06 |
41 | 0-1 | 34.00 | 11.00 | 1.05 |
41 | 0-1 | 34.00 | 13.00 | 1.04 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 1.67 | 2.10 | 2.5 |
5 | 0-0 | 1.73 | 2.00 | 2.5 |
9 | 0-0 | 1.80 | 1.91 | 2.5 |
12 | 0-0 | 1.83 | 1.83 | 2.5 |
15 | 0-0 | 1.91 | 1.80 | 2.5 |
19 | 0-0 | 2.00 | 1.73 | 2.5 |
21 | 0-0 | 2.10 | 1.67 | 2.5 |
24 | 0-0 | 2.20 | 1.62 | 2.5 |
28 | 0-0 | 2.25 | 1.57 | 2.5 |
30 | 0-0 | 2.38 | 1.53 | 2.5 |
32 | 0-0 | 2.50 | 1.50 | 2.5 |
33 | 0-1 | 1.50 | 2.50 | 1.5 |
35 | 0-1 | 1.53 | 2.38 | 2.5 |
36 | 0-1 | 1.57 | 2.25 | 2.5 |
38 | 0-1 | 1.62 | 2.20 | 2.5 |
39 | 0-1 | 1.67 | 2.10 | 2.5 |
41 | 0-1 | 1.73 | 2.00 | 2.5 |
44 | 0-1 | 1.80 | 1.91 | 2.5 |
45 | 0-1 | 1.83 | 1.83 | 2.5 |
47 | 0-1 | 1.91 | 1.80 | 2.5 |
48 | 0-1 | 2.00 | 1.73 | 2.5 |
50 | 0-2 | 2.00 | 1.73 | 3.5 |
52 | 0-2 | 2.10 | 1.67 | 3.5 |
54 | 0-2 | 2.20 | 1.62 | 3.5 |
55 | 0-2 | 2.25 | 1.57 | 3.5 |
57 | 0-2 | 2.38 | 1.53 | 3.5 |
58 | 0-2 | 2.50 | 1.50 | 3.5 |
60 | 0-2 | 2.63 | 1.44 | 3.5 |
62 | 0-2 | 2.75 | 1.40 | 3.5 |
64 | 0-2 | 1.44 | 2.63 | 2.5 |
66 | 0-2 | 1.50 | 2.50 | 2.5 |
68 | 0-2 | 1.53 | 2.38 | 2.5 |
69 | 0-2 | 1.57 | 2.25 | 2.5 |
70 | 0-2 | 1.62 | 2.20 | 2.5 |
72 | 0-2 | 1.67 | 2.10 | 2.5 |
73 | 0-2 | 1.73 | 2.00 | 2.5 |
74 | 0-2 | 1.80 | 1.91 | 2.5 |
75 | 0-2 | 1.83 | 1.83 | 2.5 |
77 | 0-2 | 2.00 | 1.73 | 2.5 |
79 | 0-2 | 2.10 | 1.67 | 2.5 |
80 | 0-2 | 2.25 | 1.57 | 2.5 |
81 | 0-2 | 2.50 | 1.50 | 2.5 |
82 | 0-2 | 2.63 | 1.44 | 2.5 |
84 | 0-2 | 3.00 | 1.36 | 2.5 |
86 | 0-2 | 3.50 | 1.29 | 2.5 |
87 | 0-2 | 4.00 | 1.22 | 2.5 |
88 | 0-2 | 4.33 | 1.20 | 2.5 |
89 | 0-2 | 5.00 | 1.14 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 1.33 | 3.25 | 0.5 |
1 | 0-0 | 2.50 | 1.50 | 1.5 |
1 | 0-0 | 2.10 | 1.70 | 1.0,1.5 |
1 | 0-0 | 2.40 | 1.50 | 1.5 |
1 | 0-0 | 2.95 | 1.35 | 1.5,2.0 |
1 | 0-0 | 1.45 | 2.55 | 0.5,1.0 |
1 | 0-0 | 1.68 | 2.05 | 1 |
1 | 0-0 | 6.00 | 1.13 | 2.5 |
1 | 0-0 | 15.00 | 1.03 | 3.5 |
3 | 0-0 | 17.00 | 1.03 | 3.5 |
3 | 0-0 | 1.75 | 2.05 | 1 |
3 | 0-0 | 1.36 | 3.00 | 0.5 |
3 | 0-0 | 1.35 | 2.95 | 0.5 |
3 | 0-0 | 1.45 | 2.55 | 0.5,1.0 |
3 | 0-0 | 1.70 | 2.10 | 1 |
3 | 0-0 | 2.05 | 1.68 | 1.0,1.5 |
3 | 0-0 | 2.48 | 1.48 | 1.5 |
3 | 0-0 | 1.35 | 2.95 | 0.5 |
3 | 0-0 | 1.48 | 2.48 | 0.5,1.0 |
3 | 0-0 | 2.10 | 1.65 | 1.0,1.5 |
3 | 0-0 | 2.48 | 1.48 | 1.5 |
3 | 0-0 | 2.63 | 1.44 | 1.5 |
3 | 0-0 | 6.00 | 1.13 | 2.5 |
5 | 0-0 | 2.63 | 1.43 | 1.5 |
5 | 0-0 | 1.38 | 2.83 | 0.5 |
5 | 0-0 | 1.80 | 2.00 | 1 |
5 | 0-0 | 2.55 | 1.45 | 1.5 |
5 | 0-0 | 1.38 | 2.83 | 0.5 |
5 | 0-0 | 1.53 | 2.35 | 0.5,1.0 |
5 | 0-0 | 1.83 | 1.98 | 1 |
5 | 0-0 | 2.20 | 1.60 | 1.0,1.5 |
5 | 0-0 | 1.50 | 2.40 | 0.5,1.0 |
5 | 0-0 | 2.20 | 1.60 | 1.0,1.5 |
5 | 0-0 | 17.00 | 1.03 | 3.5 |
5 | 0-0 | 6.50 | 1.11 | 2.5 |
5 | 0-0 | 2.63 | 1.44 | 1.5 |
5 | 0-0 | 1.36 | 3.00 | 0.5 |
6 | 0-0 | 1.85 | 1.95 | 1 |
6 | 0-0 | 2.25 | 1.58 | 1.0,1.5 |
6 | 0-0 | 2.25 | 1.58 | 1.0,1.5 |
6 | 0-0 | 1.88 | 1.93 | 1 |
6 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
6 | 0-0 | 1.40 | 2.73 | 0.5 |
6 | 0-0 | 2.63 | 1.43 | 1.5 |
6 | 0-0 | 1.40 | 2.73 | 0.5 |
6 | 0-0 | 1.53 | 2.35 | 0.5,1.0 |
6 | 0-0 | 1.40 | 2.75 | 0.5 |
6 | 0-0 | 2.75 | 1.40 | 1.5 |
6 | 0-0 | 7.00 | 1.10 | 2.5 |
6 | 0-0 | 19.00 | 1.02 | 3.5 |
6 | 0-0 | 2.73 | 1.40 | 1.5 |
7 | 0-0 | 1.43 | 2.63 | 0.5 |
7 | 0-0 | 2.73 | 1.40 | 1.5 |
7 | 0-0 | 1.40 | 2.73 | 0.5 |
7 | 0-0 | 1.90 | 1.90 | 1 |
7 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
7 | 0-0 | 1.98 | 1.83 | 1 |
7 | 0-0 | 1.58 | 2.25 | 0.5,1.0 |
7 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
7 | 0-0 | 2.35 | 1.53 | 1.0,1.5 |
7 | 0-0 | 2.83 | 1.38 | 1.5 |
9 | 0-0 | 2.05 | 1.75 | 1 |
9 | 0-0 | 3.00 | 1.36 | 1.5 |
9 | 0-0 | 8.00 | 1.08 | 2.5 |
9 | 0-0 | 21.00 | 1.02 | 3.5 |
9 | 0-0 | 1.44 | 2.63 | 0.5 |
9 | 0-0 | 3.25 | 1.33 | 1.5 |
9 | 0-0 | 2.95 | 1.35 | 1.5 |
9 | 0-0 | 2.48 | 1.48 | 1.0,1.5 |
9 | 0-0 | 1.63 | 2.15 | 0.5,1.0 |
9 | 0-0 | 1.45 | 2.55 | 0.5 |
9 | 0-0 | 8.00 | 1.08 | 2.5 |
9 | 0-0 | 2.95 | 1.35 | 1.5 |
9 | 0-0 | 2.40 | 1.50 | 1.0,1.5 |
9 | 0-0 | 21.00 | 1.02 | 3.5 |
9 | 0-0 | 2.03 | 1.78 | 1 |
9 | 0-0 | 1.63 | 2.15 | 0.5,1.0 |
9 | 0-0 | 1.45 | 2.55 | 0.5 |
9 | 0-0 | 1.44 | 2.63 | 0.5 |
11 | 0-0 | 23.00 | 1.01 | 3.5 |
11 | 0-0 | 3.08 | 1.33 | 1.5 |
11 | 0-0 | 2.63 | 1.43 | 1.0,1.5 |
11 | 0-0 | 2.10 | 1.65 | 1 |
11 | 0-0 | 1.70 | 2.10 | 0.5,1.0 |
11 | 0-0 | 1.50 | 2.40 | 0.5 |
11 | 0-0 | 2.55 | 1.45 | 1.0,1.5 |
11 | 0-0 | 2.10 | 1.70 | 1 |
11 | 0-0 | 1.68 | 2.05 | 0.5,1.0 |
11 | 0-0 | 1.48 | 2.48 | 0.5 |
11 | 0-0 | 9.00 | 1.07 | 2.5 |
11 | 0-0 | 3.25 | 1.33 | 1.5 |
11 | 0-0 | 1.50 | 2.50 | 0.5 |
12 | 0-0 | 1.50 | 2.50 | 0.5 |
12 | 0-0 | 3.40 | 1.30 | 1.5 |
12 | 0-0 | 10.00 | 1.06 | 2.5 |
12 | 0-0 | 10.00 | 1.06 | 2.5 |
12 | 0-0 | 1.53 | 2.38 | 0.5 |
12 | 0-0 | 1.53 | 2.35 | 0.5 |
12 | 0-0 | 1.75 | 2.05 | 0.5,1.0 |
12 | 0-0 | 2.20 | 1.60 | 1 |
12 | 0-0 | 2.73 | 1.40 | 1.0,1.5 |
12 | 0-0 | 26.00 | 1.01 | 3.5 |
12 | 0-0 | 3.40 | 1.30 | 1.5 |
12 | 0-0 | 26.00 | 1.01 | 3.5 |
14 | 0-0 | 2.30 | 1.55 | 1 |
14 | 0-0 | 26.00 | 1.01 | 3.5 |
14 | 0-0 | 2.95 | 1.35 | 1.0,1.5 |
14 | 0-0 | 2.35 | 1.53 | 1 |
14 | 0-0 | 1.83 | 1.98 | 0.5,1.0 |
14 | 0-0 | 1.55 | 2.30 | 0.5 |
14 | 0-0 | 2.83 | 1.38 | 1.0,1.5 |
14 | 0-0 | 1.83 | 1.98 | 0.5,1.0 |
14 | 0-0 | 1.57 | 2.25 | 0.5 |
14 | 0-0 | 3.50 | 1.29 | 1.5 |
14 | 0-0 | 10.00 | 1.06 | 2.5 |
14 | 0-0 | 26.00 | 1.01 | 3.5 |
14 | 0-0 | 1.57 | 2.25 | 0.5 |
14 | 0-0 | 3.50 | 1.29 | 1.5 |
14 | 0-0 | 11.00 | 1.05 | 2.5 |
14 | 0-0 | 1.55 | 2.30 | 0.5 |
15 | 0-0 | 1.85 | 1.95 | 0.5,1.0 |
15 | 0-0 | 1.58 | 2.25 | 0.5 |
15 | 0-0 | 2.95 | 1.35 | 1.0,1.5 |
15 | 0-0 | 1.60 | 2.20 | 0.5 |
15 | 0-0 | 1.93 | 1.88 | 0.5,1.0 |
15 | 0-0 | 2.48 | 1.48 | 1 |
15 | 0-0 | 3.08 | 1.33 | 1.0,1.5 |
15 | 0-0 | 1.57 | 2.25 | 0.5 |
15 | 0-0 | 3.75 | 1.25 | 1.5 |
15 | 0-0 | 11.00 | 1.05 | 2.5 |
15 | 0-0 | 1.62 | 2.20 | 0.5 |
15 | 0-0 | 3.75 | 1.25 | 1.5 |
15 | 0-0 | 11.00 | 1.05 | 2.5 |
