Al Mu'aidar
3 º Place
Form
1.10 PPG
Qatar Q League
2022-09-16 16:00
Round 4
Thani Bin Jassim Stadium
Final Result: 3-2
Half Time: 1-2
Al Khor
1 º Place
Form
0.80 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 7 | 2.5 |
3 | 11 | 3.5 |
4 | 11 | 4.5 |
5 | 14.5 | 7 |
6 | 14.5 | 9.5 |
7 | 7.5 | 7 |
8 | 6.5 | 9.5 |
9 | 6.5 | 11 |
10 | 3 | 12 |
11 | 5 | 13 |
12 | 8.5 | 16.5 |
13 | 7.5 | 15 |
14 | 7.5 | 15 |
15 | 8.5 | 14 |
16 | 8.5 | 12 |
17 | 6 | 13 |
18 | 6.5 | 16.5 |
19 | 6.5 | 17 |
20 | 14.5 | 17.5 |
21 | 14 | 16 |
22 | 13 | 11.5 |
23 | 14 | 8 |
24 | 15.5 | 5 |
25 | 11.5 | 2 |
26 | 12.5 | 3 |
27 | 15 | 3 |
28 | 11.5 | 1 |
29 | 16 | 3 |
30 | 11 | 3 |
31 | 8.5 | 2 |
32 | 7 | 2 |
33 | 11.5 | 4 |
34 | 8.5 | 5 |
35 | 8.5 | 11.5 |
36 | 15.5 | 11.5 |
37 | 20.5 | 17.5 |
38 | 17 | 18 |
39 | 17.5 | 19.5 |
40 | 22 | 14 |
41 | 15 | 15 |
42 | 10 | 16 |
43 | 11 | 23 |
44 | 7.5 | 18.5 |
45 | 10 | 37 |
46 | 11 | 38 |
47 | 10 | 33.5 |
48 | 12.5 | 26.5 |
49 | 14.5 | 26.5 |
50 | 13.5 | 9.5 |
51 | 12.5 | 7.5 |
52 | 21.5 | 5 |
53 | 23 | 2.5 |
54 | 25.5 | 5.5 |
55 | 21 | 3 |
56 | 23.5 | 3 |
57 | 18 | 4 |
58 | 17 | 6.5 |
59 | 16 | 7.5 |
60 | 15.5 | 12 |
61 | 14 | 12 |
62 | 15.5 | 13 |
63 | 14.5 | 10.5 |
64 | 11 | 6.5 |
65 | 15 | 2 |
66 | 15 | 5.5 |
67 | 17 | 6 |
68 | 19 | 8 |
69 | 19 | 11.5 |
70 | 14 | 13 |
71 | 18.5 | 13.5 |
72 | 19 | 11 |
73 | 13 | 11 |
74 | 16.5 | 10 |
75 | 19 | 8.5 |
76 | 13.5 | 4.5 |
77 | 7 | 6.5 |
78 | 9 | 5.5 |
79 | 9.5 | 4 |
80 | 7 | 4 |
81 | 8 | 9 |
82 | 7 | 12 |
83 | 7 | 11 |
84 | 9 | 12 |
85 | 10 | 13 |
86 | 12.5 | 8 |
87 | 15.5 | 10 |
88 | 13.5 | 12.5 |
89 | 13.5 | 11.5 |
90 | 17 | 28.5 |
Al Mu'aidar
3 º Place
Form
1.10 PPG
Qatar Q League
2022-09-16 16:00
Round 4
Thani Bin Jassim Stadium
Final Result: 3-2
Half Time: 1-2
Al Khor
1 º Place
Form
0.80 PPG
Al Mu'aidar
3 º Place
Form
1.10 PPG
Qatar Q League
2022-09-16 16:00
Round 4
Thani Bin Jassim Stadium
Final Result: 3-2
Half Time: 1-2
Al Khor
1 º Place
Form
0.80 PPG
Al Mu'aidar | Al Khor | |
---|---|---|
0.70 | Avg. Scored | 1.10 |
1.30 | Avg. Suffer | 2.40 |
2.00 | Avg. Goals | 3.50 |
50% | Games without scoring | 20% |
30% | Games without conceding | 20% |
30% | BTTS | 60% |
Al Mu'aidar | Al Khor | |
---|---|---|
0.30 | Avg. Scored | 0.40 |
0.20 | Avg. Suffer | 1.40 |
0.50 | Avg. Goals | 1.80 |
80% | Games without scoring | 60% |
80% | Games without conceding | 40% |
0% | BTTS | 30% |
Al Mu'aidar | Al Khor | |
---|---|---|
0.40 | Avg. Scored | 0.70 |
1.10 | Avg. Suffer | 1.00 |
1.50 | Avg. Goals | 1.70 |
70% | Games without scoring | 50% |
40% | Games without conceding | 40% |
10% | BTTS | 30% |
Al Mu'aidar | Al Khor | |
---|---|---|
40% | First to Score | 40% |
20% | And won in the end | 20% |
0% | Scores in both halves | 10% |
65% | Scores a goal? | 75% |
8.70 | Shots per game | 7.70 |
3.50 | Shots on target per game | 3.10 |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 70% | Over 0.5 | 80% | 80% |
20% | 40% | Over 1.5 | 20% | 50% |
0% | 10% | Over 2.5 | 10% | 50% |
0% | 10% | Over 3.5 | 0% | 40% |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 20% | Over 0.5 | 40% | 60% |
10% | 0% | Over 1.5 | 0% | 40% |
0% | 0% | Over 2.5 | 0% | 40% |
0% | 0% | Over 3.5 | 0% | 0% |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 60% | Over 0.5 | 50% | 60% |
10% | 30% | Over 1.5 | 20% | 20% |
0% | 10% | Over 2.5 | 0% | 20% |
0% | 10% | Over 3.5 | 0% | 0% |
Al Mu'aidar | Al Khor | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 1 | 1 | 10% | 0-15 | 1 | 6 | 7 | 50% |
1 | 0 | 1 | 10% | 16-30 | 1 | 4 | 5 | 50% |
2 | 1 | 3 | 30% | 31-HT | 2 | 4 | 6 | 60% |
0 | 5 | 5 | 40% | 46-60 | 2 | 3 | 5 | 40% |
2 | 1 | 3 | 30% | 61-75 | 2 | 2 | 4 | 40% |
2 | 5 | 7 | 50% | 76-FT | 3 | 5 | 8 | 60% |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
30% | 70% | -0.5 | 20% | 80% |
50% | 50% | +0.5 | 40% | 60% |
70% | 30% | +1.5 | 50% | 50% |
90% | 10% | +2.5 | 60% | 40% |
Al Mu'aidar
3 º Place
Form
1.10 PPG
Qatar Q League
2022-09-16 16:00
Round 4
Thani Bin Jassim Stadium
Final Result: 3-2
Half Time: 1-2
Al Khor
1 º Place
Form
0.80 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Al Mu'aidar
3 º Place
Form
1.10 PPG
Qatar Q League
2022-09-16 16:00
Round 4
Thani Bin Jassim Stadium
Final Result: 3-2
Half Time: 1-2
Al Khor
1 º Place
Form
0.80 PPG
Al Mu'aidar | Al Khor | |
---|---|---|
5.40 | Avg For | 4.30 |
3.60 | Avg Against | 5.30 |
9.00 | Avg Total | 9.60 |
Al Mu'aidar | Al Khor | |
---|---|---|
2.50 | Avg For | 2.20 |
2.30 | Avg Against | 2.20 |
4.80 | Avg Total | 4.40 |
Al Mu'aidar | Al Khor | |
---|---|---|
2.90 | Avg For | 2.10 |
1.30 | Avg Against | 3.10 |
4.20 | Avg Total | 5.20 |
Al Mu'aidar | Al Khor | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.6 | 40% | 0.3 | 0.9 | 70% | 0.4 | 0.75 | 55% |
11-20 | 0.8 | 0.6 | 70% | 0.5 | 0.4 | 50% | 0.65 | 0.5 | 60% |
21-30 | 0.5 | 0.2 | 40% | 0.4 | 0.6 | 60% | 0.45 | 0.4 | 50% |
31-36 | 0.3 | 0.2 | 50% | 0.5 | 0 | 30% | 0.4 | 0.1 | 40% |
37-HT | 0.4 | 0.7 | 80% | 0.5 | 0.3 | 50% | 0.45 | 0.5 | 65% |
46-50 | 1 | 0 | 70% | 0.6 | 0.5 | 50% | 0.8 | 0.25 | 60% |
51-60 | 0.4 | 0.3 | 50% | 0.2 | 0.5 | 40% | 0.3 | 0.4 | 45% |
61-70 | 0.5 | 0.3 | 60% | 0.4 | 0.3 | 40% | 0.45 | 0.3 | 50% |
71-75 | 0.6 | 0.1 | 40% | 0.1 | 0.5 | 40% | 0.35 | 0.3 | 40% |
76-80 | 0.1 | 0.1 | 20% | 0.1 | 0.1 | 20% | 0.1 | 0.1 | 20% |
81-86 | 0.1 | 0.3 | 40% | 0.4 | 0.5 | 40% | 0.25 | 0.4 | 40% |
87-FT | 0.2 | 0.2 | 20% | 0.3 | 0.7 | 70% | 0.25 | 0.45 | 45% |
75-FT | 0.4 | 0.6 | 70% | 0.8 | 1.3 | 70% | 0.6 | 0.95 | 70% |
80-FT | 0.3 | 0.5 | 50% | 0.7 | 1.2 | 70% | 0.5 | 0.85 | 60% |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 2.5 | 80% | 80% |
70% | 40% | Over 3.5 | 70% | 60% |
60% | 30% | Over 4.5 | 50% | 60% |
50% | 20% | Over 5.5 | 30% | 40% |
40% | 10% | Over 6.5 | 0% | 30% |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 90% | 100% |
60% | 50% | Over 1.5 | 70% | 70% |
40% | 20% | Over 2.5 | 50% | 30% |
20% | 10% | Over 3.5 | 10% | 10% |
20% | 10% | Over 4.5 | 0% | 10% |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 80% | 70% |
70% | 40% | Over 1.5 | 60% | 70% |
50% | 10% | Over 2.5 | 50% | 50% |
30% | 10% | Over 3.5 | 20% | 40% |
20% | 0% | Over 4.5 | 0% | 30% |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 40% | 50% |
60% | 30% | Race 5 | 30% | 60% |
40% | 10% | Race 7 | 0% | 30% |
10% | 10% | Race 9 | 0% | 20% |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
60% | 40% | -2.5 | 30% | 70% |
60% | 40% | -1.5 | 30% | 70% |
60% | 40% | -0.5 | 30% | 70% |
60% | 40% | +0.5 | 40% | 60% |
60% | 40% | +1.5 | 60% | 40% |
80% | 20% | +2.5 | 70% | 30% |
Al Mu'aidar
3 º Place
Form
1.10 PPG
Qatar Q League
2022-09-16 16:00
Round 4
Thani Bin Jassim Stadium
Final Result: 3-2
Half Time: 1-2
Al Khor
1 º Place
Form
0.80 PPG
Al Mu'aidar | Al Khor | |
---|---|---|
1.80 | Avg For | 1.40 |
2.10 | Avg Against | 1.20 |
3.90 | Avg Total | 2.60 |
Al Mu'aidar | Al Khor | |
---|---|---|
0.50 | Avg For | 0.50 |
0.70 | Avg Against | 0.70 |
1.20 | Avg Total | 1.20 |
Al Mu'aidar | Al Khor | |
---|---|---|
1.30 | Avg For | 0.90 |
1.40 | Avg Against | 0.50 |
2.70 | Avg Total | 1.40 |
Al Mu'aidar | Al Khor | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 2 | 40% | 0 | 2 | 20% |
16-30 | 1 | 0 | 10% | 2 | 1 | 30% |
31-HT | 2 | 5 | 50% | 3 | 4 | 60% |
46-60 | 6 | 3 | 70% | 2 | 1 | 20% |
61-75 | 2 | 7 | 70% | 3 | 1 | 30% |
76-FT | 5 | 4 | 60% | 4 | 3 | 60% |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 70% | 40% |
70% | 80% | Over 1.5 | 50% | 30% |
20% | 40% | Over 2.5 | 20% | 20% |
0% | 0% | Over 3.5 | 0% | 20% |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 60% | Over 0.5 | 40% | 40% |
0% | 10% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Al Mu'aidar | Al Khor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 80% | Over 0.5 | 70% | 30% |
40% | 50% | Over 1.5 | 20% | 10% |
0% | 10% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.38 | 3.30 | 2.70 |
1 | 0-0 | 2.38 | 3.30 | 2.63 |
1 | 0-0 | 2.40 | 3.40 | 2.63 |
3 | 0-0 | 2.50 | 3.40 | 2.60 |
4 | 0-0 | 2.50 | 3.25 | 2.60 |
4 | 0-0 | 2.50 | 3.25 | 2.50 |
6 | 0-0 | 2.50 | 3.25 | 2.63 |
7 | 0-0 | 2.50 | 3.25 | 2.60 |
8 | 0-0 | 2.60 | 3.25 | 2.50 |
8 | 0-0 | 2.60 | 3.20 | 2.50 |
8 | 0-0 | 2.60 | 3.25 | 2.50 |
9 | 0-0 | 2.60 | 3.20 | 2.50 |
12 | 0-0 | 2.63 | 3.20 | 2.50 |
13 | 0-0 | 2.63 | 3.10 | 2.50 |
14 | 0-0 | 2.63 | 3.10 | 2.60 |
14 | 0-0 | 2.75 | 3.10 | 2.50 |
16 | 0-0 | 2.88 | 3.10 | 2.40 |
18 | 0-0 | 2.88 | 3.00 | 2.40 |
19 | 0-0 | 3.00 | 3.00 | 2.38 |
19 | 0-0 | 2.88 | 3.00 | 2.40 |
21 | 0-0 | 2.75 | 3.00 | 2.50 |
21 | 0-0 | 2.88 | 3.00 | 2.40 |
22 | 0-0 | 2.88 | 3.00 | 2.50 |
24 | 0-0 | 2.75 | 3.00 | 2.50 |
25 | 0-0 | 2.75 | 3.00 | 2.60 |
26 | 0-0 | 2.75 | 2.88 | 2.63 |
28 | 0-0 | 2.75 | 2.88 | 2.63 |
28 | 0-0 | 2.75 | 2.88 | 2.63 |
29 | 1-0 | 1.44 | 4.00 | 6.50 |
29 | 1-0 | 1.53 | 4.00 | 5.50 |
32 | 1-0 | 1.50 | 4.00 | 5.50 |
34 | 1-0 | 1.53 | 3.75 | 5.50 |
35 | 1-1 | 3.10 | 2.88 | 2.38 |
36 | 1-1 | 2.75 | 2.75 | 2.75 |
36 | 1-1 | 2.63 | 2.75 | 2.75 |
38 | 1-1 | 2.75 | 2.75 | 2.75 |
38 | 1-1 | 2.75 | 2.75 | 2.63 |
39 | 1-1 | 2.75 | 2.75 | 2.75 |
39 | 1-1 | 2.88 | 2.75 | 2.75 |
42 | 1-1 | 2.88 | 2.63 | 2.75 |
44 | 1-2 | 7.00 | 4.00 | 1.44 |
45 | 1-2 | 7.50 | 4.00 | 1.40 |
45 | 1-2 | 7.50 | 4.00 | 1.40 |
45 | 1-2 | 7.50 | 4.00 | 1.40 |
48 | 1-2 | 8.00 | 4.00 | 1.36 |
52 | 1-2 | 8.00 | 4.00 | 1.36 |
56 | 1-2 | 8.50 | 4.00 | 1.36 |
56 | 1-2 | 8.50 | 4.00 | 1.36 |
60 | 1-2 | 9.00 | 4.00 | 1.33 |
62 | 1-2 | 9.50 | 4.00 | 1.33 |
63 | 1-2 | 9.50 | 4.33 | 1.30 |
64 | 1-2 | 9.50 | 4.00 | 1.33 |
66 | 2-2 | 3.60 | 1.91 | 3.50 |
66 | 2-2 | 3.60 | 1.91 | 3.50 |
68 | 2-2 | 3.75 | 1.83 | 3.50 |
68 | 2-2 | 3.60 | 1.83 | 3.60 |
70 | 2-2 | 4.00 | 1.80 | 3.50 |
71 | 2-2 | 4.00 | 1.73 | 3.75 |
71 | 2-2 | 4.00 | 1.73 | 4.00 |
72 | 3-2 | 1.25 | 4.33 | 13.00 |
72 | 3-2 | 1.25 | 4.33 | 15.00 |
73 | 3-2 | 1.25 | 4.33 | 13.00 |
76 | 3-2 | 1.25 | 4.33 | 15.00 |
77 | 3-2 | 1.22 | 4.33 | 15.00 |
77 | 3-2 | 1.22 | 4.33 | 17.00 |
78 | 3-2 | 1.22 | 4.50 | 17.00 |
78 | 3-2 | 1.20 | 4.50 | 19.00 |
79 | 3-2 | 1.18 | 4.75 | 19.00 |
79 | 3-2 | 1.20 | 4.50 | 19.00 |
80 | 3-2 | 1.18 | 4.75 | 19.00 |
81 | 3-2 | 1.18 | 4.75 | 21.00 |
82 | 3-2 | 1.20 | 4.50 | 21.00 |
82 | 3-2 | 1.17 | 5.00 | 23.00 |
83 | 3-2 | 1.17 | 5.00 | 26.00 |
84 | 3-2 | 1.14 | 5.50 | 26.00 |
85 | 3-2 | 1.14 | 5.50 | 29.00 |
86 | 3-2 | 1.14 | 5.50 | 26.00 |
87 | 3-2 | 1.10 | 7.00 | 34.00 |
87 | 3-2 | 1.10 | 7.00 | 34.00 |
88 | 3-2 | 1.08 | 8.00 | 41.00 |
89 | 3-2 | 1.07 | 9.00 | 41.00 |
90 | 3-2 | 1.05 | 11.00 | 51.00 |
90 | 3-2 | 1.04 | 13.00 | 51.00 |
90 | 3-2 | 1.03 | 17.00 | 81.00 |
90 | 3-2 | 1.01 | 26.00 | 126.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.00 | 2.10 | 3.25 |
1 | 0-0 | 3.00 | 2.10 | 3.25 |
1 | 0-0 | 3.20 | 2.10 | 3.20 |
3 | 0-0 | 3.20 | 2.05 | 3.25 |
4 | 0-0 | 3.20 | 2.00 | 3.40 |
4 | 0-0 | 3.10 | 2.00 | 3.40 |
4 | 0-0 | 3.20 | 2.00 | 3.40 |
6 | 0-0 | 3.20 | 2.00 | 3.40 |
6 | 0-0 | 3.25 | 2.00 | 3.40 |
7 | 0-0 | 3.25 | 2.00 | 3.25 |
8 | 0-0 | 3.50 | 1.91 | 3.25 |
9 | 0-0 | 3.50 | 1.91 | 3.40 |
10 | 0-0 | 3.60 | 1.91 | 3.25 |
10 | 0-0 | 3.75 | 1.91 | 3.25 |
12 | 0-0 | 3.75 | 1.83 | 3.25 |
12 | 0-0 | 3.75 | 1.83 | 3.40 |
13 | 0-0 | 3.75 | 1.80 | 3.40 |
14 | 0-0 | 4.00 | 1.80 | 3.40 |
14 | 0-0 | 4.00 | 1.80 | 3.25 |
16 | 0-0 | 4.33 | 1.73 | 3.25 |
16 | 0-0 | 4.33 | 1.73 | 3.40 |
17 | 0-0 | 4.33 | 1.67 | 3.50 |
18 | 0-0 | 4.50 | 1.67 | 3.40 |
19 | 0-0 | 4.75 | 1.67 | 3.40 |
19 | 0-0 | 4.33 | 1.67 | 3.60 |
21 | 0-0 | 4.33 | 1.62 | 3.75 |
21 | 0-0 | 4.50 | 1.62 | 3.75 |
22 | 0-0 | 4.50 | 1.57 | 3.75 |
24 | 0-0 | 4.33 | 1.57 | 4.00 |
25 | 0-0 | 4.33 | 1.53 | 4.33 |
26 | 0-0 | 4.50 | 1.53 | 4.50 |
26 | 0-0 | 4.50 | 1.50 | 4.50 |
28 | 0-0 | 4.75 | 1.50 | 4.75 |
28 | 0-0 | 4.75 | 1.44 | 4.75 |
29 | 1-0 | 1.14 | 5.50 | 26.00 |
29 | 1-0 | 1.18 | 4.50 | 19.00 |
29 | 1-0 | 1.17 | 4.75 | 21.00 |
30 | 1-0 | 1.17 | 5.00 | 23.00 |
32 | 1-0 | 1.14 | 5.50 | 26.00 |
32 | 1-0 | 1.17 | 5.00 | 23.00 |
34 | 1-0 | 1.14 | 5.50 | 26.00 |
35 | 1-1 | 6.00 | 1.36 | 5.00 |
36 | 1-1 | 6.00 | 1.29 | 6.50 |
38 | 1-1 | 7.00 | 1.22 | 7.00 |
39 | 1-1 | 7.00 | 1.20 | 7.00 |
39 | 1-1 | 7.50 | 1.18 | 7.50 |
40 | 1-1 | 7.50 | 1.17 | 7.50 |
40 | 1-1 | 8.00 | 1.14 | 7.50 |
40 | 1-1 | 8.00 | 1.14 | 8.00 |
42 | 1-1 | 9.00 | 1.10 | 8.50 |
42 | 1-1 | 9.00 | 1.09 | 9.00 |
42 | 1-1 | 9.50 | 1.08 | 9.50 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.93 | 1.88 | 9.5 |
1 | 0-0 | 1.98 | 1.83 | 9.5 |
3 | 0-0 | 2.03 | 1.78 | 9.5 |
4 | 0-0 | 1.83 | 1.98 | 9 |
4 | 0-0 | 1.88 | 1.93 | 9 |
6 | 0-1 | 1.98 | 1.83 | 9 |
7 | 0-1 | 1.95 | 1.85 | 10 |
8 | 0-1 | 2.00 | 1.80 | 10 |
8 | 0-1 | 1.78 | 2.03 | 9.5 |
8 | 0-1 | 1.80 | 2.00 | 9.5 |
9 | 0-1 | 1.83 | 1.98 | 9.5 |
10 | 0-1 | 1.85 | 1.95 | 9.5 |
10 | 0-1 | 1.90 | 1.90 | 9.5 |
12 | 0-1 | 1.98 | 1.83 | 9.5 |
13 | 0-1 | 1.78 | 2.03 | 9 |
14 | 0-2 | 1.80 | 2.00 | 9 |
14 | 0-2 | 1.83 | 1.98 | 9 |
14 | 0-2 | 1.80 | 2.00 | 10 |
16 | 0-2 | 1.85 | 1.95 | 10 |
16 | 0-2 | 1.90 | 1.90 | 10 |
17 | 0-2 | 1.95 | 1.85 | 10 |
17 | 0-2 | 1.98 | 1.83 | 10 |
18 | 0-2 | 2.00 | 1.80 | 10 |
18 | 0-2 | 2.03 | 1.78 | 10 |
19 | 0-3 | 2.03 | 1.78 | 11 |
19 | 0-3 | 1.78 | 2.03 | 10.5 |
21 | 0-3 | 1.85 | 1.95 | 10.5 |
21 | 0-3 | 1.88 | 1.93 | 10.5 |
22 | 0-3 | 1.90 | 1.90 | 10.5 |
22 | 0-3 | 1.95 | 1.85 | 10.5 |
24 | 1-3 | 1.98 | 1.83 | 11.5 |
25 | 1-3 | 2.03 | 1.78 | 11.5 |
26 | 1-3 | 1.80 | 2.00 | 11 |
26 | 1-3 | 1.85 | 1.95 | 11 |
28 | 1-3 | 1.90 | 1.90 | 11 |
28 | 1-3 | 1.98 | 1.83 | 11 |
29 | 1-3 | 2.00 | 1.80 | 11 |
29 | 1-3 | 1.95 | 1.85 | 11 |
29 | 1-3 | 2.00 | 1.80 | 11 |
30 | 1-3 | 1.78 | 2.03 | 10.5 |
31 | 1-3 | 1.80 | 2.00 | 10.5 |
32 | 1-3 | 1.83 | 1.98 | 10.5 |
32 | 1-3 | 1.85 | 1.95 | 10.5 |
32 | 1-3 | 1.88 | 1.93 | 10.5 |
34 | 1-3 | 1.98 | 1.83 | 10.5 |
34 | 1-3 | 2.00 | 1.80 | 10.5 |
35 | 1-3 | 1.78 | 2.03 | 10 |
36 | 1-3 | 1.88 | 1.93 | 10 |
36 | 1-3 | 1.90 | 1.90 | 10 |
38 | 1-4 | 1.95 | 1.85 | 11 |
38 | 1-4 | 1.98 | 1.83 | 11 |
39 | 1-4 | 2.00 | 1.80 | 11 |
39 | 1-4 | 2.05 | 1.75 | 11 |
40 | 1-4 | 1.78 | 2.03 | 10.5 |
40 | 1-4 | 1.80 | 2.00 | 10.5 |
42 | 1-4 | 1.90 | 1.90 | 10.5 |
42 | 1-4 | 1.93 | 1.88 | 10.5 |
42 | 1-4 | 1.95 | 1.85 | 10.5 |
44 | 1-4 | 2.00 | 1.80 | 10.5 |
44 | 1-4 | 2.03 | 1.78 | 10.5 |
45 | 2-5 | 1.75 | 2.05 | 10 |
45 | 2-5 | 1.98 | 1.83 | 11.5 |
45 | 2-5 | 2.00 | 1.80 | 11.5 |
45 | 2-5 | 2.05 | 1.75 | 11.5 |
45 | 2-5 | 1.75 | 2.05 | 12 |
45 | 2-5 | 1.75 | 2.05 | 12 |
45 | 2-5 | 1.75 | 2.05 | 12 |
46 | 2-5 | 1.85 | 1.95 | 12 |
46 | 2-5 | 1.90 | 1.90 | 12 |
47 | 2-5 | 1.93 | 1.88 | 12 |
48 | 2-6 | 1.88 | 1.93 | 13 |
48 | 2-6 | 1.98 | 1.83 | 13 |
49 | 2-6 | 2.03 | 1.78 | 13 |
50 | 2-6 | 1.75 | 2.05 | 12.5 |
50 | 2-6 | 1.80 | 2.00 | 12.5 |
52 | 3-6 | 1.83 | 1.98 | 13.5 |
52 | 3-6 | 1.85 | 1.95 | 13.5 |
53 | 3-6 | 1.90 | 1.90 | 13.5 |
54 | 3-6 | 1.98 | 1.83 | 13.5 |
54 | 3-6 | 2.03 | 1.78 | 13.5 |
56 | 3-6 | 1.75 | 2.05 | 13 |
56 | 3-6 | 1.80 | 2.00 | 13 |
58 | 3-6 | 1.98 | 1.83 | 13 |
60 | 3-6 | 1.75 | 2.05 | 12.5 |
60 | 3-6 | 1.78 | 2.03 | 12.5 |
61 | 3-6 | 1.80 | 2.00 | 12.5 |
62 | 3-6 | 1.95 | 1.85 | 12.5 |
63 | 4-6 | 1.98 | 1.83 | 12.5 |
64 | 4-6 | 2.03 | 1.78 | 13.5 |
64 | 4-6 | 2.08 | 1.73 | 13.5 |
66 | 4-6 | 1.80 | 2.00 | 13 |
66 | 4-6 | 1.88 | 1.93 | 13 |
67 | 4-6 | 1.93 | 1.88 | 13 |
68 | 4-6 | 2.03 | 1.78 | 13 |
68 | 4-6 | 2.08 | 1.73 | 13 |
69 | 4-7 | 1.70 | 2.10 | 12.5 |
70 | 4-7 | 1.70 | 2.10 | 13.5 |
71 | 4-7 | 1.83 | 1.98 | 13.5 |
71 | 4-7 | 1.90 | 1.90 | 13.5 |
72 | 4-7 | 1.93 | 1.88 | 13.5 |
72 | 4-7 | 1.98 | 1.83 | 13.5 |
73 | 4-7 | 2.03 | 1.78 | 13.5 |
73 | 4-7 | 2.05 | 1.75 | 13.5 |
74 | 4-7 | 2.15 | 1.68 | 13.5 |
75 | 4-7 | 1.70 | 2.10 | 13 |
75 | 4-7 | 1.73 | 2.08 | 13 |
76 | 4-7 | 1.80 | 2.00 | 13 |
77 | 4-7 | 1.98 | 1.83 | 13 |
77 | 4-7 | 2.05 | 1.75 | 13 |
78 | 4-7 | 2.10 | 1.70 | 13 |
78 | 4-7 | 1.65 | 2.20 | 12.5 |
79 | 5-7 | 1.70 | 2.10 | 13.5 |
79 | 5-7 | 1.75 | 2.05 | 13.5 |
80 | 5-7 | 1.80 | 2.00 | 13.5 |
81 | 5-7 | 1.90 | 1.90 | 13.5 |
82 | 5-7 | 2.00 | 1.80 | 13.5 |
82 | 5-7 | 2.10 | 1.70 | 13.5 |
83 | 5-7 | 2.05 | 1.75 | 13.5 |
84 | 5-7 | 2.20 | 1.65 | 13.5 |
84 | 5-7 | 2.25 | 1.63 | 13.5 |
85 | 5-7 | 1.60 | 2.30 | 13 |
86 | 5-7 | 2.30 | 1.60 | 13.5 |
87 | 5-8 | 1.93 | 1.88 | 14 |
87 | 5-8 | 2.00 | 1.80 | 14 |
88 | 5-8 | 2.15 | 1.68 | 14 |
88 | 5-8 | 2.30 | 1.60 | 14 |
89 | 5-8 | 1.63 | 2.25 | 13.5 |
89 | 5-8 | 1.68 | 2.15 | 13.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
