Argentinos Juniors
0 º Place
Form
0.80 PPG
Argentina Copa Argentina
2019-03-05 20:10
One round match 1st Round
Final Result: 4-1
Half Time: 2-1
Douglas Haig
0 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 7 | 7 |
3 | 9.5 | 8 |
4 | 14 | 9 |
5 | 15 | 14 |
6 | 19.5 | 15 |
7 | 15 | 8 |
8 | 18 | 7 |
9 | 21 | 6 |
10 | 22 | 2 |
11 | 17.5 | 1 |
12 | 16 | 7 |
13 | 15 | 8 |
14 | 8.5 | 9 |
15 | 10.5 | 8 |
16 | 10.5 | 10 |
17 | 11.5 | 9 |
18 | 8 | 9.5 |
19 | 12 | 8.5 |
20 | 12.5 | 10.5 |
21 | 17 | 9.5 |
22 | 17 | 7 |
23 | 16 | 8 |
24 | 11 | 11 |
25 | 12 | 11 |
26 | 15.5 | 10 |
27 | 14.5 | 8.5 |
28 | 16.5 | 8 |
29 | 21 | 7 |
30 | 20 | 9 |
31 | 12 | 14 |
32 | 17 | 13 |
33 | 21 | 15.5 |
34 | 19 | 13.5 |
35 | 17 | 13 |
36 | 22 | 10 |
37 | 19.5 | 13 |
38 | 13.5 | 9.5 |
39 | 12 | 11 |
40 | 14 | 7.5 |
41 | 10 | 12 |
42 | 8.5 | 10.5 |
43 | 16.5 | 9.5 |
44 | 21.5 | 11 |
45 | 22 | 11 |
46 | 22 | 6.5 |
47 | 23.5 | 9.5 |
48 | 15.5 | 14 |
49 | 14 | 13 |
50 | 16 | 13 |
51 | 17 | 14.5 |
52 | 16 | 16.5 |
53 | 21.5 | 15 |
54 | 19.5 | 14 |
55 | 16.5 | 16.5 |
56 | 22 | 16.5 |
57 | 19.5 | 13.5 |
58 | 15 | 11.5 |
59 | 12.5 | 12 |
60 | 10.5 | 12 |
61 | 6.5 | 10.5 |
62 | 9 | 7 |
63 | 16 | 7 |
64 | 18.5 | 5.5 |
65 | 21.5 | 3 |
66 | 21 | 2 |
67 | 21 | 4.5 |
68 | 20.5 | 5.5 |
69 | 19 | 9 |
70 | 14 | 17 |
71 | 13.5 | 19.5 |
72 | 11 | 17 |
73 | 6 | 20.5 |
74 | 5 | 27.5 |
75 | 8.5 | 19.5 |
76 | 7 | 21 |
77 | 11.5 | 23 |
78 | 11 | 20.5 |
79 | 13 | 19.5 |
80 | 16 | 21.5 |
81 | 17 | 21 |
82 | 12.5 | 19 |
83 | 11.5 | 17 |
84 | 10.5 | 16 |
85 | 5 | 16 |
86 | 11.5 | 11.5 |
87 | 11.5 | 17.5 |
88 | 12.5 | 21 |
89 | 14 | 12.5 |
90 | 13 | 10.5 |
Argentinos Juniors
0 º Place
Form
0.80 PPG
Argentina Copa Argentina
2019-03-05 20:10
One round match 1st Round
Final Result: 4-1
Half Time: 2-1
Douglas Haig
0 º Place
Form
1.20 PPG
Argentinos Juniors
0 º Place
Form
0.80 PPG
Argentina Copa Argentina
2019-03-05 20:10
One round match 1st Round
Final Result: 4-1
Half Time: 2-1
Douglas Haig
0 º Place
Form
1.20 PPG
Argentinos Juniors | Douglas Haig | |
---|---|---|
0.50 | Avg. Scored | 0.60 |
1.10 | Avg. Suffer | 0.90 |
1.60 | Avg. Goals | 1.50 |
70% | Games without scoring | 50% |
30% | Games without conceding | 40% |
20% | BTTS | 40% |
Argentinos Juniors | Douglas Haig | |
---|---|---|
0.20 | Avg. Scored | 0.30 |
0.70 | Avg. Suffer | 0.50 |
0.90 | Avg. Goals | 0.80 |
80% | Games without scoring | 70% |
30% | Games without conceding | 70% |
10% | BTTS | 10% |
Argentinos Juniors | Douglas Haig | |
---|---|---|
0.30 | Avg. Scored | 0.30 |
0.40 | Avg. Suffer | 0.40 |
0.70 | Avg. Goals | 0.70 |
70% | Games without scoring | 70% |
60% | Games without conceding | 60% |
10% | BTTS | 30% |
Argentinos Juniors | Douglas Haig | |
---|---|---|
20% | First to Score | 50% |
0% | And won in the end | 0% |
20% | Scores in both halves | 10% |
45% | Scores a goal? | 60% |
10.70 | Shots per game | 6.50 |
4.00 | Shots on target per game | 2.70 |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 70% | Over 0.5 | 50% | 60% |
20% | 40% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 70% | Over 0.5 | 30% | 30% |
0% | 0% | Over 1.5 | 0% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 40% | Over 0.5 | 30% | 40% |
0% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Argentinos Juniors | Douglas Haig | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 3 | 4 | 40% | 0-15 | 1 | 0 | 1 | 10% |
1 | 2 | 3 | 30% | 16-30 | 1 | 2 | 3 | 20% |
0 | 2 | 2 | 20% | 31-HT | 1 | 3 | 4 | 30% |
1 | 2 | 3 | 30% | 46-60 | 1 | 1 | 2 | 20% |
1 | 0 | 1 | 10% | 61-75 | 1 | 1 | 2 | 10% |
1 | 2 | 3 | 30% | 76-FT | 1 | 2 | 3 | 30% |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Argentinos Juniors
0 º Place
Form
0.80 PPG
Argentina Copa Argentina
2019-03-05 20:10
One round match 1st Round
Final Result: 4-1
Half Time: 2-1
Douglas Haig
0 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Argentinos Juniors
0 º Place
Form
0.80 PPG
Argentina Copa Argentina
2019-03-05 20:10
One round match 1st Round
Final Result: 4-1
Half Time: 2-1
Douglas Haig
0 º Place
Form
1.20 PPG
Argentinos Juniors | Douglas Haig | |
---|---|---|
5.40 | Avg For | 3.50 |
4.60 | Avg Against | 4.70 |
10.00 | Avg Total | 8.20 |
Argentinos Juniors | Douglas Haig | |
---|---|---|
2.30 | Avg For | 1.50 |
1.90 | Avg Against | 1.80 |
4.20 | Avg Total | 3.30 |
Argentinos Juniors | Douglas Haig | |
---|---|---|
3.10 | Avg For | 2.00 |
2.70 | Avg Against | 2.90 |
5.80 | Avg Total | 4.90 |
Argentinos Juniors | Douglas Haig | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.7 | 60% | 0.5 | 0.5 | 60% | 0.45 | 0.6 | 60% |
11-20 | 0.6 | 0.2 | 70% | 0.3 | 0.5 | 50% | 0.45 | 0.35 | 60% |
21-30 | 0.7 | 0.6 | 80% | 0.1 | 0.1 | 10% | 0.4 | 0.35 | 45% |
31-36 | 0.3 | 0.2 | 40% | 0.2 | 0.3 | 30% | 0.25 | 0.25 | 35% |
37-HT | 0.3 | 0.2 | 40% | 0.4 | 0.4 | 50% | 0.35 | 0.3 | 45% |
46-50 | 0.6 | 0.2 | 30% | 0.6 | 1.1 | 60% | 0.6 | 0.65 | 45% |
51-60 | 0.6 | 0.5 | 70% | 0.7 | 0.4 | 70% | 0.65 | 0.45 | 70% |
61-70 | 0.8 | 0.4 | 70% | 0.2 | 0.4 | 40% | 0.5 | 0.4 | 55% |
71-75 | 0.2 | 0.3 | 40% | 0 | 0.3 | 20% | 0.1 | 0.3 | 30% |
76-80 | 0.1 | 0.4 | 40% | 0.2 | 0.1 | 30% | 0.15 | 0.25 | 35% |
81-86 | 0.2 | 0.2 | 40% | 0.2 | 0.3 | 40% | 0.2 | 0.25 | 40% |
87-FT | 0.6 | 0.7 | 80% | 0.1 | 0.3 | 20% | 0.35 | 0.5 | 50% |
75-FT | 0.9 | 1.3 | 100% | 0.5 | 0.7 | 70% | 0.7 | 1 | 85% |
80-FT | 0.8 | 0.9 | 80% | 0.3 | 0.6 | 50% | 0.55 | 0.75 | 65% |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 2.5 | 80% | 60% |
90% | 70% | Over 3.5 | 60% | 50% |
60% | 60% | Over 4.5 | 40% | 50% |
50% | 20% | Over 5.5 | 10% | 40% |
40% | 10% | Over 6.5 | 0% | 40% |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 60% | 60% |
70% | 70% | Over 1.5 | 50% | 60% |
40% | 40% | Over 2.5 | 20% | 40% |
10% | 0% | Over 3.5 | 10% | 20% |
10% | 0% | Over 4.5 | 10% | 0% |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 60% | 70% |
80% | 70% | Over 1.5 | 60% | 50% |
50% | 40% | Over 2.5 | 50% | 40% |
40% | 30% | Over 3.5 | 20% | 40% |
30% | 30% | Over 4.5 | 10% | 30% |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 50% | 30% |
60% | 30% | Race 5 | 30% | 30% |
40% | 10% | Race 7 | 0% | 40% |
0% | 10% | Race 9 | 0% | 20% |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 0% | 100% |
40% | 60% | -1.5 | 0% | 100% |
60% | 40% | -0.5 | 20% | 80% |
70% | 30% | +0.5 | 50% | 50% |
80% | 20% | +1.5 | 60% | 40% |
80% | 20% | +2.5 | 70% | 30% |
Argentinos Juniors
0 º Place
Form
0.80 PPG
Argentina Copa Argentina
2019-03-05 20:10
One round match 1st Round
Final Result: 4-1
Half Time: 2-1
Douglas Haig
0 º Place
Form
1.20 PPG
Argentinos Juniors | Douglas Haig | |
---|---|---|
2.00 | Avg For | 2.30 |
2.00 | Avg Against | 1.10 |
4.00 | Avg Total | 3.40 |
Argentinos Juniors | Douglas Haig | |
---|---|---|
0.80 | Avg For | 2.30 |
0.70 | Avg Against | 1.10 |
1.50 | Avg Total | 3.40 |
Argentinos Juniors | Douglas Haig | |
---|---|---|
1.20 | Avg For | 0.00 |
1.30 | Avg Against | 0.00 |
2.50 | Avg Total | 0.00 |
Argentinos Juniors | Douglas Haig | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 0 | 20% | 23 | 11 | 80% |
16-30 | 3 | 4 | 50% | 0 | 0 | 0% |
31-HT | 3 | 3 | 40% | 0 | 0 | 0% |
46-60 | 3 | 4 | 60% | 0 | 0 | 0% |
61-75 | 0 | 3 | 20% | 0 | 0 | 0% |
76-FT | 9 | 6 | 70% | 0 | 0 | 0% |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 80% | Over 0.5 | 80% | 60% |
60% | 60% | Over 1.5 | 80% | 40% |
50% | 30% | Over 2.5 | 30% | 10% |
10% | 30% | Over 3.5 | 20% | 0% |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 60% | Over 0.5 | 80% | 60% |
20% | 10% | Over 1.5 | 80% | 40% |
0% | 0% | Over 2.5 | 30% | 10% |
0% | 0% | Over 3.5 | 20% | 0% |
Argentinos Juniors | Douglas Haig | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 80% | Over 0.5 | 0% | 0% |
40% | 30% | Over 1.5 | 0% | 0% |
10% | 20% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Argentinos Juniors
0 º Place
Form
0.80 PPG
Argentina Copa Argentina
2019-03-05 20:10
One round match 1st Round
Final Result: 4-1
Half Time: 2-1
Douglas Haig
0 º Place
Form
1.20 PPG
Starting Lineup
Lanzillota
Bojanich
Ybañez
Barquett
Galván
Pisculichi
Machín
Paiva
Allister
González
Spinelli
Barucco
Flores
Pucheta
Henry
Bastianini
Mellado
Arismendi
Santángelo
López
Mazza
Duma
F. Lanzillota: 0
Argentinos Juniors: 0
Douglas Haig: 0
Lanzillota
Bojanich
Ybañez
Barquett
Galván
Pisculichi
Machín
Paiva
Allister
González
Spinelli
Barucco
Flores
Pucheta
Henry
Bastianini
Mellado
Arismendi
Santángelo
López
Mazza
Duma
Half Time
Argentinos Juniors
Douglas Haig
Half Time
Argentinos Juniors
Douglas Haig
Half Time
Argentinos Juniors
Douglas Haig
Argentinos Juniors
Douglas Haig
Odd Line
Line
Odd >=