Atletico-MG U20
1 º Place
Form
2.20 PPG
Brazil Sao Paolo Youth Cup
2020-01-14 17:45
One round match 3rd Round
Final Result: 4-1
Half Time: 2-0
EC São Bernardo U20
2 º Place
Form
1.40 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 12 | 10 |
3 | 21.5 | 12.5 |
4 | 27.5 | 12.5 |
5 | 32 | 15 |
6 | 37.5 | 18.5 |
7 | 25.5 | 17 |
8 | 17 | 16 |
9 | 18.5 | 20.5 |
10 | 14 | 29 |
11 | 16.5 | 35 |
12 | 17.5 | 26.5 |
13 | 22.5 | 27.5 |
14 | 22.5 | 25 |
15 | 30 | 14 |
16 | 29.5 | 6.5 |
17 | 33.5 | 9 |
18 | 31.5 | 9 |
19 | 27.5 | 8 |
20 | 23.5 | 8 |
21 | 22 | 7 |
22 | 26.5 | 4.5 |
23 | 24 | 8 |
24 | 20.5 | 7 |
25 | 24 | 8 |
26 | 19 | 14 |
27 | 9.5 | 24 |
28 | 16.5 | 18 |
29 | 16.5 | 18 |
30 | 9.5 | 17 |
31 | 8.5 | 10 |
32 | 11 | 4 |
33 | 2.5 | 15.5 |
34 | 8.5 | 20.5 |
35 | 12 | 20.5 |
36 | 14.5 | 23 |
37 | 13 | 25 |
38 | 15.5 | 16 |
39 | 18 | 11 |
40 | 22.5 | 11 |
41 | 28.5 | 8.5 |
42 | 33.5 | 6 |
43 | 34.5 | 6 |
44 | 26 | 8.5 |
45 | 26 | 18.5 |
46 | 20 | 18.5 |
47 | 18 | 17 |
48 | 17.5 | 18 |
49 | 17.5 | 25.5 |
50 | 9.5 | 23.5 |
51 | 17 | 26 |
52 | 13 | 30.5 |
53 | 15 | 29.5 |
54 | 17.5 | 27 |
55 | 22 | 24.5 |
56 | 12 | 27 |
57 | 12 | 26.5 |
58 | 8 | 31.5 |
59 | 15.5 | 28.5 |
60 | 12 | 28 |
61 | 14.5 | 26.5 |
62 | 14.5 | 30 |
63 | 14.5 | 31 |
64 | 7 | 30 |
65 | 7 | 28 |
66 | 9.5 | 27 |
67 | 22 | 17.5 |
68 | 30.5 | 9 |
69 | 31 | 5.5 |
70 | 39.5 | 3.5 |
71 | 43.5 | 1 |
72 | 36 | 1 |
73 | 26.5 | 3 |
74 | 23.5 | 6.5 |
75 | 15 | 5.5 |
76 | 6 | 11.5 |
77 | 5 | 14 |
78 | 9.5 | 13 |
79 | 21.5 | 10.5 |
80 | 25 | 10.5 |
81 | 27 | 4.5 |
82 | 27.5 | 6.5 |
83 | 29 | 11.5 |
84 | 18.5 | 13 |
85 | 14 | 19.5 |
86 | 13 | 24 |
87 | 8.5 | 24.5 |
88 | 6 | 19.5 |
89 | 4.5 | 20.5 |
90 | 18 | 25 |
Atletico-MG U20
1 º Place
Form
2.20 PPG
Brazil Sao Paolo Youth Cup
2020-01-14 17:45
One round match 3rd Round
Final Result: 4-1
Half Time: 2-0
EC São Bernardo U20
2 º Place
Form
1.40 PPG
Atletico-MG U20
1 º Place
Form
2.20 PPG
Brazil Sao Paolo Youth Cup
2020-01-14 17:45
One round match 3rd Round
Final Result: 4-1
Half Time: 2-0
EC São Bernardo U20
2 º Place
Form
1.40 PPG
Atletico-MG U20 | EC São Bernardo U20 | |
---|---|---|
1.80 | Avg. Scored | 1.50 |
0.30 | Avg. Suffer | 1.60 |
2.10 | Avg. Goals | 3.10 |
20% | Games without scoring | 20% |
70% | Games without conceding | 30% |
10% | BTTS | 50% |
Atletico-MG U20 | EC São Bernardo U20 | |
---|---|---|
0.70 | Avg. Scored | 0.70 |
0.00 | Avg. Suffer | 0.70 |
0.70 | Avg. Goals | 1.40 |
60% | Games without scoring | 40% |
100% | Games without conceding | 60% |
0% | BTTS | 20% |
Atletico-MG U20 | EC São Bernardo U20 | |
---|---|---|
1.10 | Avg. Scored | 0.80 |
0.30 | Avg. Suffer | 0.90 |
1.40 | Avg. Goals | 1.70 |
40% | Games without scoring | 50% |
70% | Games without conceding | 40% |
10% | BTTS | 20% |
Atletico-MG U20 | EC São Bernardo U20 | |
---|---|---|
80% | First to Score | 60% |
70% | And won in the end | 30% |
20% | Scores in both halves | 30% |
75% | Scores a goal? | 55% |
11.70 | Shots per game | 11.00 |
4.70 | Shots on target per game | 3.70 |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 30% | Over 0.5 | 80% | 70% |
40% | 0% | Over 1.5 | 40% | 40% |
40% | 0% | Over 2.5 | 20% | 20% |
20% | 0% | Over 3.5 | 10% | 20% |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 0% | Over 0.5 | 60% | 40% |
20% | 0% | Over 1.5 | 10% | 10% |
10% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 30% | Over 0.5 | 50% | 60% |
30% | 0% | Over 1.5 | 30% | 20% |
20% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Atletico-MG U20 | EC São Bernardo U20 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 0 | 0 | 0% | 0-15 | 2 | 1 | 3 | 30% |
3 | 0 | 3 | 30% | 16-30 | 0 | 4 | 4 | 40% |
4 | 0 | 4 | 20% | 31-HT | 5 | 2 | 7 | 50% |
2 | 2 | 4 | 40% | 46-60 | 6 | 3 | 9 | 60% |
5 | 0 | 5 | 40% | 61-75 | 0 | 3 | 3 | 20% |
4 | 1 | 5 | 40% | 76-FT | 2 | 3 | 5 | 50% |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 10% | 90% |
40% | 60% | -1.5 | 20% | 80% |
70% | 30% | -0.5 | 30% | 70% |
80% | 20% | +0.5 | 70% | 30% |
100% | 0% | +1.5 | 80% | 20% |
100% | 0% | +2.5 | 80% | 20% |
Atletico-MG U20
1 º Place
Form
2.20 PPG
Brazil Sao Paolo Youth Cup
2020-01-14 17:45
One round match 3rd Round
Final Result: 4-1
Half Time: 2-0
EC São Bernardo U20
2 º Place
Form
1.40 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Atletico-MG U20
1 º Place
Form
2.20 PPG
Brazil Sao Paolo Youth Cup
2020-01-14 17:45
One round match 3rd Round
Final Result: 4-1
Half Time: 2-0
EC São Bernardo U20
2 º Place
Form
1.40 PPG
Atletico-MG U20 | EC São Bernardo U20 | |
---|---|---|
4.70 | Avg For | 2.80 |
4.70 | Avg Against | 4.30 |
9.40 | Avg Total | 7.10 |
Atletico-MG U20 | EC São Bernardo U20 | |
---|---|---|
2.50 | Avg For | 1.90 |
2.10 | Avg Against | 2.00 |
4.60 | Avg Total | 3.90 |
Atletico-MG U20 | EC São Bernardo U20 | |
---|---|---|
2.20 | Avg For | 0.90 |
2.60 | Avg Against | 2.30 |
4.80 | Avg Total | 3.20 |
Atletico-MG U20 | EC São Bernardo U20 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.4 | 60% | 0.6 | 0.4 | 60% | 0.45 | 0.4 | 60% |
11-20 | 0.8 | 0.7 | 50% | 0.4 | 0.5 | 70% | 0.6 | 0.6 | 60% |
21-30 | 0.2 | 0.6 | 30% | 0.8 | 0.4 | 70% | 0.5 | 0.5 | 50% |
31-36 | 0.6 | 0.1 | 50% | 0 | 0.4 | 30% | 0.3 | 0.25 | 40% |
37-HT | 0.6 | 0.3 | 50% | 0.1 | 0.3 | 30% | 0.35 | 0.3 | 40% |
46-50 | 0.4 | 0 | 40% | 0.2 | 0.4 | 40% | 0.3 | 0.2 | 40% |
51-60 | 0.6 | 0.2 | 60% | 0.2 | 0.4 | 40% | 0.4 | 0.3 | 50% |
61-70 | 0.5 | 0.9 | 90% | 0 | 0.4 | 40% | 0.25 | 0.65 | 65% |
71-75 | 0.1 | 0.4 | 40% | 0.2 | 0.2 | 40% | 0.15 | 0.3 | 40% |
76-80 | 0.2 | 0.1 | 30% | 0 | 0.3 | 30% | 0.1 | 0.2 | 30% |
81-86 | 0 | 0.6 | 50% | 0.2 | 0.2 | 40% | 0.1 | 0.4 | 45% |
87-FT | 0.4 | 0.4 | 70% | 0.1 | 0.4 | 40% | 0.25 | 0.4 | 55% |
75-FT | 0.6 | 1.1 | 80% | 0.3 | 0.9 | 70% | 0.45 | 1 | 75% |
80-FT | 0.4 | 1 | 70% | 0.3 | 0.6 | 60% | 0.35 | 0.8 | 65% |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 2.5 | 50% | 90% |
80% | 60% | Over 3.5 | 40% | 50% |
50% | 60% | Over 4.5 | 20% | 30% |
30% | 40% | Over 5.5 | 10% | 20% |
20% | 30% | Over 6.5 | 0% | 10% |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 80% | 90% |
70% | 60% | Over 1.5 | 50% | 60% |
60% | 30% | Over 2.5 | 30% | 40% |
30% | 20% | Over 3.5 | 30% | 10% |
10% | 10% | Over 4.5 | 0% | 0% |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 60% | 80% |
70% | 50% | Over 1.5 | 20% | 60% |
20% | 50% | Over 2.5 | 10% | 30% |
10% | 50% | Over 3.5 | 0% | 30% |
10% | 10% | Over 4.5 | 0% | 10% |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 40% | Race 3 | 30% | 70% |
30% | 40% | Race 5 | 20% | 30% |
10% | 30% | Race 7 | 0% | 10% |
10% | 10% | Race 9 | 0% | 10% |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 10% | 90% |
30% | 70% | -1.5 | 30% | 70% |
40% | 60% | -0.5 | 30% | 70% |
60% | 40% | +0.5 | 40% | 60% |
60% | 40% | +1.5 | 50% | 50% |
70% | 30% | +2.5 | 60% | 40% |
Atletico-MG U20
1 º Place
Form
2.20 PPG
Brazil Sao Paolo Youth Cup
2020-01-14 17:45
One round match 3rd Round
Final Result: 4-1
Half Time: 2-0
EC São Bernardo U20
2 º Place
Form
1.40 PPG
Atletico-MG U20 | EC São Bernardo U20 | |
---|---|---|
1.70 | Avg For | 1.10 |
2.50 | Avg Against | 1.30 |
4.20 | Avg Total | 2.40 |
Atletico-MG U20 | EC São Bernardo U20 | |
---|---|---|
0.60 | Avg For | 0.30 |
1.20 | Avg Against | 0.50 |
1.80 | Avg Total | 0.80 |
Atletico-MG U20 | EC São Bernardo U20 | |
---|---|---|
1.10 | Avg For | 0.80 |
1.30 | Avg Against | 0.80 |
2.40 | Avg Total | 1.60 |
Atletico-MG U20 | EC São Bernardo U20 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 3 | 30% | 0 | 1 | 10% |
16-30 | 3 | 0 | 30% | 3 | 2 | 40% |
31-HT | 3 | 9 | 70% | 0 | 2 | 20% |
46-60 | 3 | 2 | 40% | 6 | 2 | 60% |
61-75 | 3 | 8 | 80% | 0 | 3 | 20% |
76-FT | 5 | 3 | 60% | 2 | 3 | 40% |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 60% | 60% |
60% | 70% | Over 1.5 | 50% | 30% |
20% | 50% | Over 2.5 | 0% | 20% |
0% | 20% | Over 3.5 | 0% | 10% |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 70% | Over 0.5 | 30% | 40% |
10% | 30% | Over 1.5 | 0% | 10% |
0% | 20% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Atletico-MG U20 | EC São Bernardo U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 80% | Over 0.5 | 60% | 40% |
30% | 30% | Over 1.5 | 20% | 20% |
0% | 20% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.100 | 3.600 | 2.800 | ||
1.950 | 3.750 | 3.000 | ||
1.850 | 4.000 | 3.100 | ||
1.667 | 4.000 | 3.750 | ||
1.615 | 4.000 | 4.333 | ||
1.571 | 4.000 | 4.500 | ||
1.533 | 4.200 | 5.000 | ||
1.550 | 4.200 | 5.000 | ||
1.571 | 4.200 | 4.500 | ||
1.650 | 4.000 | 4.200 | ||
1.615 | 4.000 | 4.500 | ||
1 | 0-0 | 1.615 | 4.000 | 4.333 |
1 | 0-0 | 1.615 | 4.000 | 4.500 |
2 | 0-0 | 1.667 | 4.000 | 4.500 |
2 | 0-0 | 1.667 | 4.000 | 4.333 |
2 | 0-0 | 1.667 | 3.750 | 4.333 |
3 | 0-0 | 1.667 | 4.000 | 4.500 |
3 | 0-0 | 1.667 | 3.750 | 4.500 |
5 | 0-0 | 1.615 | 3.750 | 4.500 |
6 | 0-0 | 1.667 | 3.750 | 4.500 |
7 | 0-0 | 1.615 | 3.750 | 4.500 |
7 | 0-0 | 1.615 | 3.750 | 4.750 |
7 | 0-0 | 1.667 | 3.750 | 4.500 |
10 | 0-0 | 1.667 | 3.750 | 4.333 |
10 | 0-0 | 1.727 | 3.750 | 4.333 |
11 | 0-0 | 1.727 | 3.750 | 4.000 |
11 | 0-0 | 1.727 | 3.600 | 4.333 |
11 | 0-0 | 1.727 | 3.600 | 4.000 |
12 | 0-0 | 1.800 | 3.600 | 4.000 |
12 | 0-0 | 1.800 | 3.500 | 4.000 |
15 | 1-0 | 1.250 | 5.500 | 9.500 |
15 | 1-0 | 1.250 | 5.500 | 10.000 |
16 | 1-0 | 1.286 | 5.000 | 9.500 |
16 | 1-0 | 1.286 | 5.000 | 9.000 |
16 | 1-0 | 1.286 | 5.000 | 8.500 |
16 | 1-0 | 1.286 | 5.000 | 9.000 |
17 | 1-0 | 1.300 | 5.000 | 8.500 |
18 | 1-0 | 1.300 | 4.750 | 8.500 |
19 | 1-0 | 1.286 | 5.000 | 9.000 |
22 | 1-0 | 1.286 | 5.000 | 9.500 |
22 | 1-0 | 1.286 | 5.000 | 9.000 |
23 | 1-0 | 1.286 | 5.000 | 9.500 |
23 | 1-0 | 1.286 | 4.750 | 9.000 |
23 | 1-0 | 1.300 | 4.750 | 9.000 |
24 | 1-0 | 1.286 | 4.750 | 9.000 |
25 | 1-0 | 1.286 | 4.750 | 9.500 |
28 | 2-0 | 1.286 | 4.750 | 10.000 |
28 | 2-0 | 1.062 | 12.000 | 26.000 |
28 | 2-0 | 1.062 | 11.000 | 26.000 |
29 | 2-0 | 1.062 | 12.000 | 26.000 |
31 | 2-0 | 1.056 | 12.000 | 29.000 |
31 | 2-0 | 1.050 | 13.000 | 29.000 |
33 | 2-0 | 1.056 | 12.000 | 29.000 |
33 | 2-0 | 1.062 | 11.000 | 26.000 |
35 | 2-0 | 1.071 | 11.000 | 26.000 |
35 | 2-0 | 1.062 | 11.000 | 26.000 |
40 | 2-0 | 1.062 | 11.000 | 29.000 |
41 | 2-0 | 1.056 | 12.000 | 29.000 |
45 | 2-0 | 1.056 | 12.000 | 34.000 |
45 | 2-0 | 1.050 | 12.000 | 34.000 |
46 | 2-0 | 1.056 | 12.000 | 34.000 |
45 | 2-0 | 1.050 | 12.000 | 34.000 |
45 | 2-0 | 1.056 | 12.000 | 34.000 |
45 | 2-0 | 1.050 | 12.000 | 34.000 |
45 | 2-0 | 1.056 | 12.000 | 34.000 |
45 | 2-0 | 1.056 | 12.000 | 29.000 |
45 | 2-0 | 1.050 | 12.000 | 34.000 |
45 | 2-0 | 1.056 | 12.000 | 34.000 |
46 | 2-0 | 1.050 | 12.000 | 34.000 |
48 | 2-0 | 1.050 | 13.000 | 34.000 |
48 | 2-0 | 1.045 | 13.000 | 34.000 |
48 | 2-0 | 1.045 | 13.000 | 41.000 |
49 | 2-0 | 1.045 | 13.000 | 34.000 |
49 | 2-0 | 1.045 | 13.000 | 41.000 |
50 | 2-0 | 1.045 | 13.000 | 34.000 |
51 | 2-0 | 1.045 | 13.000 | 41.000 |
52 | 2-0 | 1.045 | 13.000 | 34.000 |
52 | 2-0 | 1.045 | 13.000 | 41.000 |
52 | 2-0 | 1.050 | 13.000 | 34.000 |
52 | 2-0 | 1.045 | 13.000 | 41.000 |
54 | 2-0 | 1.040 | 13.000 | 41.000 |
55 | 2-0 | 1.045 | 13.000 | 41.000 |
55 | 2-0 | 1.040 | 13.000 | 41.000 |
55 | 2-0 | 1.045 | 13.000 | 41.000 |
55 | 2-0 | 1.040 | 13.000 | 41.000 |
58 | 2-1 | 1.286 | 4.333 | 13.000 |
58 | 2-1 | 1.250 | 4.333 | 15.000 |
58 | 2-1 | 1.250 | 4.500 | 15.000 |
59 | 3-1 | 1.222 | 4.500 | 15.000 |
59 | 3-1 | 1.036 | 15.000 | 41.000 |
59 | 3-1 | 1.040 | 13.000 | 41.000 |
60 | 3-1 | 1.036 | 15.000 | 41.000 |
60 | 3-1 | 1.040 | 15.000 | 41.000 |
60 | 3-1 | 1.040 | 13.000 | 41.000 |
60 | 3-1 | 1.036 | 15.000 | 41.000 |
61 | 3-1 | 1.040 | 15.000 | 41.000 |
61 | 3-1 | 1.036 | 15.000 | 41.000 |
63 | 3-1 | 1.030 | 15.000 | 51.000 |
64 | 3-1 | 1.036 | 15.000 | 41.000 |
64 | 3-1 | 1.030 | 15.000 | 51.000 |
65 | 3-1 | 1.030 | 17.000 | 51.000 |
66 | 3-1 | 1.025 | 17.000 | 51.000 |
67 | 3-1 | 1.030 | 17.000 | 51.000 |
67 | 3-1 | 1.025 | 17.000 | 51.000 |
68 | 3-1 | 1.030 | 17.000 | 51.000 |
68 | 3-1 | 1.025 | 17.000 | 51.000 |
72 | 4-1 | - | - | - |
72 | 4-1 | 1.004 | 41.000 | 81.000 |
73 | 4-1 | 1.002 | 51.000 | 81.000 |
73 | 4-1 | 1.004 | 41.000 | 81.000 |
73 | 4-1 | 1.002 | 51.000 | 81.000 |
77 | 4-1 | 1.002 | 51.000 | 101.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.625 | 2.400 | 3.100 | ||
2.500 | 2.500 | 3.400 | ||
2.400 | 2.500 | 3.500 | ||
2.200 | 2.500 | 4.000 | ||
2.100 | 2.400 | 4.500 | ||
2.050 | 2.375 | 5.000 | ||
2.100 | 2.400 | 4.750 | ||
2.100 | 2.375 | 4.500 | ||
2.250 | 2.300 | 4.333 | ||
2.200 | 2.300 | 4.500 | ||
0 | 0-0 | 2.200 | 2.375 | 4.500 |
0 | 0-0 | 2.200 | 2.300 | 4.500 |
0 | 0-0 | 2.100 | 2.375 | 4.500 |
1 | 0-0 | 2.200 | 2.300 | 4.500 |
2 | 0-0 | 2.250 | 2.250 | 4.500 |
3 | 0-0 | 2.250 | 2.250 | 4.750 |
3 | 0-0 | 2.250 | 2.200 | 4.750 |
5 | 0-0 | 2.250 | 2.200 | 5.000 |
6 | 0-0 | 2.300 | 2.200 | 4.750 |
7 | 0-0 | 2.300 | 2.100 | 5.000 |
8 | 0-0 | 2.300 | 2.100 | 4.750 |
8 | 0-0 | 2.300 | 2.100 | 5.000 |
9 | 0-0 | 2.375 | 2.100 | 4.750 |
9 | 0-0 | 2.300 | 2.100 | 5.000 |
10 | 0-0 | 2.375 | 2.100 | 4.750 |
10 | 0-0 | 2.375 | 2.100 | 5.000 |
10 | 0-0 | 2.375 | 2.050 | 5.000 |
10 | 0-0 | 2.375 | 2.100 | 5.000 |
11 | 0-0 | 2.375 | 2.050 | 5.000 |
11 | 0-0 | 2.400 | 2.050 | 5.000 |
12 | 0-0 | 2.500 | 2.000 | 4.750 |
12 | 0-0 | 2.500 | 2.000 | 5.000 |
12 | 0-0 | 2.500 | 1.952 | 5.000 |
13 | 0-0 | 2.600 | 1.952 | 5.000 |
14 | 0-0 | 2.600 | 1.952 | 4.750 |
14 | 0-0 | 2.600 | 1.952 | 5.000 |
14 | 0-0 | 2.625 | 1.952 | 4.750 |
15 | 1-0 | 2.625 | 1.909 | 4.750 |
15 | 1-0 | 1.125 | 6.000 | 19.000 |
16 | 1-0 | 1.125 | 6.000 | 21.000 |
16 | 1-0 | 1.143 | 5.500 | 17.000 |
16 | 1-0 | 1.167 | 5.500 | 17.000 |
17 | 1-0 | 1.143 | 5.500 | 17.000 |
18 | 1-0 | 1.143 | 5.500 | 19.000 |
20 | 1-0 | 1.125 | 6.000 | 21.000 |
24 | 1-0 | 1.125 | 6.000 | 23.000 |
25 | 1-0 | 1.125 | 6.000 | 26.000 |
25 | 1-0 | 1.125 | 6.000 | 23.000 |
25 | 1-0 | 1.125 | 6.000 | 26.000 |
27 | 1-0 | 1.111 | 6.500 | 26.000 |
27 | 1-0 | 1.111 | 6.500 | 29.000 |
28 | 2-0 | 1.125 | 6.000 | 29.000 |
28 | 2-0 | 1.010 | 26.000 | 29.000 |
28 | 2-0 | 1.012 | 23.000 | 29.000 |
30 | 2-0 | 1.010 | 26.000 | 29.000 |
30 | 2-0 | 1.012 | 23.000 | 29.000 |
30 | 2-0 | 1.010 | 26.000 | 29.000 |
32 | 2-0 | 1.008 | 26.000 | 29.000 |
32 | 2-0 | 1.008 | 26.000 | 34.000 |
32 | 2-0 | 1.008 | 26.000 | 29.000 |
32 | 2-0 | 1.008 | 26.000 | 34.000 |
33 | 2-0 | 1.010 | 26.000 | 29.000 |
33 | 2-0 | 1.008 | 26.000 | 34.000 |
33 | 2-0 | 1.008 | 26.000 | 29.000 |
33 | 2-0 | 1.008 | 26.000 | 34.000 |
34 | 2-0 | 1.007 | 29.000 | 34.000 |
34 | 2-0 | 1.008 | 26.000 | 34.000 |
35 | 2-0 | 1.007 | 29.000 | 34.000 |
36 | 2-0 | 1.005 | 34.000 | 34.000 |
38 | 2-0 | 1.004 | 41.000 | 41.000 |
40 | 2-0 | 1.002 | 51.000 | 51.000 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.800 | 3.00 | 2.000 | ||
1.825 | 3.00 | 1.975 | ||
1.850 | 3.00 | 1.950 | ||
1.875 | 3.00 | 1.925 | ||
1.850 | 3.00 | 1.950 | ||
1.950 | 3.00 | 1.850 | ||
1.850 | 3.00 | 1.950 | ||
2.100 | 3.00 | 1.700 | ||
2.150 | 3.00 | 1.675 | ||
2.200 | 3.00 | 1.650 | ||
1.825 | 2.75 | 1.975 | ||
1.875 | 2.75 | 1.925 | ||
1.900 | 2.75 | 1.900 | ||
1.925 | 2.75 | 1.875 | ||
1.950 | 2.75 | 1.850 | ||
1.975 | 2.75 | 1.825 | ||
1.950 | 2.75 | 1.850 | ||
1.975 | 2.75 | 1.825 | ||
1.950 | 2.75 | 1.850 | ||
1.975 | 2.75 | 1.825 | ||
1.950 | 2.75 | 1.850 | ||
1.975 | 2.75 | 1.825 | ||
2.000 | 2.75 | 1.800 | ||
1.975 | 2.75 | 1.825 | ||
2.000 | 2.75 | 1.800 | ||
1.975 | 2.75 | 1.825 | ||
2.000 | 2.75 | 1.800 | ||
1.975 | 2.75 | 1.825 | ||
1.950 | 2.75 | 1.850 | ||
0 | 0-0 | 1.950 | 2.5,3.0 | 1.850 |
0 | 0-0 | 1.975 | 2.5,3.0 | 1.825 |
1 | 0-0 | 2.000 | 2.5,3.0 | 1.800 |
1 | 0-0 | 1.975 | 2.5,3.0 | 1.825 |
1 | 0-0 | 2.000 | 2.5,3.0 | 1.800 |
1 | 0-0 | 1.800 | 2.5 | 2.000 |
2 | 0-0 | 1.825 | 2.5 | 1.975 |
2 | 0-0 | 1.850 | 2.5 | 1.950 |
3 | 0-0 | 1.900 | 2.5 | 1.900 |
5 | 0-0 | 1.950 | 2.5 | 1.850 |
7 | 0-0 | 1.975 | 2.5 | 1.825 |
7 | 0-0 | 1.950 | 2.5 | 1.850 |
8 | 0-0 | 1.975 | 2.5 | 1.825 |
9 | 0-0 | 1.950 | 2.5 | 1.850 |
9 | 0-0 | 1.975 | 2.5 | 1.825 |
11 | 0-0 | 2.000 | 2.5 | 1.800 |
11 | 0-0 | 1.975 | 2.5 | 1.825 |
11 | 0-0 | 1.800 | 2.0,2.5 | 2.000 |
12 | 0-0 | 1.825 | 2.0,2.5 | 1.975 |
13 | 0-0 | 1.850 | 2.0,2.5 | 1.950 |
13 | 0-0 | 1.875 | 2.0,2.5 | 1.925 |
14 | 0-0 | 1.850 | 2.0,2.5 | 1.950 |
14 | 0-0 | 1.900 | 2.0,2.5 | 1.900 |
15 | 1-0 | 1.800 | 3.0,3.5 | 2.000 |
16 | 1-0 | 1.875 | 3.0,3.5 | 1.925 |
16 | 1-0 | 1.850 | 3.0,3.5 | 1.950 |
16 | 1-0 | 1.900 | 3.0,3.5 | 1.900 |
18 | 1-0 | 1.925 | 3.0,3.5 | 1.875 |
18 | 1-0 | 1.900 | 3.0,3.5 | 1.900 |
18 | 1-0 | 1.950 | 3.0,3.5 | 1.850 |
19 | 1-0 | 1.975 | 3.0,3.5 | 1.825 |
20 | 1-0 | 2.000 | 3.0,3.5 | 1.800 |
20 | 1-0 | 2.025 | 3.0,3.5 | 1.775 |
20 | 1-0 | 2.000 | 3.0,3.5 | 1.800 |
21 | 1-0 | 2.025 | 3.0,3.5 | 1.775 |
21 | 1-0 | 2.000 | 3.0,3.5 | 1.800 |
21 | 1-0 | 2.025 | 3.0,3.5 | 1.775 |
22 | 1-0 | 2.050 | 3.0,3.5 | 1.750 |
22 | 1-0 | 1.750 | 3 | 2.050 |
22 | 1-0 | 1.775 | 3 | 2.025 |
22 | 1-0 | 1.725 | 3 | 2.075 |
23 | 1-0 | 1.750 | 3 | 2.050 |
23 | 1-0 | 1.775 | 3 | 2.025 |
23 | 1-0 | 1.750 | 3 | 2.050 |
24 | 1-0 | 1.775 | 3 | 2.025 |
25 | 1-0 | 1.800 | 3 | 2.000 |
25 | 1-0 | 1.850 | 3 | 1.950 |
26 | 1-0 | 1.900 | 3 | 1.900 |
27 | 1-0 | 1.925 | 3 | 1.875 |
27 | 1-0 | 1.950 | 3 | 1.850 |
28 | 2-0 | 1.975 | 3 | 1.825 |
28 | 2-0 | 2.000 | 3 | 1.800 |
