Bolivia U20
5 º Place
Form
0.00 PPG
South America South American Championship U20
2019-01-23 20:10
Round 4
Final Result: 0-1
Half Time: 0-1
Venezuela U20
5 º Place
Form
0.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 2.5 |
3 | 0 | 2.5 |
4 | 0 | 5 |
5 | 0 | 7.5 |
6 | 0 | 12.5 |
7 | 0 | 17 |
8 | 0 | 18.5 |
9 | 0 | 19 |
10 | 0 | 19 |
11 | 0 | 15.5 |
12 | 0 | 14.5 |
13 | 0 | 14 |
14 | 0 | 11 |
15 | 0 | 8.5 |
16 | 0 | 11.5 |
17 | 0 | 5.5 |
18 | 0 | 14.5 |
19 | 0 | 15.5 |
20 | 0 | 16.5 |
21 | 0 | 12 |
22 | 0 | 13 |
23 | 0 | 3 |
24 | 0 | 4.5 |
25 | 0 | 3.5 |
26 | 0 | 3.5 |
27 | 0 | 3.5 |
28 | 0 | 5 |
29 | 0 | 2.5 |
30 | 0 | 2.5 |
31 | 0 | 2.5 |
32 | 0 | 1.5 |
33 | 0 | 1.5 |
34 | 0 | 4.5 |
35 | 0 | 6 |
36 | 0 | 7.5 |
37 | 0 | 7.5 |
38 | 0 | 6 |
39 | 0 | 3 |
40 | 0 | 3 |
41 | 0 | 8 |
42 | 0 | 11 |
43 | 0 | 12 |
44 | 0 | 14 |
45 | 0 | 12.5 |
46 | 0 | 7 |
47 | 0 | 6.5 |
48 | 0 | 12.5 |
49 | 0 | 13 |
50 | 0 | 13 |
51 | 0 | 17 |
52 | 0 | 15.5 |
53 | 0 | 8.5 |
54 | 0 | 11.5 |
55 | 0 | 16 |
56 | 0 | 9.5 |
57 | 0 | 8.5 |
58 | 0 | 15.5 |
59 | 0 | 13.5 |
60 | 0 | 6.5 |
61 | 0 | 8 |
62 | 0 | 11.5 |
63 | 0 | 4.5 |
64 | 0 | 2 |
65 | 0 | 6 |
66 | 0 | 8.5 |
67 | 0 | 20.5 |
68 | 0 | 23 |
69 | 0 | 22 |
70 | 0 | 24 |
71 | 0 | 21.5 |
72 | 0 | 6 |
73 | 0 | 3.5 |
74 | 0 | 11 |
75 | 0 | 11 |
76 | 0 | 12.5 |
77 | 0 | 13.5 |
78 | 0 | 13.5 |
79 | 0 | 6 |
80 | 0 | 2.5 |
81 | 0 | -19.5 |
82 | 0 | -20.5 |
83 | 0 | 15 |
84 | 0 | 16 |
85 | 0 | 20 |
86 | 0 | 53 |
87 | 0 | 55.5 |
88 | 0 | 31 |
89 | 0 | 36 |
90 | 0 | 49 |
Bolivia U20
5 º Place
Form
0.00 PPG
South America South American Championship U20
2019-01-23 20:10
Round 4
Final Result: 0-1
Half Time: 0-1
Venezuela U20
5 º Place
Form
0.00 PPG