Desportivo Brasil U20
1 º Place
Form
2.50 PPG
Brazil Sao Paolo Youth Cup
2024-01-10 18:15
Round 3
Estádio Ernesto Rocco
Final Result: 3-0
Half Time: 3-0
Santa Cruz U20
3 º Place
Form
1.30 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 9 | 2.5 |
3 | 14.5 | 3.5 |
4 | 24.5 | 3.5 |
5 | 24.5 | 3.5 |
6 | 24.5 | 6 |
7 | 19 | 3.5 |
8 | 15.5 | 2.5 |
9 | 11.5 | 2.5 |
10 | 18 | 3.5 |
11 | 18 | 3.5 |
12 | 14.5 | 3.5 |
13 | 18.5 | 8.5 |
14 | 21 | 12.5 |
15 | 14.5 | 11.5 |
16 | 14.5 | 22 |
17 | 17 | 23 |
18 | 13.5 | 19 |
19 | 11.5 | 19.5 |
20 | 14 | 24.5 |
21 | 14 | 11.5 |
22 | 11.5 | 10.5 |
23 | 14.5 | 11.5 |
24 | 9 | 11.5 |
25 | 13.5 | 6.5 |
26 | 13.5 | 6.5 |
27 | 13.5 | 9 |
28 | 8 | 7 |
29 | 12 | 5 |
30 | 5 | 6 |
31 | 11 | 13 |
32 | 17 | 10.5 |
33 | 18 | 16.5 |
34 | 20 | 15 |
35 | 23.5 | 16 |
36 | 19.5 | 9 |
37 | 14.5 | 9 |
38 | 16 | 6.5 |
39 | 9 | 6.5 |
40 | 12 | 8.5 |
41 | 10 | 8.5 |
42 | 9 | 14 |
43 | 14 | 16.5 |
44 | 14 | 15.5 |
45 | 18.5 | 19 |
46 | 19.5 | 25.5 |
47 | 19.5 | 23 |
48 | 13 | 20.5 |
49 | 16 | 20.5 |
50 | 6 | 18 |
51 | 6.5 | 11.5 |
52 | 11.5 | 12.5 |
53 | 13 | 13 |
54 | 12.5 | 19 |
55 | 12.5 | 17.5 |
56 | 11 | 17.5 |
57 | 7 | 13.5 |
58 | 5.5 | 9.5 |
59 | 3 | 4.5 |
60 | 2 | 4.5 |
61 | 4.5 | 8 |
62 | 3.5 | 8 |
63 | 5 | 16.5 |
64 | 5 | 17.5 |
65 | 5 | 20 |
66 | 7.5 | 28.5 |
67 | 7.5 | 38.5 |
68 | 6 | 38 |
69 | 13.5 | 37 |
70 | 13.5 | 31 |
71 | 8.5 | 21 |
72 | 16 | 11 |
73 | 15 | 13 |
74 | 7.5 | 15.5 |
75 | 11 | 16.5 |
76 | 16 | 14.5 |
77 | 13 | 18 |
78 | 13 | 8 |
79 | 14 | 10.5 |
80 | 10.5 | 12.5 |
81 | 5.5 | 21.5 |
82 | 3.5 | 23 |
83 | 3.5 | 27.5 |
84 | 2.5 | 26.5 |
85 | 5 | 31 |
86 | 7.5 | 23 |
87 | 7 | 27.5 |
88 | 13 | 25.5 |
89 | 13 | 24.5 |
90 | 21 | 41.5 |
Desportivo Brasil U20
1 º Place
Form
2.50 PPG
Brazil Sao Paolo Youth Cup
2024-01-10 18:15
Round 3
Estádio Ernesto Rocco
Final Result: 3-0
Half Time: 3-0
Santa Cruz U20
3 º Place
Form
1.30 PPG
Desportivo Brasil U20
1 º Place
Form
2.50 PPG
Brazil Sao Paolo Youth Cup
2024-01-10 18:15
Round 3
Estádio Ernesto Rocco
Final Result: 3-0
Half Time: 3-0
Santa Cruz U20
3 º Place
Form
1.30 PPG
Desportivo Brasil U20 | Santa Cruz U20 | |
---|---|---|
2.60 | Avg. Scored | 0.90 |
0.90 | Avg. Suffer | 1.20 |
3.50 | Avg. Goals | 2.10 |
0% | Games without scoring | 40% |
40% | Games without conceding | 50% |
60% | BTTS | 20% |
Desportivo Brasil U20 | Santa Cruz U20 | |
---|---|---|
1.00 | Avg. Scored | 0.00 |
0.30 | Avg. Suffer | 0.60 |
1.30 | Avg. Goals | 0.60 |
30% | Games without scoring | 100% |
70% | Games without conceding | 50% |
20% | BTTS | 0% |
Desportivo Brasil U20 | Santa Cruz U20 | |
---|---|---|
1.60 | Avg. Scored | 0.90 |
0.60 | Avg. Suffer | 0.60 |
2.20 | Avg. Goals | 1.50 |
10% | Games without scoring | 40% |
50% | Games without conceding | 60% |
50% | BTTS | 20% |
Desportivo Brasil U20 | Santa Cruz U20 | |
---|---|---|
70% | First to Score | 40% |
60% | And won in the end | 40% |
60% | Scores in both halves | 0% |
75% | Scores a goal? | 60% |
13.10 | Shots per game | 8.60 |
6.10 | Shots on target per game | 3.10 |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 60% | Over 0.5 | 60% | 50% |
80% | 20% | Over 1.5 | 20% | 40% |
40% | 10% | Over 2.5 | 10% | 20% |
20% | 0% | Over 3.5 | 0% | 10% |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 30% | Over 0.5 | 0% | 50% |
30% | 0% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 50% | Over 0.5 | 60% | 40% |
40% | 10% | Over 1.5 | 20% | 10% |
20% | 0% | Over 2.5 | 10% | 10% |
10% | 0% | Over 3.5 | 0% | 0% |
Desportivo Brasil U20 | Santa Cruz U20 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 0 | 0 | 0% | 0-15 | 0 | 4 | 4 | 40% |
6 | 1 | 7 | 60% | 16-30 | 0 | 0 | 0 | 0% |
4 | 2 | 6 | 60% | 31-HT | 0 | 2 | 2 | 10% |
3 | 2 | 5 | 30% | 46-60 | 1 | 1 | 2 | 20% |
4 | 3 | 7 | 60% | 61-75 | 1 | 0 | 1 | 10% |
9 | 1 | 10 | 70% | 76-FT | 7 | 5 | 12 | 80% |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 0% | 100% |
60% | 40% | -1.5 | 10% | 90% |
80% | 20% | -0.5 | 40% | 60% |
90% | 10% | +0.5 | 50% | 50% |
90% | 10% | +1.5 | 70% | 30% |
100% | 0% | +2.5 | 90% | 10% |
Desportivo Brasil U20
1 º Place
Form
2.50 PPG
Brazil Sao Paolo Youth Cup
2024-01-10 18:15
Round 3
Estádio Ernesto Rocco
Final Result: 3-0
Half Time: 3-0
Santa Cruz U20
3 º Place
Form
1.30 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Desportivo Brasil U20
1 º Place
Form
2.50 PPG
Brazil Sao Paolo Youth Cup
2024-01-10 18:15
Round 3
Estádio Ernesto Rocco
Final Result: 3-0
Half Time: 3-0
Santa Cruz U20
3 º Place
Form
1.30 PPG
Desportivo Brasil U20 | Santa Cruz U20 | |
---|---|---|
5.90 | Avg For | 3.30 |
3.40 | Avg Against | 3.60 |
9.30 | Avg Total | 6.90 |
Desportivo Brasil U20 | Santa Cruz U20 | |
---|---|---|
2.60 | Avg For | 0.90 |
1.40 | Avg Against | 1.70 |
4.00 | Avg Total | 2.60 |
Desportivo Brasil U20 | Santa Cruz U20 | |
---|---|---|
3.30 | Avg For | 2.40 |
2.00 | Avg Against | 1.90 |
5.30 | Avg Total | 4.30 |
Desportivo Brasil U20 | Santa Cruz U20 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.3 | 40% | 0.4 | 0.2 | 40% | 0.4 | 0.25 | 40% |
11-20 | 0.6 | 0.2 | 70% | 0.2 | 0.5 | 50% | 0.4 | 0.35 | 60% |
21-30 | 0.7 | 0.4 | 60% | 0 | 0.3 | 20% | 0.35 | 0.35 | 40% |
31-36 | 0.1 | 0.4 | 30% | 0 | 0.1 | 10% | 0.05 | 0.25 | 20% |
37-HT | 0.8 | 0.1 | 60% | 0.3 | 0.6 | 50% | 0.55 | 0.35 | 55% |
46-50 | 1 | 0.7 | 100% | 0 | 0.1 | 10% | 0.5 | 0.4 | 55% |
51-60 | 0.4 | 0.1 | 50% | 0.5 | 0.3 | 60% | 0.45 | 0.2 | 55% |
61-70 | 0.3 | 0.7 | 50% | 0.4 | 0.2 | 50% | 0.35 | 0.45 | 50% |
71-75 | 0.3 | 0 | 20% | 0.4 | 0 | 30% | 0.35 | 0 | 25% |
76-80 | 0 | 0.1 | 10% | 0.4 | 0.1 | 30% | 0.2 | 0.1 | 20% |
81-86 | 0.7 | 0.1 | 50% | 0 | 0 | 0% | 0.35 | 0.05 | 25% |
87-FT | 0.6 | 0.3 | 70% | 0.7 | 1.2 | 50% | 0.65 | 0.75 | 60% |
75-FT | 1.3 | 0.5 | 90% | 1.1 | 1.3 | 70% | 1.2 | 0.9 | 80% |
80-FT | 1.3 | 0.4 | 90% | 0.7 | 1.2 | 50% | 1 | 0.8 | 70% |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 2.5 | 80% | 80% |
80% | 60% | Over 3.5 | 40% | 50% |
60% | 20% | Over 4.5 | 10% | 30% |
50% | 20% | Over 5.5 | 10% | 10% |
50% | 20% | Over 6.5 | 10% | 10% |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 0.5 | 50% | 70% |
70% | 40% | Over 1.5 | 40% | 50% |
70% | 20% | Over 2.5 | 0% | 30% |
30% | 20% | Over 3.5 | 0% | 10% |
0% | 0% | Over 4.5 | 0% | 10% |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 90% | 60% |
70% | 60% | Over 1.5 | 70% | 50% |
60% | 40% | Over 2.5 | 40% | 50% |
40% | 20% | Over 3.5 | 30% | 20% |
40% | 0% | Over 4.5 | 10% | 10% |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
80% | 20% | Race 3 | 40% | 50% |
50% | 20% | Race 5 | 10% | 30% |
40% | 20% | Race 7 | 10% | 10% |
20% | 0% | Race 9 | 0% | 0% |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 30% | 70% |
60% | 40% | -1.5 | 30% | 70% |
60% | 40% | -0.5 | 40% | 60% |
80% | 20% | +0.5 | 70% | 30% |
80% | 20% | +1.5 | 80% | 20% |
80% | 20% | +2.5 | 90% | 10% |
Desportivo Brasil U20
1 º Place
Form
2.50 PPG
Brazil Sao Paolo Youth Cup
2024-01-10 18:15
Round 3
Estádio Ernesto Rocco
Final Result: 3-0
Half Time: 3-0
Santa Cruz U20
3 º Place
Form
1.30 PPG
Desportivo Brasil U20 | Santa Cruz U20 | |
---|---|---|
1.90 | Avg For | 2.70 |
2.40 | Avg Against | 2.90 |
4.30 | Avg Total | 5.60 |
Desportivo Brasil U20 | Santa Cruz U20 | |
---|---|---|
1.20 | Avg For | 0.80 |
1.10 | Avg Against | 0.80 |
2.30 | Avg Total | 1.60 |
Desportivo Brasil U20 | Santa Cruz U20 | |
---|---|---|
0.70 | Avg For | 1.90 |
1.30 | Avg Against | 2.10 |
2.00 | Avg Total | 4.00 |
Desportivo Brasil U20 | Santa Cruz U20 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 10% | 0 | 2 | 10% |
16-30 | 6 | 4 | 50% | 3 | 4 | 50% |
31-HT | 5 | 7 | 60% | 5 | 2 | 50% |
46-60 | 1 | 2 | 30% | 3 | 4 | 40% |
61-75 | 2 | 4 | 30% | 1 | 5 | 30% |
76-FT | 4 | 7 | 70% | 15 | 12 | 70% |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 100% | Over 0.5 | 90% | 90% |
50% | 70% | Over 1.5 | 90% | 80% |
40% | 30% | Over 2.5 | 60% | 60% |
10% | 20% | Over 3.5 | 20% | 50% |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 80% | Over 0.5 | 50% | 60% |
40% | 20% | Over 1.5 | 30% | 20% |
10% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Desportivo Brasil U20 | Santa Cruz U20 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 60% | Over 0.5 | 80% | 70% |
20% | 30% | Over 1.5 | 40% | 60% |
10% | 20% | Over 2.5 | 40% | 50% |
0% | 10% | Over 3.5 | 20% | 20% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.55 | 3.50 | 5.50 |
0 | 0-0 | 1.60 | 3.40 | 5.00 |
0 | 0-0 | 1.60 | 3.40 | 5.25 |
0 | 0-0 | 1.60 | 3.40 | 5.00 |
0 | 0-0 | 1.62 | 3.40 | 5.00 |
1 | 0-0 | 1.62 | 3.40 | 5.25 |
1 | 0-0 | 1.91 | 3.25 | 3.75 |
1 | 0-0 | 1.91 | 3.25 | 3.75 |
3 | 0-0 | 1.83 | 3.40 | 4.00 |
3 | 0-0 | 1.83 | 3.25 | 4.00 |
4 | 0-0 | 1.91 | 3.25 | 4.00 |
5 | 0-0 | 1.83 | 3.25 | 4.00 |
5 | 0-0 | 1.91 | 3.25 | 4.00 |
10 | 1-0 | 1.29 | 5.00 | 8.50 |
14 | 2-0 | 1.07 | 10.00 | 21.00 |
15 | 2-0 | 1.07 | 10.00 | 21.00 |
16 | 2-0 | 1.07 | 9.50 | 17.00 |
16 | 2-0 | 1.07 | 10.00 | 21.00 |
17 | 2-0 | 1.06 | 10.00 | 19.00 |
18 | 2-0 | 1.06 | 10.00 | 19.00 |
21 | 2-0 | 1.06 | 10.00 | 19.00 |
22 | 2-0 | 1.06 | 10.00 | 19.00 |
23 | 2-0 | 1.06 | 10.00 | 19.00 |
26 | 2-0 | 1.06 | 10.00 | 21.00 |
26 | 2-0 | 1.06 | 10.00 | 19.00 |
27 | 2-0 | 1.06 | 10.00 | 21.00 |
30 | 2-0 | 1.06 | 10.00 | 21.00 |
33 | 2-0 | 1.05 | 11.00 | 21.00 |
38 | 2-0 | 1.05 | 11.00 | 23.00 |
42 | 2-0 | 1.05 | 11.00 | 23.00 |
43 | 2-0 | 1.05 | 11.00 | 23.00 |
45 | 3-0 | 1.04 | 13.00 | 26.00 |
45 | 3-0 | 1.01 | 26.00 | 34.00 |
45 | 3-0 | 1.01 | 26.00 | 34.00 |
50 | 3-0 | 1.01 | 29.00 | 34.00 |
53 | 3-0 | 1.01 | 29.00 | 41.00 |
53 | 3-0 | 1.01 | 29.00 | 34.00 |
53 | 3-0 | 1.01 | 29.00 | 41.00 |
54 | 3-0 | 1.01 | 29.00 | 51.00 |
55 | 3-0 | 1.01 | 29.00 | 51.00 |
56 | 3-0 | 1.01 | 34.00 | 51.00 |
61 | 3-0 | 1.00 | 41.00 | 51.00 |
61 | 3-0 | 1.00 | 41.00 | 51.00 |
68 | 3-0 | 1.00 | 51.00 | 51.00 |
68 | 3-0 | 1.00 | 51.00 | 51.00 |
70 | 3-0 | 1.00 | 51.00 | 67.00 |
71 | 3-0 | 1.00 | 51.00 | 67.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.10 | 2.25 | 5.50 |
0 | 0-0 | 2.10 | 2.25 | 5.00 |
0 | 0-0 | 2.20 | 2.20 | 5.50 |
0 | 0-0 | 2.10 | 2.25 | 5.00 |
0 | 0-0 | 2.20 | 2.20 | 5.00 |
1 | 0-0 | 2.20 | 2.20 | 5.00 |
1 | 0-0 | 2.60 | 2.20 | 4.00 |
1 | 0-0 | 2.60 | 2.20 | 4.00 |
2 | 0-0 | 2.60 | 2.10 | 4.00 |
3 | 0-0 | 2.30 | 2.10 | 4.75 |
3 | 0-0 | 2.38 | 2.10 | 4.50 |
3 | 0-0 | 2.38 | 2.10 | 4.75 |
4 | 0-0 | 2.40 | 2.10 | 4.75 |
5 | 0-0 | 2.38 | 2.10 | 4.75 |
5 | 0-0 | 2.50 | 2.10 | 4.50 |
5 | 0-0 | 2.50 | 2.05 | 4.50 |
6 | 0-0 | 2.50 | 2.10 | 4.50 |
6 | 0-0 | 2.50 | 2.05 | 4.50 |
6 | 0-0 | 2.50 | 2.05 | 4.75 |
7 | 0-0 | 2.50 | 2.00 | 4.75 |
9 | 0-0 | 2.50 | 1.95 | 4.75 |
10 | 1-0 | 1.14 | 5.50 | 21.00 |
14 | 2-0 | 1.14 | 5.50 | 19.00 |
14 | 2-0 | 1.14 | 5.50 | 21.00 |
14 | 2-0 | 1.02 | 21.00 | 29.00 |
15 | 2-0 | 1.02 | 21.00 | 29.00 |
17 | 2-0 | 1.01 | 23.00 | 29.00 |
18 | 2-0 | 1.01 | 23.00 | 26.00 |
18 | 2-0 | 1.01 | 23.00 | 29.00 |
18 | 2-0 | 1.01 | 23.00 | 29.00 |
20 | 2-0 | 1.01 | 23.00 | 26.00 |
21 | 2-0 | 1.01 | 23.00 | 29.00 |
21 | 2-0 | 1.01 | 26.00 | 29.00 |
21 | 2-0 | 1.01 | 23.00 | 29.00 |
22 | 2-0 | 1.01 | 26.00 | 26.00 |
23 | 2-0 | 1.01 | 26.00 | 29.00 |
23 | 2-0 | 1.01 | 26.00 | 26.00 |
24 | 2-0 | 1.01 | 26.00 | 26.00 |
27 | 2-0 | 1.01 | 29.00 | 29.00 |
30 | 2-0 | 1.01 | 34.00 | 34.00 |
33 | 2-0 | 1.00 | 41.00 | 41.00 |
36 | 2-0 | 1.00 | 51.00 | 51.00 |
37 | 2-0 | 1.00 | 51.00 | 51.00 |
40 | 2-0 | 1.00 | 51.00 | 51.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.80 | 10 |
0 | 0-0 | 2.00 | 1.80 | 10 |
1 | 0-0 | 1.78 | 2.03 | 9.5 |
1 | 0-0 | 1.80 | 2.00 | 9.5 |
2 | 0-0 | 1.83 | 1.98 | 9.5 |
3 | 0-0 | 1.85 | 1.95 | 9.5 |
3 | 0-0 | 1.90 | 1.90 | 9.5 |
4 | 0-0 | 1.90 | 1.90 | 10.5 |
5 | 1-0 | 1.88 | 1.93 | 10.5 |
5 | 1-0 | 1.95 | 1.85 | 10.5 |
6 | 1-0 | 1.93 | 1.88 | 10.5 |
6 | 1-0 | 1.95 | 1.85 | 10.5 |
6 | 1-0 | 2.00 | 1.80 | 10.5 |
7 | 1-0 | 1.80 | 2.00 | 10 |
8 | 1-0 | 1.83 | 1.98 | 10 |
8 | 1-0 | 1.85 | 1.95 | 10 |
9 | 1-0 | 1.88 | 1.93 | 10 |
9 | 1-0 | 1.90 | 1.90 | 10 |
10 | 2-0 | 1.98 | 1.83 | 11 |
10 | 2-0 | 2.00 | 1.80 | 11 |
10 | 2-0 | 1.78 | 2.03 | 10.5 |
11 | 2-0 | 1.83 | 1.98 | 10.5 |
12 | 2-0 | 1.85 | 1.95 | 10.5 |
12 | 2-0 | 1.85 | 1.95 | 10.5 |
13 | 2-0 | 1.90 | 1.90 | 10.5 |
13 | 2-0 | 1.90 | 1.90 | 10.5 |
14 | 2-1 | 1.90 | 1.90 | 11.5 |
14 | 2-1 | 1.95 | 1.85 | 11.5 |
15 | 2-1 | 2.03 | 1.78 | 11.5 |
16 | 2-1 | 1.80 | 2.00 | 11 |
17 | 2-1 | 1.85 | 1.95 | 11 |
18 | 2-1 | 1.85 | 1.95 | 11 |
18 | 2-1 | 1.90 | 1.90 | 11 |
18 | 2-1 | 1.95 | 1.85 | 11 |
19 | 2-1 | 1.95 | 1.85 | 11 |
19 | 2-1 | 1.95 | 1.85 | 11 |
20 | 2-1 | 1.80 | 2.00 | 10.5 |
21 | 2-1 | 1.80 | 2.00 | 10.5 |
21 | 2-1 | 1.80 | 2.00 | 10.5 |
22 | 2-1 | 1.90 | 1.90 | 10.5 |
23 | 2-1 | 1.85 | 1.95 | 10.5 |
23 | 2-1 | 1.95 | 1.85 | 10.5 |
23 | 2-1 | 1.95 | 1.85 | 10.5 |
24 | 2-1 | 2.00 | 1.80 | 10.5 |
25 | 2-1 | 2.00 | 1.80 | 10.5 |
25 | 2-1 | 2.00 | 1.80 | 10.5 |
25 | 2-1 | 1.78 | 2.03 | 10 |
26 | 2-1 | 1.80 | 2.00 | 10 |
27 | 2-1 | 1.85 | 1.95 | 10 |
27 | 2-1 | 1.85 | 1.95 | 10 |
28 | 2-1 | 1.85 | 1.95 | 10 |
28 | 2-1 | 1.88 | 1.93 | 10 |
28 | 2-1 | 1.83 | 1.98 | 10 |
29 | 2-1 | 1.85 | 1.95 | 10 |
29 | 2-1 | 1.90 | 1.90 | 10 |
30 | 2-1 | 1.98 | 1.83 | 10 |
30 | 2-1 | 2.00 | 1.80 | 10 |
31 | 2-1 | 2.05 | 1.75 | 10 |
31 | 2-1 | 1.78 | 2.03 | 9.5 |
32 | 2-1 | 1.80 | 2.00 | 9.5 |
33 | 2-1 | 1.85 | 1.95 | 9.5 |
33 | 2-1 | 1.88 | 1.93 | 9.5 |
34 | 2-1 | 1.90 | 1.90 | 9.5 |
34 | 2-1 | 1.93 | 1.88 | 9.5 |
35 | 2-1 | 1.95 | 1.85 | 9.5 |
35 | 2-1 | 2.00 | 1.80 | 9.5 |
36 | 2-1 | 1.98 | 1.83 | 9.5 |
36 | 2-1 | 2.05 | 1.75 | 9.5 |
37 | 2-1 | 1.75 | 2.05 | 9 |
37 | 2-1 | 1.78 | 2.03 | 9 |
38 | 2-1 | 1.85 | 1.95 | 9 |
39 | 2-1 | 1.93 | 1.88 | 9 |
39 | 2-1 | 1.95 | 1.85 | 9 |
40 | 3-1 | 2.00 | 1.80 | 9 |
40 | 3-1 | 1.98 | 1.83 | 10 |
40 | 3-1 | 1.98 | 1.83 | 9 |
41 | 3-1 | 2.00 | 1.80 | 10 |
41 | 3-1 | 2.03 | 1.78 | 10 |
41 | 3-1 | 2.05 | 1.75 | 10 |
42 | 3-1 | 2.00 | 1.80 | 10 |
42 | 3-1 | 1.78 | 2.03 | 9.5 |
43 | 3-1 | 1.83 | 1.98 | 9.5 |
43 | 3-1 | 1.80 | 2.00 | 9.5 |
44 | 3-1 | 1.88 | 1.93 | 9.5 |
44 | 3-1 | 1.90 | 1.90 | 9.5 |
45 | 3-1 | 1.93 | 1.88 | 9.5 |
45 | 3-1 | 2.05 | 1.75 | 9.5 |
45 | 3-1 | 1.75 | 2.05 | 9 |
45 | 3-1 | 1.80 | 2.00 | 9 |
45 | 3-1 | 1.95 | 1.85 | 9 |
45 | 3-1 | 2.00 | 1.80 | 9 |
45 | 3-1 | 2.05 | 1.75 | 9 |
45 | 3-1 | 1.73 | 2.08 | 8.5 |
45 | 3-1 | 1.75 | 2.05 | 8.5 |
46 | 3-1 | 1.78 | 2.03 | 8.5 |
46 | 3-1 | 1.80 | 2.00 | 8.5 |
46 | 3-1 | 1.83 | 1.98 | 8.5 |
47 | 3-3 | 1.83 | 1.98 | 8.5 |
47 | 3-3 | 1.78 | 2.03 | 10.5 |
48 | 3-3 | 1.83 | 1.98 | 10.5 |
48 | 3-3 | 1.85 | 1.95 | 10.5 |
49 | 3-3 | 1.90 | 1.90 | 10.5 |
50 | 3-3 | 1.98 | 1.83 | 10.5 |
50 | 3-3 | 2.03 | 1.78 | 10.5 |
51 | 3-3 | 2.05 | 1.75 | 10.5 |
51 | 3-3 | 2.08 | 1.73 | 10.5 |
52 | 3-3 | 1.73 | 2.08 | 10 |
52 | 3-3 | 1.78 | 2.03 | 10 |
53 | 3-3 | 1.80 | 2.00 | 10 |
53 | 3-3 | 1.78 | 2.03 | 10 |
53 | 3-3 | 1.88 | 1.93 | 10 |
54 | 3-3 | 1.90 | 1.90 | 10 |
54 | 3-3 | 1.93 | 1.88 | 10 |
55 | 3-3 | 2.03 | 1.78 | 10 |
55 | 3-3 | 2.05 | 1.75 | 10 |
56 | 3-3 | 1.73 | 2.08 | 9.5 |
57 | 3-3 | 1.78 | 2.03 | 9.5 |
58 | 3-3 | 1.88 | 1.93 | 9.5 |
58 | 3-3 | 1.90 | 1.90 | 9.5 |
59 | 3-3 | 1.85 | 1.95 | 9.5 |
59 | 3-3 | 1.95 | 1.85 | 9.5 |
60 | 3-3 | 2.03 | 1.78 | 9.5 |
60 | 3-3 | 2.00 | 1.80 | 9.5 |
61 | 3-3 | 2.08 | 1.73 | 9.5 |
61 | 3-3 | 2.08 | 1.73 | 9.5 |
61 | 3-3 | 2.10 | 1.70 | 9.5 |
61 | 3-3 | 1.73 | 2.08 | 9 |
62 | 3-3 | 1.75 | 2.05 | 9 |
62 | 3-3 | 1.80 | 2.00 | 9 |
63 | 3-3 | 1.80 | 2.00 | 9 |
63 | 3-3 | 1.85 | 1.95 | 9 |
63 | 3-3 | 1.88 | 1.93 | 9 |
64 | 3-3 | 1.88 | 1.93 | 9 |
64 | 3-3 | 1.93 | 1.88 | 9 |
65 | 3-3 | 2.05 | 1.75 | 9 |
65 | 3-3 | 2.08 | 1.73 | 9 |
66 | 3-3 | 1.70 | 2.10 | 8.5 |
66 | 3-3 | 1.73 | 2.08 | 8.5 |
66 | 3-3 | 1.73 | 2.08 | 8.5 |
66 | 3-3 | 1.78 | 2.03 | 8.5 |
67 | 3-3 | 1.83 | 1.98 | 8.5 |
68 | 3-3 | 1.85 | 1.95 | 8.5 |
68 | 3-3 | 1.93 | 1.88 | 8.5 |
68 | 3-3 | 1.93 | 1.88 | 8.5 |
69 | 3-3 | 1.95 | 1.85 | 8.5 |
69 | 3-3 | 1.98 | 1.83 | 8.5 |
69 | 3-3 | 2.03 | 1.78 | 8.5 |
70 | 3-3 | 2.05 | 1.75 | 8.5 |
70 | 3-3 | 2.08 | 1.73 | 8.5 |
71 | 3-3 | 1.68 | 2.15 | 8 |
71 | 3-3 | 2.10 | 1.70 | 8.5 |
72 | 4-3 | 2.15 | 1.68 | 8.5 |
72 | 4-3 | 1.68 | 2.15 | 8 |
73 | 4-3 | 1.70 | 2.10 | 8 |
73 | 4-3 | 1.78 | 2.03 | 9 |
74 | 4-3 | 1.83 | 1.98 | 9 |
74 | 4-3 | 1.90 | 1.90 | 9 |
74 | 4-3 | 1.95 | 1.85 | 9 |
75 | 4-3 | 1.98 | 1.83 | 9 |
