Dob
13 º Place
Form
1.40 PPG
Slovenia 2. SNL
2022-10-14 13:00
Round 12
Športni park
Matej Čontala
Final Result: 3-2
Half Time: 1-2
Aluminij
2 º Place
Form
1.90 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6.5 | 5 |
3 | 6.5 | 5 |
4 | 17 | 11 |
5 | 17 | 28 |
6 | 18 | 34 |
7 | 12.5 | 38 |
8 | 20 | 38 |
9 | 9.5 | 43 |
10 | 9.5 | 33 |
11 | 11.5 | 36.5 |
12 | 11.5 | 28.5 |
13 | 6 | 28.5 |
14 | 9.5 | 18.5 |
15 | 18 | 12.5 |
16 | 26 | 3 |
17 | 37 | 3 |
18 | 37 | 3 |
19 | 38 | 2 |
20 | 33 | 3 |
21 | 24 | 10.5 |
22 | 21.5 | 9.5 |
23 | 21 | 9.5 |
24 | 27.5 | 12.5 |
25 | 24 | 15.5 |
26 | 24 | 12.5 |
27 | 14.5 | 20 |
28 | 16.5 | 22.5 |
29 | 7.5 | 19.5 |
30 | 9 | 17 |
31 | 7 | 20.5 |
32 | 9 | 20 |
33 | 7.5 | 23.5 |
34 | 6.5 | 33 |
35 | 6 | 38.5 |
36 | 10 | 31.5 |
37 | 19.5 | 24.5 |
38 | 17.5 | 20.5 |
39 | 22.5 | 12 |
40 | 26.5 | 7 |
41 | 23.5 | 11 |
42 | 15 | 12 |
43 | 19 | 12.5 |
44 | 21 | 15 |
45 | 20.5 | 14 |
46 | 26 | 16.5 |
47 | 28.5 | 17.5 |
48 | 24.5 | 22 |
49 | 16.5 | 28.5 |
50 | 13 | 32.5 |
51 | 9 | 27.5 |
52 | 8.5 | 25.5 |
53 | 8.5 | 24 |
54 | 12 | 14 |
55 | 12 | 10 |
56 | 16 | 9.5 |
57 | 11 | 14.5 |
58 | 16 | 10 |
59 | 17.5 | 10 |
60 | 16.5 | 11.5 |
61 | 11 | 12 |
62 | 16 | 15.5 |
63 | 15.5 | 17 |
64 | 11.5 | 18.5 |
65 | 11.5 | 16 |
66 | 14 | 16 |
67 | 9 | 7.5 |
68 | 6 | 10 |
69 | 19.5 | 8.5 |
70 | 23 | 8.5 |
71 | 20.5 | 6 |
72 | 29.5 | 7 |
73 | 35 | 4 |
74 | 20.5 | 6.5 |
75 | 18 | 8.5 |
76 | 17 | 21.5 |
77 | 11.5 | 23 |
78 | 7 | 21 |
79 | 8 | 26 |
80 | 8 | 30 |
81 | 9 | 19.5 |
82 | 10.5 | 22 |
83 | 9 | 25 |
84 | 10.5 | 19 |
85 | 16.5 | 15.5 |
86 | 19 | 15.5 |
87 | 16 | 16 |
88 | 17 | 15.5 |
89 | 19.5 | 14 |
90 | 24.5 | 27 |
Dob
13 º Place
Form
1.40 PPG
Slovenia 2. SNL
2022-10-14 13:00
Round 12
Športni park
Matej Čontala
Final Result: 3-2
Half Time: 1-2
Aluminij
2 º Place
Form
1.90 PPG
Dob
13 º Place
Form
1.40 PPG
Slovenia 2. SNL
2022-10-14 13:00
Round 12
Športni park
Matej Čontala
Final Result: 3-2
Half Time: 1-2
Aluminij
2 º Place
Form
1.90 PPG
Dob | Aluminij | |
---|---|---|
1.50 | Avg. Scored | 1.90 |
1.70 | Avg. Suffer | 1.30 |
3.20 | Avg. Goals | 3.20 |
20% | Games without scoring | 10% |
20% | Games without conceding | 40% |
60% | BTTS | 50% |
Dob | Aluminij | |
---|---|---|
0.80 | Avg. Scored | 0.50 |
0.70 | Avg. Suffer | 0.40 |
1.50 | Avg. Goals | 0.90 |
40% | Games without scoring | 50% |
50% | Games without conceding | 70% |
30% | BTTS | 10% |
Dob | Aluminij | |
---|---|---|
0.70 | Avg. Scored | 1.40 |
1.00 | Avg. Suffer | 0.90 |
1.70 | Avg. Goals | 2.30 |
30% | Games without scoring | 40% |
40% | Games without conceding | 40% |
30% | BTTS | 30% |
Dob | Aluminij | |
---|---|---|
40% | First to Score | 80% |
30% | And won in the end | 50% |
50% | Scores in both halves | 20% |
70% | Scores a goal? | 85% |
12.80 | Shots per game | 8.60 |
5.60 | Shots on target per game | 3.60 |
Dob | Aluminij | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 80% | Over 0.5 | 90% | 60% |
50% | 50% | Over 1.5 | 40% | 40% |
20% | 20% | Over 2.5 | 30% | 30% |
0% | 20% | Over 3.5 | 10% | 0% |
Dob | Aluminij | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 50% | Over 0.5 | 50% | 30% |
20% | 10% | Over 1.5 | 0% | 10% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Dob | Aluminij | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 60% | Over 0.5 | 60% | 60% |
0% | 30% | Over 1.5 | 40% | 20% |
0% | 10% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 10% | 0% |
Dob | Aluminij | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 3 | 5 | 50% | 0-15 | 3 | 1 | 4 | 40% |
4 | 2 | 6 | 60% | 16-30 | 0 | 3 | 3 | 20% |
2 | 2 | 4 | 30% | 31-HT | 2 | 0 | 2 | 20% |
1 | 3 | 4 | 40% | 46-60 | 7 | 1 | 8 | 60% |
5 | 3 | 8 | 70% | 61-75 | 3 | 3 | 6 | 50% |
1 | 4 | 5 | 40% | 76-FT | 4 | 5 | 9 | 50% |
Dob | Aluminij | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 20% | 80% |
40% | 60% | -0.5 | 50% | 50% |
60% | 40% | +0.5 | 70% | 30% |
70% | 30% | +1.5 | 70% | 30% |
80% | 20% | +2.5 | 90% | 10% |
Dob
13 º Place
Form
1.40 PPG
Slovenia 2. SNL
2022-10-14 13:00
Round 12
Športni park
Matej Čontala
Final Result: 3-2
Half Time: 1-2
Aluminij
2 º Place
Form
1.90 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Dob
13 º Place
Form
1.40 PPG
Slovenia 2. SNL
2022-10-14 13:00
Round 12
Športni park
Matej Čontala
Final Result: 3-2
Half Time: 1-2
Aluminij
2 º Place
Form
1.90 PPG
Dob | Aluminij | |
---|---|---|
5.90 | Avg For | 5.10 |
5.50 | Avg Against | 4.30 |
11.40 | Avg Total | 9.40 |
Dob | Aluminij | |
---|---|---|
3.00 | Avg For | 3.10 |
2.90 | Avg Against | 1.50 |
5.90 | Avg Total | 4.60 |
Dob | Aluminij | |
---|---|---|
2.90 | Avg For | 2.00 |
2.60 | Avg Against | 2.80 |
5.50 | Avg Total | 4.80 |
Dob | Aluminij | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.7 | 90% | 0.6 | 0 | 40% | 0.55 | 0.35 | 65% |
11-20 | 1 | 0.5 | 90% | 0.4 | 0.1 | 40% | 0.7 | 0.3 | 65% |
21-30 | 0.3 | 0.5 | 60% | 0.6 | 0.6 | 70% | 0.45 | 0.55 | 65% |
31-36 | 0.4 | 0.4 | 60% | 0.2 | 0.4 | 50% | 0.3 | 0.4 | 55% |
37-HT | 0.8 | 0.8 | 80% | 1.3 | 0.4 | 70% | 1.05 | 0.6 | 75% |
46-50 | 0.6 | 0.3 | 60% | 0.3 | 0.5 | 60% | 0.45 | 0.4 | 60% |
51-60 | 0.9 | 0.8 | 90% | 0.7 | 0.6 | 90% | 0.8 | 0.7 | 90% |
61-70 | 0.7 | 0.4 | 80% | 0.2 | 0.2 | 30% | 0.45 | 0.3 | 55% |
71-75 | 0.2 | 0 | 20% | 0.5 | 0.2 | 60% | 0.35 | 0.1 | 40% |
76-80 | 0.1 | 0.3 | 30% | 0 | 0.1 | 10% | 0.05 | 0.2 | 20% |
81-86 | 0.3 | 0.2 | 40% | 0 | 0.6 | 40% | 0.15 | 0.4 | 40% |
87-FT | 0.1 | 0.6 | 40% | 0.3 | 0.6 | 60% | 0.2 | 0.6 | 50% |
75-FT | 0.5 | 1.1 | 80% | 0.3 | 1.3 | 70% | 0.4 | 1.2 | 75% |
80-FT | 0.4 | 0.8 | 70% | 0.3 | 1.2 | 60% | 0.35 | 1 | 65% |
Dob | Aluminij | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 2.5 | 90% | 80% |
80% | 80% | Over 3.5 | 80% | 60% |
80% | 60% | Over 4.5 | 70% | 60% |
60% | 50% | Over 5.5 | 50% | 40% |
40% | 30% | Over 6.5 | 20% | 10% |
Dob | Aluminij | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 90% | 80% |
70% | 80% | Over 1.5 | 90% | 30% |
50% | 80% | Over 2.5 | 60% | 30% |
40% | 20% | Over 3.5 | 50% | 10% |
20% | 10% | Over 4.5 | 20% | 0% |
Dob | Aluminij | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 90% | 90% |
90% | 50% | Over 1.5 | 40% | 80% |
60% | 50% | Over 2.5 | 30% | 50% |
30% | 40% | Over 3.5 | 30% | 40% |
10% | 30% | Over 4.5 | 10% | 20% |
Dob | Aluminij | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 80% | 10% |
70% | 30% | Race 5 | 60% | 20% |
40% | 30% | Race 7 | 10% | 10% |
10% | 10% | Race 9 | 10% | 0% |
Dob | Aluminij | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 30% | 70% |
50% | 50% | -1.5 | 30% | 70% |
60% | 40% | -0.5 | 30% | 70% |
70% | 30% | +0.5 | 80% | 20% |
70% | 30% | +1.5 | 90% | 10% |
70% | 30% | +2.5 | 100% | 0% |
Dob
13 º Place
Form
1.40 PPG
Slovenia 2. SNL
2022-10-14 13:00
Round 12
Športni park
Matej Čontala
Final Result: 3-2
Half Time: 1-2
Aluminij
2 º Place
Form
1.90 PPG
Dob | Aluminij | |
---|---|---|
2.40 | Avg For | 1.90 |
2.50 | Avg Against | 1.60 |
4.90 | Avg Total | 3.50 |
Dob | Aluminij | |
---|---|---|
1.00 | Avg For | 0.90 |
1.10 | Avg Against | 0.50 |
2.10 | Avg Total | 1.40 |
Dob | Aluminij | |
---|---|---|
1.40 | Avg For | 1.00 |
1.40 | Avg Against | 1.10 |
2.80 | Avg Total | 2.10 |
Dob | Aluminij | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 3 | 40% | 0 | 1 | 10% |
16-30 | 1 | 2 | 30% | 4 | 2 | 50% |
31-HT | 8 | 6 | 80% | 5 | 2 | 50% |
46-60 | 6 | 3 | 60% | 1 | 2 | 30% |
61-75 | 2 | 3 | 50% | 2 | 3 | 50% |
76-FT | 6 | 8 | 80% | 7 | 6 | 70% |
Dob | Aluminij | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 100% | Over 0.5 | 90% | 80% |
70% | 70% | Over 1.5 | 50% | 60% |
40% | 40% | Over 2.5 | 20% | 10% |
20% | 20% | Over 3.5 | 20% | 10% |
Dob | Aluminij | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 60% | Over 0.5 | 50% | 40% |
30% | 30% | Over 1.5 | 30% | 10% |
10% | 10% | Over 2.5 | 10% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Dob | Aluminij | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 100% | Over 0.5 | 60% | 70% |
40% | 20% | Over 1.5 | 30% | 40% |
10% | 10% | Over 2.5 | 10% | 0% |
10% | 10% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 4.20 | 3.60 | 1.65 |
0 | 0-0 | 4.33 | 3.60 | 1.67 |
2 | 0-0 | 4.33 | 3.75 | 1.67 |
3 | 0-0 | 3.75 | 3.60 | 1.80 |
4 | 0-0 | 3.75 | 3.60 | 1.83 |
5 | 0-0 | 3.75 | 3.60 | 1.80 |
5 | 0-0 | 4.00 | 3.60 | 1.80 |
5 | 0-0 | 4.00 | 3.75 | 1.73 |
7 | 0-0 | 4.00 | 3.60 | 1.73 |
9 | 0-0 | 4.00 | 3.60 | 1.73 |
10 | 0-0 | 4.33 | 3.60 | 1.73 |
10 | 0-0 | 4.00 | 3.60 | 1.73 |
12 | 0-1 | 8.00 | 5.00 | 1.29 |
13 | 0-1 | 8.00 | 5.50 | 1.25 |
14 | 0-1 | 8.00 | 5.50 | 1.29 |
14 | 0-1 | 8.50 | 5.50 | 1.25 |
15 | 0-1 | 9.00 | 5.50 | 1.22 |
16 | 0-1 | 9.00 | 5.50 | 1.25 |
16 | 0-1 | 9.00 | 5.50 | 1.25 |
17 | 0-1 | 8.00 | 5.50 | 1.25 |
18 | 0-1 | 8.50 | 5.50 | 1.25 |
20 | 0-1 | 8.50 | 5.50 | 1.25 |
22 | 0-1 | 8.00 | 5.00 | 1.29 |
23 | 0-1 | 8.50 | 5.00 | 1.29 |
25 | 0-1 | 8.50 | 5.00 | 1.25 |
27 | 0-2 | 19.00 | 10.00 | 1.06 |
28 | 0-2 | 19.00 | 11.00 | 1.06 |
29 | 0-2 | 19.00 | 11.00 | 1.06 |
29 | 0-2 | 19.00 | 11.00 | 1.06 |
31 | 0-2 | 21.00 | 11.00 | 1.05 |
32 | 0-2 | 21.00 | 11.00 | 1.05 |
35 | 0-2 | 21.00 | 11.00 | 1.05 |
37 | 1-2 | 9.00 | 5.50 | 1.22 |
39 | 1-2 | 10.00 | 5.50 | 1.20 |
39 | 1-2 | 10.00 | 5.50 | 1.22 |
40 | 1-2 | 9.50 | 5.50 | 1.22 |
40 | 1-2 | 10.00 | 5.50 | 1.22 |
41 | 1-2 | 10.00 | 5.50 | 1.20 |
44 | 1-2 | 11.00 | 5.50 | 1.20 |
44 | 1-2 | 11.00 | 5.50 | 1.20 |
45 | 1-2 | 11.00 | 5.50 | 1.18 |
45 | 1-2 | 11.00 | 5.50 | 1.20 |
45 | 1-2 | 11.00 | 5.50 | 1.18 |
47 | 1-2 | 11.00 | 5.50 | 1.20 |
47 | 1-2 | 10.00 | 5.50 | 1.20 |
49 | 1-2 | 11.00 | 5.50 | 1.20 |
50 | 1-2 | 11.00 | 5.50 | 1.20 |
51 | 1-2 | 11.00 | 5.50 | 1.18 |
51 | 1-2 | 4.33 | 2.75 | 2.00 |
52 | 2-2 | 5.00 | 2.75 | 1.95 |
53 | 2-2 | 5.00 | 2.63 | 1.95 |
54 | 2-2 | 5.00 | 2.60 | 1.95 |
55 | 2-2 | 5.00 | 2.60 | 2.00 |
56 | 2-2 | 5.00 | 2.60 | 2.00 |
56 | 2-2 | 5.00 | 2.50 | 2.00 |
57 | 2-2 | 5.00 | 2.50 | 2.05 |
59 | 3-2 | 1.91 | 3.10 | 4.00 |
59 | 3-2 | 1.67 | 3.40 | 5.00 |
60 | 3-2 | 1.73 | 3.25 | 5.00 |
60 | 3-2 | 1.67 | 3.25 | 5.00 |
62 | 3-2 | 1.67 | 3.25 | 5.50 |
64 | 3-2 | 1.62 | 3.25 | 6.00 |
67 | 3-2 | 1.29 | 4.33 | 10.00 |
69 | 3-2 | 1.25 | 4.50 | 11.00 |
70 | 3-2 | 1.22 | 4.75 | 12.00 |
72 | 3-2 | 1.20 | 5.00 | 13.00 |
74 | 3-2 | 1.20 | 5.00 | 15.00 |
74 | 3-2 | 1.18 | 5.00 | 15.00 |
75 | 3-2 | 1.18 | 5.00 | 15.00 |
75 | 3-2 | 1.18 | 5.00 | 17.00 |
76 | 3-2 | 1.18 | 4.75 | 17.00 |
77 | 3-2 | 1.20 | 4.75 | 17.00 |
77 | 3-2 | 1.17 | 5.00 | 17.00 |
79 | 3-2 | 1.17 | 5.00 | 19.00 |
81 | 3-2 | 1.17 | 5.00 | 21.00 |
81 | 3-2 | 1.14 | 5.50 | 21.00 |
83 | 3-2 | 1.13 | 6.00 | 26.00 |
84 | 3-2 | 1.11 | 6.50 | 29.00 |
86 | 3-2 | 1.10 | 7.00 | 29.00 |
86 | 3-2 | 1.10 | 7.00 | 34.00 |
88 | 3-2 | 1.07 | 9.00 | 41.00 |
89 | 3-2 | 1.06 | 10.00 | 51.00 |
89 | 3-2 | 1.05 | 11.00 | 51.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 4.50 | 2.25 | 2.25 |
0 | 0-0 | 4.33 | 2.30 | 2.25 |
1 | 0-0 | 4.50 | 2.30 | 2.25 |
1 | 0-0 | 4.50 | 2.30 | 2.25 |
2 | 0-0 | 4.50 | 2.25 | 2.30 |
2 | 0-0 | 4.50 | 2.25 | 2.25 |
3 | 0-0 | 4.50 | 2.20 | 2.38 |
4 | 0-0 | 4.33 | 2.20 | 2.38 |
5 | 0-0 | 4.50 | 2.10 | 2.38 |
5 | 0-0 | 4.50 | 2.20 | 2.30 |
5 | 0-0 | 4.75 | 2.20 | 2.30 |
7 | 0-0 | 4.75 | 2.10 | 2.30 |
9 | 0-0 | 5.00 | 2.05 | 2.38 |
10 | 0-0 | 5.00 | 2.10 | 2.30 |
10 | 0-0 | 5.00 | 2.05 | 2.30 |
12 | 0-1 | 17.00 | 5.50 | 1.14 |
12 | 0-1 | 17.00 | 5.50 | 1.17 |
13 | 0-1 | 17.00 | 5.50 | 1.14 |
20 | 0-1 | 17.00 | 5.50 | 1.14 |
20 | 0-1 | 19.00 | 5.50 | 1.14 |
22 | 0-1 | 19.00 | 6.00 | 1.13 |
22 | 0-1 | 17.00 | 5.50 | 1.14 |
23 | 0-1 | 19.00 | 5.50 | 1.14 |
25 | 0-1 | 19.00 | 6.00 | 1.13 |
25 | 0-1 | 21.00 | 6.00 | 1.13 |
27 | 0-2 | 26.00 | 26.00 | 1.01 |
29 | 0-2 | 26.00 | 26.00 | 1.01 |
29 | 0-2 | 26.00 | 26.00 | 1.01 |
31 | 0-2 | 26.00 | 26.00 | 1.01 |
32 | 0-2 | 29.00 | 29.00 | 1.01 |
32 | 0-2 | 34.00 | 34.00 | 1.01 |
34 | 0-2 | 41.00 | 41.00 | 1.00 |
35 | 0-2 | 51.00 | 51.00 | 1.00 |
37 | 1-2 | 34.00 | 10.00 | 1.06 |
39 | 1-2 | 41.00 | 13.00 | 1.04 |
39 | 1-2 | 34.00 | 10.00 | 1.06 |
40 | 1-2 | 41.00 | 13.00 | 1.04 |
41 | 1-2 | 41.00 | 15.00 | 1.03 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.73 | 2.00 | 2.5 |
3 | 0-0 | 1.80 | 1.91 | 2.5 |
7 | 0-0 | 1.83 | 1.83 | 2.5 |
12 | 0-1 | 1.83 | 1.83 | 3.5 |
13 | 0-1 | 1.83 | 1.83 | 3.5 |
15 | 0-1 | 1.91 | 1.80 | 3.5 |
16 | 0-1 | 2.00 | 1.73 | 3.5 |
20 | 0-1 | 2.10 | 1.67 | 3.5 |
23 | 0-1 | 2.20 | 1.62 | 3.5 |
25 | 0-1 | 2.25 | 1.57 | 3.5 |
25 | 0-1 | 2.20 | 1.62 | 3.5 |
25 | 0-1 | 2.25 | 1.57 | 3.5 |
27 | 0-2 | 2.20 | 1.62 | 4.5 |
28 | 0-2 | 2.25 | 1.57 | 4.5 |
28 | 0-2 | 2.38 | 1.53 | 4.5 |
29 | 0-2 | 2.38 | 1.53 | 4.5 |
29 | 0-2 | 2.38 | 1.53 | 4.5 |
31 | 0-2 | 2.50 | 1.50 | 4.5 |
32 | 0-2 | 2.50 | 1.50 | 4.5 |
32 | 0-2 | 1.50 | 2.50 | 3.5 |
32 | 0-2 | 2.50 | 1.50 | 4.5 |
34 | 0-2 | 1.50 | 2.50 | 3.5 |
35 | 0-2 | 1.53 | 2.38 | 3.5 |
37 | 1-2 | 1.50 | 2.50 | 4.5 |
39 | 1-2 | 1.62 | 2.20 | 4.5 |
40 | 1-2 | 1.67 | 2.10 | 4.5 |
42 | 1-2 | 1.73 | 2.00 | 4.5 |
45 | 1-2 | 1.80 | 1.91 | 4.5 |
45 | 1-2 | 1.83 | 1.83 | 4.5 |
47 | 1-2 | 1.80 | 1.91 | 4.5 |
47 | 1-2 | 1.83 | 1.83 | 4.5 |
50 | 1-2 | 1.91 | 1.80 | 4.5 |
51 | 1-2 | 2.00 | 1.73 | 4.5 |
51 | 1-2 | 1.83 | 1.83 | 5.5 |
52 | 2-2 | 2.00 | 1.73 | 5.5 |
52 | 2-2 | 2.10 | 1.67 | 5.5 |
54 | 2-2 | 2.20 | 1.62 | 5.5 |
56 | 2-2 | 2.25 | 1.57 | 5.5 |
59 | 3-2 | 1.44 | 2.63 | 5.5 |
59 | 3-2 | 2.25 | 1.57 | 6.5 |
60 | 3-2 | 2.50 | 1.50 | 6.5 |
60 | 3-2 | 2.50 | 1.50 | 6.5 |
62 | 3-2 | 2.63 | 1.44 | 6.5 |
64 | 3-2 | 2.75 | 1.40 | 6.5 |
65 | 3-2 | 1.40 | 2.75 | 5.5 |
67 | 3-2 | 1.50 | 2.50 | 5.5 |
69 | 3-2 | 1.57 | 2.25 | 5.5 |
70 | 3-2 | 1.62 | 2.20 | 5.5 |
72 | 3-2 | 1.67 | 2.10 | 5.5 |
74 | 3-2 | 1.73 | 2.00 | 5.5 |
75 | 3-2 | 1.80 | 1.91 | 5.5 |
75 | 3-2 | 1.83 | 1.83 | 5.5 |
76 | 3-2 | 1.83 | 1.83 | 5.5 |
79 | 3-2 | 2.00 | 1.73 | 5.5 |
81 | 3-2 | 2.20 | 1.62 | 5.5 |
83 | 3-2 | 2.38 | 1.53 | 5.5 |
83 | 3-2 | 2.50 | 1.50 | 5.5 |
84 | 3-2 | 2.63 | 1.44 | 5.5 |
86 | 3-2 | 2.75 | 1.40 | 5.5 |
86 | 3-2 | 3.00 | 1.36 | 5.5 |
86 | 3-2 | 3.25 | 1.33 | 5.5 |
88 | 3-2 | 3.75 | 1.25 | 5.5 |
89 | 3-2 | 4.33 | 1.20 | 5.5 |
89 | 3-2 | 5.00 | 1.14 | 5.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.33 | 3.25 | 0.5 |
0 | 0-0 | 2.05 | 1.68 | 1.0,1.5 |
0 | 0-0 | 1.73 | 2.08 | 1 |
0 | 0-0 | 2.10 | 1.65 | 1.0,1.5 |
0 | 0-0 | 2.48 | 1.48 | 1.5 |
0 | 0-0 | 1.33 | 3.08 | 0.5 |
0 | 0-0 | 1.45 | 2.55 | 0.5,1.0 |
0 | 0-0 | 1.70 | 2.10 | 1 |
0 | 0-0 | 2.48 | 1.48 | 1.5 |
0 | 0-0 | 1.35 | 2.95 | 0.5 |
0 | 0-0 | 2.50 | 1.50 | 1.5 |
0 | 0-0 | 17.00 | 1.03 | 3.5 |
0 | 0-0 | 6.00 | 1.13 | 2.5 |
0 | 0-0 | 1.48 | 2.48 | 0.5,1.0 |
1 | 0-0 | 1.35 | 2.95 | 0.5 |
1 | 0-0 | 1.48 | 2.48 | 0.5,1.0 |
1 | 0-0 | 1.73 | 2.08 | 1 |
1 | 0-0 | 2.10 | 1.65 | 1.0,1.5 |
1 | 0-0 | 2.48 | 1.48 | 1.5 |
1 | 0-0 | 15.00 | 1.03 | 3.5 |
1 | 0-0 | 5.50 | 1.14 | 2.5 |
1 | 0-0 | 2.50 | 1.50 | 1.5 |
1 | 0-0 | 1.33 | 3.25 | 0.5 |
2 | 0-0 | 2.15 | 1.63 | 1.0,1.5 |
2 | 0-0 | 1.75 | 2.05 | 1 |
2 | 0-0 | 17.00 | 1.03 | 3.5 |
2 | 0-0 | 6.00 | 1.13 | 2.5 |
2 | 0-0 | 2.63 | 1.44 | 1.5 |
2 | 0-0 | 1.36 | 3.00 | 0.5 |
2 | 0-0 | 15.00 | 1.03 | 3.5 |
2 | 0-0 | 6.00 | 1.13 | 2.5 |
2 | 0-0 | 2.63 | 1.44 | 1.5 |
2 | 0-0 | 1.36 | 3.00 | 0.5 |
2 | 0-0 | 1.35 | 2.95 | 0.5 |
2 | 0-0 | 1.48 | 2.48 | 0.5,1.0 |
2 | 0-0 | 2.15 | 1.63 | 1.0,1.5 |
2 | 0-0 | 2.20 | 1.60 | 1.0,1.5 |
2 | 0-0 | 1.38 | 2.83 | 0.5 |
2 | 0-0 | 1.50 | 2.40 | 0.5,1.0 |
2 | 0-0 | 1.78 | 2.03 | 1 |
2 | 0-0 | 2.55 | 1.45 | 1.5 |
2 | 0-0 | 1.38 | 2.83 | 0.5 |
2 | 0-0 | 1.50 | 2.40 | 0.5,1.0 |
2 | 0-0 | 1.80 | 2.00 | 1 |
2 | 0-0 | 2.55 | 1.45 | 1.5 |
2 | 0-0 | 2.55 | 1.45 | 1.5 |
3 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
3 | 0-0 | 1.40 | 2.75 | 0.5 |
3 | 0-0 | 2.73 | 1.40 | 1.5 |
3 | 0-0 | 6.50 | 1.11 | 2.5 |
3 | 0-0 | 1.88 | 1.93 | 1 |
3 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
3 | 0-0 | 1.40 | 2.73 | 0.5 |
3 | 0-0 | 2.75 | 1.40 | 1.5 |
3 | 0-0 | 17.00 | 1.03 | 3.5 |
4 | 0-0 | 2.75 | 1.40 | 1.5 |
4 | 0-0 | 1.90 | 1.90 | 1 |
4 | 0-0 | 1.40 | 2.73 | 0.5 |
4 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
4 | 0-0 | 6.50 | 1.11 | 2.5 |
4 | 0-0 | 19.00 | 1.02 | 3.5 |
4 | 0-0 | 2.73 | 1.40 | 1.5 |
4 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
4 | 0-0 | 1.40 | 2.75 | 0.5 |
5 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
5 | 0-0 | 1.40 | 2.73 | 0.5 |
5 | 0-0 | 1.90 | 1.90 | 1 |
5 | 0-0 | 2.35 | 1.53 | 1.0,1.5 |
5 | 0-0 | 1.95 | 1.85 | 1 |
5 | 0-0 | 1.40 | 2.73 | 0.5 |
5 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
5 | 0-0 | 1.40 | 2.73 | 0.5 |
5 | 0-0 | 1.58 | 2.25 | 0.5,1.0 |
5 | 0-0 | 1.95 | 1.85 | 1 |
5 | 0-0 | 2.73 | 1.40 | 1.5 |
5 | 0-0 | 1.58 | 2.25 | 0.5,1.0 |
5 | 0-0 | 2.73 | 1.40 | 1.5 |
5 | 0-0 | 1.40 | 2.75 | 0.5 |
