Drancy JA
13 º Place
Form
1.00 PPG
Bobigny
3 º Place
Form
2.30 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 4 | 7 |
3 | 6 | 10 |
4 | 6 | 11 |
5 | 9 | 13 |
6 | 12 | 18 |
7 | 11 | 11 |
8 | 11 | 12.5 |
9 | 13 | 16.5 |
10 | 12 | 17.5 |
11 | 10 | 13.5 |
12 | 8 | 14.5 |
13 | 7 | 11 |
14 | 8.5 | 6 |
15 | 12.5 | 4 |
16 | 16 | 6 |
17 | 18.5 | 5 |
18 | 21 | 6 |
19 | 20.5 | 8.5 |
20 | 17 | 7.5 |
21 | 12.5 | 6.5 |
22 | 10 | 10 |
23 | 10 | 10.5 |
24 | 9.5 | 8 |
25 | 12 | 9 |
26 | 12 | 13 |
27 | 18 | 10.5 |
28 | 16.5 | 9 |
29 | 16 | 11 |
30 | 13 | 10 |
31 | 13 | 11 |
32 | 6 | 10 |
33 | 7.5 | 11.5 |
34 | 8 | 14.5 |
35 | 7 | 15.5 |
36 | 10 | 9.5 |
37 | 13.5 | 10.5 |
38 | 10 | 9 |
39 | 8.5 | 6.5 |
40 | 11 | 5.5 |
41 | 9.5 | 4.5 |
42 | 8 | 5.5 |
43 | 11.5 | 6.5 |
44 | 13.5 | 5 |
45 | 13 | 9 |
46 | 17.5 | 10 |
47 | 17.5 | 9.5 |
48 | 14 | 10.5 |
49 | 14 | 12 |
50 | 12 | 13.5 |
51 | 7 | 17.5 |
52 | 6 | 22.5 |
53 | 9.5 | 19.5 |
54 | 9.5 | 23.5 |
55 | 9.5 | 19.5 |
56 | 15.5 | 16.5 |
57 | 18 | 12.5 |
58 | 20.5 | 13.5 |
59 | 19.5 | 9.5 |
60 | 20.5 | 12 |
61 | 13.5 | 12.5 |
62 | 14.5 | 11 |
63 | 13.5 | 11 |
64 | 12.5 | 10.5 |
65 | 12.5 | 8.5 |
66 | 12.5 | 8 |
67 | 8 | 7 |
68 | 4 | 12 |
69 | 6.5 | 11 |
70 | 8.5 | 11.5 |
71 | 9.5 | 10.5 |
72 | 11.5 | 17.5 |
73 | 11.5 | 17.5 |
74 | 11 | 17.5 |
75 | 9.5 | 17.5 |
76 | 9.5 | 16.5 |
77 | 10 | 10.5 |
78 | 11 | 7.5 |
79 | 11 | 9.5 |
80 | 9.5 | 10 |
81 | 10.5 | 12.5 |
82 | 11 | 13.5 |
83 | 9 | 13 |
84 | 6 | 11.5 |
85 | 5 | 10 |
86 | 5 | 12.5 |
87 | 5.5 | 11.5 |
88 | 5.5 | 11 |
89 | 6.5 | 9.5 |
90 | 17 | 23 |
Drancy JA
13 º Place
Form
1.00 PPG
Bobigny
3 º Place
Form
2.30 PPG
Drancy JA
13 º Place
Form
1.00 PPG
Bobigny
3 º Place
Form
2.30 PPG
Drancy JA | Bobigny | |
---|---|---|
0.50 | Avg. Scored | 1.50 |
0.70 | Avg. Suffer | 0.40 |
1.20 | Avg. Goals | 1.90 |
50% | Games without scoring | 20% |
40% | Games without conceding | 80% |
30% | BTTS | 20% |
Drancy JA | Bobigny | |
---|---|---|
0.20 | Avg. Scored | 0.60 |
0.40 | Avg. Suffer | 0.10 |
0.60 | Avg. Goals | 0.70 |
80% | Games without scoring | 50% |
60% | Games without conceding | 90% |
10% | BTTS | 0% |
Drancy JA | Bobigny | |
---|---|---|
0.30 | Avg. Scored | 0.90 |
0.30 | Avg. Suffer | 0.30 |
0.60 | Avg. Goals | 1.20 |
70% | Games without scoring | 40% |
70% | Games without conceding | 80% |
0% | BTTS | 20% |
Drancy JA | Bobigny | |
---|---|---|
30% | First to Score | 70% |
10% | And won in the end | 30% |
0% | Scores in both halves | 30% |
35% | Scores a goal? | 70% |
7.70 | Shots per game | 4.20 |
2.70 | Shots on target per game | 1.80 |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 60% | Over 0.5 | 80% | 20% |
0% | 10% | Over 1.5 | 40% | 20% |
0% | 0% | Over 2.5 | 20% | 0% |
0% | 0% | Over 3.5 | 10% | 0% |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 40% | Over 0.5 | 50% | 10% |
0% | 0% | Over 1.5 | 10% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 30% | Over 0.5 | 60% | 20% |
0% | 0% | Over 1.5 | 20% | 10% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Drancy JA | Bobigny | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 3 | 5 | 50% | 0-15 | 0 | 0 | 0 | 0% |
0 | 1 | 1 | 10% | 16-30 | 4 | 0 | 4 | 40% |
0 | 0 | 0 | 0% | 31-HT | 2 | 1 | 3 | 20% |
0 | 1 | 1 | 10% | 46-60 | 2 | 0 | 2 | 20% |
1 | 1 | 2 | 20% | 61-75 | 2 | 2 | 4 | 30% |
2 | 1 | 3 | 30% | 76-FT | 5 | 1 | 6 | 40% |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 20% | 80% |
10% | 90% | -0.5 | 30% | 70% |
70% | 30% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Drancy JA
13 º Place
Form
1.00 PPG
Bobigny
3 º Place
Form
2.30 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Drancy JA
13 º Place
Form
1.00 PPG
Bobigny
3 º Place
Form
2.30 PPG
Drancy JA | Bobigny | |
---|---|---|
3.30 | Avg For | 1.60 |
3.10 | Avg Against | 2.50 |
6.40 | Avg Total | 4.10 |
Drancy JA | Bobigny | |
---|---|---|
1.30 | Avg For | 1.10 |
1.80 | Avg Against | 0.60 |
3.10 | Avg Total | 1.70 |
Drancy JA | Bobigny | |
---|---|---|
2.00 | Avg For | 0.50 |
1.30 | Avg Against | 1.90 |
3.30 | Avg Total | 2.40 |
Drancy JA | Bobigny | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.2 | 0.2 | 40% | 0.4 | 0.1 | 20% | 0.3 | 0.15 | 30% |
11-20 | 0.2 | 0.7 | 40% | 0.2 | 0.2 | 30% | 0.2 | 0.45 | 35% |
21-30 | 0.7 | 0.1 | 40% | 0.1 | 0 | 10% | 0.4 | 0.05 | 25% |
31-36 | 0.1 | 0 | 10% | 0.1 | 0 | 10% | 0.1 | 0 | 10% |
37-HT | 0.1 | 0.8 | 40% | 0.3 | 0.3 | 20% | 0.2 | 0.55 | 30% |
46-50 | 0.3 | 0.1 | 20% | 0 | 0.3 | 30% | 0.15 | 0.2 | 25% |
51-60 | 0.4 | 0.1 | 50% | 0.2 | 0.2 | 20% | 0.3 | 0.15 | 35% |
61-70 | 0.3 | 0.2 | 50% | 0.2 | 0 | 10% | 0.25 | 0.1 | 30% |
71-75 | 0.4 | 0 | 30% | 0 | 0.2 | 10% | 0.2 | 0.1 | 20% |
76-80 | 0 | 0 | 0% | 0 | 0.6 | 20% | 0 | 0.3 | 10% |
81-86 | 0.5 | 0.2 | 40% | 0 | 0.5 | 20% | 0.25 | 0.35 | 30% |
87-FT | 0.1 | 0.7 | 60% | 0.1 | 0.1 | 10% | 0.1 | 0.4 | 35% |
75-FT | 0.6 | 0.9 | 80% | 0.1 | 1.2 | 30% | 0.35 | 1.05 | 55% |
80-FT | 0.6 | 0.9 | 80% | 0.1 | 0.6 | 30% | 0.35 | 0.75 | 55% |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 2.5 | 20% | 30% |
40% | 40% | Over 3.5 | 20% | 20% |
30% | 20% | Over 4.5 | 20% | 20% |
20% | 10% | Over 5.5 | 20% | 10% |
0% | 10% | Over 6.5 | 10% | 10% |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 60% | Over 0.5 | 40% | 30% |
30% | 40% | Over 1.5 | 20% | 30% |
20% | 40% | Over 2.5 | 10% | 0% |
20% | 30% | Over 3.5 | 10% | 0% |
0% | 10% | Over 4.5 | 10% | 0% |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 20% | 40% |
50% | 50% | Over 1.5 | 10% | 30% |
30% | 10% | Over 2.5 | 10% | 20% |
20% | 0% | Over 3.5 | 10% | 10% |
0% | 0% | Over 4.5 | 0% | 10% |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
30% | 60% | Race 3 | 10% | 20% |
30% | 20% | Race 5 | 20% | 10% |
0% | 10% | Race 7 | 10% | 0% |
0% | 0% | Race 9 | 0% | 10% |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 10% | 90% |
30% | 70% | -1.5 | 10% | 90% |
50% | 50% | -0.5 | 10% | 90% |
50% | 50% | +0.5 | 80% | 20% |
60% | 40% | +1.5 | 80% | 20% |
90% | 10% | +2.5 | 80% | 20% |
Drancy JA
13 º Place
Form
1.00 PPG
Bobigny
3 º Place
Form
2.30 PPG
Drancy JA | Bobigny | |
---|---|---|
1.50 | Avg For | 2.20 |
1.40 | Avg Against | 1.90 |
2.90 | Avg Total | 4.10 |
Drancy JA | Bobigny | |
---|---|---|
0.90 | Avg For | 0.90 |
0.60 | Avg Against | 0.90 |
1.50 | Avg Total | 1.80 |
Drancy JA | Bobigny | |
---|---|---|
0.60 | Avg For | 1.30 |
0.80 | Avg Against | 1.00 |
1.40 | Avg Total | 2.30 |
Drancy JA | Bobigny | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 1 | 30% | 0 | 2 | 20% |
16-30 | 5 | 2 | 50% | 3 | 2 | 30% |
31-HT | 2 | 3 | 40% | 6 | 5 | 60% |
46-60 | 0 | 1 | 10% | 3 | 3 | 50% |
61-75 | 3 | 4 | 50% | 5 | 2 | 50% |
76-FT | 3 | 3 | 50% | 5 | 5 | 60% |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 60% | Over 0.5 | 100% | 90% |
60% | 50% | Over 1.5 | 80% | 70% |
30% | 30% | Over 2.5 | 20% | 30% |
0% | 0% | Over 3.5 | 10% | 0% |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 40% | Over 0.5 | 60% | 70% |
40% | 10% | Over 1.5 | 20% | 20% |
0% | 10% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Drancy JA | Bobigny | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 50% | Over 0.5 | 90% | 80% |
10% | 20% | Over 1.5 | 40% | 10% |
0% | 10% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.625 | 3.200 | 2.400 | ||
2.600 | 3.200 | 2.450 | ||
3.100 | 3.400 | 2.100 | ||
2 | 0-0 | 3.100 | 3.250 | 2.200 |
3 | 0-0 | 3.100 | 3.200 | 2.200 |
4 | 0-0 | 3.000 | 3.200 | 2.250 |
5 | 0-0 | 3.100 | 3.200 | 2.200 |
5 | 0-0 | 3.100 | 3.100 | 2.250 |
6 | 0-0 | 3.100 | 3.100 | 2.300 |
6 | 0-0 | 3.000 | 3.000 | 2.300 |
7 | 0-0 | 3.000 | 3.000 | 2.375 |
7 | 0-0 | 3.100 | 3.000 | 2.375 |
8 | 0-0 | 3.100 | 2.875 | 2.375 |
8 | 0-0 | 7.500 | 4.750 | 1.333 |
9 | 0-1 | 6.500 | 4.333 | 1.400 |
14 | 0-1 | 6.500 | 4.333 | 1.444 |
16 | 0-1 | 6.000 | 4.333 | 1.444 |
24 | 0-1 | 6.000 | 4.000 | 1.444 |
24 | 0-1 | 6.000 | 4.000 | 1.500 |
29 | 0-1 | 6.000 | 4.000 | 1.444 |
29 | 0-1 | 6.500 | 4.000 | 1.444 |
30 | 0-1 | 6.000 | 4.000 | 1.444 |
30 | 0-1 | 6.500 | 4.000 | 1.444 |
32 | 0-1 | 7.000 | 4.000 | 1.444 |
34 | 0-1 | 7.000 | 4.000 | 1.400 |
37 | 0-1 | 7.500 | 4.333 | 1.400 |
39 | 0-1 | 7.500 | 4.333 | 1.364 |
39 | 0-1 | 7.500 | 4.333 | 1.400 |
40 | 0-1 | 7.500 | 4.333 | 1.364 |
41 | 0-1 | 8.000 | 4.333 | 1.364 |
44 | 0-1 | 8.000 | 4.333 | 1.333 |
44 | 0-1 | - | - | - |
47 | 0-1 | 10.000 | 4.750 | 1.250 |
48 | 0-1 | - | - | - |
45 | 0-1 | 19.000 | 7.500 | 1.091 |
45 | 0-1 | 21.000 | 8.000 | 1.083 |
45 | 0-1 | 21.000 | 7.500 | 1.083 |
46 | 0-1 | 21.000 | 8.000 | 1.083 |
47 | 0-1 | 23.000 | 8.000 | 1.083 |
48 | 0-1 | 21.000 | 8.000 | 1.083 |
48 | 0-1 | - | - | - |
48 | 0-1 | 21.000 | 8.000 | 1.083 |
48 | 0-1 | 23.000 | 8.000 | 1.083 |
49 | 0-1 | 21.000 | 7.500 | 1.091 |
49 | 0-1 | 23.000 | 8.000 | 1.083 |
50 | 0-1 | 21.000 | 7.500 | 1.083 |
51 | 0-1 | 21.000 | 7.500 | 1.091 |
52 | 0-1 | 21.000 | 7.500 | 1.100 |
53 | 0-1 | 19.000 | 7.000 | 1.111 |
54 | 0-1 | 21.000 | 7.500 | 1.091 |
55 | 0-1 | 19.000 | 7.000 | 1.100 |
56 | 0-1 | 19.000 | 7.000 | 1.111 |
56 | 0-1 | 19.000 | 7.000 | 1.100 |
56 | 0-1 | 19.000 | 7.000 | 1.111 |
56 | 0-1 | 17.000 | 6.500 | 1.125 |
58 | 0-1 | 17.000 | 6.000 | 1.125 |
59 | 0-1 | 17.000 | 6.500 | 1.125 |
60 | 0-1 | 17.000 | 6.000 | 1.125 |
60 | 0-1 | 17.000 | 6.500 | 1.125 |
60 | 0-1 | - | - | - |
61 | 0-1 | 19.000 | 6.500 | 1.111 |
61 | 0-1 | 17.000 | 6.500 | 1.125 |
61 | 0-1 | 17.000 | 6.000 | 1.125 |
62 | 0-1 | 17.000 | 6.000 | 1.143 |
62 | 0-1 | 17.000 | 6.000 | 1.125 |
63 | 0-1 | 17.000 | 6.000 | 1.143 |
63 | 0-1 | 17.000 | 6.000 | 1.125 |
65 | 0-1 | 19.000 | 6.500 | 1.125 |
65 | 0-1 | 19.000 | 6.500 | 1.111 |
65 | 0-1 | 19.000 | 6.500 | 1.125 |
66 | 0-1 | 17.000 | 6.500 | 1.125 |
67 | 0-1 | 19.000 | 6.500 | 1.125 |
67 | 0-1 | 17.000 | 6.500 | 1.125 |
67 | 0-1 | 21.000 | 7.000 | 1.111 |
67 | 0-1 | 21.000 | 7.000 | 1.100 |
68 | 0-1 | 21.000 | 7.500 | 1.091 |
69 | 0-1 | 26.000 | 7.500 | 1.083 |
70 | 0-1 | 26.000 | 8.000 | 1.083 |
70 | 0-1 | 29.000 | 8.000 | 1.083 |
70 | 0-1 | 29.000 | 9.000 | 1.071 |
70 | 0-1 | 26.000 | 8.000 | 1.083 |
71 | 0-1 | 29.000 | 8.000 | 1.083 |
72 | 0-1 | 26.000 | 8.000 | 1.083 |
73 | 0-1 | 26.000 | 7.500 | 1.083 |
73 | 0-1 | 26.000 | 8.000 | 1.083 |
73 | 0-1 | 29.000 | 8.000 | 1.083 |
75 | 0-1 | 29.000 | 9.000 | 1.071 |
75 | 0-1 | 34.000 | 9.000 | 1.071 |
78 | 0-1 | 34.000 | 10.000 | 1.062 |
79 | 0-1 | 41.000 | 10.000 | 1.062 |
79 | 0-1 | 34.000 | 9.000 | 1.071 |
80 | 0-1 | 34.000 | 10.000 | 1.062 |
81 | 0-1 | 41.000 | 10.000 | 1.062 |
82 | 0-1 | 34.000 | 9.000 | 1.071 |
82 | 0-1 | 34.000 | 8.000 | 1.083 |
83 | 0-1 | 34.000 | 9.000 | 1.071 |
83 | 0-1 | 41.000 | 9.000 | 1.071 |
85 | 0-1 | 29.000 | 7.000 | 1.100 |
85 | 0-1 | 34.000 | 7.000 | 1.100 |
86 | 0-1 | 29.000 | 6.500 | 1.111 |
87 | 0-1 | 29.000 | 7.000 | 1.100 |
88 | 0-1 | 34.000 | 7.500 | 1.083 |
88 | 0-1 | 34.000 | 8.000 | 1.083 |
89 | 0-1 | 41.000 | 8.000 | 1.083 |
89 | 0-1 | 41.000 | 9.000 | 1.071 |
90 | 0-1 | 41.000 | 10.000 | 1.062 |
90 | 0-1 | 34.000 | 8.000 | 1.083 |
91 | 0-1 | 41.000 | 8.000 | 1.083 |
91 | 0-1 | 41.000 | 9.000 | 1.071 |
91 | 0-1 | 41.000 | 8.000 | 1.083 |
91 | 0-1 | 41.000 | 10.000 | 1.062 |
92 | 0-1 | 51.000 | 10.000 | 1.062 |
92 | 0-1 | 51.000 | 11.000 | 1.050 |
92 | 0-1 | 51.000 | 13.000 | 1.040 |
93 | 0-1 | 67.000 | 13.000 | 1.036 |
93 | 0-1 | 67.000 | 15.000 | 1.030 |
94 | 0-1 | 81.000 | 17.000 | 1.025 |
94 | 0-1 | 81.000 | 19.000 | 1.020 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.400 | 2.000 | 3.200 | ||
3.250 | 2.000 | 3.200 | ||
3.750 | 2.000 | 2.875 | ||
0 | 0-0 | 4.000 | 1.952 | 2.875 |
2 | 0-0 | 4.000 | 1.909 | 3.000 |
3 | 0-0 | 4.000 | 1.833 | 3.100 |
3 | 0-0 | 4.333 | 1.800 | 3.200 |
4 | 0-0 | 4.333 | 1.800 | 3.250 |
5 | 0-0 | 4.333 | 1.727 | 3.250 |
5 | 0-0 | 4.333 | 1.800 | 3.250 |
6 | 0-0 | 4.500 | 1.667 | 3.400 |
6 | 0-0 | 4.333 | 1.727 | 3.400 |
7 | 0-0 | 4.333 | 1.667 | 3.400 |
7 | 0-0 | 4.500 | 1.667 | 3.400 |
7 | 0-0 | 4.500 | 1.667 | 3.500 |
8 | 0-0 | 17.000 | 5.500 | 1.143 |
9 | 0-1 | 15.000 | 5.000 | 1.182 |
9 | 0-1 | 13.000 | 5.000 | 1.167 |
10 | 0-1 | 15.000 | 5.000 | 1.182 |
10 | 0-1 | 13.000 | 5.000 | 1.182 |
11 | 0-1 | 15.000 | 5.000 | 1.182 |
14 | 0-1 | 13.000 | 5.000 | 1.182 |
14 | 0-1 | 13.000 | 4.750 | 1.182 |
14 | 0-1 | 12.000 | 4.750 | 1.182 |
14 | 0-1 | 13.000 | 4.750 | 1.182 |
15 | 0-1 | 13.000 | 5.000 | 1.182 |
16 | 0-1 | 13.000 | 4.750 | 1.182 |
16 | 0-1 | 13.000 | 5.000 | 1.182 |
16 | 0-1 | 15.000 | 5.000 | 1.182 |
16 | 0-1 | 13.000 | 4.750 | 1.182 |
16 | 0-1 | 15.000 | 4.750 | 1.182 |
17 | 0-1 | 15.000 | 5.000 | 1.182 |
17 | 0-1 | 13.000 | 4.750 | 1.182 |
17 | 0-1 | 15.000 | 4.750 | 1.182 |
19 | 0-1 | 15.000 | 5.000 | 1.182 |
19 | 0-1 | 13.000 | 4.750 | 1.182 |
19 | 0-1 | 15.000 | 4.750 | 1.182 |
20 | 0-1 | 15.000 | 4.750 | 1.167 |
21 | 0-1 | 15.000 | 5.000 | 1.167 |
23 | 0-1 | 15.000 | 4.750 | 1.182 |
24 | 0-1 | 15.000 | 4.750 | 1.167 |
26 | 0-1 | 15.000 | 5.000 | 1.167 |
26 | 0-1 | 17.000 | 5.000 | 1.167 |
28 | 0-1 | 19.000 | 5.000 | 1.167 |
29 | 0-1 | 19.000 | 5.500 | 1.143 |
30 | 0-1 | 21.000 | 5.500 | 1.143 |
32 | 0-1 | 23.000 | 5.500 | 1.143 |
32 | 0-1 | 23.000 | 6.000 | 1.125 |
34 | 0-1 | 26.000 | 6.000 | 1.125 |
34 | 0-1 | 26.000 | 6.500 | 1.111 |
37 | 0-1 | 26.000 | 7.000 | 1.100 |
37 | 0-1 | 29.000 | 7.000 | 1.100 |
37 | 0-1 | 29.000 | 8.000 | 1.083 |
38 | 0-1 | 29.000 | 7.000 | 1.100 |
38 | 0-1 | 29.000 | 8.000 | 1.083 |
39 | 0-1 | 29.000 | 9.000 | 1.071 |
39 | 0-1 | 29.000 | 10.000 | 1.062 |
40 | 0-1 | 34.000 | 10.000 | 1.062 |
40 | 0-1 | 34.000 | 11.000 | 1.050 |
41 | 0-1 | 34.000 | 13.000 | 1.040 |
42 | 0-1 | 34.000 | 13.000 | 1.036 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0 | 0-0 | 1.850 | 2 | 1.950 |
1 | 0-0 | 1.875 | 2 | 1.925 |
1 | 0-0 | 1.900 | 2 | 1.900 |
2 | 0-0 | 1.975 | 2 | 1.825 |
3 | 0-0 | 2.000 | 2 | 1.800 |
3 | 0-0 | 2.050 | 2 | 1.750 |
4 | 0-0 | 1.775 | 1.5,2.0 | 2.025 |
4 | 0-0 | 1.800 | 1.5,2.0 | 2.000 |
5 | 0-0 | 1.825 | 1.5,2.0 | 1.975 |
5 | 0-0 | 1.875 | 1.5,2.0 | 1.925 |
5 | 0-0 | 1.900 | 1.5,2.0 | 1.900 |
6 | 0-0 | 1.925 | 1.5,2.0 | 1.875 |
6 | 0-0 | 1.950 | 1.5,2.0 | 1.850 |
7 | 0-0 | 2.000 | 1.5,2.0 | 1.800 |
7 | 0-0 | 2.025 | 1.5,2.0 | 1.775 |
8 | 0-0 | 2.050 | 1.5,2.0 | 1.750 |
8 | 0-0 | 2.000 | 2.5,3.0 | 1.800 |
9 | 0-1 | 1.975 | 2.5,3.0 | 1.825 |
9 | 0-1 | 2.000 | 2.5,3.0 | 1.800 |
9 | 0-1 | 1.950 | 2.5,3.0 | 1.850 |
10 | 0-1 | 1.775 | 2.5 | 2.025 |
11 | 0-1 | 2.000 | 2.5,3.0 | 1.800 |
12 | 0-1 | 1.975 | 2.5,3.0 | 1.825 |
12 | 0-1 | 1.950 | 2.5,3.0 | 1.850 |
12 | 0-1 | 1.975 | 2.5,3.0 | 1.825 |
13 | 0-1 | 1.950 | 2.5,3.0 | 1.850 |
14 | 0-1 | 1.900 | 2.5,3.0 | 1.900 |
14 | 0-1 | 1.850 | 2.5,3.0 | 1.950 |
15 | 0-1 | 1.875 | 2.5,3.0 | 1.925 |
16 | 0-1 | 1.850 | 2.5,3.0 | 1.950 |
16 | 0-1 | 1.875 | 2.5,3.0 | 1.925 |
17 | 0-1 | 1.900 | 2.5,3.0 | 1.900 |
19 | 0-1 | 1.950 | 2.5,3.0 | 1.850 |
19 | 0-1 | 1.975 | 2.5,3.0 | 1.825 |
19 | 0-1 | 1.900 | 2.5,3.0 | 1.900 |
20 | 0-1 | 1.925 | 2.5,3.0 | 1.875 |
20 | 0-1 | 1.950 | 2.5,3.0 | 1.850 |
21 | 0-1 | 1.900 | 2.5,3.0 | 1.900 |
21 | 0-1 | 1.925 | 2.5,3.0 | 1.875 |
22 | 0-1 | 1.900 | 2.5,3.0 | 1.900 |
22 | 0-1 | 1.925 | 2.5,3.0 | 1.875 |
22 | 0-1 | 1.950 | 2.5,3.0 | 1.850 |
25 | 0-1 | 1.900 | 2.5,3.0 | 1.900 |
25 | 0-1 | 1.925 | 2.5,3.0 | 1.875 |
25 | 0-1 | 1.950 | 2.5,3.0 | 1.850 |
27 | 0-1 | 1.975 | 2.5,3.0 | 1.825 |
27 | 0-1 | 1.950 | 2.5,3.0 | 1.850 |
28 | 0-1 | 1.975 | 2.5,3.0 | 1.825 |
28 | 0-1 | 2.000 | 2.5,3.0 | 1.800 |
29 | 0-1 | 2.025 | 2.5,3.0 | 1.775 |
29 | 0-1 | 2.050 | 2.5,3.0 | 1.750 |
29 | 0-1 | 1.775 | 2.5 | 2.025 |
30 | 0-1 | 1.725 | 2.5 | 2.075 |
30 | 0-1 | 1.750 | 2.5 | 2.050 |
31 | 0-1 | 1.775 | 2.5 | 2.025 |
31 | 0-1 | 1.800 | 2.5 | 2.000 |
32 | 0-1 | 1.825 | 2.5 | 1.975 |
32 | 0-1 | 1.850 | 2.5 | 1.950 |
33 | 0-1 | 1.875 | 2.5 | 1.925 |
34 | 0-1 | 1.900 | 2.5 | 1.900 |
34 | 0-1 | 1.925 | 2.5 | 1.875 |
35 | 0-1 | 1.950 | 2.5 | 1.850 |
36 | 0-1 | 1.975 | 2.5 | 1.825 |
36 | 0-1 | 1.950 | 2.5 | 1.850 |
37 | 0-1 | 1.975 | 2.5 | 1.825 |
37 | 0-1 | 2.000 | 2.5 | 1.800 |
38 | 0-1 | 2.025 | 2.5 | 1.775 |
39 | 0-1 | 2.000 | 2.5 | 1.800 |
39 | 0-1 | 1.950 | 2.5 | 1.850 |
40 | 0-1 | 1.975 | 2.5 | 1.825 |
40 | 0-1 | 2.000 | 2.5 | 1.800 |
40 | 0-1 | 2.025 | 2.5 | 1.775 |
41 | 0-1 | 2.050 | 2.5 | 1.750 |
41 | 0-1 | 1.775 | 2.0,2.5 | 2.025 |
41 | 0-1 | 1.800 | 2.0,2.5 | 2.000 |
41 | 0-1 | 1.825 | 2.0,2.5 | 1.975 |
42 | 0-1 | 1.850 | 2.0,2.5 | 1.950 |
42 | 0-1 | 1.875 | 2.0,2.5 | 1.925 |
42 | 0-1 | 1.900 | 2.0,2.5 | 1.900 |
42 | 0-1 | 1.925 | 2.0,2.5 | 1.875 |
43 | 0-1 | 1.950 | 2.0,2.5 | 1.850 |
44 | 0-1 | 1.975 | 2.0,2.5 | 1.825 |
44 | 0-1 | 2.000 | 2.0,2.5 | 1.800 |
44 | 0-1 | - | 2.0,2.5 | - |
47 | 0-1 | 2.150 | 2.0,2.5 | 1.675 |
47 | 0-1 | 2.200 | 2.0,2.5 | 1.650 |
48 | 0-1 | - | 2.0,2.5 | - |
48 | 0-1 | - | 2 | - |
45 | 0-1 | - | 2.0,2.5 | - |
45 | 0-1 | - | 2 | - |
45 | 0-1 | 2.100 | 2.0,2.5 | 1.700 |
45 | 0-1 | 2.150 | 2.0,2.5 | 1.675 |
45 | 0-1 | 1.800 | 2 | 2.000 |
45 | 0-1 | 1.825 | 2 | 1.975 |
46 | 0-1 | 1.900 | 2 | 1.900 |
46 | 0-1 | 1.950 | 2 | 1.850 |
47 | 0-1 | 1.975 | 2 | 1.825 |
