Erzin Belediyespor
5 º Place
Form
1.60 PPG
Turkey 3. Lig: Group 2
2020-11-01 10:00
Round 7
Final Result: 4-1
Half Time: 1-1
Yozgatspor
15 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6.5 | 5.5 |
3 | 13 | 5.5 |
4 | 13 | 5.5 |
5 | 13 | 5.5 |
6 | 13 | 6.5 |
7 | 6.5 | 2 |
8 | 1 | 5.5 |
9 | 3.5 | 8 |
10 | 3.5 | 11.5 |
11 | 7 | 10.5 |
12 | 11 | 9.5 |
13 | 18.5 | 7 |
14 | 18.5 | 13 |
15 | 18.5 | 17 |
16 | 19 | 17 |
17 | 21 | 19.5 |
18 | 16.5 | 18.5 |
19 | 15.5 | 10 |
20 | 20.5 | 5 |
21 | 21.5 | 5 |
22 | 15.5 | 2.5 |
23 | 13 | 4 |
24 | 14 | 4 |
25 | 19 | 1.5 |
26 | 17.5 | 1.5 |
27 | 20.5 | 2.5 |
28 | 21.5 | 2 |
29 | 21.5 | 9.5 |
30 | 11.5 | 9.5 |
31 | 8 | 9.5 |
32 | 9.5 | 8.5 |
33 | 11 | 7.5 |
34 | 10.5 | 2.5 |
35 | 15.5 | 5 |
36 | 21.5 | 6.5 |
37 | 17 | 16.5 |
38 | 13 | 16.5 |
39 | 13 | 24 |
40 | 8 | 27 |
41 | 6.5 | 26.5 |
42 | 14 | 17.5 |
43 | 14 | 17.5 |
44 | 13.5 | 7.5 |
45 | 29.5 | 23.5 |
46 | 28.5 | 22.5 |
47 | 22.5 | 22.5 |
48 | 25 | 26 |
49 | 23.5 | 27.5 |
50 | 9.5 | 7 |
51 | 8.5 | 10.5 |
52 | 13.5 | 12 |
53 | 13.5 | 11.5 |
54 | 13.5 | 11 |
55 | 11.5 | 10 |
56 | 9 | 6.5 |
57 | 5.5 | 16 |
58 | 5.5 | 13 |
59 | 14.5 | 12 |
60 | 16 | 15.5 |
61 | 16 | 17 |
62 | 15.5 | 5 |
63 | 18 | 5 |
64 | 11 | 14.5 |
65 | 11.5 | 13.5 |
66 | 11.5 | 13.5 |
67 | 9 | 13.5 |
68 | 8 | 13.5 |
69 | 8.5 | 5 |
70 | 9 | 2.5 |
71 | 13 | 6 |
72 | 13 | 6 |
73 | 12.5 | 9 |
74 | 12.5 | 9 |
75 | 10 | 9 |
76 | 7 | 12 |
77 | 7 | 12 |
78 | 4.5 | 13.5 |
79 | 2 | 15 |
80 | 4.5 | 16 |
81 | 9 | 8 |
82 | 9 | 18.5 |
83 | 9 | 20 |
84 | 9 | 25.5 |
85 | 6.5 | 26 |
86 | 4.5 | 26 |
87 | 4.5 | 18 |
88 | 7 | 15.5 |
89 | 7 | 10 |
90 | 30 | 15.5 |
Erzin Belediyespor
5 º Place
Form
1.60 PPG
Turkey 3. Lig: Group 2
2020-11-01 10:00
Round 7
Final Result: 4-1
Half Time: 1-1
Yozgatspor
15 º Place
Form
1.20 PPG
Erzin Belediyespor
5 º Place
Form
1.60 PPG
Turkey 3. Lig: Group 2
2020-11-01 10:00
Round 7
Final Result: 4-1
Half Time: 1-1
Yozgatspor
15 º Place
Form
1.20 PPG
Erzin Belediyespor | Yozgatspor | |
---|---|---|
1.40 | Avg. Scored | 0.50 |
1.10 | Avg. Suffer | 1.00 |
2.50 | Avg. Goals | 1.50 |
20% | Games without scoring | 50% |
50% | Games without conceding | 40% |
50% | BTTS | 20% |
Erzin Belediyespor | Yozgatspor | |
---|---|---|
0.40 | Avg. Scored | 0.10 |
0.50 | Avg. Suffer | 0.50 |
0.90 | Avg. Goals | 0.60 |
60% | Games without scoring | 90% |
80% | Games without conceding | 60% |
0% | BTTS | 0% |
Erzin Belediyespor | Yozgatspor | |
---|---|---|
1.00 | Avg. Scored | 0.40 |
0.60 | Avg. Suffer | 0.50 |
1.60 | Avg. Goals | 0.90 |
30% | Games without scoring | 60% |
50% | Games without conceding | 50% |
40% | BTTS | 10% |
Erzin Belediyespor | Yozgatspor | |
---|---|---|
60% | First to Score | 40% |
40% | And won in the end | 20% |
30% | Scores in both halves | 0% |
70% | Scores a goal? | 50% |
11.70 | Shots per game | 2.60 |
6.50 | Shots on target per game | 1.00 |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 0.5 | 50% | 60% |
30% | 20% | Over 1.5 | 0% | 30% |
30% | 20% | Over 2.5 | 0% | 10% |
0% | 20% | Over 3.5 | 0% | 0% |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 20% | Over 0.5 | 10% | 40% |
0% | 20% | Over 1.5 | 0% | 10% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 50% | Over 0.5 | 40% | 50% |
30% | 10% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Erzin Belediyespor | Yozgatspor | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 1 | 1 | 10% | 0-15 | 0 | 3 | 3 | 30% |
1 | 2 | 3 | 20% | 16-30 | 0 | 1 | 1 | 10% |
3 | 2 | 5 | 40% | 31-HT | 1 | 1 | 2 | 20% |
2 | 3 | 5 | 40% | 46-60 | 2 | 0 | 2 | 20% |
3 | 1 | 4 | 40% | 61-75 | 2 | 2 | 4 | 40% |
5 | 2 | 7 | 60% | 76-FT | 0 | 3 | 3 | 30% |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 0% | 100% |
40% | 60% | -0.5 | 20% | 80% |
90% | 10% | +0.5 | 60% | 40% |
90% | 10% | +1.5 | 70% | 30% |
90% | 10% | +2.5 | 90% | 10% |
Erzin Belediyespor
5 º Place
Form
1.60 PPG
Turkey 3. Lig: Group 2
2020-11-01 10:00
Round 7
Final Result: 4-1
Half Time: 1-1
Yozgatspor
15 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Erzin Belediyespor
5 º Place
Form
1.60 PPG
Turkey 3. Lig: Group 2
2020-11-01 10:00
Round 7
Final Result: 4-1
Half Time: 1-1
Yozgatspor
15 º Place
Form
1.20 PPG
Erzin Belediyespor | Yozgatspor | |
---|---|---|
5.60 | Avg For | 0.90 |
3.20 | Avg Against | 2.00 |
8.80 | Avg Total | 2.90 |
Erzin Belediyespor | Yozgatspor | |
---|---|---|
2.80 | Avg For | 0.20 |
1.00 | Avg Against | 0.60 |
3.80 | Avg Total | 0.80 |
Erzin Belediyespor | Yozgatspor | |
---|---|---|
2.80 | Avg For | 0.70 |
2.20 | Avg Against | 1.40 |
5.00 | Avg Total | 2.10 |
Erzin Belediyespor | Yozgatspor | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.2 | 0.1 | 30% | 0 | 0.1 | 10% | 0.1 | 0.1 | 20% |
11-20 | 0.8 | 0.4 | 70% | 0 | 0 | 0% | 0.4 | 0.2 | 35% |
21-30 | 0.7 | 0.2 | 60% | 0.1 | 0.3 | 30% | 0.4 | 0.25 | 45% |
31-36 | 0.5 | 0.2 | 40% | 0 | 0 | 0% | 0.25 | 0.1 | 20% |
37-HT | 0.6 | 0.1 | 60% | 0.1 | 0.2 | 30% | 0.35 | 0.15 | 45% |
46-50 | 0.4 | 0.3 | 50% | 0.2 | 0.1 | 20% | 0.3 | 0.2 | 35% |
51-60 | 0.9 | 0.5 | 60% | 0.1 | 0.1 | 20% | 0.5 | 0.3 | 40% |
61-70 | 0.7 | 0.4 | 60% | 0 | 0.5 | 40% | 0.35 | 0.45 | 50% |
71-75 | 0.2 | 0.6 | 50% | 0.2 | 0.1 | 30% | 0.2 | 0.35 | 40% |
76-80 | 0.3 | 0.3 | 50% | 0.1 | 0 | 10% | 0.2 | 0.15 | 30% |
81-86 | 0.3 | 0 | 20% | 0 | 0.3 | 20% | 0.15 | 0.15 | 20% |
87-FT | 0 | 0.1 | 10% | 0.1 | 0.3 | 30% | 0.05 | 0.2 | 20% |
75-FT | 0.6 | 0.4 | 60% | 0.2 | 0.6 | 40% | 0.4 | 0.5 | 50% |
80-FT | 0.3 | 0.1 | 30% | 0.1 | 0.6 | 40% | 0.2 | 0.35 | 35% |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 2.5 | 10% | 40% |
80% | 40% | Over 3.5 | 10% | 30% |
50% | 30% | Over 4.5 | 10% | 30% |
30% | 20% | Over 5.5 | 0% | 10% |
30% | 10% | Over 6.5 | 0% | 10% |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 20% | 40% |
60% | 30% | Over 1.5 | 0% | 20% |
50% | 0% | Over 2.5 | 0% | 0% |
30% | 0% | Over 3.5 | 0% | 0% |
20% | 0% | Over 4.5 | 0% | 0% |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 40% | 40% |
80% | 60% | Over 1.5 | 10% | 40% |
40% | 30% | Over 2.5 | 10% | 30% |
20% | 20% | Over 3.5 | 10% | 10% |
10% | 20% | Over 4.5 | 0% | 10% |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 0% | 40% |
40% | 30% | Race 5 | 10% | 20% |
30% | 10% | Race 7 | 0% | 10% |
20% | 0% | Race 9 | 0% | 0% |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 0% | 100% |
50% | 50% | -1.5 | 0% | 100% |
60% | 40% | -0.5 | 0% | 100% |
70% | 30% | +0.5 | 70% | 30% |
80% | 20% | +1.5 | 70% | 30% |
80% | 20% | +2.5 | 80% | 20% |
Erzin Belediyespor
5 º Place
Form
1.60 PPG
Turkey 3. Lig: Group 2
2020-11-01 10:00
Round 7
Final Result: 4-1
Half Time: 1-1
Yozgatspor
15 º Place
Form
1.20 PPG
Erzin Belediyespor | Yozgatspor | |
---|---|---|
2.60 | Avg For | 2.20 |
2.50 | Avg Against | 1.90 |
5.10 | Avg Total | 4.10 |
Erzin Belediyespor | Yozgatspor | |
---|---|---|
1.10 | Avg For | 0.60 |
1.20 | Avg Against | 0.10 |
2.30 | Avg Total | 0.70 |
Erzin Belediyespor | Yozgatspor | |
---|---|---|
1.50 | Avg For | 1.60 |
1.30 | Avg Against | 1.80 |
2.80 | Avg Total | 3.40 |
Erzin Belediyespor | Yozgatspor | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 3 | 1 | 20% | 0 | 0 | 0% |
16-30 | 1 | 2 | 30% | 6 | 1 | 50% |
31-HT | 7 | 9 | 80% | 0 | 0 | 0% |
46-60 | 1 | 5 | 40% | 4 | 6 | 60% |
61-75 | 7 | 3 | 60% | 2 | 3 | 30% |
76-FT | 7 | 5 | 70% | 10 | 9 | 90% |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 90% | 100% |
70% | 80% | Over 1.5 | 70% | 70% |
50% | 40% | Over 2.5 | 40% | 20% |
30% | 20% | Over 3.5 | 10% | 0% |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 60% | Over 0.5 | 50% | 10% |
30% | 40% | Over 1.5 | 10% | 0% |
10% | 20% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Erzin Belediyespor | Yozgatspor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 70% | Over 0.5 | 80% | 100% |
30% | 40% | Over 1.5 | 40% | 60% |
20% | 20% | Over 2.5 | 20% | 20% |
10% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1.909 | 3.300 | 3.500 | ||
1.550 | 3.600 | 5.250 | ||
1.500 | 3.800 | 6.000 | ||
1 | 0-0 | - | - | - |
1 | 0-0 | 1.125 | 7.500 | 15.000 |
2 | 1-0 | 1.125 | 7.500 | 12.000 |
2 | 1-0 | 1.125 | 7.000 | 12.000 |
4 | 1-0 | 1.125 | 7.500 | 15.000 |
4 | 1-0 | 1.125 | 7.000 | 12.000 |
5 | 1-0 | - | - | - |
6 | 1-0 | 1.125 | 7.500 | 15.000 |
6 | 1-0 | - | - | - |
6 | 1-0 | 1.125 | 7.500 | 15.000 |
7 | 1-0 | 1.125 | 7.000 | 12.000 |
9 | 1-0 | 1.125 | 7.000 | 15.000 |
10 | 1-0 | 1.125 | 7.000 | 12.000 |
11 | 1-0 | 1.125 | 7.000 | 15.000 |
11 | 1-0 | 1.125 | 7.000 | 12.000 |
12 | 1-0 | 1.125 | 7.000 | 15.000 |
12 | 1-0 | 1.125 | 7.000 | 12.000 |
12 | 1-0 | 1.125 | 7.000 | 15.000 |
12 | 1-0 | 1.125 | 7.000 | 12.000 |
12 | 1-0 | 1.125 | 7.000 | 15.000 |
12 | 1-0 | 1.125 | 7.000 | 12.000 |
15 | 1-1 | - | - | - |
15 | 1-1 | 1.571 | 3.750 | 5.500 |
17 | 1-1 | 1.571 | 3.600 | 5.500 |
18 | 1-1 | 1.615 | 3.600 | 5.500 |
21 | 1-1 | 1.615 | 3.500 | 5.500 |
24 | 1-1 | 1.615 | 3.400 | 5.500 |
25 | 1-1 | 1.666 | 3.400 | 5.500 |
28 | 1-1 | 1.666 | 3.250 | 5.500 |
31 | 1-1 | 1.666 | 3.200 | 5.500 |
31 | 1-1 | 1.666 | 3.250 | 5.500 |
32 | 1-1 | 1.666 | 3.200 | 5.500 |
32 | 1-1 | - | - | - |
33 | 1-1 | 1.727 | 3.200 | 5.500 |
33 | 1-1 | 1.727 | 3.100 | 5.500 |
37 | 1-1 | 1.727 | 3.000 | 5.500 |
37 | 1-1 | 1.800 | 3.000 | 5.000 |
39 | 1-1 | 1.800 | 3.000 | 5.500 |
40 | 1-1 | 1.800 | 2.875 | 5.500 |
43 | 1-1 | 1.833 | 2.875 | 5.500 |
44 | 1-1 | 1.800 | 2.875 | 5.500 |
44 | 1-1 | 1.833 | 2.875 | 5.500 |
44 | 1-1 | 1.833 | 2.750 | 5.500 |
49 | 1-1 | 1.833 | 2.625 | 5.500 |
49 | 1-1 | 1.909 | 2.625 | 5.500 |
49 | 1-1 | 1.833 | 2.625 | 5.500 |
49 | 1-1 | 1.909 | 2.625 | 5.500 |
46 | 1-1 | 1.909 | 2.600 | 5.500 |
47 | 1-1 | 1.952 | 2.600 | 5.500 |
48 | 1-1 | 1.952 | 2.500 | 5.500 |
50 | 1-1 | 2.000 | 2.500 | 5.500 |
50 | 1-1 | 2.000 | 2.400 | 5.500 |
52 | 2-1 | - | - | - |
52 | 2-1 | 1.125 | 6.500 | 17.000 |
54 | 2-1 | 1.111 | 6.500 | 17.000 |
57 | 2-1 | 1.111 | 6.500 | 19.000 |
58 | 2-1 | 1.111 | 7.000 | 19.000 |
62 | 2-1 | - | - | - |
63 | 3-1 | 1.015 | 21.000 | 34.000 |
64 | 3-1 | 1.012 | 23.000 | 34.000 |
68 | 3-1 | 1.012 | 23.000 | 41.000 |
68 | 3-1 | 1.012 | 23.000 | 34.000 |
69 | 3-1 | 1.012 | 23.000 | 41.000 |
69 | 3-1 | 1.010 | 26.000 | 41.000 |
73 | 3-1 | 1.008 | 26.000 | 41.000 |
75 | 3-1 | 1.006 | 29.000 | 41.000 |
75 | 3-1 | 1.008 | 26.000 | 41.000 |
76 | 3-1 | 1.006 | 29.000 | 41.000 |
78 | 3-1 | 1.005 | 34.000 | 41.000 |
79 | 3-1 | 1.005 | 34.000 | 51.000 |
80 | 3-1 | 1.004 | 41.000 | 51.000 |
83 | 3-1 | 1.002 | 51.000 | 51.000 |
87 | 3-1 | 1.004 | 41.000 | 51.000 |
87 | 3-1 | 1.002 | 51.000 | 51.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.625 | 2.000 | 4.333 | ||
2.600 | 2.050 | 4.333 | ||
2.200 | 2.100 | 5.500 | ||
2.050 | 2.100 | 6.500 | ||
1 | 0-0 | 2.100 | 2.100 | 6.500 |
1 | 0-0 | - | - | - |
1 | 0-0 | 1.100 | 7.000 | 21.000 |
3 | 1-0 | 1.100 | 7.000 | 17.000 |
4 | 1-0 | 1.100 | 7.000 | 21.000 |
4 | 1-0 | 1.100 | 7.000 | 17.000 |
4 | 1-0 | 1.100 | 7.000 | 21.000 |
5 | 1-0 | - | - | - |
6 | 1-0 | 1.100 | 7.000 | 21.000 |
6 | 1-0 | - | - | - |
6 | 1-0 | 1.100 | 7.000 | 21.000 |
9 | 1-0 | 1.083 | 8.000 | 17.000 |
9 | 1-0 | 1.083 | 8.000 | 21.000 |
15 | 1-1 | - | - | - |
15 | 1-1 | 2.400 | 1.800 | 7.000 |
16 | 1-1 | 2.500 | 1.800 | 7.000 |
17 | 1-1 | 2.500 | 1.727 | 7.000 |
18 | 1-1 | 2.500 | 1.727 | 7.500 |
18 | 1-1 | 2.600 | 1.727 | 7.500 |
19 | 1-1 | 2.500 | 1.727 | 7.500 |
19 | 1-1 | 2.600 | 1.727 | 7.500 |
19 | 1-1 | 2.600 | 1.666 | 7.500 |
20 | 1-1 | 2.625 | 1.666 | 7.500 |
21 | 1-1 | 2.750 | 1.666 | 7.500 |
22 | 1-1 | 2.750 | 1.615 | 7.500 |
24 | 1-1 | 2.875 | 1.571 | 7.500 |
25 | 1-1 | 2.875 | 1.533 | 7.500 |
26 | 1-1 | 3.000 | 1.533 | 7.500 |
26 | 1-1 | 3.000 | 1.533 | 8.000 |
27 | 1-1 | 3.000 | 1.500 | 8.000 |
27 | 1-1 | 3.100 | 1.500 | 8.000 |
28 | 1-1 | 3.200 | 1.500 | 8.000 |
28 | 1-1 | 3.200 | 1.444 | 8.000 |
29 | 1-1 | 3.250 | 1.444 | 8.000 |
30 | 1-1 | 3.400 | 1.444 | 8.000 |
30 | 1-1 | 3.400 | 1.400 | 8.500 |
31 | 1-1 | 3.500 | 1.400 | 8.500 |
32 | 1-1 | 3.600 | 1.363 | 8.500 |
32 | 1-1 | - | - | - |
33 | 1-1 | 3.750 | 1.363 | 8.500 |
33 | 1-1 | 3.750 | 1.333 | 8.500 |
33 | 1-1 | 3.750 | 1.333 | 9.000 |
33 | 1-1 | 4.000 | 1.333 | 9.000 |
34 | 1-1 | 4.000 | 1.300 | 9.000 |
35 | 1-1 | 4.000 | 1.285 | 9.000 |
35 | 1-1 | 4.333 | 1.285 | 9.000 |
35 | 1-1 | 4.333 | 1.285 | 9.500 |
36 | 1-1 | 4.500 | 1.250 | 9.500 |
37 | 1-1 | 4.750 | 1.250 | 10.000 |
37 | 1-1 | 4.750 | 1.222 | 10.000 |
37 | 1-1 | 5.000 | 1.250 | 8.500 |
38 | 1-1 | 5.000 | 1.222 | 9.000 |
38 | 1-1 | 5.000 | 1.250 | 8.500 |
38 | 1-1 | 5.000 | 1.222 | 9.000 |
38 | 1-1 | 5.500 | 1.222 | 9.000 |
39 | 1-1 | 5.500 | 1.181 | 10.000 |
39 | 1-1 | 5.500 | 1.181 | 11.000 |
40 | 1-1 | 5.500 | 1.166 | 11.000 |
40 | 1-1 | 6.000 | 1.166 | 11.000 |
40 | 1-1 | 6.000 | 1.142 | 11.000 |
41 | 1-1 | 6.500 | 1.142 | 11.000 |
41 | 1-1 | 6.500 | 1.125 | 12.000 |
41 | 1-1 | 7.000 | 1.111 | 12.000 |
42 | 1-1 | 7.000 | 1.100 | 12.000 |
42 | 1-1 | 7.500 | 1.090 | 12.000 |
43 | 1-1 | 7.500 | 1.090 | 13.000 |
43 | 1-1 | 8.000 | 1.083 | 13.000 |
44 | 1-1 | 9.000 | 1.071 | 13.000 |
44 | 1-1 | 10.000 | 1.062 | 13.000 |
45 | 1-1 | 9.000 | 1.071 | 13.000 |
45 | 1-1 | 10.000 | 1.062 | 13.000 |
45 | 1-1 | 9.000 | 1.071 | 13.000 |
46 | 1-1 | 10.000 | 1.062 | 13.000 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
2.000 | 2.0,2.5 | 1.800 | ||
1.875 | 2.0,2.5 | 1.925 | ||
1.875 | 2.25 | 1.925 | ||
0-0 | 1.900 | 2.25 | 1.900 | |
0-0 | 1.875 | 2.25 | 1.925 | |
1 | 0-0 | 1.900 | 2.25 | 1.900 |
1 | 0-0 | - | 1.75 | - |
1 | 0-0 | 1.800 | 3.25 | 2.000 |
2 | 1-0 | 1.825 | 3.25 | 1.975 |
3 | 1-0 | 1.850 | 3.25 | 1.950 |
4 | 1-0 | 1.875 | 3.25 | 1.925 |
5 | 1-0 | - | 2.75 | - |
6 | 1-0 | 1.875 | 3.25 | 1.925 |
6 | 1-0 | - | 2.75 | - |
6 | 1-0 | 1.875 | 3.25 | 1.925 |
7 | 1-0 | 1.900 | 3.25 | 1.900 |
8 | 1-0 | 1.925 | 3.25 | 1.875 |
8 | 1-0 | 1.900 | 3.25 | 1.900 |
8 | 1-0 | 1.925 | 3.25 | 1.875 |
8 | 1-0 | 1.950 | 3.25 | 1.850 |
9 | 1-0 | 1.975 | 3.25 | 1.825 |
10 | 1-0 | 2.000 | 3.25 | 1.800 |
11 | 1-0 | 2.025 | 3.25 | 1.775 |
12 | 1-0 | 1.725 | 3 | 1.975 |
13 | 1-0 | 1.975 | 3.25 | 1.725 |
13 | 1-0 | 1.775 | 3 | 2.025 |
14 | 1-0 | 1.800 | 3 | 2.000 |
14 | 1-0 | 1.775 | 3 | 2.025 |
14 | 1-0 | 1.800 | 3 | 2.000 |
15 | 1-1 | - | 2.5 | - |
15 | 1-1 | 2.025 | 4.25 | 1.775 |
16 | 1-1 | 1.725 | 4 | 1.975 |
17 | 1-1 | 1.975 | 4.25 | 1.725 |
17 | 1-1 | 1.775 | 4 | 2.025 |
18 | 1-1 | 1.800 | 4 | 2.000 |
19 | 1-1 | 1.825 | 4 | 1.975 |
20 | 1-1 | 1.850 | 4 | 1.950 |
21 | 1-1 | 1.875 | 4 | 1.925 |
21 | 1-1 | 1.900 | 4 | 1.900 |
22 | 1-1 | 1.925 | 4 | 1.875 |
23 | 1-1 | 1.950 | 4 | 1.850 |
23 | 1-1 | 1.975 | 4 | 1.825 |
24 | 1-1 | 2.000 | 4 | 1.800 |
25 | 1-1 | 2.025 | 4 | 1.775 |
26 | 1-1 | 1.725 | 3.75 | 1.975 |
26 | 1-1 | 1.975 | 4 | 1.725 |
27 | 1-1 | 1.775 | 3.75 | 2.025 |
28 | 1-1 | 1.800 | 3.75 | 2.000 |
29 | 1-1 | 1.825 | 3.75 | 1.975 |
30 | 1-1 | 1.850 | 3.75 | 1.950 |
30 | 1-1 | 1.875 | 3.75 | 1.925 |
31 | 1-1 | 1.900 | 3.75 | 1.900 |
32 | 1-1 | 1.925 | 3.75 | 1.875 |
32 | 1-1 | - | 3.25 | - |
33 | 1-1 | 1.950 | 3.75 | 1.850 |
33 | 1-1 | 1.975 | 3.75 | 1.825 |
34 | 1-1 | 2.000 | 3.75 | 1.800 |
35 | 1-1 | 1.725 | 3.5 | 1.975 |
35 | 1-1 | 1.750 | 3.5 | 1.950 |
35 | 1-1 | 1.950 | 3.75 | 1.750 |
36 | 1-1 | 1.800 | 3.5 | 2.000 |
37 | 1-1 | 1.825 | 3.5 | 1.975 |
37 | 1-1 | 1.800 | 3.5 | 2.000 |
38 | 1-1 | 1.825 | 3.5 | 1.975 |
38 | 1-1 | 1.800 | 3.5 | 2.000 |
38 | 1-1 | 1.825 | 3.5 | 1.975 |
39 | 1-1 | 1.875 | 3.5 | 1.925 |
39 | 1-1 | 1.900 | 3.5 | 1.900 |
40 | 1-1 | 1.925 | 3.5 | 1.875 |
40 | 1-1 | 1.950 | 3.5 | 1.850 |
41 | 1-1 | 1.975 | 3.5 | 1.825 |
42 | 1-1 | 2.000 | 3.5 | 1.800 |
43 | 1-1 | 2.025 | 3.5 | 1.775 |
44 | 1-1 | 2.050 | 3.5 | 1.750 |
45 | 1-1 | 1.975 | 3.5 | 1.725 |
45 | 1-1 | 1.750 | 3.25 | 2.050 |
45 | 1-1 | 2.050 | 3.5 | 1.750 |
46 | 1-1 | 1.725 | 3.25 | 1.975 |
46 | 1-1 | 1.975 | 3.5 | 1.725 |
46 | 1-1 | 1.750 | 3.25 | 2.050 |
47 | 1-1 | 1.775 | 3.25 | 2.025 |
48 | 1-1 | 1.800 | 3.25 | 2.000 |
49 | 1-1 | 1.825 | 3.25 | 1.975 |
49 | 1-1 | 1.850 | 3.25 | 1.950 |
45 | 1-1 | 1.875 | 3.25 | 1.925 |
45 | 1-1 | 1.900 | 3.25 | 1.900 |
46 | 1-1 | 1.950 | 3.25 | 1.850 |
47 | 1-1 | 1.975 | 3.25 | 1.825 |
48 | 1-1 | 2.000 | 3.25 | 1.800 |
48 | 1-1 | 2.025 | 3.25 | 1.775 |
49 | 1-1 | 2.050 | 3.25 | 1.750 |
50 | 1-1 | 2.075 | 3.25 | 1.725 |
51 | 1-1 | 1.675 | 3 | 2.050 |
51 | 1-1 | 2.050 | 3.25 | 1.675 |
51 | 1-1 | 1.700 | 3 | 2.100 |
52 | 2-1 | 1.725 | 3 | 2.075 |
52 | 2-1 | 1.725 | 4 | 2.075 |
53 | 2-1 | 1.750 | 4 | 2.050 |
53 | 2-1 | 1.775 | 4 | 2.025 |
54 | 2-1 | 1.800 | 4 | 2.000 |
55 | 2-1 | 1.825 | 4 | 1.975 |
55 | 2-1 | 1.850 | 4 | 1.950 |
56 | 2-1 | 1.875 | 4 | 1.925 |
56 | 2-1 | 1.900 | 4 | 1.900 |
57 | 2-1 | 1.950 | 4 | 1.850 |
57 | 2-1 | 1.975 | 4 | 1.825 |
57 | 2-1 | 1.950 | 4 | 1.850 |
57 | 2-1 | 1.975 | 4 | 1.825 |
58 | 2-1 | 2.000 | 4 | 1.800 |
58 | 2-1 | 2.025 | 4 | 1.775 |
58 | 2-1 | 2.000 | 4 | 1.800 |
58 | 2-1 | 2.025 | 4 | 1.775 |
59 | 2-1 | 2.050 | 4 | 1.750 |
59 | 2-1 | 2.075 | 4 | 1.725 |
60 | 2-1 | 2.100 | 4 | 1.700 |
60 | 2-1 | 2.050 | 4 | 1.675 |
61 | 2-1 | 1.700 | 3.75 | 2.100 |
61 | 2-1 | 1.725 | 3.75 | 2.075 |
