Everton
15 º Place
Form
0.70 PPG
England Premier League
2023-09-30 14:00
Round 7
Goodison Park
Anthony Taylor
Final Result: 1-2
Half Time: 1-2
Luton Town
18 º Place
Form
0.70 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1.5 | 6 |
3 | 3.5 | 6 |
4 | 3.5 | 6 |
5 | 3.5 | 6 |
6 | 27.5 | 8 |
7 | 26 | 2 |
8 | 29 | 16.5 |
9 | 30 | 16.5 |
10 | 30 | 18.5 |
11 | 10.5 | 19 |
12 | 20.5 | 19 |
13 | 15.5 | 4.5 |
14 | 14.5 | 4.5 |
15 | 29 | 7.5 |
16 | 24.5 | 5 |
17 | 17 | 7 |
18 | 17 | 7 |
19 | 23 | 13.5 |
20 | 9.5 | 17 |
21 | 9.5 | 17 |
22 | 7 | 15 |
23 | 14 | 21 |
24 | 8 | 19.5 |
25 | 8 | 19.5 |
26 | 8 | 21 |
27 | 8 | 21 |
28 | 1 | 15 |
29 | 1 | 10 |
30 | 12.5 | 4.5 |
31 | 12.5 | 5 |
32 | 12.5 | 10 |
33 | 12.5 | 10 |
34 | 12.5 | 16.5 |
35 | 5.5 | 24 |
36 | 10 | 23.5 |
37 | 13.5 | 18.5 |
38 | 21 | 22 |
39 | 21 | 15.5 |
40 | 15.5 | 5 |
41 | 27.5 | 3.5 |
42 | 24 | 3.5 |
43 | 16.5 | 0 |
44 | 21.5 | 0 |
45 | 71 | 3 |
46 | 54.5 | 3 |
47 | 54.5 | 3 |
48 | 65 | 18 |
49 | 60 | 18 |
50 | 15.5 | 18.5 |
51 | 23.5 | 23 |
52 | 26 | 24 |
53 | 20.5 | 11 |
54 | 20.5 | 11 |
55 | 20.5 | 7.5 |
56 | 13.5 | 5 |
57 | 11 | 6 |
58 | 7 | 7.5 |
59 | 8 | 7.5 |
60 | 14 | 7.5 |
61 | 13 | 5.5 |
62 | 21.5 | 9.5 |
63 | 22.5 | 9 |
64 | 21.5 | 9 |
65 | 10.5 | 9 |
66 | 10.5 | 11.5 |
67 | 2 | 9 |
68 | 0 | 12 |
69 | 2.5 | 12 |
70 | 2.5 | 14 |
71 | 2.5 | 11.5 |
72 | 16 | 8 |
73 | 16 | 2 |
74 | 18 | 3 |
75 | 24 | 1 |
76 | 32 | 1 |
77 | 18.5 | 1 |
78 | 18.5 | 1 |
79 | 14 | 0 |
80 | 8 | 0 |
81 | 14.5 | 2 |
82 | 18 | 2 |
83 | 19 | 2 |
84 | 23.5 | 2 |
85 | 23.5 | 2 |
86 | 26.5 | 5.5 |
87 | 25 | 7.5 |
88 | 25 | 9 |
89 | 25.5 | 13 |
90 | 58 | 27 |
Everton
15 º Place
Form
0.70 PPG
England Premier League
2023-09-30 14:00
Round 7
Goodison Park
Anthony Taylor
Final Result: 1-2
Half Time: 1-2
Luton Town
18 º Place
Form
0.70 PPG
Everton
15 º Place
Form
0.70 PPG
England Premier League
2023-09-30 14:00
Round 7
Goodison Park
Anthony Taylor
Final Result: 1-2
Half Time: 1-2
Luton Town
18 º Place
Form
0.70 PPG
Everton | Luton Town | |
---|---|---|
0.50 | Avg. Scored | 0.70 |
1.60 | Avg. Suffer | 1.40 |
2.10 | Avg. Goals | 2.10 |
50% | Games without scoring | 40% |
20% | Games without conceding | 20% |
30% | BTTS | 50% |
Everton | Luton Town | |
---|---|---|
0.20 | Avg. Scored | 0.30 |
0.40 | Avg. Suffer | 0.30 |
0.60 | Avg. Goals | 0.60 |
80% | Games without scoring | 70% |
70% | Games without conceding | 70% |
10% | BTTS | 10% |
Everton | Luton Town | |
---|---|---|
0.30 | Avg. Scored | 0.40 |
1.20 | Avg. Suffer | 1.10 |
1.50 | Avg. Goals | 1.50 |
70% | Games without scoring | 60% |
20% | Games without conceding | 20% |
20% | BTTS | 30% |
Everton | Luton Town | |
---|---|---|
20% | First to Score | 40% |
20% | And won in the end | 10% |
0% | Scores in both halves | 10% |
65% | Scores a goal? | 70% |
11.40 | Shots per game | 8.70 |
5.50 | Shots on target per game | 3.50 |
Everton | Luton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 80% | Over 0.5 | 60% | 80% |
0% | 40% | Over 1.5 | 10% | 30% |
0% | 30% | Over 2.5 | 0% | 20% |
0% | 10% | Over 3.5 | 0% | 10% |
Everton | Luton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 30% | Over 0.5 | 30% | 30% |
0% | 10% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Everton | Luton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 80% | Over 0.5 | 40% | 80% |
0% | 30% | Over 1.5 | 0% | 20% |
0% | 10% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Everton | Luton Town | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 10% | 0-15 | 1 | 0 | 1 | 10% |
0 | 2 | 2 | 20% | 16-30 | 1 | 1 | 2 | 20% |
1 | 2 | 3 | 20% | 31-HT | 1 | 2 | 3 | 30% |
1 | 2 | 3 | 30% | 46-60 | 2 | 1 | 3 | 30% |
0 | 7 | 7 | 60% | 61-75 | 0 | 6 | 6 | 50% |
2 | 3 | 5 | 40% | 76-FT | 2 | 4 | 6 | 40% |
Everton | Luton Town | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 10% | 90% |
20% | 80% | -0.5 | 10% | 90% |
30% | 70% | +0.5 | 50% | 50% |
60% | 40% | +1.5 | 80% | 20% |
80% | 20% | +2.5 | 80% | 20% |
Everton
15 º Place
Form
0.70 PPG
England Premier League
2023-09-30 14:00
Round 7
Goodison Park
Anthony Taylor
Final Result: 1-2
Half Time: 1-2
Luton Town
18 º Place
Form
0.70 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Everton
15 º Place
Form
0.70 PPG
England Premier League
2023-09-30 14:00
Round 7
Goodison Park
Anthony Taylor
Final Result: 1-2
Half Time: 1-2
Luton Town
18 º Place
Form
0.70 PPG
Everton | Luton Town | |
---|---|---|
5.50 | Avg For | 4.80 |
5.70 | Avg Against | 4.70 |
11.20 | Avg Total | 9.50 |
Everton | Luton Town | |
---|---|---|
2.50 | Avg For | 2.10 |
2.10 | Avg Against | 1.90 |
4.60 | Avg Total | 4.00 |
Everton | Luton Town | |
---|---|---|
3.00 | Avg For | 2.70 |
3.60 | Avg Against | 2.80 |
6.60 | Avg Total | 5.50 |
Everton | Luton Town | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.2 | 0.8 | 60% | 0.3 | 0.5 | 70% | 0.25 | 0.65 | 65% |
11-20 | 0.7 | 0.3 | 70% | 0.4 | 0.4 | 60% | 0.55 | 0.35 | 65% |
21-30 | 0.7 | 0.5 | 60% | 0.6 | 0.3 | 60% | 0.65 | 0.4 | 60% |
31-36 | 0.4 | 0.2 | 50% | 0.3 | 0.1 | 40% | 0.35 | 0.15 | 45% |
37-HT | 0.5 | 0.3 | 40% | 0.5 | 0.6 | 70% | 0.5 | 0.45 | 55% |
46-50 | 0.2 | 0.2 | 30% | 0.2 | 0.8 | 80% | 0.2 | 0.5 | 55% |
51-60 | 0.6 | 1.1 | 80% | 0.5 | 0.5 | 70% | 0.55 | 0.8 | 75% |
61-70 | 0.8 | 0.9 | 70% | 0.6 | 0.7 | 90% | 0.7 | 0.8 | 80% |
71-75 | 0.3 | 0 | 30% | 0.2 | 0.1 | 30% | 0.25 | 0.05 | 30% |
76-80 | 0.1 | 0.5 | 40% | 0.4 | 0 | 30% | 0.25 | 0.25 | 35% |
81-86 | 0.5 | 0.1 | 60% | 0.3 | 0.3 | 50% | 0.4 | 0.2 | 55% |
87-FT | 0.5 | 0.8 | 80% | 0.5 | 0.4 | 70% | 0.5 | 0.6 | 75% |
75-FT | 1.1 | 1.4 | 100% | 1.2 | 0.7 | 90% | 1.15 | 1.05 | 95% |
80-FT | 1 | 0.9 | 100% | 0.8 | 0.7 | 90% | 0.9 | 0.8 | 95% |
Everton | Luton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 2.5 | 80% | 80% |
70% | 60% | Over 3.5 | 80% | 60% |
60% | 50% | Over 4.5 | 50% | 50% |
40% | 50% | Over 5.5 | 40% | 50% |
40% | 40% | Over 6.5 | 20% | 10% |
Everton | Luton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 90% | 80% |
70% | 50% | Over 1.5 | 80% | 60% |
50% | 30% | Over 2.5 | 40% | 50% |
30% | 20% | Over 3.5 | 0% | 0% |
10% | 20% | Over 4.5 | 0% | 0% |
Everton | Luton Town | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 90% | 100% |
80% | 60% | Over 1.5 | 80% | 90% |
40% | 50% | Over 2.5 | 60% | 50% |
40% | 40% | Over 3.5 | 30% | 20% |
30% | 40% | Over 4.5 | 10% | 10% |
Everton | Luton Town | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 60% | 40% |
50% | 40% | Race 5 | 50% | 40% |
40% | 40% | Race 7 | 20% | 10% |
20% | 20% | Race 9 | 0% | 10% |
Everton | Luton Town | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 30% | 70% |
50% | 50% | -1.5 | 40% | 60% |
50% | 50% | -0.5 | 50% | 50% |
60% | 40% | +0.5 | 60% | 40% |
60% | 40% | +1.5 | 60% | 40% |
60% | 40% | +2.5 | 70% | 30% |
Everton
15 º Place
Form
0.70 PPG
England Premier League
2023-09-30 14:00
Round 7
Goodison Park
Anthony Taylor
Final Result: 1-2
Half Time: 1-2
Luton Town
18 º Place
Form
0.70 PPG
Everton | Luton Town | |
---|---|---|
1.50 | Avg For | 2.20 |
1.80 | Avg Against | 2.40 |
3.30 | Avg Total | 4.60 |
Everton | Luton Town | |
---|---|---|
0.40 | Avg For | 0.90 |
0.40 | Avg Against | 1.00 |
0.80 | Avg Total | 1.90 |
Everton | Luton Town | |
---|---|---|
1.10 | Avg For | 1.30 |
1.40 | Avg Against | 1.40 |
2.50 | Avg Total | 2.70 |
Everton | Luton Town | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 10% | 0 | 2 | 20% |
16-30 | 1 | 2 | 30% | 4 | 2 | 30% |
31-HT | 2 | 2 | 40% | 5 | 6 | 70% |
46-60 | 2 | 4 | 50% | 4 | 3 | 50% |
61-75 | 6 | 5 | 60% | 2 | 2 | 40% |
76-FT | 3 | 5 | 60% | 7 | 9 | 70% |
Everton | Luton Town | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 90% | Over 0.5 | 80% | 100% |
50% | 50% | Over 1.5 | 80% | 80% |
20% | 30% | Over 2.5 | 30% | 30% |
0% | 10% | Over 3.5 | 20% | 20% |
Everton | Luton Town | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 30% | Over 0.5 | 50% | 60% |
0% | 10% | Over 1.5 | 40% | 40% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Everton | Luton Town | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 80% | Over 0.5 | 60% | 70% |
30% | 40% | Over 1.5 | 50% | 40% |
10% | 20% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 10% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.62 | 3.80 | 5.75 |
3 | 0-0 | 1.67 | 3.75 | 5.50 |
9 | 0-0 | 1.67 | 3.60 | 5.50 |
18 | 0-0 | 1.57 | 3.60 | 6.50 |
24 | 0-1 | 2.75 | 3.20 | 2.60 |
28 | 0-1 | 2.75 | 3.25 | 2.50 |
30 | 0-1 | 2.88 | 3.25 | 2.50 |
34 | 0-2 | 7.50 | 5.00 | 1.40 |
37 | 0-2 | 8.00 | 5.00 | 1.36 |
44 | 1-2 | 3.40 | 3.20 | 2.20 |
45 | 1-2 | 3.25 | 3.10 | 2.25 |
45 | 1-2 | 3.25 | 3.10 | 2.30 |
45 | 1-2 | 3.20 | 3.10 | 2.30 |
45 | 1-2 | 3.25 | 3.10 | 2.30 |
45 | 1-2 | 3.20 | 3.10 | 2.30 |
45 | 1-2 | 3.25 | 3.10 | 2.30 |
51 | 1-2 | 3.40 | 3.10 | 2.25 |
52 | 1-2 | 3.50 | 3.00 | 2.20 |
53 | 1-2 | 3.60 | 3.00 | 2.20 |
55 | 1-2 | 3.75 | 3.00 | 2.20 |
56 | 1-2 | 3.75 | 3.00 | 2.20 |
59 | 1-2 | 4.33 | 3.00 | 2.05 |
61 | 1-2 | 4.00 | 3.00 | 2.10 |
62 | 1-2 | 4.50 | 3.00 | 1.95 |
64 | 1-2 | 5.00 | 3.00 | 1.83 |
65 | 1-2 | 5.50 | 3.00 | 1.83 |
67 | 1-2 | 5.50 | 3.00 | 1.80 |
69 | 1-2 | 6.50 | 3.10 | 1.73 |
70 | 1-2 | 7.50 | 3.20 | 1.62 |
73 | 1-2 | 7.50 | 3.20 | 1.62 |
74 | 1-2 | 9.00 | 3.25 | 1.53 |
77 | 1-2 | 11.00 | 3.25 | 1.50 |
78 | 1-2 | 12.00 | 3.25 | 1.50 |
81 | 1-2 | 21.00 | 3.40 | 1.36 |
83 | 1-2 | 26.00 | 3.60 | 1.33 |
85 | 1-2 | 34.00 | 4.00 | 1.29 |
90 | 1-2 | 67.00 | 5.50 | 1.14 |
90 | 1-2 | 81.00 | 6.00 | 1.13 |
90 | 1-2 | 101.00 | 6.50 | 1.11 |
90 | 1-2 | 126.00 | 7.50 | 1.08 |
90 | 1-2 | 201.00 | 10.00 | 1.06 |
90 | 1-2 | 251.00 | 10.00 | 1.06 |
90 | 1-2 | 501.00 | 17.00 | 1.03 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.25 | 2.20 | 5.50 |
3 | 0-0 | 2.20 | 2.20 | 6.00 |
9 | 0-0 | 2.30 | 2.05 | 6.50 |
18 | 0-0 | 2.40 | 1.91 | 7.50 |
19 | 0-0 | 2.50 | 1.80 | 8.00 |
24 | 0-1 | 12.00 | 3.25 | 1.44 |
28 | 0-1 | 13.00 | 3.40 | 1.40 |
30 | 0-1 | 21.00 | 3.50 | 1.33 |
34 | 0-2 | 41.00 | 21.00 | 1.02 |
37 | 0-2 | 51.00 | 23.00 | 1.01 |
44 | 1-2 | 81.00 | 6.00 | 1.13 |
44 | 1-2 | 151.00 | 9.00 | 1.07 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.03 | 1.78 | 10 |
3 | 0-0 | 1.85 | 1.95 | 9.5 |
9 | 0-1 | 1.85 | 1.95 | 10 |
18 | 0-2 | 2.00 | 1.80 | 9.5 |
19 | 0-3 | 1.83 | 1.98 | 10 |
24 | 0-5 | 1.85 | 1.95 | 13.5 |
28 | 0-5 | 2.03 | 1.78 | 13.5 |
30 | 0-5 | 2.03 | 1.78 | 13 |
34 | 0-5 | 1.78 | 2.03 | 12 |
37 | 0-5 | 2.00 | 1.80 | 12 |
44 | 0-5 | 1.98 | 1.83 | 11.5 |
44 | 0-5 | 1.80 | 2.00 | 11 |
45 | 0-5 | 1.98 | 1.83 | 11 |
45 | 0-5 | 1.80 | 2.00 | 10.5 |
45 | 0-5 | 1.90 | 1.90 | 10.5 |
51 | 0-6 | 1.85 | 1.95 | 11 |
52 | 0-6 | 1.98 | 1.83 | 11 |
53 | 0-6 | 2.03 | 1.78 | 11 |
55 | 0-6 | 1.85 | 1.95 | 10.5 |
56 | 0-6 | 1.90 | 1.90 | 10.5 |
59 | 1-6 | 1.75 | 2.05 | 10 |
61 | 1-6 | 1.78 | 2.03 | 11 |
62 | 1-6 | 1.93 | 1.88 | 11 |
64 | 1-6 | 1.83 | 1.98 | 10.5 |
65 | 1-6 | 1.98 | 1.83 | 10.5 |
67 | 1-6 | 2.03 | 1.78 | 10.5 |
69 | 1-6 | 1.75 | 2.05 | 10 |
70 | 1-6 | 2.05 | 1.75 | 10 |
73 | 2-6 | 1.78 | 2.03 | 10.5 |
74 | 2-6 | 1.95 | 1.85 | 10.5 |
77 | 2-6 | 1.65 | 2.20 | 10 |
78 | 2-6 | 1.80 | 2.00 | 10 |
81 | 2-6 | 1.80 | 2.00 | 10.5 |
83 | 3-6 | 1.98 | 1.83 | 10.5 |
85 | 3-6 | 1.58 | 2.35 | 10 |
90 | 3-6 | 1.78 | 2.03 | 9.5 |
90 | 3-6 | 1.90 | 1.90 | 9.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.83 | 1.98 | 4.5 |
3 | 0-0 | 2.05 | 1.75 | 4.5 |
9 | 0-1 | 2.05 | 1.75 | 5 |
18 | 0-2 | 1.90 | 1.90 | 4 |
19 | 0-3 | 2.05 | 1.75 | 5 |
24 | 0-5 | 1.70 | 2.10 | 7.5 |
28 | 0-5 | 2.00 | 1.80 | 7.5 |
30 | 0-5 | 1.95 | 1.85 | 7 |
34 | 0-5 | 2.00 | 1.80 | 6.5 |
37 | 0-5 | 1.65 | 2.20 | 6 |
44 | 0-5 | 1.75 | 2.05 | 5.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.80 | 2.5 |
3 | 0-0 | 2.00 | 1.80 | 2.5 |
9 | 0-0 | 2.20 | 1.67 | 2.5 |
18 | 0-0 | 2.38 | 1.57 | 2.5 |
19 | 0-0 | 2.50 | 1.53 | 2.5 |
24 | 0-1 | 1.57 | 2.38 | 2.5 |
28 | 0-1 | 1.53 | 2.50 | 2.5 |
30 | 0-1 | 1.57 | 2.38 | 2.5 |
34 | 0-2 | 1.57 | 2.38 | 3.5 |
37 | 0-2 | 1.62 | 2.30 | 3.5 |
44 | 1-2 | 1.73 | 2.10 | 4.5 |
44 | 1-2 | 1.80 | 2.00 | 4.5 |
45 | 1-2 | 1.80 | 2.00 | 4.5 |
45 | 1-2 | 1.91 | 1.91 | 4.5 |
45 | 1-2 | 1.80 | 2.00 | 4.5 |
45 | 1-2 | 1.91 | 1.91 | 4.5 |
51 | 1-2 | 1.91 | 1.91 | 4.5 |
52 | 1-2 | 2.00 | 1.80 | 4.5 |
53 | 1-2 | 2.00 | 1.80 | 4.5 |
55 | 1-2 | 2.10 | 1.73 | 4.5 |
59 | 1-2 | 2.30 | 1.62 | 4.5 |
61 | 1-2 | 2.30 | 1.62 | 4.5 |
62 | 1-2 | 2.50 | 1.53 | 4.5 |
64 | 1-2 | 2.75 | 1.44 | 4.5 |
65 | 1-2 | 1.40 | 3.00 | 3.5 |
67 | 1-2 | 1.40 | 3.00 | 3.5 |
69 | 1-2 | 1.50 | 2.63 | 3.5 |
70 | 1-2 | 1.53 | 2.50 | 3.5 |
73 | 1-2 | 1.57 | 2.38 | 3.5 |
74 | 1-2 | 1.67 | 2.20 | 3.5 |
77 | 1-2 | 1.80 | 2.00 | 3.5 |
78 | 1-2 | 1.91 | 1.91 | 3.5 |
81 | 1-2 | 2.10 | 1.73 | 3.5 |
83 | 1-2 | 2.20 | 1.67 | 3.5 |
85 | 1-2 | 2.50 | 1.53 | 3.5 |
90 | 1-2 | 3.75 | 1.29 | 3.5 |
90 | 1-2 | 4.00 | 1.25 | 3.5 |
90 | 1-2 | 4.50 | 1.20 | 3.5 |
90 | 1-2 | 5.00 | 1.17 | 3.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.40 | 2.75 | 0.5 |
0 | 0-0 | 1.58 | 2.35 | 0.5,1.0 |
0 | 0-0 | 3.00 | 1.36 | 1.5 |
0 | 0-0 | 1.98 | 1.88 | 1 |
0 | 0-0 | 2.38 | 1.55 | 1.0,1.5 |
0 | 0-0 | 2.85 | 1.40 | 1.5 |
0 | 0-0 | 1.43 | 2.75 | 0.5 |
0 | 0-0 | 8.00 | 1.08 | 2.5 |
0 | 0-0 | 23.00 | 1.01 | 3.5 |
3 | 0-0 | 21.00 | 1.02 | 3.5 |
3 | 0-0 | 1.40 | 2.75 | 0.5 |
3 | 0-0 | 3.00 | 1.36 | 1.5 |
3 | 0-0 | 1.43 | 2.75 | 0.5 |
3 | 0-0 | 1.60 | 2.30 | 0.5,1.0 |
3 | 0-0 | 2.03 | 1.83 | 1 |
3 | 0-0 | 7.00 | 1.10 | 2.5 |
3 | 0-0 | 2.43 | 1.53 | 1.0,1.5 |
3 | 0-0 | 3.00 | 1.38 | 1.5 |
9 | 0-0 | 1.78 | 2.10 | 0.5,1.0 |
9 | 0-0 | 1.53 | 2.43 | 0.5 |
9 | 0-0 | 2.30 | 1.60 | 1 |
9 | 0-0 | 1.50 | 2.50 | 0.5 |
9 | 0-0 | 2.85 | 1.40 | 1.0,1.5 |
9 | 0-0 | 26.00 | 1.01 | 3.5 |
9 | 0-0 | 10.00 | 1.06 | 2.5 |
9 | 0-0 | 3.40 | 1.30 | 1.5 |
18 | 0-0 | 1.68 | 2.15 | 0.5 |
18 | 0-0 | 2.03 | 1.83 | 0.5,1.0 |
18 | 0-0 | 3.55 | 1.28 | 1.0,1.5 |
18 | 0-0 | 13.00 | 1.04 | 2.5 |
18 | 0-0 | 4.00 | 1.22 | 1.5 |
18 | 0-0 | 1.67 | 2.10 | 0.5 |
18 | 0-0 | 2.75 | 1.43 | 1 |
19 | 0-0 | 1.78 | 2.10 | 0.5 |
19 | 0-0 | 3.10 | 1.35 | 1 |
19 | 0-0 | 1.67 | 2.10 | 0.5 |
19 | 0-0 | 2.10 | 1.70 | 0.5,1.0 |
19 | 0-0 | 4.33 | 1.20 | 1.5 |
19 | 0-0 | 15.00 | 1.03 | 2.5 |
24 | 0-1 | 6.00 | 1.13 | 2.5 |
24 | 0-1 | 2.43 | 1.53 | 1.5,2.0 |
24 | 0-1 | 4.25 | 1.21 | 2 |
24 | 0-1 | 2.00 | 1.85 | 1.5 |
24 | 0-1 | 1.83 | 1.83 | 1.5 |
24 | 0-1 | 21.00 | 1.02 | 3.5 |
28 | 0-1 | 6.50 | 1.11 | 2.5 |
28 | 0-1 | 1.91 | 1.80 | 1.5 |
28 | 0-1 | 23.00 | 1.01 | 3.5 |
28 | 0-1 | 4.50 | 1.19 | 2 |
28 | 0-1 | 2.05 | 1.80 | 1.5 |
28 | 0-1 | 2.60 | 1.48 | 1.5,2.0 |
30 | 0-1 | 2.35 | 1.63 | 1.5 |
30 | 0-1 | 3.10 | 1.35 | 1.5,2.0 |
30 | 0-1 | 10.00 | 1.06 | 2.5 |
30 | 0-1 | 2.20 | 1.62 | 1.5 |
34 | 0-2 | 15.00 | 1.03 | 3.5 |
34 | 0-2 | 2.63 | 1.44 | 2.5 |
37 | 0-2 | 17.00 | 1.03 | 3.5 |
37 | 0-2 | 2.75 | 1.40 | 2.5 |
44 | 1-2 | 4.35 | 1.21 | 3.5 |
44 | 1-2 | 6.50 | 1.11 | 3.5 |
44 | 1-2 | 4.33 | 1.20 | 3.5 |
44 | 1-2 | 7.00 | 1.10 | 3.5,4.0 |
Pressure Index Graph
Everton
15 º Place
Form
0.70 PPG
England Premier League
2023-09-30 14:00
Round 7
Goodison Park
Final Result: 1-2
Half Time: 1-2
Luton Town
18 º Place
Form
0.70 PPG
Starting Lineup
Jordan Pickford
Ashley Young
James Tarkowski
Jarrad Branthwaite
Vitaliy Mykolenko
James Garner
Amadou Mvom Onana
Idrissa Gueye
Dwight McNeil
Abdoulaye Doucouré
Dominic Calvert-Lewin
Thomas Kaminski
Reece Burke
Tom Lockyer
Amari Bell
Issa Kabore
Pelly Ruddock Mpanzu
Marvelous Nakamba
Alfie Doughty
Jacob Brown
Chiedozie Ogbene
Carlton Morris
Alfie Doughty: 8.2
Everton: 6.95
Luton Town: 7.04
Jordan Pickford
Ashley Young
James Tarkowski
Jarrad Branthwaite
Vitaliy Mykolenko
James Garner
Amadou Mvom Onana
Idrissa Gueye
Dwight McNeil
Abdoulaye Doucouré
Dominic Calvert-Lewin
Thomas Kaminski
Reece Burke
Tom Lockyer
Amari Bell
Issa Kabore
Pelly Ruddock Mpanzu
Marvelous Nakamba
Alfie Doughty
Jacob Brown
Chiedozie Ogbene
Carlton Morris
Commentaries
Minutes | |
---|---|
87-90;48-86;38-47;19-37;10-18 | Everton above but Luton Town is able to counter attack with danger. |
11-11 | Everton with high pressure index and entering the penalty area with danger. |
38-43;25-37;20-24;15-19 | Both teams are increasing intensity in the last minutes. |
38-43;25-37;20-24;15-19 | Both teams are increasing intensity in the last minutes. |
90-90;82-89;62-81;48-61;18-47 | Everton above but Luton Town is able attack. |
85-89;76-84;48-75;44-47;18-43 | Everton with high pressure index and above in the game! |
25-29 | Luton Town with high pressure index and entering the penalty area with danger. |
28-29 | Luton Town above but Everton is able to counter attack. |
38-38;28-37 | Luton Town above but Everton is able to counter attack with danger. |
29-30 | Luton Town with high pressure index and above in the game! |
86-88;30-85 | The game is increasing intensity in the last minutes! |
34-37 | Everton above but Luton Town is able to counter attack. |
39-40 | Luton Town with high pressure index and entering the penalty area with danger. |
48-56;45-47 | Everton with high pressure index and entering the penalty area with danger. |
87-87;84-86;76-83;45-75 | Everton with high pressure index and above in the game! |
48-51 | Everton with high pressure index and above in the game! |
53-53 | Luton Town above but Everton is able to counter attack. |
Commentaries
Minutes | |
---|---|
0 | Thats all. Game finished - Everton 1, Luton Town 2. |
90 | Second Half ended - Everton 1, Luton Town 2. |
90 | Missed chance. Dominic Calvert-Lewin - Everton - shot with right foot from the right side of the box is close, but missed. Assist - James Tarkowski. |
90 | Jack Harrison - Everton - won a free kick in defence. |
90 | Fouled by Cauley Woodrow - Luton Town |
87 | Fouled by Jack Harrison - Everton |
87 | Chiedozie Ogbene - Luton Town - won a free kick in defence. |
86 | Missed chance. Beto - Everton - shot with the head from the centre of the box is high and wide to the right. Assist - James Garner with a cross. |
85 | Substitution - Everton. Arnaut Danjuma for Dwight McNeil. |
83 | Substitution - Luton Town. Cauley Woodrow for Alfie Doughty. |
82 | Corner - Everton. Conceded by Teden Mengi. |
82 | Delay over. They are ready to continue. |
81 | Delay in match - injury Thomas Kaminski - Luton Town |
78 | Substitution - Everton. Nathan Patterson for Ashley Young. |
78 | Substitution - Luton Town. Elijah Adebayo for Carlton Morris. |
77 | Missed chance. Beto - Everton - shot with left foot from the centre of the box missed to the left. Assist - James Garner with a through ball. |
75 | Missed chance. Beto - Everton - shot with the head from the centre of the box is very close to the goal. Assist - Jack Harrison. |
74 | Hand ball by Carlton Morris - Luton Town |
74 | Fouled by Jack Harrison - Everton |
74 | Chiedozie Ogbene - Luton Town - won a free kick in defence. |
73 | Delay over. They are ready to continue. |
73 | Delay in match - injury Mads Andersen - Luton Town |
72 | Mads Andersen - Luton Town - won a free kick in defence. |
72 | Fouled by Jarrad Branthwaite - Everton |
72 | Shot blocked. Dwight McNeil - Everton - shot with left foot from the centre of the box is blocked. Assist - Beto. |
72 | Shot blocked. Ashley Young - Everton - shot with right foot from outside the box is blocked. |
72 | Corner - Everton. Conceded by Thomas Kaminski. |
