FC Tallinn
2 º Place
Form
2.44 PPG
Viimsi
4 º Place
Form
1.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6.5 | 7 |
3 | 9.5 | 8 |
4 | 9.5 | 13.5 |
5 | 12 | 14.5 |
6 | 13 | 18 |
7 | 7.5 | 12 |
8 | 11 | 11 |
9 | 12 | 5.5 |
10 | 19.5 | 8 |
11 | 20.5 | 4.5 |
12 | 21 | 3.5 |
13 | 18 | 3.5 |
14 | 27 | 3.5 |
15 | 18.5 | 1 |
16 | 16.5 | 3.5 |
17 | 15 | 9 |
18 | 12.5 | 10 |
19 | 4.5 | 13 |
20 | 3 | 15.5 |
21 | 3 | 18 |
22 | 15 | 12.5 |
23 | 17.5 | 11.5 |
24 | 23 | 8.5 |
25 | 25 | 7.5 |
26 | 25 | 6.5 |
27 | 20.5 | 10 |
28 | 18 | 11 |
29 | 13 | 13 |
30 | 11 | 18 |
31 | 12 | 16 |
32 | 4.5 | 17.5 |
33 | 3.5 | 22.5 |
34 | 1 | 20.5 |
35 | 4.5 | 13 |
36 | 5 | 12 |
37 | 7.5 | 9.5 |
38 | 14 | 3.5 |
39 | 19 | 7 |
40 | 15.5 | 10.5 |
41 | 15 | 12 |
42 | 14.5 | 13 |
43 | 8 | 16 |
44 | 3 | 17 |
45 | 6.5 | 14.5 |
46 | 8.5 | 12 |
47 | 13 | 9.5 |
48 | 14 | 11 |
49 | 15 | 6.5 |
50 | 12.5 | 9 |
51 | 19 | 9 |
52 | 15 | 8 |
53 | 16 | 4.5 |
54 | 18.5 | 7 |
55 | 18.5 | 11 |
56 | 12.5 | 15 |
57 | 12.5 | 15 |
58 | 10.5 | 19.5 |
59 | 11.5 | 18 |
60 | 17.5 | 10.5 |
61 | 15 | 9 |
62 | 17.5 | 11.5 |
63 | 22.5 | 6 |
64 | 18 | 7.5 |
65 | 11 | 7.5 |
66 | 11 | 10.5 |
67 | 9 | 12.5 |
68 | 6.5 | 22 |
69 | 6.5 | 19.5 |
70 | 7.5 | 28.5 |
71 | 6.5 | 26.5 |
72 | 3.5 | 22 |
73 | 3.5 | 13.5 |
74 | 3.5 | 16 |
75 | 2.5 | 7 |
76 | 2.5 | 5 |
77 | 2.5 | 5 |
78 | 1 | 10 |
79 | 3.5 | 19 |
80 | 7 | 22.5 |
81 | 8 | 28.5 |
82 | 13 | 31 |
83 | 14.5 | 26 |
84 | 13 | 18.5 |
85 | 10.5 | 16 |
86 | 11.5 | 18.5 |
87 | 7.5 | 17 |
88 | 5 | 20.5 |
89 | 5 | 19 |
90 | 4 | 20.5 |
FC Tallinn
2 º Place
Form
2.44 PPG
Viimsi
4 º Place
Form
1.60 PPG
FC Tallinn
2 º Place
Form
2.44 PPG
Viimsi
4 º Place
Form
1.60 PPG
FC Tallinn | Viimsi | |
---|---|---|
3.56 | Avg. Scored | 2.00 |
0.56 | Avg. Suffer | 1.20 |
4.10 | Avg. Goals | 3.20 |
0% | Games without scoring | 30% |
67% | Games without conceding | 10% |
33% | BTTS | 60% |
FC Tallinn | Viimsi | |
---|---|---|
1.11 | Avg. Scored | 0.80 |
0.56 | Avg. Suffer | 0.90 |
1.70 | Avg. Goals | 1.70 |
22% | Games without scoring | 60% |
67% | Games without conceding | 20% |
22% | BTTS | 20% |
FC Tallinn | Viimsi | |
---|---|---|
2.44 | Avg. Scored | 1.20 |
0.00 | Avg. Suffer | 0.30 |
2.40 | Avg. Goals | 1.50 |
11% | Games without scoring | 40% |
100% | Games without conceding | 80% |
0% | BTTS | 20% |
FC Tallinn | Viimsi | |
---|---|---|
77.8% | First to Score | 30% |
77.8% | And won in the end | 30% |
66.7% | Scores in both halves | 30% |
95% | Scores a goal? | 51.7% |
15.70 | Shots per game | 12.50 |
8.30 | Shots on target per game | 5.90 |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 33% | Over 0.5 | 70% | 90% |
89% | 11% | Over 1.5 | 50% | 20% |
67% | 11% | Over 2.5 | 30% | 10% |
44% | 0% | Over 3.5 | 20% | 0% |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
78% | 33% | Over 0.5 | 40% | 80% |
22% | 11% | Over 1.5 | 30% | 10% |
11% | 11% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
89% | 0% | Over 0.5 | 60% | 20% |
78% | 0% | Over 1.5 | 30% | 10% |
44% | 0% | Over 2.5 | 30% | 0% |
11% | 0% | Over 3.5 | 0% | 0% |
FC Tallinn | Viimsi | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 2 | 4 | 33% | 0-15 | 2 | 2 | 4 | 40% |
5 | 2 | 7 | 67% | 16-30 | 3 | 3 | 6 | 40% |
3 | 1 | 4 | 44% | 31-HT | 3 | 4 | 7 | 60% |
5 | 0 | 5 | 33% | 46-60 | 5 | 1 | 6 | 40% |
8 | 0 | 8 | 56% | 61-75 | 4 | 1 | 5 | 40% |
9 | 0 | 9 | 78% | 76-FT | 3 | 1 | 4 | 40% |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
66.67% | 33.33% | -2.5 | 22.22% | 88.89% |
77.78% | 22.22% | -1.5 | 33.33% | 77.78% |
77.78% | 22.22% | -0.5 | 55.56% | 55.56% |
88.89% | 11.11% | +0.5 | 66.67% | 44.44% |
100% | 0% | +1.5 | 77.78% | 33.33% |
100% | 0% | +2.5 | 111.11% | 0% |
FC Tallinn
2 º Place
Form
2.44 PPG
Viimsi
4 º Place
Form
1.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
FC Tallinn
2 º Place
Form
2.44 PPG
Viimsi
4 º Place
Form
1.60 PPG
FC Tallinn | Viimsi | |
---|---|---|
6.44 | Avg For | 5.20 |
4.78 | Avg Against | 7.00 |
11.22 | Avg Total | 12.20 |
FC Tallinn | Viimsi | |
---|---|---|
3.78 | Avg For | 3.60 |
2.11 | Avg Against | 3.40 |
5.89 | Avg Total | 7.00 |
FC Tallinn | Viimsi | |
---|---|---|
2.67 | Avg For | 1.60 |
2.67 | Avg Against | 3.60 |
5.33 | Avg Total | 5.20 |
FC Tallinn | Viimsi | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.89 | 0.67 | 78% | 0.6 | 1.1 | 80% | 0.74 | 0.88 | 78.89% |
11-20 | 1.11 | 0.33 | 67% | 0.7 | 0.8 | 80% | 0.91 | 0.57 | 73.33% |
21-30 | 1 | 0.33 | 89% | 1.1 | 0.6 | 80% | 1.05 | 0.47 | 84.44% |
31-36 | 0.44 | 0.33 | 56% | 0.5 | 0.1 | 40% | 0.47 | 0.22 | 47.78% |
37-HT | 0.33 | 0.44 | 67% | 0.7 | 0.8 | 90% | 0.52 | 0.62 | 78.33% |
46-50 | 0.11 | 0.44 | 33% | 0.1 | 0.1 | 20% | 0.11 | 0.27 | 26.67% |
51-60 | 0.56 | 0.22 | 56% | 0.4 | 0.6 | 60% | 0.48 | 0.41 | 57.78% |
61-70 | 0.78 | 0.22 | 67% | 0.1 | 0.6 | 60% | 0.44 | 0.41 | 63.33% |
71-75 | 0.22 | 0.33 | 44% | 0.3 | 1.1 | 70% | 0.26 | 0.72 | 57.22% |
76-80 | 0.22 | 0.11 | 22% | 0.2 | 0.6 | 60% | 0.21 | 0.36 | 41.11% |
81-86 | 0.33 | 0.11 | 44% | 0.3 | 0.1 | 40% | 0.32 | 0.11 | 42.22% |
87-FT | 0.44 | 1.22 | 56% | 0.2 | 0.5 | 60% | 0.32 | 0.86 | 57.78% |
75-FT | 1 | 1.44 | 78% | 0.7 | 1.2 | 90% | 0.85 | 1.32 | 83.89% |
80-FT | 0.78 | 1.33 | 67% | 0.5 | 0.6 | 80% | 0.64 | 0.97 | 73.33% |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
78% | 78% | Over 2.5 | 60% | 100% |
78% | 56% | Over 3.5 | 50% | 90% |
67% | 33% | Over 4.5 | 50% | 60% |
44% | 11% | Over 5.5 | 40% | 50% |
33% | 11% | Over 6.5 | 20% | 40% |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 80% | 100% |
67% | 67% | Over 1.5 | 70% | 100% |
67% | 33% | Over 2.5 | 50% | 60% |
44% | 11% | Over 3.5 | 40% | 40% |
44% | 0% | Over 4.5 | 30% | 20% |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
78% | 67% | Over 0.5 | 80% | 100% |
67% | 56% | Over 1.5 | 50% | 90% |
44% | 33% | Over 2.5 | 30% | 40% |
11% | 11% | Over 3.5 | 0% | 40% |
11% | 11% | Over 4.5 | 0% | 40% |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
67% | 33% | Race 3 | 40% | 60% |
67% | 22% | Race 5 | 40% | 50% |
33% | 11% | Race 7 | 20% | 30% |
22% | 11% | Race 9 | 20% | 20% |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
33.33% | 66.67% | -2.5 | 22.22% | 88.89% |
55.56% | 44.44% | -1.5 | 33.33% | 77.78% |
55.56% | 44.44% | -0.5 | 55.56% | 55.56% |
66.67% | 33.33% | +0.5 | 55.56% | 55.56% |
88.89% | 11.11% | +1.5 | 55.56% | 55.56% |
88.89% | 11.11% | +2.5 | 66.67% | 44.44% |
FC Tallinn
2 º Place
Form
2.44 PPG
Viimsi
4 º Place
Form
1.60 PPG
FC Tallinn | Viimsi | |
---|---|---|
1.78 | Avg For | 2.80 |
1.67 | Avg Against | 2.80 |
3.44 | Avg Total | 5.60 |
FC Tallinn | Viimsi | |
---|---|---|
0.78 | Avg For | 1.30 |
0.67 | Avg Against | 1.00 |
1.44 | Avg Total | 2.30 |
FC Tallinn | Viimsi | |
---|---|---|
1.00 | Avg For | 1.50 |
1.00 | Avg Against | 1.80 |
2.00 | Avg Total | 3.30 |
FC Tallinn | Viimsi | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 1 | 11% | 0 | 1 | 10% |
16-30 | 4 | 3 | 56% | 3 | 3 | 50% |
31-HT | 3 | 2 | 33% | 10 | 6 | 90% |
46-60 | 4 | 2 | 33% | 7 | 7 | 80% |
61-75 | 1 | 2 | 33% | 4 | 4 | 50% |
76-FT | 4 | 5 | 56% | 4 | 7 | 50% |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
78% | 78% | Over 0.5 | 90% | 90% |
44% | 56% | Over 1.5 | 80% | 60% |
22% | 11% | Over 2.5 | 50% | 60% |
11% | 11% | Over 3.5 | 20% | 40% |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
44% | 56% | Over 0.5 | 80% | 60% |
22% | 11% | Over 1.5 | 50% | 30% |
11% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
FC Tallinn | Viimsi | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
44% | 56% | Over 0.5 | 70% | 80% |
33% | 22% | Over 1.5 | 30% | 50% |
11% | 11% | Over 2.5 | 20% | 40% |
11% | 11% | Over 3.5 | 10% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1.500 | 5.000 | 4.000 | ||
1.650 | 4.750 | 3.500 | ||
0-0 | 1.666 | 4.750 | 3.500 | |
1 | 0-0 | 1.727 | 4.750 | 3.200 |
1 | 0-0 | 1.800 | 4.750 | 3.100 |
2 | 0-0 | 1.833 | 4.750 | 3.000 |
3 | 0-0 | 2.100 | 4.500 | 2.500 |
3 | 0-0 | 2.050 | 4.333 | 2.625 |
4 | 0-0 | 2.100 | 4.333 | 2.625 |
7 | 0-0 | - | - | - |
7 | 0-0 | 2.100 | 4.333 | 2.625 |
12 | 0-0 | 2.100 | 4.000 | 2.625 |
14 | 0-0 | - | - | - |
14 | 0-0 | 2.100 | 4.000 | 2.625 |
16 | 0-0 | 2.100 | 4.000 | 2.750 |
20 | 0-0 | - | - | - |
21 | 0-1 | 3.500 | 4.333 | 1.727 |
21 | 0-1 | 4.000 | 4.500 | 1.615 |
23 | 0-1 | 3.750 | 4.333 | 1.666 |
25 | 0-1 | - | - | - |
25 | 0-1 | 3.750 | 4.333 | 1.666 |
25 | 0-1 | - | - | - |
25 | 0-1 | 3.750 | 4.333 | 1.666 |
31 | 0-1 | 4.000 | 4.333 | 1.666 |
34 | 0-1 | - | - | - |
34 | 0-1 | 7.500 | 5.500 | 1.285 |
34 | 0-1 | - | - | - |
34 | 0-1 | 7.500 | 5.500 | 1.285 |
37 | 0-1 | 8.000 | 5.500 | 1.285 |
38 | 0-1 | 7.500 | 5.500 | 1.285 |
39 | 0-1 | 8.000 | 5.500 | 1.285 |
43 | 0-1 | 8.000 | 5.500 | 1.250 |
44 | 0-1 | 8.500 | 5.500 | 1.250 |
48 | 0-1 | 8.500 | 5.000 | 1.250 |
50 | 0-1 | 9.000 | 5.000 | 1.250 |
54 | 0-1 | 9.500 | 5.000 | 1.250 |
57 | 0-1 | - | - | - |
57 | 0-1 | 9.500 | 5.000 | 1.250 |
57 | 0-1 | 10.000 | 5.000 | 1.250 |
57 | 0-1 | 9.500 | 5.000 | 1.250 |
58 | 0-1 | 10.000 | 5.000 | 1.250 |
58 | 0-1 | 10.000 | 5.000 | 1.222 |
61 | 0-1 | 11.000 | 5.000 | 1.222 |
65 | 0-1 | 11.000 | 5.000 | 1.200 |
66 | 0-1 | 12.000 | 5.000 | 1.200 |
66 | 0-1 | 11.000 | 5.000 | 1.222 |
67 | 0-1 | 11.000 | 5.000 | 1.200 |
67 | 0-1 | 11.000 | 5.000 | 1.222 |
67 | 0-1 | 11.000 | 5.000 | 1.200 |
68 | 0-1 | 12.000 | 5.000 | 1.200 |
68 | 0-1 | 11.000 | 5.000 | 1.200 |
68 | 0-1 | 12.000 | 5.000 | 1.200 |
69 | 0-1 | 26.000 | 15.000 | 1.030 |
69 | 0-1 | - | - | - |
69 | 0-1 | 12.000 | 5.000 | 1.200 |
70 | 0-1 | - | - | - |
71 | 0-1 | 13.000 | 5.000 | 1.200 |
71 | 0-1 | - | - | - |
71 | 0-1 | 13.000 | 5.500 | 1.200 |
72 | 0-1 | 13.000 | 5.500 | 1.181 |
72 | 0-1 | 13.000 | 5.500 | 1.200 |
72 | 0-1 | 13.000 | 5.500 | 1.181 |
72 | 0-1 | - | - | - |
73 | 0-1 | 13.000 | 5.500 | 1.181 |
74 | 0-1 | 15.000 | 5.500 | 1.166 |
76 | 0-1 | - | - | - |
77 | 0-1 | 29.000 | 9.000 | 1.071 |
79 | 0-2 | 67.000 | 34.000 | 1.005 |
82 | 0-2 | 67.000 | 41.000 | 1.004 |
82 | 0-2 | 81.000 | 41.000 | 1.004 |
85 | 0-2 | 81.000 | 51.000 | 1.002 |
85 | 0-2 | - | - | - |
85 | 0-2 | 81.000 | 51.000 | 1.002 |
86 | 0-3 | - | - | - |
86 | 0-3 | 81.000 | 51.000 | 1.002 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1.909 | 2.875 | 4.000 | ||
2.000 | 2.875 | 3.750 | ||
2.200 | 2.750 | 3.600 | ||
1 | 0-0 | 2.200 | 2.625 | 3.600 |
1 | 0-0 | 2.300 | 2.625 | 3.400 |
3 | 0-0 | 2.625 | 2.600 | 2.875 |
3 | 0-0 | 2.600 | 2.500 | 3.100 |
4 | 0-0 | 2.625 | 2.500 | 3.100 |
5 | 0-0 | 2.625 | 2.400 | 3.100 |
5 | 0-0 | 2.625 | 2.500 | 3.100 |
5 | 0-0 | 2.625 | 2.400 | 3.100 |
6 | 0-0 | 2.625 | 2.400 | 3.200 |
7 | 0-0 | 2.625 | 2.375 | 3.200 |
7 | 0-0 | - | - | - |
7 | 0-0 | 2.625 | 2.375 | 3.200 |
7 | 0-0 | 2.750 | 2.375 | 3.200 |
8 | 0-0 | 2.750 | 2.300 | 3.200 |
8 | 0-0 | 2.750 | 2.300 | 3.250 |
10 | 0-0 | 2.750 | 2.250 | 3.250 |
11 | 0-0 | 2.750 | 2.200 | 3.250 |
12 | 0-0 | 2.875 | 2.200 | 3.400 |
13 | 0-0 | 2.875 | 2.100 | 3.400 |
14 | 0-0 | - | - | - |
14 | 0-0 | 2.875 | 2.100 | 3.400 |
15 | 0-0 | 2.875 | 2.100 | 3.500 |
15 | 0-0 | 3.000 | 2.050 | 3.500 |
17 | 0-0 | 3.000 | 2.000 | 3.500 |
17 | 0-0 | 3.000 | 2.000 | 3.600 |
17 | 0-0 | 3.100 | 2.000 | 3.600 |
18 | 0-0 | 3.100 | 1.952 | 3.600 |
19 | 0-0 | 3.100 | 1.909 | 3.750 |
19 | 0-0 | 3.200 | 1.909 | 3.750 |
20 | 0-0 | - | - | - |
21 | 0-1 | 7.500 | 3.250 | 1.444 |
21 | 0-1 | - | - | - |
21 | 0-1 | 10.000 | 4.333 | 1.285 |
22 | 0-1 | 10.000 | 4.333 | 1.250 |
23 | 0-1 | 11.000 | 4.333 | 1.250 |
23 | 0-1 | 10.000 | 4.000 | 1.285 |
24 | 0-1 | 10.000 | 4.333 | 1.285 |
24 | 0-1 | 10.000 | 4.333 | 1.250 |
25 | 0-1 | - | - | - |
25 | 0-1 | 10.000 | 4.333 | 1.250 |
25 | 0-1 | - | - | - |
25 | 0-1 | 11.000 | 4.333 | 1.250 |
28 | 0-1 | 11.000 | 4.333 | 1.222 |
28 | 0-1 | 12.000 | 4.500 | 1.222 |
29 | 0-1 | 13.000 | 4.500 | 1.222 |
29 | 0-1 | 13.000 | 4.500 | 1.200 |
31 | 0-1 | 15.000 | 4.500 | 1.181 |
31 | 0-1 | 15.000 | 4.750 | 1.181 |
32 | 0-1 | 17.000 | 4.750 | 1.166 |
32 | 0-1 | 15.000 | 4.750 | 1.181 |
32 | 0-1 | 17.000 | 4.750 | 1.166 |
33 | 0-1 | 19.000 | 4.750 | 1.166 |
33 | 0-1 | 19.000 | 5.000 | 1.166 |
34 | 0-1 | - | - | - |
34 | 0-1 | 23.000 | 7.000 | 1.100 |
34 | 0-1 | - | - | - |
34 | 0-1 | 23.000 | 7.000 | 1.100 |
35 | 0-1 | 26.000 | 7.000 | 1.100 |
35 | 0-1 | 26.000 | 8.000 | 1.083 |
37 | 0-1 | 26.000 | 9.000 | 1.071 |
37 | 0-1 | 29.000 | 9.000 | 1.071 |
38 | 0-1 | 26.000 | 8.000 | 1.083 |
38 | 0-1 | 29.000 | 8.000 | 1.083 |
39 | 0-1 | 29.000 | 10.000 | 1.062 |
39 | 0-1 | 29.000 | 11.000 | 1.050 |
40 | 0-1 | 34.000 | 13.000 | 1.040 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.900 | 3.5,4.0 | 1.900 | ||
1.900 | 3.5 | 1.900 | ||
1 | 0-0 | 1.925 | 3.5 | 1.875 |
1 | 0-0 | 1.950 | 3.5 | 1.850 |
2 | 0-0 | 1.975 | 3.5 | 1.825 |
3 | 0-0 | 1.925 | 3.25 | 1.875 |
3 | 0-0 | 1.950 | 3.25 | 1.850 |
4 | 0-0 | 1.975 | 3.25 | 1.825 |
5 | 0-0 | 2.000 | 3.25 | 1.800 |
6 | 0-0 | 2.025 | 3.25 | 1.775 |
7 | 0-0 | - | 3 | - |
7 | 0-0 | 1.800 | 3 | 2.000 |
8 | 0-0 | 1.825 | 3 | 1.975 |
9 | 0-0 | 1.850 | 3 | 1.950 |
10 | 0-0 | 1.875 | 3 | 1.925 |
10 | 0-0 | 1.900 | 3 | 1.900 |
11 | 0-0 | 1.925 | 3 | 1.875 |
12 | 0-0 | 1.950 | 3 | 1.850 |
12 | 0-0 | 1.975 | 3 | 1.825 |
13 | 0-0 | 2.000 | 3 | 1.800 |
14 | 0-0 | 2.025 | 3 | 1.775 |
14 | 0-0 | - | 3 | - |
14 | 0-0 | - | 2.75 | - |
14 | 0-0 | 1.775 | 2.75 | 2.025 |
15 | 0-0 | 1.800 | 2.75 | 2.000 |
16 | 0-0 | 1.825 | 2.75 | 1.975 |
17 | 0-0 | 1.850 | 2.75 | 1.950 |
18 | 0-0 | 1.900 | 2.75 | 1.900 |
19 | 0-0 | 1.925 | 2.75 | 1.875 |
19 | 0-0 | 1.950 | 2.75 | 1.850 |
20 | 0-0 | 1.975 | 2.75 | 1.825 |
20 | 0-0 | - | 2.75 | - |
21 | 0-1 | 1.950 | 3.5 | 1.850 |
21 | 0-1 | - | 3.5 | - |
21 | 0-1 | 1.975 | 3.75 | 1.825 |
22 | 0-1 | 2.000 | 3.75 | 1.800 |
23 | 0-1 | 1.800 | 3.5 | 2.000 |
24 | 0-1 | 1.825 | 3.5 | 1.975 |
24 | 0-1 | 1.850 | 3.5 | 1.950 |
25 | 0-1 | - | 3.5 | - |
25 | 0-1 | 1.850 | 3.5 | 1.950 |
25 | 0-1 | - | 3.5 | - |
25 | 0-1 | 1.875 | 3.5 | 1.925 |
25 | 0-1 | 1.900 | 3.5 | 1.900 |
26 | 0-1 | 1.925 | 3.75 | 1.875 |
27 | 0-1 | 1.950 | 3.75 | 1.850 |
27 | 0-1 | 1.975 | 3.75 | 1.825 |
28 | 0-1 | 2.000 | 3.75 | 1.800 |
29 | 0-1 | 1.800 | 3.5 | 2.000 |
29 | 0-1 | 1.825 | 3.5 | 1.975 |
30 | 0-1 | 1.850 | 3.5 | 1.950 |
31 | 0-1 | 1.875 | 3.5 | 1.925 |
31 | 0-1 | 1.900 | 3.5 | 1.900 |
32 | 0-1 | 1.925 | 3.5 | 1.875 |
33 | 0-1 | 1.950 | 3.5 | 1.850 |
33 | 0-1 | 1.975 | 3.5 | 1.825 |
34 | 0-1 | - | 3.5 | - |
34 | 0-1 | 2.025 | 3.5 | 1.775 |
34 | 0-1 | - | 3.5 | - |
34 | 0-1 | 2.025 | 3.5 | 1.775 |
35 | 0-1 | 1.775 | 3.25 | 2.025 |
35 | 0-1 | 1.800 | 3.25 | 2.000 |
36 | 0-1 | 1.825 | 3.25 | 1.975 |
36 | 0-1 | 1.800 | 3.25 | 2.000 |
36 | 0-1 | 1.825 | 3.25 | 1.975 |
36 | 0-1 | 1.850 | 3.25 | 1.950 |
37 | 0-1 | 1.875 | 3.25 | 1.925 |
37 | 0-1 | 1.900 | 3.25 | 1.900 |
38 | 0-1 | 1.925 | 3.25 | 1.875 |
39 | 0-1 | 1.975 | 3.25 | 1.825 |
39 | 0-1 | 2.000 | 3.25 | 1.800 |
40 | 0-1 | 2.025 | 3.25 | 1.775 |
40 | 0-1 | 2.050 | 3.25 | 1.750 |
41 | 0-1 | 1.750 | 3 | 2.050 |
41 | 0-1 | 1.775 | 3 | 2.025 |
42 | 0-1 | 1.800 | 3 | 2.000 |
42 | 0-1 | 1.825 | 3 | 1.975 |
42 | 0-1 | 1.850 | 3 | 1.950 |
43 | 0-1 | 1.825 | 3 | 1.975 |
43 | 0-1 | 1.850 | 3 | 1.950 |
43 | 0-1 | 1.875 | 3 | 1.925 |
43 | 0-1 | 1.900 | 3 | 1.900 |
44 | 0-1 | 1.925 | 3 | 1.875 |
44 | 0-1 | 1.950 | 3 | 1.850 |
44 | 0-1 | 1.975 | 3 | 1.825 |
45 | 0-1 | 2.025 | 3 | 1.775 |
45 | 0-1 | 1.925 | 3 | 1.875 |
45 | 0-1 | 1.950 | 3 | 1.850 |
45 | 0-1 | 1.975 | 3 | 1.825 |
46 | 0-1 | 2.000 | 3 | 1.800 |
46 | 0-1 | 2.025 | 3 | 1.775 |
47 | 0-1 | 1.750 | 2.75 | 2.050 |
48 | 0-1 | 1.775 | 2.75 | 2.025 |
48 | 0-1 | 1.800 | 2.75 | 2.000 |
49 | 0-1 | 1.825 | 2.75 | 1.975 |
49 | 0-1 | 1.850 | 2.75 | 1.950 |
50 | 0-1 | 1.875 | 2.75 | 1.925 |
50 | 0-1 | 1.900 | 2.75 | 1.900 |
50 | 0-1 | 1.925 | 2.75 | 1.875 |
50 | 0-1 | 1.950 | 2.75 | 1.850 |
50 | 0-1 | 1.925 | 2.75 | 1.875 |
51 | 0-1 | 1.950 | 2.75 | 1.850 |
51 | 0-1 | 1.975 | 2.75 | 1.825 |
51 | 0-1 | 1.950 | 2.75 | 1.850 |
51 | 0-1 | 1.975 | 2.75 | 1.825 |
52 | 0-1 | 2.000 | 2.75 | 1.800 |
52 | 0-1 | 2.025 | 2.75 | 1.775 |
52 | 0-1 | 2.000 | 2.75 | 1.800 |
52 | 0-1 | 2.025 | 2.75 | 1.775 |
53 | 0-1 | 1.775 | 2.5 | 2.025 |
53 | 0-1 | 1.800 | 2.5 | 2.000 |
54 | 0-1 | 1.825 | 2.5 | 1.975 |
54 | 0-1 | 1.800 | 2.5 | 2.000 |
54 | 0-1 | 1.825 | 2.5 | 1.975 |
54 | 0-1 | 1.850 | 2.5 | 1.950 |
55 | 0-1 | 1.875 | 2.5 | 1.925 |
55 | 0-1 | 1.900 | 2.5 | 1.900 |
55 | 0-1 | 1.925 | 2.5 | 1.875 |
56 | 0-1 | 1.900 | 2.5 | 1.900 |
56 | 0-1 | 1.925 | 2.5 | 1.875 |
56 | 0-1 | 1.950 | 2.5 | 1.850 |
56 | 0-1 | 1.975 | 2.5 | 1.825 |
57 | 0-1 | 2.000 | 2.5 | 1.800 |
57 | 0-1 | 1.975 | 2.5 | 1.825 |
57 | 0-1 | - | 2.5 | - |
57 | 0-1 | 2.025 | 2.5 | 1.775 |
58 | 0-1 | 2.050 | 2.5 | 1.750 |
59 | 0-1 | 1.750 | 2.25 | 2.050 |
59 | 0-1 | 1.775 | 2.25 | 2.025 |
60 | 0-1 | 1.800 | 2.25 | 2.000 |
60 | 0-1 | 1.825 | 2.25 | 1.975 |
61 | 0-1 | 1.850 | 2.25 | 1.950 |
61 | 0-1 | 1.875 | 2.25 | 1.925 |
61 | 0-1 | 1.850 | 2.25 | 1.950 |
61 | 0-1 | 1.875 | 2.25 | 1.925 |
61 | 0-1 | 1.900 | 2.25 | 1.900 |
62 | 0-1 | 1.925 | 2.25 | 1.875 |
62 | 0-1 | 1.900 | 2.25 | 1.900 |
62 | 0-1 | 1.925 | 2.25 | 1.875 |
62 | 0-1 | 1.950 | 2.25 | 1.850 |
62 | 0-1 | 1.975 | 2.25 | 1.825 |
63 | 0-1 | 2.000 | 2.25 | 1.800 |
63 | 0-1 | 1.975 | 2.25 | 1.825 |
63 | 0-1 | 2.025 | 2.25 | 1.775 |
63 | 0-1 | 2.000 | 2.25 | 1.800 |
64 | 0-1 | 2.025 | 2.25 | 1.775 |
64 | 0-1 | 2.050 | 2.25 | 1.750 |
