Libertad U20
2 º Place
Form
0.00 PPG
South America Copa Libertadores U20
2020-03-01 21:00
One round match 3rd Place Final
Final Result: 2-5
Half Time: 1-2
Flamengo RJ U20
1 º Place
Form
0.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 15 | 9.5 |
3 | 19 | 10.5 |
4 | 22.5 | 14 |
5 | 24.5 | 15 |
6 | 27 | 17 |
7 | 14.5 | 9 |
8 | 14 | 11.5 |
9 | 10.5 | 12 |
10 | 9.5 | 12 |
11 | 9.5 | 12.5 |
12 | 9 | 15.5 |
13 | 6.5 | 19 |
14 | 7.5 | 18.5 |
15 | 6.5 | 21 |
16 | 6.5 | 19.5 |
17 | 7 | 19 |
18 | 7 | 15.5 |
19 | 9.5 | 14 |
20 | 9.5 | 13 |
21 | 8 | 17 |
22 | 5.5 | 17 |
23 | 5.5 | 26 |
24 | 2 | 32.5 |
25 | 3 | 31 |
26 | 2 | 26 |
27 | 3 | 23 |
28 | 2 | 13 |
29 | 5.5 | 10.5 |
30 | 4.5 | 16 |
31 | 7.5 | 16 |
32 | 8 | 18.5 |
33 | 10 | 25 |
34 | 6.5 | 20.5 |
35 | 7.5 | 16.5 |
36 | 6.5 | 22.5 |
37 | 7.5 | 22.5 |
38 | 6.5 | 19 |
39 | 14 | 17.5 |
40 | 13 | 18 |
41 | 11 | 16 |
42 | 11 | 17.5 |
43 | 10 | 13.5 |
44 | 3.5 | 26 |
45 | 9.5 | 25 |
46 | 10.5 | 25.5 |
47 | 9 | 29.5 |
48 | 9 | 31.5 |
49 | 10.5 | 20 |
50 | 4.5 | 24 |
51 | 3.5 | 22.5 |
52 | 2.5 | 18.5 |
53 | 6 | 15 |
54 | 3.5 | 21.5 |
55 | 4.5 | 23 |
56 | 4.5 | 24 |
57 | 4.5 | 24 |
58 | 2 | 30 |
59 | 2 | 24 |
60 | 2 | 22.5 |
61 | 4.5 | 18.5 |
62 | 11.5 | 16.5 |
63 | 13 | 14 |
64 | 13 | 14 |
65 | 12 | 8 |
66 | 9.5 | 8 |
67 | 5.5 | 11 |
68 | 4 | 13.5 |
69 | 4 | 12 |
70 | 5.5 | 14.5 |
71 | 8 | 17 |
72 | 5 | 12.5 |
73 | 5 | 9 |
74 | 5 | 10.5 |
75 | 4.5 | 10.5 |
76 | 2 | 15.5 |
77 | 3 | 14 |
78 | 5 | 12.5 |
79 | 12.5 | 14.5 |
80 | 11.5 | 22 |
81 | 11.5 | 17 |
82 | 11.5 | 21 |
83 | 8.5 | 22.5 |
84 | 3 | 20.5 |
85 | 5.5 | 16.5 |
86 | 5.5 | 19 |
87 | 4.5 | 15 |
88 | 5.5 | 20 |
89 | 8 | 21 |
90 | 15 | 20.5 |
Libertad U20
2 º Place
Form
0.00 PPG
South America Copa Libertadores U20
2020-03-01 21:00
One round match 3rd Place Final
Final Result: 2-5
Half Time: 1-2
Flamengo RJ U20
1 º Place
Form
0.00 PPG