Independiente Petrolero
11 º Place
Form
2.29 PPG
Bolivia Liga De Futbol Prof
2021-04-25 23:30
Round 5
Final Result: 5-4
Half Time: 2-1
Wilstermann
5 º Place
Form
1.30 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 4 | 3 |
3 | 9.5 | 8 |
4 | 12 | 8 |
5 | 15.5 | 16.5 |
6 | 15.5 | 17.5 |
7 | 11.5 | 18.5 |
8 | 10.5 | 16 |
9 | 11.5 | 17 |
10 | 10.5 | 8.5 |
11 | 15.5 | 7.5 |
12 | 15.5 | 11.5 |
13 | 11 | 18.5 |
14 | 12 | 24.5 |
15 | 11 | 24.5 |
16 | 6 | 24.5 |
17 | 12.5 | 21.5 |
18 | 14 | 12 |
19 | 9.5 | 10 |
20 | 8 | 10 |
21 | 8 | 12.5 |
22 | 2.5 | 7.5 |
23 | 1 | 8.5 |
24 | 4 | 6 |
25 | 7 | 6 |
26 | 7 | 6 |
27 | 7 | 8.5 |
28 | 20.5 | 8.5 |
29 | 25 | 7 |
30 | 23.5 | 7 |
31 | 28.5 | 8 |
32 | 28.5 | 10 |
33 | 16 | 12.5 |
34 | 11 | 13.5 |
35 | 9.5 | 18.5 |
36 | 4.5 | 18.5 |
37 | 6 | 15 |
38 | 6 | 13 |
39 | 8.5 | 12 |
40 | 11 | 8.5 |
41 | 13.5 | 10.5 |
42 | 11 | 13 |
43 | 11 | 14 |
44 | 6 | 13 |
45 | 28 | 21.5 |
46 | 28 | 19.5 |
47 | 29 | 18.5 |
48 | 28 | 16 |
49 | 29.5 | 17 |
50 | 5 | 16 |
51 | 2.5 | 17.5 |
52 | 5.5 | 15 |
53 | 8 | 16.5 |
54 | 6.5 | 20.5 |
55 | 9 | 11.5 |
56 | 10.5 | 8 |
57 | 6.5 | 9.5 |
58 | 11.5 | 8 |
59 | 16 | 6 |
60 | 13.5 | 6 |
61 | 13 | 9 |
62 | 17 | 7.5 |
63 | 9.5 | 7.5 |
64 | 7.5 | 4.5 |
65 | 15.5 | 4.5 |
66 | 18 | 4 |
67 | 18.5 | 4 |
68 | 26.5 | 4 |
69 | 24 | 4 |
70 | 16 | 8.5 |
71 | 12.5 | 11.5 |
72 | 9.5 | 11.5 |
73 | 4 | 11.5 |
74 | 4 | 19 |
75 | 7.5 | 14.5 |
76 | 10.5 | 7.5 |
77 | 10 | 7.5 |
78 | 8.5 | 12.5 |
79 | 8.5 | 15.5 |
80 | 5 | 17 |
81 | 2 | 22 |
82 | 3.5 | 22 |
83 | 7.5 | 17 |
84 | 7.5 | 9 |
85 | 10.5 | 7.5 |
86 | 10.5 | 2.5 |
87 | 12.5 | 2.5 |
88 | 14 | 3.5 |
89 | 17 | 3.5 |
90 | 54 | 23.5 |
Independiente Petrolero
11 º Place
Form
2.29 PPG
Bolivia Liga De Futbol Prof
2021-04-25 23:30
Round 5
Final Result: 5-4
Half Time: 2-1
Wilstermann
5 º Place
Form
1.30 PPG
Independiente Petrolero
11 º Place
Form
2.29 PPG
Bolivia Liga De Futbol Prof
2021-04-25 23:30
Round 5
Final Result: 5-4
Half Time: 2-1
Wilstermann
5 º Place
Form
1.30 PPG
Independiente Petrolero | Wilstermann | |
---|---|---|
2.14 | Avg. Scored | 1.40 |
0.71 | Avg. Suffer | 1.60 |
2.90 | Avg. Goals | 3.00 |
14% | Games without scoring | 20% |
43% | Games without conceding | 20% |
43% | BTTS | 60% |
Independiente Petrolero | Wilstermann | |
---|---|---|
0.71 | Avg. Scored | 0.40 |
0.14 | Avg. Suffer | 0.80 |
0.90 | Avg. Goals | 1.20 |
43% | Games without scoring | 60% |
86% | Games without conceding | 40% |
14% | BTTS | 10% |
Independiente Petrolero | Wilstermann | |
---|---|---|
1.43 | Avg. Scored | 1.00 |
0.57 | Avg. Suffer | 0.80 |
2.00 | Avg. Goals | 1.80 |
14% | Games without scoring | 20% |
57% | Games without conceding | 50% |
29% | BTTS | 40% |
Independiente Petrolero | Wilstermann | |
---|---|---|
85.7% | First to Score | 30% |
71.4% | And won in the end | 30% |
57.1% | Scores in both halves | 40% |
82.9% | Scores a goal? | 68.6% |
11.30 | Shots per game | 9.10 |
5.10 | Shots on target per game | 3.90 |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 57% | Over 0.5 | 80% | 80% |
57% | 14% | Over 1.5 | 50% | 40% |
43% | 0% | Over 2.5 | 10% | 30% |
14% | 0% | Over 3.5 | 0% | 10% |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
57% | 14% | Over 0.5 | 40% | 60% |
14% | 0% | Over 1.5 | 0% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 43% | Over 0.5 | 80% | 50% |
29% | 14% | Over 1.5 | 20% | 20% |
14% | 0% | Over 2.5 | 0% | 10% |
14% | 0% | Over 3.5 | 0% | 0% |
Independiente Petrolero | Wilstermann | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 14% | 0-15 | 0 | 3 | 3 | 30% |
3 | 1 | 4 | 43% | 16-30 | 2 | 3 | 5 | 50% |
1 | 0 | 1 | 14% | 31-HT | 2 | 2 | 4 | 40% |
4 | 1 | 5 | 43% | 46-60 | 3 | 0 | 3 | 20% |
0 | 1 | 1 | 14% | 61-75 | 3 | 5 | 8 | 60% |
6 | 2 | 8 | 86% | 76-FT | 4 | 3 | 7 | 60% |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
14.29% | 85.71% | -2.5 | 0% | 142.86% |
42.86% | 57.14% | -1.5 | 42.86% | 100% |
71.43% | 28.57% | -0.5 | 57.14% | 85.71% |
85.71% | 14.29% | +0.5 | 71.43% | 71.43% |
100% | 0% | +1.5 | 100% | 42.86% |
100% | 0% | +2.5 | 128.57% | 14.29% |
Independiente Petrolero
11 º Place
Form
2.29 PPG
Bolivia Liga De Futbol Prof
2021-04-25 23:30
Round 5
Final Result: 5-4
Half Time: 2-1
Wilstermann
5 º Place
Form
1.30 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Independiente Petrolero
11 º Place
Form
2.29 PPG
Bolivia Liga De Futbol Prof
2021-04-25 23:30
Round 5
Final Result: 5-4
Half Time: 2-1
Wilstermann
5 º Place
Form
1.30 PPG
Independiente Petrolero | Wilstermann | |
---|---|---|
4.71 | Avg For | 5.50 |
5.00 | Avg Against | 4.90 |
9.71 | Avg Total | 10.40 |
Independiente Petrolero | Wilstermann | |
---|---|---|
1.57 | Avg For | 2.80 |
1.86 | Avg Against | 2.70 |
3.43 | Avg Total | 5.50 |
Independiente Petrolero | Wilstermann | |
---|---|---|
3.14 | Avg For | 2.70 |
3.14 | Avg Against | 2.20 |
6.29 | Avg Total | 4.90 |
Independiente Petrolero | Wilstermann | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.57 | 0.43 | 57% | 0.3 | 0.9 | 60% | 0.44 | 0.66 | 58.57% |
11-20 | 0.14 | 0.71 | 71% | 0.7 | 0.7 | 60% | 0.42 | 0.71 | 65.71% |
21-30 | 0.14 | 0.29 | 43% | 0.7 | 0.4 | 70% | 0.42 | 0.34 | 56.43% |
31-36 | 0.29 | 0 | 29% | 0.5 | 0.2 | 40% | 0.39 | 0.1 | 34.29% |
37-HT | 0.43 | 0.43 | 57% | 0.6 | 0.5 | 50% | 0.51 | 0.46 | 53.57% |
46-50 | 0 | 0.57 | 57% | 0.3 | 0.2 | 30% | 0.15 | 0.39 | 43.57% |
51-60 | 1.43 | 0.14 | 86% | 0.8 | 0.5 | 60% | 1.11 | 0.32 | 72.86% |
61-70 | 0.14 | 0.71 | 57% | 0.6 | 0.3 | 60% | 0.37 | 0.51 | 58.57% |
71-75 | 0.29 | 0.29 | 29% | 0.1 | 0.3 | 40% | 0.19 | 0.29 | 34.29% |
76-80 | 0.29 | 0.43 | 71% | 0 | 0.3 | 30% | 0.14 | 0.36 | 50.71% |
81-86 | 0.29 | 0.71 | 86% | 0.4 | 0.4 | 50% | 0.34 | 0.56 | 67.86% |
87-FT | 0.71 | 0.29 | 86% | 0.5 | 0.2 | 30% | 0.61 | 0.24 | 57.86% |
75-FT | 1.29 | 1.43 | 100% | 0.9 | 0.9 | 80% | 1.09 | 1.16 | 90% |
80-FT | 1 | 1 | 100% | 0.9 | 0.6 | 70% | 0.95 | 0.8 | 85% |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 71% | Over 2.5 | 90% | 70% |
71% | 71% | Over 3.5 | 70% | 50% |
29% | 57% | Over 4.5 | 60% | 30% |
29% | 43% | Over 5.5 | 50% | 30% |
14% | 29% | Over 6.5 | 40% | 30% |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
71% | 71% | Over 0.5 | 100% | 80% |
29% | 57% | Over 1.5 | 70% | 60% |
29% | 14% | Over 2.5 | 40% | 30% |
14% | 14% | Over 3.5 | 40% | 20% |
14% | 14% | Over 4.5 | 30% | 20% |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 71% | Over 0.5 | 100% | 100% |
71% | 71% | Over 1.5 | 80% | 70% |
71% | 71% | Over 2.5 | 50% | 30% |
29% | 57% | Over 3.5 | 30% | 20% |
29% | 29% | Over 4.5 | 10% | 0% |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
57% | 43% | Race 3 | 60% | 30% |
29% | 57% | Race 5 | 50% | 20% |
14% | 29% | Race 7 | 40% | 20% |
14% | 14% | Race 9 | 10% | 20% |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
28.57% | 71.43% | -2.5 | 42.86% | 100% |
42.86% | 57.14% | -1.5 | 42.86% | 100% |
42.86% | 57.14% | -0.5 | 57.14% | 85.71% |
42.86% | 57.14% | +0.5 | 114.29% | 28.57% |
57.14% | 42.86% | +1.5 | 114.29% | 28.57% |
71.43% | 28.57% | +2.5 | 114.29% | 28.57% |
Independiente Petrolero
11 º Place
Form
2.29 PPG
Bolivia Liga De Futbol Prof
2021-04-25 23:30
Round 5
Final Result: 5-4
Half Time: 2-1
Wilstermann
5 º Place
Form
1.30 PPG
Independiente Petrolero | Wilstermann | |
---|---|---|
2.57 | Avg For | 3.10 |
4.14 | Avg Against | 1.80 |
6.71 | Avg Total | 4.90 |
Independiente Petrolero | Wilstermann | |
---|---|---|
1.14 | Avg For | 1.00 |
1.71 | Avg Against | 1.00 |
2.86 | Avg Total | 2.00 |
Independiente Petrolero | Wilstermann | |
---|---|---|
1.43 | Avg For | 2.10 |
2.43 | Avg Against | 0.80 |
3.86 | Avg Total | 2.90 |
Independiente Petrolero | Wilstermann | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 4 | 57% | 3 | 2 | 20% |
16-30 | 2 | 2 | 29% | 0 | 2 | 20% |
31-HT | 4 | 6 | 71% | 7 | 6 | 70% |
46-60 | 2 | 5 | 57% | 9 | 3 | 60% |
61-75 | 5 | 7 | 86% | 6 | 4 | 60% |
76-FT | 3 | 5 | 71% | 6 | 1 | 40% |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
86% | 100% | Over 0.5 | 90% | 80% |
86% | 100% | Over 1.5 | 70% | 60% |
29% | 71% | Over 2.5 | 60% | 30% |
29% | 57% | Over 3.5 | 30% | 10% |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
71% | 100% | Over 0.5 | 60% | 70% |
29% | 57% | Over 1.5 | 30% | 30% |
14% | 14% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Independiente Petrolero | Wilstermann | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
86% | 86% | Over 0.5 | 90% | 70% |
29% | 71% | Over 1.5 | 50% | 10% |
14% | 57% | Over 2.5 | 30% | 0% |
14% | 14% | Over 3.5 | 20% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.400 | 3.500 | 2.500 | ||
2.300 | 3.500 | 2.700 | ||
0-0 | 2.300 | 3.500 | 2.750 | |
2 | 0-0 | 2.300 | 3.600 | 2.750 |
3 | 0-0 | 2.300 | 3.500 | 2.750 |
4 | 0-0 | 2.250 | 3.600 | 2.875 |
4 | 0-0 | 2.250 | 3.500 | 2.875 |
4 | 0-0 | 2.375 | 3.500 | 2.750 |
5 | 0-0 | 2.300 | 3.500 | 2.750 |
5 | 0-0 | 2.300 | 3.500 | 2.875 |
6 | 0-0 | 2.300 | 3.500 | 2.750 |
6 | 0-0 | 2.300 | 3.500 | 2.875 |
6 | 0-0 | 2.300 | 3.500 | 2.750 |
6 | 0-0 | 2.300 | 3.500 | 2.875 |
7 | 0-0 | 2.375 | 3.400 | 2.875 |
10 | 0-0 | - | - | - |
11 | 1-0 | 1.500 | 4.333 | 6.000 |
12 | 1-0 | 1.533 | 4.333 | 5.500 |
12 | 1-0 | 1.571 | 4.000 | 5.500 |
13 | 1-0 | 1.533 | 4.000 | 5.500 |
13 | 1-0 | 1.571 | 4.000 | 5.500 |
13 | 1-0 | 1.533 | 4.000 | 5.500 |
14 | 1-0 | 1.533 | 4.000 | 6.000 |
15 | 1-0 | 1.571 | 4.000 | 5.500 |
18 | 1-0 | 1.533 | 4.000 | 6.000 |
21 | 1-0 | 1.571 | 3.750 | 6.000 |
22 | 1-0 | 1.571 | 3.750 | 5.500 |
25 | 1-0 | - | - | - |
26 | 1-0 | 1.571 | 3.750 | 5.500 |
26 | 1-0 | 1.571 | 3.750 | 6.000 |
26 | 1-0 | 1.615 | 3.750 | 5.500 |
28 | 1-0 | 1.666 | 3.600 | 5.500 |
29 | 1-0 | 1.615 | 3.600 | 5.500 |
30 | 1-0 | 1.571 | 3.750 | 6.000 |
30 | 1-0 | - | - | - |
31 | 2-0 | 1.100 | 9.000 | 21.000 |
31 | 2-0 | 1.111 | 8.500 | 19.000 |
32 | 2-0 | 1.125 | 8.000 | 19.000 |
32 | 2-0 | 1.125 | 8.000 | 17.000 |
33 | 2-0 | 1.125 | 8.000 | 19.000 |
34 | 2-0 | 1.111 | 8.000 | 19.000 |
35 | 2-0 | 1.125 | 8.000 | 19.000 |
35 | 2-0 | 1.125 | 7.500 | 17.000 |
36 | 2-0 | 1.125 | 8.000 | 17.000 |
37 | 2-0 | 1.111 | 8.000 | 19.000 |
37 | 2-0 | 1.111 | 8.500 | 19.000 |
37 | 2-0 | 1.111 | 8.500 | 21.000 |
37 | 2-0 | 1.125 | 7.500 | 17.000 |
38 | 2-0 | 1.125 | 7.500 | 19.000 |
38 | 2-0 | 1.142 | 7.500 | 17.000 |
38 | 2-0 | 1.125 | 7.500 | 19.000 |
38 | 2-0 | 1.125 | 8.000 | 19.000 |
39 | 2-0 | 1.125 | 7.500 | 19.000 |
39 | 2-0 | 1.142 | 7.500 | 17.000 |
40 | 2-0 | 1.125 | 7.500 | 17.000 |
40 | 2-0 | 1.125 | 8.000 | 19.000 |
42 | 2-0 | 1.111 | 8.000 | 21.000 |
42 | 2-0 | 1.100 | 8.500 | 21.000 |
43 | 2-0 | 1.111 | 8.500 | 21.000 |
45 | 2-1 | - | - | - |
46 | 2-1 | 1.111 | 8.500 | 21.000 |
46 | 2-1 | 1.100 | 8.500 | 21.000 |
46 | 2-1 | - | - | - |
47 | 2-1 | 1.500 | 3.600 | 7.500 |
47 | 2-1 | 1.533 | 3.500 | 7.000 |
48 | 2-1 | 1.571 | 3.500 | 6.500 |
48 | 2-1 | 1.571 | 3.500 | 7.000 |
48 | 2-1 | 1.571 | 3.500 | 6.500 |
45 | 2-1 | 1.615 | 3.500 | 6.500 |
45 | 2-1 | 1.615 | 3.400 | 6.000 |
45 | 2-1 | 1.666 | 3.400 | 6.000 |
45 | 2-1 | 1.727 | 3.250 | 5.500 |
45 | 2-1 | 1.666 | 3.400 | 5.500 |
45 | 2-1 | 1.615 | 3.400 | 6.000 |
45 | 2-1 | 1.615 | 3.500 | 6.000 |
46 | 2-1 | 1.666 | 3.400 | 6.000 |
47 | 2-1 | 1.615 | 3.400 | 6.000 |
47 | 2-1 | 1.615 | 3.400 | 6.500 |
48 | 2-1 | 1.571 | 3.500 | 6.500 |
49 | 2-1 | 1.615 | 3.400 | 6.500 |
50 | 2-1 | 1.571 | 3.500 | 7.000 |
50 | 2-1 | 1.571 | 3.500 | 6.500 |
51 | 2-1 | 1.533 | 3.600 | 7.000 |
51 | 2-1 | 1.533 | 3.600 | 7.500 |
51 | 2-1 | 1.533 | 3.600 | 7.000 |
51 | 2-1 | 1.533 | 3.600 | 7.500 |
52 | 2-1 | 1.500 | 3.600 | 7.500 |
53 | 2-1 | 1.533 | 3.600 | 7.500 |
53 | 2-1 | 1.500 | 3.600 | 7.500 |
54 | 2-2 | - | - | - |
55 | 2-2 | 3.400 | 2.400 | 2.875 |
55 | 2-2 | 3.500 | 2.400 | 2.750 |
55 | 2-2 | 3.500 | 2.375 | 2.750 |
55 | 2-2 | 3.600 | 2.375 | 2.750 |
55 | 2-2 | 3.750 | 2.375 | 2.625 |
55 | 2-2 | 3.750 | 2.300 | 2.625 |
56 | 2-2 | 4.000 | 2.300 | 2.600 |
56 | 2-2 | 4.000 | 2.250 | 2.600 |
56 | 2-2 | 4.500 | 2.250 | 2.500 |
57 | 2-2 | 4.333 | 2.250 | 2.500 |
57 | 2-2 | 4.500 | 2.200 | 2.500 |
57 | 2-2 | 4.500 | 2.200 | 2.600 |
57 | 2-2 | 4.750 | 2.100 | 2.600 |
57 | 2-2 | 4.500 | 2.200 | 2.600 |
57 | 2-2 | 4.500 | 2.200 | 2.500 |
57 | 2-2 | 4.500 | 2.200 | 2.600 |
58 | 2-2 | 4.750 | 2.200 | 2.500 |
58 | 2-2 | 5.000 | 2.200 | 2.500 |
58 | 2-2 | 5.000 | 2.200 | 2.400 |
58 | 2-2 | 5.000 | 2.200 | 2.375 |
58 | 2-2 | 5.000 | 2.200 | 2.400 |
59 | 2-2 | 4.750 | 2.200 | 2.400 |
59 | 2-2 | 5.500 | 2.200 | 2.300 |
59 | 2-2 | 5.500 | 2.250 | 2.250 |
59 | 2-2 | 6.000 | 2.250 | 2.200 |
59 | 2-2 | 5.500 | 2.200 | 2.250 |
60 | 2-2 | 6.000 | 2.250 | 2.200 |
61 | 2-2 | 5.500 | 2.200 | 2.300 |
61 | 2-2 | 5.500 | 2.250 | 2.300 |
62 | 2-2 | 5.000 | 2.200 | 2.400 |
62 | 2-2 | 5.000 | 2.200 | 2.500 |
62 | 2-2 | 4.500 | 2.200 | 2.500 |
63 | 2-2 | 4.500 | 2.200 | 2.600 |
63 | 2-2 | 5.000 | 2.100 | 2.500 |
63 | 2-2 | 4.750 | 2.200 | 2.500 |
63 | 2-2 | 4.500 | 2.200 | 2.600 |
64 | 2-2 | 4.500 | 2.100 | 2.600 |
64 | 2-2 | 4.500 | 2.100 | 2.625 |
64 | 2-2 | 4.333 | 2.100 | 2.750 |
65 | 2-2 | 4.750 | 2.050 | 2.625 |
65 | 2-2 | 4.500 | 2.100 | 2.625 |
66 | 2-2 | 4.500 | 2.050 | 2.750 |
67 | 2-2 | 4.500 | 2.000 | 2.750 |
67 | 2-2 | 4.750 | 2.050 | 2.625 |
67 | 2-2 | 4.750 | 2.050 | 2.750 |
67 | 2-2 | 5.000 | 2.000 | 2.750 |
68 | 3-2 | 5.000 | 1.952 | 2.750 |
68 | 3-2 | 4.750 | 1.952 | 2.875 |
68 | 3-2 | - | - | - |
70 | 3-2 | 1.444 | 3.500 | 10.000 |
70 | 3-2 | 1.400 | 3.750 | 12.000 |
71 | 3-2 | 1.444 | 3.600 | 11.000 |
71 | 3-2 | 1.444 | 3.500 | 10.000 |
71 | 3-2 | 1.500 | 3.400 | 9.500 |
71 | 3-2 | 1.500 | 3.400 | 9.000 |
71 | 3-2 | 1.500 | 3.400 | 9.500 |
71 | 3-2 | - | - | - |
75 | 3-3 | 5.000 | 1.727 | 3.400 |
75 | 3-3 | 6.000 | 1.727 | 3.000 |
76 | 3-3 | - | - | - |
76 | 3-3 | 6.000 | 1.800 | 2.875 |
76 | 3-3 | 6.500 | 1.727 | 3.000 |
76 | 3-3 | 5.500 | 1.727 | 3.100 |
77 | 3-3 | 6.500 | 1.666 | 3.100 |
77 | 3-3 | - | - | - |
78 | 3-3 | 6.500 | 1.666 | 3.100 |
79 | 3-3 | 7.000 | 1.615 | 3.200 |
79 | 3-3 | 7.500 | 1.615 | 3.200 |
79 | 3-3 | 5.500 | 1.571 | 4.000 |
79 | 3-3 | 5.500 | 1.615 | 3.750 |
79 | 3-3 | 5.000 | 1.666 | 3.600 |
80 | 3-3 | 5.500 | 1.615 | 3.750 |
80 | 3-3 | 5.000 | 1.615 | 4.000 |
80 | 3-3 | 5.000 | 1.666 | 3.750 |
80 | 3-3 | 4.750 | 1.666 | 3.750 |
81 | 3-4 | 5.000 | 1.666 | 3.750 |
81 | 3-4 | 4.750 | 1.666 | 3.750 |
81 | 3-4 | 5.000 | 1.666 | 3.750 |
81 | 3-4 | - | - | - |
81 | 3-4 | 34.000 | 5.000 | 1.181 |
81 | 3-4 | 41.000 | 5.000 | 1.181 |
82 | 3-4 | - | - | - |
84 | 3-4 | 51.000 | 6.500 | 1.111 |
85 | 3-4 | 67.000 | 7.000 | 1.100 |
85 | 3-4 | 67.000 | 6.500 | 1.111 |
85 | 3-4 | 67.000 | 7.000 | 1.100 |
86 | 3-4 | 81.000 | 8.000 | 1.083 |
86 | 3-4 | 101.000 | 8.000 | 1.083 |
87 | 3-4 | 81.000 | 8.000 | 1.083 |
87 | 3-4 | 81.000 | 7.500 | 1.083 |
87 | 3-4 | 101.000 | 8.000 | 1.083 |
88 | 3-4 | 101.000 | 9.000 | 1.071 |
88 | 3-4 | 126.000 | 10.000 | 1.062 |
88 | 3-4 | 151.000 | 10.000 | 1.062 |
89 | 3-4 | 151.000 | 11.000 | 1.050 |
89 | 3-4 | 151.000 | 10.000 | 1.062 |
89 | 3-4 | 151.000 | 11.000 | 1.050 |
89 | 3-4 | 201.000 | 11.000 | 1.050 |
89 | 3-4 | 201.000 | 13.000 | 1.040 |
90 | 5-4 | 126.000 | 9.000 | 1.071 |
90 | 5-4 | 126.000 | 10.000 | 1.062 |
90 | 5-4 | 151.000 | 10.000 | 1.062 |
90 | 5-4 | 126.000 | 9.000 | 1.071 |
90 | 5-4 | 126.000 | 10.000 | 1.062 |
91 | 5-4 | 151.000 | 10.000 | 1.062 |
91 | 5-4 | - | - | - |
91 | 5-4 | 12.000 | 1.181 | 7.500 |
92 | 5-4 | 12.000 | 1.166 | 8.000 |
92 | 5-4 | 13.000 | 1.142 | 8.500 |
92 | 5-4 | 13.000 | 1.125 | 9.000 |
92 | 5-4 | 15.000 | 1.111 | 10.000 |
93 | 5-4 | 15.000 | 1.100 | 10.000 |
93 | 5-4 | 15.000 | 1.090 | 11.000 |
93 | 5-4 | 17.000 | 1.083 | 11.000 |
93 | 5-4 | 17.000 | 1.083 | 12.000 |
93 | 5-4 | 17.000 | 1.071 | 12.000 |
93 | 5-4 | 19.000 | 1.071 | 12.000 |
93 | 5-4 | 19.000 | 1.062 | 13.000 |
93 | 5-4 | 21.000 | 1.055 | 13.000 |
93 | 5-4 | 21.000 | 1.050 | 15.000 |
94 | 5-4 | 21.000 | 1.040 | 15.000 |
94 | 5-4 | 21.000 | 1.035 | 17.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.100 | 2.250 | 3.200 | ||
3.000 | 2.200 | 3.400 | ||
3.100 | 2.200 | 3.400 | ||
3.000 | 2.250 | 3.400 | ||
3.100 | 2.200 | 3.400 | ||
3.000 | 2.250 | 3.400 | ||
3.100 | 2.200 | 3.400 | ||
3.000 | 2.250 | 3.400 | ||
3.100 | 2.200 | 3.400 | ||
3.000 | 2.250 | 3.400 | ||
3.100 | 2.200 | 3.400 | ||
3.000 | 2.250 | 3.400 | ||
0-0 | 3.000 | 2.200 | 3.500 | |
1 | 0-0 | 3.000 | 2.100 | 3.500 |
1 | 0-0 | 3.000 | 2.100 | 3.600 |
2 | 0-0 | 3.100 | 2.100 | 3.600 |
3 | 0-0 | 3.100 | 2.050 | 3.600 |
3 | 0-0 | 3.100 | 2.050 | 3.750 |
4 | 0-0 | 3.200 | 2.050 | 3.750 |
4 | 0-0 | 3.000 | 2.050 | 3.750 |
4 | 0-0 | 3.200 | 2.000 | 3.750 |
6 | 0-0 | 3.250 | 1.952 | 3.750 |
6 | 0-0 | 3.200 | 2.000 | 3.750 |
6 | 0-0 | 3.250 | 1.952 | 3.750 |
8 | 0-0 | 3.250 | 1.909 | 4.000 |
9 | 0-0 | 3.400 | 1.909 | 4.000 |
9 | 0-0 | 3.400 | 1.909 | 3.750 |
10 | 0-0 | 3.400 | 1.909 | 4.000 |
10 | 0-0 | 3.400 | 1.909 | 3.750 |
10 | 0-0 | 3.400 | 1.909 | 4.000 |
10 | 0-0 | - | - | - |
11 | 1-0 | 1.250 | 4.333 | 17.000 |
12 | 1-0 | 1.285 | 4.333 | 15.000 |
12 | 1-0 | 1.285 | 4.333 | 17.000 |
12 | 1-0 | 1.285 | 4.333 | 15.000 |
15 | 1-0 | 1.250 | 4.333 | 17.000 |
15 | 1-0 | 1.285 | 4.333 | 15.000 |
15 | 1-0 | 1.285 | 4.333 | 17.000 |
16 | 1-0 | 1.250 | 4.333 | 17.000 |
16 | 1-0 | 1.250 | 4.500 | 19.000 |
16 | 1-0 | 1.250 | 4.333 | 17.000 |
16 | 1-0 | 1.250 | 4.500 | 17.000 |
16 | 1-0 | 1.250 | 4.500 | 19.000 |
17 | 1-0 | 1.222 | 4.500 | 21.000 |
19 | 1-0 | 1.250 | 4.500 | 19.000 |
19 | 1-0 | 1.250 | 4.333 | 19.000 |
20 | 1-0 | 1.285 | 4.333 | 17.000 |
20 | 1-0 | 1.250 | 4.333 | 19.000 |
20 | 1-0 | 1.285 | 4.333 | 17.000 |
20 | 1-0 | 1.250 | 4.333 | 17.000 |
21 | 1-0 | 1.250 | 4.333 | 19.000 |
21 | 1-0 | 1.250 | 4.333 | 21.000 |
21 | 1-0 | 1.222 | 4.333 | 23.000 |
21 | 1-0 | 1.250 | 4.333 | 21.000 |
21 | 1-0 | 1.250 | 4.333 | 21.000 |
22 | 1-0 | 1.222 | 4.500 | 26.000 |
22 | 1-0 | 1.222 | 4.333 | 23.000 |
23 | 1-0 | 1.250 | 4.333 | 23.000 |
24 | 1-0 | 1.222 | 4.333 | 26.000 |
