Júbilo Iwata
9 º Place
Form
1.70 PPG
JEF United
7 º Place
Form
1.40 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 5 | 1 |
3 | 14.5 | 1 |
4 | 15.5 | 3 |
5 | 15.5 | 10.5 |
6 | 21.5 | 15.5 |
7 | 16.5 | 15.5 |
8 | 13 | 15.5 |
9 | 19.5 | 13.5 |
10 | 20.5 | 7 |
11 | 19.5 | 2 |
12 | 24.5 | 8.5 |
13 | 28.5 | 9.5 |
14 | 21 | 12 |
15 | 22.5 | 13.5 |
16 | 24.5 | 13.5 |
17 | 19.5 | 8 |
18 | 17 | 11 |
19 | 18.5 | 8.5 |
20 | 21 | 13.5 |
21 | 14 | 13.5 |
22 | 14 | 11.5 |
23 | 9.5 | 7.5 |
24 | 9.5 | 7.5 |
25 | 6.5 | 2 |
26 | 11.5 | 3 |
27 | 20 | 3 |
28 | 17 | 6 |
29 | 15.5 | 7.5 |
30 | 18.5 | 5.5 |
31 | 17 | 4.5 |
32 | 14.5 | 4.5 |
33 | 31 | 2.5 |
34 | 31 | 7.5 |
35 | 30 | 7.5 |
36 | 35 | 8.5 |
37 | 31.5 | 9.5 |
38 | 15 | 17 |
39 | 18.5 | 11.5 |
40 | 14.5 | 17.5 |
41 | 6 | 20.5 |
42 | 3.5 | 24.5 |
43 | 7.5 | 16 |
44 | 10 | 16 |
45 | 16 | 10 |
46 | 20.5 | 6 |
47 | 20.5 | 2.5 |
48 | 22.5 | 10 |
49 | 16.5 | 13 |
50 | 18 | 13 |
51 | 13.5 | 16.5 |
52 | 13.5 | 16.5 |
53 | 15 | 11.5 |
54 | 17.5 | 10 |
55 | 10 | 11 |
56 | 16.5 | 7.5 |
57 | 16.5 | 6 |
58 | 11.5 | 5 |
59 | 9 | 3.5 |
60 | 9 | 4 |
61 | 2.5 | 9 |
62 | 5 | 9 |
63 | 4 | 7.5 |
64 | 5.5 | 6.5 |
65 | 11.5 | 6 |
66 | 16 | 1 |
67 | 23.5 | 1 |
68 | 24.5 | 2 |
69 | 24 | 2 |
70 | 18 | 1 |
71 | 13.5 | 1 |
72 | 3.5 | 1 |
73 | 2 | 0 |
74 | 5 | 0 |
75 | 7 | 1 |
76 | 12 | 2.5 |
77 | 12 | 2.5 |
78 | 14 | 6 |
79 | 11 | 8 |
80 | 15.5 | 7 |
81 | 12 | 6.5 |
82 | 14.5 | 8.5 |
83 | 11.5 | 10.5 |
84 | 14 | 9.5 |
85 | 14.5 | 9.5 |
86 | 17.5 | 9.5 |
87 | 19.5 | 7.5 |
88 | 22 | 2 |
89 | 18.5 | 2 |
90 | 18 | 11.5 |
Júbilo Iwata
9 º Place
Form
1.70 PPG
JEF United
7 º Place
Form
1.40 PPG
Júbilo Iwata
9 º Place
Form
1.70 PPG
JEF United
7 º Place
Form
1.40 PPG
Júbilo Iwata | JEF United | |
---|---|---|
1.30 | Avg. Scored | 1.30 |
1.10 | Avg. Suffer | 0.80 |
2.40 | Avg. Goals | 2.10 |
30% | Games without scoring | 30% |
20% | Games without conceding | 60% |
50% | BTTS | 30% |
Júbilo Iwata | JEF United | |
---|---|---|
0.70 | Avg. Scored | 0.60 |
0.70 | Avg. Suffer | 0.30 |
1.40 | Avg. Goals | 0.90 |
50% | Games without scoring | 60% |
40% | Games without conceding | 80% |
30% | BTTS | 10% |
Júbilo Iwata | JEF United | |
---|---|---|
0.60 | Avg. Scored | 0.70 |
0.40 | Avg. Suffer | 0.50 |
1.00 | Avg. Goals | 1.20 |
50% | Games without scoring | 50% |
60% | Games without conceding | 70% |
20% | BTTS | 20% |
Júbilo Iwata | JEF United | |
---|---|---|
40% | First to Score | 40% |
40% | And won in the end | 40% |
30% | Scores in both halves | 20% |
55% | Scores a goal? | 75% |
11.00 | Shots per game | 10.00 |
3.70 | Shots on target per game | 4.40 |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 80% | Over 0.5 | 70% | 40% |
60% | 30% | Over 1.5 | 50% | 30% |
0% | 0% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 60% | Over 0.5 | 40% | 20% |
20% | 10% | Over 1.5 | 20% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 40% | Over 0.5 | 50% | 30% |
10% | 0% | Over 1.5 | 20% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Júbilo Iwata | JEF United | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 3 | 4 | 40% | 0-15 | 2 | 2 | 4 | 30% |
1 | 3 | 4 | 40% | 16-30 | 1 | 1 | 2 | 20% |
5 | 1 | 6 | 50% | 31-HT | 3 | 0 | 3 | 20% |
1 | 1 | 2 | 20% | 46-60 | 2 | 1 | 3 | 30% |
3 | 1 | 4 | 40% | 61-75 | 2 | 1 | 3 | 30% |
2 | 2 | 4 | 40% | 76-FT | 3 | 3 | 6 | 50% |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 10% | 90% |
20% | 80% | -1.5 | 40% | 60% |
50% | 50% | -0.5 | 40% | 60% |
70% | 30% | +0.5 | 60% | 40% |
80% | 20% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Júbilo Iwata
9 º Place
Form
1.70 PPG
JEF United
7 º Place
Form
1.40 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Júbilo Iwata
9 º Place
Form
1.70 PPG
JEF United
7 º Place
Form
1.40 PPG
Júbilo Iwata | JEF United | |
---|---|---|
5.00 | Avg For | 3.70 |
4.50 | Avg Against | 5.60 |
9.50 | Avg Total | 9.30 |
Júbilo Iwata | JEF United | |
---|---|---|
3.60 | Avg For | 1.80 |
2.40 | Avg Against | 2.50 |
6.00 | Avg Total | 4.30 |
Júbilo Iwata | JEF United | |
---|---|---|
1.40 | Avg For | 1.90 |
2.10 | Avg Against | 3.10 |
3.50 | Avg Total | 5.00 |
Júbilo Iwata | JEF United | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.6 | 0.7 | 70% | 0.4 | 0.4 | 60% | 0.5 | 0.55 | 65% |
11-20 | 0.7 | 0.5 | 80% | 0.8 | 0.5 | 80% | 0.75 | 0.5 | 80% |
21-30 | 0.8 | 0.3 | 60% | 0.2 | 0.2 | 30% | 0.5 | 0.25 | 45% |
31-36 | 0.5 | 0.2 | 60% | 0.2 | 1 | 70% | 0.35 | 0.6 | 65% |
37-HT | 1 | 0.7 | 100% | 0.2 | 0.4 | 50% | 0.6 | 0.55 | 75% |
46-50 | 0.2 | 0.4 | 40% | 0.3 | 0.2 | 40% | 0.25 | 0.3 | 40% |
51-60 | 0.4 | 0.3 | 60% | 0.5 | 0.4 | 60% | 0.45 | 0.35 | 60% |
61-70 | 0.1 | 0.7 | 70% | 0.4 | 0.9 | 60% | 0.25 | 0.8 | 65% |
71-75 | 0.1 | 0.2 | 30% | 0 | 0.3 | 30% | 0.05 | 0.25 | 30% |
76-80 | 0 | 0.2 | 20% | 0.5 | 0.3 | 50% | 0.25 | 0.25 | 35% |
81-86 | 0.2 | 0.2 | 40% | 0.2 | 0.3 | 40% | 0.2 | 0.25 | 40% |
87-FT | 0.4 | 0.1 | 40% | 0 | 0.7 | 50% | 0.2 | 0.4 | 45% |
75-FT | 0.6 | 0.5 | 60% | 0.7 | 1.3 | 90% | 0.65 | 0.9 | 75% |
80-FT | 0.6 | 0.3 | 60% | 0.2 | 1 | 70% | 0.4 | 0.65 | 65% |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 2.5 | 70% | 80% |
80% | 70% | Over 3.5 | 60% | 80% |
60% | 40% | Over 4.5 | 40% | 60% |
40% | 30% | Over 5.5 | 10% | 50% |
20% | 20% | Over 6.5 | 10% | 40% |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 90% | 90% |
90% | 70% | Over 1.5 | 50% | 60% |
80% | 30% | Over 2.5 | 30% | 50% |
50% | 20% | Over 3.5 | 10% | 30% |
40% | 10% | Over 4.5 | 0% | 20% |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 90% | Over 0.5 | 70% | 90% |
50% | 70% | Over 1.5 | 50% | 70% |
30% | 30% | Over 2.5 | 40% | 70% |
0% | 10% | Over 3.5 | 20% | 50% |
0% | 10% | Over 4.5 | 10% | 10% |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 40% | 50% |
50% | 30% | Race 5 | 30% | 50% |
20% | 20% | Race 7 | 10% | 40% |
0% | 0% | Race 9 | 0% | 10% |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 10% | 90% |
40% | 60% | -1.5 | 10% | 90% |
40% | 60% | -0.5 | 20% | 80% |
50% | 50% | +0.5 | 30% | 70% |
80% | 20% | +1.5 | 40% | 60% |
90% | 10% | +2.5 | 50% | 50% |
Júbilo Iwata
9 º Place
Form
1.70 PPG
JEF United
7 º Place
Form
1.40 PPG
Júbilo Iwata | JEF United | |
---|---|---|
1.30 | Avg For | 1.00 |
1.10 | Avg Against | 1.20 |
2.40 | Avg Total | 2.20 |
Júbilo Iwata | JEF United | |
---|---|---|
0.40 | Avg For | 0.20 |
0.30 | Avg Against | 0.40 |
0.70 | Avg Total | 0.60 |
Júbilo Iwata | JEF United | |
---|---|---|
0.90 | Avg For | 0.80 |
0.80 | Avg Against | 0.80 |
1.70 | Avg Total | 1.60 |
Júbilo Iwata | JEF United | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 1 | 10% | 1 | 0 | 10% |
16-30 | 2 | 2 | 20% | 0 | 1 | 10% |
31-HT | 2 | 0 | 20% | 1 | 3 | 40% |
46-60 | 1 | 1 | 20% | 2 | 2 | 40% |
61-75 | 1 | 1 | 10% | 1 | 1 | 20% |
76-FT | 7 | 6 | 70% | 5 | 5 | 60% |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 70% | Over 0.5 | 60% | 90% |
30% | 30% | Over 1.5 | 30% | 30% |
20% | 10% | Over 2.5 | 10% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
30% | 30% | Over 0.5 | 20% | 40% |
10% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Júbilo Iwata | JEF United | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 50% | Over 0.5 | 60% | 70% |
20% | 20% | Over 1.5 | 20% | 10% |
10% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1.800 | 3.600 | 4.000 | ||
1.800 | 3.600 | 4.000 | ||
1.830 | 3.600 | 4.000 | ||
1.833 | 3.600 | 4.000 | ||
1.850 | 3.600 | 4.000 | ||
1.850 | 3.600 | 4.000 | ||
1.950 | 3.500 | 3.750 | ||
1.950 | 3.500 | 3.750 | ||
2.000 | 3.500 | 3.600 | ||
2.000 | 3.500 | 3.600 | ||
2.100 | 3.400 | 3.400 | ||
2.000 | 3.400 | 3.600 | ||
0 | 0-0 | 2.100 | 3.400 | 3.400 |
1 | 0-0 | 2.050 | 3.400 | 3.500 |
2 | 0-0 | 2.000 | 3.400 | 3.600 |
3 | 0-0 | 2.000 | 3.250 | 3.600 |
4 | 0-0 | 2.000 | 3.400 | 3.600 |
5 | 0-0 | 2.000 | 3.250 | 3.600 |
5 | 0-0 | 2.000 | 3.250 | 3.750 |
6 | 0-0 | 1.952 | 3.400 | 3.750 |
7 | 0-0 | 1.952 | 3.250 | 3.750 |
8 | 0-0 | 1.952 | 3.250 | 4.000 |
11 | 0-0 | 1.952 | 3.200 | 4.000 |
11 | 0-0 | 1.952 | 3.250 | 4.000 |
12 | 0-0 | 1.952 | 3.200 | 4.000 |
13 | 0-0 | 1.909 | 3.250 | 4.333 |
17 | 0-0 | 1.952 | 3.250 | 4.000 |
17 | 0-0 | 1.909 | 3.250 | 4.333 |
17 | 0-0 | 1.909 | 3.200 | 4.333 |
18 | 0-0 | 1.833 | 3.250 | 4.500 |
18 | 0-0 | 1.909 | 3.250 | 4.333 |
19 | 0-0 | 1.909 | 3.200 | 4.333 |
20 | 0-1 | 1.909 | 3.200 | 4.500 |
20 | 0-1 | 1.833 | 3.200 | 4.500 |
20 | 0-1 | - | - | - |
20 | 0-1 | 3.400 | 3.400 | 2.100 |
21 | 0-1 | 3.500 | 3.400 | 2.050 |
21 | 0-1 | 3.600 | 3.400 | 2.000 |
21 | 0-1 | 3.500 | 3.400 | 2.000 |
21 | 0-1 | 3.400 | 3.400 | 2.100 |
22 | 0-1 | 3.250 | 3.400 | 2.100 |
23 | 0-1 | 3.400 | 3.400 | 2.100 |
23 | 0-1 | - | - | - |
23 | 0-1 | 3.400 | 3.400 | 2.100 |
24 | 0-1 | 3.250 | 3.400 | 2.100 |
26 | 0-1 | 3.400 | 3.400 | 2.100 |
27 | 1-1 | 1.833 | 3.250 | 4.500 |
27 | 1-1 | 1.909 | 3.250 | 4.333 |
27 | 1-1 | 1.909 | 3.200 | 4.333 |
28 | 1-1 | 1.909 | 3.200 | 4.500 |
28 | 1-1 | 1.909 | 3.200 | 4.333 |
29 | 1-1 | 1.909 | 3.200 | 4.500 |
29 | 1-1 | 1.952 | 3.200 | 4.000 |
29 | 1-1 | 1.909 | 3.200 | 4.500 |
29 | 1-1 | 1.909 | 3.200 | 4.333 |
29 | 1-1 | 1.909 | 3.100 | 4.500 |
31 | 1-1 | 1.909 | 3.100 | 4.333 |
33 | 1-1 | 1.952 | 3.100 | 4.333 |
34 | 1-2 | 3.600 | 3.400 | 2.000 |
34 | 1-2 | 3.750 | 3.400 | 2.000 |
34 | 1-2 | 3.750 | 3.400 | 1.952 |
34 | 1-2 | 4.000 | 3.400 | 1.909 |
38 | 1-2 | 4.000 | 3.250 | 1.909 |
39 | 1-2 | 4.000 | 3.250 | 1.952 |
41 | 1-2 | 4.000 | 3.250 | 1.909 |
41 | 1-2 | 4.000 | 3.250 | 1.952 |
41 | 1-2 | 4.000 | 3.250 | 1.909 |
45 | 1-2 | 3.750 | 3.250 | 2.000 |
45 | 1-2 | 4.333 | 3.250 | 1.909 |
45 | 1-2 | 4.333 | 3.250 | 1.833 |
45 | 1-2 | 4.000 | 3.250 | 1.952 |
45 | 1-2 | 4.333 | 3.250 | 1.833 |
46 | 1-2 | 4.500 | 3.250 | 1.833 |
46 | 1-2 | 4.333 | 3.250 | 1.833 |
46 | 1-2 | 4.500 | 3.250 | 1.833 |
46 | 1-2 | 4.333 | 3.250 | 1.833 |
47 | 1-2 | 4.333 | 3.250 | 1.909 |
47 | 1-2 | 4.333 | 3.250 | 1.833 |
48 | 1-2 | 4.333 | 3.250 | 1.909 |
48 | 1-2 | 4.500 | 3.250 | 1.833 |
49 | 1-2 | 4.500 | 3.200 | 1.833 |
49 | 1-2 | 4.500 | 3.250 | 1.833 |
49 | 1-2 | 4.750 | 3.250 | 1.833 |
50 | 1-2 | 4.750 | 3.200 | 1.833 |
51 | 1-2 | 4.750 | 3.250 | 1.800 |
51 | 1-2 | 4.750 | 3.200 | 1.833 |
52 | 1-2 | 5.000 | 3.200 | 1.800 |
52 | 1-2 | 5.000 | 3.250 | 1.800 |
53 | 1-2 | 5.000 | 3.200 | 1.800 |
53 | 1-2 | 5.000 | 3.250 | 1.727 |
54 | 1-2 | 5.500 | 3.200 | 1.727 |
54 | 1-2 | 5.500 | 3.250 | 1.727 |
54 | 1-2 | 5.000 | 3.250 | 1.727 |
54 | 1-2 | 5.500 | 3.250 | 1.727 |
55 | 1-2 | 6.000 | 3.400 | 1.667 |
55 | 1-2 | 5.500 | 3.250 | 1.727 |
55 | 1-2 | 6.000 | 3.400 | 1.667 |
56 | 1-2 | 6.500 | 3.400 | 1.615 |
58 | 1-2 | 7.000 | 3.400 | 1.571 |
59 | 1-2 | 7.500 | 3.500 | 1.533 |
60 | 1-2 | 7.500 | 3.400 | 1.571 |
60 | 1-2 | 8.000 | 3.400 | 1.571 |
60 | 1-2 | 7.500 | 3.400 | 1.571 |
61 | 1-2 | 8.000 | 3.400 | 1.533 |
64 | 1-2 | 8.500 | 3.400 | 1.533 |
64 | 1-2 | 8.500 | 3.400 | 1.500 |
65 | 1-2 | 9.000 | 3.500 | 1.500 |
66 | 1-2 | 9.000 | 3.400 | 1.500 |
66 | 1-2 | 9.500 | 3.500 | 1.500 |
67 | 1-2 | 9.500 | 3.400 | 1.500 |
67 | 1-2 | 9.500 | 3.500 | 1.500 |
68 | 1-2 | 9.500 | 3.400 | 1.500 |
68 | 1-2 | 9.500 | 3.500 | 1.500 |
68 | 1-2 | 10.000 | 3.500 | 1.500 |
69 | 1-2 | 9.500 | 3.400 | 1.500 |
69 | 1-2 | 10.000 | 3.400 | 1.500 |
70 | 1-2 | 10.000 | 3.500 | 1.444 |
72 | 1-2 | 10.000 | 3.400 | 1.444 |
72 | 1-2 | 11.000 | 3.500 | 1.444 |
73 | 1-2 | 11.000 | 3.400 | 1.444 |
73 | 1-2 | 12.000 | 3.400 | 1.444 |
74 | 1-2 | 12.000 | 3.250 | 1.444 |
74 | 1-2 | 12.000 | 3.400 | 1.444 |
75 | 1-2 | 13.000 | 3.250 | 1.444 |
75 | 1-2 | 15.000 | 3.250 | 1.444 |
75 | 1-2 | 15.000 | 3.400 | 1.444 |
76 | 1-2 | 15.000 | 3.250 | 1.444 |
76 | 1-2 | 15.000 | 3.250 | 1.400 |
76 | 1-2 | 15.000 | 3.250 | 1.444 |
76 | 1-2 | 17.000 | 3.400 | 1.400 |
77 | 1-2 | 19.000 | 3.400 | 1.400 |
77 | 1-2 | 19.000 | 3.400 | 1.364 |
78 | 1-2 | 21.000 | 3.500 | 1.364 |
79 | 1-2 | 21.000 | 3.600 | 1.333 |
80 | 1-2 | 26.000 | 3.750 | 1.300 |
80 | 1-2 | 26.000 | 3.750 | 1.286 |
80 | 1-2 | 29.000 | 3.750 | 1.286 |
81 | 1-2 | 34.000 | 4.000 | 1.250 |
82 | 1-2 | 41.000 | 4.000 | 1.250 |
82 | 1-2 | 41.000 | 4.333 | 1.222 |
82 | 1-2 | 41.000 | 4.500 | 1.222 |
83 | 1-2 | 41.000 | 4.000 | 1.250 |
83 | 1-2 | 41.000 | 4.333 | 1.222 |
83 | 1-2 | 51.000 | 4.333 | 1.222 |
84 | 1-2 | 51.000 | 4.333 | 1.200 |
84 | 1-2 | 51.000 | 4.500 | 1.200 |
85 | 1-2 | 67.000 | 4.500 | 1.200 |
85 | 1-2 | 67.000 | 4.750 | 1.182 |
85 | 1-2 | 67.000 | 5.000 | 1.167 |
85 | 1-2 | 81.000 | 5.000 | 1.167 |
85 | 1-2 | 67.000 | 4.750 | 1.182 |
86 | 1-2 | 81.000 | 5.000 | 1.167 |
86 | 1-2 | 81.000 | 4.750 | 1.167 |
86 | 1-2 | 81.000 | 5.000 | 1.167 |
87 | 1-2 | 101.000 | 5.500 | 1.143 |
87 | 1-2 | 126.000 | 6.000 | 1.125 |
88 | 1-2 | 151.000 | 6.000 | 1.125 |
88 | 1-2 | 151.000 | 6.500 | 1.111 |
89 | 1-2 | 201.000 | 7.000 | 1.100 |
89 | 1-2 | 201.000 | 8.000 | 1.083 |
89 | 1-2 | 251.000 | 8.000 | 1.083 |
90 | 1-2 | 151.000 | 7.000 | 1.100 |
90 | 1-2 | 151.000 | 6.500 | 1.111 |
90 | 1-2 | 201.000 | 7.500 | 1.083 |
90 | 1-2 | 201.000 | 8.000 | 1.083 |
91 | 1-2 | 251.000 | 8.000 | 1.083 |
91 | 1-2 | 251.000 | 7.500 | 1.083 |
91 | 1-2 | 251.000 | 8.000 | 1.083 |
91 | 1-2 | 301.000 | 8.000 | 1.083 |
91 | 1-2 | 301.000 | 9.000 | 1.071 |
92 | 1-2 | 351.000 | 10.000 | 1.062 |
92 | 1-2 | 401.000 | 10.000 | 1.062 |
92 | 1-2 | 451.000 | 10.000 | 1.062 |
92 | 1-2 | 501.000 | 11.000 | 1.050 |
93 | 1-2 | 501.000 | 13.000 | 1.040 |
93 | 1-2 | 501.000 | 15.000 | 1.030 |
94 | 1-2 | 501.000 | 17.000 | 1.025 |
94 | 1-2 | 501.000 | 19.000 | 1.020 |
94 | 1-2 | 501.000 | 17.000 | 1.025 |
94 | 1-2 | 501.000 | 19.000 | 1.020 |
94 | 1-2 | 501.000 | 21.000 | 1.015 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.500 | 2.200 | 4.333 | ||
2.500 | 2.200 | 4.750 | ||
2.600 | 2.100 | 4.333 | ||
2.750 | 2.100 | 4.000 | ||
2.750 | 2.100 | 4.333 | ||
2.875 | 2.100 | 4.000 | ||
0 | 0-0 | 2.625 | 2.050 | 4.750 |
0 | 0-0 | 2.625 | 2.050 | 4.500 |
1 | 0-0 | 2.625 | 2.050 | 4.750 |
1 | 0-0 | 2.750 | 2.050 | 4.500 |
2 | 0-0 | 2.750 | 2.000 | 4.750 |
2 | 0-0 | 2.750 | 1.952 | 4.750 |
3 | 0-0 | 2.750 | 1.952 | 5.000 |
4 | 0-0 | 2.750 | 1.909 | 5.000 |
4 | 0-0 | 2.750 | 1.952 | 4.750 |
4 | 0-0 | 2.750 | 1.952 | 5.000 |
5 | 0-0 | 2.750 | 1.909 | 5.000 |
5 | 0-0 | 2.750 | 1.909 | 4.750 |
6 | 0-0 | 2.750 | 1.909 | 5.000 |
6 | 0-0 | 2.875 | 1.909 | 5.000 |
6 | 0-0 | 2.875 | 1.909 | 4.750 |
6 | 0-0 | 2.875 | 1.909 | 5.000 |
7 | 0-0 | 2.875 | 1.909 | 4.750 |
7 | 0-0 | 2.875 | 1.909 | 5.000 |
8 | 0-0 | 2.875 | 1.833 | 5.000 |
10 | 0-0 | 3.000 | 1.833 | 5.000 |
10 | 0-0 | 2.875 | 1.833 | 5.000 |
11 | 0-0 | 2.875 | 1.833 | 5.500 |
11 | 0-0 | 2.875 | 1.800 | 5.500 |
12 | 0-0 | 3.000 | 1.800 | 5.000 |
12 | 0-0 | 3.000 | 1.800 | 5.500 |
12 | 0-0 | 3.100 | 1.800 | 5.000 |
13 | 0-0 | 3.000 | 1.800 | 5.500 |
14 | 0-0 | 3.000 | 1.727 | 5.500 |
15 | 0-0 | 3.100 | 1.727 | 5.500 |
16 | 0-0 | 3.100 | 1.727 | 6.000 |
17 | 0-0 | 3.400 | 1.800 | 4.500 |
17 | 0-0 | 3.400 | 1.727 | 4.500 |
17 | 0-0 | 3.200 | 1.667 | 5.500 |
17 | 0-0 | 3.250 | 1.667 | 5.500 |
18 | 0-0 | 3.200 | 1.667 | 6.000 |
19 | 0-0 | 3.100 | 1.667 | 6.000 |
19 | 0-0 | 3.200 | 1.667 | 6.000 |
20 | 0-1 | 3.100 | 1.667 | 6.500 |
20 | 0-1 | - | - | - |
20 | 0-1 | 15.000 | 3.600 | 1.364 |
21 | 0-1 | 13.000 | 3.600 | 1.400 |
21 | 0-1 | 13.000 | 3.600 | 1.364 |
21 | 0-1 | 13.000 | 3.750 | 1.364 |
21 | 0-1 | 15.000 | 3.750 | 1.364 |
21 | 0-1 | 15.000 | 3.750 | 1.333 |
22 | 0-1 | 17.000 | 3.600 | 1.333 |
23 | 0-1 | - | - | - |
23 | 0-1 | 19.000 | 3.600 | 1.333 |
25 | 0-1 | 21.000 | 3.600 | 1.333 |
25 | 0-1 | 21.000 | 3.750 | 1.300 |
26 | 0-1 | 21.000 | 3.600 | 1.300 |
26 | 0-1 | 21.000 | 3.750 | 1.300 |
27 | 1-1 | 23.000 | 3.750 | 1.300 |
27 | 1-1 | 3.500 | 1.500 | 7.500 |
27 | 1-1 | 3.500 | 1.500 | 8.000 |
27 | 1-1 | 3.750 | 1.500 | 7.000 |
28 | 1-1 | 3.600 | 1.500 | 8.000 |
28 | 1-1 | 3.750 | 1.500 | 7.500 |
28 | 1-1 | 3.600 | 1.500 | 8.000 |
28 | 1-1 | 3.600 | 1.444 | 8.500 |
29 | 1-1 | 3.600 | 1.444 | 8.000 |
29 | 1-1 | 3.600 | 1.444 | 8.500 |
29 | 1-1 | 4.000 | 1.533 | 6.000 |
29 | 1-1 | 3.600 | 1.444 | 8.500 |
29 | 1-1 | 3.750 | 1.444 | 8.500 |
29 | 1-1 | 4.000 | 1.444 | 7.500 |
30 | 1-1 | 4.000 | 1.400 | 7.500 |
30 | 1-1 | 4.000 | 1.400 | 8.000 |
30 | 1-1 | 4.000 | 1.444 | 8.000 |
30 | 1-1 | 4.000 | 1.400 | 8.500 |
31 | 1-1 | 4.000 | 1.400 | 8.000 |
32 | 1-1 | 4.333 | 1.364 | 8.500 |
32 | 1-1 | 4.333 | 1.364 | 8.000 |
33 | 1-1 | 4.333 | 1.364 | 8.500 |
33 | 1-1 | 4.500 | 1.364 | 8.500 |
33 | 1-1 | 4.500 | 1.333 | 8.500 |
34 | 1-2 | 41.000 | 4.500 | 1.182 |
34 | 1-2 | 41.000 | 4.750 | 1.182 |
34 | 1-2 | 51.000 | 5.000 | 1.167 |
36 | 1-2 | 51.000 | 5.500 | 1.143 |
37 | 1-2 | 67.000 | 5.500 | 1.143 |
37 | 1-2 | 51.000 | 5.500 | 1.143 |
38 | 1-2 | 67.000 | 6.000 | 1.125 |
39 | 1-2 | 67.000 | 6.500 | 1.111 |
39 | 1-2 | 81.000 | 6.500 | 1.111 |
40 | 1-2 | 81.000 | 7.000 | 1.100 |
40 | 1-2 | 101.000 | 7.000 | 1.100 |
41 | 1-2 | 101.000 | 8.000 | 1.083 |
41 | 1-2 | 126.000 | 8.000 | 1.083 |
42 | 1-2 | 126.000 | 9.000 | 1.071 |
42 | 1-2 | 151.000 | 10.000 | 1.062 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
2.000 | 9.5 | 1.800 | ||
1 | 0-0 | 2.025 | 9.5 | 1.775 |
1 | 0-0 | 1.800 | 9 | 2.000 |
2 | 0-0 | 1.825 | 9 | 1.975 |
2 | 0-0 | 1.850 | 9 | 1.950 |
3 | 0-0 | 1.875 | 9 | 1.925 |
3 | 0-0 | 1.900 | 9 | 1.900 |
