Karlskrona
3 º Place
Form
1.44 PPG
AFC Eskilstuna
2 º Place
Form
0.80 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 10.5 |
3 | 5.5 | 25 |
4 | 7.5 | 25 |
5 | 10 | 27.5 |
6 | 11 | 32 |
7 | 11 | 23 |
8 | 9.5 | 11 |
9 | 10 | 13 |
10 | 7.5 | 15 |
11 | 7.5 | 15.5 |
12 | 17.5 | 15 |
13 | 16 | 14.5 |
14 | 16 | 15 |
15 | 18 | 18.5 |
16 | 17 | 21.5 |
17 | 7 | 25.5 |
18 | 4.5 | 26.5 |
19 | 6.5 | 26.5 |
20 | 6 | 21 |
21 | 18 | 13 |
22 | 18 | 11.5 |
23 | 20.5 | 11 |
24 | 19.5 | 10.5 |
25 | 19 | 13 |
26 | 7 | 17.5 |
27 | 7 | 21.5 |
28 | 11.5 | 21.5 |
29 | 8 | 23 |
30 | 12 | 19 |
31 | 12 | 16.5 |
32 | 13 | 17.5 |
33 | 7 | 16.5 |
34 | 9 | 20.5 |
35 | 7.5 | 22 |
36 | 12.5 | 21 |
37 | 11.5 | 18.5 |
38 | 11.5 | 22 |
39 | 15.5 | 14.5 |
40 | 14.5 | 14.5 |
41 | 10.5 | 14.5 |
42 | 15.5 | 11 |
43 | 21.5 | 6 |
44 | 16.5 | 8.5 |
45 | 19 | 10.5 |
46 | 18 | 15.5 |
47 | 20.5 | 15 |
48 | 13.5 | 24 |
49 | 15.5 | 21.5 |
50 | 10.5 | 26 |
51 | 15.5 | 20 |
52 | 11 | 18 |
53 | 11 | 9 |
54 | 8 | 11.5 |
55 | 10.5 | 5 |
56 | 7.5 | 14.5 |
57 | 5.5 | 23.5 |
58 | 15.5 | 23.5 |
59 | 15.5 | 22 |
60 | 19.5 | 21.5 |
61 | 17.5 | 15.5 |
62 | 19 | 8 |
63 | 9 | 8 |
64 | 14 | 7 |
65 | 8.5 | 10 |
66 | 9.5 | 6.5 |
67 | 9.5 | 7.5 |
68 | 12 | 13 |
69 | 10 | 15.5 |
70 | 9 | 10.5 |
71 | 11.5 | 10.5 |
72 | 9 | 19.5 |
73 | 7.5 | 15.5 |
74 | 8.5 | 15 |
75 | 9.5 | 19 |
76 | 16 | 21 |
77 | 21 | 9.5 |
78 | 21.5 | 8 |
79 | 18.5 | 11 |
80 | 19.5 | 9.5 |
81 | 12 | 11 |
82 | 8 | 13.5 |
83 | 9 | 16 |
84 | 11.5 | 11 |
85 | 13.5 | 11 |
86 | 17 | 12 |
87 | 16 | 17 |
88 | 17 | 20.5 |
89 | 20 | 20.5 |
90 | 23.5 | 27 |
Karlskrona
3 º Place
Form
1.44 PPG
AFC Eskilstuna
2 º Place
Form
0.80 PPG
Karlskrona
3 º Place
Form
1.44 PPG
AFC Eskilstuna
2 º Place
Form
0.80 PPG
Karlskrona | AFC Eskilstuna | |
---|---|---|
1.56 | Avg. Scored | 0.70 |
1.67 | Avg. Suffer | 1.70 |
3.20 | Avg. Goals | 2.40 |
11% | Games without scoring | 60% |
11% | Games without conceding | 20% |
78% | BTTS | 40% |
Karlskrona | AFC Eskilstuna | |
---|---|---|
0.89 | Avg. Scored | 0.30 |
0.78 | Avg. Suffer | 1.20 |
1.70 | Avg. Goals | 1.50 |
33% | Games without scoring | 70% |
44% | Games without conceding | 30% |
22% | BTTS | 30% |
Karlskrona | AFC Eskilstuna | |
---|---|---|
0.67 | Avg. Scored | 0.40 |
0.89 | Avg. Suffer | 0.50 |
1.60 | Avg. Goals | 0.90 |
56% | Games without scoring | 70% |
44% | Games without conceding | 50% |
22% | BTTS | 10% |
Karlskrona | AFC Eskilstuna | |
---|---|---|
55.6% | First to Score | 10% |
22.2% | And won in the end | 10% |
22.2% | Scores in both halves | 20% |
84.4% | Scores a goal? | 64.4% |
12.20 | Shots per game | 5.50 |
5.60 | Shots on target per game | 1.30 |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
89% | 89% | Over 0.5 | 40% | 80% |
33% | 44% | Over 1.5 | 20% | 50% |
11% | 22% | Over 2.5 | 10% | 30% |
11% | 11% | Over 3.5 | 0% | 10% |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 56% | Over 0.5 | 30% | 70% |
22% | 11% | Over 1.5 | 0% | 40% |
0% | 11% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
44% | 56% | Over 0.5 | 30% | 50% |
11% | 22% | Over 1.5 | 10% | 0% |
11% | 11% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Karlskrona | AFC Eskilstuna | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 2 | 3 | 11% | 0-15 | 0 | 4 | 4 | 40% |
2 | 3 | 5 | 56% | 16-30 | 1 | 3 | 4 | 40% |
5 | 2 | 7 | 67% | 31-HT | 2 | 5 | 7 | 50% |
2 | 4 | 6 | 56% | 46-60 | 1 | 1 | 2 | 20% |
1 | 2 | 3 | 33% | 61-75 | 1 | 2 | 3 | 30% |
3 | 2 | 5 | 44% | 76-FT | 2 | 2 | 4 | 40% |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 111.11% |
0% | 100% | -1.5 | 0% | 111.11% |
22.22% | 77.78% | -0.5 | 11.11% | 100% |
77.78% | 22.22% | +0.5 | 44.44% | 66.67% |
77.78% | 22.22% | +1.5 | 77.78% | 33.33% |
100% | 0% | +2.5 | 88.89% | 22.22% |
Karlskrona
3 º Place
Form
1.44 PPG
AFC Eskilstuna
2 º Place
Form
0.80 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Karlskrona
3 º Place
Form
1.44 PPG
AFC Eskilstuna
2 º Place
Form
0.80 PPG
Karlskrona | AFC Eskilstuna | |
---|---|---|
10.00 | Avg For | 2.60 |
4.56 | Avg Against | 6.20 |
14.56 | Avg Total | 8.80 |
Karlskrona | AFC Eskilstuna | |
---|---|---|
4.22 | Avg For | 1.80 |
1.67 | Avg Against | 3.00 |
5.89 | Avg Total | 4.80 |
Karlskrona | AFC Eskilstuna | |
---|---|---|
5.78 | Avg For | 0.80 |
2.89 | Avg Against | 3.20 |
8.67 | Avg Total | 4.00 |
Karlskrona | AFC Eskilstuna | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 1.44 | 0.89 | 89% | 0.6 | 1.1 | 80% | 1.02 | 0.99 | 84.44% |
11-20 | 0.89 | 0.22 | 89% | 0.5 | 0.5 | 60% | 0.69 | 0.36 | 74.44% |
21-30 | 0.56 | 0.11 | 56% | 0.3 | 0.5 | 60% | 0.43 | 0.31 | 57.78% |
31-36 | 0.44 | 0.22 | 33% | 0.1 | 0.5 | 50% | 0.27 | 0.36 | 41.67% |
37-HT | 0.89 | 0.22 | 78% | 0.3 | 0.4 | 40% | 0.59 | 0.31 | 58.89% |
46-50 | 2 | 0.67 | 56% | 0.1 | 0.5 | 40% | 1.05 | 0.58 | 47.78% |
51-60 | 0.67 | 0.44 | 67% | 0.1 | 0.6 | 50% | 0.38 | 0.52 | 58.33% |
61-70 | 0.89 | 0.56 | 67% | 0.1 | 0.8 | 50% | 0.49 | 0.68 | 58.33% |
71-75 | 0.67 | 0 | 56% | 0.1 | 0.2 | 30% | 0.38 | 0.1 | 42.78% |
76-80 | 0.44 | 0.56 | 67% | 0.1 | 0.6 | 60% | 0.27 | 0.58 | 63.33% |
81-86 | 0.22 | 0.33 | 56% | 0.1 | 0.1 | 20% | 0.16 | 0.22 | 37.78% |
87-FT | 0.89 | 0.33 | 56% | 0.2 | 0.4 | 40% | 0.54 | 0.37 | 47.78% |
75-FT | 1.56 | 1.22 | 100% | 0.4 | 1.1 | 80% | 0.98 | 1.16 | 90% |
80-FT | 1.11 | 0.67 | 89% | 0.3 | 0.5 | 50% | 0.71 | 0.58 | 69.44% |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
89% | 100% | Over 2.5 | 60% | 90% |
89% | 67% | Over 3.5 | 30% | 90% |
89% | 44% | Over 4.5 | 10% | 80% |
89% | 22% | Over 5.5 | 0% | 60% |
67% | 22% | Over 6.5 | 0% | 50% |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
89% | 89% | Over 0.5 | 80% | 90% |
78% | 78% | Over 1.5 | 50% | 80% |
78% | 0% | Over 2.5 | 30% | 50% |
56% | 0% | Over 3.5 | 20% | 30% |
44% | 0% | Over 4.5 | 0% | 30% |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
89% | 100% | Over 0.5 | 60% | 80% |
89% | 67% | Over 1.5 | 20% | 80% |
78% | 56% | Over 2.5 | 0% | 70% |
56% | 33% | Over 3.5 | 0% | 40% |
56% | 22% | Over 4.5 | 0% | 40% |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
89% | 11% | Race 3 | 20% | 70% |
89% | 0% | Race 5 | 0% | 80% |
67% | 0% | Race 7 | 0% | 50% |
44% | 0% | Race 9 | 0% | 20% |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
66.67% | 33.33% | -2.5 | 0% | 111.11% |
77.78% | 22.22% | -1.5 | 0% | 111.11% |
88.89% | 11.11% | -0.5 | 0% | 111.11% |
88.89% | 11.11% | +0.5 | 22.22% | 88.89% |
88.89% | 11.11% | +1.5 | 33.33% | 77.78% |
88.89% | 11.11% | +2.5 | 55.56% | 55.56% |
Karlskrona
3 º Place
Form
1.44 PPG
AFC Eskilstuna
2 º Place
Form
0.80 PPG
Karlskrona | AFC Eskilstuna | |
---|---|---|
2.11 | Avg For | 1.80 |
2.78 | Avg Against | 0.40 |
4.89 | Avg Total | 2.20 |
Karlskrona | AFC Eskilstuna | |
---|---|---|
0.44 | Avg For | 0.40 |
0.56 | Avg Against | 0.30 |
1.00 | Avg Total | 0.70 |
Karlskrona | AFC Eskilstuna | |
---|---|---|
1.67 | Avg For | 1.40 |
2.22 | Avg Against | 0.10 |
3.89 | Avg Total | 1.50 |
Karlskrona | AFC Eskilstuna | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 22% | 3 | 1 | 40% |
16-30 | 1 | 3 | 44% | 1 | 1 | 20% |
31-HT | 2 | 1 | 22% | 0 | 1 | 10% |
46-60 | 1 | 7 | 56% | 3 | 0 | 30% |
61-75 | 4 | 3 | 56% | 3 | 1 | 40% |
76-FT | 10 | 10 | 89% | 8 | 0 | 70% |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
78% | 100% | Over 0.5 | 90% | 30% |
78% | 89% | Over 1.5 | 70% | 10% |
33% | 56% | Over 2.5 | 10% | 0% |
11% | 33% | Over 3.5 | 10% | 0% |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
33% | 56% | Over 0.5 | 40% | 30% |
11% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Karlskrona | AFC Eskilstuna | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
78% | 89% | Over 0.5 | 80% | 10% |
56% | 67% | Over 1.5 | 40% | 0% |
33% | 56% | Over 2.5 | 10% | 0% |
0% | 11% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
6.000 | 4.750 | 1.400 | ||
6.000 | 4.750 | 1.400 | ||
5.000 | 4.330 | 1.500 | ||
5.000 | 4.333 | 1.500 | ||
4.750 | 4.200 | 1.550 | ||
4.750 | 4.200 | 1.550 | ||
4.500 | 4.200 | 1.600 | ||
4.500 | 4.200 | 1.600 | ||
4.330 | 4.000 | 1.650 | ||
4.333 | 4.000 | 1.650 | ||
0 | 0-0 | 4.333 | 4.000 | 1.667 |
3 | 0-0 | 4.333 | 4.000 | 1.727 |
3 | 0-0 | - | - | - |
4 | 0-0 | 4.333 | 4.000 | 1.727 |
7 | 0-0 | 4.000 | 4.000 | 1.800 |
9 | 0-0 | 4.000 | 3.750 | 1.800 |
10 | 0-0 | 4.333 | 3.750 | 1.800 |
12 | 0-0 | 4.000 | 3.750 | 1.800 |
13 | 0-0 | 4.333 | 3.750 | 1.800 |
13 | 0-0 | 4.000 | 3.750 | 1.800 |
14 | 0-0 | 4.333 | 3.750 | 1.800 |
16 | 0-0 | 4.500 | 3.750 | 1.727 |
19 | 0-0 | 4.500 | 3.600 | 1.727 |
20 | 0-0 | 4.500 | 3.600 | 1.800 |
22 | 0-0 | 4.750 | 3.600 | 1.727 |
23 | 0-0 | 4.500 | 3.600 | 1.800 |
23 | 0-0 | 4.750 | 3.600 | 1.727 |
23 | 0-0 | 4.500 | 3.600 | 1.800 |
24 | 0-0 | 4.500 | 3.500 | 1.800 |
24 | 0-0 | 4.750 | 3.500 | 1.800 |
25 | 0-0 | 4.500 | 3.500 | 1.800 |
26 | 0-0 | 4.750 | 3.500 | 1.800 |
26 | 0-0 | 4.750 | 3.400 | 1.800 |
26 | 0-0 | 4.500 | 3.400 | 1.800 |
27 | 0-0 | 4.500 | 3.400 | 1.833 |
29 | 0-0 | 4.750 | 3.400 | 1.800 |
29 | 0-0 | 5.000 | 3.400 | 1.800 |
29 | 0-0 | 4.750 | 3.400 | 1.800 |
30 | 0-0 | 5.000 | 3.400 | 1.800 |
30 | 0-0 | 4.750 | 3.400 | 1.800 |
31 | 0-0 | 5.000 | 3.400 | 1.800 |
31 | 0-0 | 5.000 | 3.250 | 1.800 |
32 | 0-0 | 4.750 | 3.250 | 1.833 |
32 | 0-0 | 4.750 | 3.250 | 1.800 |
32 | 0-0 | 5.000 | 3.250 | 1.800 |
32 | 0-0 | 4.750 | 3.250 | 1.833 |
33 | 0-0 | 5.000 | 3.250 | 1.800 |
34 | 0-0 | 5.000 | 3.200 | 1.800 |
34 | 0-0 | 5.000 | 3.200 | 1.833 |
34 | 0-0 | 5.000 | 3.200 | 1.800 |
35 | 0-0 | 5.000 | 3.200 | 1.833 |
35 | 0-0 | 5.000 | 3.200 | 1.800 |
36 | 0-0 | 5.000 | 3.200 | 1.833 |
36 | 0-0 | 5.000 | 3.100 | 1.833 |
37 | 0-0 | 4.750 | 3.100 | 1.833 |
37 | 0-0 | 5.000 | 3.100 | 1.833 |
38 | 0-1 | - | - | - |
38 | 0-1 | 13.000 | 5.500 | 1.222 |
39 | 0-1 | 15.000 | 5.500 | 1.222 |
39 | 0-1 | 13.000 | 5.500 | 1.250 |
39 | 0-1 | 15.000 | 6.000 | 1.200 |
40 | 0-1 | 17.000 | 6.000 | 1.200 |
41 | 0-1 | 15.000 | 6.000 | 1.200 |
42 | 0-1 | 17.000 | 6.000 | 1.200 |
42 | 0-1 | 15.000 | 6.000 | 1.200 |
42 | 0-1 | 17.000 | 6.000 | 1.200 |
45 | 0-1 | 15.000 | 5.500 | 1.222 |
45 | 0-1 | 17.000 | 5.500 | 1.200 |
45 | 0-1 | 17.000 | 6.000 | 1.200 |
45 | 0-1 | 17.000 | 5.500 | 1.200 |
46 | 0-1 | 17.000 | 6.000 | 1.200 |
47 | 0-1 | 17.000 | 5.500 | 1.200 |
48 | 0-1 | 19.000 | 5.500 | 1.200 |
49 | 0-1 | 19.000 | 6.000 | 1.200 |
49 | 0-1 | 19.000 | 5.500 | 1.200 |
50 | 0-1 | - | - | - |
50 | 0-1 | 19.000 | 5.500 | 1.200 |
51 | 0-1 | 19.000 | 6.000 | 1.200 |
51 | 0-1 | 19.000 | 5.500 | 1.200 |
52 | 0-1 | - | - | - |
52 | 0-1 | 21.000 | 5.500 | 1.200 |
52 | 0-1 | 19.000 | 5.500 | 1.200 |
54 | 0-1 | 21.000 | 5.500 | 1.200 |
55 | 0-1 | 21.000 | 5.500 | 1.182 |
55 | 0-1 | 21.000 | 6.000 | 1.182 |
55 | 0-1 | 21.000 | 5.500 | 1.200 |
56 | 0-1 | 21.000 | 5.500 | 1.182 |
56 | 0-1 | 21.000 | 6.000 | 1.182 |
57 | 0-1 | 23.000 | 6.000 | 1.182 |
58 | 0-1 | 23.000 | 6.000 | 1.167 |
59 | 0-1 | 23.000 | 6.000 | 1.182 |
59 | 0-1 | - | - | - |
60 | 0-1 | 26.000 | 6.000 | 1.167 |
60 | 0-1 | 23.000 | 6.000 | 1.167 |
60 | 0-1 | 26.000 | 6.000 | 1.167 |
62 | 0-1 | - | - | - |
64 | 1-1 | 6.000 | 2.100 | 2.375 |
65 | 1-1 | 6.000 | 2.050 | 2.400 |
65 | 1-1 | 6.000 | 2.050 | 2.500 |
65 | 1-1 | 6.000 | 2.000 | 2.500 |
66 | 1-1 | 6.500 | 2.000 | 2.500 |
66 | 1-1 | 6.500 | 1.952 | 2.500 |
66 | 1-1 | 6.000 | 2.000 | 2.500 |
66 | 1-1 | 6.500 | 1.952 | 2.500 |
68 | 1-1 | 6.500 | 1.909 | 2.600 |
69 | 1-1 | 7.000 | 1.909 | 2.600 |
69 | 1-1 | 6.500 | 1.909 | 2.600 |
69 | 1-1 | 7.000 | 1.909 | 2.600 |
69 | 1-1 | 7.000 | 1.833 | 2.625 |
70 | 1-1 | 7.000 | 1.833 | 2.600 |
70 | 1-1 | - | - | - |
71 | 1-1 | 7.000 | 1.800 | 2.750 |
72 | 1-1 | 7.500 | 1.727 | 2.750 |
73 | 1-1 | 7.500 | 1.727 | 2.875 |
74 | 1-1 | 8.000 | 1.727 | 2.875 |
74 | 1-1 | 7.500 | 1.727 | 2.875 |
74 | 1-1 | 7.500 | 1.667 | 2.875 |
75 | 1-1 | 8.000 | 1.667 | 2.875 |
75 | 1-1 | 7.500 | 1.667 | 3.000 |
75 | 1-1 | 8.000 | 1.667 | 3.000 |
77 | 1-1 | 8.000 | 1.615 | 3.100 |
77 | 1-1 | 8.000 | 1.615 | 3.200 |
77 | 1-1 | 8.500 | 1.615 | 3.200 |
78 | 1-1 | 8.000 | 1.571 | 3.250 |
78 | 1-1 | 8.500 | 1.571 | 3.250 |
79 | 1-1 | 8.000 | 1.571 | 3.400 |
79 | 1-1 | 8.500 | 1.533 | 3.400 |
80 | 1-1 | 8.500 | 1.533 | 3.500 |
80 | 1-1 | 9.000 | 1.500 | 3.500 |
80 | 1-1 | 8.500 | 1.500 | 3.600 |
81 | 1-1 | 9.500 | 1.444 | 3.750 |
82 | 1-1 | 9.000 | 1.444 | 4.000 |
82 | 1-1 | 8.500 | 1.400 | 4.000 |
82 | 1-1 | 9.000 | 1.400 | 4.000 |
83 | 1-1 | 9.500 | 1.400 | 4.000 |
83 | 1-1 | 9.500 | 1.400 | 4.333 |
83 | 1-1 | 9.500 | 1.364 | 4.333 |
84 | 1-1 | 9.000 | 1.364 | 4.500 |
84 | 1-1 | 9.500 | 1.364 | 4.500 |
84 | 1-1 | 7.500 | 1.333 | 5.500 |
84 | 1-1 | 9.000 | 1.333 | 4.750 |
85 | 1-1 | 10.000 | 1.333 | 4.750 |
85 | 1-1 | 11.000 | 1.300 | 4.750 |
85 | 1-1 | 11.000 | 1.286 | 5.500 |
85 | 1-1 | 11.000 | 1.286 | 5.000 |
86 | 1-1 | 10.000 | 1.286 | 5.500 |
86 | 1-1 | 11.000 | 1.250 | 5.500 |
87 | 1-1 | 11.000 | 1.250 | 6.000 |
87 | 1-1 | 12.000 | 1.222 | 6.000 |
88 | 1-1 | 12.000 | 1.222 | 6.500 |
88 | 1-1 | 12.000 | 1.200 | 6.500 |
88 | 1-1 | 13.000 | 1.200 | 6.500 |
88 | 1-1 | 13.000 | 1.182 | 7.000 |
88 | 1-1 | 13.000 | 1.167 | 7.500 |
89 | 1-1 | 15.000 | 1.143 | 8.000 |
89 | 1-1 | 15.000 | 1.143 | 8.500 |
89 | 1-1 | 15.000 | 1.125 | 9.000 |
89 | 1-1 | 17.000 | 1.125 | 9.000 |
90 | 1-1 | 17.000 | 1.111 | 9.500 |
90 | 1-1 | 17.000 | 1.100 | 10.000 |
90 | 1-1 | 19.000 | 1.091 | 11.000 |
90 | 1-1 | 19.000 | 1.083 | 11.000 |
91 | 1-1 | 21.000 | 1.071 | 13.000 |
91 | 1-1 | 21.000 | 1.062 | 13.000 |
91 | 1-1 | 8.500 | 1.143 | 15.000 |
91 | 1-1 | 23.000 | 1.050 | 15.000 |
91 | 1-1 | 26.000 | 1.036 | 17.000 |
92 | 1-1 | - | - | - |
92 | 1-1 | 26.000 | 1.030 | 17.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
6.500 | 2.400 | 1.952 | ||
5.500 | 2.375 | 2.100 | ||
4.750 | 2.400 | 2.200 | ||
5.000 | 2.300 | 2.200 | ||
4.750 | 2.300 | 2.300 | ||
2 | 0-0 | 4.750 | 2.250 | 2.300 |
3 | 0-0 | 5.000 | 2.250 | 2.300 |
3 | 0-0 | 4.750 | 2.250 | 2.375 |
3 | 0-0 | - | - | - |
4 | 0-0 | 5.000 | 2.200 | 2.375 |
4 | 0-0 | 4.750 | 2.200 | 2.400 |
4 | 0-0 | 5.000 | 2.200 | 2.375 |
6 | 0-0 | 5.000 | 2.200 | 2.400 |
7 | 0-0 | 4.750 | 2.100 | 2.500 |
7 | 0-0 | 5.000 | 2.100 | 2.500 |
9 | 0-0 | 5.000 | 2.050 | 2.500 |
11 | 0-0 | 5.000 | 2.000 | 2.500 |
11 | 0-0 | 5.500 | 2.000 | 2.500 |
11 | 0-0 | 5.000 | 2.000 | 2.600 |
12 | 0-0 | 5.500 | 2.000 | 2.600 |
12 | 0-0 | 5.500 | 1.952 | 2.600 |
12 | 0-0 | 5.000 | 1.952 | 2.625 |
13 | 0-0 | 5.500 | 1.952 | 2.625 |
14 | 0-0 | 5.500 | 1.909 | 2.625 |
15 | 0-0 | 5.500 | 1.909 | 2.750 |
17 | 0-0 | 5.500 | 1.833 | 2.750 |
18 | 0-0 | 6.000 | 1.833 | 2.750 |
18 | 0-0 | 5.500 | 1.833 | 2.750 |
18 | 0-0 | 6.000 | 1.800 | 2.750 |
18 | 0-0 | 6.000 | 1.800 | 2.875 |
20 | 0-0 | 6.000 | 1.727 | 2.875 |
20 | 0-0 | 6.500 | 1.727 | 2.875 |
21 | 0-0 | 6.500 | 1.727 | 3.000 |
21 | 0-0 | 6.500 | 1.667 | 3.000 |
22 | 0-0 | 6.500 | 1.667 | 3.100 |
22 | 0-0 | 6.500 | 1.667 | 3.000 |
22 | 0-0 | 6.500 | 1.667 | 3.100 |
23 | 0-0 | 6.500 | 1.615 | 3.200 |
24 | 0-0 | 6.500 | 1.667 | 3.100 |
24 | 0-0 | 7.000 | 1.615 | 3.200 |
24 | 0-0 | 6.500 | 1.667 | 3.100 |
24 | 0-0 | 6.500 | 1.615 | 3.100 |
24 | 0-0 | 6.500 | 1.615 | 3.200 |
25 | 0-0 | 6.500 | 1.615 | 3.250 |
25 | 0-0 | 6.500 | 1.615 | 3.400 |
25 | 0-0 | 6.500 | 1.571 | 3.400 |
26 | 0-0 | 6.500 | 1.571 | 3.500 |
27 | 0-0 | 6.500 | 1.571 | 3.400 |
27 | 0-0 | 6.500 | 1.571 | 3.500 |
27 | 0-0 | 7.000 | 1.533 | 3.500 |
27 | 0-0 | 6.500 | 1.533 | 3.600 |
28 | 0-0 | 7.000 | 1.533 | 3.600 |
28 | 0-0 | 6.500 | 1.533 | 3.600 |
28 | 0-0 | 6.500 | 1.533 | 3.750 |
28 | 0-0 | 6.500 | 1.500 | 3.750 |
28 | 0-0 | 7.000 | 1.500 | 3.750 |
29 | 0-0 | 6.500 | 1.500 | 3.750 |
29 | 0-0 | 7.000 | 1.500 | 3.750 |
29 | 0-0 | 7.500 | 1.500 | 3.750 |
30 | 0-0 | 7.000 | 1.500 | 3.750 |
30 | 0-0 | 7.000 | 1.444 | 4.000 |
30 | 0-0 | 7.500 | 1.444 | 4.000 |
30 | 0-0 | 8.000 | 1.444 | 4.000 |
31 | 0-0 | 7.500 | 1.444 | 4.000 |
31 | 0-0 | 8.000 | 1.400 | 4.000 |
32 | 0-0 | 7.500 | 1.400 | 4.333 |
32 | 0-0 | 8.000 | 1.400 | 4.333 |
33 | 0-0 | 9.000 | 1.364 | 4.333 |
34 | 0-0 | 9.000 | 1.333 | 4.333 |
34 | 0-0 | 9.000 | 1.364 | 4.333 |
34 | 0-0 | 9.500 | 1.333 | 4.500 |
35 | 0-0 | 9.500 | 1.300 | 4.750 |
36 | 0-0 | 10.000 | 1.286 | 5.000 |
36 | 0-0 | 10.000 | 1.250 | 5.500 |
38 | 0-1 | - | - | - |
38 | 0-1 | 101.000 | 10.000 | 1.062 |
39 | 0-1 | 101.000 | 11.000 | 1.050 |
39 | 0-1 | 101.000 | 10.000 | 1.062 |
39 | 0-1 | 101.000 | 11.000 | 1.050 |
40 | 0-1 | 126.000 | 11.000 | 1.050 |
40 | 0-1 | 126.000 | 13.000 | 1.040 |
40 | 0-1 | 151.000 | 13.000 | 1.040 |
41 | 0-1 | 151.000 | 13.000 | 1.036 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.900 | 10 | 1.900 | ||
0 | 0-0 | 1.925 | 10 | 1.875 |
1 | 0-0 | 1.950 | 10 | 1.850 |
1 | 0-0 | 1.975 | 10 | 1.825 |
2 | 0-1 | 2.000 | 10 | 1.800 |
2 | 0-1 | - | 10 | - |
2 | 0-1 | 1.950 | 11 | 1.850 |
2 | 0-1 | 1.975 | 11 | 1.825 |
3 | 0-1 | 2.000 | 11 | 1.800 |
3 | 0-1 | 2.025 | 11 | 1.775 |
3 | 0-1 | - | 10.5 | - |
4 | 0-1 | 1.825 | 10.5 | 1.975 |
4 | 0-1 | 1.850 | 10.5 | 1.950 |
5 | 0-1 | 1.875 | 10.5 | 1.925 |
5 | 0-1 | 1.900 | 10.5 | 1.900 |
6 | 0-1 | 1.925 | 10.5 | 1.875 |
6 | 0-1 | 1.950 | 10.5 | 1.850 |
6 | 0-1 | 1.975 | 10.5 | 1.825 |
7 | 0-1 | 2.000 | 10.5 | 1.800 |
8 | 0-1 | 2.025 | 10.5 | 1.775 |
8 | 0-1 | 1.775 | 10 | 2.025 |
8 | 0-1 | 1.800 | 10 | 2.000 |
8 | 0-1 | 1.825 | 10 | 1.975 |
9 | 0-1 | 1.850 | 10 | 1.950 |
9 | 0-1 | 1.875 | 10 | 1.925 |
10 | 0-1 | 1.900 | 10 | 1.900 |
10 | 0-1 | 1.925 | 10 | 1.875 |
10 | 0-1 | 1.950 | 10 | 1.850 |
11 | 0-2 | - | 10 | - |
11 | 0-2 | 1.900 | 11 | 1.900 |
