Kiboga Young
2 º Place
Form
0.00 PPG
Uganda Uganda Cup
2021-04-11 12:30
2nd Leg 16th Finals
Final Result: 1-0
After Penaltys: 4-2
Half Time: 1-0
Gadafi
1 º Place
Form
0.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 18.5 | 18 |
3 | 20.5 | 18 |
4 | 24 | 19 |
5 | 27.5 | 23.5 |
6 | 31 | 24.5 |
7 | 18 | 11 |
8 | 20.5 | 11 |
9 | 22 | 10 |
10 | 20 | 5.5 |
11 | 22.5 | 5.5 |
12 | 19 | 8 |
13 | 15.5 | 11.5 |
14 | 15 | 13.5 |
15 | 16 | 13.5 |
16 | 15 | 14.5 |
17 | 14 | 8.5 |
18 | 15.5 | 5 |
19 | 14 | 6.5 |
20 | 12.5 | 10 |
21 | 13 | 11 |
22 | 13 | 10 |
23 | 14 | 13 |
24 | 11 | 12 |
25 | 13 | 10.5 |
26 | 8.5 | 11 |
27 | 9.5 | 13 |
28 | 6 | 11 |
29 | 6 | 8.5 |
30 | 6 | 9.5 |
31 | 5 | 7 |
32 | 3 | 5 |
33 | 5 | 12.5 |
34 | 8 | 18 |
35 | 7 | 15 |
36 | 8.5 | 15 |
37 | 8.5 | 22.5 |
38 | 8.5 | 14 |
39 | 7.5 | 11 |
40 | 5.5 | 13 |
41 | 4 | 12 |
42 | 8 | 7.5 |
43 | 7 | 10 |
44 | 8 | 11 |
45 | 14.5 | 23.5 |
46 | 14.5 | 26 |
47 | 15.5 | 25 |
48 | 14.5 | 22.5 |
49 | 12.5 | 21.5 |
50 | 7 | 7 |
51 | 8 | 8.5 |
52 | 3 | 13 |
53 | 10.5 | 15 |
54 | 10.5 | 14.5 |
55 | 10.5 | 16.5 |
56 | 15.5 | 16.5 |
57 | 19.5 | 11 |
58 | 12 | 9 |
59 | 11 | 13 |
60 | 12 | 15.5 |
61 | 8 | 19.5 |
62 | 4 | 21.5 |
63 | 6.5 | 26.5 |
64 | 7.5 | 22.5 |
65 | 6.5 | 19 |
66 | 4.5 | 14 |
67 | 6.5 | 11 |
68 | 10.5 | 9 |
69 | 16.5 | 8 |
70 | 20.5 | 12.5 |
71 | 20.5 | 10.5 |
72 | 21.5 | 14 |
73 | 16.5 | 12 |
74 | 10.5 | 11 |
75 | 5.5 | 5.5 |
76 | 10 | 9 |
77 | 7 | 7 |
78 | 8 | 10 |
79 | 20 | 11 |
80 | 20 | 11 |
81 | 24.5 | 7.5 |
82 | 29.5 | 6 |
83 | 28.5 | 2 |
84 | 15.5 | 3.5 |
85 | 16.5 | 11 |
86 | 7.5 | 10 |
87 | 5 | 11 |
88 | 4.5 | 14.5 |
89 | 8.5 | 14 |
90 | 8.5 | 7.5 |
Kiboga Young
2 º Place
Form
0.00 PPG
Uganda Uganda Cup
2021-04-11 12:30
2nd Leg 16th Finals
Final Result: 1-0
After Penaltys: 4-2
Half Time: 1-0
Gadafi
1 º Place
Form
0.00 PPG