Krka
10 º Place
Form
1.50 PPG
Rudar Velenje
15 º Place
Form
0.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 9 | 4 |
3 | 16 | 8.5 |
4 | 27 | 8.5 |
5 | 39.5 | 8.5 |
6 | 52 | 11.5 |
7 | 45.5 | 8.5 |
8 | 40.5 | 10.5 |
9 | 32 | 19.5 |
10 | 20.5 | 22 |
11 | 18.5 | 22.5 |
12 | 27.5 | 22.5 |
13 | 33.5 | 26 |
14 | 35 | 20.5 |
15 | 35 | 26 |
16 | 27 | 31 |
17 | 19 | 30 |
18 | 11 | 20 |
19 | 7 | 19 |
20 | 9 | 11 |
21 | 6.5 | 7.5 |
22 | 4 | 11 |
23 | 11.5 | 13 |
24 | 11.5 | 12 |
25 | 10.5 | 16 |
26 | 13 | 11 |
27 | 12 | 14 |
28 | 10.5 | 12 |
29 | 11.5 | 14 |
30 | 20.5 | 10 |
31 | 21.5 | 12.5 |
32 | 25 | 12 |
33 | 19 | 13.5 |
34 | 22.5 | 10 |
35 | 16.5 | 10 |
36 | 16.5 | 7.5 |
37 | 20.5 | 6 |
38 | 24 | 4.5 |
39 | 25.5 | 5.5 |
40 | 20.5 | 12 |
41 | 19 | 12 |
42 | 19 | 7.5 |
43 | 17 | 12.5 |
44 | 11 | 16.5 |
45 | 25.5 | 12 |
46 | 30.5 | 15.5 |
47 | 33 | 15.5 |
48 | 33 | 15 |
49 | 34 | 15 |
50 | 25.5 | 13 |
51 | 22.5 | 9.5 |
52 | 16 | 10.5 |
53 | 25.5 | 8.5 |
54 | 33 | 4.5 |
55 | 29 | 8.5 |
56 | 26 | 8.5 |
57 | 31.5 | 7.5 |
58 | 20.5 | 10 |
59 | 18 | 15.5 |
60 | 16 | 18 |
61 | 17.5 | 18 |
62 | 15 | 18 |
63 | 15 | 25.5 |
64 | 10 | 22.5 |
65 | 10 | 19.5 |
66 | 12.5 | 19.5 |
67 | 8.5 | 21.5 |
68 | 10.5 | 12.5 |
69 | 9.5 | 9 |
70 | 10.5 | 10 |
71 | 15 | 10 |
72 | 17.5 | 9 |
73 | 20.5 | 5.5 |
74 | 21.5 | 8 |
75 | 30.5 | 8 |
76 | 24.5 | 10.5 |
77 | 22.5 | 15.5 |
78 | 28.5 | 17 |
79 | 28.5 | 23 |
80 | 24 | 18.5 |
81 | 29.5 | 19.5 |
82 | 35 | 25 |
83 | 25 | 24.5 |
84 | 28 | 16 |
85 | 35 | 17 |
86 | 29.5 | 16.5 |
87 | 32.5 | 7.5 |
88 | 31.5 | 6.5 |
89 | 34 | 7.5 |
90 | 30 | 36 |
Krka
10 º Place
Form
1.50 PPG
Rudar Velenje
15 º Place
Form
0.20 PPG
Krka
10 º Place
Form
1.50 PPG
Rudar Velenje
15 º Place
Form
0.20 PPG
Krka | Rudar Velenje | |
---|---|---|
2.00 | Avg. Scored | 0.40 |
1.80 | Avg. Suffer | 2.10 |
3.80 | Avg. Goals | 2.50 |
0% | Games without scoring | 60% |
0% | Games without conceding | 0% |
100% | BTTS | 40% |
Krka | Rudar Velenje | |
---|---|---|
0.60 | Avg. Scored | 0.20 |
0.60 | Avg. Suffer | 1.00 |
1.20 | Avg. Goals | 1.20 |
40% | Games without scoring | 80% |
50% | Games without conceding | 30% |
10% | BTTS | 10% |
Krka | Rudar Velenje | |
---|---|---|
1.40 | Avg. Scored | 0.20 |
1.20 | Avg. Suffer | 1.10 |
2.60 | Avg. Goals | 1.30 |
0% | Games without scoring | 80% |
10% | Games without conceding | 20% |
90% | BTTS | 10% |
Krka | Rudar Velenje | |
---|---|---|
50% | First to Score | 10% |
20% | And won in the end | 0% |
60% | Scores in both halves | 0% |
100% | Scores a goal? | 70% |
10.70 | Shots per game | 9.50 |
5.10 | Shots on target per game | 3.10 |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 40% | 100% |
80% | 60% | Over 1.5 | 0% | 60% |
20% | 20% | Over 2.5 | 0% | 30% |
0% | 0% | Over 3.5 | 0% | 10% |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 50% | Over 0.5 | 20% | 70% |
0% | 10% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 20% | 80% |
40% | 30% | Over 1.5 | 0% | 30% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Krka | Rudar Velenje | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 1 | 4 | 40% | 0-15 | 1 | 4 | 5 | 40% |
0 | 3 | 3 | 30% | 16-30 | 1 | 1 | 2 | 20% |
3 | 2 | 5 | 40% | 31-HT | 0 | 5 | 5 | 40% |
3 | 6 | 9 | 50% | 46-60 | 1 | 3 | 4 | 40% |
7 | 3 | 10 | 70% | 61-75 | 0 | 2 | 2 | 20% |
4 | 3 | 7 | 40% | 76-FT | 1 | 6 | 7 | 60% |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
20% | 80% | -1.5 | 0% | 100% |
20% | 80% | -0.5 | 0% | 100% |
80% | 20% | +0.5 | 20% | 80% |
90% | 10% | +1.5 | 60% | 40% |
100% | 0% | +2.5 | 70% | 30% |
Krka
10 º Place
Form
1.50 PPG
Rudar Velenje
15 º Place
Form
0.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Krka
10 º Place
Form
1.50 PPG
Rudar Velenje
15 º Place
Form
0.20 PPG
Krka | Rudar Velenje | |
---|---|---|
7.00 | Avg For | 5.70 |
5.20 | Avg Against | 7.00 |
12.20 | Avg Total | 12.70 |
Krka | Rudar Velenje | |
---|---|---|
3.10 | Avg For | 3.00 |
2.50 | Avg Against | 3.30 |
5.60 | Avg Total | 6.30 |
Krka | Rudar Velenje | |
---|---|---|
3.90 | Avg For | 2.70 |
2.70 | Avg Against | 3.70 |
6.60 | Avg Total | 6.40 |
Krka | Rudar Velenje | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.7 | 0.5 | 80% | 0.3 | 1.2 | 80% | 0.5 | 0.85 | 80% |
11-20 | 0.8 | 0.3 | 60% | 0.5 | 0.8 | 70% | 0.65 | 0.55 | 65% |
21-30 | 0.7 | 0.4 | 60% | 1.1 | 0.4 | 60% | 0.9 | 0.4 | 60% |
31-36 | 0.4 | 0.8 | 50% | 0.3 | 0.3 | 40% | 0.35 | 0.55 | 45% |
37-HT | 0.5 | 0.5 | 50% | 0.8 | 0.6 | 90% | 0.65 | 0.55 | 70% |
46-50 | 0.6 | 0.8 | 50% | 0.3 | 0.1 | 40% | 0.45 | 0.45 | 45% |
51-60 | 1.1 | 0.3 | 60% | 0.8 | 1.2 | 80% | 0.95 | 0.75 | 70% |
61-70 | 0.4 | 0.8 | 80% | 0.4 | 0.4 | 50% | 0.4 | 0.6 | 65% |
71-75 | 0.4 | 0.1 | 40% | 0.6 | 0.5 | 80% | 0.5 | 0.3 | 60% |
76-80 | 0.4 | 0.1 | 40% | 0.3 | 0.3 | 40% | 0.35 | 0.2 | 40% |
81-86 | 0.5 | 0 | 40% | 0.3 | 0.8 | 70% | 0.4 | 0.4 | 55% |
87-FT | 0.5 | 0.6 | 50% | 0 | 0.4 | 40% | 0.25 | 0.5 | 45% |
75-FT | 1.4 | 0.7 | 90% | 0.6 | 1.5 | 70% | 1 | 1.1 | 80% |
80-FT | 1 | 0.6 | 80% | 0.3 | 1.2 | 70% | 0.65 | 0.9 | 75% |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 2.5 | 80% | 80% |
80% | 60% | Over 3.5 | 70% | 70% |
80% | 60% | Over 4.5 | 70% | 70% |
80% | 50% | Over 5.5 | 50% | 60% |
70% | 40% | Over 6.5 | 40% | 60% |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 90% | 90% |
80% | 60% | Over 1.5 | 90% | 80% |
50% | 40% | Over 2.5 | 60% | 60% |
40% | 40% | Over 3.5 | 30% | 50% |
40% | 30% | Over 4.5 | 10% | 40% |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 80% | 100% |
90% | 70% | Over 1.5 | 80% | 80% |
70% | 60% | Over 2.5 | 50% | 60% |
60% | 30% | Over 3.5 | 40% | 40% |
40% | 20% | Over 4.5 | 20% | 40% |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 40% | 60% |
50% | 40% | Race 5 | 30% | 60% |
50% | 30% | Race 7 | 20% | 40% |
30% | 10% | Race 9 | 20% | 20% |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 20% | 80% |
50% | 50% | -1.5 | 20% | 80% |
60% | 40% | -0.5 | 40% | 60% |
90% | 10% | +0.5 | 40% | 60% |
90% | 10% | +1.5 | 50% | 50% |
90% | 10% | +2.5 | 60% | 40% |
Krka
10 º Place
Form
1.50 PPG
Rudar Velenje
15 º Place
Form
0.20 PPG
Krka | Rudar Velenje | |
---|---|---|
2.00 | Avg For | 1.80 |
1.60 | Avg Against | 2.40 |
3.60 | Avg Total | 4.20 |
Krka | Rudar Velenje | |
---|---|---|
0.60 | Avg For | 0.60 |
0.80 | Avg Against | 0.80 |
1.40 | Avg Total | 1.40 |
Krka | Rudar Velenje | |
---|---|---|
1.40 | Avg For | 1.20 |
0.80 | Avg Against | 1.60 |
2.20 | Avg Total | 2.80 |
Krka | Rudar Velenje | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 1 | 1 | 20% |
16-30 | 1 | 2 | 30% | 1 | 5 | 50% |
31-HT | 5 | 6 | 60% | 4 | 2 | 50% |
46-60 | 3 | 1 | 40% | 3 | 3 | 40% |
61-75 | 6 | 4 | 50% | 2 | 5 | 60% |
76-FT | 5 | 3 | 50% | 7 | 8 | 80% |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 80% | Over 0.5 | 90% | 90% |
60% | 40% | Over 1.5 | 60% | 80% |
40% | 20% | Over 2.5 | 30% | 60% |
20% | 10% | Over 3.5 | 0% | 10% |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 60% | Over 0.5 | 50% | 50% |
20% | 10% | Over 1.5 | 10% | 30% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Krka | Rudar Velenje | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 50% | Over 0.5 | 70% | 70% |
50% | 10% | Over 1.5 | 40% | 60% |
20% | 10% | Over 2.5 | 10% | 30% |
0% | 10% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.200 | 3.600 | 1.909 | ||
3.000 | 3.600 | 2.000 | ||
2.800 | 3.600 | 2.100 | ||
2.800 | 3.500 | 2.200 | ||
2.700 | 3.500 | 2.250 | ||
2.750 | 3.500 | 2.250 | ||
2.700 | 3.500 | 2.300 | ||
2.800 | 3.500 | 2.250 | ||
1 | 0-0 | 2.750 | 3.500 | 2.300 |
2 | 0-0 | 2.750 | 3.500 | 2.250 |
2 | 0-0 | 2.750 | 3.500 | 2.300 |
2 | 0-0 | 2.750 | 3.500 | 2.250 |
3 | 0-0 | 2.625 | 3.500 | 2.300 |
4 | 0-0 | 2.750 | 3.500 | 2.250 |
4 | 0-0 | 2.750 | 3.500 | 2.300 |
4 | 0-0 | 2.600 | 3.400 | 2.400 |
4 | 0-0 | 2.625 | 3.400 | 2.375 |
4 | 0-0 | 2.625 | 3.500 | 2.375 |
5 | 0-0 | 2.625 | 3.400 | 2.375 |
6 | 0-0 | 2.600 | 3.400 | 2.400 |
6 | 0-0 | 2.600 | 3.400 | 2.500 |
7 | 0-0 | 2.500 | 3.400 | 2.500 |
8 | 0-0 | 2.600 | 3.500 | 2.400 |
8 | 0-0 | 2.500 | 3.400 | 2.500 |
8 | 0-0 | 2.500 | 3.400 | 2.600 |
9 | 0-0 | 2.500 | 3.400 | 2.500 |
9 | 0-0 | 2.400 | 3.400 | 2.600 |
9 | 0-0 | 2.400 | 3.400 | 2.625 |
9 | 0-0 | 2.375 | 3.400 | 2.625 |
10 | 0-0 | 2.400 | 3.400 | 2.625 |
11 | 0-0 | 2.375 | 3.400 | 2.625 |
12 | 0-0 | 2.300 | 3.400 | 2.750 |
14 | 0-0 | 2.375 | 3.400 | 2.625 |
14 | 0-0 | 2.300 | 3.400 | 2.750 |
14 | 0-0 | 2.375 | 3.400 | 2.750 |
15 | 0-0 | 2.375 | 3.400 | 2.625 |
15 | 0-0 | 2.375 | 3.400 | 2.750 |
15 | 0-0 | 2.500 | 3.400 | 2.600 |
15 | 0-0 | 2.375 | 3.400 | 2.750 |
16 | 0-0 | 2.400 | 3.400 | 2.625 |
20 | 0-0 | 2.400 | 3.250 | 2.625 |
20 | 0-0 | 2.400 | 3.400 | 2.625 |
21 | 0-0 | 2.375 | 3.250 | 2.750 |
21 | 0-0 | 2.400 | 3.250 | 2.750 |
21 | 0-0 | 2.400 | 3.250 | 2.625 |
22 | 0-0 | 2.500 | 3.250 | 2.625 |
23 | 0-0 | 2.400 | 3.250 | 2.750 |
23 | 0-0 | 2.400 | 3.250 | 2.625 |
24 | 0-0 | 2.500 | 3.250 | 2.500 |
24 | 0-0 | 2.400 | 3.250 | 2.750 |
25 | 0-0 | 2.400 | 3.250 | 2.625 |
25 | 0-0 | 2.400 | 3.200 | 2.750 |
25 | 0-0 | 2.500 | 3.200 | 2.625 |
26 | 0-0 | 2.400 | 3.250 | 2.750 |
26 | 0-0 | 2.500 | 3.200 | 2.625 |
27 | 0-0 | 2.600 | 3.100 | 2.625 |
28 | 0-0 | 2.500 | 3.100 | 2.625 |
29 | 0-0 | 2.600 | 3.100 | 2.625 |
29 | 0-0 | 2.500 | 3.100 | 2.750 |
29 | 0-0 | 2.375 | 3.200 | 2.875 |
30 | 0-0 | 2.500 | 3.100 | 2.750 |
31 | 0-0 | - | - | - |
31 | 0-0 | 2.500 | 3.100 | 2.750 |
31 | 0-0 | 2.300 | 3.100 | 2.875 |
31 | 0-0 | 2.500 | 3.100 | 2.750 |
33 | 0-0 | 2.500 | 3.000 | 2.750 |
33 | 0-0 | 2.625 | 3.100 | 2.600 |
34 | 0-0 | 2.500 | 3.000 | 2.750 |
34 | 0-0 | 2.400 | 3.000 | 2.875 |
34 | 0-0 | 2.500 | 3.000 | 2.750 |
35 | 0-0 | 2.375 | 3.100 | 2.875 |
36 | 0-0 | 2.500 | 3.000 | 2.750 |
36 | 0-0 | 2.500 | 3.000 | 2.875 |
37 | 0-0 | 2.400 | 3.000 | 2.875 |
37 | 0-0 | 2.375 | 3.000 | 3.000 |
37 | 0-0 | 2.400 | 3.000 | 2.875 |
38 | 0-0 | 2.375 | 3.000 | 3.000 |
38 | 0-0 | 2.400 | 3.000 | 3.000 |
38 | 0-0 | 2.375 | 3.000 | 3.000 |
39 | 0-0 | 2.375 | 2.875 | 3.000 |
39 | 0-0 | 2.375 | 3.000 | 3.100 |
39 | 0-0 | 2.500 | 3.000 | 2.875 |
40 | 0-0 | 2.375 | 3.000 | 3.100 |
40 | 0-0 | 2.375 | 2.875 | 3.100 |
41 | 0-0 | 2.375 | 2.875 | 3.000 |
41 | 0-0 | 2.400 | 2.875 | 3.000 |
42 | 0-0 | - | - | - |
42 | 0-0 | 1.364 | 4.333 | 7.500 |
43 | 0-0 | 2.400 | 2.875 | 3.000 |
44 | 0-0 | 2.500 | 2.875 | 3.000 |
44 | 0-0 | 2.600 | 2.875 | 2.750 |
44 | 0-0 | 2.500 | 2.875 | 3.000 |
45 | 0-0 | 2.400 | 2.875 | 3.100 |
45 | 0-0 | 2.400 | 2.750 | 3.100 |
45 | 0-0 | 2.500 | 2.750 | 3.100 |
45 | 0-0 | 2.400 | 2.750 | 3.100 |
45 | 0-0 | 2.500 | 2.750 | 3.100 |
46 | 0-0 | 2.500 | 2.750 | 3.200 |
47 | 0-0 | 2.400 | 2.750 | 3.200 |
47 | 0-0 | 2.500 | 2.750 | 3.200 |
48 | 0-0 | 2.500 | 2.625 | 3.200 |
49 | 0-1 | 2.400 | 2.625 | 3.250 |
49 | 0-1 | - | - | - |
49 | 0-1 | 4.750 | 3.500 | 1.667 |
49 | 0-1 | 6.000 | 3.750 | 1.500 |
51 | 0-1 | 6.000 | 3.750 | 1.533 |
52 | 0-1 | 5.500 | 3.600 | 1.571 |
52 | 0-1 | 6.000 | 3.600 | 1.533 |
53 | 0-1 | 6.000 | 3.750 | 1.533 |
53 | 0-1 | 6.000 | 3.600 | 1.533 |
56 | 0-1 | 6.500 | 3.600 | 1.533 |
57 | 0-1 | 5.500 | 3.500 | 1.571 |
58 | 0-1 | 7.000 | 3.600 | 1.500 |
58 | 0-1 | 7.000 | 3.750 | 1.500 |
58 | 0-1 | 7.000 | 3.750 | 1.444 |
58 | 0-1 | 7.000 | 3.600 | 1.500 |
60 | 0-2 | 17.000 | 8.500 | 1.083 |
60 | 0-2 | 15.000 | 8.500 | 1.091 |
60 | 0-2 | 17.000 | 8.500 | 1.083 |
61 | 0-2 | - | - | - |
61 | 0-2 | 17.000 | 8.500 | 1.083 |
61 | 0-2 | 15.000 | 8.000 | 1.100 |
62 | 0-2 | 17.000 | 8.500 | 1.083 |
62 | 0-2 | 17.000 | 9.000 | 1.083 |
63 | 0-2 | 17.000 | 9.000 | 1.071 |
63 | 0-2 | 19.000 | 9.000 | 1.071 |
64 | 0-2 | 19.000 | 10.000 | 1.062 |
64 | 0-2 | 21.000 | 10.000 | 1.062 |
64 | 0-2 | 19.000 | 9.500 | 1.062 |
65 | 0-2 | 21.000 | 10.000 | 1.062 |
68 | 0-2 | 23.000 | 10.000 | 1.056 |
68 | 0-2 | 21.000 | 10.000 | 1.062 |
68 | 0-2 | 23.000 | 10.000 | 1.056 |
68 | 0-2 | 23.000 | 11.000 | 1.050 |
71 | 0-2 | 26.000 | 11.000 | 1.045 |
72 | 0-2 | 26.000 | 13.000 | 1.040 |
72 | 0-2 | 26.000 | 11.000 | 1.045 |
73 | 0-2 | 26.000 | 13.000 | 1.040 |
74 | 0-2 | 26.000 | 13.000 | 1.036 |
74 | 0-2 | 29.000 | 13.000 | 1.036 |
75 | 0-2 | 29.000 | 15.000 | 1.030 |
76 | 0-2 | 29.000 | 17.000 | 1.025 |
78 | 1-2 | 34.000 | 17.000 | 1.025 |
78 | 1-2 | 34.000 | 19.000 | 1.020 |
78 | 1-2 | 34.000 | 17.000 | 1.025 |
79 | 1-2 | 15.000 | 4.000 | 1.250 |
79 | 1-2 | 17.000 | 4.000 | 1.250 |
79 | 1-2 | 17.000 | 4.333 | 1.222 |
79 | 1-2 | 21.000 | 4.333 | 1.200 |
80 | 1-2 | 15.000 | 3.750 | 1.286 |
80 | 1-2 | 21.000 | 4.500 | 1.200 |
80 | 1-2 | 19.000 | 4.333 | 1.222 |
80 | 1-2 | 21.000 | 4.333 | 1.222 |
80 | 1-2 | 21.000 | 4.333 | 1.200 |
80 | 1-2 | 21.000 | 4.500 | 1.200 |
81 | 1-2 | 21.000 | 4.500 | 1.182 |
81 | 1-2 | 21.000 | 4.500 | 1.200 |
81 | 1-2 | 23.000 | 4.500 | 1.182 |
82 | 1-2 | 23.000 | 4.500 | 1.200 |
82 | 1-2 | 26.000 | 5.000 | 1.167 |
83 | 1-2 | 23.000 | 4.500 | 1.182 |
83 | 1-2 | 23.000 | 4.750 | 1.182 |
83 | 1-2 | 23.000 | 4.500 | 1.182 |
83 | 1-2 | 23.000 | 4.750 | 1.182 |
83 | 1-2 | 26.000 | 4.750 | 1.167 |
83 | 1-2 | 19.000 | 4.000 | 1.250 |
84 | 1-2 | 26.000 | 5.000 | 1.167 |
84 | 1-2 | 26.000 | 4.750 | 1.167 |
84 | 1-2 | 26.000 | 5.000 | 1.167 |
84 | 1-2 | 26.000 | 4.750 | 1.167 |
84 | 1-2 | 26.000 | 5.000 | 1.167 |
84 | 1-2 | 29.000 | 5.000 | 1.167 |
84 | 1-2 | 21.000 | 4.333 | 1.222 |
85 | 1-2 | 29.000 | 5.500 | 1.143 |
86 | 1-2 | 34.000 | 6.000 | 1.125 |
87 | 1-2 | 34.000 | 6.500 | 1.111 |
87 | 1-2 | 34.000 | 7.000 | 1.100 |
87 | 1-2 | 6.500 | 1.200 | 9.000 |
87 | 1-2 | 41.000 | 7.000 | 1.100 |
88 | 1-2 | - | - | - |
88 | 1-2 | 10.000 | 1.333 | 4.000 |
88 | 1-2 | 41.000 | 8.000 | 1.083 |
88 | 1-2 | 51.000 | 8.000 | 1.083 |
89 | 2-2 | 51.000 | 9.000 | 1.071 |
89 | 2-2 | 7.500 | 1.125 | 10.000 |
89 | 2-2 | 8.000 | 1.111 | 11.000 |
89 | 2-2 | 8.500 | 1.091 | 12.000 |
90 | 2-2 | 9.000 | 1.083 | 12.000 |
90 | 2-2 | 9.000 | 1.071 | 12.000 |
90 | 2-2 | 10.000 | 1.062 | 13.000 |
90 | 2-2 | 10.000 | 1.056 | 13.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.400 | 2.375 | 2.600 | ||
3.200 | 2.300 | 2.750 | ||
3.100 | 2.300 | 2.750 | ||
3.100 | 2.300 | 2.875 | ||
3.000 | 2.375 | 2.750 | ||
3.000 | 2.400 | 2.750 | ||
1 | 0-0 | 3.000 | 2.300 | 2.875 |
2 | 0-0 | 3.100 | 2.300 | 2.750 |
2 | 0-0 | 3.100 | 2.300 | 2.875 |
3 | 0-0 | 3.100 | 2.300 | 2.750 |
3 | 0-0 | 2.875 | 2.400 | 3.000 |
4 | 0-0 | 3.100 | 2.300 | 2.875 |
4 | 0-0 | 3.000 | 2.300 | 2.875 |
4 | 0-0 | 3.100 | 2.300 | 2.875 |
4 | 0-0 | 3.100 | 2.250 | 2.875 |
6 | 0-0 | 3.100 | 2.250 | 3.000 |
6 | 0-0 | 3.100 | 2.200 | 3.000 |
7 | 0-0 | 3.100 | 2.200 | 3.100 |
8 | 0-0 | 3.100 | 2.100 | 3.100 |
8 | 0-0 | 3.250 | 2.250 | 2.750 |
8 | 0-0 | 3.100 | 2.100 | 3.100 |
9 | 0-0 | 3.100 | 2.100 | 3.200 |
9 | 0-0 | 3.100 | 2.100 | 3.100 |
9 | 0-0 | 3.100 | 2.100 | 3.200 |
9 | 0-0 | 3.000 | 2.100 | 3.250 |
10 | 0-0 | 3.100 | 2.100 | 3.250 |
10 | 0-0 | 3.000 | 2.100 | 3.400 |
10 | 0-0 | 3.000 | 2.050 | 3.400 |
11 | 0-0 | 3.100 | 2.050 | 3.250 |
11 | 0-0 | 3.100 | 2.050 | 3.400 |
12 | 0-0 | 3.000 | 2.050 | 3.400 |
13 | 0-0 | 3.000 | 2.050 | 3.500 |
13 | 0-0 | 3.000 | 2.050 | 3.400 |
14 | 0-0 | 3.100 | 2.050 | 3.500 |
14 | 0-0 | 3.000 | 2.050 | 3.500 |
14 | 0-0 | 3.000 | 2.000 | 3.500 |
15 | 0-0 | 3.100 | 2.000 | 3.600 |
15 | 0-0 | 3.250 | 2.050 | 3.100 |
15 | 0-0 | 3.100 | 1.952 | 3.500 |
16 | 0-0 | 3.200 | 1.952 | 3.600 |
16 | 0-0 | 3.000 | 1.952 | 3.750 |
16 | 0-0 | 3.100 | 1.952 | 3.600 |
17 | 0-0 | 3.200 | 1.952 | 3.600 |
17 | 0-0 | 3.100 | 1.952 | 3.600 |
17 | 0-0 | 3.250 | 1.909 | 3.600 |
17 | 0-0 | 3.200 | 1.909 | 3.600 |
17 | 0-0 | 3.250 | 1.909 | 3.600 |
18 | 0-0 | 3.250 | 1.909 | 3.750 |
19 | 0-0 | 3.250 | 1.833 | 3.750 |
20 | 0-0 | 3.400 | 1.833 | 3.750 |
20 | 0-0 | 3.250 | 1.833 | 3.750 |
21 | 0-0 | 3.400 | 1.833 | 3.750 |
21 | 0-0 | 3.400 | 1.800 | 3.750 |
22 | 0-0 | 3.400 | 1.800 | 4.000 |
22 | 0-0 | 3.500 | 1.727 | 4.000 |
24 | 0-0 | 3.750 | 1.800 | 3.400 |
24 | 0-0 | 3.750 | 1.800 | 3.500 |
24 | 0-0 | 3.600 | 1.727 | 4.000 |
25 | 0-0 | 3.600 | 1.667 | 4.000 |
25 | 0-0 | 3.750 | 1.667 | 4.333 |
25 | 0-0 | 3.750 | 1.667 | 4.000 |
26 | 0-0 | 3.250 | 1.727 | 4.333 |
26 | 0-0 | 3.750 | 1.667 | 4.000 |
27 | 0-0 | 4.000 | 1.615 | 4.333 |
29 | 0-0 | 4.000 | 1.571 | 4.333 |
29 | 0-0 | 3.400 | 1.667 | 4.750 |
30 | 0-0 | 4.000 | 1.571 | 4.500 |
30 | 0-0 | 4.000 | 1.533 | 4.500 |
30 | 0-0 | 4.000 | 1.571 | 4.500 |
31 | 0-0 | 4.000 | 1.533 | 4.750 |
31 | 0-0 | - | - | - |
31 | 0-0 | 4.500 | 1.444 | 5.000 |
31 | 0-0 | 3.600 | 1.533 | 5.500 |
31 | 0-0 | 4.500 | 1.444 | 5.000 |
31 | 0-0 | 4.333 | 1.444 | 5.000 |
31 | 0-0 | 4.500 | 1.444 | 5.000 |
32 | 0-0 | 4.333 | 1.500 | 4.750 |
32 | 0-0 | 4.500 | 1.444 | 5.000 |
33 | 0-0 | 4.750 | 1.400 | 5.500 |
33 | 0-0 | 4.750 | 1.400 | 5.000 |
33 | 0-0 | 5.000 | 1.500 | 4.000 |
34 | 0-0 | 5.500 | 1.500 | 4.000 |
34 | 0-0 | 5.500 | 1.444 | 4.000 |
34 | 0-0 | 5.000 | 1.400 | 5.500 |
34 | 0-0 | 5.000 | 1.364 | 5.500 |
34 | 0-0 | 5.000 | 1.400 | 5.500 |
35 | 0-0 | 5.500 | 1.364 | 5.500 |
35 | 0-0 | 5.500 | 1.333 | 5.500 |
35 | 0-0 | 4.000 | 1.400 | 6.000 |
35 | 0-0 | 4.000 | 1.400 | 6.500 |
36 | 0-0 | 5.500 | 1.333 | 6.000 |
36 | 0-0 | 5.000 | 1.333 | 6.000 |
36 | 0-0 | 5.500 | 1.300 | 6.000 |
36 | 0-0 | 5.500 | 1.300 | 6.500 |
37 | 0-0 | 5.500 | 1.286 | 6.500 |
38 | 0-0 | 6.000 | 1.250 | 7.000 |
38 | 0-0 | 6.000 | 1.222 | 7.000 |
