Logroñés II
11 º Place
Form
1.50 PPG
Spain Segunda Division RFEF: Group 2
2021-10-16 14:00
Round 7
Estadio Mundial 82
Final Result: 1-1
Half Time: 1-0
Arenas de Getxo
1 º Place
Form
1.50 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 3.5 | 2.5 |
3 | 7 | 2.5 |
4 | 7 | 2.5 |
5 | 13 | 9.5 |
6 | 14 | 12 |
7 | 16 | 9.5 |
8 | 12.5 | 9.5 |
9 | 12.5 | 9.5 |
10 | 6.5 | 2.5 |
11 | 17 | 11.5 |
12 | 11.5 | 11.5 |
13 | 21 | 15 |
14 | 21 | 15 |
15 | 21 | 17.5 |
16 | 14.5 | 7 |
17 | 14.5 | 9.5 |
18 | 7 | 6 |
19 | 7 | 6 |
20 | 11.5 | 9.5 |
21 | 12.5 | 12 |
22 | 12.5 | 9.5 |
23 | 10.5 | 9.5 |
24 | 10.5 | 9.5 |
25 | 9 | 8 |
26 | 4 | 5.5 |
27 | 10 | 10.5 |
28 | 10 | 10.5 |
29 | 11.5 | 13 |
30 | 10.5 | 13.5 |
31 | 9.5 | 12.5 |
32 | 3.5 | 7.5 |
33 | 6 | 12.5 |
34 | 5.5 | 11 |
35 | 3.5 | 6 |
36 | 4.5 | 11.5 |
37 | 6.5 | 15 |
38 | 4 | 10 |
39 | 5.5 | 11.5 |
40 | 5.5 | 11.5 |
41 | 5.5 | 14.5 |
42 | 6 | 11 |
43 | 6 | 13.5 |
44 | 5.5 | 13.5 |
45 | 10.5 | 24.5 |
46 | 12 | 18 |
47 | 12 | 20.5 |
48 | 12 | 18 |
49 | 10 | 15.5 |
50 | 8.5 | 10.5 |
51 | 6 | 8.5 |
52 | 7 | 11 |
53 | 7 | 13 |
54 | 7 | 13 |
55 | 11 | 12 |
56 | 11 | 12 |
57 | 14.5 | 8 |
58 | 14.5 | 6 |
59 | 16 | 13 |
60 | 9.5 | 22.5 |
61 | 9.5 | 22.5 |
62 | 2.5 | 21.5 |
63 | 6 | 28.5 |
64 | 8.5 | 21.5 |
65 | 7.5 | 7 |
66 | 11 | 12 |
67 | 11 | 12 |
68 | 7.5 | 5 |
69 | 4.5 | 15 |
70 | 4.5 | 17.5 |
71 | 4.5 | 12.5 |
72 | 12 | 19.5 |
73 | 12 | 19.5 |
74 | 11 | 14.5 |
75 | 11 | 12 |
76 | 7.5 | 12 |
77 | 8.5 | 8.5 |
78 | 11 | 8.5 |
79 | 13.5 | 9 |
80 | 13.5 | 11.5 |
81 | 13.5 | 11.5 |
82 | 6 | 14 |
83 | 7 | 17.5 |
84 | 4.5 | 13 |
85 | 4.5 | 16.5 |
86 | 9 | 18.5 |
87 | 8 | 16 |
88 | 5.5 | 18.5 |
89 | 6.5 | 20 |
90 | 11 | 21 |
Logroñés II
11 º Place
Form
1.50 PPG
Spain Segunda Division RFEF: Group 2
2021-10-16 14:00
Round 7
Estadio Mundial 82
Final Result: 1-1
Half Time: 1-0
Arenas de Getxo
1 º Place
Form
1.50 PPG
Logroñés II
11 º Place
Form
1.50 PPG
Spain Segunda Division RFEF: Group 2
2021-10-16 14:00
Round 7
Estadio Mundial 82
Final Result: 1-1
Half Time: 1-0
Arenas de Getxo
1 º Place
Form
1.50 PPG
Logroñés II | Arenas de Getxo | |
---|---|---|
1.70 | Avg. Scored | 1.20 |
1.30 | Avg. Suffer | 1.00 |
3.00 | Avg. Goals | 2.20 |
40% | Games without scoring | 30% |
30% | Games without conceding | 40% |
50% | BTTS | 40% |
Logroñés II | Arenas de Getxo | |
---|---|---|
0.70 | Avg. Scored | 0.60 |
0.30 | Avg. Suffer | 0.60 |
1.00 | Avg. Goals | 1.20 |
50% | Games without scoring | 40% |
70% | Games without conceding | 50% |
20% | BTTS | 40% |
Logroñés II | Arenas de Getxo | |
---|---|---|
1.00 | Avg. Scored | 0.60 |
1.00 | Avg. Suffer | 0.40 |
2.00 | Avg. Goals | 1.00 |
40% | Games without scoring | 50% |
30% | Games without conceding | 70% |
50% | BTTS | 10% |
Logroñés II | Arenas de Getxo | |
---|---|---|
60% | First to Score | 40% |
40% | And won in the end | 40% |
50% | Scores in both halves | 40% |
60% | Scores a goal? | 70% |
10.80 | Shots per game | 8.50 |
5.10 | Shots on target per game | 3.30 |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 70% | 60% |
50% | 40% | Over 1.5 | 50% | 30% |
40% | 20% | Over 2.5 | 0% | 10% |
20% | 0% | Over 3.5 | 0% | 0% |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 30% | Over 0.5 | 60% | 50% |
20% | 0% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 50% | 30% |
30% | 30% | Over 1.5 | 10% | 10% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Logroñés II | Arenas de Getxo | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
4 | 0 | 4 | 40% | 0-15 | 2 | 2 | 4 | 30% |
1 | 2 | 3 | 20% | 16-30 | 1 | 2 | 3 | 30% |
2 | 1 | 3 | 30% | 31-HT | 3 | 2 | 5 | 40% |
3 | 1 | 4 | 40% | 46-60 | 4 | 3 | 7 | 60% |
5 | 6 | 11 | 70% | 61-75 | 2 | 1 | 3 | 30% |
2 | 3 | 5 | 50% | 76-FT | 0 | 0 | 0 | 0% |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 30% | 70% |
40% | 60% | -0.5 | 40% | 60% |
70% | 30% | +0.5 | 80% | 20% |
90% | 10% | +1.5 | 90% | 10% |
100% | 0% | +2.5 | 90% | 10% |
Logroñés II
11 º Place
Form
1.50 PPG
Spain Segunda Division RFEF: Group 2
2021-10-16 14:00
Round 7
Estadio Mundial 82
Final Result: 1-1
Half Time: 1-0
Arenas de Getxo
1 º Place
Form
1.50 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Logroñés II
11 º Place
Form
1.50 PPG
Spain Segunda Division RFEF: Group 2
2021-10-16 14:00
Round 7
Estadio Mundial 82
Final Result: 1-1
Half Time: 1-0
Arenas de Getxo
1 º Place
Form
1.50 PPG
Logroñés II | Arenas de Getxo | |
---|---|---|
4.90 | Avg For | 4.10 |
3.80 | Avg Against | 3.90 |
8.70 | Avg Total | 8.00 |
Logroñés II | Arenas de Getxo | |
---|---|---|
2.10 | Avg For | 1.90 |
1.90 | Avg Against | 1.60 |
4.00 | Avg Total | 3.50 |
Logroñés II | Arenas de Getxo | |
---|---|---|
2.80 | Avg For | 2.20 |
1.90 | Avg Against | 2.30 |
4.70 | Avg Total | 4.50 |
Logroñés II | Arenas de Getxo | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.8 | 0.5 | 80% | 0.3 | 0.5 | 50% | 0.55 | 0.5 | 65% |
11-20 | 0.5 | 0.1 | 50% | 0.8 | 0.6 | 70% | 0.65 | 0.35 | 60% |
21-30 | 0.2 | 0.7 | 50% | 0.4 | 0.2 | 40% | 0.3 | 0.45 | 45% |
31-36 | 0.3 | 0.3 | 50% | 0.1 | 0.2 | 30% | 0.2 | 0.25 | 40% |
37-HT | 0.3 | 0.3 | 30% | 0.3 | 0.1 | 40% | 0.3 | 0.2 | 35% |
46-50 | 0.5 | 0.3 | 70% | 0.5 | 0.1 | 60% | 0.5 | 0.2 | 65% |
51-60 | 0.6 | 0.5 | 70% | 0.6 | 0.7 | 80% | 0.6 | 0.6 | 75% |
61-70 | 0.5 | 0.7 | 80% | 0.4 | 0.4 | 40% | 0.45 | 0.55 | 60% |
71-75 | 0.5 | 0.1 | 50% | 0.1 | 0.4 | 30% | 0.3 | 0.25 | 40% |
76-80 | 0.2 | 0 | 20% | 0 | 0.2 | 20% | 0.1 | 0.1 | 20% |
81-86 | 0.1 | 0.1 | 20% | 0.1 | 0.3 | 30% | 0.1 | 0.2 | 25% |
87-FT | 0.4 | 0.2 | 50% | 0.5 | 0.2 | 50% | 0.45 | 0.2 | 50% |
75-FT | 0.7 | 0.3 | 60% | 0.6 | 0.7 | 70% | 0.65 | 0.5 | 65% |
80-FT | 0.5 | 0.3 | 60% | 0.6 | 0.5 | 70% | 0.55 | 0.4 | 65% |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 2.5 | 70% | 60% |
60% | 40% | Over 3.5 | 70% | 60% |
60% | 30% | Over 4.5 | 60% | 40% |
50% | 20% | Over 5.5 | 30% | 30% |
20% | 20% | Over 6.5 | 10% | 20% |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 80% | 70% |
60% | 50% | Over 1.5 | 50% | 40% |
50% | 30% | Over 2.5 | 30% | 30% |
10% | 20% | Over 3.5 | 20% | 20% |
0% | 10% | Over 4.5 | 10% | 0% |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 80% | 70% |
80% | 50% | Over 1.5 | 50% | 60% |
50% | 20% | Over 2.5 | 40% | 40% |
20% | 10% | Over 3.5 | 20% | 40% |
20% | 10% | Over 4.5 | 10% | 20% |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 40% | 50% |
50% | 20% | Race 5 | 40% | 30% |
20% | 20% | Race 7 | 10% | 20% |
0% | 0% | Race 9 | 0% | 10% |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 30% | 70% |
60% | 40% | -1.5 | 40% | 60% |
60% | 40% | -0.5 | 50% | 50% |
70% | 30% | +0.5 | 60% | 40% |
80% | 20% | +1.5 | 70% | 30% |
90% | 10% | +2.5 | 70% | 30% |
Logroñés II
11 º Place
Form
1.50 PPG
Spain Segunda Division RFEF: Group 2
2021-10-16 14:00
Round 7
Estadio Mundial 82
Final Result: 1-1
Half Time: 1-0
Arenas de Getxo
1 º Place
Form
1.50 PPG
Logroñés II | Arenas de Getxo | |
---|---|---|
2.40 | Avg For | 2.50 |
3.60 | Avg Against | 1.90 |
6.00 | Avg Total | 4.40 |
Logroñés II | Arenas de Getxo | |
---|---|---|
1.60 | Avg For | 0.80 |
2.50 | Avg Against | 0.50 |
4.10 | Avg Total | 1.30 |
Logroñés II | Arenas de Getxo | |
---|---|---|
0.80 | Avg For | 1.70 |
1.10 | Avg Against | 1.40 |
1.90 | Avg Total | 3.10 |
Logroñés II | Arenas de Getxo | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 13 | 22 | 50% | 1 | 0 | 10% |
16-30 | 2 | 2 | 40% | 3 | 1 | 40% |
31-HT | 1 | 1 | 20% | 4 | 4 | 50% |
46-60 | 2 | 3 | 40% | 3 | 3 | 40% |
61-75 | 4 | 4 | 50% | 6 | 3 | 60% |
76-FT | 2 | 4 | 50% | 8 | 8 | 70% |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 80% | 80% |
60% | 90% | Over 1.5 | 70% | 70% |
50% | 80% | Over 2.5 | 40% | 40% |
20% | 60% | Over 3.5 | 30% | 0% |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 80% | Over 0.5 | 70% | 30% |
50% | 50% | Over 1.5 | 10% | 20% |
30% | 50% | Over 2.5 | 0% | 0% |
10% | 40% | Over 3.5 | 0% | 0% |
Logroñés II | Arenas de Getxo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 50% | Over 0.5 | 80% | 70% |
10% | 40% | Over 1.5 | 30% | 50% |
10% | 20% | Over 2.5 | 30% | 20% |
10% | 0% | Over 3.5 | 20% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.70 | 3.25 | 2.40 |
1 | 0-0 | 2.63 | 3.25 | 2.40 |
3 | 0-0 | 2.63 | 3.25 | 2.50 |
8 | 0-0 | 2.63 | 3.20 | 2.50 |
13 | 1-0 | 1.50 | 4.00 | 5.50 |
21 | 1-0 | 1.50 | 4.00 | 6.00 |
26 | 1-0 | 1.44 | 4.00 | 6.00 |
32 | 1-0 | 1.44 | 4.00 | 6.50 |
35 | 1-0 | 1.44 | 4.00 | 7.00 |
39 | 1-0 | 1.40 | 4.00 | 7.00 |
41 | 1-0 | 1.40 | 4.00 | 7.50 |
42 | 1-0 | 1.40 | 4.00 | 7.50 |
44 | 1-0 | 1.40 | 4.00 | 7.50 |
45 | 1-0 | 1.40 | 4.00 | 8.00 |
45 | 1-0 | 1.53 | 3.60 | 6.00 |
46 | 1-0 | 1.53 | 3.60 | 6.50 |
47 | 1-0 | 1.50 | 3.60 | 6.50 |
49 | 1-0 | 1.50 | 3.60 | 7.00 |
54 | 1-0 | 1.44 | 3.60 | 7.50 |
57 | 1-0 | 1.44 | 3.75 | 8.00 |
58 | 1-0 | 1.40 | 3.75 | 8.00 |
61 | 1-0 | 1.40 | 3.75 | 8.50 |
63 | 1-0 | 1.36 | 3.75 | 9.00 |
65 | 1-0 | 1.36 | 3.75 | 9.50 |
67 | 1-1 | 4.33 | 1.95 | 2.88 |
68 | 1-1 | 4.33 | 1.91 | 3.00 |
70 | 1-1 | 4.50 | 1.83 | 3.10 |
70 | 1-1 | 4.50 | 1.83 | 3.10 |
72 | 1-1 | 4.50 | 1.80 | 3.20 |
72 | 1-1 | 4.75 | 1.80 | 3.20 |
74 | 1-1 | 4.75 | 1.73 | 3.25 |
75 | 1-1 | 5.00 | 1.67 | 3.40 |
76 | 1-1 | 5.00 | 1.62 | 3.50 |
77 | 1-1 | 5.00 | 1.62 | 3.60 |
77 | 1-1 | 5.50 | 1.62 | 3.60 |
78 | 1-1 | 5.50 | 1.57 | 3.75 |
79 | 1-1 | 5.50 | 1.53 | 4.00 |
80 | 1-1 | 6.00 | 1.50 | 4.00 |
80 | 1-1 | 6.00 | 1.44 | 4.33 |
82 | 1-1 | 6.50 | 1.40 | 4.50 |
83 | 1-1 | 7.00 | 1.33 | 5.00 |
84 | 1-1 | 7.00 | 1.30 | 5.00 |
85 | 1-1 | 7.50 | 1.29 | 5.50 |
85 | 1-1 | 7.50 | 1.25 | 6.00 |
87 | 1-1 | 8.50 | 1.20 | 7.00 |
87 | 1-1 | 8.50 | 1.17 | 7.00 |
88 | 1-1 | 9.00 | 1.17 | 7.50 |
89 | 1-1 | 11.00 | 1.09 | 9.00 |
90 | 1-1 | 12.00 | 1.07 | 9.50 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.25 | 2.10 | 3.10 |
3 | 0-0 | 3.25 | 2.05 | 3.10 |
4 | 0-0 | 3.25 | 2.05 | 3.20 |
6 | 0-0 | 3.40 | 2.00 | 3.25 |
6 | 0-0 | 3.40 | 1.95 | 3.25 |
8 | 0-0 | 3.50 | 1.91 | 3.40 |
10 | 0-0 | 3.50 | 1.83 | 3.40 |
12 | 0-0 | 3.60 | 1.83 | 3.50 |
13 | 1-0 | 1.25 | 4.50 | 12.00 |
14 | 1-0 | 1.22 | 4.50 | 12.00 |
18 | 1-0 | 1.20 | 4.75 | 13.00 |
20 | 1-0 | 1.18 | 4.75 | 13.00 |
21 | 1-0 | 1.18 | 5.00 | 15.00 |
22 | 1-0 | 1.17 | 5.00 | 15.00 |
26 | 1-0 | 1.17 | 5.00 | 17.00 |
26 | 1-0 | 1.14 | 5.50 | 19.00 |
27 | 1-0 | 1.14 | 5.50 | 21.00 |
32 | 1-0 | 1.11 | 6.50 | 26.00 |
33 | 1-0 | 1.10 | 7.00 | 26.00 |
35 | 1-0 | 1.08 | 8.00 | 29.00 |
37 | 1-0 | 1.07 | 9.00 | 29.00 |
38 | 1-0 | 1.06 | 10.00 | 29.00 |
39 | 1-0 | 1.05 | 11.00 | 34.00 |
40 | 1-0 | 1.04 | 13.00 | 34.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.73 | 2.5 |
3 | 0-0 | 2.10 | 1.67 | 2.5 |
6 | 0-0 | 2.20 | 1.62 | 2.5 |
10 | 0-0 | 2.25 | 1.57 | 2.5 |
12 | 0-0 | 2.38 | 1.53 | 2.5 |
13 | 1-0 | 2.25 | 1.57 | 3.5 |
16 | 1-0 | 2.38 | 1.53 | 3.5 |
18 | 1-0 | 2.50 | 1.50 | 3.5 |
19 | 1-0 | 1.50 | 2.50 | 2.5 |
20 | 1-0 | 1.53 | 2.38 | 2.5 |
26 | 1-0 | 1.62 | 2.20 | 2.5 |
27 | 1-0 | 1.67 | 2.10 | 2.5 |
32 | 1-0 | 1.73 | 2.00 | 2.5 |
33 | 1-0 | 1.80 | 1.91 | 2.5 |
35 | 1-0 | 1.83 | 1.83 | 2.5 |
38 | 1-0 | 1.83 | 1.83 | 2.5 |
39 | 1-0 | 1.91 | 1.80 | 2.5 |
40 | 1-0 | 2.00 | 1.73 | 2.5 |
42 | 1-0 | 2.10 | 1.67 | 2.5 |
44 | 1-0 | 2.10 | 1.67 | 2.5 |
44 | 1-0 | 2.20 | 1.62 | 2.5 |
45 | 1-0 | 2.25 | 1.57 | 2.5 |
46 | 1-0 | 2.38 | 1.53 | 2.5 |
48 | 1-0 | 2.50 | 1.50 | 2.5 |
51 | 1-0 | 2.63 | 1.44 | 2.5 |
54 | 1-0 | 2.75 | 1.40 | 2.5 |
55 | 1-0 | 1.40 | 2.75 | 1.5 |
56 | 1-0 | 1.44 | 2.63 | 1.5 |
58 | 1-0 | 1.50 | 2.50 | 1.5 |
61 | 1-0 | 1.53 | 2.38 | 1.5 |
63 | 1-0 | 1.57 | 2.25 | 1.5 |
64 | 1-0 | 1.62 | 2.20 | 1.5 |
67 | 1-1 | 1.57 | 2.25 | 2.5 |
68 | 1-1 | 1.62 | 2.20 | 2.5 |
70 | 1-1 | 1.67 | 2.10 | 2.5 |
70 | 1-1 | 1.73 | 2.00 | 2.5 |
72 | 1-1 | 1.80 | 1.91 | 2.5 |
74 | 1-1 | 1.83 | 1.83 | 2.5 |
75 | 1-1 | 1.91 | 1.80 | 2.5 |
76 | 1-1 | 2.00 | 1.73 | 2.5 |
77 | 1-1 | 2.10 | 1.67 | 2.5 |
78 | 1-1 | 2.20 | 1.62 | 2.5 |
79 | 1-1 | 2.25 | 1.57 | 2.5 |
80 | 1-1 | 2.38 | 1.53 | 2.5 |
80 | 1-1 | 2.50 | 1.50 | 2.5 |
82 | 1-1 | 2.63 | 1.44 | 2.5 |
83 | 1-1 | 3.00 | 1.36 | 2.5 |
84 | 1-1 | 3.25 | 1.33 | 2.5 |
85 | 1-1 | 3.40 | 1.30 | 2.5 |
85 | 1-1 | 3.75 | 1.25 | 2.5 |
87 | 1-1 | 4.33 | 1.20 | 2.5 |
88 | 1-1 | 4.50 | 1.17 | 2.5 |
89 | 1-1 | 6.00 | 1.11 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.44 | 2.63 | 0.5 |
0 | 0-0 | 1.45 | 2.55 | 0.5 |
0 | 0-0 | 2.05 | 1.75 | 1 |
0 | 0-0 | 2.48 | 1.48 | 1.0,1.5 |
0 | 0-0 | 2.95 | 1.35 | 1.5 |
0 | 0-0 | 3.00 | 1.36 | 1.5 |
0 | 0-0 | 1.63 | 2.15 | 0.5,1.0 |
0 | 0-0 | 21.00 | 1.02 | 3.5 |
0 | 0-0 | 8.00 | 1.08 | 2.5 |
3 | 0-0 | 1.68 | 2.05 | 0.5,1.0 |
3 | 0-0 | 1.48 | 2.48 | 0.5 |
3 | 0-0 | 2.10 | 1.70 | 1 |
3 | 0-0 | 2.55 | 1.45 | 1.0,1.5 |
3 | 0-0 | 2.10 | 1.70 | 1 |
3 | 0-0 | 1.65 | 2.10 | 0.5,1.0 |
3 | 0-0 | 1.48 | 2.48 | 0.5 |
3 | 0-0 | 3.08 | 1.33 | 1.5 |
3 | 0-0 | 2.95 | 1.35 | 1.5 |
3 | 0-0 | 2.55 | 1.45 | 1.0,1.5 |
3 | 0-0 | 1.50 | 2.50 | 0.5 |
3 | 0-0 | 3.25 | 1.33 | 1.5 |
3 | 0-0 | 21.00 | 1.02 | 3.5 |
3 | 0-0 | 9.00 | 1.07 | 2.5 |
3 | 0-0 | 3.25 | 1.33 | 1.5 |
3 | 0-0 | 1.50 | 2.50 | 0.5 |
3 | 0-0 | 21.00 | 1.02 | 3.5 |
3 | 0-0 | 8.00 | 1.08 | 2.5 |
4 | 0-0 | 23.00 | 1.01 | 3.5 |
4 | 0-0 | 9.00 | 1.07 | 2.5 |
4 | 0-0 | 3.25 | 1.33 | 1.5 |
4 | 0-0 | 1.50 | 2.50 | 0.5 |
4 | 0-0 | 2.63 | 1.43 | 1.0,1.5 |
4 | 0-0 | 1.50 | 2.40 | 0.5 |
4 | 0-0 | 1.70 | 2.10 | 0.5,1.0 |
4 | 0-0 | 2.10 | 1.65 | 1 |
6 | 0-0 | 10.00 | 1.06 | 2.5 |
6 | 0-0 | 1.53 | 2.38 | 0.5 |
6 | 0-0 | 1.53 | 2.35 | 0.5 |
6 | 0-0 | 1.78 | 2.03 | 0.5,1.0 |
6 | 0-0 | 2.20 | 1.60 | 1 |
6 | 0-0 | 2.73 | 1.40 | 1.0,1.5 |
6 | 0-0 | 1.55 | 2.30 | 0.5 |
6 | 0-0 | 1.80 | 2.00 | 0.5,1.0 |
6 | 0-0 | 2.25 | 1.58 | 1 |
6 | 0-0 | 2.83 | 1.38 | 1.0,1.5 |
6 | 0-0 | 1.53 | 2.38 | 0.5 |
6 | 0-0 | 3.40 | 1.30 | 1.5 |
6 | 0-0 | 26.00 | 1.01 | 3.5 |
6 | 0-0 | 26.00 | 1.01 | 3.5 |
6 | 0-0 | 3.50 | 1.29 | 1.5 |
6 | 0-0 | 10.00 | 1.06 | 2.5 |
7 | 0-0 | 1.57 | 2.25 | 0.5 |
7 | 0-0 | 10.00 | 1.06 | 2.5 |
7 | 0-0 | 2.83 | 1.38 | 1.0,1.5 |
7 | 0-0 | 2.30 | 1.55 | 1 |
7 | 0-0 | 1.83 | 1.98 | 0.5,1.0 |
7 | 0-0 | 1.55 | 2.30 | 0.5 |
7 | 0-0 | 26.00 | 1.01 | 3.5 |
7 | 0-0 | 3.50 | 1.29 | 1.5 |
8 | 0-0 | 2.40 | 1.50 | 1 |
8 | 0-0 | 11.00 | 1.05 | 2.5 |
8 | 0-0 | 3.75 | 1.25 | 1.5 |
8 | 0-0 | 1.57 | 2.25 | 0.5 |
8 | 0-0 | 26.00 | 1.01 | 3.5 |
8 | 0-0 | 11.00 | 1.05 | 2.5 |
8 | 0-0 | 3.50 | 1.29 | 1.5 |
8 | 0-0 | 1.57 | 2.25 | 0.5 |
8 | 0-0 | 2.35 | 1.53 | 1 |
8 | 0-0 | 2.95 | 1.35 | 1.0,1.5 |
8 | 0-0 | 1.58 | 2.25 | 0.5 |
8 | 0-0 | 1.88 | 1.93 | 0.5,1.0 |
8 | 0-0 | 1.85 | 1.95 | 0.5,1.0 |
8 | 0-0 | 2.95 | 1.35 | 1.0,1.5 |
8 | 0-0 | 1.58 | 2.25 | 0.5 |
10 | 0-0 | 1.98 | 1.83 | 0.5,1.0 |
10 | 0-0 | 1.63 | 2.15 | 0.5 |
10 | 0-0 | 3.20 | 1.30 | 1.0,1.5 |
10 | 0-0 | 1.62 | 2.20 | 0.5 |
10 | 0-0 | 4.00 | 1.22 | 1.5 |
10 | 0-0 | 11.00 | 1.05 | 2.5 |
10 | 0-0 | 2.55 | 1.45 | 1 |
12 | 0-0 | 1.68 | 2.05 | 0.5 |
12 | 0-0 | 2.03 | 1.78 | 0.5,1.0 |
12 | 0-0 | 2.73 | 1.40 | 1 |
12 | 0-0 | 3.40 | 1.28 | 1.0,1.5 |
12 | 0-0 | 1.67 | 2.10 | 0.5 |
12 | 0-0 | 4.00 | 1.22 | 1.5 |
12 | 0-0 | 13.00 | 1.04 | 2.5 |
13 | 1-0 | 1.67 | 2.10 | 1.5 |
13 | 1-0 | 4.33 | 1.20 | 2.5 |
13 | 1-0 | 13.00 | 1.04 | 3.5 |
13 | 1-0 | 1.68 | 2.05 | 1.5 |
13 | 1-0 | 3.40 | 1.28 | 2.0,2.5 |
13 | 1-0 | 2.73 | 1.40 | 2 |
13 | 1-0 | 2.05 | 1.75 | 1.5,2.0 |
14 | 1-0 | 4.33 | 1.20 | 2.5 |
14 | 1-0 | 2.83 | 1.38 | 2 |
14 | 1-0 | 13.00 | 1.04 | 3.5 |
14 | 1-0 | 1.73 | 2.00 | 1.5 |
14 | 1-0 | 1.73 | 2.08 | 1.5 |
14 | 1-0 | 2.00 | 1.70 | 1.5,2.0 |
15 | 1-0 | 1.75 | 2.05 | 1.5 |
15 | 1-0 | 2.05 | 1.68 | 1.5,2.0 |
15 | 1-0 | 2.95 | 1.35 | 2 |
15 | 1-0 | 1.78 | 2.03 | 1.5 |
15 | 1-0 | 2.10 | 1.65 | 1.5,2.0 |
15 | 1-0 | 3.08 | 1.33 | 2 |
15 | 1-0 | 15.00 | 1.03 | 3.5 |
15 | 1-0 | 4.50 | 1.18 | 2.5 |
15 | 1-0 | 1.73 | 2.00 | 1.5 |
16 | 1-0 | 3.20 | 1.30 | 2 |
16 | 1-0 | 2.15 | 1.63 | 1.5,2.0 |
16 | 1-0 | 1.80 | 2.00 | 1.5 |
16 | 1-0 | 1.80 | 1.91 | 1.5 |
16 | 1-0 | 5.00 | 1.17 | 2.5 |
16 | 1-0 | 15.00 | 1.03 | 3.5 |
18 | 1-0 | 19.00 | 1.02 | 3.5 |
18 | 1-0 | 3.50 | 1.26 | 2 |
18 | 1-0 | 2.30 | 1.55 | 1.5,2.0 |
18 | 1-0 | 1.83 | 1.83 | 1.5 |
18 | 1-0 | 5.50 | 1.14 | 2.5 |
18 | 1-0 | 1.93 | 1.88 | 1.5 |
19 | 1-0 | 1.95 | 1.85 | 1.5 |
19 | 1-0 | 3.70 | 1.24 | 2 |
19 | 1-0 | 2.35 | 1.53 | 1.5,2.0 |
19 | 1-0 | 3.60 | 1.25 | 2 |
19 | 1-0 | 2.30 | 1.55 | 1.5,2.0 |
19 | 1-0 | 1.95 | 1.85 | 1.5 |
20 | 1-0 | 19.00 | 1.02 | 3.5 |
20 | 1-0 | 3.90 | 1.22 | 2 |
20 | 1-0 | 2.40 | 1.50 | 1.5,2.0 |
20 | 1-0 | 2.00 | 1.80 | 1.5 |
20 | 1-0 | 1.91 | 1.80 | 1.5 |
20 | 1-0 | 6.00 | 1.13 | 2.5 |
21 | 1-0 | 4.30 | 1.19 | 2 |
21 | 1-0 | 2.55 | 1.45 | 1.5,2.0 |
21 | 1-0 | 2.05 | 1.75 | 1.5 |
21 | 1-0 | 2.00 | 1.73 | 1.5 |
