Mallorca
7 º Place
Form
2.50 PPG
Extremadura UD
18 º Place
Form
1.10 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 14.5 | 3.5 |
3 | 14.5 | 11.5 |
4 | 15.5 | 13.5 |
5 | 17 | 13.5 |
6 | 21.5 | 14.5 |
7 | 9 | 13 |
8 | 10 | 9 |
9 | 9 | 18.5 |
10 | 8.5 | 20.5 |
11 | 6.5 | 19.5 |
12 | 4.5 | 23.5 |
13 | 7 | 21.5 |
14 | 11.5 | 12 |
15 | 14 | 11 |
16 | 16.5 | 12 |
17 | 20 | 6 |
18 | 18.5 | 6.5 |
19 | 18.5 | 9.5 |
20 | 15 | 12 |
21 | 10 | 15.5 |
22 | 8 | 19 |
23 | 15 | 17.5 |
24 | 11.5 | 17 |
25 | 11.5 | 17 |
26 | 19 | 15 |
27 | 20 | 11.5 |
28 | 15 | 13 |
29 | 16.5 | 8.5 |
30 | 18 | 5 |
31 | 13 | 3.5 |
32 | 17 | 10 |
33 | 13 | 12.5 |
34 | 13 | 12.5 |
35 | 12.5 | 15 |
36 | 13 | 14 |
37 | 10.5 | 7.5 |
38 | 14 | 2.5 |
39 | 13.5 | 2.5 |
40 | 15.5 | 1.5 |
41 | 13.5 | 10.5 |
42 | 10.5 | 15 |
43 | 10.5 | 15 |
44 | 13.5 | 15 |
45 | 11.5 | 15 |
46 | 14 | 8 |
47 | 18.5 | 3.5 |
48 | 20 | 3.5 |
49 | 20 | 5 |
50 | 25.5 | 3.5 |
51 | 22 | 4.5 |
52 | 16.5 | 6 |
53 | 17 | 6 |
54 | 12 | 8 |
55 | 5.5 | 10.5 |
56 | 13 | 7.5 |
57 | 13 | 6 |
58 | 9 | 7 |
59 | 11.5 | 3.5 |
60 | 14.5 | 3.5 |
61 | 15 | 3.5 |
62 | 16 | 8.5 |
63 | 18.5 | 9.5 |
64 | 16 | 12.5 |
65 | 13 | 12.5 |
66 | 5 | 12.5 |
67 | 5 | 8.5 |
68 | 2 | 12.5 |
69 | 3 | 10.5 |
70 | 5 | 8 |
71 | 6 | 11.5 |
72 | 5 | 15.5 |
73 | 10 | 12 |
74 | 10 | 12 |
75 | 9.5 | 13 |
76 | 12 | 10.5 |
77 | 12 | 5.5 |
78 | 6 | 4.5 |
79 | 10 | 6 |
80 | 8.5 | 8 |
81 | 6 | 10 |
82 | 8 | 15 |
83 | 20.5 | 14.5 |
84 | 23 | 13 |
85 | 23 | 19 |
86 | 22 | 22.5 |
87 | 24.5 | 17.5 |
88 | 17 | 17.5 |
89 | 13 | 17.5 |
90 | 18.5 | 17 |
Mallorca
7 º Place
Form
2.50 PPG
Extremadura UD
18 º Place
Form
1.10 PPG
Mallorca
7 º Place
Form
2.50 PPG
Extremadura UD
18 º Place
Form
1.10 PPG
Mallorca | Extremadura UD | |
---|---|---|
2.00 | Avg. Scored | 1.10 |
1.00 | Avg. Suffer | 1.00 |
3.00 | Avg. Goals | 2.10 |
0% | Games without scoring | 50% |
30% | Games without conceding | 30% |
70% | BTTS | 30% |
Mallorca | Extremadura UD | |
---|---|---|
0.70 | Avg. Scored | 0.30 |
0.20 | Avg. Suffer | 0.20 |
0.90 | Avg. Goals | 0.50 |
50% | Games without scoring | 80% |
80% | Games without conceding | 80% |
0% | BTTS | 0% |
Mallorca | Extremadura UD | |
---|---|---|
1.30 | Avg. Scored | 0.80 |
0.80 | Avg. Suffer | 0.80 |
2.10 | Avg. Goals | 1.60 |
10% | Games without scoring | 50% |
40% | Games without conceding | 50% |
60% | BTTS | 20% |
Mallorca | Extremadura UD | |
---|---|---|
80% | First to Score | 40% |
0% | And won in the end | 10% |
40% | Scores in both halves | 20% |
85% | Scores a goal? | 60% |
10.80 | Shots per game | 8.60 |
4.60 | Shots on target per game | 4.10 |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 50% | 70% |
50% | 20% | Over 1.5 | 40% | 20% |
40% | 10% | Over 2.5 | 10% | 10% |
10% | 0% | Over 3.5 | 10% | 0% |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 20% | Over 0.5 | 20% | 20% |
20% | 0% | Over 1.5 | 10% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 0.5 | 50% | 50% |
40% | 20% | Over 1.5 | 30% | 20% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Mallorca | Extremadura UD | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
4 | 2 | 6 | 60% | 0-15 | 0 | 2 | 2 | 20% |
1 | 0 | 1 | 10% | 16-30 | 2 | 0 | 2 | 10% |
2 | 0 | 2 | 20% | 31-HT | 1 | 0 | 1 | 10% |
8 | 2 | 10 | 60% | 46-60 | 3 | 1 | 4 | 30% |
2 | 1 | 3 | 30% | 61-75 | 3 | 3 | 6 | 50% |
3 | 5 | 8 | 80% | 76-FT | 2 | 4 | 6 | 40% |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 10% | 90% |
0% | 100% | -0.5 | 10% | 90% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Mallorca
7 º Place
Form
2.50 PPG
Extremadura UD
18 º Place
Form
1.10 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Mallorca
7 º Place
Form
2.50 PPG
Extremadura UD
18 º Place
Form
1.10 PPG
Mallorca | Extremadura UD | |
---|---|---|
5.90 | Avg For | 4.10 |
3.50 | Avg Against | 4.80 |
9.40 | Avg Total | 8.90 |
Mallorca | Extremadura UD | |
---|---|---|
2.80 | Avg For | 2.20 |
1.10 | Avg Against | 1.70 |
3.90 | Avg Total | 3.90 |
Mallorca | Extremadura UD | |
---|---|---|
3.10 | Avg For | 1.90 |
2.40 | Avg Against | 3.10 |
5.50 | Avg Total | 5.00 |
Mallorca | Extremadura UD | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.3 | 50% | 0.9 | 0.6 | 90% | 0.7 | 0.45 | 70% |
11-20 | 0.9 | 0.6 | 70% | 0.3 | 0.5 | 60% | 0.6 | 0.55 | 65% |
21-30 | 0.7 | 0.1 | 60% | 0.2 | 0.3 | 30% | 0.45 | 0.2 | 45% |
31-36 | 0.3 | 0.1 | 20% | 0.5 | 0.2 | 60% | 0.4 | 0.15 | 40% |
37-HT | 0.4 | 0 | 30% | 0.3 | 0.1 | 40% | 0.35 | 0.05 | 35% |
46-50 | 0.1 | 0.2 | 30% | 0.1 | 0.6 | 40% | 0.1 | 0.4 | 35% |
51-60 | 0.6 | 0.8 | 60% | 0.5 | 0.7 | 70% | 0.55 | 0.75 | 65% |
61-70 | 0.9 | 0.5 | 60% | 0.2 | 0.8 | 60% | 0.55 | 0.65 | 60% |
71-75 | 0.4 | 0.2 | 40% | 0.1 | 0 | 10% | 0.25 | 0.1 | 25% |
76-80 | 0 | 0.4 | 40% | 0.2 | 0.2 | 40% | 0.1 | 0.3 | 40% |
81-86 | 0.5 | 0.2 | 50% | 0.4 | 0.7 | 60% | 0.45 | 0.45 | 55% |
87-FT | 0.6 | 0.1 | 50% | 0.4 | 0.1 | 30% | 0.5 | 0.1 | 40% |
75-FT | 1.1 | 0.7 | 100% | 1 | 1 | 80% | 1.05 | 0.85 | 90% |
80-FT | 1.1 | 0.3 | 80% | 0.8 | 0.8 | 70% | 0.95 | 0.55 | 75% |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 2.5 | 90% | 70% |
70% | 50% | Over 3.5 | 70% | 70% |
60% | 40% | Over 4.5 | 40% | 70% |
40% | 10% | Over 5.5 | 10% | 40% |
40% | 10% | Over 6.5 | 10% | 30% |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 90% | 70% |
70% | 30% | Over 1.5 | 60% | 40% |
50% | 10% | Over 2.5 | 40% | 30% |
20% | 0% | Over 3.5 | 10% | 10% |
20% | 0% | Over 4.5 | 10% | 10% |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 100% | Over 0.5 | 100% | 70% |
60% | 50% | Over 1.5 | 60% | 70% |
40% | 30% | Over 2.5 | 30% | 60% |
20% | 30% | Over 3.5 | 0% | 50% |
20% | 10% | Over 4.5 | 0% | 40% |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 20% | Race 3 | 50% | 50% |
50% | 20% | Race 5 | 40% | 50% |
40% | 10% | Race 7 | 10% | 30% |
20% | 0% | Race 9 | 0% | 20% |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
50% | 50% | -2.5 | 20% | 80% |
50% | 50% | -1.5 | 30% | 70% |
50% | 50% | -0.5 | 30% | 70% |
70% | 30% | +0.5 | 40% | 60% |
90% | 10% | +1.5 | 50% | 50% |
90% | 10% | +2.5 | 60% | 40% |
Mallorca
7 º Place
Form
2.50 PPG
Extremadura UD
18 º Place
Form
1.10 PPG
Mallorca | Extremadura UD | |
---|---|---|
1.90 | Avg For | 1.90 |
1.60 | Avg Against | 1.80 |
3.50 | Avg Total | 3.70 |
Mallorca | Extremadura UD | |
---|---|---|
0.90 | Avg For | 0.50 |
0.60 | Avg Against | 0.80 |
1.50 | Avg Total | 1.30 |
Mallorca | Extremadura UD | |
---|---|---|
1.00 | Avg For | 1.40 |
1.00 | Avg Against | 1.00 |
2.00 | Avg Total | 2.40 |
Mallorca | Extremadura UD | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 10% | 0 | 1 | 10% |
16-30 | 3 | 3 | 30% | 1 | 1 | 20% |
31-HT | 5 | 3 | 50% | 4 | 6 | 60% |
46-60 | 5 | 0 | 50% | 3 | 2 | 40% |
61-75 | 3 | 1 | 30% | 3 | 3 | 50% |
76-FT | 2 | 9 | 50% | 8 | 5 | 70% |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 80% | Over 0.5 | 80% | 70% |
60% | 40% | Over 1.5 | 60% | 40% |
30% | 20% | Over 2.5 | 50% | 30% |
10% | 20% | Over 3.5 | 0% | 20% |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 50% | Over 0.5 | 30% | 60% |
20% | 10% | Over 1.5 | 10% | 20% |
10% | 0% | Over 2.5 | 10% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Mallorca | Extremadura UD | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 40% | Over 0.5 | 70% | 50% |
30% | 30% | Over 1.5 | 50% | 20% |
0% | 20% | Over 2.5 | 20% | 20% |
0% | 10% | Over 3.5 | 0% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Mallorca
7 º Place
Form
2.50 PPG
Extremadura UD
18 º Place
Form
1.10 PPG
Starting Lineup
Reina
Gámez
Valjent
Raillo
Ruiz
Pedraza
Sevilla
Ariday
Rodriguez
Junior
Prats
Fernández
Salomon
Fernández
Djalo
Rayo
Valverde
Zarfino
Olabe
Chuli
Gallego
Rennella
Salvador Ruiz: 7.6
Mallorca: 6.82
Extremadura UD: 6.6
Reina
Gámez
Valjent
Raillo
Ruiz
Pedraza
Sevilla
Ariday
Rodriguez
Junior
Prats
Fernández
Salomon
Fernández
Djalo
Rayo
Valverde
Zarfino
Olabe
Chuli
Gallego
Rennella
Half Time
Mallorca
Extremadura UD
Half Time
Mallorca
Extremadura UD
Half Time
Mallorca
Extremadura UD
Half Time
Mallorca
Extremadura UD
Odd Line
Line
Odd >=