Manchester United
15 º Place
Form
1.70 PPG
UEFA Europa League
2024-09-25 19:00
Round 1
Old Trafford
Simone Sozza
Final Result: 1-1
Half Time: 1-0
FC Twente
27 º Place
Form
1.30 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 5 | 4 |
3 | 8 | 5 |
4 | 8 | 6 |
5 | 11.5 | 6 |
6 | 16 | 9.5 |
7 | 11 | 7 |
8 | 10.5 | 9.5 |
9 | 20.5 | 8.5 |
10 | 25.5 | 8.5 |
11 | 24 | 5 |
12 | 26 | 7 |
13 | 23.5 | 3.5 |
14 | 16.5 | 3.5 |
15 | 11.5 | 8.5 |
16 | 11.5 | 13 |
17 | 9.5 | 11.5 |
18 | 18.5 | 11.5 |
19 | 20 | 12.5 |
20 | 16.5 | 11 |
21 | 24 | 6.5 |
22 | 25 | 4.5 |
23 | 18 | 4.5 |
24 | 18.5 | 4.5 |
25 | 18.5 | 1 |
26 | 13.5 | 1 |
27 | 17 | 1 |
28 | 15 | 10 |
29 | 10 | 9 |
30 | 16 | 9 |
31 | 10.5 | 10 |
32 | 8.5 | 18.5 |
33 | 19.5 | 9.5 |
34 | 24 | 10.5 |
35 | 27 | 10.5 |
36 | 27 | 11.5 |
37 | 29 | 4 |
38 | 21 | 5 |
39 | 25.5 | 4 |
40 | 18 | 4 |
41 | 18 | 4 |
42 | 14.5 | 4 |
43 | 11.5 | 4 |
44 | 2.5 | 8 |
45 | 3.5 | 8 |
46 | 10 | 6 |
47 | 11.5 | 6.5 |
48 | 13 | 5.5 |
49 | 13 | 4 |
50 | 10.5 | 9.5 |
51 | 8 | 9.5 |
52 | 9 | 8 |
53 | 17.5 | 10 |
54 | 23.5 | 7.5 |
55 | 25.5 | 4 |
56 | 22.5 | 5 |
57 | 19 | 6 |
58 | 9 | 10 |
59 | 3 | 17 |
60 | 1 | 15 |
61 | 5.5 | 14 |
62 | 10 | 13 |
63 | 16.5 | 7 |
64 | 18 | 0 |
65 | 25.5 | 0 |
66 | 20 | 0 |
67 | 15.5 | 3.5 |
68 | 9 | 8.5 |
69 | 11 | 8.5 |
70 | 4.5 | 9.5 |
71 | 6.5 | 12.5 |
72 | 9 | 9 |
73 | 13 | 5.5 |
74 | 9.5 | 5.5 |
75 | 14 | 21.5 |
76 | 17 | 18.5 |
77 | 19 | 18.5 |
78 | 18.5 | 17 |
79 | 23 | 18 |
80 | 26.5 | 2 |
81 | 21.5 | 3 |
82 | 17 | 8 |
83 | 17 | 8 |
84 | 20 | 7 |
85 | 16 | 6 |
86 | 20.5 | 5 |
87 | 20.5 | 0 |
88 | 36 | 0 |
89 | 37.5 | 0 |
90 | 70 | 1 |
Manchester United
15 º Place
Form
1.70 PPG
UEFA Europa League
2024-09-25 19:00
Round 1
Old Trafford
Simone Sozza
Final Result: 1-1
Half Time: 1-0
FC Twente
27 º Place
Form
1.30 PPG
Manchester United
15 º Place
Form
1.70 PPG
UEFA Europa League
2024-09-25 19:00
Round 1
Old Trafford
Simone Sozza
Final Result: 1-1
Half Time: 1-0
FC Twente
27 º Place
Form
1.30 PPG
Manchester United | FC Twente | |
---|---|---|
2.10 | Avg. Scored | 1.80 |
1.30 | Avg. Suffer | 1.50 |
3.40 | Avg. Goals | 3.30 |
20% | Games without scoring | 10% |
30% | Games without conceding | 10% |
50% | BTTS | 80% |
Manchester United | FC Twente | |
---|---|---|
0.80 | Avg. Scored | 1.00 |
0.60 | Avg. Suffer | 0.60 |
1.40 | Avg. Goals | 1.60 |
50% | Games without scoring | 30% |
60% | Games without conceding | 50% |
20% | BTTS | 40% |
Manchester United | FC Twente | |
---|---|---|
1.30 | Avg. Scored | 0.80 |
0.70 | Avg. Suffer | 0.90 |
2.00 | Avg. Goals | 1.70 |
30% | Games without scoring | 50% |
50% | Games without conceding | 30% |
40% | BTTS | 20% |
Manchester United | FC Twente | |
---|---|---|
60% | First to Score | 80% |
50% | And won in the end | 40% |
40% | Scores in both halves | 30% |
85% | Scores a goal? | 80% |
14.20 | Shots per game | 11.10 |
8.20 | Shots on target per game | 4.90 |
Manchester United | FC Twente | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 90% | 90% |
50% | 50% | Over 1.5 | 50% | 50% |
30% | 10% | Over 2.5 | 20% | 10% |
20% | 0% | Over 3.5 | 10% | 0% |
Manchester United | FC Twente | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 40% | Over 0.5 | 70% | 50% |
20% | 20% | Over 1.5 | 20% | 10% |
10% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Manchester United | FC Twente | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 50% | Over 0.5 | 50% | 70% |
30% | 20% | Over 1.5 | 20% | 20% |
20% | 0% | Over 2.5 | 10% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Manchester United | FC Twente | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 0 | 2 | 20% | 0-15 | 7 | 1 | 8 | 60% |
1 | 1 | 2 | 20% | 16-30 | 0 | 2 | 2 | 20% |
5 | 5 | 10 | 60% | 31-HT | 3 | 3 | 6 | 50% |
3 | 3 | 6 | 40% | 46-60 | 3 | 4 | 7 | 70% |
1 | 1 | 2 | 20% | 61-75 | 2 | 2 | 4 | 30% |
9 | 3 | 12 | 70% | 76-FT | 3 | 3 | 6 | 50% |
Manchester United | FC Twente | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 10% | 90% |
30% | 70% | -1.5 | 10% | 90% |
60% | 40% | -0.5 | 40% | 60% |
70% | 30% | +0.5 | 50% | 50% |
90% | 10% | +1.5 | 100% | 0% |
90% | 10% | +2.5 | 100% | 0% |
Manchester United
15 º Place
Form
1.70 PPG
UEFA Europa League
2024-09-25 19:00
Round 1
Old Trafford
Simone Sozza
Final Result: 1-1
Half Time: 1-0
FC Twente
27 º Place
Form
1.30 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Manchester United
15 º Place
Form
1.70 PPG
UEFA Europa League
2024-09-25 19:00
Round 1
Old Trafford
Simone Sozza
Final Result: 1-1
Half Time: 1-0
FC Twente
27 º Place
Form
1.30 PPG
Manchester United | FC Twente | |
---|---|---|
6.10 | Avg For | 6.40 |
6.00 | Avg Against | 4.00 |
12.10 | Avg Total | 10.40 |
Manchester United | FC Twente | |
---|---|---|
2.80 | Avg For | 2.40 |
2.80 | Avg Against | 1.80 |
5.60 | Avg Total | 4.20 |
Manchester United | FC Twente | |
---|---|---|
3.30 | Avg For | 4.00 |
3.20 | Avg Against | 2.20 |
6.50 | Avg Total | 6.20 |
Manchester United | FC Twente | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.7 | 80% | 0.5 | 0.5 | 60% | 0.5 | 0.6 | 70% |
11-20 | 1.1 | 0.3 | 90% | 0.4 | 0.4 | 50% | 0.75 | 0.35 | 70% |
21-30 | 0.2 | 0.8 | 60% | 0.3 | 0.5 | 50% | 0.25 | 0.65 | 55% |
31-36 | 0.1 | 0.4 | 50% | 0.4 | 0.2 | 40% | 0.25 | 0.3 | 45% |
37-HT | 0.9 | 0.6 | 70% | 0.8 | 0.2 | 80% | 0.85 | 0.4 | 75% |
46-50 | 0.1 | 0.4 | 30% | 0.2 | 0.5 | 50% | 0.15 | 0.45 | 40% |
51-60 | 0.7 | 0.5 | 80% | 0.8 | 0.5 | 50% | 0.75 | 0.5 | 65% |
61-70 | 1.1 | 0.9 | 90% | 0.7 | 0.2 | 50% | 0.9 | 0.55 | 70% |
71-75 | 0.3 | 0.5 | 60% | 0.8 | 0.1 | 40% | 0.55 | 0.3 | 50% |
76-80 | 0.4 | 0.1 | 40% | 0.4 | 0.1 | 30% | 0.4 | 0.1 | 35% |
81-86 | 0 | 0.4 | 30% | 0.4 | 0.3 | 60% | 0.2 | 0.35 | 45% |
87-FT | 0.7 | 0.4 | 60% | 0.7 | 0.5 | 60% | 0.7 | 0.45 | 60% |
75-FT | 1.1 | 0.9 | 70% | 1.5 | 0.9 | 90% | 1.3 | 0.9 | 80% |
80-FT | 0.7 | 0.8 | 70% | 1.1 | 0.8 | 90% | 0.9 | 0.8 | 80% |
Manchester United | FC Twente | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 2.5 | 90% | 70% |
90% | 80% | Over 3.5 | 90% | 60% |
70% | 70% | Over 4.5 | 70% | 40% |
50% | 60% | Over 5.5 | 50% | 20% |
40% | 60% | Over 6.5 | 40% | 20% |
Manchester United | FC Twente | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 90% | 70% |
90% | 60% | Over 1.5 | 40% | 60% |
40% | 40% | Over 2.5 | 30% | 30% |
30% | 40% | Over 3.5 | 20% | 10% |
10% | 30% | Over 4.5 | 10% | 10% |
Manchester United | FC Twente | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 90% | 90% |
80% | 70% | Over 1.5 | 70% | 80% |
70% | 70% | Over 2.5 | 60% | 30% |
40% | 40% | Over 3.5 | 60% | 20% |
30% | 30% | Over 4.5 | 40% | 0% |
Manchester United | FC Twente | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 40% | 60% |
30% | 60% | Race 5 | 50% | 40% |
20% | 50% | Race 7 | 40% | 20% |
0% | 20% | Race 9 | 20% | 0% |
Manchester United | FC Twente | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 50% | 50% |
30% | 70% | -1.5 | 50% | 50% |
50% | 50% | -0.5 | 60% | 40% |
60% | 40% | +0.5 | 60% | 40% |
70% | 30% | +1.5 | 70% | 30% |
70% | 30% | +2.5 | 90% | 10% |
Manchester United
15 º Place
Form
1.70 PPG
UEFA Europa League
2024-09-25 19:00
Round 1
Old Trafford
Simone Sozza
Final Result: 1-1
Half Time: 1-0
FC Twente
27 º Place
Form
1.30 PPG
Manchester United | FC Twente | |
---|---|---|
1.30 | Avg For | 1.40 |
2.50 | Avg Against | 1.10 |
3.80 | Avg Total | 2.50 |
Manchester United | FC Twente | |
---|---|---|
0.80 | Avg For | 0.70 |
1.10 | Avg Against | 0.60 |
1.90 | Avg Total | 1.30 |
Manchester United | FC Twente | |
---|---|---|
0.50 | Avg For | 0.70 |
1.40 | Avg Against | 0.50 |
1.90 | Avg Total | 1.20 |
Manchester United | FC Twente | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 1 | 2 | 30% |
16-30 | 2 | 3 | 40% | 2 | 0 | 20% |
31-HT | 6 | 8 | 90% | 4 | 4 | 60% |
46-60 | 0 | 3 | 30% | 3 | 2 | 30% |
61-75 | 2 | 5 | 60% | 2 | 2 | 40% |
76-FT | 3 | 6 | 50% | 2 | 1 | 20% |
Manchester United | FC Twente | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 100% | Over 0.5 | 80% | 60% |
40% | 80% | Over 1.5 | 40% | 40% |
10% | 50% | Over 2.5 | 10% | 10% |
10% | 10% | Over 3.5 | 10% | 0% |
Manchester United | FC Twente | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 80% | Over 0.5 | 70% | 50% |
20% | 20% | Over 1.5 | 0% | 10% |
10% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Manchester United | FC Twente | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 80% | Over 0.5 | 40% | 30% |
10% | 60% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 1.87 | 1.92 | 10 |
2 | 0-0 | 1.92 | 1.87 | 10 |
3 | 0-0 | 2.05 | 1.75 | 10 |
4 | 0-0 | 2.00 | 1.80 | 10 |
4 | 0-0 | 1.87 | 1.92 | 9.5 |
5 | 0-0 | 1.92 | 1.87 | 9.5 |
7 | 0-1 | 1.80 | 2.00 | 10 |
7 | 0-1 | 2.02 | 1.77 | 10.5 |
9 | 1-1 | 1.90 | 1.90 | 11 |
11 | 1-1 | 1.97 | 1.82 | 11 |
12 | 1-1 | 1.97 | 1.82 | 11 |
14 | 1-1 | 1.90 | 1.90 | 10.5 |
15 | 1-1 | 1.87 | 1.92 | 10.5 |
16 | 1-1 | 1.97 | 1.82 | 10.5 |
18 | 1-1 | 1.82 | 1.97 | 10 |
19 | 1-1 | 1.90 | 1.90 | 10 |
20 | 1-1 | 1.97 | 1.82 | 10 |
21 | 1-1 | 2.00 | 1.80 | 10 |
22 | 1-1 | 1.80 | 2.00 | 9.5 |
22 | 1-1 | 2.02 | 1.77 | 10 |
23 | 1-1 | 1.90 | 1.90 | 9.5 |
24 | 1-1 | 1.92 | 1.87 | 9.5 |
25 | 2-1 | 1.92 | 1.87 | 9.5 |
25 | 2-1 | 1.95 | 1.85 | 10.5 |
26 | 3-1 | 1.97 | 1.82 | 11.5 |
27 | 3-1 | 2.00 | 1.80 | 11.5 |
27 | 3-1 | 1.80 | 2.00 | 11 |
28 | 3-1 | 1.85 | 1.95 | 11 |
29 | 3-1 | 1.90 | 1.90 | 11 |
30 | 3-1 | 1.95 | 1.85 | 11 |
31 | 3-1 | 2.00 | 1.80 | 11 |
32 | 4-1 | 2.02 | 1.77 | 11 |
32 | 4-1 | 1.80 | 2.00 | 10.5 |
33 | 4-1 | 1.82 | 1.97 | 11.5 |
34 | 4-1 | 1.85 | 1.95 | 11.5 |
35 | 4-1 | 1.80 | 2.00 | 11 |
36 | 4-1 | 1.85 | 1.95 | 11 |
37 | 4-1 | 1.97 | 1.82 | 11 |
38 | 4-1 | 1.97 | 1.82 | 11 |
39 | 5-1 | 2.00 | 1.80 | 11 |
39 | 5-1 | 1.97 | 1.82 | 12 |
39 | 5-1 | 1.80 | 2.00 | 11.5 |
40 | 5-1 | 1.82 | 1.97 | 11.5 |
41 | 5-1 | 1.95 | 1.85 | 11.5 |
42 | 5-1 | 1.95 | 1.85 | 11.5 |
43 | 5-2 | 1.97 | 1.82 | 11.5 |
44 | 5-3 | 2.00 | 1.80 | 13.5 |
45 | 5-3 | 1.82 | 1.97 | 13 |
0 | 0-0 | 1.90 | 1.90 | 13 |
46 | 5-3 | 1.97 | 1.82 | 13 |
47 | 5-3 | 1.77 | 2.02 | 12.5 |
49 | 5-3 | 1.90 | 1.90 | 12.5 |
50 | 5-3 | 1.95 | 1.85 | 12.5 |
51 | 5-3 | 2.02 | 1.77 | 12.5 |
54 | 6-3 | 1.85 | 1.95 | 13 |
55 | 6-3 | 1.90 | 1.90 | 13 |
56 | 6-3 | 2.02 | 1.77 | 13 |
56 | 6-3 | 1.72 | 2.07 | 12.5 |
57 | 6-3 | 1.80 | 2.00 | 12.5 |
58 | 6-4 | 1.80 | 2.00 | 12.5 |
58 | 6-4 | 1.85 | 1.95 | 13.5 |
59 | 6-5 | 1.90 | 1.90 | 13.5 |
60 | 6-5 | 1.97 | 1.82 | 14.5 |
61 | 6-5 | 2.02 | 1.77 | 14.5 |
62 | 6-5 | 2.07 | 1.72 | 14.5 |
62 | 6-5 | 1.75 | 2.05 | 14 |
63 | 7-5 | 1.77 | 2.02 | 14 |
63 | 7-5 | 1.72 | 2.07 | 15 |
64 | 7-5 | 1.90 | 1.90 | 15 |
65 | 7-5 | 2.02 | 1.77 | 15 |
66 | 7-5 | 2.05 | 1.75 | 15 |
67 | 7-5 | 1.95 | 1.85 | 15 |
68 | 7-5 | 2.02 | 1.77 | 15 |
68 | 7-5 | 1.77 | 2.02 | 14.5 |
69 | 7-5 | 1.77 | 2.02 | 14.5 |
70 | 7-5 | 1.85 | 1.95 | 14.5 |
72 | 7-5 | 1.92 | 1.87 | 14.5 |
73 | 7-5 | 2.10 | 1.70 | 14.5 |
74 | 7-5 | 1.75 | 2.05 | 14 |
75 | 7-5 | 1.72 | 2.07 | 14 |
76 | 8-5 | 1.77 | 2.02 | 15 |
77 | 8-5 | 2.00 | 1.80 | 15 |
78 | 8-5 | 2.15 | 1.67 | 15 |
79 | 8-5 | 1.75 | 2.05 | 14.5 |
80 | 8-5 | 1.82 | 1.97 | 14.5 |
81 | 8-5 | 1.87 | 1.92 | 14.5 |
82 | 8-5 | 2.05 | 1.75 | 14.5 |
83 | 8-5 | 2.25 | 1.62 | 14.5 |
84 | 8-5 | 2.30 | 1.60 | 14.5 |
84 | 8-5 | 1.75 | 2.05 | 14 |
85 | 8-5 | 1.97 | 1.82 | 14 |
86 | 8-5 | 2.25 | 1.62 | 14 |
87 | 8-5 | 1.62 | 2.25 | 13.5 |
88 | 8-5 | 1.77 | 2.02 | 13.5 |
89 | 9-5 | 1.85 | 1.95 | 14.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 2.02 | 1.77 | 5 |
1 | 0-0 | 1.77 | 2.02 | 4.5 |
2 | 0-0 | 1.82 | 1.97 | 4.5 |
3 | 0-0 | 1.97 | 1.82 | 4.5 |
4 | 0-0 | 2.00 | 1.80 | 4.5 |
5 | 0-0 | 1.75 | 2.05 | 4 |
6 | 0-0 | 1.77 | 2.02 | 4 |
7 | 0-1 | 1.95 | 1.85 | 5 |
9 | 1-1 | 2.05 | 1.75 | 6 |
10 | 1-1 | 2.07 | 1.72 | 6 |
10 | 1-1 | 1.80 | 2.00 | 5.5 |
11 | 1-1 | 1.85 | 1.95 | 5.5 |
12 | 1-1 | 1.85 | 1.95 | 5.5 |
13 | 1-1 | 2.00 | 1.80 | 5.5 |
14 | 1-1 | 2.05 | 1.75 | 5.5 |
16 | 1-1 | 1.87 | 1.92 | 5 |
17 | 1-1 | 1.92 | 1.87 | 5 |
18 | 1-1 | 2.05 | 1.75 | 5 |
19 | 1-1 | 2.07 | 1.72 | 5 |
20 | 1-1 | 1.82 | 1.97 | 4.5 |
21 | 1-1 | 1.85 | 1.95 | 4.5 |
22 | 1-1 | 1.95 | 1.85 | 4.5 |
23 | 1-1 | 2.15 | 1.67 | 4.5 |
24 | 1-1 | 2.20 | 1.65 | 4.5 |
24 | 1-1 | 1.72 | 2.07 | 4 |
25 | 2-1 | 2.15 | 1.67 | 5.5 |
26 | 3-1 | 1.92 | 1.87 | 6 |
27 | 3-1 | 2.02 | 1.77 | 6 |
28 | 3-1 | 2.25 | 1.62 | 6 |
29 | 3-1 | 1.75 | 2.05 | 5.5 |
30 | 3-1 | 1.90 | 1.90 | 5.5 |
31 | 3-1 | 1.97 | 1.82 | 5.5 |
32 | 4-1 | 2.05 | 1.75 | 5.5 |
33 | 4-1 | 2.25 | 1.62 | 6.5 |
34 | 4-1 | 1.65 | 2.20 | 6 |
35 | 4-1 | 1.97 | 1.82 | 6 |
36 | 4-1 | 2.20 | 1.65 | 6 |
37 | 4-1 | 2.37 | 1.55 | 6 |
37 | 4-1 | 1.70 | 2.10 | 5.5 |
38 | 4-1 | 2.50 | 1.50 | 6 |
38 | 4-1 | 1.70 | 2.10 | 5.5 |
39 | 5-1 | 1.95 | 1.85 | 6.5 |
40 | 5-1 | 2.02 | 1.77 | 6.5 |
41 | 5-1 | 2.35 | 1.57 | 6.5 |
42 | 5-1 | 2.37 | 1.55 | 6.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.72 | 2.10 | 2.5 |
0 | 0-0 | 1.72 | 2.10 | 2.5 |
0 | 0-0 | 1.72 | 2.10 | 2.5 |
1 | 0-0 | 1.90 | 1.90 | 3.5 |
1 | 0-0 | 2.00 | 1.80 | 3.5 |
2 | 0-0 | 2.00 | 1.80 | 3.5 |
3 | 0-0 | 2.00 | 1.80 | 3.5 |
5 | 0-0 | 2.10 | 1.72 | 3.5 |
7 | 0-0 | 2.20 | 1.66 | 3.5 |
9 | 0-0 | 2.30 | 1.61 | 3.5 |
10 | 0-0 | 2.37 | 1.57 | 3.5 |
12 | 0-0 | 1.57 | 2.37 | 2.5 |
12 | 0-0 | 1.57 | 2.37 | 2.5 |
12 | 0-0 | 2.37 | 1.57 | 3.5 |
14 | 0-0 | 1.61 | 2.30 | 2.5 |
15 | 0-0 | 1.66 | 2.20 | 2.5 |
18 | 0-0 | 1.72 | 2.10 | 2.5 |
22 | 0-0 | 1.80 | 2.00 | 2.5 |
24 | 0-0 | 1.90 | 1.90 | 2.5 |
28 | 0-0 | 2.00 | 1.80 | 2.5 |
29 | 0-0 | 1.90 | 1.90 | 2.5 |
29 | 0-0 | 2.00 | 1.80 | 2.5 |
31 | 0-0 | 2.10 | 1.72 | 2.5 |
33 | 0-0 | 2.20 | 1.66 | 2.5 |
35 | 1-0 | 2.20 | 1.66 | 3.5 |
35 | 1-0 | 2.37 | 1.57 | 3.5 |
36 | 1-0 | 2.37 | 1.57 | 3.5 |
37 | 1-0 | 2.62 | 1.50 | 3.5 |
38 | 1-0 | 1.50 | 2.62 | 2.5 |
38 | 1-0 | 2.50 | 1.53 | 3.5 |
38 | 1-0 | 2.62 | 1.50 | 3.5 |
39 | 1-0 | 1.53 | 2.50 | 2.5 |
40 | 1-0 | 1.57 | 2.37 | 2.5 |
40 | 1-0 | 1.53 | 2.50 | 2.5 |
41 | 1-0 | 1.57 | 2.37 | 2.5 |
42 | 1-0 | 1.61 | 2.30 | 2.5 |
42 | 1-0 | 1.57 | 2.37 | 2.5 |
43 | 1-0 | 1.61 | 2.30 | 2.5 |
44 | 1-0 | 1.66 | 2.20 | 2.5 |
46 | 1-0 | 1.72 | 2.10 | 2.5 |
47 | 1-0 | 1.80 | 2.00 | 2.5 |
49 | 1-0 | 1.90 | 1.90 | 2.5 |
52 | 1-0 | 2.00 | 1.80 | 2.5 |
54 | 1-0 | 2.10 | 1.72 | 2.5 |
54 | 1-0 | 2.00 | 1.80 | 2.5 |
55 | 1-0 | 2.10 | 1.72 | 2.5 |
56 | 1-0 | 2.20 | 1.66 | 2.5 |
58 | 1-0 | 2.37 | 1.57 | 2.5 |
58 | 1-0 | 2.20 | 1.66 | 2.5 |
58 | 1-0 | 2.37 | 1.57 | 2.5 |
60 | 1-0 | 2.62 | 1.50 | 2.5 |
62 | 1-0 | 3.00 | 1.40 | 2.5 |
62 | 1-0 | 2.75 | 1.44 | 2.5 |
63 | 1-0 | 1.40 | 3.00 | 1.5 |
63 | 1-0 | 1.44 | 2.75 | 1.5 |
63 | 1-0 | 1.40 | 3.00 | 1.5 |
63 | 1-0 | 3.00 | 1.40 | 2.5 |
65 | 1-0 | 1.50 | 2.62 | 1.5 |
67 | 1-1 | 1.44 | 2.75 | 2.5 |
68 | 1-1 | 1.53 | 2.50 | 2.5 |
69 | 1-1 | 1.57 | 2.37 | 2.5 |
71 | 1-1 | 1.61 | 2.30 | 2.5 |
73 | 1-1 | 1.66 | 2.20 | 2.5 |
74 | 1-1 | 1.72 | 2.10 | 2.5 |
75 | 1-1 | 1.80 | 2.00 | 2.5 |
75 | 1-1 | 1.72 | 2.10 | 2.5 |
76 | 1-1 | 1.80 | 2.00 | 2.5 |
76 | 1-1 | 1.90 | 1.90 | 2.5 |
79 | 1-1 | 2.00 | 1.80 | 2.5 |
80 | 1-1 | 2.10 | 1.72 | 2.5 |
82 | 1-1 | 2.30 | 1.61 | 2.5 |
83 | 1-1 | 2.37 | 1.57 | 2.5 |
83 | 1-1 | 2.50 | 1.53 | 2.5 |
83 | 1-1 | 2.50 | 1.53 | 2.5 |
83 | 1-1 | 2.50 | 1.53 | 2.5 |
83 | 1-1 | 2.10 | 1.66 | 5.5 |
84 | 1-1 | 2.62 | 1.50 | 2.5 |
85 | 1-1 | 2.75 | 1.44 | 2.5 |
86 | 1-1 | 3.20 | 1.36 | 2.5 |
86 | 1-1 | 3.40 | 1.33 | 2.5 |
87 | 1-1 | 3.50 | 1.30 | 2.5 |
87 | 1-1 | 3.40 | 1.33 | 2.5 |
88 | 1-1 | 3.50 | 1.30 | 2.5 |
88 | 1-1 | 4.00 | 1.25 | 2.5 |
89 | 1-1 | 4.50 | 1.20 | 2.5 |
89 | 1-1 | 4.00 | 1.25 | 2.5 |
90 | 1-1 | 4.50 | 1.20 | 2.5 |
90 | 1-1 | 5.50 | 1.14 | 2.5 |
91 | 1-1 | 6.50 | 1.11 | 2.5 |
91 | 1-1 | 6.00 | 1.12 | 2.5 |
92 | 1-1 | 6.50 | 1.11 | 2.5 |
Pressure Index Graph
Manchester United
15 º Place
Form
1.70 PPG
UEFA Europa League
2024-09-25 19:00
Round 1
Old Trafford
Final Result: 1-1
Half Time: 1-0
FC Twente
27 º Place
Form
1.30 PPG
Starting Lineup
Onana
Mazraoui
Maguire
Martínez
Dalot
Ugarte
Eriksen
Diallo
Fernandes
Rashford
Zirkzee
Unnerstall
Rooij
Hilgers
Bruns
Salah-Eddine
Regeer
Vlap
Wolfswinkel
Steijn
Bergen
Lammers
Marcus Rashford: 7.96
Manchester United: 7.38
FC Twente: 7.01
Onana
Mazraoui
Maguire
Martínez
Dalot
Ugarte
Eriksen
Diallo
Fernandes
Rashford
Zirkzee
Unnerstall
Rooij
Hilgers
Bruns
Salah-Eddine
Regeer
Vlap
Wolfswinkel
Steijn
Bergen
Lammers
Commentaries
Minutes | |
---|---|
Manchester United above but FC Twente is able attack. | |
85-90;66-84;57-65;42-56;25-41;14-24 | Manchester United with high pressure index and above in the game! |
14-15 | Manchester United with pressure index extremely high but no shots. |
14-14 | Manchester United above but FC Twente is able to counter attack. |
87-90;70-86;65-69;26-64 | Manchester United with high pressure index and above in the game! |
81-85;58-80;38-57;26-37 | Manchester United above but FC Twente is able to counter attack with danger. |
82-88;30-81 | The game is increasing intensity in the last minutes! |
78-85;43-77;32-42 | Both teams are increasing intensity in the last minutes. |
78-86;67-77;44-66;32-43 | Both teams are increasing intensity in the last minutes. |
68-68;58-67 | Manchester United with high pressure index and entering the penalty area with danger. |
80-80 | FC Twente above but Manchester United is able to counter attack. |
88-90 | Manchester United with high pressure index and above in the game! |
Market is predicting under, but the game has a lot of movement. |
Commentaries
Minutes | |
---|---|
That's the end. Match concluded - Manchester United 1, FC Twente 1. | |
90 | The final whistle blows, concluding the second half - it's a draw between Manchester United and FC Twente, with both teams scoring one goal each. |
90 | Another offensive effort. Bruno Fernandes of Manchester United takes a shot with his right foot from beyond the box, but it's saved in the upper middle of the goal. The assist came from Noussair Mazraoui. |
90 | Kobbie Mainoo of Manchester United has successfully earned an offensive free kick. |
90 | Gustaf Lagerbielke of FC Twente commits a foul. |
90 | Opportunity squandered. Manuel Ugarte of Manchester United takes a left-footed shot from beyond the box, but it goes too high and veers left. The assist was provided by Diogo Dalot. |
90 | Another offensive move. Harry Maguire of Manchester United attempts a header from the middle of the box, but the goalkeeper makes a save right in the middle of the goal. The assist was provided by Bruno Fernandes with a cross. |
90 | Corner kick awarded to Manchester United. This was forced by Anass Salah-Eddine's defensive play. |
90 | The referee's assistant has indicated an additional 4 minutes of stoppage time. |
90 | Corner kick awarded to Manchester United. Bart van Rooij is responsible for the concession. |
89 | Shot blocked. Diogo Dalot - Manchester United - shot with right foot from the left side of the box is blocked. Assist - Kobbie Mainoo. |
88 | Mees Hilgers of FC Twente commits a foul. |
88 | Alejandro Garnacho of Manchester United has earned an attacking free kick. |
85 | Noussair Mazraoui, from Manchester United, has successfully secured a free kick on the right flank. |
