Marine
22 º Place
Form
1.70 PPG
England Vanarama National League North
2024-08-31 14:00
Round 6
The Marine Travel Arena
Final Result: 0-0
Half Time: 0-0
Leamington
13 º Place
Form
1.30 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 2.5 | 0 |
3 | 4.5 | 1 |
4 | 8 | 3 |
5 | 9 | 6.5 |
6 | 9 | 6.5 |
7 | 9 | 6.5 |
8 | 8 | 9 |
9 | 7 | 8 |
10 | 8 | 4.5 |
11 | 10.5 | 5.5 |
12 | 8 | 5.5 |
13 | 10.5 | 2 |
14 | 9 | 4.5 |
15 | 16.5 | 6.5 |
16 | 14 | 5.5 |
17 | 18.5 | 6.5 |
18 | 16 | 8.5 |
19 | 15 | 5 |
20 | 5.5 | 3 |
21 | 5.5 | 3 |
22 | 4.5 | 3 |
23 | 3.5 | 1 |
24 | 3.5 | 2 |
25 | 4.5 | 4.5 |
26 | 4.5 | 11 |
27 | 1 | 10 |
28 | 4.5 | 10 |
29 | 5.5 | 13.5 |
30 | 7 | 14.5 |
31 | 9.5 | 11.5 |
32 | 14.5 | 12.5 |
33 | 12 | 12.5 |
34 | 12 | 13 |
35 | 9.5 | 9.5 |
36 | 9 | 8 |
37 | 7.5 | 10.5 |
38 | 6.5 | 13 |
39 | 11.5 | 14 |
40 | 11.5 | 15 |
41 | 11.5 | 15.5 |
42 | 9 | 12 |
43 | 10 | 11.5 |
44 | 4 | 6.5 |
45 | 12 | 10 |
46 | 12.5 | 8.5 |
47 | 16.5 | 9.5 |
48 | 17.5 | 8.5 |
49 | 20 | 8.5 |
50 | 13 | 5 |
51 | 14 | 4 |
52 | 10 | 4 |
53 | 8 | 4 |
54 | 5.5 | 4.5 |
55 | 4.5 | 3.5 |
56 | 4 | 9 |
57 | 5.5 | 9 |
58 | 6.5 | 10.5 |
59 | 7.5 | 10 |
60 | 7.5 | 11 |
61 | 4.5 | 7 |
62 | 4.5 | 8.5 |
63 | 3.5 | 6 |
64 | 2.5 | 7.5 |
65 | 3.5 | 6.5 |
66 | 7.5 | 8.5 |
67 | 6 | 9.5 |
68 | 6 | 9.5 |
69 | 7 | 9.5 |
70 | 9 | 12 |
71 | 6.5 | 9.5 |
72 | 6.5 | 6 |
73 | 7.5 | 6 |
74 | 6.5 | 3.5 |
75 | 3.5 | 1 |
76 | 2 | 0 |
77 | 3.5 | 1 |
78 | 2.5 | 2 |
79 | 6 | 3 |
80 | 6 | 4 |
81 | 6 | 4 |
82 | 3.5 | 3 |
83 | 4.5 | 3 |
84 | 3.5 | 2 |
85 | 4.5 | 2 |
86 | 4.5 | 2 |
87 | 8 | 2 |
88 | 9 | 2 |
89 | 6.5 | 4 |
90 | 15.5 | 10 |
Marine
22 º Place
Form
1.70 PPG
England Vanarama National League North
2024-08-31 14:00
Round 6
The Marine Travel Arena
Final Result: 0-0
Half Time: 0-0
Leamington
13 º Place
Form
1.30 PPG
Marine
22 º Place
Form
1.70 PPG
England Vanarama National League North
2024-08-31 14:00
Round 6
The Marine Travel Arena
Final Result: 0-0
Half Time: 0-0
Leamington
13 º Place
Form
1.30 PPG
Marine | Leamington | |
---|---|---|
2.50 | Avg. Scored | 1.20 |
1.60 | Avg. Suffer | 0.80 |
4.10 | Avg. Goals | 2.00 |
20% | Games without scoring | 30% |
30% | Games without conceding | 40% |
50% | BTTS | 40% |
Marine | Leamington | |
---|---|---|
1.60 | Avg. Scored | 0.40 |
0.80 | Avg. Suffer | 0.20 |
2.40 | Avg. Goals | 0.60 |
20% | Games without scoring | 60% |
60% | Games without conceding | 80% |
30% | BTTS | 10% |
Marine | Leamington | |
---|---|---|
0.90 | Avg. Scored | 0.80 |
0.80 | Avg. Suffer | 0.60 |
1.70 | Avg. Goals | 1.40 |
50% | Games without scoring | 50% |
50% | Games without conceding | 50% |
20% | BTTS | 20% |
Marine | Leamington | |
---|---|---|
70% | First to Score | 50% |
50% | And won in the end | 30% |
50% | Scores in both halves | 20% |
70% | Scores a goal? | 70% |
14.90 | Shots per game | 5.40 |
6.40 | Shots on target per game | 1.90 |
Marine | Leamington | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 70% | 60% |
60% | 30% | Over 1.5 | 30% | 20% |
60% | 30% | Over 2.5 | 20% | 0% |
50% | 20% | Over 3.5 | 0% | 0% |
Marine | Leamington | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 40% | Over 0.5 | 40% | 20% |
50% | 30% | Over 1.5 | 0% | 0% |
20% | 10% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Marine | Leamington | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 50% | Over 0.5 | 50% | 50% |
40% | 20% | Over 1.5 | 30% | 10% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Marine | Leamington | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
7 | 2 | 9 | 70% | 0-15 | 1 | 1 | 2 | 20% |
3 | 4 | 7 | 40% | 16-30 | 0 | 0 | 0 | 0% |
6 | 2 | 8 | 50% | 31-HT | 3 | 1 | 4 | 40% |
4 | 2 | 6 | 50% | 46-60 | 2 | 2 | 4 | 30% |
1 | 1 | 2 | 20% | 61-75 | 3 | 3 | 6 | 60% |
4 | 5 | 9 | 80% | 76-FT | 3 | 1 | 4 | 40% |
Marine | Leamington | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 20% | 80% |
50% | 50% | -1.5 | 20% | 80% |
50% | 50% | -0.5 | 30% | 70% |
70% | 30% | +0.5 | 70% | 30% |
80% | 20% | +1.5 | 100% | 0% |
80% | 20% | +2.5 | 100% | 0% |
Marine
22 º Place
Form
1.70 PPG
England Vanarama National League North
2024-08-31 14:00
Round 6
The Marine Travel Arena
Final Result: 0-0
Half Time: 0-0
Leamington
13 º Place
Form
1.30 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Marine
22 º Place
Form
1.70 PPG
England Vanarama National League North
2024-08-31 14:00
Round 6
The Marine Travel Arena
Final Result: 0-0
Half Time: 0-0
Leamington
13 º Place
Form
1.30 PPG
Marine | Leamington | |
---|---|---|
6.20 | Avg For | 2.00 |
4.80 | Avg Against | 2.40 |
11.00 | Avg Total | 4.40 |
Marine | Leamington | |
---|---|---|
3.90 | Avg For | 1.00 |
2.20 | Avg Against | 1.20 |
6.10 | Avg Total | 2.20 |
Marine | Leamington | |
---|---|---|
2.30 | Avg For | 1.00 |
2.60 | Avg Against | 1.20 |
4.90 | Avg Total | 2.20 |
Marine | Leamington | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.4 | 60% | 0.5 | 0.1 | 20% | 0.5 | 0.25 | 40% |
11-20 | 0.9 | 0.4 | 80% | 0.1 | 0.5 | 40% | 0.5 | 0.45 | 60% |
21-30 | 1 | 0.5 | 70% | 0.3 | 0.2 | 40% | 0.65 | 0.35 | 55% |
31-36 | 0.7 | 0.2 | 60% | 0.1 | 0.1 | 20% | 0.4 | 0.15 | 40% |
37-HT | 0.8 | 0.7 | 90% | 0 | 0.3 | 20% | 0.4 | 0.5 | 55% |
46-50 | 0 | 0.3 | 30% | 0.1 | 0 | 10% | 0.05 | 0.15 | 20% |
51-60 | 0.3 | 0.2 | 30% | 0.3 | 0.4 | 50% | 0.3 | 0.3 | 40% |
61-70 | 1 | 0.3 | 80% | 0.1 | 0.5 | 40% | 0.55 | 0.4 | 60% |
71-75 | 0.1 | 0 | 10% | 0.1 | 0.1 | 20% | 0.1 | 0.05 | 15% |
76-80 | 0.1 | 0.2 | 30% | 0.2 | 0 | 20% | 0.15 | 0.1 | 25% |
81-86 | 0.2 | 0.4 | 60% | 0 | 0 | 0% | 0.1 | 0.2 | 30% |
87-FT | 0.6 | 1.2 | 70% | 0.2 | 0.2 | 30% | 0.4 | 0.7 | 50% |
75-FT | 0.9 | 1.8 | 90% | 0.4 | 0.2 | 30% | 0.65 | 1 | 60% |
80-FT | 0.8 | 1.6 | 90% | 0.2 | 0.2 | 30% | 0.5 | 0.9 | 60% |
Marine | Leamington | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 2.5 | 30% | 50% |
80% | 50% | Over 3.5 | 30% | 40% |
80% | 40% | Over 4.5 | 10% | 10% |
50% | 40% | Over 5.5 | 10% | 10% |
40% | 10% | Over 6.5 | 10% | 10% |
Marine | Leamington | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 40% | 60% |
90% | 90% | Over 1.5 | 20% | 20% |
70% | 20% | Over 2.5 | 10% | 20% |
50% | 10% | Over 3.5 | 10% | 20% |
40% | 0% | Over 4.5 | 10% | 0% |
Marine | Leamington | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 40% | 50% |
60% | 50% | Over 1.5 | 30% | 40% |
40% | 40% | Over 2.5 | 30% | 30% |
30% | 30% | Over 3.5 | 0% | 0% |
10% | 20% | Over 4.5 | 0% | 0% |
Marine | Leamington | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
80% | 20% | Race 3 | 20% | 40% |
80% | 10% | Race 5 | 10% | 0% |
40% | 10% | Race 7 | 10% | 0% |
20% | 10% | Race 9 | 10% | 0% |
Marine | Leamington | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 0% | 100% |
40% | 60% | -1.5 | 20% | 80% |
60% | 40% | -0.5 | 20% | 80% |
80% | 20% | +0.5 | 70% | 30% |
90% | 10% | +1.5 | 70% | 30% |
90% | 10% | +2.5 | 90% | 10% |
Marine
22 º Place
Form
1.70 PPG
England Vanarama National League North
2024-08-31 14:00
Round 6
The Marine Travel Arena
Final Result: 0-0
Half Time: 0-0
Leamington
13 º Place
Form
1.30 PPG
Marine | Leamington | |
---|---|---|
1.60 | Avg For | 1.20 |
1.20 | Avg Against | 1.10 |
2.80 | Avg Total | 2.30 |
Marine | Leamington | |
---|---|---|
0.30 | Avg For | 0.30 |
0.40 | Avg Against | 0.00 |
0.70 | Avg Total | 0.30 |
Marine | Leamington | |
---|---|---|
1.30 | Avg For | 0.90 |
0.80 | Avg Against | 1.10 |
2.10 | Avg Total | 2.00 |
Marine | Leamington | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 1 | 10% | 0 | 0 | 0% |
16-30 | 2 | 3 | 50% | 2 | 0 | 20% |
31-HT | 1 | 0 | 10% | 1 | 0 | 10% |
46-60 | 2 | 2 | 30% | 0 | 3 | 20% |
61-75 | 2 | 4 | 50% | 3 | 4 | 40% |
76-FT | 9 | 2 | 80% | 6 | 4 | 50% |
Marine | Leamington | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 60% | Over 0.5 | 60% | 60% |
40% | 40% | Over 1.5 | 30% | 30% |
20% | 20% | Over 2.5 | 20% | 20% |
0% | 0% | Over 3.5 | 10% | 0% |
Marine | Leamington | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 40% | Over 0.5 | 30% | 0% |
10% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Marine | Leamington | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 50% | Over 0.5 | 50% | 60% |
30% | 20% | Over 1.5 | 20% | 30% |
0% | 10% | Over 2.5 | 10% | 20% |
0% | 0% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3 | 0-0 | 1.80 | 3.60 | 3.60 |
4 | 0-0 | 1.80 | 3.75 | 3.60 |
4 | 0-0 | 1.83 | 3.75 | 3.75 |
7 | 0-0 | 1.90 | 3.75 | 3.75 |
8 | 0-0 | 1.90 | 3.60 | 3.75 |
9 | 0-0 | 1.95 | 3.60 | 3.60 |
10 | 0-0 | 1.90 | 3.60 | 3.75 |
13 | 0-0 | 1.95 | 3.50 | 3.75 |
13 | 0-0 | 1.90 | 3.50 | 3.75 |
14 | 0-0 | 1.95 | 3.40 | 3.75 |
15 | 0-0 | 1.95 | 3.40 | 4.00 |
18 | 0-0 | 1.90 | 3.40 | 4.00 |
18 | 0-0 | 1.95 | 3.25 | 4.00 |
20 | 0-0 | 2.00 | 3.25 | 3.75 |
23 | 0-0 | 1.90 | 3.25 | 4.33 |
23 | 0-0 | 1.90 | 3.20 | 4.33 |
25 | 0-0 | 1.95 | 3.20 | 4.33 |
25 | 0-0 | 1.90 | 3.10 | 4.33 |
25 | 0-0 | 1.95 | 3.10 | 4.33 |
28 | 0-0 | 2.05 | 3.10 | 4.00 |
29 | 0-0 | 2.05 | 3.00 | 4.00 |
31 | 0-0 | 2.10 | 3.00 | 3.75 |
33 | 0-0 | 2.10 | 2.87 | 4.00 |
35 | 0-0 | 2.20 | 2.87 | 3.75 |
37 | 0-0 | 2.20 | 2.75 | 4.00 |
39 | 0-0 | 2.25 | 2.75 | 4.00 |
40 | 0-0 | 2.25 | 2.62 | 4.00 |
40 | 0-0 | 2.25 | 2.75 | 4.00 |
41 | 0-0 | 2.25 | 2.62 | 4.00 |
43 | 0-0 | 2.25 | 2.60 | 4.33 |
45 | 0-0 | 2.30 | 2.50 | 4.00 |
47 | 0-0 | 2.30 | 2.50 | 4.33 |
48 | 0-0 | 2.37 | 2.40 | 4.33 |
0 | 0-0 | 2.37 | 2.40 | 4.33 |
46 | 0-0 | 2.30 | 2.40 | 4.33 |
48 | 0-0 | 2.30 | 2.40 | 4.50 |
49 | 0-0 | 2.30 | 2.37 | 4.50 |
49 | 0-0 | 2.37 | 2.37 | 4.50 |
50 | 0-0 | 2.37 | 2.30 | 4.75 |
53 | 0-0 | 2.40 | 2.25 | 4.75 |
54 | 0-0 | 2.50 | 2.20 | 4.75 |
55 | 0-0 | 2.60 | 2.20 | 4.75 |
55 | 0-0 | 2.50 | 2.20 | 4.75 |
56 | 0-0 | 2.60 | 2.10 | 4.75 |
56 | 0-0 | 2.62 | 2.10 | 4.75 |
59 | 0-0 | 2.75 | 2.00 | 4.75 |
60 | 0-0 | 2.87 | 1.95 | 5.00 |
61 | 0-0 | 2.87 | 1.95 | 4.75 |
61 | 0-0 | 3.00 | 1.90 | 4.75 |
64 | 0-0 | 3.20 | 1.83 | 4.75 |
66 | 0-0 | 3.10 | 1.83 | 5.00 |
69 | 0-0 | 3.40 | 1.72 | 5.00 |
70 | 0-0 | 3.50 | 1.72 | 5.00 |
71 | 0-0 | 3.60 | 1.66 | 5.00 |
71 | 0-0 | 3.60 | 1.66 | 5.50 |
71 | 0-0 | 3.75 | 1.61 | 5.00 |
74 | 0-0 | 4.00 | 1.57 | 5.50 |
75 | 0-0 | 4.00 | 1.53 | 6.00 |
78 | 0-0 | 4.33 | 1.50 | 6.50 |
79 | 0-0 | 4.33 | 1.44 | 6.50 |
80 | 0-0 | 4.50 | 1.40 | 7.00 |
81 | 0-0 | 4.75 | 1.40 | 7.00 |
81 | 0-0 | 5.00 | 1.36 | 7.00 |
84 | 0-0 | 5.50 | 1.30 | 7.50 |
85 | 0-0 | 6.00 | 1.25 | 8.00 |
85 | 0-0 | 6.50 | 1.25 | 8.00 |
86 | 0-0 | 7.00 | 1.22 | 8.50 |
88 | 0-0 | 7.50 | 1.16 | 9.50 |
89 | 0-0 | 7.50 | 1.16 | 9.50 |
90 | 0-0 | 8.00 | 1.14 | 10.00 |
91 | 0-0 | 12.00 | 1.04 | 15.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3 | 0-0 | 2.30 | 2.20 | 4.50 |
4 | 0-0 | 2.30 | 2.20 | 4.75 |
4 | 0-0 | 2.37 | 2.10 | 4.75 |
7 | 0-0 | 2.50 | 2.05 | 4.50 |
8 | 0-0 | 2.60 | 2.00 | 4.50 |
10 | 0-0 | 2.60 | 1.95 | 4.75 |
10 | 0-0 | 2.60 | 1.95 | 5.00 |
13 | 0-0 | 2.62 | 1.90 | 5.00 |
14 | 0-0 | 2.75 | 1.83 | 5.00 |
15 | 0-0 | 2.75 | 1.80 | 5.00 |
15 | 0-0 | 2.75 | 1.80 | 5.50 |
18 | 0-0 | 2.75 | 1.72 | 5.50 |
18 | 0-0 | 2.87 | 1.72 | 5.50 |
19 | 0-0 | 2.87 | 1.66 | 5.50 |
20 | 0-0 | 2.87 | 1.66 | 6.00 |
20 | 0-0 | 3.00 | 1.66 | 5.50 |
23 | 0-0 | 2.87 | 1.66 | 6.50 |
23 | 0-0 | 3.00 | 1.61 | 6.50 |
25 | 0-0 | 3.10 | 1.57 | 6.50 |
28 | 0-0 | 3.40 | 1.53 | 6.00 |
29 | 0-0 | 3.50 | 1.50 | 6.00 |
29 | 0-0 | 3.50 | 1.50 | 6.50 |
31 | 0-0 | 4.00 | 1.44 | 6.50 |
33 | 0-0 | 4.33 | 1.36 | 7.00 |
35 | 0-0 | 4.75 | 1.30 | 7.50 |
37 | 0-0 | 5.00 | 1.25 | 8.00 |
38 | 0-0 | 5.50 | 1.25 | 8.00 |
39 | 0-0 | 5.50 | 1.22 | 8.00 |
39 | 0-0 | 6.50 | 1.18 | 8.50 |
40 | 0-0 | 6.50 | 1.16 | 9.00 |
41 | 0-0 | 7.00 | 1.14 | 9.00 |
42 | 0-0 | 7.00 | 1.12 | 9.50 |
43 | 0-0 | 8.00 | 1.08 | 11.00 |
44 | 0-0 | 9.00 | 1.07 | 11.00 |
44 | 0-0 | 10.00 | 1.06 | 12.00 |
45 | 0-0 | 10.00 | 1.05 | 12.00 |
45 | 0-0 | 11.00 | 1.05 | 12.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
3 | 0-0 | 1.87 | 1.92 | 8.5 |
4 | 0-0 | 2.00 | 1.80 | 8.5 |
5 | 0-0 | 1.82 | 1.97 | 8 |
7 | 0-0 | 1.90 | 1.90 | 8 |
8 | 0-0 | 1.95 | 1.85 | 8 |
9 | 0-0 | 1.97 | 1.82 | 8 |
10 | 0-0 | 1.80 | 2.00 | 7.5 |
13 | 1-0 | 1.85 | 1.95 | 8.5 |
14 | 1-0 | 1.92 | 1.87 | 8.5 |
15 | 1-0 | 2.00 | 1.80 | 8.5 |
18 | 1-0 | 1.90 | 1.90 | 8 |
19 | 1-0 | 1.95 | 1.85 | 8 |
20 | 1-0 | 1.97 | 1.82 | 8 |
23 | 2-0 | 1.77 | 2.02 | 8.5 |
24 | 2-0 | 1.82 | 1.97 | 8.5 |
25 | 2-1 | 1.90 | 1.90 | 8.5 |
28 | 2-1 | 1.95 | 1.85 | 9.5 |
29 | 2-1 | 2.00 | 1.80 | 9.5 |
31 | 3-1 | 1.82 | 1.97 | 9 |
33 | 3-1 | 1.90 | 1.90 | 10 |
35 | 3-1 | 2.05 | 1.75 | 10 |
37 | 3-1 | 1.82 | 1.97 | 9.5 |
38 | 3-1 | 1.90 | 1.90 | 9.5 |
39 | 3-1 | 1.97 | 1.82 | 9.5 |
40 | 3-1 | 1.97 | 1.82 | 9.5 |
41 | 3-1 | 2.00 | 1.80 | 9.5 |
42 | 3-1 | 1.75 | 2.05 | 9 |
43 | 3-1 | 1.90 | 1.90 | 9 |
44 | 3-1 | 1.97 | 1.82 | 9 |
45 | 3-1 | 2.02 | 1.77 | 9 |
47 | 5-1 | 1.75 | 2.05 | 8.5 |
48 | 5-1 | 1.85 | 1.95 | 8.5 |
48 | 5-1 | 2.05 | 1.75 | 10.5 |
0 | 0-0 | 1.90 | 1.90 | 8.5 |
46 | 5-1 | 1.95 | 1.85 | 9.5 |
49 | 5-1 | 1.77 | 2.02 | 10 |
50 | 5-1 | 1.82 | 1.97 | 10 |
51 | 5-1 | 1.95 | 1.85 | 10 |
53 | 5-1 | 2.05 | 1.75 | 10 |
54 | 5-1 | 1.75 | 2.05 | 9.5 |
55 | 5-1 | 1.82 | 1.97 | 9.5 |
56 | 5-1 | 1.97 | 1.82 | 9.5 |
57 | 5-1 | 2.00 | 1.80 | 9.5 |
59 | 5-1 | 1.72 | 2.07 | 9 |
60 | 5-1 | 1.85 | 1.95 | 9 |
61 | 5-1 | 1.97 | 1.82 | 9 |
64 | 5-2 | 1.75 | 2.05 | 9.5 |
65 | 5-2 | 1.75 | 2.05 | 9.5 |
66 | 5-2 | 1.82 | 1.97 | 9.5 |
69 | 5-2 | 2.00 | 1.80 | 9.5 |
70 | 5-2 | 2.15 | 1.67 | 9.5 |
71 | 5-2 | 1.87 | 1.92 | 9 |
74 | 5-2 | 2.02 | 1.77 | 9 |
75 | 5-2 | 2.15 | 1.67 | 9 |
76 | 5-2 | 1.67 | 2.15 | 8.5 |
78 | 5-2 | 1.85 | 1.95 | 8.5 |
79 | 5-2 | 1.90 | 1.90 | 8.5 |
80 | 5-2 | 2.05 | 1.75 | 8.5 |
81 | 5-2 | 2.25 | 1.62 | 8.5 |
84 | 5-2 | 1.82 | 1.97 | 8 |
85 | 5-2 | 2.05 | 1.75 | 8 |
86 | 5-2 | 2.30 | 1.60 | 8 |
88 | 5-2 | 1.72 | 2.07 | 7.5 |
90 | 5-2 | 1.85 | 1.95 | 7.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
3 | 0-0 | 1.95 | 1.85 | 4 |
4 | 0-0 | 2.02 | 1.77 | 4 |
4 | 0-0 | 1.80 | 2.00 | 3.5 |
5 | 0-0 | 1.85 | 1.95 | 3.5 |
7 | 0-0 | 1.95 | 1.85 | 3.5 |
8 | 0-0 | 2.00 | 1.80 | 3.5 |
9 | 0-0 | 2.02 | 1.77 | 3.5 |
10 | 0-0 | 2.05 | 1.75 | 3.5 |
10 | 0-0 | 1.77 | 2.02 | 3 |
13 | 1-0 | 1.90 | 1.90 | 4 |
14 | 1-0 | 2.00 | 1.80 | 4 |
15 | 1-0 | 1.75 | 2.05 | 3.5 |
18 | 1-0 | 1.95 | 1.85 | 3.5 |
19 | 1-0 | 2.00 | 1.80 | 3.5 |
20 | 1-0 | 2.07 | 1.72 | 3.5 |
23 | 2-0 | 2.15 | 1.67 | 4.5 |
23 | 2-0 | 1.80 | 2.00 | 4 |
24 | 2-0 | 1.85 | 1.95 | 4 |
25 | 2-1 | 2.00 | 1.80 | 4 |
28 | 2-1 | 2.20 | 1.65 | 5 |
29 | 2-1 | 1.75 | 2.05 | 4.5 |
31 | 3-1 | 1.95 | 1.85 | 4.5 |
33 | 3-1 | 2.20 | 1.65 | 5.5 |
35 | 3-1 | 1.75 | 2.05 | 5 |
37 | 3-1 | 1.95 | 1.85 | 5 |
38 | 3-1 | 2.15 | 1.67 | 5 |
39 | 3-1 | 2.25 | 1.62 | 5 |
39 | 3-1 | 1.62 | 2.25 | 4.5 |
40 | 3-1 | 1.65 | 2.20 | 4.5 |
41 | 3-1 | 1.77 | 2.02 | 4.5 |
42 | 3-1 | 1.90 | 1.90 | 4.5 |
43 | 3-1 | 2.30 | 1.60 | 4.5 |
44 | 3-1 | 2.75 | 1.42 | 4.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.50 | 1.50 | 1.5 |
0 | 0-0 | 2.50 | 1.50 | 1.5 |
3 | 0-0 | 1.90 | 1.80 | 2.5 |
4 | 0-0 | 2.00 | 1.72 | 2.5 |
8 | 0-0 | 2.10 | 1.66 | 2.5 |
10 | 0-0 | 2.20 | 1.61 | 2.5 |
13 | 0-0 | 2.25 | 1.57 | 2.5 |
14 | 0-0 | 2.37 | 1.53 | 2.5 |
15 | 0-0 | 1.50 | 2.50 | 1.5 |
18 | 0-0 | 1.53 | 2.37 | 1.5 |
20 | 0-0 | 1.57 | 2.25 | 1.5 |
23 | 0-0 | 1.61 | 2.20 | 1.5 |
25 | 0-0 | 1.66 | 2.10 | 1.5 |
31 | 0-0 | 1.72 | 2.00 | 1.5 |
33 | 0-0 | 1.80 | 1.90 | 1.5 |
35 | 0-0 | 1.83 | 1.83 | 1.5 |
38 | 0-0 | 1.90 | 1.80 | 1.5 |
39 | 0-0 | 2.00 | 1.72 | 1.5 |
42 | 0-0 | 2.10 | 1.66 | 1.5 |
44 | 0-0 | 2.20 | 1.61 | 1.5 |
45 | 0-0 | 2.25 | 1.57 | 1.5 |
46 | 0-0 | 2.37 | 1.53 | 1.5 |
48 | 0-0 | 2.25 | 1.57 | 1.5 |
48 | 0-0 | 2.37 | 1.53 | 1.5 |
48 | 0-0 | 2.50 | 1.50 | 1.5 |
49 | 0-0 | 2.62 | 1.44 | 1.5 |
53 | 0-0 | 2.75 | 1.40 | 1.5 |
55 | 0-0 | 1.44 | 2.62 | 0.5 |
55 | 0-0 | 1.40 | 2.75 | 0.5 |
56 | 0-0 | 1.44 | 2.62 | 0.5 |
59 | 0-0 | 1.53 | 2.37 | 0.5 |
60 | 0-0 | 1.57 | 2.25 | 0.5 |
64 | 0-0 | 1.66 | 2.10 | 0.5 |
66 | 0-0 | 1.72 | 2.00 | 0.5 |
69 | 0-0 | 1.83 | 1.83 | 0.5 |
71 | 0-0 | 1.90 | 1.80 | 0.5 |
71 | 0-0 | 2.00 | 1.72 | 0.5 |
74 | 0-0 | 2.10 | 1.66 | 0.5 |
75 | 0-0 | 2.20 | 1.61 | 0.5 |
76 | 0-0 | 2.25 | 1.57 | 0.5 |
78 | 0-0 | 2.50 | 1.50 | 0.5 |
80 | 0-0 | 2.62 | 1.44 | 0.5 |
81 | 0-0 | 2.75 | 1.40 | 0.5 |
84 | 0-0 | 3.40 | 1.30 | 0.5 |
85 | 0-0 | 3.75 | 1.25 | 0.5 |
86 | 0-0 | 4.00 | 1.22 | 0.5 |
88 | 0-0 | 4.50 | 1.16 | 0.5 |
90 | 0-0 | 5.00 | 1.14 | 0.5 |
91 | 0-0 | 8.50 | 1.05 | 0.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
3 | 0-0 | 1.40 | 2.72 | 0.5 |
3 | 0-0 | 1.90 | 1.90 | 1 |
3 | 0-0 | 2.30 | 1.55 | 1.25 |
3 | 0-0 | 2.72 | 1.40 | 1.5 |
3 | 0-0 | 19.00 | 1.02 | 3.5 |
3 | 0-0 | 7.00 | 1.10 | 2.5 |
3 | 0-0 | 2.75 | 1.40 | 1.5 |
3 | 0-0 | 1.40 | 2.75 | 0.5 |
3 | 0-0 | 1.55 | 2.30 | 0.75 |
4 | 0-0 | 7.00 | 1.10 | 2.5 |
4 | 0-0 | 1.40 | 2.75 | 0.5 |
